Let's Move Festival of Races

Age Group Results

April 25, 2015


Results By Hanson's Race Management


Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Female Open Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 23 Lillian Steuben 683 28 1 46:20.4 7:25/M 1 49:49.3 7:16/M 1:36:09.8
 
Top

Male Open Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Jordan Eccleston 330 24 1 37:02.1 5:56/M 1 38:48.3 5:40/M 1:15:50.5
 
Top

Female Master Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 24 Heather Lewandowski 496 40 1 46:17.1 7:24/M 1 50:04.7 7:19/M 1:36:21.9
 
Top

Male Master Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Steve Menovcik 543 46 1 41:56.8 6:43/M 1 44:18.6 6:28/M 1:26:15.4
 
Top

Female Grand Master Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 179 Joan McDonald 534 61 1 55:37.8 8:54/M 1 1:01:39.8 9:00/M 1:57:17.6
 
Top

Male Grand Master Winners

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Bruce Seguin 784 64 1 44:48.8 7:10/M 1 49:05.2 7:10/M 1:33:54.0
 
Top

Female No Age Provided

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 105 Peggy McQueen 795 1 52:18.9 8:22/M 1 57:25.0 8:23/M 1:49:43.9
2 200 Jennifer Bruns 798 2 57:35.9 9:13/M 2 1:02:43.0 9:09/M 2:00:19.0
3 290 Julie Slade 799 3 1:02:15.0 9:58/M 3 1:07:46.2 9:54/M 2:10:01.3
4 364 Laura Gudme 801 4 1:07:43.9 10:50/M 4 1:14:44.0 10:55/M 2:22:27.9
5 417 Susan Siragusa 802 5 1:12:37.2 11:37/M 5 1:18:24.6 11:27/M 2:31:01.8
 
Top

Male No Age Provided

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 289 Divesh Mittal 797 1 1:02:14.6 9:57/M 1 1:07:46.0 9:54/M 2:10:00.6
2 418 Matthew Kiracofe 803 2 1:12:35.5 11:37/M 2 1:18:26.3 11:27/M 2:31:01.8
3 471 Jacob Piontowski 804 3 1:16:37.1 12:16/M 3 1:27:15.2 12:44/M 2:43:52.3
 
Top

Female 19 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 423 Lilly McMaster 540 12 1 1:05:45.1 10:31/M 1 1:28:13.2 12:53/M 2:33:58.4
2 488 Taylor McKune 536 19 2 1:12:18.9 11:34/M 2 1:36:39.5 14:07/M 2:48:58.4
 
Top

Male 19 and Under

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 42 Jackson Asaro 216 14 1 47:43.4 7:38/M 1 52:19.1 7:38/M 1:40:02.5
2 56 Andrew Roberts 635 19 2 48:54.5 7:49/M 2 52:46.2 7:42/M 1:41:40.8
3 117 Noah Schumaker 655 18 3 53:25.8 8:33/M 3 57:40.7 8:25/M 1:51:06.6
4 211 Bryan Farris 345 18 4 54:46.9 8:46/M 4 1:06:29.4 9:42/M 2:01:16.3
5 277 Joseph Gardell 363 19 5 1:01:10.2 9:47/M 5 1:07:58.9 9:55/M 2:09:09.2
 
Top

Female 20 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 75 Danielle Bohn 245 21 1 49:54.2 7:59/M 1 55:20.4 8:05/M 1:45:14.6
2 109 Stephanie Tarczynski 699 22 2 51:14.9 8:12/M 3 58:38.5 8:34/M 1:49:53.5
3 137 Megan Jobes 426 24 4 53:20.5 8:32/M 5 59:00.9 8:37/M 1:52:21.5
4 149 Sophie Nielsen 579 22 8 56:25.6 9:02/M 2 57:45.0 8:26/M 1:54:10.6
5 150 Kelsey Behan 228 24 7 55:07.6 8:49/M 6 59:05.1 8:38/M 1:54:12.8
6 151 Colleen Victor 823 24 6 55:03.3 8:48/M 7 59:11.1 8:38/M 1:54:14.4
7 156 Courtney Kotenko 465 23 5 53:57.5 8:38/M 8 1:00:33.3 8:50/M 1:54:30.9
8 172 Anna-Shea Beeman 227 24 3 52:17.3 8:22/M 9 1:03:59.5 9:20/M 1:56:16.9
9 189 Elizabeth Lawer 490 22 9 1:00:16.3 9:39/M 4 58:50.1 8:35/M 1:59:06.4
10 250 Morgan Birks 236 24 10 1:00:23.1 9:40/M 11 1:05:28.5 9:33/M 2:05:51.6
11 260 Faith Stahl 680 24 15 1:02:36.1 10:01/M 10 1:04:39.3 9:26/M 2:07:15.4
12 272 Grace Keating 708 23 16 1:02:40.0 10:02/M 12 1:06:02.0 9:38/M 2:08:42.0
13 286 Sarah Bigham 235 22 12 1:01:21.9 9:49/M 13 1:08:33.8 10:00/M 2:09:55.8
14 314 Alyssa Kulczycki 477 23 14 1:01:36.0 9:51/M 14 1:11:13.2 10:24/M 2:12:49.2
15 320 Nicole Broderson 253 20 13 1:01:30.4 9:50/M 16 1:12:17.1 10:33/M 2:13:47.5
16 325 Melissa Ciraiz 287 23 11 1:01:20.0 9:49/M 18 1:14:22.1 10:51/M 2:15:42.1
17 341 Laura Klinger 455 24 17 1:07:09.2 10:45/M 15 1:12:05.4 10:31/M 2:19:14.7
18 357 Tina Gastmeier 366 23 19 1:08:07.1 10:54/M 17 1:14:02.6 10:48/M 2:22:09.7
19 359 Kristen Nagl 570 20 18 1:07:23.0 10:47/M 19 1:14:53.8 10:56/M 2:22:16.8
20 424 Kathryn Irwin 416 21 22 1:12:32.6 11:36/M 22 1:21:26.9 11:53/M 2:33:59.6
21 428 Katelynn Duke 322 22 20 1:12:12.8 11:33/M 23 1:22:38.4 12:04/M 2:34:51.2
22 444 Alyssa Laforge 817 23 23 1:17:20.0 12:22/M 21 1:20:58.9 11:49/M 2:38:18.9
23 452 Taylor Born 248 22 24 1:19:01.4 12:39/M 20 1:20:02.4 11:41/M 2:39:03.8
24 463 Jessica Tyszkowski 719 24 21 1:12:28.9 11:36/M 24 1:28:39.6 12:56/M 2:41:08.6
25 511 Ashley Olsen 588 23 25 1:22:26.6 13:11/M 25 1:43:39.9 15:08/M 3:06:06.6
26 541 Janesse Michalak 548 22 27 1:39:12.5 15:52/M 26 2:07:20.7 18:35/M 3:46:33.2
27 542 Rosie Michalak 547 23 26 1:39:07.7 15:52/M 27 2:07:25.6 18:36/M 3:46:33.3
 
Top

Male 20 to 24

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Joshua Eccleston 329 24 1 37:01.8 5:55/M 1 39:06.3 5:42/M 1:16:08.2
2 3 Scott Smith 673 22 2 37:02.9 5:56/M 2 42:10.2 6:09/M 1:19:13.2
3 22 Max Wettlaufer 742 21 3 46:19.7 7:25/M 3 49:49.6 7:16/M 1:36:09.3
4 35 Alex Schumaker 654 22 4 47:43.7 7:38/M 4 51:11.9 7:28/M 1:38:55.6
5 59 Ian Nolan 582 21 5 50:46.3 8:07/M 5 51:19.3 7:29/M 1:42:05.6
6 87 Miles Mianecki 545 22 6 51:44.1 8:17/M 7 55:28.8 8:06/M 1:47:13.0
7 88 Mack Biggert 827 22 7 51:45.2 8:17/M 6 55:28.6 8:06/M 1:47:13.9
8 142 Nicholas Rolling 639 22 8 53:36.8 8:35/M 8 59:03.3 8:37/M 1:52:40.2
9 280 Anthony Coleman 292 24 9 57:48.7 9:15/M 9 1:11:32.6 10:27/M 2:09:21.3
10 342 Scott Burden 265 24 13 1:07:08.6 10:44/M 10 1:12:06.3 10:32/M 2:19:14.9
11 358 Troy Smith 672 24 12 1:03:37.2 10:11/M 11 1:18:36.4 11:28/M 2:22:13.7
12 372 Jordan Fetko 351 22 11 1:02:56.6 10:04/M 12 1:21:42.6 11:56/M 2:24:39.2
13 387 Shubhankar Mohan 557 23 10 1:02:03.2 9:56/M 13 1:25:11.4 12:26/M 2:27:14.7
14 462 Joseph Tyszkowski 720 24 14 1:12:28.0 11:36/M 14 1:28:39.3 12:56/M 2:41:07.3
15 531 Joseph Winters 752 23 15 1:30:42.4 14:31/M 15 1:48:22.3 15:49/M 3:19:04.7
 
Top

Female 25 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 28 Patti Ramos 622 27 4 47:25.9 7:35/M 1 49:35.1 7:14/M 1:37:01.0
2 29 Aileen Mayack 530 25 2 46:16.2 7:24/M 3 50:46.6 7:25/M 1:37:02.9
3 33 Emily Welker 737 25 5 47:49.6 7:39/M 2 50:04.6 7:19/M 1:37:54.2
4 38 Jessica Owen 597 27 6 48:04.8 7:41/M 4 51:19.2 7:29/M 1:39:24.1
5 44 Ali Ferrigan 349 25 3 47:25.4 7:35/M 5 53:00.5 7:44/M 1:40:25.9
6 74 Amanda Kady 437 25 1 46:02.1 7:22/M 7 59:08.4 8:38/M 1:45:10.6
7 83 Hilary Marusak 526 25 7 50:59.8 8:09/M 6 55:05.4 8:02/M 1:46:05.2
8 146 Donna Terman 703 29 8 52:20.6 8:22/M 8 1:01:21.8 8:57/M 1:53:42.5
9 197 Stephanie Alspach 209 26 9 54:33.0 8:44/M 11 1:05:28.5 9:33/M 2:00:01.6
10 242 Melissa Heck 395 26 12 1:02:14.3 9:57/M 9 1:02:31.3 9:08/M 2:04:45.6
11 275 Brittany Quayle 621 27 10 1:00:46.2 9:43/M 13 1:08:22.1 9:59/M 2:09:08.3
12 278 Danielle Woods 758 26 11 1:01:38.5 9:52/M 12 1:07:30.8 9:51/M 2:09:09.3
13 291 Teodora Fatchikova 346 26 17 1:04:56.0 10:23/M 10 1:05:16.4 9:32/M 2:10:12.4
14 310 Lauren Cody 777 29 13 1:03:04.2 10:05/M 14 1:08:51.3 10:03/M 2:11:55.5
15 313 Miriam Keoshian 444 29 14 1:03:04.9 10:05/M 15 1:09:22.6 10:08/M 2:12:27.6
16 328 Amanda Agents 203 28 20 1:05:57.2 10:33/M 16 1:10:23.3 10:16/M 2:16:20.6
17 340 Nora Shaouni 660 27 15 1:03:19.1 10:08/M 18 1:15:46.3 11:04/M 2:19:05.4
18 360 Natalie Nagl 571 25 21 1:07:26.4 10:47/M 17 1:14:52.5 10:56/M 2:22:18.9
19 376 Sarah Roberts 636 25 16 1:04:17.5 10:17/M 23 1:20:48.5 11:48/M 2:25:06.0
20 381 Jessica Schoenherr 652 28 19 1:05:17.4 10:27/M 22 1:20:28.0 11:45/M 2:25:45.4
21 382 Allison Meteyer 544 27 23 1:08:21.6 10:56/M 20 1:18:09.9 11:25/M 2:26:31.6
22 385 Lisa Knight 457 27 24 1:08:21.6 10:56/M 21 1:18:17.0 11:26/M 2:26:38.7
23 386 Rupal Shastri 662 26 18 1:04:56.5 10:23/M 24 1:21:55.6 11:58/M 2:26:52.2
24 403 Amanda Vanhuysse 724 28 28 1:12:36.2 11:37/M 19 1:17:38.0 11:20/M 2:30:14.2
25 422 Kristin Kalakay 439 26 27 1:11:26.8 11:26/M 25 1:22:00.6 11:58/M 2:33:27.4
26 427 Whitney Fron 355 27 22 1:07:48.7 10:51/M 26 1:26:44.5 12:40/M 2:34:33.2
27 464 Tricia Closs 291 28 25 1:09:58.5 11:12/M 28 1:32:00.0 13:26/M 2:41:58.6
28 477 Danielle Tuttle 716 26 26 1:10:08.3 11:13/M 29 1:34:36.4 13:49/M 2:44:44.7
29 487 Emily Leach 491 27 31 1:21:17.7 13:00/M 27 1:27:06.1 12:43/M 2:48:23.9
30 496 Princella Olalo 584 26 30 1:16:58.2 12:19/M 30 1:36:17.6 14:03/M 2:53:15.9
31 508 Anjali Garg 364 26 29 1:16:58.0 12:19/M 32 1:48:04.4 15:47/M 3:05:02.4
32 518 Clair Dela Cruz 307 27 32 1:27:30.0 14:00/M 31 1:40:40.0 14:42/M 3:08:10.0
33 545 Hannah Giunta 370 29 33 1:46:13.6 17:00/M 33 2:00:31.7 17:36/M 3:46:45.4
 
Top

Male 25 to 29

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 51 Alex Cicerone 286 27 2 47:58.8 7:40/M 1 53:00.0 7:44/M 1:40:58.9
2 65 Andrew Hempel 398 28 4 49:23.4 7:54/M 2 54:29.8 7:57/M 1:43:53.2
3 91 Jakob Gough 824 25 1 46:48.0 7:29/M 5 1:00:50.9 8:53/M 1:47:39.0
4 92 Adam Yusko 763 26 5 51:33.8 8:15/M 4 56:27.7 8:14/M 1:48:01.5
5 97 Mike Subic 689 28 7 53:09.3 8:30/M 3 55:52.0 8:09/M 1:49:01.4
6 114 John Chirco 284 29 3 48:02.5 7:41/M 6 1:02:28.6 9:07/M 1:50:31.1
7 181 Mike Gribbin 379 29 8 55:12.7 8:50/M 7 1:02:47.4 9:10/M 1:58:00.1
8 209 Eric Devich 312 25 6 53:01.4 8:29/M 10 1:07:47.1 9:54/M 2:00:48.6
9 261 Ronak Chhaya 282 25 9 1:02:03.3 9:56/M 8 1:05:23.6 9:33/M 2:07:27.0
10 305 Vasilis Kontoudis 462 27 10 1:05:22.2 10:28/M 9 1:06:19.4 9:41/M 2:11:41.6
11 405 Benjapol Piyawanichpong 613 28 11 1:12:36.4 11:37/M 11 1:17:43.8 11:21/M 2:30:20.3
12 493 Daniel Webster 734 28 13 1:22:54.5 13:16/M 12 1:28:39.2 12:56/M 2:51:33.8
13 502 Sheeven Bhatt 234 25 12 1:15:57.3 12:09/M 14 1:41:27.5 14:49/M 2:57:24.9
14 517 Christopher Tumaghap 714 27 14 1:27:29.3 14:00/M 13 1:40:40.5 14:42/M 3:08:09.9
 
Top

Female 30 to 34

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 34 Emilianne Dougall 319 33 1 46:55.0 7:30/M 1 51:33.1 7:32/M 1:38:28.1
2 99 Lori Gulecki 385 34 2 52:18.9 8:22/M 3 56:55.2 8:19/M 1:49:14.1
3 108 Jaclyn Magnotte 517 31 4 53:32.5 8:34/M 2 56:19.4 8:13/M 1:49:51.9
4 127 Erica Martin 524 31 3 52:23.2 8:23/M 4 59:23.6 8:40/M 1:51:46.9
5 188 Jennifer Thiede 809 34 5 56:18.3 9:00/M 6 1:02:45.3 9:10/M 1:59:03.6
6 192 Christina Pittinato 612 33 6 56:41.7 9:04/M 5 1:02:44.3 9:09/M 1:59:26.0
7 210 Ashley Watkins 731 31 7 57:35.0 9:13/M 7 1:03:16.2 9:14/M 2:00:51.2
8 251 Randa Matyas 528 30 12 1:01:48.7 9:53/M 8 1:04:07.6 9:22/M 2:05:56.3
9 284 Sarah Schultz-Campbell 653 32 10 58:51.4 9:25/M 13 1:10:49.9 10:20/M 2:09:41.3
10 292 Erin Amos 211 34 17 1:05:28.0 10:28/M 9 1:04:44.9 9:27/M 2:10:12.9
11 293 Christina Doering 316 30 8 57:36.6 9:13/M 16 1:12:42.2 10:37/M 2:10:18.9
12 295 Lisa Justusson 436 31 13 1:02:04.3 9:56/M 10 1:08:16.6 9:58/M 2:10:21.0
13 297 Amy Goerlich 373 34 9 57:57.5 9:16/M 15 1:12:34.4 10:36/M 2:10:32.0
14 311 Elizabeth Eggly 332 33 11 1:01:38.5 9:52/M 12 1:10:18.1 10:16/M 2:11:56.7
15 323 Julie Morley 563 30 18 1:05:28.1 10:28/M 11 1:08:52.6 10:03/M 2:14:20.8
16 332 Kathleen Redlawsk 627 31 14 1:04:36.0 10:20/M 17 1:12:56.6 10:39/M 2:17:32.6
17 339 Jennifer Smith 669 31 20 1:07:56.4 10:52/M 14 1:11:01.7 10:22/M 2:18:58.2
18 367 Jennifer Haynes 392 33 16 1:04:45.5 10:22/M 21 1:17:59.7 11:23/M 2:22:45.2
19 368 Kelly Demay 310 32 15 1:04:45.4 10:22/M 22 1:17:59.8 11:23/M 2:22:45.2
20 369 Sara Sage 825 30 19 1:06:23.9 10:37/M 19 1:17:23.3 11:18/M 2:23:47.2
21 383 Christina Saxon 648 30 21 1:08:52.7 11:01/M 20 1:17:40.1 11:20/M 2:26:32.9
22 397 Brooke Wagenknecht 727 31 26 1:12:29.1 11:36/M 18 1:16:55.8 11:14/M 2:29:25.0
23 425 Rose Atwood 220 32 22 1:09:55.5 11:11/M 25 1:24:06.2 12:17/M 2:34:01.8
24 434 Irina Sullivan 691 32 27 1:13:45.4 11:48/M 24 1:22:38.6 12:04/M 2:36:24.0
25 441 Julie Taylor 700 31 24 1:11:39.6 11:28/M 26 1:26:05.5 12:34/M 2:37:45.1
26 455 Pamela Mordus 560 34 30 1:16:36.3 12:15/M 23 1:22:33.2 12:03/M 2:39:09.6
27 469 Pamela Caramagno-Swantak 272 33 23 1:11:04.5 11:22/M 27 1:32:05.7 13:27/M 2:43:10.2
28 482 Elizabeth Mazur 532 31 28 1:14:27.6 11:55/M 28 1:32:19.5 13:29/M 2:46:47.2
29 495 Alisha Trent 712 32 29 1:15:37.8 12:06/M 29 1:37:28.5 14:14/M 2:53:06.4
30 497 Frieda Kole-James 460 34 25 1:12:15.4 11:34/M 30 1:41:23.0 14:48/M 2:53:38.4
31 507 Kathy Johnson 811 32 31 1:18:43.3 12:36/M 31 1:43:03.3 15:03/M 3:01:46.7
32 526 Constance Tornow 711 31 32 1:25:49.5 13:44/M 32 1:47:19.1 15:40/M 3:13:08.6
 
Top

Male 30 to 34

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Benton Gady 360 34 1 42:19.5 6:46/M 1 45:44.4 6:41/M 1:28:04.0
2 19 Steve Scaramuzzino 649 34 2 44:25.5 7:06/M 3 50:48.5 7:25/M 1:35:14.1
3 52 Andrew Norander 583 31 4 50:26.0 8:04/M 2 50:34.5 7:23/M 1:41:00.6
4 68 Adam Alquiza 208 32 3 48:56.3 7:50/M 4 55:26.3 8:06/M 1:44:22.7
5 107 Jay Robertson 637 30 5 51:01.5 8:10/M 6 58:49.2 8:35/M 1:49:50.7
6 116 Vincent Stevens 685 32 7 51:48.8 8:17/M 9 59:08.1 8:38/M 1:50:56.9
7 130 Jim Goerlich 374 34 6 51:33.4 8:15/M 11 1:00:29.5 8:50/M 1:52:03.0
8 133 Brandon Jennings 425 34 8 53:21.0 8:32/M 7 58:56.5 8:36/M 1:52:17.5
9 140 Tim Lang 485 30 9 53:36.2 8:35/M 8 59:03.3 8:37/M 1:52:39.5
10 147 Kevin Helsel 397 32 10 54:05.9 8:39/M 10 59:43.9 8:43/M 1:53:49.8
11 165 Branden Hill 401 34 12 56:40.4 9:04/M 5 58:44.2 8:34/M 1:55:24.7
12 204 Michael Demaggio 309 33 11 56:25.8 9:02/M 14 1:04:00.5 9:21/M 2:00:26.3
13 207 Anthony Lodovisi 504 34 15 59:11.1 9:28/M 12 1:01:34.4 8:59/M 2:00:45.5
14 216 Cameron Westerby 740 33 13 58:56.2 9:26/M 13 1:03:41.4 9:18/M 2:02:37.7
15 235 Jeff Liebzeit 498 33 14 59:11.0 9:28/M 16 1:05:09.1 9:31/M 2:04:20.1
16 236 Jeremy Arant 214 34 16 59:28.9 9:31/M 15 1:04:51.8 9:28/M 2:04:20.8
17 337 Deandre Beard 828 30 17 1:06:11.2 10:35/M 17 1:12:17.8 10:33/M 2:18:29.1
18 426 Franci Atcho 219 32 20 1:12:29.8 11:36/M 18 1:21:52.3 11:57/M 2:34:22.1
19 439 Darius Bovain 776 34 18 1:09:36.2 11:08/M 19 1:27:18.0 12:45/M 2:36:54.2
20 449 Rocco Kopp 463 30 19 1:11:14.8 11:24/M 20 1:27:34.9 12:47/M 2:38:49.8
21 480 Karnik Shah 658 30 21 1:14:14.6 11:53/M 21 1:31:24.6 13:21/M 2:45:39.3
22 510 Matt Blaylock 238 33 22 1:26:16.6 13:48/M 22 1:39:06.0 14:28/M 3:05:22.7
 
Top

Female 35 to 39

  Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 31 Daneille Fowler 769 36 2 47:45.2 7:38/M 1 49:33.5 7:14/M 1:37:18.7
2 45 Rachela Lack 480 39 1 47:13.8 7:33/M 3 53:21.7 7:47/M 1:40:35.5
3 58 Michelle Lukaschewski 512 35 4 49:23.2 7:54/M 2 52:41.2 7:41/M 1:42:04.5
4 67 Jane Spetoskey 677 36 3 48:50.4 7:49/M 6 55:14.9 8:04/M 1:44:05.3
5 76 Ryanne Moroschan 567 37 5 50:15.8 8:02/M 5 54:59.0 8:02/M 1:45:14.9
6 84 Molly Mayernik 531 38 6 50:38.1 8:06/M 7 55:30.4 8:06/M 1:46:08.5
7 86 Jacinda Sumara 692 37 8 51:41.7 8:16/M 4 54:53.0 8:01/M 1:46:34.7
8 102 Gail Mira 553 36 10 52:13.1 8:21/M 8 57:16.5 8:22/M 1:49:29.6
9 103 Ericka Lambert 484 39 7 51:05.5 8:10/M 9 58:30.5 8:32/M 1:49:36.0
10 119 Linda Park 603 39 9 52:08.5 8:20/M 13 59:06.1 8:38/M 1:51:14.7
11 122 Jennifer Pacyga 599 35 12 52:18.5 8:22/M 11 59:00.6 8:37/M 1:51:19.2
12 141 Julie Miller 314 37 11 52:15.0 8:22/M 15 1:00:24.5 8:49/M 1:52:39.6
13 148 Kari Haefner 386 36 15 55:11.6 8:50/M 10 58:53.4 8:36/M 1:54:05.0
14 154 Kristi Hopper 408 35 13 52:51.9 8:27/M 17 1:01:32.7 8:59/M 1:54:24.6
15 162 Amanda McLean 539 36 16 55:28.2 8:52/M 14 59:42.9 8:43/M 1:55:11.2
16 171 Alison Havens 391 38 14 55:11.5 8:50/M 16 1:00:50.5 8:53/M 1:56:02.0
17 175 Laura Barge 224 39 21 57:31.9 9:12/M 12 59:05.5 8:38/M 1:56:37.5
18 185 Johanna Byrd 269 39 17 56:34.9 9:03/M 18 1:02:09.2 9:04/M 1:58:44.1
19 208 Erin Madak 516 37 18 56:57.0 9:07/M 19 1:03:51.0 9:19/M 2:00:48.0
20 217 Jamie Loisel 505 36 24 58:50.5 9:25/M 20 1:03:53.5 9:20/M 2:02:44.0
21 220 Stacy Skaltsounis 665 37 23 58:48.5 9:24/M 21 1:04:06.2 9:21/M 2:02:54.7
22 221 Keri Stevens 684 38 19 57:15.6 9:10/M 23 1:05:40.9 9:35/M 2:02:56.5
23 226 Michelle Morgan 562 39 25 59:10.6 9:28/M 22 1:04:30.6 9:25/M 2:03:41.3
24 231 Jennifer Hollister 406 39 20 57:27.5 9:12/M 26 1:06:29.1 9:42/M 2:03:56.6
25 232 Christina Kler 453 39 22 57:33.7 9:12/M 27 1:06:34.2 9:43/M 2:04:08.0
26 253 Chantal Thurber 706 38 26 1:00:23.0 9:40/M 24 1:05:43.1 9:36/M 2:06:06.2
27 267 Melissa Collins 293 36 28 1:01:43.2 9:52/M 25 1:06:28.9 9:42/M 2:08:12.1
28 303 Margie Mach 515 39 27 1:00:49.0 9:44/M 30 1:10:35.5 10:18/M 2:11:24.5
29 306 Tia Sattler 646 35 30 1:02:18.9 9:58/M 29 1:09:23.6 10:08/M 2:11:42.5
30 315 Katie Erkkinen 339 37 32 1:04:37.6 10:20/M 28 1:08:15.2 9:58/M 2:12:52.9
31 329 Rachel Edwards 331 38 29 1:02:18.4 9:58/M 32 1:14:19.9 10:51/M 2:16:38.3
32 346 Stacey Lewis 497 37 33 1:05:19.4 10:27/M 31 1:14:18.3 10:51/M 2:19:37.7
33 354 Ann Eisen 334 35 31 1:02:48.8 10:03/M 37 1:18:35.8 11:28/M 2:21:24.7
34 371 Vikki Degutis 306 36 34 1:05:57.9 10:33/M 38 1:18:36.1 11:28/M 2:24:34.0
35 375 Annie Durkin 327 38 38 1:09:39.2 11:09/M 33 1:15:26.1 11:01/M 2:25:05.3
36 377 Amy Catlin 277 37 36 1:08:27.8 10:57/M 35 1:16:38.9 11:11/M 2:25:06.7
37 380 Gayle Krueger 472 39     62 2:25:30.0 11:06/M 2:25:30.0
38 391 Mary Melton 542 37 35 1:07:20.6 10:46/M 40 1:20:15.1 11:43/M 2:27:35.8
39 392 Stefanie Smith 670 39 41 1:11:32.6 11:27/M 34 1:16:21.8 11:09/M 2:27:54.5
40 399 Kristine Boettge 244 36 43 1:11:57.6 11:31/M 36 1:17:59.2 11:23/M 2:29:56.8
41 402 Jayme Tenner 702 38 39 1:10:39.6 11:18/M 39 1:19:28.3 11:36/M 2:30:07.9
42 419 Melissa Raymer 625 37 37 1:08:37.2 10:59/M 42 1:22:38.3 12:04/M 2:31:15.6
43 429 Laura Ellis 336 38 48 1:12:51.1 11:39/M 41 1:22:37.2 12:04/M 2:35:28.4
44 430 Deana Derocha 311 36 45 1:12:33.9 11:36/M 43 1:22:56.8 12:06/M 2:35:30.7
45 431 Teresa Brooks 256 39 42 1:11:54.7 11:30/M 44 1:23:54.2 12:15/M 2:35:49.0
46 438 Jacqulynn Idzior 415 36 40 1:10:43.9 11:19/M 49 1:26:05.2 12:34/M 2:36:49.2
47 443 Diana Ashley 217 36 46 1:12:35.8 11:37/M 47 1:25:22.9 12:28/M 2:37:58.7
48 445 Julie Boudro 249 38 51 1:13:40.7 11:47/M 45 1:24:48.3 12:23/M 2:38:29.0
49 448 Andra Modock 816 38 49 1:12:56.6 11:40/M 48 1:25:41.7 12:31/M 2:38:38.4
50 451 Janelle Lusky 772 36 47 1:12:37.8 11:37/M 50 1:26:22.3 12:36/M 2:39:00.2
51 453 Cathy Boback 241 37 52 1:13:49.2 11:49/M 46 1:25:18.1 12:27/M 2:39:07.4
52 479 Andrea Paul 605 38 50 1:13:06.7 11:42/M 52 1:32:22.9 13:29/M 2:45:29.7
53 489 Jennifer Poliski 618 38 55 1:17:40.0 12:26/M 51 1:32:01.3 13:26/M 2:49:41.3
54 490 Michelle Eschenburg 342 39 54 1:16:57.3 12:19/M 53 1:32:55.9 13:34/M 2:49:53.3
55 492 Christy Klieman 454 36 53 1:16:54.4 12:18/M 54 1:33:29.7 13:39/M 2:50:24.1
56 498 Lee Booze-Battle 247 39 44 1:12:16.7 11:34/M 57 1:41:22.3 14:48/M 2:53:39.1
57 505 Stephanie Brown 258 38 56 1:23:08.8 13:18/M 55 1:36:02.5 14:01/M 2:59:11.3
58 506 Jennifer Maurin 529 37 57 1:23:09.2 13:18/M 56 1:36:02.7 14:01/M 2:59:11.9
