Goodbye 18

Age Group Results

December 31, 2018


Results By Eastside Racing Company


Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69

5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Brandon Tsivitse Rochester MI 811 17 1 18:39.4
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time
1 Nate Bell Bloomfield Hills MI 820 11 34 28:37.4
2 Hudson Britt Clarkston MI 448 8 65 36:39.7
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time
1 Anthony Youngblood Sterling Heights MI 355 14 2 21:40.5
2 Conner Britt Clarkston MI 449 13 5 23:13.2
3 Joshua DuFresne Troy MI 814 19 56 34:31.4
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Brett Cavanaugh Metamora MI 807 28 14 24:53.0
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Jeff Liebzeit Eastpointe MI 453 37 6 23:18.3
2 Mark Johnson CLINTON TWP MI 797 39 17 25:13.4
3 Adam Sokol Astoria NY 824 37 18 25:39.0
4 Albert Bell Bloomfield Hills MI 818 38 20 26:19.0
5 Timothy Lunger Roseville MI 1151 32 22 26:51.6
6 David Bernardi Village of Orchard Lake MI 812 36 31 28:23.4
7 Philip Juhasz ROCHESTER HILLS MI 469 33 42 29:59.6
8 Kyle Marshall Troy MI 417 39 62 36:26.9
9 Joseph Scurti Rochester Hills MI 391 34 69 37:36.9
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Kurt Jensen Clarkston MI 798 43 27 27:19.1
2 Dave Hemme Marysville MI 365 44 30 27:54.5
3 Shawn DuFresne Troy MI 813 47 39 29:26.7
4 Mike karsheia 166 45 41 29:42.6
5 Kirk Niatsikas birmingham MI 411 40 45 32:07.9
6 David Baier Macomb MI 443 46 47 32:10.3
7 Carl May Northville MI 79 43 75 41:42.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Gerald Schimelfening STERLING HTS MI 333 56 3 22:58.3
2 Michael Repetto Washington MI 436 53 11 24:16.5
3 Dan Donlin Clawson MI 428 52 15 25:00.1
4 Geo Bryja Warren MI 73 53 21 26:37.8
5 Chris Krucki Rochester Hills MI 476 54 23 26:59.9
6 Michael Balsamo Shelby Township MI 447 52 40 29:36.7
7 Chris Prout Sterling Heights MI 819 50 44 31:49.4
8 Dave Figurski Sterling Heights MI 12 58 54 34:11.6
9 Daniel Bortolotti Rochester Hills MI 1154 55 61 36:19.4
10 Kelley Niblett Toledo OH 821 57 71 39:27.4
11 Jim Zittel Waterford MI 472 55 81 48:09.3
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 marvin guitar harrison twp MI 461 62 16 25:00.1
2 John Reinke Sterling Heights MI 165 62 24 27:15.3
3 ken price ROCHESTER HLS MI 419 61 36 29:11.8
4 Lothar Schroeder Rochester MI 463 63 52 33:12.7
5 Mike Kilpatrick Rochester Hills MI 816 60 64 36:35.8
6 Dennis Keener Lake Orion MI 477 65 78 42:47.1
7 Terry Cavanaugh Metamora MI 810 63 82 48:12.0
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time
1 Marvin Stevenson Rochester Hills MI 1226 84 87 59:23.3
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Dana Davidson Royal Oak MI 376 26 4 23:05.6
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time
1 Jada Pantaleo Shelby Twp MI 801 12 67 36:59.6
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time
1 Casie Nadasky Rochester Hills MI 89 18 8 23:31.0
2 Cameron Remick Rochester Hills MI 146 16 9 23:31.2
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Claire Nord Troy MI 459 21 10 23:55.2
2 Heather Reinke Sterling Heights MI 163 27 25 27:15.3
3 Amanda Pertierra New York NY 808 28 26 27:17.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Amy Dykhouse Cadillac MI 804 39 32 28:24.1
2 Dana Rider Zeeland MI 825 33 35 28:59.0
3 Jessica Beltran Rochester Hills MI 466 30 43 31:36.9
4 Sonia Hare Macomb MI 455 38 46 32:09.2
5 Amalia Stefanou BIRMINGHAM MI 415 38 48 32:10.4
6 Karen Kohler Rochester Hills MI 297 37 49 32:32.1
7 Katie Stenger Troy MI 803 38 51 33:07.0
8 Megan Wilhelm Ferndale MI 823 34 68 37:36.7
9 Stella Britt Clarkston MI 450 38 72 39:47.2
10 Sarah Scurti Sterling Heights MI 426 38 73 41:30.0
11 Amanda Mohan Farmington Hills MI 451 35 74 41:41.9
12 Joyce Puppan Rochester MI 975 36 76 41:59.9
13 Christine Finnigan Mount Clemens MI 373 38 80 43:36.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Adriana Pantaleo Shelby Twp. MI 800 43 7 23:28.6
2 Nicole Youngblood Sterling Heights MI 338 40 12 24:43.2
3 Christy Clement Rochester Hills MI 397 44 19 26:04.9
4 jody clark caro MI 310 43 28 27:20.3
5 Karen Blessinger Marysville MI 363 44 29 27:27.0
6 Karen Dykhouse Shelby Township MI 802 40 33 28:24.7
7 Lynn Kujawa Westland MI 442 42 83 49:46.6
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Jennifer Rea Rochester Hills 62 52 13 24:49.4
2 Jennifer Perkins Clawson MI 410 54 37 29:14.7
3 Karen Newcomer Wyandotte MI 2 57 57 34:54.3
4 Wendy Webster-Fischer Macomb Twp MI 806 51 58 35:06.1
5 Jennifer Kobylarz Rochester MI 805 51 59 35:06.2
6 Leasa Williams Troy MI 815 51 60 35:13.6
7 Jan Kilpatrick Rochester Hills MI 817 56 63 36:35.6
8 Janice Slattery Canton MI 316 57 66 36:51.5
9 Shelly Kepford Breckenridge MI 822 52 70 39:26.3
10 Jacqueline Brown Washington MI 9 53 79 43:16.6
11 Kris Cavanaugh Metamora MI 809 59 84 51:07.4
12 Michelle Schimelfening Sterling Heights MI 332 52 85 55:32.3
13 Diane Oyola Rochester Hills MI 335 51 86 59:07.8
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Karen Price rochester hills MI 423 65 38 29:18.2
2 Christine Clark Chesterfield MI 799 60 50 32:32.9
3 Susan Gornall Shelby Township MI 302 60 53 33:24.2
4 Martha Childs Troy MI 164 64 55 34:17.2
5 Sharon Keener Lake Orion MI 483 65 77 42:46.1