Men: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Hegger | 1345 | 20 | 1 | 16:16.5 | 5:15/M | |
2 | Eric Lohr | 1347 | 36 | 2 | 17:19.9 | 5:35/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Lau | MI | 585 | 43 | 4 | 18:44.1 | 6:03/M |
2 | Michael Garrett | MI | 337 | 50 | 5 | 18:57.4 | 6:07/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Daniel Rosenvasser | Rochester Hills MI | 876 | 64 | 98 | 25:18.6 | 8:10/M |
2 | Dale Hetrick | Rochester Hills MI | 433 | 60 | 140 | 26:36.6 | 8:35/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Oscar Wordell | MI | 1074 | 9 | 46 | 22:56.0 | 7:24/M |
2 | Donovan Bellore | MI | 70 | 8 | 88 | 24:45.8 | 7:59/M |
3 | Tobias Shirley | MI | 922 | 9 | 166 | 27:10.7 | 8:46/M |
4 | Jonathon Leik | MI | 601 | 9 | 189 | 27:33.5 | 8:53/M |
5 | Royce Berletic | MI | 1208 | 7 | 198 | 27:59.6 | 9:02/M |
6 | Brady Walsh | MI | 1027 | 8 | 219 | 28:49.4 | 9:18/M |
7 | Jun Choi | MI | 155 | 9 | 242 | 29:26.4 | 9:30/M |
8 | Jerry Mao | MI | 1151 | 8 | 245 | 29:28.6 | 9:30/M |
9 | Grayson Gaydos | MI | 348 | 8 | 256 | 29:38.9 | 9:34/M |
10 | Murphy Hugen | MI | 472 | 8 | 262 | 29:43.1 | 9:35/M |
11 | Ethan Lobes | 1338 | 6 | 268 | 29:47.9 | 9:36/M | |
12 | Luke Nagy | MI | 717 | 9 | 279 | 30:06.9 | 9:43/M |
13 | Andrew Tasco | MI | 970 | 8 | 294 | 30:20.5 | 9:47/M |
14 | Mason Bellore | MI | 71 | 6 | 302 | 30:33.6 | 9:51/M |
15 | Aiden Hoose | MI | 458 | 9 | 303 | 30:34.0 | 9:52/M |
16 | Owen DeKraker | MI | 226 | 9 | 333 | 31:13.6 | 10:04/M |
17 | Drew McKay | MI | 1160 | 9 | 345 | 31:28.7 | 10:09/M |
18 | Henry Hays | MI | 420 | 8 | 370 | 31:51.8 | 10:16/M |
19 | Weston Good | MI | 381 | 9 | 383 | 32:03.3 | 10:20/M |
20 | Eric Morehouse | MI | 706 | 7 | 384 | 32:03.7 | 10:20/M |
21 | Owen Trombley | MI | 984 | 8 | 390 | 32:12.4 | 10:23/M |
22 | Tanner Scharf | MI | 890 | 8 | 397 | 32:23.7 | 10:27/M |
23 | Evan Owczarek | 1346 | 9 | 398 | 32:24.8 | 10:27/M | |
24 | Oskar Lagerbohm | MI | 579 | 9 | 407 | 32:40.1 | 10:32/M |
25 | Charlie Haidar | MI | 402 | 7 | 415 | 32:51.9 | 10:36/M |
26 | Logan Courtade | 1287 | 8 | 418 | 32:56.7 | 10:37/M | |
27 | Logan Smith | MI | 937 | 8 | 438 | 33:15.3 | 10:44/M |
28 | Dario Cusumano | MI | 200 | 9 | 456 | 33:35.6 | 10:50/M |
29 | Benjamin Mundt | MI | 711 | 9 | 478 | 34:02.7 | 10:59/M |
30 | Dylan Amman | MI | 24 | 8 | 520 | 35:12.2 | 11:21/M |
31 | Bodhi Thietten | MI | 973 | 5 | 555 | 36:20.1 | 11:43/M |
32 | Easton Kuskowski | MI | 572 | 5 | 569 | 36:42.8 | 11:50/M |
33 | Morgan Raymond | MI | 843 | 5 | 585 | 37:24.6 | 12:04/M |
34 | Aidan Damian | MI | 211 | 8 | 591 | 37:34.7 | 12:07/M |
35 | Ansh Sharma | MI | 910 | 7 | 614 | 38:48.5 | 12:31/M |
36 | Arturo Lopez DE Labra | Rochester MI | 44 | 7 | 652 | 40:20.8 | 13:01/M |
37 | Jacob Genna | MI | 350 | 6 | 659 | 40:23.4 | 13:02/M |
38 | Jacob Hartwig-Rice | MI | 415 | 6 | 663 | 40:32.4 | 13:05/M |
39 | Benjamin Cobb | MI | 172 | 7 | 672 | 40:40.3 | 13:07/M |
40 | Christopher Duncanson | MI | 1221 | 7 | 678 | 40:52.4 | 13:11/M |
41 | Owen Houser | MI | 463 | 8 | 682 | 40:53.7 | 13:11/M |
42 | Chris Baros | MI | 54 | 9 | 690 | 41:25.5 | 13:22/M |
43 | Alex Wingblad | MI | 1052 | 9 | 698 | 41:39.3 | 13:26/M |
44 | Christian Araujo | MI | 36 | 5 | 714 | 43:04.3 | 13:54/M |
45 | Samuel Edwards | MI | 273 | 5 | 736 | 44:11.0 | 14:15/M |
46 | Charley Hogan | MI | 447 | 9 | 738 | 44:11.6 | 14:15/M |
47 | Wyatt Hogan | MI | 448 | 6 | 742 | 44:13.9 | 14:16/M |
48 | Albi Xhuti | MI | 1202 | 8 | 744 | 44:14.4 | 14:16/M |
49 | Marko Petrovic | MI | 763 | 6 | 746 | 44:19.5 | 14:18/M |
50 | Benjamin Holland | MI | 452 | 5 | 748 | 44:28.0 | 14:21/M |
51 | Zachariah Law | MI | 593 | 7 | 752 | 44:45.3 | 14:26/M |
52 | Dhevan Wilson | MI | 1047 | 7 | 762 | 45:16.8 | 14:36/M |
53 | Ashwin Wilson | MI | 1048 | 5 | 763 | 45:18.0 | 14:37/M |
54 | Noah Sutton | MI | 1187 | 4 | 781 | 46:21.3 | 14:57/M |
55 | Eduardo Paschoal | MI | 1305 | 8 | 785 | 46:26.6 | 14:59/M |
56 | Gianni Gomez-Morris | MI | 1125 | 7 | 794 | 47:46.1 | 15:25/M |
57 | Kyle Piasecki | MI | 772 | 7 | 830 | 49:40.9 | 16:01/M |
58 | Jacob Cox | MI | 1214 | 6 | 837 | 50:17.8 | 16:13/M |
59 | Brennan Deel | MI | 1111 | 9 | 841 | 50:22.5 | 16:15/M |
60 | Jace Cline | MI | 164 | 6 | 870 | 51:59.6 | 16:46/M |
61 | Smaran Ravikoti | MI | 833 | 5 | 896 | 54:16.4 | 17:30/M |
62 | Brandon Kamlay | MI | 507 | 6 | 910 | 55:15.7 | 17:49/M |
63 | Conner Mendyka | MI | 675 | 6 | 912 | 55:18.8 | 17:50/M |
64 | Jackson Deel | MI | 1110 | 9 | 918 | 55:37.5 | 17:56/M |
65 | Zander Miller | MI | 684 | 6 | 919 | 55:38.0 | 17:57/M |
66 | Asher Kleinke | MI | 542 | 5 | 939 | 56:36.6 | 18:15/M |
67 | Lucas Goncalves | MI | 378 | 8 | 967 | 1:00:00.6 | 19:21/M |
68 | Vinicius Goncalves | MI | 379 | 5 | 973 | 1:00:05.9 | 19:23/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Mazzuchi | MI | 651 | 13 | 6 | 19:00.2 | 6:08/M |
2 | Jamie Resovsky | 1321 | 14 | 15 | 19:55.2 | 6:25/M | |
3 | Adam VanArsdalen | MI | 991 | 14 | 16 | 19:56.6 | 6:26/M |
4 | Primo Motyka | 1318 | 14 | 18 | 20:07.2 | 6:29/M | |
5 | Tyler Louton | Rochester Hills MI | 623 | 14 | 24 | 20:47.5 | 6:42/M |
6 | Trevor Frerichs | MI | 324 | 14 | 28 | 21:22.8 | 6:54/M |
7 | Jake Eastman | MI | 268 | 13 | 32 | 21:41.9 | 7:00/M |
8 | Jameson Smith | MI | 1183 | 11 | 35 | 21:50.7 | 7:03/M |
9 | Luke Rice | MI | 1242 | 13 | 36 | 22:12.1 | 7:10/M |
10 | Spencer DeKraker | MI | 225 | 12 | 39 | 22:25.3 | 7:14/M |
11 | Louis Putman | MI | 811 | 12 | 43 | 22:43.4 | 7:20/M |
12 | Jack Bonay | Rochester Hills MI | 1294 | 12 | 44 | 22:55.5 | 7:24/M |
13 | Matthew Daines | MI | 204 | 14 | 54 | 23:27.9 | 7:34/M |
14 | Michael Tasco | MI | 968 | 13 | 56 | 23:36.8 | 7:37/M |
15 | Charles Leik | Bagdad KY | 602 | 12 | 63 | 23:53.8 | 7:42/M |
16 | Hayden Sheldon | 1328 | 14 | 67 | 24:09.0 | 7:47/M | |
17 | Josef Haidar | MI | 401 | 10 | 71 | 24:20.1 | 7:51/M |
18 | Michael Yu | MI | 1085 | 12 | 72 | 24:20.2 | 7:51/M |
19 | Jack Rodman | MI | 867 | 13 | 77 | 24:28.6 | 7:54/M |
20 | Alex Coleman | MI | 177 | 13 | 87 | 24:43.5 | 7:58/M |
21 | Chance Makar | MI | 639 | 13 | 97 | 25:16.9 | 8:09/M |
22 | Isaac Shirley | MI | 921 | 11 | 101 | 25:22.5 | 8:11/M |
23 | Benji Laughton | MI | 586 | 14 | 103 | 25:25.0 | 8:12/M |
24 | Luke Moceri | MI | 694 | 13 | 136 | 26:27.1 | 8:32/M |
25 | Arnav Sawant | 1295 | 13 | 151 | 26:52.2 | 8:40/M | |
26 | Vincent Palmer | MI | 746 | 13 | 157 | 27:00.3 | 8:43/M |
27 | Sean Park | MI | 1166 | 13 | 194 | 27:50.0 | 8:59/M |
28 | Mason Knaup | MI | 1140 | 11 | 210 | 28:22.7 | 9:09/M |
29 | Kyle Keefer-Daines | MI | 521 | 13 | 217 | 28:34.6 | 9:13/M |
30 | Blake Walsh | MI | 1028 | 14 | 221 | 28:51.1 | 9:18/M |
31 | Jayden Pone | MI | 796 | 12 | 222 | 28:53.9 | 9:19/M |
32 | Dylan Zyrek | 1340 | 12 | 228 | 29:13.5 | 9:25/M | |
33 | Levi Joler | 1289 | 10 | 239 | 29:21.9 | 9:28/M | |
34 | Mika Sprenger | MI | 946 | 13 | 241 | 29:22.9 | 9:28/M |
35 | Kyle Banerji | MI | 1097 | 12 | 248 | 29:30.9 | 9:31/M |
36 | Brad Varga | MI | 996 | 13 | 251 | 29:32.5 | 9:32/M |
37 | Nathan Kim | MI | 529 | 14 | 261 | 29:42.8 | 9:35/M |
38 | William Gage | MI | 329 | 13 | 289 | 30:15.0 | 9:45/M |
39 | Cameron Pycz | Rochester Hills MI | 814 | 11 | 311 | 30:42.8 | 9:54/M |
40 | Daniel Myung | MI | 1164 | 13 | 318 | 30:50.1 | 9:57/M |
41 | Owen Smith | Rochester MI | 939 | 10 | 322 | 30:58.8 | 9:59/M |
42 | Caleb Hicks | MI | 437 | 14 | 326 | 31:01.7 | 10:00/M |
43 | Ryan Ding | MI | 239 | 14 | 329 | 31:06.8 | 10:02/M |
44 | Ryan Schumacher | MI | 1175 | 14 | 359 | 31:43.4 | 10:14/M |
45 | Patrick O'Day | 1299 | 11 | 368 | 31:49.9 | 10:16/M | |
46 | Graham Firosz | MI | 300 | 12 | 386 | 32:05.8 | 10:21/M |
47 | Holden Makar | MI | 640 | 10 | 394 | 32:18.2 | 10:25/M |
48 | Tommy Johnson | MI | 489 | 12 | 395 | 32:18.4 | 10:25/M |
49 | Nick Terenzi | MI | 1300 | 14 | 400 | 32:26.4 | 10:28/M |
50 | Andrew Louton | MI | 624 | 11 | 404 | 32:32.1 | 10:30/M |
51 | Joshua Nauert | MI | 719 | 12 | 405 | 32:32.4 | 10:30/M |
52 | Owen Deyoub | MI | 235 | 10 | 409 | 32:43.0 | 10:33/M |
53 | Conor Courtade | 1286 | 11 | 417 | 32:55.0 | 10:37/M | |
54 | Joseph Kim | MI | 1136 | 12 | 469 | 33:58.7 | 10:57/M |
55 | Aedhan Roscoe | Rochester MI | 873 | 13 | 475 | 34:01.4 | 10:58/M |
56 | Kayan Mehta | MI | 671 | 11 | 511 | 35:07.0 | 11:20/M |
57 | Cooper Morr | 1364 | 12 | 515 | 35:07.8 | 11:20/M | |
58 | Jacob Champine | MI | 147 | 10 | 538 | 35:49.6 | 11:33/M |
59 | Matthew Irwin | MI | 475 | 12 | 553 | 36:17.9 | 11:42/M |
60 | Luke Younan | MI | 1251 | 14 | 577 | 37:05.6 | 11:58/M |
61 | Ryan Damian | MI | 210 | 10 | 594 | 37:56.5 | 12:14/M |
62 | Jeremy Pone | MI | 795 | 11 | 616 | 38:49.0 | 12:31/M |
63 | Henry Wojcik | MI | 1060 | 10 | 640 | 39:41.0 | 12:48/M |
64 | Evan Kirby | MI | 1232 | 10 | 651 | 40:20.3 | 13:01/M |
65 | Owen Putman | MI | 812 | 10 | 666 | 40:36.5 | 13:06/M |
66 | Joshua Kim | MI | 530 | 12 | 708 | 42:31.7 | 13:43/M |
67 | Jack Cavellier | MI | 143 | 13 | 724 | 43:50.7 | 14:08/M |
68 | Nathaniel Law | MI | 592 | 10 | 750 | 44:38.3 | 14:24/M |
69 | Avi Sharma | Rochester Hills MI | 911 | 11 | 795 | 47:47.6 | 15:25/M |
70 | Michael Clark | MI | 160 | 11 | 801 | 47:51.8 | 15:26/M |
71 | Jake Haart | Rochester Hills MI | 1316 | 14 | 816 | 48:43.5 | 15:43/M |
72 | Aiden Powell | MI | 798 | 10 | 823 | 49:13.6 | 15:53/M |
73 | Xavier Gaytan | MI-MICHIGA | 1123 | 10 | 901 | 54:24.5 | 17:33/M |
74 | David Flowney | MI | 313 | 14 | 930 | 56:22.5 | 18:11/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Cockfield | MI | 173 | 16 | 3 | 17:45.2 | 5:44/M |
2 | Liam Voiles | MI | 1016 | 17 | 9 | 19:09.2 | 6:11/M |
3 | Hunter Bondy | MI | 104 | 17 | 10 | 19:11.2 | 6:11/M |
4 | Caleb Gifford | MI | 361 | 15 | 12 | 19:19.1 | 6:14/M |
5 | Parker Perry | MI | 760 | 15 | 13 | 19:21.9 | 6:15/M |
6 | Kenny Jackson | MI | 1131 | 15 | 14 | 19:35.4 | 6:19/M |
7 | Joseph Nolan | MI | 733 | 15 | 25 | 21:03.6 | 6:47/M |
8 | Declan McCrary | 1350 | 16 | 26 | 21:11.8 | 6:50/M | |
9 | S. Michael Nolan | MI | 730 | 19 | 41 | 22:38.9 | 7:18/M |
10 | Mitchell Skoegard | 1331 | 15 | 48 | 22:57.6 | 7:24/M | |
11 | Brandon Troy | MI | 1189 | 17 | 70 | 24:17.6 | 7:50/M |
12 | Blake Varga | MI | 997 | 15 | 122 | 26:05.4 | 8:25/M |
13 | Liam Klimczak | ROCHESTER HILLS MI | 543 | 17 | 127 | 26:18.3 | 8:29/M |
14 | Michael Hardy | Romeo MI | 1272 | 18 | 137 | 26:27.2 | 8:32/M |
15 | Federico De Geronimo | MI | 219 | 17 | 138 | 26:32.2 | 8:34/M |
16 | Joe Harban | MI | 407 | 17 | 145 | 26:43.1 | 8:37/M |
17 | Matthew Schumacher | MI | 1176 | 15 | 177 | 27:22.8 | 8:50/M |
18 | Sean Caldwell | MI | 131 | 16 | 277 | 30:06.0 | 9:43/M |
19 | Peter Nolan | MI | 732 | 18 | 290 | 30:16.0 | 9:46/M |
20 | Sean Anderson | MI | 25 | 15 | 327 | 31:03.9 | 10:01/M |
21 | Ethan LaBelle | MI | 573 | 16 | 563 | 36:32.8 | 11:47/M |
22 | Stephen Warner | MI | 1029 | 16 | 578 | 37:11.6 | 12:00/M |
23 | Cody Williams | MI | 1043 | 19 | 728 | 44:06.9 | 14:14/M |
24 | Tom Dluzen | MI | 244 | 16 | 790 | 47:14.8 | 15:14/M |
25 | Zack Hart | 1292 | 19 | 821 | 49:11.9 | 15:52/M | |
26 | Chandler King | MI | 1229 | 15 | 906 | 54:51.5 | 17:42/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt DelPup | MI | 231 | 28 | 38 | 22:21.6 | 7:13/M |
2 | Nick Hunsanger | MI | 473 | 25 | 50 | 23:13.0 | 7:29/M |
3 | Jacob Schering | MI | 892 | 29 | 55 | 23:33.8 | 7:36/M |
4 | Jaden Vaught | MI | 998 | 20 | 108 | 25:32.8 | 8:14/M |
5 | Steven Carnaghi | MI | 140 | 27 | 124 | 26:11.5 | 8:27/M |
6 | Anarew Britton | 1275 | 23 | 147 | 26:48.2 | 8:39/M | |
7 | Jake Shermetaro | MI | 915 | 23 | 149 | 26:50.9 | 8:39/M |
8 | Cesar Venancio DE Almeida | MI | 999 | 29 | 185 | 27:29.6 | 8:52/M |
9 | Will Moesta | MI | 695 | 26 | 238 | 29:21.5 | 9:28/M |
10 | Keegan Collins | MI | 179 | 23 | 314 | 30:44.1 | 9:55/M |
11 | Phillip Antosh | OAKLAND | 32 | 28 | 356 | 31:40.8 | 10:13/M |
12 | Jovan Misovski | MI | 687 | 26 | 366 | 31:48.9 | 10:15/M |
13 | Michael Smith | Detroit MI | 1264 | 26 | 410 | 32:45.8 | 10:34/M |
14 | Joseph Campbell | MI | 134 | 26 | 574 | 36:49.9 | 11:53/M |
15 | Ram Avvari | MI | 47 | 26 | 808 | 48:22.0 | 15:36/M |
16 | Brandon Anderich | MI | 1259 | 23 | 878 | 52:25.6 | 16:55/M |
17 | Dave Hall | MI | 403 | 28 | 883 | 53:12.2 | 17:10/M |
18 | Justin Sherman | MI | 913 | 28 | 902 | 54:30.5 | 17:35/M |
19 | Paul Rocca | MI | 866 | 26 | 952 | 58:41.3 | 18:56/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dan Connolly | MI | 184 | 33 | 8 | 19:05.2 | 6:09/M |
2 | James Niemi | MI | 724 | 31 | 22 | 20:36.9 | 6:39/M |
3 | Jason Rutherford | 1351 | 35 | 27 | 21:12.7 | 6:50/M | |
4 | Brent Handley | 1359 | 38 | 33 | 21:45.3 | 7:01/M | |
5 | Matt Humbert | 1327 | 39 | 40 | 22:26.7 | 7:14/M | |
6 | Gabriel Wordell | MI | 1073 | 38 | 45 | 22:55.6 | 7:24/M |
7 | Aaron Beck | MI | 63 | 37 | 58 | 23:42.4 | 7:39/M |
8 | George Rau | MI | 1349 | 31 | 100 | 25:22.5 | 8:11/M |
9 | Brenden Jones | MI | 494 | 36 | 102 | 25:23.6 | 8:11/M |
10 | Sean Egan | MI | 274 | 37 | 111 | 25:40.6 | 8:17/M |
11 | Ron Hill | MI | 440 | 30 | 133 | 26:24.3 | 8:31/M |
12 | Ryan Davis | MI | 214 | 38 | 135 | 26:25.7 | 8:31/M |
13 | John Holcomb | MI | 449 | 37 | 150 | 26:51.2 | 8:40/M |
14 | Andrew McNeilly | MI | 662 | 36 | 207 | 28:14.5 | 9:06/M |
15 | George Berletic | MI | 1207 | 38 | 209 | 28:17.1 | 9:07/M |
16 | Brian Rowland | MI | 879 | 39 | 213 | 28:25.3 | 9:10/M |
17 | Adam Walsh | MI | 1025 | 36 | 220 | 28:50.8 | 9:18/M |
18 | Kellen Mace | MI | 631 | 33 | 233 | 29:15.9 | 9:26/M |
19 | Jake Joler | 1288 | 38 | 240 | 29:22.2 | 9:28/M | |
20 | Jianghui Mao | MI | 1150 | 36 | 244 | 29:27.5 | 9:30/M |
21 | Michael Jones | MI | 492 | 36 | 275 | 30:02.9 | 9:41/M |
22 | David McKay | MI | 1159 | 37 | 283 | 30:09.8 | 9:44/M |
23 | Aaron Bellore | MI | 69 | 38 | 312 | 30:43.3 | 9:55/M |
24 | Peter Scheiwe | MI | 891 | 39 | 348 | 31:32.0 | 10:10/M |
25 | Daniel Pacheco | MI | 1238 | 33 | 367 | 31:49.8 | 10:16/M |
26 | Andrew Good | MI | 380 | 38 | 380 | 32:01.7 | 10:20/M |
27 | Bryan Morehouse | MI | 704 | 34 | 382 | 32:03.2 | 10:20/M |
28 | Madhusudhan Rajaram | MI | 820 | 35 | 421 | 32:59.9 | 10:38/M |
29 | Brent Raymond | MI | 841 | 35 | 471 | 33:59.3 | 10:58/M |
30 | Jack Gerling | MI | 354 | 36 | 488 | 34:16.5 | 11:03/M |
31 | Sarah Wolff | MI | 1064 | 37 | 490 | 34:18.0 | 11:04/M |
32 | Eric Guy | MI | 396 | 33 | 493 | 34:29.4 | 11:07/M |
33 | Brian Probst | Rochester Hills MI | 803 | 38 | 501 | 34:42.7 | 11:12/M |
34 | Dale Wojcik | MI | 1058 | 39 | 531 | 35:37.5 | 11:29/M |
35 | Jeremy Thietten | MI | 971 | 39 | 554 | 36:19.9 | 11:43/M |
36 | Justin Kuskowski | MI | 569 | 33 | 570 | 36:43.4 | 11:51/M |
37 | Chad Crystal | MI | 197 | 30 | 588 | 37:29.8 | 12:05/M |
38 | Jeff Rowland | MI | 1267 | 37 | 592 | 37:35.5 | 12:07/M |
39 | Michael Kamlay | MI | 505 | 37 | 600 | 38:14.1 | 12:20/M |
40 | Brandon Brent | MI | 115 | 34 | 602 | 38:18.0 | 12:21/M |
41 | Charles Tornow | MI | 978 | 36 | 655 | 40:21.3 | 13:01/M |
42 | Zac Watson | MI | 1032 | 39 | 674 | 40:49.4 | 13:10/M |
43 | Kraig Walega | MI | 1022 | 39 | 684 | 40:57.5 | 13:13/M |
44 | Dwayne Plaunt | MI | 777 | 38 | 686 | 40:59.9 | 13:13/M |
45 | Francisco Pando | MI | 748 | 35 | 723 | 43:44.6 | 14:06/M |
46 | Tony Hogan | MI | 445 | 36 | 739 | 44:13.0 | 14:16/M |
47 | John Wilson | MI | 1194 | 38 | 743 | 44:14.2 | 14:16/M |
48 | Erion Xhuti | MI | 1200 | 39 | 757 | 44:57.8 | 14:30/M |
49 | Eric Rito | MI | 862 | 30 | 853 | 51:03.0 | 16:28/M |
50 | Chris Voakes | MI | 1015 | 38 | 876 | 52:25.0 | 16:55/M |
51 | Josh Cline | MI | 163 | 38 | 882 | 53:00.3 | 17:06/M |
52 | Eric Mcquade | MI | 664 | 34 | 887 | 53:39.9 | 17:18/M |
53 | Alan Kleinke | MI | 539 | 36 | 938 | 56:35.5 | 18:15/M |
54 | Nick McGillivray | MI | 657 | 32 | 953 | 58:43.7 | 18:56/M |
55 | Dustin Kinsler | MI | 533 | 30 | 956 | 58:46.0 | 18:57/M |
56 | Mike Visniski | MI | 1014 | 30 | 975 | 1:00:10.1 | 19:25/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Craig Fitzpatrick | Rochester MI | 303 | 48 | 7 | 19:03.5 | 6:09/M |
2 | Brian Kirksey | Rochester Hills MI | 1233 | 40 | 19 | 20:14.7 | 6:32/M |
3 | Todd Frerichs | MI | 323 | 49 | 30 | 21:30.4 | 6:56/M |
4 | Dan Herman | rochester hills MI | 426 | 43 | 31 | 21:37.7 | 6:58/M |
5 | Scott Reynolds | MI | 858 | 47 | 34 | 21:50.6 | 7:03/M |
6 | Brian Pratt | MI | 801 | 47 | 37 | 22:13.8 | 7:10/M |
7 | Russ Jackson | MI | 1130 | 47 | 42 | 22:41.0 | 7:19/M |
8 | Jack Beall | Oxford MI | 1266 | 47 | 49 | 23:06.0 | 7:27/M |
9 | Rob Marvin | Rochester Hills MI | 1154 | 46 | 51 | 23:17.0 | 7:31/M |
10 | Colin Misner | MI | 686 | 46 | 52 | 23:25.0 | 7:33/M |
11 | Ken Troy | MI | 985 | 46 | 62 | 23:51.4 | 7:42/M |
12 | Clint Rosenberg | MI | 874 | 42 | 65 | 24:00.5 | 7:45/M |
13 | Gary Coats | Rochester Hills MI | 169 | 47 | 69 | 24:14.8 | 7:49/M |
14 | David Schumacher | MI | 1173 | 46 | 79 | 24:34.4 | 7:55/M |
15 | Stefano Fiorini | MI | 298 | 45 | 80 | 24:36.3 | 7:56/M |
16 | Marco Bianchini | MI | 80 | 45 | 84 | 24:41.6 | 7:58/M |
17 | Greg Loukmas | MI | 619 | 46 | 90 | 24:49.4 | 8:00/M |
18 | Dave Fend | MI | 293 | 47 | 92 | 24:57.1 | 8:03/M |
19 | Scot Moceri | MI | 692 | 46 | 94 | 25:11.0 | 8:07/M |
20 | David Shirley | MI | 918 | 45 | 106 | 25:30.5 | 8:14/M |
21 | Matthew Young | MI | 1084 | 45 | 109 | 25:33.3 | 8:15/M |
22 | Eric Garzelloni | Clawson MI | 1337 | 45 | 116 | 25:50.1 | 8:20/M |
23 | Jeff Sanders | MI | 886 | 48 | 118 | 25:52.6 | 8:21/M |
24 | Steven Mader | MI | 635 | 48 | 129 | 26:21.8 | 8:30/M |
25 | Greg Feldkamp | MI | 290 | 42 | 131 | 26:22.8 | 8:30/M |
26 | Dennis Calopisis | MI | 133 | 44 | 146 | 26:46.2 | 8:38/M |
27 | Adrian Law | MI | 589 | 40 | 156 | 26:59.6 | 8:42/M |
28 | Anthony Leik | MI | 600 | 43 | 165 | 27:10.3 | 8:46/M |
29 | Kyle Lobes | MI | 611 | 42 | 171 | 27:16.3 | 8:48/M |
30 | Jon Gaudreau | MI | 342 | 43 | 172 | 27:16.5 | 8:48/M |
31 | Martin Kubiak | MI | 564 | 46 | 174 | 27:19.6 | 8:49/M |
32 | Brian Gregg | MI | 1126 | 46 | 176 | 27:21.8 | 8:49/M |
33 | Brian LaVoie | MI | 587 | 42 | 181 | 27:25.2 | 8:51/M |
34 | Kevin Finn | MI | 297 | 47 | 186 | 27:29.7 | 8:52/M |
35 | Jonathan Lindley | MI | 610 | 48 | 187 | 27:30.2 | 8:52/M |
36 | Patrick Farley | MI | 1115 | 47 | 190 | 27:35.7 | 8:54/M |
37 | Brian Boesch | Spring Valley MI | 102 | 47 | 196 | 27:51.3 | 8:59/M |
38 | Tim Wolff | MI | 1065 | 41 | 200 | 28:00.4 | 9:02/M |
39 | Lewis Kolak | MI | 551 | 40 | 205 | 28:11.5 | 9:05/M |
40 | Marvin Fajardo | Rochester Hills MI | 1263 | 44 | 212 | 28:24.8 | 9:10/M |
41 | Mark Pone | MI | 793 | 46 | 223 | 28:54.5 | 9:19/M |
42 | Robert Sedlak | MI | 1244 | 40 | 224 | 28:54.5 | 9:19/M |
43 | Scott Hugen | MI | 470 | 47 | 237 | 29:21.0 | 9:28/M |
44 | Anand Sawant | 1296 | 45 | 243 | 29:26.9 | 9:30/M | |
45 | Christoph Sprenger | MI | 944 | 45 | 250 | 29:32.3 | 9:32/M |
46 | Ryan Rasmussen | MI | 825 | 46 | 254 | 29:36.7 | 9:33/M |
47 | Tom Bodell | 1355 | 47 | 265 | 29:45.5 | 9:36/M | |
48 | Glenn Crandall | MI | 1215 | 46 | 278 | 30:06.7 | 9:43/M |
49 | David Caldwell | MI | 130 | 46 | 286 | 30:11.5 | 9:44/M |
50 | Sungchul Park | MI | 1165 | 46 | 287 | 30:12.6 | 9:45/M |
51 | Chris Arnold | MI | 40 | 44 | 293 | 30:20.0 | 9:47/M |
52 | Jarrod Hoose | MI | 457 | 44 | 304 | 30:34.1 | 9:52/M |
53 | Matthew Anderson | MI | 26 | 45 | 308 | 30:40.0 | 9:54/M |
54 | Kevin Varga | MI | 994 | 45 | 309 | 30:40.9 | 9:54/M |
55 | Bryan DeKraker | MI | 224 | 44 | 332 | 31:09.0 | 10:03/M |
56 | Sean Flatter | MI | 305 | 47 | 334 | 31:15.0 | 10:05/M |
