5k Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
5k Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
10k Men: Top Finishers 0- 0 15-19 20-29 30-39 40-49 50-59 60-69 70-79
10k Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69
Unknown Participants Men:
Unknown Participants Women:
5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Denlinger | Ferndale MI | 718 | 31 | 1 | 18:25.7 | 5:56/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Naasz | 782 | 29 | 7 | 23:08.5 | 7:28/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Lepak | Redford MI | 521 | 48 | 2 | 21:20.1 | 6:53/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nikki Horn | Plymouth MI | 705 | 47 | 15 | 25:26.5 | 8:12/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabe Tonya | 785 | 0 | 159 | 42:45.6 | 13:47/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Gonzalez jr | TRENTON MI | 628 | 13 | 24 | 27:18.0 | 8:48/M |
2 | Ben Mulliunax | Detroit | 774 | 12 | 92 | 34:58.6 | 11:17/M |
3 | Jake Bezaire | Ontario | 771 | 14 | 214 | 54:27.3 | 17:34/M |
4 | Vincent Brown | Royal Oak MI | 682 | 13 | 251 | 59:10.8 | 19:05/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tess Tillman | Royal Oak MI | 695 | 11 | 32 | 28:32.4 | 9:12/M |
2 | Isabel Stoller | GROSSE PT FRM MI | 839 | 14 | 41 | 29:21.1 | 9:28/M |
3 | Nora Tillman | Royal Oak MI | 696 | 8 | 60 | 31:06.2 | 10:02/M |
4 | Sydney Chapman | Lenox MI | 701 | 12 | 75 | 32:15.6 | 10:24/M |
5 | Pauline Chapman | Lenox MI | 702 | 10 | 78 | 32:34.0 | 10:30/M |
6 | Emma Mullinax | Detroit | 775 | 14 | 90 | 34:35.9 | 11:09/M |
7 | Avery Coggins | Grosse Pointe Farms MI | 838 | 11 | 143 | 39:29.4 | 12:44/M |
8 | Leia Dawson | Southfield MI | 851 | 9 | 167 | 44:36.9 | 14:23/M |
9 | Lyla Grzesiak | Detroit MI | 715 | 8 | 175 | 45:51.4 | 14:47/M |
10 | Abigail Maldonado | Brownstown MI | 626 | 8 | 224 | 55:35.8 | 17:56/M |
11 | Sophia Laurenceau | Grosse Pointe Woods MI | 708 | 10 | 233 | 56:58.7 | 18:23/M |
12 | Juliette Laurenceau | Grosse Pointe Woods MI | 709 | 8 | 237 | 57:20.5 | 18:30/M |
13 | Rosa del Carmen Cordova | Detroit MI | 767 | 10 | 284 | 1:07:44.1 | 21:51/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gonzalez | Waterford MI | 595 | 15 | 3 | 21:24.2 | 6:54/M |
2 | Ali Fakih | Dearborn MI | 561 | 19 | 31 | 28:31.3 | 9:12/M |
3 | Gregory Raymond | Trenton MI | 765 | 19 | 91 | 34:53.2 | 11:15/M |
4 | Dominick Gonzalez | Lapeer MI | 776 | 16 | 161 | 43:15.7 | 13:57/M |
5 | Brandon Fitch | Macomb MI | 651 | 16 | 186 | 49:24.7 | 15:56/M |
6 | Robert Fitch | Macomb MI | 650 | 18 | 256 | 1:01:15.2 | 19:45/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rhiannon Raymond | Trenton MI | 764 | 15 | 55 | 30:38.6 | 9:53/M |
2 | Taylor Zerilli | Macomb MI | 652 | 16 | 226 | 55:55.8 | 18:02/M |
3 | Gina Vitale | Macomb MI | 653 | 16 | 259 | 1:01:18.9 | 19:46/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Matos | Rochester MI | 717 | 29 | 11 | 24:17.0 | 7:50/M |
2 | Matt Bianchi | Sterling Heights MI | 656 | 29 | 12 | 24:41.5 | 7:58/M |
3 | Anthony Nickele | Detroit MI | 843 | 25 | 13 | 24:43.5 | 7:58/M |
4 | Erik Peterson | Dearborn MI | 721 | 24 | 66 | 31:35.5 | 10:11/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billie Fierros | Hazel Park MI | 691 | 26 | 9 | 23:26.2 | 7:34/M |
2 | Mia Miller | Detroit MI | 844 | 29 | 30 | 27:58.6 | 9:01/M |
3 | Allison Manchel | West Bloomfield Township MI | 584 | 29 | 43 | 29:40.7 | 9:34/M |
4 | Heidi Richardson | Jackson MI | 729 | 29 | 48 | 29:57.8 | 9:40/M |
5 | Krista Boos | Newport MI | 684 | 27 | 58 | 30:50.4 | 9:57/M |
6 | Ashley Buchholz | Dearborn MI | 720 | 24 | 65 | 31:35.3 | 10:11/M |
7 | Lauren Huisman | Clarkston MI | 714 | 25 | 70 | 31:55.9 | 10:18/M |
8 | Adriane Schneider | Rochester MI | 716 | 29 | 71 | 31:57.1 | 10:18/M |
9 | Samantha Knash | HONESDALE PA | 846 | 27 | 73 | 32:05.6 | 10:21/M |
10 | Jennifer Boudreau | West Bloomfield MI | 769 | 21 | 129 | 38:17.9 | 12:21/M |
11 | Michelle Moran | Dearborn MI | 675 | 29 | 138 | 38:36.6 | 12:27/M |
12 | Rebecca Fitch | Macomb MI | 649 | 25 | 258 | 1:01:18.7 | 19:46/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billy Crawford | GROSSE POINTE PARK MI | 687 | 38 | 6 | 22:54.0 | 7:23/M |
2 | Kyle Maxwell | Westland MI | 712 | 31 | 26 | 27:34.4 | 8:54/M |
3 | Anthony Virga | Dearborn MI | 604 | 38 | 38 | 29:15.0 | 9:26/M |
4 | Daniel Balderrama | Dearborn MI | 621 | 31 | 50 | 30:02.2 | 9:41/M |
5 | Michael White | Waterford Township MI | 654 | 30 | 52 | 30:05.8 | 9:42/M |
6 | Leandrws Santos | Rochester MI | 773 | 30 | 56 | 30:42.8 | 9:54/M |
7 | David Malicke | Ann Arbor MI | 586 | 35 | 69 | 31:49.8 | 10:16/M |
8 | Jason Goldman | Dearborn MI | 726 | 31 | 81 | 32:56.4 | 10:37/M |
9 | Ryan Farley | Brighton MI | 679 | 34 | 93 | 35:03.8 | 11:18/M |
10 | Kenneth Petty | Livonia MI | 829 | 32 | 119 | 37:06.9 | 11:58/M |
11 | Abel Castro | Waterford MI | 655 | 33 | 127 | 37:56.0 | 12:14/M |
12 | Benjamin Romero | Dearborn MI | 676 | 32 | 137 | 38:36.4 | 12:27/M |
13 | Yahya Montlouis | Allen Park | 779 | 36 | 179 | 47:20.3 | 15:16/M |
14 | Jose Figueroa Rubio | Southfield MI | 697 | 34 | 243 | 58:14.8 | 18:47/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Burtch | Detroit MI | 622 | 36 | 10 | 23:35.5 | 7:36/M |
2 | Krissy Rushlow | Riverview MI | 503 | 37 | 29 | 27:54.9 | 9:00/M |
3 | Shawn Siddall | Taylor MI | 587 | 39 | 37 | 29:14.0 | 9:26/M |
4 | Cara Crawford | St. Clair Shores MI | 690 | 35 | 46 | 29:47.9 | 9:36/M |
5 | Brittany Balderrama | Dearborn MI | 609 | 30 | 51 | 30:03.3 | 9:42/M |
6 | Krysia Szymanski | CENTER LINE MI | 674 | 39 | 53 | 30:29.5 | 9:50/M |
7 | Claudia Gonzalez Olivo | Troy MI | 740 | 37 | 57 | 30:49.5 | 9:56/M |
8 | Aubrey Crawford | Grosse Pointe Park MI | 719 | 39 | 68 | 31:42.8 | 10:14/M |
9 | Gloria Gutierrez | Detroit | 777 | 36 | 76 | 32:17.8 | 10:25/M |
10 | Susana Early | Ann Arbor MI | 611 | 39 | 77 | 32:22.5 | 10:26/M |
11 | Elaine Williams | Detroit MI | 860 | 33 | 87 | 34:10.4 | 11:01/M |
12 | Erica Lo | Detroit MI | 768 | 36 | 88 | 34:16.3 | 11:03/M |
13 | Celia Tovar-Petty | Livonia MI | 830 | 32 | 94 | 35:17.3 | 11:23/M |
14 | Ashley Wykowski | Ferndale MI | 730 | 31 | 103 | 35:58.2 | 11:36/M |
15 | Chelse Edgerton | LYNN MI | 548 | 30 | 105 | 36:06.1 | 11:39/M |
16 | Beth Oates | GROSSE PT FRM MI | 837 | 39 | 107 | 36:18.1 | 11:43/M |
17 | Lynn Garza | Ferndale MI | 599 | 38 | 112 | 36:42.0 | 11:50/M |
18 | Guadalupe Cummina | Dearborn MI | 845 | 39 | 128 | 38:05.1 | 12:17/M |
19 | Ruth Paster | ferndale MI | 580 | 39 | 136 | 38:28.3 | 12:25/M |
20 | Leanne Nesler | Canton MI | 671 | 34 | 139 | 38:46.2 | 12:30/M |
21 | JAMIE VIRGA | DEARBORN MI | 603 | 38 | 144 | 41:01.8 | 13:14/M |
22 | Maryna Ammar | Livonia MI | 677 | 34 | 155 | 42:03.7 | 13:34/M |
23 | RAELONA THOMAS | DETROIT MI | 80 | 38 | 156 | 42:18.0 | 13:39/M |
24 | Barbara Schultz | Dryden MI | 833 | 34 | 164 | 44:11.8 | 14:15/M |
25 | Lisa Phelps | Madison Heights MI | 627 | 35 | 165 | 44:12.6 | 14:15/M |
26 | Bianca Van Meter | SOUTHFIELD MI | 850 | 39 | 168 | 44:37.7 | 14:24/M |
27 | Natalie Bal | Saint Clair Shores MI | 605 | 32 | 171 | 45:43.9 | 14:45/M |
28 | Angela Steiner | St Clair shores MI | 31 | 34 | 173 | 45:47.3 | 14:46/M |
29 | Jessica Ortiz | Brighton MI | 678 | 34 | 176 | 45:59.9 | 14:50/M |
30 | Jessica Tomlinson | Ferndale MI | 722 | 35 | 177 | 46:04.0 | 14:52/M |
31 | Victoria Suber | Ferndale MI | 736 | 35 | 187 | 50:11.9 | 16:11/M |
32 | Laura Eggen | Detroit MI | 737 | 35 | 188 | 50:11.9 | 16:11/M |
33 | Kathleen Malicke | Ann Arbor MI | 585 | 35 | 189 | 50:50.9 | 16:24/M |
34 | Robin Franz | Fraser MI | 664 | 31 | 199 | 52:09.6 | 16:49/M |
35 | Mollika Biernat | Detroit MI | 614 | 37 | 200 | 52:19.4 | 16:53/M |
36 | Anjelica Carpenter | Belleville MI | 831 | 31 | 205 | 52:54.8 | 17:04/M |
37 | Kim Huddas | Sterling Hts MI | 703 | 33 | 207 | 53:20.9 | 17:12/M |
38 | Sara Soulliere | Windsor OTHER | 711 | 31 | 215 | 54:28.8 | 17:34/M |
39 | Norma Gonzalez | Waterford MI | 594 | 39 | 220 | 55:21.0 | 17:51/M |
40 | Angela Garza | Brownstown MI | 625 | 35 | 223 | 55:35.4 | 17:56/M |
41 | Juanita Sanchez | Detroit MI | 667 | 36 | 225 | 55:44.2 | 17:59/M |
42 | ELIZABETH PRUDIAN | FERNDALE MI | 612 | 37 | 254 | 59:36.7 | 19:14/M |
43 | Jennifer Vodry | Livonia MI | 616 | 36 | 255 | 59:37.5 | 19:14/M |
44 | Brooke Biernat | Detroit MI | 635 | 37 | 272 | 1:05:08.3 | 21:01/M |
45 | Melissa Raredon | Trenton MI | 504 | 38 | 285 | 1:12:22.6 | 23:21/M |
46 | Sarah Colton | Lincoln Park MI | 508 | 38 | 286 | 1:12:23.4 | 23:21/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Fedewa | Haslett MI | 852 | 47 | 5 | 22:15.8 | 7:11/M |
2 | John Michelini | Royal Oak MI | 854 | 43 | 8 | 23:14.8 | 7:30/M |
3 | James Shaiway | 788 | 47 | 28 | 27:54.1 | 9:00/M | |
4 | Derek Deman | Royal Oak MI | 506 | 45 | 44 | 29:42.1 | 9:35/M |
5 | Mike Stoller | GROSSE PT FRM MI | 840 | 49 | 80 | 32:53.3 | 10:36/M |
6 | Chris Davis | ferndale MI | 581 | 41 | 106 | 36:13.6 | 11:41/M |
7 | Joseph Stonchus | Oak Park MI | 669 | 41 | 114 | 36:45.3 | 11:51/M |
8 | Matt Shepard | Ferndale MI | 693 | 43 | 148 | 41:39.2 | 13:26/M |
9 | brent gale | windsor CN | 786 | 48 | 160 | 42:46.1 | 13:48/M |
10 | Boris Tello | Canton MI | 672 | 41 | 181 | 48:06.6 | 15:31/M |
11 | Jay Biernat | Detroit MI | 615 | 40 | 194 | 51:44.7 | 16:41/M |
12 | Todd Fitch | Macomb MI | 648 | 49 | 260 | 1:01:19.1 | 19:47/M |
13 | Nathaniel Wrice | Southfield MI | 630 | 40 | 265 | 1:01:57.5 | 19:59/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Peterson | 795 | 45 | 17 | 25:42.6 | 8:17/M | |
2 | Jill Slayton | Berkley MI | 746 | 44 | 18 | 25:43.1 | 8:18/M |
3 | Kristen Jones | Clarkston MI | 576 | 42 | 21 | 26:17.6 | 8:29/M |
4 | Ebony Gerwin | Royal Oak MI | 853 | 43 | 22 | 26:41.2 | 8:36/M |
5 | Sherri Deman | Royal Oak MI | 505 | 49 | 27 | 27:40.2 | 8:55/M |
6 | Marcy Shine | Allen Park MI | 588 | 44 | 34 | 28:59.0 | 9:21/M |
7 | Amy Andreopoulos | Detroit MI | 661 | 42 | 42 | 29:36.1 | 9:33/M |
8 | Pamela MacLean | ROYAL OAK MI | 673 | 44 | 45 | 29:47.2 | 9:36/M |
9 | Shelley Kulick | Plymouth MI | 642 | 42 | 47 | 29:50.5 | 9:37/M |
10 | Katie Tillman | Royal Oak MI | 694 | 41 | 61 | 31:07.6 | 10:02/M |
11 | Jessie Schenk | Grosse Pointe Park MI | 646 | 48 | 67 | 31:37.2 | 10:12/M |
12 | Jill Robinson | Royal Oak MI | 613 | 46 | 82 | 33:07.8 | 10:41/M |
13 | Carla Perez-Turner | Canton MI | 826 | 41 | 83 | 33:17.4 | 10:44/M |
14 | Jennifer Ramirez | Madison Heights MI | 511 | 47 | 85 | 33:23.7 | 10:46/M |
15 | Jill Spangler | Lenox MI | 700 | 41 | 86 | 33:27.5 | 10:47/M |
16 | Yolanda Hundt | Oxford MI | 589 | 43 | 89 | 34:21.5 | 11:05/M |
17 | Carla Chulis | Dearborn MI | 620 | 49 | 96 | 35:28.3 | 11:26/M |
18 | Jennifer Zotkovich | Dearborn MI | 836 | 45 | 97 | 35:38.6 | 11:30/M |
19 | Maria Dwyer | Dearborn MI | 832 | 45 | 98 | 35:39.5 | 11:30/M |
20 | Tracy Warrick | Macomb MI | 535 | 48 | 100 | 35:44.6 | 11:32/M |
21 | Amy Lewis | Troy MI | 518 | 40 | 110 | 36:36.7 | 11:48/M |
22 | Samantha Winslow | Oak Park MI | 507 | 40 | 113 | 36:45.1 | 11:51/M |
23 | Lisa Taylor | Warren MI | 828 | 44 | 115 | 36:46.3 | 11:52/M |
24 | Monica Luzod | 48092 MI | 834 | 47 | 116 | 36:47.6 | 11:52/M |
25 | Yaited Melendrez | Trenton MI | 763 | 45 | 122 | 37:21.5 | 12:03/M |
26 | Kathy Burns | Romulus MI | 689 | 42 | 130 | 38:20.0 | 12:22/M |
27 | Bethanie St Louis | Clawson MI | 683 | 41 | 131 | 38:23.8 | 12:23/M |
28 | Judith Leone | Westland MI | 741 | 44 | 134 | 38:25.6 | 12:24/M |
29 | Brenda Presnell | Southgate MI | 855 | 48 | 146 | 41:26.9 | 13:22/M |
30 | Jennifer Brown-Seagraves | Howell MI | 619 | 44 | 147 | 41:29.1 | 13:23/M |
31 | Lynn McPherson | Ferndale MI | 692 | 43 | 149 | 41:39.2 | 13:26/M |
32 | Susan Rhoton | Lincoln Park MI | 608 | 42 | 162 | 43:27.2 | 14:01/M |
33 | Carrie Bell | Novi MI | 713 | 47 | 169 | 44:54.2 | 14:29/M |
34 | Elizabeth Quirk | Livonia MI | 618 | 43 | 174 | 45:50.6 | 14:47/M |
35 | Linda Paluchniak | Melvindale MI | 645 | 49 | 178 | 46:23.3 | 14:58/M |
36 | Brenda David | Allen Park | 778 | 40 | 180 | 47:20.7 | 15:16/M |
37 | Renee Rodriguez | Grosse Pointe Park MI | 631 | 40 | 182 | 48:15.4 | 15:34/M |
38 | Kim Gillen | Lathrup Village MI | 665 | 49 | 197 | 52:08.3 | 16:49/M |
39 | Kim Campbell | Lathrup Village MI | 666 | 48 | 198 | 52:08.3 | 16:49/M |
40 | Kelly Bezaire | Amherstburg MI | 835 | 41 | 211 | 54:16.1 | 17:30/M |
41 | Dawn Bezaire | Ontario | 857 | 47 | 217 | 54:30.3 | 17:35/M |
42 | Elizabeth Lennis | Melvindale MI | 640 | 41 | 219 | 55:09.1 | 17:47/M |
43 | Christine Bell | Ferndale MI | 783 | 41 | 222 | 55:34.1 | 17:55/M |
44 | JaShunda Herron | 780 | 43 | 227 | 55:59.8 | 18:04/M | |
45 | Jennifer Mock | 781 | 48 | 231 | 56:56.0 | 18:22/M | |
46 | Alma Cruz | Detroit MI | 557 | 42 | 232 | 56:58.6 | 18:23/M |
47 | Christina Fecko | TRENTON MI | 600 | 42 | 234 | 57:00.4 | 18:23/M |
48 | Kelly Laurenceau | Grosse Pointe Woods MI | 707 | 43 | 235 | 57:09.3 | 18:26/M |
49 | Kristin Jager | Royal Oak MI | 512 | 44 | 236 | 57:11.9 | 18:27/M |
50 | Maureen Schneider | Ann Arbor MI | 734 | 49 | 241 | 57:42.8 | 18:37/M |
51 | Gina Okolisan | Roseville MI | 528 | 46 | 248 | 58:45.8 | 18:57/M |
52 | Jennifer Payne | Royal Oak MI | 590 | 46 | 249 | 59:06.2 | 19:04/M |
53 | Laura Heidrich | Royal Oak MI | 574 | 49 | 250 | 59:07.0 | 19:04/M |
54 | Jennifer Howard | Dearborn MI | 699 | 47 | 253 | 59:24.5 | 19:10/M |
55 | Rhonda Fitch | macomb MI | 647 | 49 | 257 | 1:01:17.2 | 19:46/M |
56 | Lisandra Cruz | Lincoln Park MI | 629 | 46 | 266 | 1:01:57.6 | 19:59/M |
57 | Dina Ibarra | Detroit MI | 572 | 47 | 267 | 1:02:42.0 | 20:14/M |
58 | Rosemary Donelson | West Bloomfield MI | 583 | 48 | 271 | 1:05:06.5 | 21:00/M |
59 | Melissa Garcia | Wyandotte MI | 527 | 45 | 279 | 1:05:55.5 | 21:16/M |
60 | Sylvia Segura-Torres | Dearborn MI | 537 | 46 | 280 | 1:05:56.7 | 21:16/M |
61 | Raquel Oriel | Allen Park MI | 546 | 45 | 281 | 1:05:57.4 | 21:16/M |
62 | Michelle Angiano | Dearborn Heights MI | 668 | 44 | 282 | 1:05:58.8 | 21:17/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fernando Gonzalez Saiffe | Troy MI | 739 | 50 | 4 | 22:12.1 | 7:10/M |
2 | Joe Plotzke | Chesterfield MI | 686 | 58 | 14 | 25:12.0 | 8:08/M |
3 | Shail Arora | Grosse Pointe Park MI | 637 | 57 | 16 | 25:28.7 | 8:13/M |
4 | Donald Harper | Garden City MI | 553 | 55 | 19 | 25:55.8 | 8:22/M |
5 | Timothy Gapa | grosse pointe farms MI | 569 | 59 | 39 | 29:18.2 | 9:27/M |
6 | Tom Anderson | Westland MI | 571 | 58 | 40 | 29:18.6 | 9:27/M |
7 | Steve Brown | Allen Park MI | 663 | 53 | 49 | 30:01.3 | 9:41/M |
8 | Joseph Virag | Dearborn Heights MI | 745 | 57 | 59 | 30:54.2 | 9:58/M |
9 | Tom McKenzie | algonac MI | 789 | 53 | 111 | 36:38.8 | 11:49/M |
10 | Paul Burgoyne | grosse pointe park MI | 659 | 51 | 118 | 37:03.0 | 11:57/M |
11 | Art Ibarra | OXFORD MI | 681 | 52 | 120 | 37:10.0 | 11:59/M |
12 | Christopher Johnson | Farmington Hills MI | 534 | 54 | 132 | 38:24.1 | 12:23/M |
13 | DOMINGO VALADEZ | TEMPERENCE MI | 859 | 59 | 166 | 44:35.5 | 14:23/M |
14 | Thomas Naglich | St Clair Shores MI | 101 | 56 | 172 | 45:46.5 | 14:46/M |
15 | Daniel Greenia | Royal oak MI | 524 | 58 | 204 | 52:48.2 | 17:02/M |
16 | Russell Donelson | west bloomfield MI | 582 | 51 | 270 | 1:05:04.9 | 20:59/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Dubensky | Birmingham MI | 577 | 55 | 20 | 26:17.0 | 8:29/M |
2 | Ann Gapa | 784 | 52 | 23 | 27:06.8 | 8:45/M | |
3 | Elizabeth Lepak | REDFORD MI | 522 | 50 | 35 | 29:01.7 | 9:22/M |
4 | Judy Madigan | Farmington MI | 560 | 54 | 62 | 31:10.6 | 10:03/M |
5 | Colleen Virag | Dearborn Heights MI | 748 | 57 | 63 | 31:12.9 | 10:04/M |
6 | Patrice Harold | Detroit MI | 542 | 57 | 64 | 31:29.8 | 10:09/M |
7 | Dawn Tack | Farmington Hills MI | 516 | 52 | 72 | 32:01.4 | 10:20/M |
8 | Maria Miller | HONESDALE PA | 849 | 52 | 74 | 32:07.2 | 10:22/M |
9 | Wendy Albers | Willis MI | 772 | 52 | 79 | 32:43.4 | 10:33/M |
10 | Sandy Anderson | Westland MI | 570 | 56 | 84 | 33:23.3 | 10:46/M |
11 | Linda Wojciechowicz | Macomb MI | 688 | 52 | 95 | 35:24.1 | 11:25/M |
12 | Laurie Arora | Grosse Pointe Park MI | 636 | 56 | 101 | 35:51.8 | 11:34/M |
13 | Elaine Plotzke | Chesterfield MI | 685 | 57 | 104 | 36:05.6 | 11:38/M |
14 | VERONICA CLEVENGER | Grosse Pointe Park MI | 731 | 55 | 108 | 36:18.2 | 11:43/M |
15 | Jane Vanhleck | 787 | 59 | 109 | 36:19.3 | 11:43/M | |
16 | susan morton | Royal Oak MI | 732 | 59 | 117 | 36:54.3 | 11:54/M |
17 | Heidi Brown | Allen Park MI | 662 | 57 | 121 | 37:11.8 | 12:00/M |
18 | Sandy Gossett | Royal OAK MI | 598 | 55 | 123 | 37:26.2 | 12:05/M |
19 | Nita Lenhard | Royal Oak MI | 597 | 51 | 124 | 37:28.4 | 12:05/M |
20 | Angelica Simionescu | Ann Arbor MI | 742 | 51 | 133 | 38:25.3 | 12:24/M |
21 | Jane Boudreau | West Bloomfield MI | 770 | 54 | 135 | 38:27.6 | 12:24/M |
22 | Phoenicia Jackson | Detroit MI | 657 | 52 | 140 | 39:00.6 | 12:35/M |
23 | Therese Stocking | Clinton Township MI | 639 | 57 | 141 | 39:16.1 | 12:40/M |
24 | Paula Bejin | Grosse Pointe MI | 632 | 50 | 142 | 39:24.8 | 12:43/M |
25 | Suzanne Daudlin | Grosse Pointe Farms MI | 638 | 56 | 151 | 41:45.4 | 13:28/M |
26 | Kelly Fennell | Grosse Pointe Farms MI | 641 | 55 | 152 | 41:48.9 | 13:29/M |
27 | Laurie Burgoyne | Grosse Pointe Park MI | 658 | 55 | 153 | 41:53.5 | 13:31/M |
28 | Pam Harper | Garden City MI | 552 | 55 | 157 | 42:29.5 | 13:42/M |
29 | Marie Kuge | Northville MI | 856 | 53 | 163 | 43:34.1 | 14:03/M |
30 | Julie Garstecki | Macomb MI | 623 | 54 | 170 | 45:38.5 | 14:43/M |
31 | Christina Jarrell | Howell MI | 519 | 57 | 183 | 48:27.6 | 15:38/M |
32 | Nanette Hall | Howell MI | 520 | 55 | 184 | 48:27.9 | 15:38/M |
33 | Ann Ormandy | Ann Arbor MI | 606 | 58 | 193 | 51:30.5 | 16:37/M |
34 | Ellen Seghi | New Hudson MI | 540 | 56 | 208 | 53:26.2 | 17:14/M |
35 | Paula Little | Windsor OTHER | 841 | 50 | 210 | 54:15.7 | 17:30/M |
36 | Mary Zatina | Detroit MI | 725 | 58 | 212 | 54:23.4 | 17:33/M |
37 | Maria Castro | Waterford MI | 596 | 50 | 221 | 55:21.6 | 17:51/M |
38 | Colleen Wilson | Commerce Township MI | 515 | 50 | 228 | 56:17.9 | 18:09/M |
39 | Kelly Dixon | BRIGHTON MI | 568 | 53 | 229 | 56:19.3 | 18:10/M |
40 | gail esker | Commerce Township MI | 514 | 50 | 230 | 56:19.3 | 18:10/M |
41 | Catherine Knash | HONESDALE PA | 848 | 57 | 239 | 57:27.1 | 18:32/M |
42 | Lisa Irwin | HONESDALE PA | 847 | 55 | 240 | 57:28.6 | 18:32/M |
43 | Carolyn Miranda | Lincoln Park MI | 670 | 51 | 242 | 57:43.1 | 18:37/M |
44 | Rachel Schreiber | Dearborn MI | 550 | 59 | 244 | 58:21.4 | 18:49/M |
45 | Sherri Hoffmann | Ortonville MI | 541 | 51 | 246 | 58:45.1 | 18:57/M |
46 | Amy Lennex | Novi MI | 602 | 53 | 252 | 59:11.4 | 19:05/M |
47 | Molly Gallegos | Allen Park MI | 549 | 58 | 261 | 1:01:24.5 | 19:48/M |
48 | Rebecca Alcantar | Novi MI | 563 | 57 | 262 | 1:01:29.6 | 19:50/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Paul | Chelsea MI | 842 | 62 | 33 | 28:40.0 | 9:15/M |
2 | Timothy Brown | West Bloomfield MI | 738 | 61 | 150 | 41:42.8 | 13:27/M |
3 | Doug Jager | Grosse Pointe Woods MI | 710 | 66 | 238 | 57:21.2 | 18:30/M |
4 | Donald Mente | Grosse Ile MI | 634 | 69 | 273 | 1:05:15.5 | 21:03/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Blake | Oak Park MI | 502 | 65 | 36 | 29:13.6 | 9:25/M |
2 | Barb Toth | Brownstown MI | 532 | 62 | 54 | 30:35.2 | 9:52/M |
3 | Rita Boucher | Farmington MI | 538 | 62 | 99 | 35:41.2 | 11:31/M |
4 | Marie Ellis | Washington MI | 539 | 62 | 145 | 41:10.6 | 13:17/M |
5 | Michelle TANZEY | DEARBORN MI | 558 | 61 | 154 | 41:57.3 | 13:32/M |
6 | Michele Francek | Grosse Pointe Woods MI | 728 | 60 | 158 | 42:42.4 | 13:46/M |
7 | Sandra Morgan | FLAT ROCK MI | 591 | 65 | 190 | 50:51.1 | 16:24/M |
8 | Mary Ormandy | Dearborn Hgts MI | 607 | 61 | 192 | 51:30.4 | 16:37/M |
9 | Virginia Harris | GROSSE POINTE FARMS MI | 517 | 65 | 195 | 51:53.3 | 16:44/M |
10 | Sherry Parsh | Grosse Pointe Woods MI | 706 | 64 | 196 | 51:53.5 | 16:44/M |
11 | Rebecca Sorensen | Bloomfield MI | 761 | 60 | 201 | 52:35.3 | 16:58/M |
12 | Rachelle Nozero | Novi MI | 526 | 61 | 202 | 52:35.7 | 16:58/M |
13 | Randi Levy | Bloomfield Hills MI | 530 | 61 | 203 | 52:37.4 | 16:58/M |
14 | Deb Grace | Huntington Woods MI | 525 | 61 | 206 | 53:06.1 | 17:08/M |
