Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5k |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hunor Csutak | 166 | 31 | 1 | 22:13.8 | 22:16.3 | 7:10/M | |
2 | Ken Mertens | ROSEVILLE MI | 90 | 28 | 2 | 22:26.1 | 22:29.7 | 7:14/M |
3 | Scott Mann | WHITE LAKE MI | 83 | 41 | 3 | 22:33.4 | 22:35.4 | 7:17/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Spencer Kaastra | MAPLE CITY MI | 63 | 18 | 5 | 23:02.8 | 23:06.8 | 7:26/M |
2 | Carl Abion | Detroit MI | 1 | 19 | 18 | 28:14.5 | 28:19.4 | 9:07/M |
3 | Adam Price | NEW BALTIMORE MI | 108 | 16 | 24 | 29:40.0 | 29:42.1 | 9:34/M |
4 | Karl Wrosch | ROYAL OAK MI | 149 | 11 | 96 | 42:33.3 | 42:57.3 | 13:44/M |
5 | Benjamin Wrosch | ROYAL OAK MI | 151 | 6 | 124 | 51:08.1 | 51:32.2 | 16:30/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heritier Ndele | WARREN MI | 96 | 27 | 4 | 22:57.9 | 23:01.0 | 7:24/M |
2 | Jesse Junkin | Madison Heights MI | 61 | 26 | 7 | 23:07.4 | 23:10.3 | 7:28/M |
3 | Branden Hunter | DETROIT MI | 158 | 29 | 8 | 23:17.1 | 23:20.0 | 7:31/M |
4 | Joseph Kilgore | RIVERVIEW MI | 65 | 21 | 9 | 24:24.0 | 24:34.8 | 7:52/M |
5 | Scott Jones | SHELBY TWP MI | 56 | 28 | 10 | 24:25.2 | 24:35.2 | 7:53/M |
6 | Shaun Fox | ORLAND PARK IL | 40 | 22 | 11 | 24:30.8 | 24:41.3 | 7:54/M |
7 | PAUL HOPSON | CLINTON TWP MI | 157 | 29 | 16 | 27:56.3 | 27:59.1 | 9:01/M |
8 | Justin Tabron | DETROIT MI | 135 | 29 | 17 | 28:12.5 | 28:18.9 | 9:06/M |
9 | Nick Rhein | HUNTINGTN WDS MI | 113 | 21 | 20 | 28:35.0 | 28:44.1 | 9:13/M |
10 | Jake May | WOODHAVEN MI | 87 | 25 | 22 | 29:26.1 | 29:30.4 | 9:30/M |
11 | Peter Masters | LIVONIA MI | 85 | 28 | 23 | 29:39.4 | 29:46.9 | 9:34/M |
12 | Adam Beverly | MOUNT MORRIS MI | 13 | 26 | 26 | 29:41.7 | 29:44.4 | 9:35/M |
13 | Nick Ross | WESTLAND MI | 118 | 22 | 29 | 29:58.9 | 30:05.9 | 9:40/M |
14 | Miles Lauderdare | 167 | 26 | 30 | 30:00.5 | 30:06.5 | 9:41/M | |
15 | Scott Maurer | EASTPOINTE MI | 86 | 25 | 32 | 30:02.6 | 30:08.3 | 9:41/M |
16 | Hawk Grier | DETROIT MI | 48 | 20 | 38 | 30:39.3 | 30:42.8 | 9:53/M |
17 | Joseph Erwin | WESTLAND MI | 35 | 25 | 42 | 31:14.6 | 31:19.2 | 10:05/M |
18 | Kollin Gantt | Detroit MI | 164 | 20 | 48 | 32:10.0 | 32:13.1 | 10:23/M |
19 | Natan Bittou | STERLING HTS MI | 14 | 24 | 50 | 32:26.5 | 32:31.3 | 10:28/M |
20 | Elijah Williams | UTICA MI | 160 | 23 | 61 | 34:18.6 | 34:22.4 | 11:04/M |
21 | Tim Raynal | DETROIT MI | 109 | 22 | 63 | 34:47.2 | 34:53.7 | 11:13/M |
22 | Aaron Morton | DETROIT MI | 94 | 26 | 81 | 37:43.9 | 37:47.5 | 12:10/M |
23 | Mitch Koder | SOUTH LYON MI | 72 | 24 | 113 | 49:23.5 | 49:43.4 | 15:56/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Beasley | FERNDALE MI | 10 | 31 | 6 | 23:04.3 | 23:07.0 | 7:27/M |
2 | John Bulnt | 169 | 38 | 13 | 27:07.9 | 27:17.1 | 8:45/M | |
3 | Alex MacKenzie | ST CLR SHORES MI | 82 | 34 | 21 | 29:17.1 | 29:35.3 | 9:27/M |
4 | Tom Kurtz | Warren MI | 75 | 39 | 27 | 29:55.2 | 29:55.2 | 9:39/M |
5 | Kevin Riddle | SOUTHGATE MI | 114 | 30 | 31 | 30:01.3 | 30:06.6 | 9:41/M |
6 | Ricardo Sanchez | WATERFORD MI | 119 | 38 | 33 | 30:21.1 | 30:28.5 | 9:47/M |
7 | Eric Wrosch | LAPEER MI | 147 | 37 | 40 | 31:02.1 | 31:27.7 | 10:01/M |
8 | Johnathan Fleming | FERNDALE MI | 154 | 39 | 47 | 31:42.8 | 31:48.8 | 10:14/M |
9 | Smith North | ROMULUS MI | 97 | 30 | 59 | 34:05.0 | 34:11.6 | 11:00/M |
10 | Doug Stockdale | SOUTHGATE MI | 132 | 32 | 60 | 34:16.5 | 34:22.6 | 11:03/M |
11 | Evan Sickler | DEARBORN MI | 124 | 38 | 67 | 34:54.1 | 34:59.2 | 11:16/M |
12 | Derrick Bernat | WYANDOTTE MI | 12 | 38 | 132 | 53:03.7 | 53:19.3 | 17:07/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Baker | SAINT CLAIR MI | 6 | 43 | 12 | 24:52.9 | 25:13.9 | 8:02/M |
2 | Derek Gentry | CANTON MI | 155 | 47 | 28 | 29:58.6 | 30:05.5 | 9:40/M |
3 | Mike Karschnia | 168 | 48 | 36 | 30:29.0 | 30:40.9 | 9:50/M | |
4 | Christopher Patroske | CAPAC MI | 104 | 49 | 69 | 35:05.8 | 35:15.8 | 11:19/M |
5 | Patrick Saunders | ROYAL OAK MI | 120 | 46 | 84 | 38:16.7 | 38:22.8 | 12:21/M |
6 | Todd Varga | WESTLAND MI | 137 | 47 | 100 | 43:15.3 | 43:28.1 | 13:57/M |
7 | Carl Middleswart | WARREN MI | 92 | 42 | 108 | 48:10.9 | 48:25.2 | 15:33/M |
8 | Shayne Coventry | BRIGHTON MI | 24 | 40 | 110 | 48:44.6 | 49:02.4 | 15:43/M |
9 | Scott Wrosch | ROYAL OAK MI | 150 | 40 | 123 | 51:07.9 | 51:32.2 | 16:30/M |
10 | Cornelius Lewis | Detroit MI | 80 | 40 | 134 | 54:47.3 | 55:07.6 | 17:40/M |
11 | Steven Heck | ROSEVILLE MI | 51 | 40 | 136 | 55:42.7 | 56:01.9 | 17:58/M |
12 | Larry Gentris | WARREN MI | 43 | 46 | 138 | 55:45.4 | 56:00.1 | 17:59/M |
13 | Troy Eaton | LIVONIA MI | 32 | 40 | 140 | 56:02.1 | 56:15.6 | 18:05/M |
14 | Anthony Joquico | NEW BOSTON MI | 60 | 47 | 143 | 56:13.3 | 56:21.5 | 18:08/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Herdell | PLYMOUTH MI | 53 | 52 | 57 | 33:29.6 | 33:33.3 | 10:48/M |
2 | Scott Barrie | SWARTZ CREEK MI | 9 | 50 | 72 | 36:05.9 | 36:26.6 | 11:39/M |
3 | Douglas Reichle | MOUNT CLEMENS MI | 112 | 50 | 73 | 36:25.2 | 36:38.7 | 11:45/M |
4 | Brian Jones | DEARBORN HTS MI | 57 | 53 | 76 | 36:35.7 | 36:48.0 | 11:48/M |
5 | Jason Kleinsorge | CANTON MI | 68 | 53 | 78 | 37:28.2 | 37:41.1 | 12:05/M |
6 | Daniel Wenderlich | LIVONIA MI | 141 | 58 | 88 | 40:09.5 | 40:22.3 | 12:57/M |
7 | Kevin Koder | SOUTH LYON MI | 73 | 57 | 90 | 41:36.9 | 41:53.9 | 13:25/M |
8 | Mark Webb | BEVERLY HILLS MI | 139 | 59 | 98 | 42:48.2 | 43:11.8 | 13:48/M |
9 | John Labate | Canton MI | 77 | 53 | 114 | 49:28.7 | 49:33.7 | 15:58/M |
10 | Robert Olesko | GARDEN CITY MI | 101 | 59 | 119 | 50:13.4 | 50:30.1 | 16:12/M |
11 | Kayhan Vahdat | YPSILANTI MI | 136 | 50 | 125 | 51:48.5 | 51:59.5 | 16:43/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Grover | SAINT CLAIR MI | 49 | 61 | 51 | 32:42.8 | 33:01.3 | 10:33/M |
2 | Wes Raynal | DETROIT MI | 111 | 60 | 103 | 43:48.9 | 43:56.3 | 14:08/M |
3 | Gary Boudreau | W BLOOMFIELD MI | 16 | 62 | 121 | 50:17.1 | 50:39.7 | 16:13/M |
4 | Charles Mickiewicz | GROSSE ILE MI | 159 | 60 | 129 | 52:41.9 | 53:05.8 | 17:00/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rebecca Grace | Royal Oak MI | 156 | 34 | 14 | 27:33.6 | 27:39.1 | 8:53/M |
2 | Kristin Wellman | COLUMBUS MI | 140 | 35 | 15 | 27:51.3 | 28:11.0 | 8:59/M |
3 | Baylee Dunn | China twp MI | 31 | 21 | 19 | 28:29.7 | 28:39.6 | 9:12/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paige Woodruff | PLYMOUTH MI | 145 | 16 | 54 | 33:15.1 | 33:26.3 | 10:44/M |
2 | maddie Joquico | NEW BOSTON MI | 153 | 14 | 75 | 36:33.1 | 36:38.1 | 11:47/M |
3 | Savannah Fiorenza | FREELAND MI | 39 | 18 | 91 | 41:56.3 | 42:10.7 | 13:32/M |
4 | Reagen Farsakian | 37 | 17 | 92 | 41:57.2 | 42:09.9 | 13:32/M | |
5 | Anna Hale | Westland MI | 162 | 16 | 101 | 43:27.5 | 43:41.2 | 14:01/M |
6 | Savanna Kleinsorge | 67 | 18 | 102 | 43:29.2 | 43:41.1 | 14:02/M | |
7 | Katie Joquico | NEW BOSTON MI | 152 | 18 | 105 | 44:07.7 | 44:15.7 | 14:14/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Czaplicki | FARMINGTON HILLS MI | 26 | 21 | 25 | 29:41.5 | 29:48.5 | 9:35/M |
2 | JENNIFER BOUDREAU | W BLOOMFIELD MI | 18 | 22 | 34 | 30:23.0 | 30:45.2 | 9:48/M |
3 | Katie Brossard | IRA MI | 19 | 24 | 37 | 30:31.1 | 30:39.4 | 9:51/M |
4 | Nicole MacDonald | EASTPOINTE MI | 81 | 29 | 41 | 31:13.2 | 31:17.3 | 10:04/M |
5 | Alyssa Antosh | Brownstown MI | 5 | 25 | 44 | 31:24.8 | 31:33.1 | 10:08/M |
6 | Jessica Geer | NEW BALTIMORE MI | 41 | 22 | 49 | 32:17.7 | 32:24.8 | 10:25/M |
7 | Lauren Elliott | ROCHESTER HLS MI | 34 | 26 | 52 | 32:56.4 | 32:56.4 | 10:38/M |
8 | Lili Kaastra | DETROIT MI | 62 | 20 | 64 | 34:48.3 | 34:58.5 | 11:14/M |
9 | Bre Patroske | ST CLR SHORES MI | 105 | 23 | 66 | 34:53.3 | 35:04.2 | 11:15/M |
10 | Shannon Bush | Madison Heights MI | 20 | 26 | 77 | 37:05.4 | 37:13.9 | 11:58/M |
11 | Carolyn Seiger | ANN ARBOR MI | 122 | 27 | 86 | 38:35.4 | 38:45.3 | 12:27/M |
12 | Brooke Patroske | ST CLR SHORES MI | 103 | 20 | 89 | 41:34.7 | 41:44.5 | 13:25/M |
13 | Emily Cassell | WARREN MI | 21 | 27 | 126 | 51:55.3 | 52:11.3 | 16:45/M |
14 | Karthika Andrew | STERLING HTS MI | 4 | 29 | 127 | 52:07.8 | 52:15.5 | 16:49/M |
15 | Bella Barrie | SWARTZ CREEK MI | 8 | 20 | 128 | 52:37.8 | 52:56.1 | 16:59/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Stenger | TROY MI | 130 | 39 | 39 | 30:52.0 | 31:02.8 | 9:57/M |
2 | Jennifer Gregory | WARREN MI | 47 | 34 | 46 | 31:28.1 | 31:37.4 | 10:09/M |
3 | DARA KULISEK | MACOMB MI | 74 | 36 | 55 | 33:24.3 | 33:35.6 | 10:47/M |
4 | Amanda Smith | ROYAL OAK MI | 126 | 36 | 58 | 33:53.8 | 34:04.6 | 10:56/M |
5 | Kelly Gehart | IRA MI | 42 | 39 | 62 | 34:37.1 | 34:45.6 | 11:10/M |
6 | Stephanie Gregory | 46 | 37 | 68 | 35:02.9 | 35:11.3 | 11:18/M | |
7 | Angela Sickler | DEARBORN MI | 123 | 38 | 71 | 35:35.4 | 35:41.6 | 11:29/M |
8 | Diana Pochmara | FLUSHING MI | 106 | 37 | 93 | 42:16.1 | 42:33.8 | 13:38/M |
9 | Sarah Daniels | FLUSHING MI | 29 | 38 | 94 | 42:16.2 | 42:32.4 | 13:38/M |
10 | Stephanie Lang | WARREN MI | 78 | 34 | 104 | 43:54.3 | 44:03.7 | 14:10/M |
11 | Angela Joquico | 59 | 38 | 106 | 44:12.8 | 44:20.7 | 14:16/M | |
12 | Angela Middleswart | WARREN MI | 91 | 39 | 109 | 48:11.4 | 48:26.0 | 15:33/M |
13 | Bobbie Coates | WOODHAVEN MI | 22 | 33 | 139 | 55:56.5 | 56:20.2 | 18:03/M |
14 | Corinne Collin | BRIGHTON MI | 23 | 39 | 142 | 56:08.5 | 56:28.6 | 18:07/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Dahlgren | NORTHVILLE MI | 28 | 45 | 53 | 33:08.0 | 33:20.9 | 10:41/M |
2 | Sarah Wrosch | ROYAL OAK MI | 148 | 42 | 70 | 35:33.8 | 36:01.0 | 11:28/M |
3 | Amy Moore | MOUNT CLEMENS MI | 93 | 45 | 74 | 36:26.2 | 36:39.9 | 11:45/M |
4 | Amy Somers | ROYAL OAK MI | 127 | 47 | 79 | 37:32.6 | 37:43.3 | 12:07/M |
5 | Adrienne Stajich | AUBURN HILLS MI | 129 | 40 | 80 | 37:39.5 | 37:51.1 | 12:09/M |
6 | Jennifer Joquico | MACOMB MI | 58 | 43 | 83 | 38:16.2 | 38:20.6 | 12:21/M |
7 | Sherry Workman | MACOMB MI | 146 | 49 | 85 | 38:16.8 | 38:21.3 | 12:21/M |
8 | Becki Kerr | Southgate MI | 64 | 43 | 87 | 38:57.8 | 39:08.1 | 12:34/M |
9 | Suzanne Woodruff | PLYMOUTH MI | 144 | 47 | 95 | 42:16.2 | 42:28.8 | 13:38/M |
10 | Bobbi Fern | BRIGHTON MI | 38 | 43 | 112 | 49:22.7 | 49:42.4 | 15:56/M |
11 | Amanda Labate | SALINE MI | 76 | 44 | 115 | 49:29.4 | 49:34.4 | 15:58/M |
12 | Miranda Sanchez | Independence Charter Twp MI | 165 | 40 | 116 | 50:02.7 | 50:23.6 | 16:09/M |
13 | JODI ROSS | WESTLAND MI | 117 | 45 | 118 | 50:06.1 | 50:22.1 | 16:10/M |
14 | Angela Bernat | WYANDOTTE MI | 11 | 43 | 131 | 53:02.8 | 53:19.7 | 17:07/M |
15 | Jessica Lapp | Farmington MI | 79 | 40 | 133 | 53:07.9 | 53:16.6 | 17:08/M |
16 | Nicole Heck | 52 | 40 | 135 | 55:41.9 | 55:59.3 | 17:58/M | |
17 | Dawn Hogan | Clinton Township MI | 55 | 44 | 137 | 55:44.6 | 55:59.9 | 17:59/M |
18 | Kara Eaton | LIVONIA MI | 33 | 43 | 141 | 56:02.4 | 56:15.5 | 18:05/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Czarnecki | CHESTERFIELD MI | 27 | 52 | 35 | 30:24.2 | 30:28.0 | 9:48/M |
2 | Donna Hirschfeld | LIVONIA MI | 54 | 59 | 43 | 31:18.6 | 31:32.3 | 10:06/M |
3 | Karen Schramm | LIVONIA MI | 121 | 56 | 56 | 33:24.6 | 33:37.2 | 10:47/M |
4 | Michelle White | CHESTERFIELD MI | 142 | 50 | 65 | 34:49.4 | 34:52.8 | 11:14/M |
5 | Kathleen Stachnik | ST CLAIR SHORES MI | 128 | 57 | 82 | 37:54.0 | 38:02.1 | 12:14/M |
6 | Patricia Hartzell | TROY MI | 50 | 55 | 99 | 42:50.8 | 42:55.5 | 13:49/M |
7 | Teresa Crenshaw | BRIGHTON MI | 25 | 51 | 107 | 45:33.6 | 45:42.5 | 14:42/M |
8 | Kelly Kleinsorge | 66 | 53 | 117 | 50:03.3 | 50:21.2 | 16:09/M | |
9 | Jane Boudreau | W BLOOMFIELD MI | 17 | 54 | 120 | 50:15.1 | 50:37.8 | 16:13/M |
10 | Mary Olesko | GARDEN CITY MI | 100 | 56 | 122 | 50:25.3 | 50:41.9 | 16:16/M |
11 | Catherine Szydlowski | ST CLR SHORES MI | 134 | 52 | 130 | 52:52.1 | 53:16.5 | 17:03/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Blake | OAK PARK MI | 15 | 66 | 45 | 31:28.0 | 31:35.4 | 10:09/M |
2 | Susan McKinnon | TROY MI | 88 | 62 | 97 | 42:48.1 | 42:54.8 | 13:48/M |
3 | Reeveila Robinson-Kelly | DETROIT MI | 116 | 60 | 111 | 49:14.2 | 49:39.8 | 15:53/M |