Men: Top Finishers 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
||||||||||||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Lucas VanHouten | Troy MI | 10 | 15 | 1 | 6:19.3 | 1 | 6:58.3 | 1 | 6:55.4 | 20:13.2 |
Top | ||||||||||||
Male 10 and Under |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 70 | Alexander Hazy | Troy MI | 101 | 10 | 1 | 11:13.0 | 1 | 12:24.6 | 1 | 10:53.3 | 34:31.0 |
Top | ||||||||||||
Male 11 to 15 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | Max Mayder | 119 | 13 | 1 | 7:05.8 | 1 | 7:53.0 | 2 | 8:01.0 | 22:59.9 | |
2 | 15 | Nicholas Skinner | 120 | 15 | 2 | 7:47.6 | 2 | 8:34.9 | 4 | 9:25.2 | 25:47.7 | |
3 | 16 | Nate Henderson | Bloomfield Hills MI | 100 | 13 | 3 | 7:51.8 | 3 | 8:36.7 | 3 | 9:22.1 | 25:50.7 |
4 | 20 | Surya Jeeda | 146 | 11 | 11 | 9:35.7 | 9 | 10:38.5 | 1 | 5:53.6 | 26:07.8 | |
5 | 30 | Oliver Moss | Berkley MI | 87 | 13 | 8 | 8:50.2 | 4 | 9:31.3 | 5 | 9:34.3 | 27:55.9 |
6 | 36 | Jacob VanHouten | Troy MI | 9 | 12 | 5 | 8:18.4 | 5 | 9:51.6 | 6 | 10:19.4 | 28:29.5 |
7 | 42 | JD Gibson | 139 | 13 | 6 | 8:19.2 | 7 | 10:19.2 | 9 | 11:10.9 | 29:49.4 | |
8 | 48 | Aiden Satterfield | Troy MI | 104 | 11 | 4 | 8:08.0 | 6 | 9:57.0 | 13 | 13:23.2 | 31:28.3 |
9 | 52 | Dane Greenwood | 164 | 13 | 7 | 8:27.2 | 13 | 11:34.8 | 10 | 11:44.4 | 31:46.5 | |
10 | 53 | Colin Nettles | Troy MI | 21 | 11 | 9 | 9:21.1 | 8 | 10:30.8 | 11 | 11:59.3 | 31:51.3 |
11 | 56 | Oliver Boone | Royal Oak MI | 42 | 11 | 12 | 10:48.7 | 10 | 10:57.5 | 7 | 10:28.2 | 32:14.6 |
12 | 60 | William Watkins | Royal Oak MI | 89 | 12 | 10 | 9:25.9 | 12 | 11:06.2 | 12 | 12:08.8 | 32:41.0 |
13 | 61 | Maxwell Duram | 123 | 11 | 13 | 10:59.7 | 11 | 11:04.3 | 8 | 11:04.4 | 33:08.4 | |
14 | 101 | Gabriel Barba | Rochester MI | 67 | 13 | 14 | 12:01.6 | 14 | 14:37.7 | 15 | 20:25.7 | 47:05.0 |
15 | 110 | Christopher Rowland | Troy MI | 96 | 11 | 15 | 15:34.3 | 15 | 16:20.5 | 14 | 18:40.7 | 50:35.6 |
Top | ||||||||||||
Male 16 to 19 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 46 | Andreas Fathalla | Troy MI | 3 | 17 | 1 | 8:27.6 | 1 | 10:07.2 | 1 | 11:43.6 | 30:18.5 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | Johnathon Ridley | Troy MI | 8 | 20 | 1 | 6:32.5 | 1 | 6:57.0 | 1 | 7:09.8 | 20:39.4 |
2 | 4 | Andrew Kalina | Troy MI | 76 | 24 | 2 | 6:55.4 | 2 | 7:19.8 | 2 | 7:13.0 | 21:28.4 |
3 | 7 | Eric Hoffman | 134 | 20 | 3 | 6:56.1 | 3 | 8:11.8 | 3 | 8:12.2 | 23:20.2 | |
4 | 96 | Sam Kowalski | Utica MI | 131 | 20 | 5 | 23:07.7 | 4 | 9:28.2 | 4 | 11:49.8 | 44:25.7 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | Tom Gorman | 108 | 37 | 2 | 8:35.9 | 2 | 8:27.4 | 1 | 8:25.3 | 25:28.7 | |
2 | 21 | Jaime Sanchez | 149 | 36 | 1 | 8:20.4 | 1 | 6:31.1 | 6 | 11:23.4 | 26:14.9 | |
3 | 29 | Brian Thiel | Rochester MI | 2 | 37 | 5 | 9:25.0 | 3 | 9:13.5 | 2 | 9:16.2 | 27:54.8 |
4 | 44 | Ethan Baker | Troy MI | 1 | 39 | 4 | 9:11.5 | 4 | 10:19.9 | 3 | 10:23.3 | 29:54.7 |
5 | 55 | John Kowalski | 128 | 33 | 3 | 9:08.8 | 6 | 11:56.8 | 5 | 11:08.8 | 32:14.5 | |
6 | 57 | Joey Boone | Royal Oak MI | 43 | 37 | 6 | 10:48.2 | 5 | 10:58.0 | 4 | 10:28.4 | 32:14.6 |
7 | 87 | Shawn Lin | Troy MI | 79 | 31 | 7 | 11:33.6 | 7 | 11:58.5 | 7 | 15:01.2 | 38:33.4 |
8 | 106 | Yasei Gao | 162 | 34 | 9 | 15:52.0 | 8 | 15:58.8 | 8 | 15:55.0 | 47:46.0 | |
9 | 111 | Kedar Panday | Troy MI | 56 | 35 | 8 | 15:10.3 | 9 | 17:42.2 | 9 | 18:15.2 | 51:07.8 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Paul Binelli | Berkley MI | 23 | 44 | 2 | 6:56.4 | 2 | 7:14.7 | 1 | 7:07.0 | 21:18.1 |
2 | 11 | Jasom Henderson | Bloomfield Hills MI | 99 | 43 | 3 | 7:47.5 | 3 | 7:59.8 | 3 | 8:21.9 | 24:09.3 |
3 | 12 | Douglas Dourgon | 152 | 47 | 4 | 7:56.2 | 4 | 8:09.9 | 2 | 8:20.0 | 24:26.2 | |
4 | 14 | Andrew Satterfield | Troy MI | 106 | 45 | 5 | 8:05.5 | 5 | 8:50.6 | 4 | 8:41.3 | 25:37.5 |
5 | 40 | Steve Sieradski | Oakland MI | 14 | 47 | 8 | 9:30.5 | 6 | 10:04.0 | 5 | 9:56.6 | 29:31.2 |
6 | 43 | Donald James | Troy MI | 35 | 46 | 7 | 9:26.8 | 7 | 10:15.9 | 6 | 10:09.5 | 29:52.2 |
7 | 49 | Joshua Gibson | 140 | 42 | 10 | 10:34.8 | 8 | 10:45.2 | 7 | 10:14.7 | 31:34.8 | |
8 | 59 | Derek Watkins | Royal Oak MI | 88 | 45 | 6 | 9:25.2 | 9 | 11:06.3 | 8 | 12:08.0 | 32:39.6 |
9 | 69 | John Carlson | Bloomfield Hills MI | 91 | 49 | 9 | 9:32.4 | 10 | 12:10.2 | 9 | 12:27.9 | 34:10.6 |
10 | 84 | David Kozik | Troy MI | 5 | 45 | 11 | 11:19.7 | 11 | 13:02.8 | 10 | 12:56.7 | 37:19.2 |
11 | 94 | Mike Madsen | Royal Oak MI | 26 | 48 | 12 | 12:49.4 | 12 | 15:11.1 | 12 | 14:33.7 | 42:34.3 |
12 | 97 | Matthew Osiecki | Troy MI | 28 | 44 | 13 | 15:39.9 | 13 | 15:14.8 | 11 | 14:10.4 | 45:05.2 |
13 | 116 | Leo Li | Bloomfield Hills MI | 46 | 40 | 14 | 18:32.4 | 14 | 20:10.9 | 13 | 18:24.8 | 57:08.2 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Kurt Hoffman | Auburn Hills MI | 45 | 50 | 1 | 6:55.2 | 1 | 7:38.8 | 1 | 7:42.1 | 22:16.2 |
2 | 10 | Mike Wettlaufer | Troy MI | 32 | 59 | 2 | 7:56.3 | 2 | 7:59.4 | 2 | 8:13.5 | 24:09.3 |
3 | 27 | Paul Hoef | Troy MI | 12 | 59 | 3 | 8:45.4 | 3 | 9:13.5 | 3 | 9:36.3 | 27:35.3 |
4 | 62 | Vince Hamilton | Rochester MI | 39 | 53 | 6 | 11:07.6 | 4 | 11:04.9 | 4 | 10:58.1 | 33:10.7 |
5 | 74 | Steven Engelgau | 127 | 59 | 8 | 11:24.6 | 6 | 11:46.1 | 5 | 12:08.9 | 35:19.8 | |
6 | 75 | Shu Xue | Troy MI | 75 | 59 | 4 | 10:17.3 | 7 | 11:55.9 | 7 | 13:16.6 | 35:29.9 |
7 | 78 | Mike Santauzzo | 114 | 51 | 7 | 11:20.5 | 5 | 11:20.1 | 6 | 12:59.4 | 35:40.1 | |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 38 | Curt Best | 221 | 67 | 1 | 9:23.7 | 1 | 9:53.0 | 1 | 10:04.5 | 29:21.2 | |
2 | 91 | Tracy Nyman | 110 | 60 | 2 | 13:19.4 | 2 | 13:53.5 | 2 | 13:37.7 | 40:50.6 | |
3 | 107 | Chris Rowland | Troy MI | 95 | 61 | 3 | 15:31.2 | 3 | 16:13.9 | 3 | 16:16.6 | 48:01.8 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 98 | Wayne Durham | 121 | 75 | 1 | 14:22.0 | 1 | 16:00.0 | 1 | 14:43.6 | 45:05.7 | |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | Dana Jones | Troy MI | 62 | 36 | 1 | 7:48.5 | 1 | 7:52.0 | 1 | 7:42.8 | 23:23.5 |
Top | ||||||||||||
Female 10 and Under |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 17 | Olivia Carlson | Bloomfield Hills MI | 92 | 10 | 1 | 8:12.8 | 1 | 8:40.4 | 1 | 9:06.6 | 25:59.9 |
Top | ||||||||||||
Female 11 to 15 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 18 | Isabella Barba | Rochester MI | 68 | 15 | 2 | 8:10.3 | 1 | 8:59.5 | 1 | 8:50.6 | 26:00.5 |
2 | 19 | Amelia Marine | Troy MI | 65 | 15 | 1 | 7:46.5 | 2 | 9:09.5 | 2 | 9:05.1 | 26:01.1 |
3 | 25 | Aleena Malik | Rochester MI | 58 | 14 | 5 | 8:48.2 | 3 | 9:13.7 | 3 | 9:09.6 | 27:11.6 |
4 | 28 | Kendall Sieradski | Oakland MI | 13 | 12 | 6 | 9:02.1 | 5 | 9:24.3 | 4 | 9:10.5 | 27:37.0 |
5 | 34 | Sarah Pecis | Troy MI | 82 | 14 | 7 | 9:07.9 | 4 | 9:23.4 | 5 | 9:32.5 | 28:03.9 |
6 | 45 | Lydia Binelli | Berkley MI | 22 | 11 | 4 | 8:45.0 | 6 | 10:12.4 | 7 | 11:01.7 | 29:59.2 |
7 | 50 | Wynne Gibsson | 141 | 11 | 11 | 10:35.7 | 8 | 10:45.2 | 6 | 10:16.6 | 31:37.6 | |
8 | 51 | Emily Henderson | Bloomfield Hills MI | 98 | 11 | 9 | 9:55.3 | 7 | 10:25.2 | 8 | 11:18.3 | 31:38.9 |
9 | 54 | Bella Satterfield | Troy MI | 107 | 13 | 3 | 8:39.6 | 9 | 11:47.6 | 9 | 11:25.5 | 31:52.8 |
10 | 68 | Dorothy Yin | Troy MI | 72 | 15 | 8 | 9:23.5 | 11 | 12:26.0 | 10 | 12:14.8 | 34:04.5 |
11 | 76 | Janaire Rowland | Troy MI | 97 | 11 | 10 | 9:58.0 | 10 | 12:05.7 | 11 | 13:34.2 | 35:38.0 |
Top | ||||||||||||
Female 16 to 19 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 67 | Shifa Malik | Rochester MI | 60 | 16 | 1 | 9:23.3 | 1 | 12:25.5 | 1 | 12:15.5 | 34:04.4 |
2 | 113 | Chiara Castaneda-Bolanos | Troy MI | 47 | 19 | 2 | 16:47.1 | 2 | 18:07.3 | 2 | 17:29.1 | 52:23.7 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 22 | Caterina Gryspeerd | Troy MI | 7 | 21 | 1 | 8:40.7 | 1 | 8:57.7 | 1 | 9:00.4 | 26:39.0 |
2 | 32 | Sophie Lin | Troy MI | 80 | 21 | 3 | 9:27.4 | 3 | 9:28.7 | 2 | 9:04.1 | 28:00.4 |
3 | 33 | Sara Lin | Troy MI | 78 | 24 | 2 | 9:27.4 | 2 | 9:28.7 | 3 | 9:04.5 | 28:00.7 |
4 | 65 | Roberts Miranda | 156 | 26 | 4 | 9:30.6 | 6 | 12:36.6 | 5 | 11:36.7 | 33:44.0 | |
5 | 66 | Melissa Summerford | 220 | 27 | 5 | 9:56.2 | 5 | 12:33.7 | 4 | 11:24.8 | 33:54.7 | |
6 | 77 | Nicole Santuzzo | 115 | 22 | 6 | 11:13.0 | 4 | 11:05.7 | 7 | 13:20.3 | 35:39.1 | |
7 | 86 | Larsa Barno | 109 | 29 | 7 | 11:20.9 | 7 | 13:19.4 | 6 | 13:00.1 | 37:40.5 | |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | Kelli Courtois | Troy MI | 63 | 38 | 1 | 7:48.6 | 1 | 7:52.2 | 1 | 7:42.9 | 23:23.7 |
2 | 23 | Erin Dawkins | Clawson MI | 50 | 37 | 2 | 8:35.9 | 2 | 9:02.7 | 2 | 9:06.4 | 26:45.1 |
3 | 26 | Peta Curran | Birmingham MI | 30 | 37 | 3 | 8:50.8 | 3 | 9:15.9 | 3 | 9:25.0 | 27:31.9 |
4 | 37 | Kathleen Dieck | Ferndale MI | 44 | 34 | 4 | 9:41.8 | 4 | 9:40.4 | 4 | 9:48.6 | 29:10.9 |
5 | 63 | Stephanie Kowalski | Clarkston MI | 129 | 36 | 5 | 10:16.1 | 5 | 11:25.6 | 6 | 11:39.0 | 33:20.9 |
6 | 71 | Rachel Hazy | Troy MI | 102 | 37 | 7 | 11:13.1 | 6 | 12:25.6 | 5 | 10:52.4 | 34:31.2 |
7 | 82 | Mary Evans | 154 | 36 | 6 | 10:53.6 | 8 | 12:44.7 | 9 | 13:09.7 | 36:48.1 | |
8 | 85 | amy Wilkewicz | 142 | 36 | 8 | 12:15.0 | 7 | 12:42.4 | 7 | 12:35.9 | 37:33.5 | |
9 | 90 | Lara Cornish | 158 | 38 | 9 | 12:38.0 | 10 | 14:34.7 | 8 | 12:50.1 | 40:02.9 | |
10 | 92 | Mamatha Geeda | 144 | 38 | 10 | 12:39.6 | 9 | 14:04.4 | 10 | 14:25.4 | 41:09.5 | |
11 | 100 | Dhanashree Dorage | Rochester MI | 51 | 32 | 12 | 14:57.5 | 12 | 16:26.1 | 11 | 15:30.1 | 46:53.9 |
12 | 105 | Jennifer Slater | Rochester MI | 36 | 33 | 11 | 14:29.7 | 11 | 15:50.2 | 12 | 17:25.2 | 47:45.2 |
13 | 112 | Sheetal Panday | Troy MI | 57 | 34 | 13 | 15:11.6 | 13 | 17:41.7 | 14 | 18:14.6 | 51:08.0 |
14 | 115 | Blanca Bolanos-Garcia | Troy MI | 48 | 39 | 14 | 16:43.5 | 14 | 18:08.3 | 13 | 17:50.3 | 52:42.2 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 31 | Andrea Moss | Berkley MI | 86 | 40 | 1 | 8:49.8 | 2 | 9:31.2 | 4 | 9:35.6 | 27:56.8 |
2 | 35 | Calati Hope | 116 | 46 | 2 | 9:02.7 | 3 | 9:47.4 | 2 | 9:26.6 | 28:16.7 | |
3 | 39 | Anne Marine | Troy MI | 66 | 48 | 3 | 9:53.5 | 5 | 9:53.1 | 5 | 9:39.9 | 29:26.6 |
4 | 41 | Abby Bourgon | 151 | 46 | 4 | 10:12.0 | 4 | 9:48.3 | 3 | 9:34.8 | 29:35.2 | |
5 | 47 | Cara Kozik | Troy MI | 6 | 44 | 7 | 10:38.6 | 6 | 10:23.4 | 6 | 10:12.8 | 31:14.8 |
6 | 58 | Deborah Pecis | Troy MI | 81 | 46 | 5 | 10:15.1 | 7 | 10:56.4 | 7 | 11:07.5 | 32:19.1 |
7 | 64 | Anna Westerlund | Troy MI | 20 | 42 | 6 | 10:19.4 | 8 | 11:40.8 | 8 | 11:23.2 | 33:23.4 |
8 | 79 | Karen Greenwood | 167 | 45 | 16 | 21:56.5 | 1 | 9:26.5 | 1 | 4:35.1 | 35:58.2 | |
9 | 80 | Amy Satterfield | Troy MI | 105 | 45 | 8 | 11:08.4 | 9 | 12:42.1 | 9 | 12:30.1 | 36:20.6 |
10 | 83 | Veronica Madsen | Royal Oak MI | 27 | 47 | 9 | 11:57.1 | 10 | 12:43.0 | 10 | 12:34.9 | 37:15.1 |
11 | 95 | Kimberly Christopher | Ravenna OH | 103 | 40 | 10 | 13:25.0 | 11 | 15:22.8 | 11 | 15:06.8 | 43:54.7 |
12 | 103 | Juli Drake | Troy MI | 53 | 44 | 12 | 15:08.4 | 13 | 16:16.7 | 12 | 16:16.2 | 47:41.4 |
13 | 104 | Lori Hamilton | Rochester MI | 38 | 49 | 11 | 14:29.3 | 12 | 15:50.4 | 14 | 17:25.1 | 47:44.9 |
14 | 108 | Valerie Schultz-Sieradski | Oakland MI | 11 | 40 | 13 | 16:03.2 | 14 | 16:22.6 | 13 | 16:19.8 | 48:45.8 |
15 | 114 | Terri Osiecki | Troy MI | 29 | 41 | 14 | 16:28.3 | 15 | 18:25.0 | 15 | 17:30.3 | 52:23.7 |
16 | 117 | Mary Stage - Kereji | Troy MI | 85 | 41 | 15 | 19:26.5 | 16 | 19:47.1 | 16 | 17:59.3 | 57:13.0 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 24 | Wendy Schrag | Troy MI | 34 | 54 | 1 | 8:43.7 | 1 | 9:07.1 | 1 | 9:13.1 | 27:04.0 |
2 | 73 | Lin Lin | Troy MI | 77 | 56 | 2 | 11:31.7 | 2 | 11:54.8 | 2 | 11:45.7 | 35:12.3 |
3 | 81 | Mary Bell | Troy MI | 73 | 55 | 3 | 11:36.8 | 3 | 12:19.6 | 3 | 12:46.6 | 36:43.0 |
4 | 93 | Birgit Keil | Troy MI | 31 | 58 | 5 | 13:20.5 | 4 | 14:03.0 | 4 | 14:08.9 | 41:32.5 |
5 | 99 | Elizabeth De Guise | Bloomfield Hills MI | 4 | 51 | 6 | 14:07.2 | 6 | 15:56.5 | 5 | 16:07.8 | 46:11.6 |
6 | 102 | Jenna Barba | Rochester MI | 69 | 51 | 4 | 12:05.0 | 5 | 14:38.5 | 7 | 20:32.2 | 47:15.8 |
7 | 119 | Anne Rowland | Troy MI | 94 | 53 | 7 | 18:42.4 | 7 | 20:03.5 | 6 | 19:12.9 | 57:58.9 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 72 | Martha Childs | 222 | 64 | 1 | 11:38.1 | 1 | 11:45.1 | 1 | 11:18.0 | 34:41.4 | |
2 | 88 | Jayne Small | Troy MI | 74 | 60 | 2 | 11:57.9 | 3 | 13:05.0 | 2 | 13:32.9 | 38:35.8 |
3 | 89 | Tina Persha | 153 | 62 | 3 | 12:41.5 | 2 | 12:48.1 | 3 | 14:21.7 | 39:51.4 | |
4 | 120 | Robin Morgan | Troy MI | 83 | 65 | 4 | 26:49.4 | 4 | 27:35.9 | 4 | 25:29.0 | 1:19:54.4 |
Top | ||||||||||||
Female 70 and Over |
||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 109 | Mary Nassar | 124 | 72 | 1 | 16:12.1 | 1 | 17:05.2 | 1 | 17:12.1 | 50:29.5 | |
2 | 118 | Rita Borrslers | 125 | 85 | 2 | 18:35.0 | 2 | 19:40.0 | 2 | 19:34.5 | 57:49.6 | |
3 | 121 | Frances Stage | Troy MI | 84 | 73 | 3 | 26:49.8 | 3 | 27:39.3 | 3 | 25:27.9 | 1:19:57.1 |