10k run Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10k run Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10k walk Men: 1-99
10k walk Women: 1-99
10k relay 0-99
UNKNOWN PARTICPANT Men:
UNKNOWN PARTICPANT Women:
10k run |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Cruz | 308 | 29 | 1 | 36:55.0 | 5:57/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachael Good | 317 | 31 | 15 | 51:39.0 | 8:20/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Sadler | 340 | 16 | 3 | 41:50.3 | 6:45/M | |
2 | Ruark Wicka | 413 | 16 | 4 | 42:20.8 | 6:50/M | |
3 | Lucas Van Vlerah | 353 | 13 | 7 | 49:04.1 | 7:55/M | |
4 | Zachary Rubicz | 339 | 13 | 9 | 50:22.9 | 8:07/M | |
5 | Brayden Bull | 298 | 14 | 23 | 55:42.9 | 8:59/M | |
6 | Ian Dvonch | 311 | 13 | 26 | 57:04.2 | 9:12/M | |
7 | Clint Thayer | 350 | 16 | 43 | 1:05:42.4 | 10:36/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Autumn Scully | 345 | 17 | 49 | 1:12:22.7 | 11:40/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Wesley | 354 | 25 | 6 | 44:44.0 | 7:13/M | |
2 | Evan Caverly | 303 | 26 | 11 | 51:02.0 | 8:14/M | |
3 | Devin Leidecker | 327 | 28 | 13 | 51:07.0 | 8:15/M | |
4 | Jeffery Blair | 292 | 25 | 17 | 51:56.1 | 8:23/M | |
5 | Brian Gebhart | 316 | 25 | 19 | 52:32.3 | 8:28/M | |
6 | Ryan Jones | 323 | 23 | 28 | 58:35.1 | 9:27/M | |
7 | Cole Hazelthine | 417 | 23 | 65 | 1:30:07.4 | 14:32/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tarra Culton | 309 | 28 | 31 | 59:39.4 | 9:37/M | |
2 | Shelby Rancour | 333 | 28 | 41 | 1:05:02.9 | 10:29/M | |
3 | Megan Roesner | 338 | 23 | 42 | 1:05:25.0 | 10:33/M | |
4 | Amy Doefer | 310 | 28 | 44 | 1:06:09.1 | 10:40/M | |
5 | Brieanna Schofield | 343 | 23 | 48 | 1:10:08.5 | 11:19/M | |
6 | Kelsey Gamino | 315 | 21 | 57 | 1:15:12.6 | 12:08/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Rochefort | Bad Axe MI | 335 | 35 | 2 | 39:05.7 | 6:18/M |
2 | Andrew Schulz | 344 | 35 | 8 | 50:11.3 | 8:06/M | |
3 | Daniel Miller | 330 | 34 | 12 | 51:04.9 | 8:14/M | |
4 | Greg Pearl | 332 | 36 | 22 | 54:05.1 | 8:43/M | |
5 | Christopher Martin | 420 | 35 | 34 | 1:01:32.9 | 9:55/M | |
6 | Matt Weiss | 406 | 37 | 38 | 1:02:32.0 | 10:05/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Boeving | 294 | 33 | 29 | 58:46.9 | 9:29/M | |
2 | ELIZABETH CONNAUGHTON | 306 | 35 | 30 | 59:02.3 | 9:31/M | |
3 | Kathleen Miller | 331 | 31 | 32 | 1:00:09.5 | 9:42/M | |
4 | Lindsey Martin | 328 | 31 | 35 | 1:01:55.4 | 9:59/M | |
5 | Sarah Weiss | 405 | 35 | 39 | 1:02:32.6 | 10:05/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Roelle | 336 | 43 | 5 | 43:00.7 | 6:56/M | |
2 | Chris McDermid | 329 | 40 | 14 | 51:26.0 | 8:18/M | |
3 | Benjamin Van Vlerah | 352 | 43 | 24 | 56:08.0 | 9:03/M | |
4 | Shawn Dvonch | 312 | 48 | 45 | 1:06:30.8 | 10:44/M | |
5 | Scott Emery | 313 | 49 | 54 | 1:14:32.6 | 12:01/M | |
6 | Cory Smith | 347 | 46 | 56 | 1:14:56.5 | 12:05/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Sanders | 342 | 46 | 16 | 51:56.0 | 8:23/M | |
2 | Christine Iannaccone | 319 | 40 | 33 | 1:01:18.7 | 9:53/M | |
3 | Brandi Kwater | 325 | 43 | 37 | 1:02:29.8 | 10:05/M | |
4 | Raquel Clayton | 304 | 41 | 40 | 1:04:17.9 | 10:22/M | |
5 | Kelly Carter | 302 | 41 | 51 | 1:12:44.2 | 11:44/M | |
6 | Kendra Smith | 348 | 42 | 55 | 1:14:56.0 | 12:05/M | |
7 | Tammie Bull | 299 | 46 | 61 | 1:23:11.5 | 13:25/M | |
8 | Gabriel Cole | 305 | 43 | 66 | 1:36:19.8 | 15:32/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Welsch | 414 | 52 | 18 | 52:15.5 | 8:26/M | |
2 | David Rogers | 416 | 51 | 20 | 53:22.1 | 8:36/M | |
3 | Kent Jones | 322 | 51 | 21 | 53:35.6 | 8:39/M | |
4 | Ben Beale | 291 | 59 | 27 | 57:20.1 | 9:15/M | |
5 | Ronald Carrick | 301 | 51 | 46 | 1:09:31.7 | 11:13/M | |
6 | Eric Schofield | 419 | 52 | 47 | 1:10:08.0 | 11:19/M | |
7 | Tom Boucher | 296 | 58 | 64 | 1:28:48.6 | 14:19/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynn Kavalunas | 324 | 56 | 25 | 56:59.2 | 9:11/M | |
2 | Marcia Roesner | 337 | 59 | 36 | 1:02:21.3 | 10:03/M | |
3 | Loretta Cruz | 307 | 59 | 50 | 1:12:31.4 | 11:42/M | |
4 | MaryKay Scully | 346 | 57 | 52 | 1:13:03.1 | 11:47/M | |
5 | Sandra Theisen | 351 | 58 | 59 | 1:16:39.1 | 12:22/M | |
6 | Carole Combs | 412 | 58 | 62 | 1:24:16.5 | 13:35/M | |
7 | Jennifer Brown | 297 | 51 | 63 | 1:24:17.9 | 13:36/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlie Talaski | 349 | 61 | 10 | 50:56.7 | 8:13/M | |
2 | Bob Jones | Mio MI | 321 | 65 | 53 | 1:13:32.1 | 11:52/M |
3 | Mike Baker | 290 | 66 | 58 | 1:15:27.3 | 12:10/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rita Boucher | Farmington MI | 295 | 62 | 60 | 1:20:21.4 | 12:58/M |
10k walk |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Howie Hanft | 371 | 61 | 1 | 56:58.5 | 9:11/M | |
2 | Jake Kolk | 377 | 14 | 2 | 58:09.7 | 9:23/M | |
3 | Frank Henderson | 409 | 42 | 4 | 1:30:41.1 | 14:38/M | |
4 | Sean Pfaff | 394 | 36 | 5 | 1:31:05.7 | 14:41/M | |
5 | Chris Gamino | 369 | 48 | 12 | 1:37:50.4 | 15:47/M | |
6 | Pete Martin | 380 | 52 | 13 | 1:37:52.1 | 15:47/M | |
7 | Michael Seaton | 401 | 37 | 14 | 1:38:00.6 | 15:48/M | |
8 | Robert Beyerlein | 359 | 61 | 16 | 1:38:47.2 | 15:56/M | |
9 | Jon Kolk | 422 | 47 | 17 | 1:40:24.3 | 16:12/M | |
10 | Rod Paavo | 387 | 59 | 23 | 1:42:33.3 | 16:32/M | |
11 | Stanley Rustick | 397 | 66 | 25 | 1:42:52.2 | 16:35/M | |
12 | Randy Morford | 386 | 61 | 27 | 1:43:18.5 | 16:40/M | |
13 | Bob Jones | 374 | 78 | 32 | 1:47:35.3 | 17:21/M | |
14 | Trent Kowakzyk | 421 | 24 | 38 | 1:53:55.2 | 18:22/M | |
15 | Nathan Cottrell | 361 | 25 | 39 | 1:53:55.3 | 18:22/M | |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Dvonch | 366 | 49 | 3 | 1:30:35.8 | 14:37/M | |
2 | Kristen Pfaff | 393 | 30 | 6 | 1:31:06.3 | 14:42/M | |
3 | Chloe Dvonch | 365 | 16 | 7 | 1:33:26.2 | 15:04/M | |
4 | Sara Depoy | 363 | 59 | 8 | 1:35:38.1 | 15:25/M | |
5 | Melanie DePoy | 362 | 36 | 9 | 1:35:40.9 | 15:26/M | |
6 | Jane Doefer | 411 | 59 | 10 | 1:36:41.5 | 15:36/M | |
7 | Jackie Martin | 379 | 50 | 11 | 1:37:38.5 | 15:45/M | |
8 | Andrea Seaton | 400 | 36 | 15 | 1:38:02.1 | 15:49/M | |
9 | Heidi Irwin | 373 | 42 | 18 | 1:42:25.7 | 16:31/M | |
10 | Kandi Eyth | 368 | 46 | 19 | 1:42:27.3 | 16:31/M | |
11 | Carrie Irwin | 372 | 42 | 20 | 1:42:27.4 | 16:31/M | |
12 | Kristine Baker | 355 | 66 | 21 | 1:42:30.0 | 16:32/M | |
13 | Jenny Emery | 367 | 46 | 22 | 1:42:30.5 | 16:32/M | |
14 | Susan Paavo | 388 | 59 | 24 | 1:42:36.6 | 16:33/M | |
15 | ROSEMARIE RUSTICK | 396 | 63 | 26 | 1:42:54.7 | 16:36/M | |
16 | Chrissie Kolk | 376 | 46 | 28 | 1:45:32.0 | 17:01/M | |
17 | Kelley Hamilton | 370 | 48 | 29 | 1:45:35.9 | 17:02/M | |
18 | Jennifer Kellay | 375 | 48 | 30 | 1:45:47.5 | 17:04/M | |
19 | sharon robinson | 395 | 76 | 31 | 1:47:34.3 | 17:21/M | |
20 | Kris VanThomme | 402 | 50 | 33 | 1:48:32.1 | 17:30/M | |
21 | Diane Mclean | 381 | 57 | 34 | 1:48:34.2 | 17:31/M | |
22 | Karen Herriman | 415 | 55 | 35 | 1:48:36.6 | 17:31/M | |
23 | DAWN MORFORD | 385 | 52 | 36 | 1:50:06.0 | 17:45/M | |
24 | Rose DURHAM | 364 | 66 | 37 | 1:50:14.3 | 17:47/M | |
10k relay |
|||||||
Top | |||||||
Mixed 0-99 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlie Murray | 278 | 14 | 1 | 55:42.6 | 8:59/M | |
2 | Josh Lucas | 274 | 38 | 2 | 56:46.9 | 9:09/M | |
3 | Hunter Cook | 266 | 13 | 3 | 58:34.2 | 9:27/M | |
4 | William Allsopp | 264 | 68 | 5 | 59:54.4 | 9:40/M | |
5 | Michael Braman | 276 | 56 | 6 | 1:04:03.7 | 10:20/M | |
6 | Daniel Doman | 280 | 61 | 7 | 1:06:14.6 | 10:41/M | |
7 | Eli Tyll | 268 | 12 | 9 | 1:06:38.2 | 10:45/M | |
Top | |||||||
Mixed 0-99 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joann Sweeney | 260 | 61 | 4 | 59:50.8 | 9:39/M | |
2 | Anna Lucas | 270 | 13 | 8 | 1:06:31.2 | 10:44/M | |
3 | Jolene Klee | 272 | 30 | 10 | 1:20:26.4 | 12:58/M | |
4 | Debbie Parker | 262 | 60 | 11 | 1:33:25.0 | 15:04/M |