5k Men: Top Finishers 0-12 13-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-79 80-99
5k Women: Top Finishers 0-12 13-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-79
10k Men: Top Finishers 13-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
10k Women: Top Finishers 13-19 20-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Morris | FERNDALE MI | 307 | 31 | 1 | 19:12.6 | 6:12/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Fernando Gonzalez Saiffe | TROY MI | 115 | 51 | 4 | 20:29.2 | 6:37/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Perry Whiting | WATERFORD MI | 169 | 12 | 9 | 22:07.7 | 7:08/M |
2 | Bobby Offman | NEW BOSTON MI | 312 | 12 | 12 | 22:50.8 | 7:22/M |
3 | Alexander McEntire | Washington MI | 150 | 8 | 86 | 31:43.4 | 10:14/M |
4 | Cooper Kapalla | Bloomfield hills MI | 22 | 8 | 102 | 33:21.7 | 10:46/M |
5 | Felix Avalos | LIVONIA MI | 49 | 12 | 111 | 34:05.4 | 11:00/M |
6 | Joan Jacintos | PONTIAC MI | 168 | 9 | 140 | 35:38.1 | 11:30/M |
7 | Alex Ingles | SHELBY TWP MI | 165 | 11 | 236 | 47:14.7 | 15:14/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gonzalez | WATERFORD MI | 249 | 16 | 3 | 20:25.8 | 6:35/M |
2 | Michael Swanson | LAKE ORION MI | 163 | 15 | 7 | 22:03.0 | 7:07/M |
3 | Terrance Miles | WESTLAND MI | 303 | 15 | 8 | 22:06.0 | 7:08/M |
4 | Edward Light | Brownstown MI | 91 | 14 | 11 | 22:45.2 | 7:20/M |
5 | Arturo Saucedo | PONTIAC MI | 166 | 15 | 13 | 22:58.7 | 7:25/M |
6 | Saul Ortiz | PONTIAC MI | 171 | 14 | 15 | 23:39.8 | 7:38/M |
7 | Brandon Fitch | MACOMB MI | 241 | 19 | 29 | 26:52.1 | 8:40/M |
8 | Hudson Burkett | GROSSE PT PK MI | 99 | 13 | 112 | 34:10.9 | 11:02/M |
9 | Colin Baker | Leonard MI | 487 | 15 | 209 | 42:25.5 | 13:41/M |
10 | Jose Avalos | LIVONIA MI | 50 | 13 | 214 | 43:32.5 | 14:03/M |
11 | Emilio Saucedo | PONTIAC MI | 167 | 14 | 235 | 47:14.4 | 15:14/M |
12 | Carlos Moyet | PONTIAC MI | 308 | 19 | 263 | 53:10.3 | 17:09/M |
13 | Vincent Brown | ROYAL OAK MI | 7 | 14 | 270 | 54:51.7 | 17:42/M |
14 | Robert Fitch | MACOMB MI | 240 | 19 | 294 | 58:13.9 | 18:47/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Cotter | ROYAL OAK MI | 209 | 28 | 17 | 24:37.7 | 7:57/M |
2 | Javier Thompson | WESTLAND MI | 253 | 25 | 22 | 25:53.3 | 8:21/M |
3 | Jake Swanson | TEMPERANCE MI | 350 | 29 | 34 | 27:29.2 | 8:52/M |
4 | William Murrell | BERKLEY MI | 309 | 25 | 63 | 30:07.7 | 9:43/M |
5 | nathan diroff | FENTON MI | 226 | 26 | 78 | 31:25.1 | 10:08/M |
6 | elpido Sancen | DETROIT MI | 97 | 29 | 122 | 34:43.0 | 11:12/M |
7 | Daniel Vargas | ANN ARBOR MI | 357 | 24 | 128 | 35:03.4 | 11:19/M |
8 | Mitch Koder | SOUTH LYON MI | 280 | 24 | 130 | 35:06.0 | 11:19/M |
9 | greg De Leon | GRAND RAPIDS MI | 221 | 24 | 223 | 44:48.3 | 14:27/M |
10 | Juan Gutierrez | DETROIT MI | 252 | 23 | 227 | 46:26.0 | 14:59/M |
11 | David Dzialo | SOUTHGATE MI | 145 | 25 | 274 | 55:24.7 | 17:53/M |
12 | Kevin Lesnieski | GROSSE ILE MI | 96 | 25 | 308 | 59:19.5 | 19:08/M |
13 | Emmanuel Serda | DEARBORN MI | 336 | 22 | 326 | 1:02:32.4 | 20:10/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Quisenberry | FERNDALE MI | 327 | 33 | 19 | 24:49.8 | 8:01/M |
2 | Allen Hus | W BLOOMFIELD MI | 270 | 31 | 51 | 29:23.8 | 9:29/M |
3 | Corey Feldpausch | Detroit MI | 491 | 32 | 64 | 30:15.5 | 9:46/M |
4 | KYLE MAXWELL | NEWPORT MI | 297 | 32 | 67 | 30:23.2 | 9:48/M |
5 | Steven Van Doeselaar | CLINTON TWP MI | 94 | 30 | 75 | 31:12.5 | 10:04/M |
6 | Jason Goldman | Dearborn MI | 373 | 32 | 160 | 37:01.2 | 11:57/M |
7 | Benjamin Romero | DEARBORN MI | 89 | 33 | 161 | 37:07.0 | 11:58/M |
8 | Blaine Harris | ROYAL OAK MI | 14 | 31 | 187 | 39:59.0 | 12:54/M |
9 | Josh Deleon | WESTLAND MI | 222 | 32 | 245 | 50:10.8 | 16:11/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Barnes | DETROIT MI | 186 | 36 | 2 | 20:24.5 | 6:35/M |
2 | Doug Counts | STERLING HTS MI | 211 | 35 | 14 | 23:18.4 | 7:31/M |
3 | Rico Razo | DETROIT MI | 328 | 35 | 16 | 24:16.4 | 7:50/M |
4 | Andrew Norander | 841 | 35 | 38 | 28:16.1 | 9:07/M | |
5 | David Yeh | DETROIT MI | 368 | 37 | 58 | 29:47.9 | 9:37/M |
6 | Yahya Montlouis | ALLEN PARK MI | 306 | 37 | 59 | 29:49.4 | 9:37/M |
7 | Juan Gonzalez | WATERFORD MI | 170 | 37 | 65 | 30:18.0 | 9:46/M |
8 | John McCabe | FERNDALE MI | 298 | 35 | 91 | 32:08.9 | 10:22/M |
9 | Kenneth Petty | LIVONIA MI | 323 | 35 | 148 | 36:28.8 | 11:46/M |
10 | Juan Gonzalez | PONTIAC MI | 250 | 37 | 170 | 37:58.9 | 12:15/M |
11 | Nick Hosey | GROSSE PT FRM MI | 17 | 38 | 180 | 39:29.3 | 12:44/M |
12 | Rogelio Guerra | SAGINAW MI | 251 | 37 | 287 | 57:30.8 | 18:33/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Mcintyre | RIVERVIEW MI | 299 | 40 | 5 | 20:42.0 | 6:41/M |
2 | Eric Davey | WESTLAND MI | 136 | 42 | 23 | 25:54.1 | 8:21/M |
3 | jarmiare Mcentire | DETROIT MI | 151 | 43 | 87 | 31:44.1 | 10:14/M |
4 | Chris Davis | FERNDALE MI | 216 | 42 | 116 | 34:29.5 | 11:08/M |
5 | Morris Donald | DETROIT MI | 110 | 44 | 133 | 35:20.5 | 11:24/M |
6 | Isaac Rife | Troy MI | 490 | 41 | 177 | 39:19.5 | 12:41/M |
7 | Ryan Larsen | GROSSE POINTE MI | 16 | 42 | 181 | 39:30.6 | 12:45/M |
8 | Nathaniel Wrice | SOUTHFIELD MI | 138 | 41 | 311 | 59:49.8 | 19:18/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Berke | FARMINGTN HLS MI | 187 | 48 | 24 | 26:08.2 | 8:26/M |
2 | Bradly Schelke | ROYAL OAK MI | 334 | 45 | 35 | 27:36.4 | 8:54/M |
3 | Mike Karschnia | 842 | 48 | 43 | 28:38.7 | 9:14/M | |
4 | Rob Long | DEARBORN MI | 289 | 46 | 46 | 29:11.5 | 9:25/M |
5 | James Jemison | Ann Arbor MI | 496 | 49 | 57 | 29:46.5 | 9:36/M |
6 | keeth Williams | DETROIT MI | 363 | 47 | 68 | 30:24.2 | 9:48/M |
7 | Ian Baringer | Canton MI | 152 | 47 | 72 | 30:54.5 | 9:58/M |
8 | Geoff Percy | SOUTH LYON MI | 67 | 49 | 95 | 32:24.2 | 10:27/M |
9 | Stewart Peek | SOUTHGATE MI | 86 | 46 | 117 | 34:30.8 | 11:08/M |
10 | James Keyes | FARMINGTN HLS MI | 65 | 48 | 132 | 35:14.7 | 11:22/M |
11 | Ramer Gonzalez | 374 | 49 | 208 | 42:24.1 | 13:41/M | |
12 | Scott Hicks | Grosse Pointe MI | 52 | 49 | 219 | 43:52.8 | 14:09/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geo Bryja | Warren MI | 193 | 54 | 21 | 25:20.0 | 8:10/M |
2 | David Skidmore | RIVERVIEW MI | 133 | 51 | 49 | 29:21.5 | 9:28/M |
3 | Cortez Bunnell | 835 | 50 | 66 | 30:19.3 | 9:47/M | |
4 | Mike Carano | SOUTH LYON MI | 128 | 54 | 71 | 30:45.9 | 9:55/M |
5 | John Csokasy | FARMINGTN HLS MI | 214 | 53 | 77 | 31:24.8 | 10:08/M |
6 | Alan Herdell | PLYMOUTH MI | 265 | 52 | 84 | 31:38.0 | 10:12/M |
7 | Michael Stoller | Grosse Pointe Farms MI | 106 | 50 | 106 | 33:39.9 | 10:52/M |
8 | Jeffrey Skutnick | DETROIT MI | 42 | 54 | 159 | 37:01.2 | 11:57/M |
9 | Jason Chalker | GROSSE PT WDS MI | 53 | 51 | 218 | 43:52.0 | 14:09/M |
10 | Daniel Brown | DEARBORN MI | 192 | 53 | 252 | 51:50.4 | 16:43/M |
11 | Todd Fitch | MACOMB MI | 239 | 50 | 291 | 58:07.1 | 18:45/M |
12 | Russell Donelson | W BLOOMFIELD MI | 3 | 52 | 321 | 1:02:10.2 | 20:03/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Arthur | STERLING HTS MI | 183 | 56 | 27 | 26:40.6 | 8:36/M |
2 | Bruno Balderas | TAYLOR MI | 129 | 56 | 99 | 33:00.7 | 10:39/M |
3 | Kevin Koder | SOUTH LYON MI | 279 | 57 | 165 | 37:29.5 | 12:06/M |
4 | John Cholewa | FARMINGTON HILLS MI | 174 | 55 | 194 | 40:50.3 | 13:10/M |
5 | Thomas Naglich | ST CLR SHORES MI | 104 | 57 | 231 | 46:44.0 | 15:05/M |
6 | Christopher Johnson | FARMINGTN HLS MI | 273 | 55 | 292 | 58:08.4 | 18:45/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Joynt | DEARBORN MI | 76 | 63 | 60 | 29:49.8 | 9:37/M |
2 | Martin Lulek | TROY MI | 290 | 61 | 82 | 31:35.7 | 10:12/M |
3 | Kevin Hendrick | GROSSE PT WDS MI | 263 | 65 | 114 | 34:23.5 | 11:06/M |
4 | rick miazga | CANTON MI | 9 | 62 | 121 | 34:41.0 | 11:11/M |
5 | Gil Martinez | MILFORD MI | 98 | 68 | 135 | 35:25.4 | 11:26/M |
6 | Charles Mickiewicz | GROSSE ILE MI | 46 | 60 | 189 | 40:21.3 | 13:01/M |
7 | Curt Best | STERLING HTS MI | 188 | 67 | 190 | 40:27.2 | 13:03/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Russell | YPSILANTI MI | 25 | 70 | 25 | 26:17.0 | 8:29/M |
2 | Michael Peterson | Saint Clair Shores MI | 19 | 71 | 101 | 33:16.9 | 10:44/M |
3 | Alan Watson | GROSSE ILE MI | 361 | 71 | 153 | 36:38.2 | 11:49/M |
4 | Tom King | WASHINGTON MI | 278 | 72 | 241 | 49:00.9 | 15:49/M |
5 | Richard King | GARDEN CITY MI | 27 | 76 | 255 | 52:01.0 | 16:47/M |
6 | Joseph Borrajo | W BLOOMFIELD MI | 4 | 77 | 319 | 1:02:06.1 | 20:02/M |
7 | Dwight Kirksey | DETROIT MI | 84 | 74 | 343 | 1:12:46.0 | 23:28/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Soriano | HOWELL MI | 77 | 86 | 298 | 58:41.1 | 18:56/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Macherkevich | ROCHESTER HLS MI | 293 | 26 | 6 | 21:52.7 | 7:03/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Long | DEARBORN MI | 288 | 46 | 20 | 24:56.7 | 8:03/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pauline Chapman | LENOX MI | 113 | 11 | 93 | 32:16.3 | 10:25/M |
2 | Avery Coggins | Grosse Pointe Farms MI | 108 | 12 | 175 | 39:15.2 | 12:40/M |
3 | Leia Dawson | SOUTHFIELD MI | 149 | 10 | 283 | 57:21.2 | 18:30/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paris Witkop | MACOMB MI | 366 | 17 | 36 | 27:36.9 | 8:55/M |
2 | Shahbonu Lalbekova | FLUSHING MI | 283 | 18 | 45 | 28:57.0 | 9:20/M |
3 | Isabel Stoller | Grosse Pointe Farms MI | 107 | 15 | 52 | 29:28.8 | 9:31/M |
4 | Sydney Chapman | LENOX MI | 112 | 13 | 61 | 29:55.0 | 9:39/M |
5 | Paige Woodruff | PLYMOUTH MI | 58 | 16 | 94 | 32:19.5 | 10:26/M |
6 | Alexis Escoto | Detroit MI | 372 | 17 | 290 | 58:00.0 | 18:43/M |
7 | Sara Johnson | FARMINGTN HLS MI | 274 | 15 | 293 | 58:08.7 | 18:45/M |
8 | Sheila Gubachy | REDFORD MI | 40 | 17 | 327 | 1:02:32.6 | 20:11/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Counts | STERLING HTS MI | 210 | 29 | 40 | 28:30.7 | 9:12/M |
2 | Miranda Robisch | ROYAL OAK MI | 840 | 27 | 74 | 31:05.0 | 10:02/M |
3 | Jordynn Balakier | HAZEL PARK MI | 93 | 25 | 76 | 31:13.0 | 10:04/M |
4 | Clare Conway | DETROIT MI | 206 | 28 | 85 | 31:39.0 | 10:13/M |
5 | Sydney Gossett | ROYAL OAK MI | 122 | 25 | 88 | 31:47.5 | 10:15/M |
6 | kelsey pakkala | FENTON MI | 318 | 26 | 90 | 32:03.3 | 10:20/M |
7 | Cassandra Balderas | TAYLOR MI | 130 | 27 | 100 | 33:01.2 | 10:39/M |
8 | Miyuki Zerke | MONROE MI | 369 | 21 | 109 | 34:02.4 | 10:59/M |
9 | Maria Burt | ROYAL OAK MI | 195 | 28 | 123 | 34:51.9 | 11:15/M |
10 | Haley Williams | GRAND RAPIDS MI | 126 | 26 | 125 | 35:00.6 | 11:18/M |
11 | Allison Navarra | DANSVILLE MI | 127 | 28 | 126 | 35:01.0 | 11:18/M |
12 | Anneliese Haam | Dearborn MI | 125 | 28 | 127 | 35:02.9 | 11:18/M |
13 | Harshita Pinnamaneni | DETROIT MI | 325 | 25 | 155 | 36:38.6 | 11:49/M |
14 | Liz Martin | DETROIT MI | 295 | 26 | 156 | 36:39.9 | 11:50/M |
15 | Kelsey Skutnick | DETROIT MI | 43 | 26 | 162 | 37:11.4 | 12:00/M |
16 | Rebecca Kenny | MACOMB MI | 277 | 26 | 185 | 39:52.2 | 12:52/M |
17 | Bridget Cholewa | FARMINGTON HILLS MI | 173 | 29 | 201 | 41:43.1 | 13:27/M |
18 | Jessica Feldscher | CANTON MI | 234 | 28 | 228 | 46:34.6 | 15:01/M |
19 | Dariella Benavides | RIVERVIEW MI | 60 | 26 | 256 | 52:10.9 | 16:50/M |
20 | Noor Soboh | TAYLOR MI | 343 | 26 | 261 | 52:26.6 | 16:55/M |
21 | Sarah Ramirez | MADISON HTS MI | 176 | 20 | 273 | 55:10.8 | 17:48/M |
22 | Danae Balderas | TAYLOR MI | 131 | 24 | 275 | 55:25.4 | 17:53/M |
23 | Taylor Zerrilli | MACOMB MI | 370 | 20 | 282 | 56:56.7 | 18:22/M |
24 | Gina Vitale | MACOMB MI | 358 | 20 | 296 | 58:14.6 | 18:47/M |
25 | Lauren Linderman | DEARBORN MI | 286 | 22 | 328 | 1:02:34.3 | 20:11/M |
26 | Andrea De La Cruz | WATERFORD MI | 219 | 22 | 331 | 1:03:02.9 | 20:20/M |
27 | Jessica Cordova | WATERFORD MI | 208 | 26 | 332 | 1:03:03.2 | 20:20/M |
28 | Chelsea Meixner | Windsor ON | 103 | 28 | 339 | 1:05:51.4 | 21:15/M |
29 | Cristina Godard | Windsor ON | 102 | 28 | 340 | 1:05:54.3 | 21:16/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jillian Twardowski | FERNDALE MI | 355 | 30 | 10 | 22:30.1 | 7:16/M |
2 | Andrea Colleen | SOUTHGATE MI | 205 | 33 | 18 | 24:40.9 | 7:58/M |
3 | Jane Pawelski | ALLEN PARK MI | 321 | 32 | 39 | 28:24.0 | 9:10/M |
4 | Stephanie Knapp | ROYAL OAK MI | 15 | 31 | 56 | 29:45.8 | 9:36/M |
5 | Molly Peterson | GROSSE POINTE MI | 20 | 32 | 70 | 30:40.1 | 9:54/M |
6 | Heather Zygmontowicz | DETROIT MI | 371 | 31 | 97 | 32:54.2 | 10:37/M |
7 | Allegra Mason | GROSSE PT WDS MI | 296 | 31 | 144 | 36:07.1 | 11:39/M |
8 | Celia Tovar-Petty | LIVONIA MI | 354 | 33 | 147 | 36:28.8 | 11:46/M |
9 | Amber Smith | Dearborn Heights MI | 488 | 30 | 150 | 36:34.8 | 11:48/M |
10 | Michelle Moran | DEARBORN MI | 88 | 30 | 199 | 41:17.9 | 13:19/M |
11 | Whitney Allgood | TAYLOR MI | 178 | 31 | 246 | 50:10.9 | 16:11/M |
12 | Alyssa Castro | WATERFORD MI | 202 | 32 | 249 | 50:37.9 | 16:20/M |
13 | Jennifer Smith | WATERFORD MI | 342 | 30 | 259 | 52:25.3 | 16:55/M |
14 | Elizabeth Patton | DETROIT MI | 45 | 31 | 262 | 52:27.7 | 16:55/M |
15 | Sarah Kairis | ANN ARBOR MI | 275 | 33 | 288 | 57:40.5 | 18:36/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christyn Pasut | Dearborn MI | 838 | 39 | 44 | 28:55.2 | 9:20/M |
2 | Kelly Ferstle | PLYMOUTH MI | 155 | 36 | 53 | 29:29.3 | 9:31/M |
3 | Ashley Lehman | CLARKSTON MI | 285 | 36 | 62 | 30:06.4 | 9:43/M |
4 | Starr Gonzales | DETROIT MI | 1 | 39 | 69 | 30:27.4 | 9:50/M |
5 | Alison Wilker | BEVERLY HILLS MI | 362 | 39 | 81 | 31:27.3 | 10:09/M |
6 | Gloria Gitierrez | Detroit MI | 494 | 37 | 89 | 31:58.4 | 10:19/M |
7 | Denise Fair | DETROIT MI | 232 | 36 | 98 | 32:54.3 | 10:37/M |
8 | Jill Morander | 839 | 39 | 108 | 34:02.2 | 10:59/M | |
9 | Jessica Csokasy | FARMINGTN HLS MI | 213 | 39 | 145 | 36:20.0 | 11:43/M |
10 | Claudia Gonzalez Olivo | TROY MI | 114 | 38 | 158 | 36:51.1 | 11:53/M |
11 | Taylor Glaspie | ROYAL OAK MI | 120 | 38 | 168 | 37:48.0 | 12:12/M |
12 | Angela Miracle | REDFORD MI | 32 | 36 | 179 | 39:23.2 | 12:42/M |
13 | Destiny Dorozan | ROYAL OAK MI | 431 | 39 | 182 | 39:42.5 | 12:49/M |
14 | Elizabeth Rousse | TAYLOR MI | 81 | 37 | 191 | 40:29.2 | 13:04/M |
15 | Jenna Boycott | WESTLAND MI | 80 | 35 | 195 | 40:57.2 | 13:13/M |
16 | Maryna Ammar | LIVONIA MI | 179 | 35 | 198 | 41:17.5 | 13:19/M |
17 | Amanda Flemming | WESTLAND MI | 135 | 38 | 215 | 43:33.9 | 14:03/M |
18 | Lisa Phelps | AUBURN HILLS MI | 324 | 36 | 217 | 43:49.7 | 14:08/M |
19 | Jessica Ortiz | BRIGHTON MI | 317 | 35 | 225 | 45:47.2 | 14:46/M |
20 | Aubrey Cadieux | WATERFORD MI | 196 | 36 | 250 | 50:47.8 | 16:23/M |
21 | Valerie Cantu | WATERFORD MI | 198 | 39 | 260 | 52:25.9 | 16:55/M |
22 | JASMINE HOFBAUER | WAYNE MI | 267 | 37 | 279 | 56:06.4 | 18:06/M |
23 | Melissa Olivarez | SAGINAW MI | 314 | 39 | 286 | 57:30.1 | 18:33/M |
24 | Angela Cantu | WATERFORD MI | 197 | 38 | 329 | 1:03:01.4 | 20:20/M |
25 | Tamara Kolassa | FLAT ROCK MI | 281 | 37 | 335 | 1:04:55.7 | 20:57/M |
26 | Brandi Meetze | FLAT ROCK MI | 300 | 36 | 338 | 1:05:14.7 | 21:03/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Taylor | WYANDOTTE MI | 156 | 41 | 26 | 26:37.8 | 8:35/M |
2 | Erin Crist | BEVERLY HILLS MI | 212 | 41 | 30 | 27:09.7 | 8:46/M |
3 | Kristen Jones | CLARKSTON MI | 116 | 43 | 31 | 27:14.1 | 8:47/M |
4 | Rosemary Shuryan | WYANDOTTE MI | 66 | 41 | 42 | 28:38.6 | 9:14/M |
5 | Amy Andreopoulos | Detroit MI | 180 | 43 | 47 | 29:18.1 | 9:27/M |
6 | Nicole Sherwood | BEVERLY HILLS MI | 338 | 43 | 79 | 31:26.1 | 10:08/M |
7 | Laura Litka | BEVERLY HILLS MI | 287 | 42 | 80 | 31:26.8 | 10:09/M |
8 | Laura Holladay | ANN ARBOR MI | 269 | 40 | 83 | 31:37.2 | 10:12/M |
9 | Lara Kapalla-Bondi | Bloomfield hills MI | 21 | 43 | 103 | 33:21.8 | 10:46/M |
10 | Jennifer Legge | GROSSE PT SHR MI | 284 | 42 | 107 | 33:55.0 | 10:56/M |
11 | Latoia Williams | DETROIT MI | 364 | 44 | 110 | 34:04.8 | 11:00/M |
12 | Krysia Szymanski | Center Line MI | 351 | 40 | 118 | 34:32.2 | 11:08/M |
13 | Jill Jeung | NEW HUDSON MI | 272 | 41 | 120 | 34:36.5 | 11:10/M |
14 | Jill Spangler | LENOX MI | 111 | 42 | 134 | 35:21.8 | 11:24/M |
15 | Ruth Paster | FERNDALE MI | 319 | 40 | 137 | 35:29.6 | 11:27/M |
16 | Carla Perez-Turner | CANTON MI | 322 | 42 | 143 | 35:52.2 | 11:34/M |
17 | Renee Biegas | ROSEVILLE MI | 44 | 42 | 146 | 36:27.1 | 11:46/M |
18 | Jamie Jean | YPSILANTI MI | 271 | 43 | 149 | 36:34.4 | 11:48/M |
19 | Diane Guzman | BEVERLY HILLS MI | 254 | 41 | 152 | 36:37.6 | 11:49/M |
20 | ruby light | DETROIT MI | 90 | 42 | 157 | 36:46.5 | 11:52/M |
21 | Lucia Hernandez | BEVERLY HILLS MI | 266 | 43 | 164 | 37:18.3 | 12:02/M |
22 | Brannon Wickham | MADISON HTS MI | 119 | 44 | 169 | 37:48.0 | 12:12/M |
23 | Sarah Diebel | RIVERVIEW MI | 225 | 43 | 171 | 38:00.5 | 12:16/M |
24 | Jessica Golpe | WARREN MI | 248 | 44 | 172 | 38:12.6 | 12:20/M |
25 | Beth Oates | Grosse Pointe Farms MI | 109 | 40 | 174 | 39:06.7 | 12:37/M |
26 | Michelle Alvarado | MELVINDALE MI | 154 | 43 | 183 | 39:48.8 | 12:51/M |
27 | Brenda David | ALLEN PARK MI | 215 | 41 | 186 | 39:58.3 | 12:54/M |
28 | Norma Gonzalez | Waterford MI | 497 | 40 | 192 | 40:44.4 | 13:09/M |
29 | Sonja Gaw | CLINTON TWP MI | 247 | 44 | 204 | 42:08.3 | 13:36/M |
30 | Kellyl Davey | WESTLAND MI | 137 | 41 | 216 | 43:33.9 | 14:03/M |
31 | Heather Barringer | FERNDALE MI | 68 | 41 | 222 | 44:13.0 | 14:16/M |
32 | Bobbi Fern | BRIGHTON MI | 236 | 43 | 224 | 45:41.6 | 14:44/M |
33 | Sherri Rice | TAYLOR MI | 38 | 44 | 233 | 46:56.0 | 15:08/M |
34 | Lisa Gardner | TAYLOR MI | 36 | 43 | 234 | 46:59.9 | 15:10/M |
35 | JoAnn Plopan | TAYLOR MI | 37 | 43 | 237 | 47:19.9 | 15:16/M |
36 | Anna Gutierrez | WATERFORD MI | 353 | 43 | 238 | 47:39.2 | 15:22/M |
37 | Jessica Mendez | WATERFORD MI | 301 | 41 | 251 | 50:48.1 | 16:23/M |
38 | Laura Aronson | ROYAL OAK MI | 182 | 40 | 258 | 52:14.4 | 16:51/M |
39 | Jacqueline Hamric | SHELBY TWP MI | 258 | 42 | 266 | 53:58.8 | 17:25/M |
40 | Rachel Schmidt-Ramirez | MADISON HTS MI | 175 | 42 | 276 | 55:42.2 | 17:58/M |
41 | Rocio Casados | LIVONIA MI | 48 | 42 | 281 | 56:22.0 | 18:11/M |
42 | Guillermina Fulgencio | SAGINAW MI | 243 | 44 | 299 | 58:43.4 | 18:57/M |
43 | Virginia Powell | GARDEN CITY MI | 326 | 41 | 302 | 59:02.8 | 19:03/M |
44 | Lydia Cantu | WATERFORD MI | 199 | 41 | 330 | 1:03:02.3 | 20:20/M |
45 | Jennifer Mock | WARREN MI | 63 | 42 | 334 | 1:03:36.2 | 20:31/M |
46 | Cassandra Gaines | CLINTON TWP MI | 244 | 42 | 336 | 1:05:12.1 | 21:02/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Wozniak | GROSSE ILE MI | 143 | 47 | 48 | 29:18.5 | 9:27/M |
2 | Jackie Swisher | RIVERVIEW MI | 134 | 45 | 50 | 29:22.1 | 9:28/M |
3 | Maria Delisio | WESTLAND MI | 223 | 49 | 96 | 32:48.2 | 10:35/M |
4 | Karen Dunholter | REDFORD MI | 23 | 49 | 104 | 33:25.2 | 10:47/M |
5 | Letty Azar | HARRISON TWP MI | 184 | 46 | 115 | 34:28.4 | 11:07/M |
6 | Maria Suchyta | DETROIT MI | 349 | 49 | 119 | 34:34.4 | 11:09/M |
7 | Christine Enright | ROCHESTER HLS MI | 231 | 46 | 141 | 35:50.5 | 11:34/M |
8 | Laura Shiltz | YPSILANTI MI | 339 | 47 | 151 | 36:34.9 | 11:48/M |
9 | Monica Luzod | WARREN MI | 64 | 48 | 163 | 37:17.4 | 12:02/M |
10 | Lisa Taylor | WARREN MI | 62 | 45 | 173 | 39:06.3 | 12:37/M |
11 | Alison Krempa | Troy MI | 282 | 49 | 176 | 39:19.4 | 12:41/M |
12 | Lisa Miodowski | CLINTON TWP MI | 304 | 45 | 178 | 39:22.7 | 12:42/M |
13 | Jo Ellen Baringer | Canton MI | 153 | 45 | 184 | 39:50.1 | 12:51/M |
14 | Susan Heiss-Ransom | STOCKBRIDGE MI | 261 | 49 | 196 | 41:02.3 | 13:14/M |
