Men: 0- 0 0- 0 1-13 1-13 14-19 14-19 20-29 20-29 30-39 30-39 40-49 40-49 50-59 50-59 60-69 60-69 70-99 70-99
Women: 1-13 1-13 14-19 14-19 20-29 20-29 30-39 30-39 40-49 40-49 50-59 50-59 60-69 60-69 70-99 70-99
5k |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 395 | 395 | 0 | 66 | 45:04.2 | 14:32/M | |
2 | Unknown Partic. 387 | 387 | 0 | 72 | 48:01.6 | 15:29/M | |
3 | Unknown Partic. 24 | 24 | 0 | 76 | 48:38.0 | 15:41/M | |
Top | |||||||
Male Youth |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AARON VETTESE | 493 | 13 | 28 | 30:07.2 | 9:43/M | |
2 | JACK BERNDT | 398 | 13 | 57 | 38:15.2 | 12:20/M | |
Top | |||||||
Female Youth |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MALLORY ZALEWSKI | 381 | 13 | 94 | 1:05:52.3 | 21:15/M | |
Top | |||||||
Male High School |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erich Fleischhut | 271 | 15 | 8 | 23:43.6 | 7:39/M | |
2 | Mohammed Muzid | 390 | 17 | 20 | 28:25.9 | 9:10/M | |
3 | HABIBA ISLAM | 393 | 14 | 35 | 30:59.4 | 10:00/M | |
4 | BABACAR SAMB | 266 | 14 | 45 | 35:06.1 | 11:19/M | |
5 | BRANDON BAUTISTA | 268 | 14 | 46 | 35:06.1 | 11:19/M | |
6 | Nick McConville | 392 | 16 | 47 | 35:06.2 | 11:19/M | |
7 | HUSHNADA NEHA | 394 | 14 | 49 | 35:35.9 | 11:29/M | |
8 | YOUSSOU SAMB | 388 | 16 | 60 | 41:56.4 | 13:32/M | |
9 | ISA YOUHANNA | 396 | 14 | 64 | 43:38.8 | 14:05/M | |
10 | DOMINIC VALENCIA | 491 | 14 | 67 | 46:43.3 | 15:04/M | |
11 | JOSEPH PATTERSON | 400 | 14 | 68 | 46:51.6 | 15:07/M | |
12 | JASON CAMPOS | 399 | 15 | 69 | 46:57.2 | 15:09/M | |
13 | FYE HAIDER | 385 | 15 | 70 | 47:58.1 | 15:28/M | |
14 | GAO LOR | 386 | 14 | 71 | 47:58.1 | 15:28/M | |
15 | ERICH FLEISCHHUT | 274 | 14 | 75 | 48:37.7 | 15:41/M | |
16 | JACOB CANTIN | 397 | 14 | 85 | 52:17.3 | 16:52/M | |
Top | |||||||
Female High School |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANGELA ZETOU | 245 | 14 | 21 | 28:42.3 | 9:15/M | |
2 | Bella Marsh | 389 | 16 | 24 | 29:19.5 | 9:27/M | |
3 | DANIELLE ELLIS | 269 | 14 | 30 | 30:08.8 | 9:43/M | |
4 | Ellis Danielle | 270 | 17 | 51 | 35:50.9 | 11:34/M | |
5 | BELLA MARSH | 267 | 16 | 62 | 43:11.1 | 13:56/M | |
6 | ALANA LOR | 283 | 15 | 74 | 48:30.3 | 15:39/M | |
7 | ABIGAIL SCHULTE | 361 | 19 | 82 | 51:46.2 | 16:42/M | |
Top | |||||||
Male Overall Twenties |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AARON ROBERT | Warren MI | 355 | 22 | 1 | 18:21.8 | 5:55/M |
2 | Peter Ventimiglia | 497 | 26 | 7 | 23:35.9 | 7:36/M | |
3 | MIKE WENDELL | 379 | 25 | 91 | 55:54.5 | 18:02/M | |
Top | |||||||
Female Overall Twenties |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYANNAN SHAKER | 364 | 28 | 10 | 24:59.8 | 8:04/M | |
2 | Effie Spieth | 383 | 27 | 18 | 28:03.4 | 9:03/M | |
3 | Maysi McCann | 391 | 24 | 38 | 33:25.9 | 10:47/M | |
4 | EMILY CASSELL | 321 | 27 | 73 | 48:19.9 | 15:35/M | |
5 | RACHEL WENDELL | 380 | 25 | 92 | 55:55.8 | 18:02/M | |
Top | |||||||
Male Overall Thirties |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MATT BURMANN | 316 | 31 | 3 | 21:15.9 | 6:51/M | |
2 | ALEXANDER ROUSSELLE | 358 | 31 | 5 | 23:00.6 | 7:25/M | |
3 | Chris Thomas | 499 | 33 | 13 | 25:49.4 | 8:20/M | |
4 | David Villeros | 498 | 33 | 15 | 26:53.1 | 8:40/M | |
5 | Anthony Rudan | 500 | 30 | 26 | 29:57.0 | 9:40/M | |
6 | NICK BUZA | 318 | 31 | 27 | 30:00.6 | 9:41/M | |
7 | Mike Bolan | 496 | 30 | 55 | 37:34.6 | 12:07/M | |
8 | ADRIAN BRANCALEONE | 315 | 39 | 63 | 43:18.6 | 13:58/M | |
9 | VINCENT ASSAD | Utica | 311 | 32 | 80 | 51:28.7 | 16:36/M |
Top | |||||||
Female Overall Thirties |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RACHEL BUZA | 319 | 31 | 12 | 25:35.3 | 8:15/M | |
2 | MANDY FRYE | Plymouth MI | 330 | 32 | 16 | 27:11.9 | 8:46/M |
3 | KATIE STENGER | 367 | 38 | 25 | 29:22.6 | 9:28/M | |
4 | AMANDA BRANCALEONE | 314 | 37 | 34 | 30:43.2 | 9:55/M | |
5 | SARAH SYEDA | 368 | 33 | 40 | 33:51.6 | 10:55/M | |
6 | ERICA BURMANN | 317 | 31 | 41 | 33:55.6 | 10:56/M | |
7 | STEPHANIE GREGORY | 334 | 37 | 43 | 34:34.7 | 11:09/M | |
8 | JESSICA KARDASZ | 340 | 30 | 44 | 34:44.8 | 11:12/M | |
9 | JENNIFER GREGORY | 333 | 34 | 53 | 37:02.4 | 11:57/M | |
10 | Liz Bolan | 495 | 30 | 54 | 37:34.5 | 12:07/M | |
11 | AMANDA DOOLITTLE | 325 | 33 | 89 | 55:20.4 | 17:51/M | |
Top | |||||||
Male Overall Forties |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Keith Kaulsky | 329 | 45 | 6 | 23:17.7 | 7:31/M | |
2 | SCOTT WARDA | 376 | 40 | 9 | 23:58.1 | 7:44/M | |
3 | GREGORY POLLOCK | 354 | 46 | 17 | 27:45.9 | 8:57/M | |
4 | MIKE SHER | Birmingham MI | 365 | 47 | 32 | 30:27.7 | 9:49/M |
5 | JARED SIEMEN | Warren | 366 | 43 | 65 | 44:07.8 | 14:14/M |
Top | |||||||
Female Overall Forties |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHERYL MONTEITH | 348 | 45 | 22 | 28:48.8 | 9:17/M | |
2 | SHARON ROSE TOMLINSON | 370 | 46 | 42 | 34:09.9 | 11:01/M | |
3 | NINETTA VIECELI | 374 | 49 | 56 | 38:09.9 | 12:18/M | |
4 | ANGELA LOZIER | 344 | 40 | 61 | 42:14.4 | 13:37/M | |
5 | NANCY DOOLITTLE | 326 | 44 | 90 | 55:21.4 | 17:51/M | |
Top | |||||||
Male Masters |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karl Zubal | 490 | 54 | 2 | 21:00.0 | 6:46/M | |
2 | Todd Kelly | Troy MI | 384 | 58 | 4 | 21:40.5 | 6:59/M |
3 | DOMINIC VENTOLA | 373 | 56 | 11 | 25:12.9 | 8:08/M | |
4 | JERRY ROBERT | 356 | 58 | 14 | 26:46.1 | 8:38/M | |
5 | JEFF HENZE | 335 | 52 | 29 | 30:08.2 | 9:43/M | |
6 | CHUCK VELEZ | 372 | 50 | 36 | 31:34.5 | 10:11/M | |
7 | Joe Ellis | 265 | 58 | 86 | 53:27.9 | 17:15/M | |
8 | DOMENIC VALENTE | 371 | 58 | 93 | 1:00:24.5 | 19:29/M | |
Top | |||||||
Female Masters |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BARBARA TATE-RENAUD | 369 | 53 | 50 | 35:43.1 | 11:31/M | |
2 | CHARMAINE ZIEGELER | 382 | 52 | 58 | 40:12.8 | 12:58/M | |
3 | SANDRA FRINGER | Warren MI | 328 | 59 | 77 | 49:21.6 | 15:55/M |
4 | Donna Pawlak | 475 | 55 | 79 | 51:20.4 | 16:34/M | |
5 | MICHELE SCHULTE | 362 | 52 | 83 | 51:46.3 | 16:42/M | |
6 | GLORIA VETTESE | 492 | 55 | 88 | 54:28.4 | 17:34/M | |
7 | ROSE CANNON | 320 | 58 | 95 | 1:05:53.4 | 21:15/M | |
Top | |||||||
Male Grand Masters |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DOUGLAS HORNER | Warren MI | 336 | 62 | 31 | 30:19.6 | 9:47/M |
2 | SERGIO OGURA | 352 | 61 | 33 | 30:32.9 | 9:51/M | |
3 | STEPHEN GAARENSTROOM | 331 | 68 | 37 | 32:14.0 | 10:24/M | |
4 | Bob Fringer | 72 | 63 | 78 | 50:26.2 | 16:16/M | |
5 | D Ellis | 253 | 64 | 84 | 51:59.8 | 16:46/M | |
Top | |||||||
Female Grand Masters |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NANCY KNOLL | 342 | 63 | 23 | 29:10.9 | 9:25/M | |
2 | NOREEN DIEDO | 323 | 63 | 39 | 33:42.3 | 10:52/M | |
3 | CAROLYN KATOR | Sterling Heights MI | 341 | 66 | 48 | 35:23.9 | 11:25/M |
4 | KATHLEEN INGRAM | Warren MI | 338 | 65 | 81 | 51:45.4 | 16:42/M |
Top | |||||||
Male Great Grandmasters |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CRAIG MIRKIN | Fort Gratiot MI | 347 | 70 | 19 | 28:11.1 | 9:05/M |
2 | ALAN WATSON | 377 | 71 | 52 | 36:02.6 | 11:37/M | |
3 | William Matthews | 494 | 70 | 87 | 54:28.2 | 17:34/M | |
Top | |||||||
Female Great Grand Masters |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gail Starzynski | 62 | 71 | 59 | 40:45.9 | 13:09/M |