National Running Day Presented By Brooks

Age Group Results

June 01, 2016


Results By Hanson's Race Management


Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 20-29 30-39 40-49 50-59 60-69

5k Run/Walk

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Maisie Konwinski Troy MI 55 10 3 24:04.4 7:46/M
2 Madelyn Groninger Macomb MI 44 12 22 28:18.8 9:08/M
3 Dakota Martin Shelby Township MI 142 11 31 30:26.2 9:49/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Gabriel Konwinski Troy MI 163 12 1 18:33.2 5:59/M
2 Colin Hansen Rochester MI 126 12 12 21:23.9 6:54/M
3 Nolan Croci Troy MI 164 8 22 24:06.9 7:46/M
4 Blake Myers Oxford MI 10 6 41 29:53.2 9:38/M
5 Robert Noll Shelby Township MI 143 11 43 30:25.9 9:49/M
6 Hunter Wendell East China MI 82 12 44 31:43.8 10:14/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Trevor Easterbrook Shelby Twp. MI 153 16 8 21:01.0 6:47/M
2 Blake Schram Rochester MI 123 13 14 22:17.3 7:11/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christina Dixon Chesterfield MI 30 28 9 26:01.4 8:24/M
2 Rachel Vanlerberghe Shelby Township MI 139 24 15 27:22.4 8:50/M
3 Lisa Applonie Mount Clemens MI 118 28 36 30:54.4 9:58/M
4 Jessica Case Macomb MI 15 24 39 31:34.9 10:11/M
5 Janelle Payne Clinton Township MI 107 28 45 33:22.2 10:46/M
6 Sarah Marsoupian Macomb MI 4 29 50 35:54.7 11:35/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Schihl Chesterfield MI 67 23 2 18:50.3 6:05/M
2 Tim Rowland Sterling Heights MI 137 29 3 19:02.8 6:08/M
3 Josh MacGregor Waterford MI 39 28 18 23:22.2 7:32/M
4 Robert Vanlerberghe Shelby Township MI 138 29 20 23:54.5 7:43/M
5 Zakary Kennedy Macomb MI 41 27 34 27:51.7 8:59/M
6 Dalton Noren Rochester MI 150 27 50 34:48.9 11:14/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Natalie Konwinski Troy MI 53 39 2 23:57.5 7:44/M
2 Morgan Derouin New Baltimore MI 155 35 5 25:07.3 8:06/M
3 Melissa Plotkowski Waterford MI 38 32 11 26:28.0 8:32/M
4 Karen Sivwright Rochester Hills MI 26 34 24 28:43.8 9:16/M
5 Serena Mann New Baltimore MI 28 38 26 28:56.4 9:20/M
6 Kari Martin Shelby Township MI 141 32 32 30:30.9 9:50/M
7 Erin Myers New Baltimore MI 20 39 38 31:23.9 10:07/M
8 Stacy Skaltsounis Warren MI 152 38 47 33:31.2 10:49/M
9 Jessica Whitty Macomb MI 48 38 56 43:40.3 14:05/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Anthony Paniccia Auburn Hills MI 109 39 4 19:43.2 6:22/M
2 Lord Pini Warren MI 105 36 10 21:17.8 6:52/M
3 Ken Konwinski Troy MI 52 39 33 27:42.9 8:56/M
4 James Liegghio Washington MI 127 37 37 28:30.7 9:12/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Adriana Pantaleo Shelby Township MI 122 40 1 22:56.2 7:24/M
2 Martha Myers Oxford MI 9 42 8 25:58.5 8:23/M
3 Tammy Hudolin Macomb MI 12 49 12 26:32.4 8:34/M
4 Roseann Schihl Chesterfield MI 65 49 13 26:40.7 8:36/M
5 Christine Magaway Rochester Hills MI 111 40 17 27:34.7 8:54/M
6 Kathy Adelini New Baltimore MI 29 41 18 27:49.0 8:58/M
7 Patti Pertile Macomb MI 102 42 20 27:59.1 9:02/M
8 Julie Gieraltowski New Baltimore MI 27 43 25 28:54.6 9:19/M
9 Morn Cremeens Chesterfield MI 70 46 27 29:23.6 9:29/M
10 Trudy Miller Warren MI 160 47 30 30:23.7 9:48/M
11 Christy Demay Shelby Twp MI 36 45 33 30:40.4 9:54/M
12 Jodi Gunst Fair Haven MI 158 47 37 31:21.3 10:07/M
13 Melanie Hardy Sterling Heights MI 146 45 40 32:00.7 10:19/M
14 Charlene Hempel Macomb MI 59 48 42 32:53.0 10:36/M
15 Anita Groninger Macomb MI 43 43 43 32:54.3 10:37/M
16 Joy Bock Shelby Township MI 1 49 44 33:20.3 10:45/M
17 Abigail Prout Auburn Hills MI 157 41 49 34:54.8 11:15/M
18 Michelle Schimelfening Sterling Heights MI 17 49 55 41:08.7 13:16/M
19 Tina Wendell Marine City MI 147 43 58 52:11.0 16:50/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jack Pertile Macomb MI 101 44 16 22:36.8 7:17/M
2 Ryan Miller Warren MI 89 44 17 22:42.5 7:19/M
3 David Baier Macomb MI 108 44 21 24:00.2 7:45/M
4 John Thero Richmond MI 165 40 26 25:27.9 8:13/M
5 Mark Golden Eastpointe MI 49 48 28 25:56.1 8:22/M
6 Charles Anthony Macomb MI 11 46 30 26:55.2 8:41/M
7 Rob Almon Clinton Twsp MI 161 44 32 27:41.7 8:56/M
8 Douglas Gatto Rochester MI 85 40 35 28:03.8 9:03/M
9 Pete Myers Oxford MI 121 48 40 29:53.1 9:38/M
10 Khristopher Wells Sterling Heights MI 73 40 47 34:05.1 11:00/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Donna Haist Shelby Township MI 162 54 4 24:05.3 7:46/M
2 Sue Parker Utica MI 99 52 6 25:32.0 8:14/M
3 Debbie Whitlock Rochester Hills MI 57 52 7 25:50.3 8:20/M
4 Kathleen Clark Fraser MI 51 59 10 26:03.5 8:24/M
5 Louisa Ross Harrison Twp MI 54 54 14 26:53.9 8:40/M
6 Sara Figueroa Fraser MI 154 56 16 27:30.3 8:52/M
7 Yvonne Young-Capece Auburn Hills MI 115 50 19 27:58.2 9:01/M
8 Sandy Davenport Macomb MI 66 58 21 28:14.3 9:06/M
9 Crhistine Clark Chesterfield Twp MI 40 58 28 29:54.2 9:39/M
10 Patricia Clark-Martin Rochester MI 104 53 29 29:58.9 9:40/M
11 Becky Boyd Rochester Hills MI 5 50 35 30:50.0 9:57/M
12 Susan Gornall Shelby Township MI 33 57 41 32:04.6 10:21/M
13 Marilyn Winningham Clinton Township MI 96 59 46 33:26.4 10:47/M
14 Brenda Noren Rochester MI 148 56 48 34:38.1 11:10/M
15 Karen Crooks Rochester Hills MI 2 50 52 37:42.8 12:10/M
16 Leeann Case Macomb MI 14 50 53 37:43.2 12:10/M
17 Janice Barnes Shelby Township MI 56 50 54 39:33.8 12:45/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 John Kado Utica MI 79 57 5 20:20.2 6:34/M
2 Keith Curlee Fraser MI 62 53 6 20:20.4 6:34/M
3 Dean Pelletier Sterling Heights MI 95 54 7 20:37.1 6:39/M
4 Scott Gallett Farmington MI 90 50 9 21:12.2 6:50/M
5 Paul Graczyk Sterling Heights MI 140 51 13 21:42.4 7:00/M
6 Timothy Seagram Shelby Twp MI 45 55 15 22:19.1 7:12/M
7 Michael Larson Macomb MI 144 52 19 23:28.2 7:34/M
8 Michael Case Macomb MI 13 52 23 24:10.1 7:48/M
9 Scott Newton Utica MI 145 52 24 25:11.8 8:07/M
10 Jeffrey Lyijnen Sterling Heights 103 59 27 25:32.3 8:14/M
11 Bill Parker Utica MI 100 53 29 26:01.8 8:24/M
12 Jim Zittel Waterford MI 114 52 36 28:14.0 9:06/M
13 Nate Morgan Utica MI 3 53 38 28:35.7 9:13/M
14 Slow Joe Burns Sterling Heights MI 34 58 45 33:01.1 10:39/M
15 Robert Gunst Fair Haven MI 159 50 46 34:03.8 10:59/M
16 Mark Noren Rochester MI 149 55 48 34:45.8 11:13/M
17 Gary Skarritt Lake Orion MI 136 59 51 34:57.9 11:16/M
18 Kent Semlow Rochester Hills MI 133 57 52 39:34.0 12:46/M
19 Doug Wendell East China MI 83 52 53 52:10.4 16:50/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Martha Childs Troy MI 78 61 23 28:24.8 9:10/M
2 Joyce Nolden Madison Heights MI 135 60 34 30:47.7 9:56/M
3 Janet Rasmussen Rochester Hills MI 8 63 51 36:07.6 11:39/M
4 Mary Nassar Sterling Heights MI 23 69 57 45:00.3 14:31/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bruce Paul Washington MI 68 60 11 21:18.1 6:52/M
2 George Madjarev Sterling Heights MI 156 64 25 25:16.6 8:09/M
3 Jim Everlove Troy MI 18 61 31 27:03.2 8:44/M
4 Hal Briand New Baltimore MI 31 68 42 29:54.1 9:39/M
5 Wayne Hanlon Rochester Hills MI 151 69 49 34:47.2 11:13/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mike Yates Leonard MI 97 71 39 29:31.8 9:31/M

*Overall place within gender.