Back To The Beach

Age Group Results

May 21, 2017


Results By Hanson's Race Management


Men: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Half Marathon

Top

Female Open Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Christa Amalio 22 38 1 45:11.7 6:54/M 2 48:35.2 7:25/M 1:33:47.0
2 19 Sarah Chasson-Reiman 85 25 3 49:58.0 7:38/M 1 47:09.4 7:12/M 1:37:07.4
3 23 Daneille Fowler 165 38 2 49:14.1 7:31/M 3 49:54.5 7:37/M 1:39:08.7
 
Top

Male Open Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Matthew Fecht 706 33 1 36:52.7 5:38/M 1 37:52.8 5:47/M 1:14:45.6
2 2 Alex Michaels 373 30 2 42:23.3 6:28/M 2 42:05.1 6:25/M 1:24:28.4
3 4 Thomas Olejnik 407 33 3 44:28.8 6:47/M 3 43:56.2 6:42/M 1:28:25.1
 
Top

Female Master Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Paula Antoniou 660 43 1 49:35.2 7:34/M 1 48:46.5 7:27/M 1:38:21.7
 
Top

Male Master Winners

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 George Knehler 665 49 1 42:26.8 6:29/M 1 44:44.7 6:50/M 1:27:11.6
 
Top

Female 13 and under

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 147 Susie Pompi 449 13 1 57:40.7 8:48/M 1 1:04:18.7 9:49/M 2:01:59.5
2 348 Megan Kovatch 284 0 3 1:12:21.6 11:03/M 2 1:13:18.3 11:11/M 2:25:40.0
3 355 Emily Chrostowski 92 12 2 1:10:46.8 10:48/M 3 1:15:46.0 11:34/M 2:26:32.8
 
Top

Female 14 to 19

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 79 Megan Sullivan 559 19 1 54:27.8 8:19/M 1 57:04.8 8:43/M 1:51:32.7
2 116 Veronica Poker 445 17 2 57:50.4 8:50/M 2 58:39.8 8:57/M 1:56:30.2
3 160 Sophia Serra 513 18 3 59:37.5 9:06/M 4 1:05:01.0 9:56/M 2:04:38.6
4 199 Beki Schultz 505 18 4 1:04:54.0 9:55/M 3 1:04:04.4 9:47/M 2:08:58.4
5 359 Paige Cavanaugh 82 18 5 1:12:19.5 11:02/M 5 1:14:52.9 11:26/M 2:27:12.4
 
Top

Male 14 to 19

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Michael Flynn 162 18 2 44:29.0 6:47/M 2 45:39.8 6:58/M 1:30:08.8
2 7 Brian Capizzo 638 19 1 44:19.2 6:46/M 3 46:25.5 7:05/M 1:30:44.7
3 13 Justus Holben 220 14 3 49:10.6 7:30/M 1 45:17.0 6:55/M 1:34:27.6
4 34 Tristan Lupinski 329 19 6 51:23.6 7:51/M 4 51:45.1 7:54/M 1:43:08.7
5 36 Jake Golding 183 18 4 50:54.8 7:46/M 5 53:17.0 8:08/M 1:44:11.8
6 41 Matt Wisniewski 613 17 5 51:10.3 7:49/M 6 54:29.2 8:19/M 1:45:39.6
7 80 Bennett Pompi 448 14 9 56:43.7 8:40/M 7 54:56.7 8:23/M 1:51:40.5
8 84 Sam Comerford 97 16 8 55:19.9 8:27/M 8 56:49.9 8:40/M 1:52:09.8
9 180 Blaik Haney 202 19 7 54:28.1 8:19/M 10 1:11:53.4 10:58/M 2:06:21.6
10 204 Adam Kotas 283 16 10 1:00:53.8 9:18/M 9 1:09:15.5 10:34/M 2:10:09.4
 
Top

Female 20 to 24

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 133 Christine Scheer 498 20 3 58:27.7 8:55/M 1 1:00:10.6 9:11/M 1:58:38.4
2 142 Maddy Denison 121 21 1 56:47.2 8:40/M 3 1:04:40.8 9:52/M 2:01:28.0
3 149 Sarah Korth 280 23 4 1:01:01.5 9:19/M 2 1:01:27.6 9:23/M 2:02:29.2
4 193 Haley Hilliard 218 23 2 58:26.7 8:55/M 4 1:09:18.7 10:35/M 2:07:45.5
5 381 Molly Dove 134 20 6 1:12:02.4 11:00/M 5 1:18:29.8 11:59/M 2:30:32.2
6 408 Amanda Poole 450 24 5 1:10:55.9 10:50/M 6 1:24:02.7 12:50/M 2:34:58.7
7 471 Rachel Shaw 517 20 7 1:22:45.7 12:38/M 7 1:30:54.6 13:53/M 2:53:40.3
 
Top

Male 20 to 24

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 27 Eric Esper 147 21 1 48:32.3 7:25/M 1 52:53.6 8:04/M 1:41:26.0
2 77 Cary Zhu 692 21 2 55:32.0 8:29/M 2 55:34.1 8:29/M 1:51:06.2
3 143 Emet Flasher 645 20 3 59:13.8 9:02/M 3 1:02:31.1 9:33/M 2:01:45.0
4 182 Nicholas Burgess 69 24 4 59:29.9 9:05/M 4 1:06:57.5 10:13/M 2:06:27.5
5 228 Kyle Jones 254 23 5 59:40.8 9:07/M 6 1:12:42.6 11:06/M 2:12:23.5
6 252 Dylan Kirby 274 24 6 1:04:16.2 9:49/M 5 1:11:05.8 10:51/M 2:15:22.1
 
Top

Female 25 to 29

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 49 Courtnay Hughes 225 26 1 51:55.8 7:56/M 3 54:52.6 8:23/M 1:46:48.4
2 52 Chelsea Piper 438 25 2 53:14.3 8:08/M 1 53:54.6 8:14/M 1:47:09.0
3 66 Dana Davidson 113 25 3 53:50.2 8:13/M 4 55:23.7 8:27/M 1:49:13.9
4 78 Liz Michaels 371 29 5 56:46.9 8:40/M 2 54:22.2 8:18/M 1:51:09.1
5 82 Danielle Dusza 138 26 4 55:44.9 8:31/M 5 55:57.6 8:33/M 1:51:42.5
6 209 Pamela Gudenau 198 28 8 1:05:05.0 9:56/M 6 1:05:25.3 9:59/M 2:10:30.3
7 230 Amanda Putnam 461 28 6 1:02:46.7 9:35/M 8 1:10:06.0 10:42/M 2:12:52.7
8 249 Marissa Ullman 578 25 7 1:04:45.1 9:53/M 9 1:10:19.4 10:44/M 2:15:04.6
9 254 Kathleen Ocallaghan 403 26 9 1:06:15.1 10:07/M 7 1:09:17.7 10:35/M 2:15:32.8
10 276 Shelli Dutcher 139 25 10 1:07:00.0 10:14/M 10 1:11:42.3 10:57/M 2:18:42.3
11 297 Kristina McKeever 695 25 14 1:08:17.6 10:25/M 11 1:11:44.5 10:57/M 2:20:02.1
12 298 Allison Dellapelle 118 26 13 1:08:06.9 10:24/M 12 1:11:55.6 10:59/M 2:20:02.6
13 326 Ashley Oleszkowicz 410 27 11 1:07:07.1 10:15/M 17 1:15:51.5 11:35/M 2:22:58.6
14 334 Andrea Boucher 52 27 15 1:09:44.6 10:39/M 14 1:13:58.5 11:18/M 2:23:43.1
15 344 Klare Horn 221 25 19 1:11:39.9 10:56/M 13 1:13:29.0 11:13/M 2:25:08.9
16 345 Jenna Choi 89 26 12 1:07:38.4 10:20/M 18 1:17:42.9 11:52/M 2:25:21.3
17 346 Marie Dornfeld 132 25 17 1:11:13.2 10:52/M 16 1:14:25.4 11:22/M 2:25:38.6
18 347 Danielle Treworgy 572 28 18 1:11:13.9 10:52/M 15 1:14:24.9 11:22/M 2:25:38.8
19 371 Rachel McDowell 357 27 16 1:11:01.8 10:51/M 19 1:18:03.9 11:55/M 2:29:05.8
20 398 Rebecca Seelbach 673 29 20 1:13:55.6 11:17/M 20 1:19:13.3 12:06/M 2:33:09.0
21 419 Maegan Darbe 110 29 23 1:16:58.0 11:45/M 21 1:21:37.3 12:28/M 2:38:35.4
22 432 Caitlynn Poirier 444 27 22 1:16:56.8 11:45/M 25 1:24:37.8 12:55/M 2:41:34.7
23 433 Michelle Kolasa 277 27 21 1:16:02.1 11:36/M 27 1:25:32.8 13:04/M 2:41:35.0
24 438 Anne De La Vega 115 26 25 1:20:26.1 12:17/M 23 1:24:21.0 12:53/M 2:44:47.2
25 440 Heather Garavaglia 175 25 24 1:20:25.5 12:17/M 24 1:24:22.1 12:53/M 2:44:47.6
26 445 Julia Mantey 340 29 26 1:20:27.1 12:17/M 26 1:25:25.6 13:02/M 2:45:52.8
27 446 Jennifer Yin 622 28 27 1:23:00.0 12:40/M 22 1:23:15.5 12:43/M 2:46:15.6
28 478 Bailey Lane 302 26 28 1:23:58.4 12:49/M 28 1:35:24.6 14:34/M 2:59:23.1
29 494 Kristin Kalakay 260 28 30 1:32:21.8 14:06/M 29 1:35:55.6 14:39/M 3:08:17.4
30 496 Katherine McConnell 355 26 29 1:29:59.3 13:44/M 30 1:41:24.5 15:29/M 3:11:23.8
 
Top

Male 25 to 29

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 32 Steven Satterfield 493 26 1 50:01.2 7:38/M 1 52:04.3 7:57/M 1:42:05.5
2 43 Blaine Bogus 48 29 2 53:13.9 8:07/M 3 52:41.8 8:03/M 1:45:55.7
3 45 Ryan Carwile 77 26 3 53:43.0 8:12/M 2 52:19.0 7:59/M 1:46:02.0
4 102 Rami Youhana 675 29 4 57:14.4 8:44/M 4 57:20.6 8:45/M 1:54:35.0
5 144 John Flasher 160 29 5 59:07.6 9:02/M 6 1:02:37.9 9:34/M 2:01:45.6
6 153 Jonathan Korth 279 27 6 1:01:02.0 9:19/M 5 1:02:13.0 9:30/M 2:03:15.0
7 205 David Mazurek 350 27 7 1:01:21.4 9:22/M 7 1:08:54.2 10:31/M 2:10:15.6
8 234 Mohan Madhavaram 335 29 9 1:04:43.2 9:53/M 8 1:08:55.1 10:31/M 2:13:38.3
9 250 Paul Pochmara 443 26 8 1:02:27.8 9:32/M 10 1:12:38.2 11:05/M 2:15:06.0
10 292 Ethan Esper 148 26 11 1:09:09.5 10:33/M 9 1:10:44.2 10:48/M 2:19:53.8
11 352 James Phillips 433 29 10 1:05:33.7 10:00/M 12 1:20:24.0 12:16/M 2:25:57.8
12 372 Jacob McCabe 353 26 12 1:11:02.1 10:51/M 11 1:18:04.0 11:55/M 2:29:06.1
13 485 Colin Howard 222 28 13 1:32:11.4 14:04/M 13 1:30:01.7 13:45/M 3:02:13.1
 
Top

Female 30 to 34

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 47 Michelle Urben 579 34 1 52:28.9 8:01/M 1 53:57.3 8:14/M 1:46:26.2
2 73 Jennifer Musson 391 34 3 55:45.6 8:31/M 2 55:01.2 8:24/M 1:50:46.8
3 89 Ashley Truan 573 33 2 53:43.4 8:12/M 3 58:46.3 8:58/M 1:52:29.8
4 131 Ella Senyilmaz 510 34 4 58:54.2 9:00/M 4 59:25.5 9:04/M 1:58:19.8
5 187 Rebecca Murphy 389 32 5 1:00:39.7 9:16/M 6 1:06:19.6 10:07/M 2:06:59.4
6 188 Juliette Olejnik 408 34 8 1:05:19.7 9:58/M 5 1:01:44.2 9:25/M 2:07:03.9
7 210 Ashley Leece 312 31 6 1:02:47.5 9:35/M 8 1:07:43.5 10:20/M 2:10:31.1
8 214 Amy Varner 583 30 7 1:03:48.7 9:44/M 7 1:07:09.9 10:15/M 2:10:58.6
9 256 Christina Doering 128 32 11 1:07:14.0 10:16/M 9 1:08:26.4 10:27/M 2:15:40.4
10 262 Heather Ruhlman 486 31 9 1:06:14.0 10:07/M 10 1:10:32.2 10:46/M 2:16:46.2
11 271 Whitney Fron 173 30 10 1:06:54.3 10:13/M 11 1:11:04.2 10:51/M 2:17:58.5
12 277 Kelly Kinggo 272 34 12 1:07:26.0 10:18/M 12 1:11:22.6 10:54/M 2:18:48.6
13 311 Krystal Zamesnik 627 33 13 1:08:37.4 10:29/M 13 1:12:16.8 11:02/M 2:20:54.3
14 332 Kim Westman 598 30 14 1:09:46.4 10:39/M 15 1:13:43.8 11:15/M 2:23:30.2
15 361 Bridget Chase 674 33 15 1:10:43.1 10:48/M 16 1:16:32.7 11:41/M 2:27:15.8
16 370 Amanda Wildner 603 30 18 1:16:16.6 11:39/M 14 1:12:41.3 11:06/M 2:28:57.9
17 394 Nicole Lubaway 325 34 16 1:15:24.1 11:31/M 17 1:16:56.2 11:45/M 2:32:20.3
18 413 Amy Way 594 31 19 1:18:33.0 12:00/M 18 1:17:25.3 11:49/M 2:35:58.3
19 422 Kathleen Jakinovich 241 34 17 1:15:51.6 11:35/M 19 1:22:44.6 12:38/M 2:38:36.2
20 451 Christina Rick 475 30 20 1:20:25.1 12:17/M 20 1:27:58.0 13:26/M 2:48:23.1
21 482 Kelly Plante 442 31 21 1:25:31.5 13:03/M 21 1:36:13.2 14:41/M 3:01:44.8
22 486 Pauline Krupa 290 31 22 1:25:42.9 13:05/M 22 1:36:39.6 14:45/M 3:02:22.5
 
Top

Male 30 to 34

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 33 Michael Simmons 524 31 1 51:12.7 7:49/M 1 51:16.7 7:50/M 1:42:29.4
2 65 Matt Gudenau 197 30 3 54:49.9 8:22/M 2 54:17.8 8:17/M 1:49:07.7
3 74 Aaron Musson 392 33 4 55:45.6 8:31/M 3 55:01.4 8:24/M 1:50:47.1
4 101 Alex Dinser 126 32 6 58:20.1 8:54/M 4 56:07.5 8:34/M 1:54:27.7
5 124 Grant Fodor 163 32 5 57:26.8 8:46/M 5 59:35.2 9:06/M 1:57:02.1
6 132 Jason Piper 439 34 7 58:23.4 8:55/M 6 1:00:11.8 9:11/M 1:58:35.2
7 136 Wayne Granger 671 31 2 54:25.9 8:18/M 8 1:04:57.3 9:55/M 1:59:23.2
8 157 Charles Shreiner 519 31 9 1:00:44.0 9:16/M 7 1:03:25.3 9:41/M 2:04:09.3
9 169 Jared Wein 677 30 8 59:51.4 9:08/M 9 1:05:11.6 9:57/M 2:05:03.0
10 211 Adam Leece 313 32 11 1:02:58.4 9:37/M 10 1:07:33.1 10:19/M 2:10:31.5
11 224 Michael Peragine 429 32 12 1:04:04.7 9:47/M 11 1:08:05.1 10:24/M 2:12:09.8
12 245 Mike Gribbin 195 31 10 1:02:24.4 9:32/M 15 1:12:28.3 11:04/M 2:14:52.7
13 253 Gregg Tomsha 569 32 13 1:05:37.4 10:01/M 12 1:09:48.1 10:39/M 2:15:25.5
14 314 Mauro Fierro 155 30 14 1:09:41.4 10:38/M 14 1:11:37.3 10:56/M 2:21:18.8
15 328 Steve Mazurkiewicz 351 31 16 1:12:24.6 11:03/M 13 1:10:41.4 10:47/M 2:23:06.0
16 385 Kenneth Andersen 23 34 15 1:09:57.9 10:41/M 16 1:20:57.4 12:22/M 2:30:55.4
 
Top

Female 35 to 39

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 28 Laura Owczarek 418 35 1 49:30.4 7:33/M 1 51:57.7 7:56/M 1:41:28.1
2 71 Melissa Gerling 179 36 3 54:08.6 8:16/M 2 56:12.4 8:35/M 1:50:21.0
3 99 Amy McNabb 363 36 2 54:08.1 8:16/M 3 59:26.7 9:04/M 1:53:34.8
4 137 Karyn Crotty 104 39 4 58:51.9 8:59/M 5 1:00:43.2 9:16/M 1:59:35.2
5 140 Michelle Trachsel 570 39 5 1:00:41.2 9:16/M 4 1:00:10.8 9:11/M 2:00:52.0
6 162 Kathryn Roy 485 37 7 1:01:43.5 9:25/M 8 1:03:01.5 9:37/M 2:04:45.1
7 163 Emily Landino 300 37 8 1:02:27.5 9:32/M 7 1:02:23.8 9:31/M 2:04:51.3
8 165 Jody Owens 419 36 10 1:02:29.0 9:32/M 6 1:02:23.4 9:31/M 2:04:52.5
9 190 Stacy Skaltsounis 529 39 11 1:02:29.2 9:32/M 10 1:04:45.6 9:53/M 2:07:14.8
10 192 Olga Ivanova 237 35 6 1:01:03.8 9:19/M 15 1:06:33.6 10:10/M 2:07:37.5
11 195 Rebecca Uhlenhake 575 37 12 1:02:33.4 9:33/M 12 1:05:41.4 10:02/M 2:08:14.8
12 196 Stephanie Parks 425 37 15 1:04:12.6 9:48/M 9 1:04:03.4 9:47/M 2:08:16.0
13 197 Silvia Gonzalez 184 37 13 1:02:33.4 9:33/M 13 1:05:43.7 10:02/M 2:08:17.2
14 202 Tammy Huddlestun 223 38 16 1:04:17.3 9:49/M 11 1:05:13.2 9:57/M 2:09:30.6
15 217 Sofia Papastamatis 423 36 9 1:02:27.8 9:32/M 19 1:08:41.1 10:29/M 2:11:09.0
16 220 Kristin Lapado 304 37 18 1:05:48.1 10:03/M 14 1:05:54.1 10:04/M 2:11:42.2
17 242 Jessica Jones 256 37 23 1:06:59.7 10:14/M 17 1:07:46.9 10:21/M 2:14:46.6
18 243 Brittany Jordan 258 36 19 1:05:55.7 10:04/M 20 1:08:53.5 10:31/M 2:14:49.3
19 246 Kelley Callard 696 38 26 1:07:19.1 10:17/M 16 1:07:33.6 10:19/M 2:14:52.8
20 248 Lydia Doka 130 39 17 1:05:17.8 9:58/M 24 1:09:45.1 10:39/M 2:15:02.9
21 251 Mandy Straub 555 39 21 1:06:22.7 10:08/M 21 1:08:57.6 10:32/M 2:15:20.3
22 255 Michelle Sepanak 512 38 20 1:06:22.3 10:08/M 23 1:09:10.7 10:34/M 2:15:33.1
23 259 Jennifer Leggat 314 38 27 1:07:29.9 10:18/M 18 1:08:35.3 10:28/M 2:16:05.2
24 260 Christine Bollenbach 50 36 24 1:07:00.3 10:14/M 22 1:09:10.7 10:34/M 2:16:11.0
25 265 Vicky Zoldos 633 38 25 1:07:07.1 10:15/M 27 1:10:05.0 10:42/M 2:17:12.2
26 267 Karen Kucher 293 35 14 1:02:49.1 9:35/M 37 1:14:32.9 11:23/M 2:17:22.1
27 279 Anne Oliver 411 38 22 1:06:36.8 10:10/M 34 1:12:19.5 11:02/M 2:18:56.3
28 284 Courtney Meszaros 369 37 28 1:08:19.7 10:26/M 31 1:10:47.1 10:48/M 2:19:06.9
29 287 Jennifer Boismier 49 37 30 1:09:16.7 10:35/M 29 1:10:25.5 10:45/M 2:19:42.3
30 288 Renee Villaluz 587 38 29 1:09:06.4 10:33/M 30 1:10:39.0 10:47/M 2:19:45.4
31 302 Whitney Jackson 239 35 31 1:10:07.2 10:42/M 26 1:10:01.7 10:41/M 2:20:09.0
32 303 Tracy Logan 323 35 32 1:10:09.7 10:43/M 25 1:10:00.7 10:41/M 2:20:10.4
33 312 Jessica Shinn 518 39 36 1:10:47.1 10:48/M 28 1:10:11.7 10:43/M 2:20:58.8
34 316 Jamie Daws 114 38 34 1:10:30.5 10:46/M 32 1:10:54.2 10:49/M 2:21:24.7
35 322 Michelle Peters 431 38 33 1:10:29.7 10:46/M 33 1:11:38.9 10:56/M 2:22:08.7
36 342 Lisa Sertyn 514 38 38 1:11:17.7 10:53/M 35 1:13:50.2 11:16/M 2:25:07.9
37 356 Violet Osko 414 37 39 1:12:58.7 11:08/M 36 1:13:52.2 11:17/M 2:26:51.0
38 360 Megan Plante 681 36 35 1:10:40.4 10:47/M 38 1:16:35.3 11:42/M 2:27:15.7
39 396 Cara Milburn 376 35 37 1:11:11.0 10:52/M 40 1:21:30.8 12:27/M 2:32:41.8
40 403 Katie Walkenhorst 590 35 41 1:15:00.4 11:27/M 39 1:19:13.7 12:06/M 2:34:14.2
41 430 Anna Bluhm 46 36 40 1:14:53.2 11:26/M 43 1:25:43.6 13:05/M 2:40:36.8
42 435 Tammy O'Rourke 402 35 45 1:20:50.6 12:20/M 41 1:22:33.1 12:36/M 2:43:23.7
43 436 Rebekah Smith 634 35 46 1:20:50.8 12:20/M 42 1:22:33.2 12:36/M 2:43:24.0
44 442 Mary Kriewall 288 37 43 1:18:25.2 11:58/M 44 1:26:52.9 13:16/M 2:45:18.1
45 443 Amanda Zmick 631 38 42 1:17:43.5 11:52/M 46 1:27:45.7 13:24/M 2:45:29.2
46 456 Susanna King 271 39 47 1:21:48.7 12:29/M 45 1:27:21.0 13:20/M 2:49:09.7
47 459 Angela Gabridge 683 39 44 1:20:20.5 12:16/M 47 1:29:12.0 13:37/M 2:49:32.6
48 473 Shanti Raj 464 39 48 1:21:59.9 12:31/M 48 1:32:35.9 14:08/M 2:54:35.9
49 479 Nicolette Franck 166 35 49 1:23:58.5 12:49/M 50 1:35:24.8 14:34/M 2:59:23.4
50 483 Tricia Latella 309 35 51 1:28:34.4 13:31/M 49 1:33:13.3 14:14/M 3:01:47.8
51 488 Bethanie St Louis 541 39 50 1:25:43.6 13:05/M 51 1:38:41.5 15:04/M 3:04:25.2
 
Top

Male 35 to 39

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Matthew Bushman 71 39 1 44:20.7 6:46/M 1 45:05.9 6:53/M 1:29:26.6
2 8 Matthew Sawyer 494 39 3 46:44.7 7:08/M 2 45:18.5 6:55/M 1:32:03.3
3 10 Yu Liu 321 38 2 46:10.5 7:03/M 3 47:21.7 7:14/M 1:33:32.2
4 17 Matt Tarasenko 686 37 4 46:45.3 7:08/M 4 48:50.6 7:27/M 1:35:35.9
5 24 Vince Rogers 481 35 6 48:33.1 7:25/M 7 51:03.8 7:48/M 1:39:36.9
6 26 Daniel Welch 699 35 7 51:21.2 7:50/M 5 50:04.6 7:39/M 1:41:25.9
7 30 Christopher Bluhm 47 35 5 48:06.8 7:21/M 8 53:34.1 8:11/M 1:41:40.9
8 31 Mark Harbour 711 38 8 51:40.7 7:53/M 6 50:07.1 7:39/M 1:41:47.9
9 57 Paul Kozlowski 697 39 11 54:02.7 8:15/M 9 53:56.0 8:14/M 1:47:58.8
10 59 James McMahon 362 35 9 53:08.8 8:07/M 11 55:01.8 8:24/M 1:48:10.6
11 60 Kurt Eggly 143 37 10 53:25.3 8:09/M 10 54:49.4 8:22/M 1:48:14.7
12 95 Shane King 269 39 12 54:35.2 8:20/M 17 58:33.7 8:56/M 1:53:08.9
13 100 Basar Senyilmaz 511 39 14 57:45.5 8:49/M 12 56:36.8 8:38/M 1:54:22.4
14 104 Greg Henery 213 39 13 55:41.9 8:30/M 18 59:21.7 9:04/M 1:55:03.6
15 105 Jason Jones 255 39 19 58:14.4 8:53/M 13 56:51.8 8:41/M 1:55:06.2
16 113 Carl Wingert II 611 36 20 59:12.6 9:02/M 14 57:08.9 8:43/M 1:56:21.5
17 114 Corbin Reynolds 474 36 18 58:06.0 8:52/M 16 58:19.9 8:54/M 1:56:26.0
18 129 James Ellis 652 35 16 58:00.4 8:51/M 19 59:45.4 9:07/M 1:57:45.8
19 145 Anthony Stonik 550 37 24 1:03:51.6 9:45/M 15 57:58.5 8:51/M 2:01:50.2
20 152 Brian Delorge 119 37 15 57:59.7 8:51/M 21 1:04:54.3 9:55/M 2:02:54.1
21 176 Carlos Thimann 564 38 17 58:01.4 8:51/M 23 1:07:42.3 10:20/M 2:05:43.7
22 186 Charles Northcott 400 39 22 1:02:06.8 9:29/M 20 1:04:39.7 9:52/M 2:06:46.5
23 218 Karl Lapado 305 38 26 1:05:46.5 10:02/M 22 1:05:36.7 10:01/M 2:11:23.2
24 222 William Vosotros 668 39 23 1:03:22.8 9:40/M 24 1:08:25.6 10:27/M 2:11:48.5
25 240 Adam Hartzell 206 36 25 1:04:28.5 9:51/M 27 1:10:11.6 10:43/M 2:14:40.2
26 269 Ean Garman Jr. 176 36 29 1:08:30.1 10:27/M 25 1:09:19.8 10:35/M 2:17:50.0
27 289 Michael Guerrero 199 35 31 1:09:06.6 10:33/M 28 1:10:39.0 10:47/M 2:19:45.6
28 305 James Liegghio 318 38 32 1:10:52.1 10:49/M 26 1:09:23.7 10:36/M 2:20:15.8
29 309 Steve Caskey 79 37 28 1:08:04.0 10:24/M 29 1:12:41.2 11:06/M 2:20:45.3
30 335 Tyson Herman 214 37 21 1:00:46.2 9:17/M 36 1:23:05.0 12:41/M 2:23:51.2
31 338 Matt Lupton 331 35 27 1:07:13.2 10:16/M 33 1:17:10.8 11:47/M 2:24:24.0
32 349 Ryan MacIk 333 37 33 1:11:37.4 10:56/M 30 1:14:02.8 11:18/M 2:25:40.2
33 374 Nick Proper 457 39 34 1:13:32.5 11:14/M 32 1:15:49.4 11:35/M 2:29:21.9
34 383 Jeff Jarrell 245 37 30 1:08:46.4 10:30/M 34 1:22:02.8 12:31/M 2:30:49.3
35 399 Michael Stonik 551 36 36 1:18:36.3 12:00/M 31 1:14:43.2 11:24/M 2:33:19.6
36 421 Nathaniel Jakinovich 240 36 35 1:15:51.6 11:35/M 35 1:22:44.3 12:38/M 2:38:36.0
37 493 Derek Zoldos 632 38 37 1:28:44.6 13:33/M 37 1:39:06.0 15:08/M 3:07:50.7
 
Top

Female 40 to 44

  Overall   ------------ Half Way ------------ ------------ 2nd Half ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 76 Amber Williamson 605 41 1 54:54.8 8:23/M 1 56:00.3 8:33/M 1:50:55.2
2 107 Shannon Shea 708 44 2 57:48.6 8:49/M 2 57:38.4 8:48/M 1:55:27.0
3 151 Michelle Myers 1006 42 3 58:45.7 8:58/M 6 1:04:05.2 9:47/M 2:02:50.9
4 155 Stacy Lubeski 326 44 4 1:01:24.4 9:22/M 5 1:02:42.5 9:34/M 2:04:06.9
5 161 Dana Stone 549 42 5 1:02:10.0 9:29/M 4 1:02:33.0 9:33/M 2:04:43.0
6 166 Laura Martin 343 41 7 1:02:29.4 9:32/M 3 1:02:23.1 9:31/M 2:04:52.6
7 181 Lori Imboden 232 40 6 1:02:14.9 9:30/M 7 1:04:10.1 9:48/M 2:06:25.0
8 219 Armandina Ramirez 701 43 8 1:05:30.9 10:00/M 8 1:05:54.6 10:04/M 2:11:25.6
9 239 Beth Holben 219 44 11 1:06:53.3 10:13/M 9 1:07:44.4 10:20/M 2:14:37.7
10 257 Angela Selesky 509 40 13 1:07:06.8 10:15/M 10 1:08:34.6 10:28/M 2:15:41.5
11 263 Heather Craig 102 44 17 1:07:44.3 10:20/M 11 1:09:10.6 10:34/M 2:16:54.9
12 280 Lisa Ranka 468 43 15 1:07:21.8 10:17/M 13 1:11:41.5 10:57/M 2:19:03.3
13 281 April Haughton 208 43 14 1:07:21.7 10:17/M 14 1:11:41.9 10:57/M 2:19:03.6
14 283 Rebecca Stout 552 41 12 1:07:00.6 10:14/M 15 1:12:06.2 11:00/M 2:19:06.8
15 290 Wanda Schilling 694 42 10 1:06:28.7 10:09/M 20 1:13:17.6 11:11/M 2:19:46.4
16 295 Amy Latka 310 40 9 1:06:12.9 10:06/M 22 1:13:47.6 11:16/M 2:20:00.6
