5k Run/Walk Men: 0-19 20-39 40-65 66-99
5k Run/Walk Women: 0-19 20-39 40-65 66-99
10k Run Men: 1-39 40-65
10k Run Women: 0- 0 1-39 40-65 66-99
1 Mile Men: 1-39
1 Mile Women: 0- 0 1-39 40-65
5k Run/Walk |
|||||||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lawana Williams | Westland MI | 722 | 29 | 51:30.0 | 16:37/M | |
2 | Gail Masu | 726 | 31 | 53:33.2 | 17:16/M | ||
3 | Rhonda Hunter | Detroit MI | 725 | 40 | 1:08:18.6 | 22:02/M | |
4 | Olivia Coleman | 685 | 19 | 44 | 1:13:48.1 | 23:48/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Weaver | Grosse Pointe Park | 712 | 16 | 1 | 17:01.7 | 5:29/M |
2 | Rockim Williamson | Grosse Pointe Farms MI | 720 | 17 | 2 | 17:58.0 | 5:48/M |
3 | Zachary Carlisle | 607 | 15 | 4 | 22:02.6 | 7:06/M | |
4 | Keith Perkins | Detroit MI | 729 | 16 | 36:42.4 | 11:50/M | |
5 | Johnnie Maxwell | Detroit MI | 717 | 39 | 1:08:10.5 | 21:59/M | |
Top | |||||||
Female 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Derderian | Canton | 692 | 30 | 6 | 27:51.5 | 8:59/M |
2 | Donnah Laster | 700 | 31 | 10 | 29:38.2 | 9:34/M | |
3 | Denee Wallace | 711 | 35 | 11 | 29:47.5 | 9:36/M | |
4 | Ingrid MacOn | 702 | 32 | 14 | 35:16.8 | 11:23/M | |
5 | Kelly Johnson | Attica MI | 697 | 33 | 21 | 47:02.5 | 15:10/M |
6 | Allyce Smith | 708 | 30 | 22 | 49:31.3 | 15:58/M | |
7 | Meghan Strickland | 709 | 37 | 33 | 58:25.2 | 18:51/M | |
8 | Chariti Joy | 698 | 37 | 35 | 58:26.7 | 18:51/M | |
9 | Katie Behringer | 504 | 32 | 36 | 1:00:59.0 | 19:40/M | |
Top | |||||||
Male 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marsalis Wolks | 1699 | 23 | 3 | 18:39.0 | 6:01/M | |
2 | Mario Lawler | 719 | 37 | 34 | 58:26.0 | 18:51/M | |
Top | |||||||
Female 40 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn King | Southfield MI | 693 | 51 | 9 | 29:33.2 | 9:32/M |
2 | Freyja Harris | 696 | 42 | 12 | 29:47.8 | 9:36/M | |
3 | Lydia Mayida | 703 | 40 | 15 | 36:20.6 | 11:43/M | |
4 | Laura Kuhn | New Haven MI | 699 | 55 | 17 | 37:06.2 | 11:58/M |
5 | Kandyce Walker | 710 | 55 | 18 | 37:27.2 | 12:05/M | |
6 | Tonya Rosemond | Inkster MI | 714 | 57 | 20 | 46:09.6 | 14:53/M |
7 | Portia Boldin | Mount Clemens MI | 586 | 52 | 24 | 49:45.9 | 16:03/M |
8 | Pamela Mitchell | 704 | 59 | 25 | 49:46.8 | 16:03/M | |
9 | Piper Herbert | Detroit MI | 723 | 55 | 26 | 50:50.2 | 16:24/M |
10 | Michelle Davis | 727 | 47 | 30 | 53:32.4 | 17:16/M | |
11 | Aida-Kai Anderson | 730 | 44 | 32 | 57:29.4 | 18:33/M | |
12 | Theresa Maxwell | Detroit MI | 718 | 52 | 41 | 1:09:43.0 | 22:29/M |
13 | Deborah Wiley | 713 | 53 | 42 | 1:11:09.3 | 22:57/M | |
14 | Damiko Davis-Hardy | 691 | 41 | 43 | 1:11:09.3 | 22:57/M | |
15 | Melissa Scott | 706 | 52 | 45 | 1:13:48.2 | 23:48/M | |
Top | |||||||
Male 40 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Smith | Redford MI | 721 | 50 | 5 | 27:49.6 | 8:58/M |
2 | Nate Morgan | Clinton Township MI | 705 | 55 | 7 | 28:41.8 | 9:15/M |
3 | Tyrone Clifton | Detroit MI | 619 | 49 | 8 | 28:50.4 | 9:18/M |
4 | Robert Shade | Harrison Twp MI | 707 | 43 | 13 | 33:41.2 | 10:52/M |
5 | Marty Hood | 728 | 49 | 19 | 38:05.2 | 12:17/M | |
6 | Terry Herbert | Detroit MI | 724 | 55 | 27 | 50:52.7 | 16:25/M |
7 | Ted Butkin | 588 | 56 | 28 | 51:09.1 | 16:30/M | |
Top | |||||||
Female 66 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbra Gentry-Pugh | 694 | 71 | 23 | 49:45.4 | 16:03/M | |
2 | Gloria Wiley | Detroit MI | 715 | 66 | 38 | 1:08:05.3 | 21:58/M |
Top | |||||||
Male 66 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Behringer | 565 | 68 | 37 | 1:00:59.1 | 19:40/M | |
10k Run |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanya Richards | 270 | 0 | 10 | 1:25:59.6 | 13:52/M | |
Top | |||||||
Female 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Dougall | 81 | 36 | 1 | 45:39.3 | 7:22/M | |
2 | Annie Fu | 99 | 18 | 2 | 55:07.9 | 8:53/M | |
3 | Heather Norris | 155 | 39 | 3 | 55:40.4 | 8:59/M | |
4 | Lisa Applonie | Mount Clemens MI | 18 | 29 | 4 | 57:13.9 | 9:14/M |
5 | Daon Darden | 57 | 31 | 7 | 1:06:52.8 | 10:47/M | |
Top | |||||||
Male 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Jimenez | 125 | 28 | 5 | 59:32.5 | 9:36/M | |
Top | |||||||
Female 40 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Therese Foote | 82 | 56 | 9 | 1:17:36.3 | 12:31/M | |
Top | |||||||
Male 40 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ritchie Harrison | 273 | 40 | 6 | 1:01:57.5 | 10:00/M | |
Top | |||||||
Female 66 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Korson | 143 | 69 | 8 | 1:08:03.4 | 10:59/M | |
1 Mile |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Maxwell | Detroit MI | 1697 | 6 | 1:08:32.6 | 68:32/M | |
Top | |||||||
Female 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cecelia Sharpe | Detroit MI | 1680 | 34 | 4 | 16:54.5 | 16:54/M |
Top | |||||||
Male 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah Harrison | 1692 | 15 | 3 | 14:46.2 | 14:46/M | |
Top | |||||||
Female 40 to 65 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Choi Clarke | 1690 | 40 | 1 | 6:29.6 | 6:29/M | |
2 | Sonya Harrison | Detroit MI | 1691 | 46 | 2 | 14:42.7 | 14:42/M |
3 | Angela Verges | 1695 | 51 | 5 | 21:20.8 | 21:20/M |