Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69
5k Run/Walk |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Welch | Fraser MI | 832 | 38 | 1 | 19:11.0 |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Duemling | 209 | 34 | 7 | 21:24.0 | |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Participant Unknown | 2000 | 0 | 40 | 25:53.4 | |
Top | ||||||
Male 12 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gavin Flosky | 244 | 11 | 12 | 22:33.4 | |
2 | Lucas Marchese | 955 | 9 | 84 | 29:20.7 | |
3 | Nicko Neubauer | 555 | 5 | 96 | 29:47.5 | |
4 | Landon Lavalley | 419 | 8 | 138 | 32:00.8 | |
5 | Lucas Kozak | 396 | 8 | 140 | 32:05.3 | |
6 | Luke Nagy | 542 | 8 | 152 | 32:33.5 | |
7 | Fernando Pinedo | 608 | 6 | 165 | 33:05.0 | |
8 | Trey Lavalley | 420 | 9 | 184 | 33:47.5 | |
9 | Hudson MacDonald | 460 | 10 | 195 | 34:15.6 | |
10 | Andrew Louton | 453 | 10 | 196 | 34:17.2 | |
11 | Jonathan Jung | Madison Heights MI | 349 | 9 | 213 | 35:14.6 |
12 | Isaac Bard | 944 | 7 | 241 | 36:32.2 | |
Top | ||||||
Female 12 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sydney Jung | Madison Heights MI | 348 | 12 | 111 | 30:39.4 |
2 | Lily Batzold | Rochester MI | 50 | 12 | 151 | 32:32.1 |
3 | Madelyn Axe | 38 | 12 | 157 | 32:40.2 | |
4 | Andrea Pinedo | 609 | 10 | 162 | 32:54.5 | |
5 | Emmalee Clow | 136 | 11 | 206 | 34:46.1 | |
6 | Abby Meyer | 923 | 12 | 223 | 35:43.2 | |
7 | Liliana Tasich | 774 | 12 | 237 | 36:26.8 | |
8 | Valeria Aguado | 14 | 4 | 238 | 36:28.8 | |
9 | Katarina Tasich | 775 | 9 | 260 | 37:17.1 | |
10 | Julie Sai | 671 | 10 | 261 | 37:19.3 | |
11 | Anna Dare | 174 | 11 | 266 | 37:47.7 | |
Top | ||||||
Male 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carson Hankins | 295 | 17 | 11 | 21:54.4 | |
2 | Jevon Lett | 941 | 15 | 15 | 22:38.4 | |
3 | Brett Nixon | 561 | 16 | 27 | 25:09.4 | |
4 | James Johnson | 934 | 14 | 72 | 28:35.4 | |
5 | Cameron Bedrava | 57 | 17 | 92 | 29:40.4 | |
6 | Thomas Pletta | 612 | 16 | 114 | 30:49.7 | |
7 | Anna Peruski | 598 | 16 | 115 | 30:52.1 | |
8 | John Wilson Mil Milia | 509 | 13 | 129 | 31:21.5 | |
9 | Adare Cairo | 961 | 15 | 221 | 35:28.6 | |
Top | ||||||
Female 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sadie Supina | 761 | 16 | 28 | 25:11.4 | |
2 | Madeline Milia | 512 | 15 | 36 | 25:41.4 | |
3 | Eve McKay | 491 | 15 | 42 | 26:21.4 | |
4 | Sydney Campbell | 104 | 14 | 62 | 27:55.2 | |
5 | Mia Thistlethwaite | 780 | 13 | 63 | 27:56.3 | |
6 | Sarah Van Rooyen | 804 | 16 | 93 | 29:41.5 | |
7 | Bethany Rowan | 912 | 16 | 100 | 29:54.3 | |
8 | Kaeley Sells | 699 | 15 | 101 | 29:57.2 | |
9 | Theresa O'Connor | 957 | 15 | 103 | 30:02.6 | |
10 | Renata Trujillo | 794 | 15 | 124 | 31:09.1 | |
11 | Angelnae Randalle | 945 | 14 | 132 | 31:32.9 | |
12 | Katherine Andres | 27 | 15 | 146 | 32:16.2 | |
13 | Rachel Andres | 26 | 15 | 147 | 32:17.5 | |
14 | Julianne Fegley | 235 | 16 | 148 | 32:19.1 | |
15 | Sofia Piloni | 603 | 16 | 153 | 32:34.5 | |
16 | Maggie Fisk | 239 | 17 | 155 | 32:37.2 | |
17 | Tiffany Nakai | 543 | 16 | 190 | 34:00.5 | |
18 | Melissa Modrycki | 523 | 13 | 200 | 34:23.7 | |
19 | Karia Johannes | 340 | 15 | 208 | 34:59.9 | |
20 | Joscelyn Russo | 666 | 16 | 209 | 35:01.9 | |
21 | Rachel White | 840 | 15 | 210 | 35:03.1 | |
22 | Micah Tison | 785 | 13 | 214 | 35:16.0 | |
23 | Hailee Ide | 330 | 14 | 215 | 35:18.3 | |
24 | Kassandra Lowe | 960 | 15 | 218 | 35:24.2 | |
25 | Grace Veenstra | 808 | 17 | 226 | 35:51.9 | |
26 | Valeria Lacroix | 412 | 16 | 244 | 36:38.4 | |
27 | Madelyn Perkins | 597 | 16 | 246 | 36:40.9 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Misiolek | 521 | 22 | 2 | 20:25.0 | |
2 | Nathan Ortiz | 575 | 25 | 10 | 21:47.0 | |
3 | Zak List | 435 | 25 | 13 | 22:35.4 | |
4 | Andrew Hornbrook | 319 | 25 | 14 | 22:37.4 | |
5 | Aaron Pletta | 617 | 22 | 16 | 22:40.4 | |
6 | William Selander | Rochester Hills MI | 698 | 27 | 22 | 24:09.4 |
7 | Matthew Heinz | 309 | 27 | 23 | 24:11.4 | |
8 | Daniel Morales | 528 | 25 | 25 | 24:46.4 | |
9 | Tyler Bloodworth | 71 | 24 | 26 | 25:01.4 | |
10 | Bruce Grace | 277 | 26 | 39 | 25:51.4 | |
11 | Benjamin Chase | 121 | 28 | 51 | 26:48.8 | |
12 | Mike Ball | 45 | 25 | 52 | 26:52.0 | |
13 | John Auxier | 35 | 23 | 53 | 26:52.8 | |
14 | Peter Gibson | 262 | 26 | 69 | 28:25.0 | |
15 | Paul Carowick | 109 | 26 | 89 | 29:35.4 | |
16 | Jim Odom | 919 | 24 | 116 | 30:53.4 | |
17 | Jermaine Washington | 823 | 25 | 120 | 30:59.4 | |
18 | David Kimmel | Sterling Heights MI | 371 | 25 | 173 | 33:20.2 |
19 | Jake Wieger | 845 | 25 | 175 | 33:23.1 | |
20 | David Beyer | 67 | 23 | 180 | 33:34.4 | |
21 | Rishab Srivastava | 737 | 27 | 189 | 33:57.9 | |
22 | Paul Pusta | 625 | 24 | 220 | 35:26.5 | |
23 | Bradley Pyne | 628 | 28 | 230 | 36:13.0 | |
24 | Andres Cardenas | 107 | 27 | 243 | 36:37.2 | |
25 | Andrew Chasteen | 122 | 24 | 250 | 36:47.3 | |
26 | Iain Kilpatrick | 369 | 26 | 253 | 36:56.3 | |
27 | Joshua Eby | 216 | 26 | 255 | 36:58.8 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leah Ewald | 226 | 25 | 8 | 21:26.0 | |
2 | Maley Brown | 89 | 22 | 24 | 24:30.4 | |
3 | Claire Wilcox | 846 | 25 | 32 | 25:22.4 | |
4 | Paige Vannorman | 806 | 24 | 45 | 26:26.2 | |
5 | Kerrie Spaven | 728 | 23 | 46 | 26:28.2 | |
6 | Melissa Bechtel | 52 | 27 | 50 | 26:35.6 | |
7 | Renee Auxier | 36 | 24 | 54 | 26:54.2 | |
8 | Kimberly Phillips | 601 | 27 | 57 | 27:23.0 | |
9 | Dawn Goryca | 273 | 26 | 61 | 27:53.0 | |
10 | Cathryn Gibson | 263 | 23 | 71 | 28:32.0 | |
11 | Reyka Iyer | 332 | 20 | 73 | 28:38.2 | |
12 | Madison Tilley | 784 | 21 | 74 | 28:39.6 | |
13 | Rebecca Deitz | 187 | 26 | 76 | 28:43.2 | |
14 | Shatia Belcher | 59 | 25 | 80 | 29:10.3 | |
15 | Ashley Raveau | 645 | 29 | 83 | 29:18.0 | |
16 | Hannah McClelland | 481 | 27 | 87 | 29:31.0 | |
17 | Nicole Siderius | 710 | 25 | 88 | 29:32.3 | |
18 | Leigh Bravender | 920 | 24 | 117 | 30:56.1 | |
19 | Gabrielle Wright | 868 | 20 | 121 | 31:03.1 | |
20 | Jessica Labond | 409 | 25 | 122 | 31:04.1 | |
21 | Kayla Owens | 580 | 24 | 125 | 31:11.2 | |
22 | Cassie Sopeņa | 725 | 24 | 126 | 31:14.5 | |
23 | Jennifer Gross | 287 | 29 | 143 | 32:09.8 | |
24 | Morgan Kopietz | 389 | 23 | 149 | 32:23.2 | |
25 | Angela Scott | Chesterfield MI | 696 | 27 | 150 | 32:23.3 |
26 | Katie Hankins | 296 | 20 | 170 | 33:14.1 | |
27 | Alivia Rowland | 662 | 21 | 171 | 33:15.6 | |
28 | Morgan McPartlin | 500 | 26 | 176 | 33:24.3 | |
29 | Carolyn Beyer | 66 | 23 | 181 | 33:35.8 | |
30 | Rachel Eckert | Dryden MI | 218 | 21 | 187 | 33:54.1 |
31 | Hannah Lawson | 421 | 22 | 188 | 33:55.3 | |
32 | Karen Heck | 308 | 27 | 191 | 34:03.2 | |
33 | Emmalee Loscher | 449 | 21 | 194 | 34:07.3 | |
34 | Fiona Lee | 422 | 25 | 216 | 35:20.4 | |
35 | Shaina Davidson | 178 | 25 | 217 | 35:22.5 | |
36 | Alexandra Pusta | 624 | 25 | 219 | 35:25.4 | |
37 | Melissa Zink | 881 | 27 | 225 | 35:47.6 | |
38 | Laura Nelson | 548 | 22 | 227 | 36:08.8 | |
39 | Katie Jackson | 333 | 25 | 232 | 36:17.5 | |
40 | Jina Kim | 370 | 26 | 233 | 36:20.1 | |
41 | Betsy Cardenas | 106 | 29 | 242 | 36:35.2 | |
42 | Blessing Bloodworth | 72 | 22 | 247 | 36:42.1 | |
43 | Kristy Ciaramitaro | 128 | 27 | 248 | 36:43.9 | |
44 | Natasha Bajju | 886 | 26 | 251 | 36:53.2 | |
45 | Marisa Randazzo | 899 | 21 | 252 | 36:54.9 | |
46 | Christina Kilpatrick | 368 | 28 | 254 | 36:57.5 | |
47 | Michelle Heroux | Sterling Heights MI | 312 | 25 | 264 | 37:36.2 |
48 | Erin Freshwater | 252 | 23 | 270 | 38:06.0 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Cavalli | 116 | 31 | 4 | 20:38.0 | |
2 | Matthew Groesbeck | 286 | 36 | 5 | 20:42.0 | |
3 | Thomas Samataro | Macomb MI | 678 | 38 | 9 | 21:29.0 |
4 | Andrew Leggat | 423 | 35 | 17 | 22:42.4 | |
5 | Dj Liden | 434 | 34 | 18 | 22:45.4 | |
6 | Jeremy Wade | 819 | 36 | 29 | 25:13.4 | |
7 | Timothy Clark | 129 | 32 | 44 | 26:25.4 | |
8 | Stephen Dutton | 212 | 31 | 47 | 26:31.0 | |
9 | Spencer Schwarze | 693 | 31 | 58 | 27:32.8 | |
10 | Nicholas Karnick | 353 | 31 | 81 | 29:12.0 | |
11 | Derek Metzger | 503 | 37 | 91 | 29:38.6 | |
12 | Jason Wright | 869 | 32 | 102 | 29:59.2 | |
13 | Tim Castle | 115 | 31 | 112 | 30:44.2 | |
14 | Jeremy Lavalley | 418 | 36 | 133 | 31:35.9 | |
15 | Caleb Etzler | 225 | 31 | 136 | 31:55.1 | |
16 | Jason Kozak | 395 | 33 | 139 | 32:01.7 | |
17 | Jaime Sanchez | 901 | 34 | 182 | 33:38.7 | |
18 | Robert Murray | 537 | 36 | 183 | 33:41.2 | |
19 | Ryan Beattie | 51 | 34 | 193 | 34:06.5 | |
20 | Ray Vipond | 814 | 37 | 198 | 34:21.5 | |
21 | Michael Clow | 135 | 38 | 205 | 34:44.8 | |
22 | Jeremiah Orvelo | 577 | 38 | 211 | 35:11.1 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ginnie Wade | 818 | 33 | 30 | 25:15.4 | |
2 | Katie Lackowski | Romeo MI | 410 | 39 | 33 | 25:29.4 |
3 | Tiffany Quandt | 631 | 33 | 34 | 25:37.4 | |
4 | Jennifer Leggat | Sterling Heights MI | 424 | 38 | 37 | 25:44.4 |
5 | Angela Welch | Fraser MI | 834 | 33 | 41 | 26:13.6 |
6 | Amy Goss | 274 | 32 | 48 | 26:33.1 | |
7 | Shereen Forry | 246 | 35 | 55 | 27:08.0 | |
8 | Marlina Heemsoth | Rochester Hills MI | 892 | 37 | 56 | 27:19.8 |
9 | Katie Monhaut | 525 | 37 | 59 | 27:41.0 | |
10 | Kim Quehl | 633 | 39 | 64 | 27:58.7 | |
11 | Lisa Whitney | 842 | 32 | 67 | 28:16.3 | |
12 | Lindsey Griffin | 280 | 33 | 68 | 28:17.4 | |
13 | Jamie Plichta | 618 | 31 | 70 | 28:26.8 | |
14 | Jessica Dahl | 165 | 33 | 86 | 29:29.4 | |
15 | Marvie Neubauer | 553 | 39 | 95 | 29:45.3 | |
16 | Amy Clary | Warren MI | 132 | 37 | 104 | 30:14.7 |
17 | Rachael Ustruck | 801 | 38 | 110 | 30:37.3 | |
18 | Colleen Aiello | Riley Twp MI | 18 | 36 | 113 | 30:46.1 |
19 | Kathryn Kline | Utica MI | 381 | 33 | 127 | 31:16.6 |
20 | Amy Wargnier | 822 | 31 | 130 | 31:25.7 | |
21 | Lisa Henderson | 310 | 32 | 131 | 31:30.7 | |
22 | Jayme Aschemeyer | 31 | 35 | 137 | 31:58.0 | |
23 | Lindsey Kennedy | Parsippany NJ | 363 | 31 | 141 | 32:06.7 |
24 | Ravae Wilson | 856 | 31 | 142 | 32:08.3 | |
25 | Lindsay Nagy | 541 | 34 | 154 | 32:35.9 | |
26 | Carole Metzger | 502 | 39 | 156 | 32:38.5 | |
27 | Heather Axe | 37 | 39 | 158 | 32:41.3 | |
28 | Laura Vela | 809 | 37 | 163 | 32:57.8 | |
29 | Diana Scanlon | 683 | 36 | 166 | 33:07.7 | |
30 | Stacey Kendall | Macomb MI | 362 | 30 | 177 | 33:25.2 |
31 | Kristen Landenberger | Shelby Township MI | 415 | 30 | 179 | 33:32.1 |
32 | Daniel Brent | 83 | 34 | 197 | 34:18.6 | |
33 | Holly MacDonald | 459 | 37 | 203 | 34:41.9 | |
34 | Samantha Orvelo | 576 | 36 | 212 | 35:13.2 | |
35 | Jodie Wilson | 851 | 32 | 224 | 35:45.0 | |
36 | Nareli Armenta Arroyo | 29 | 37 | 239 | 36:29.8 | |
37 | Julie MacPherson | Macomb MI | 461 | 32 | 240 | 36:31.1 |
38 | Jessica Falkenhagen | 227 | 39 | 245 | 36:39.6 | |
39 | Stephanie Kozak | 394 | 30 | 258 | 37:08.3 | |
40 | Heidi Wojciechowski | 860 | 38 | 262 | 37:20.8 | |
41 | Jessica Prukner | Clarkston MI | 623 | 34 | 265 | 37:45.0 |
42 | Amanda Stevens | 748 | 35 | 268 | 37:57.5 | |
43 | Rochelle Scott | 695 | 38 | 269 | 37:59.4 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Supina | 760 | 47 | 6 | 21:11.0 | |
2 | David Baier | Macomb MI | 39 | 45 | 21 | 23:08.4 |
3 | Jim Quandt | 632 | 42 | 35 | 25:38.4 | |
4 | Waleed Zuma | 885 | 43 | 60 | 27:46.5 | |
5 | Brian Titesworth | 786 | 47 | 77 | 28:48.3 | |
6 | Ben Rathbun | 644 | 48 | 144 | 32:11.4 | |
7 | Fernando Pinedo | 607 | 46 | 164 | 33:00.6 | |
8 | Rodney McCain | Macomb MI | 479 | 48 | 178 | 33:28.2 |
9 | Jason Stanek | 950 | 44 | 201 | 34:27.7 | |
10 | Don Modrycki | 522 | 49 | 202 | 34:29.7 | |
11 | Mike O'Connor | 958 | 47 | 207 | 34:48.7 | |
12 | Brian Meyer | 924 | 44 | 222 | 35:40.8 | |
13 | Jason Tasich | 773 | 42 | 236 | 36:25.0 | |
14 | Xavier Sai | 670 | 44 | 263 | 37:22.2 | |
15 | Paul Dare | 173 | 41 | 267 | 37:56.4 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Miller | 515 | 42 | 65 | 28:03.2 | |
2 | Carolyn Flosky | 243 | 40 | 75 | 28:41.9 | |
3 | Lynn Louton | 451 | 46 | 97 | 29:49.3 | |
4 | Pamela Pisha | Shelby Township MI | 952 | 45 | 99 | 29:52.2 |
5 | Margie O'Connor | 956 | 46 | 108 | 30:24.2 | |
6 | Trish Podolak | 619 | 48 | 109 | 30:31.7 | |
7 | Ann Marie Broquet | Macomb MI | 88 | 48 | 118 | 30:57.5 |
8 | Merianne Colletti | 889 | 42 | 119 | 30:58.5 | |
9 | Beth Clarke | 131 | 41 | 128 | 31:20.4 | |
10 | Elle Jorgensen | 345 | 47 | 145 | 32:13.3 | |
11 | Laurie Davenport | Clinton Twp MI | 177 | 47 | 161 | 32:52.5 |
12 | Sandi Vincent | 906 | 46 | 235 | 36:23.1 | |
13 | Michelle Tasich | 772 | 40 | 259 | 37:15.4 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Capt America | Royal Oak MI | 939 | 55 | 3 | 20:35.0 |
2 | Keith Schultz | 690 | 57 | 19 | 22:49.4 | |
3 | Rex Gustafson | 289 | 55 | 20 | 23:07.4 | |
4 | Donald Lett | 940 | 55 | 31 | 25:18.4 | |
5 | Greg Gould | 275 | 56 | 49 | 26:34.4 | |
6 | Jim Couture | Washington MI | 156 | 55 | 66 | 28:13.6 |
7 | Richard Cumming | 163 | 52 | 79 | 28:52.8 | |
8 | Rob Pease | Dryden | 593 | 51 | 90 | 29:37.3 |
9 | Paul Van Rooyen | 805 | 53 | 94 | 29:43.8 | |
10 | Paul McKay | 492 | 50 | 106 | 30:20.5 | |
11 | Mike Chekal | 126 | 53 | 107 | 30:22.5 | |
12 | Mike Fisk | 241 | 53 | 159 | 32:42.6 | |
13 | Ramzi El-Achkar | 219 | 56 | 192 | 34:05.4 | |
14 | Eric Louton | 452 | 50 | 199 | 34:22.5 | |
15 | Tim Schepper | 915 | 52 | 229 | 36:11.4 | |
16 | Scott Ide | 329 | 52 | 231 | 36:16.2 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fran Spaven | 729 | 58 | 38 | 25:47.4 | |
2 | Heather Cumming | 162 | 51 | 78 | 28:51.3 | |
3 | Lisa Harris | 301 | 52 | 98 | 29:50.6 | |
4 | Hanna Nickola | 556 | 59 | 105 | 30:16.6 | |
5 | Sara Simmerman | 711 | 58 | 167 | 33:09.1 | |
6 | Joann Spencer | 731 | 52 | 168 | 33:10.5 | |
7 | Lucia Nye | 566 | 51 | 172 | 33:18.8 | |
8 | Maria Falzarano | 228 | 52 | 185 | 33:52.0 | |
9 | Jane Hall | 291 | 54 | 186 | 33:52.9 | |
10 | Sandy Couture | 157 | 53 | 204 | 34:43.3 | |
11 | Nancy Veenstra | 807 | 57 | 249 | 36:45.7 | |
12 | Marie Grace Brabandt | 80 | 54 | 257 | 37:02.6 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Colomina | Macomb MI | 143 | 60 | 82 | 29:14.8 |
2 | David Dipace | Almont MI | 195 | 63 | 160 | 32:47.5 |
3 | Bill Spencer | 732 | 60 | 169 | 33:12.3 | |
4 | Thomas Knox | 384 | 66 | 174 | 33:21.5 | |
5 | Jonathan Eby | 213 | 60 | 256 | 37:00.1 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Makelke | 464 | 60 | 43 | 26:23.1 | |
2 | Linda Mayotte | Sterling Heights MI | 476 | 63 | 85 | 29:25.2 |
3 | Cathy White | Washington MI | 839 | 60 | 123 | 31:07.7 |
4 | Kei Defillipi | 186 | 61 | 134 | 31:38.8 | |
5 | Cindy Rourke | 661 | 67 | 135 | 31:52.7 | |
6 | Becky Johnson | Canton MI | 342 | 60 | 234 | 36:21.6 |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Emmons | 223 | 74 | 228 | 36:10.0 |