Dakota vs Grosse Pointe North Dakota vs Grosse Pointe South Dakota vs IKE Dakota vs L'anse Creuse North Dakota vs Romeo Dakota vs Stevenson Dakota vs Utica Grosse Pointe North vs Grosse Pointe South Grosse Pointe North vs IKE Grosse Pointe North vs L'anse Creuse North Grosse Pointe North vs Romeo Grosse Pointe North vs Stevenson Grosse Pointe North vs Utica Grosse Pointe South vs IKE Grosse Pointe South vs L'anse Creuse North Grosse Pointe South vs Romeo Grosse Pointe South vs Stevenson Grosse Pointe South vs Utica IKE vs L'anse Creuse North IKE vs Romeo IKE vs Stevenson IKE vs Utica L'anse Creuse North vs Romeo L'anse Creuse North vs Stevenson L'anse Creuse North vs Utica Romeo vs Stevenson Romeo vs Utica Stevenson vs Utica
Top | ||||||||
Dakota vs Grosse Pointe North |
||||||||
Girls Varsity |
||||||||
Team - Grosse Pointe North |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 2 | 2 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 3 | 5 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 4 | 9 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 5 | 14 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 6 | 20 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (8) | (28) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (11) | (39) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Team - Dakota |
Finish Position - 2 |
|||||||
Team Score (places): 39 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 1 | 1 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 7 | 8 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 9 | 17 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 10 | 27 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 12 | 39 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (13) | (52) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (14) | (66) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Top | ||||||||
Dakota vs Grosse Pointe South |
||||||||
Girls Varsity |
||||||||
Team - Grosse Pointe South |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:49:34.0 |
Ave Time:21:54.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 276 | Devon Krasner | 11 | 2 | 2 | 20:53.0 | 20:53.0 | 0:00.0 |
2 | 283 | Cameron Lundh | 9 | 3 | 5 | 21:55.0 | 42:48.0 | 1:02.0 |
3 | 226 | Sarah Bellovich | 11 | 4 | 9 | 22:01.0 | 1:04:49.0 | 1:08.0 |
4 | 307 | Natalia Szura | 12 | 5 | 14 | 22:11.0 | 1:27:00.0 | 1:18.0 |
5 | 284 | Leah MacKay | 12 | 6 | 20 | 22:34.0 | 1:49:34.0 | 1:41.0 |
6 | 262 | Abby Hurst | 12 | (7) | (27) | 22:43.0 | 2:12:17.0 | 1:50.0 |
7 | 225 | Elizabeth Bellovich | 9 | (8) | (35) | 22:53.0 | 2:35:10.0 | 2:00.0 |
Team - Dakota |
Finish Position - 2 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 1 | 1 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 9 | 10 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 10 | 20 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 11 | 31 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 12 | 43 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (13) | (56) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (14) | (70) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Top | ||||||||
Dakota vs IKE |
||||||||
Girls Varsity |
||||||||
Team - IKE |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:47:06.0 |
Ave Time:21:25.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1659 | Andrea Barreto | 11 | 2 | 2 | 20:42.0 | 20:42.0 | 0:00.0 |
2 | 1664 | Lexie Jorgens | 12 | 3 | 5 | 20:50.0 | 41:32.0 | 0:08.0 |
3 | 1666 | Kennadi Rankin | 12 | 4 | 9 | 20:59.0 | 1:02:31.0 | 0:17.0 |
4 | 1661 | Megan Collins | 11 | 5 | 14 | 21:56.0 | 1:24:27.0 | 1:14.0 |
5 | 1665 | Annalee Misch | 9 | 6 | 20 | 22:39.0 | 1:47:06.0 | 1:57.0 |
6 | 1660 | Avery Brothers | 11 | (7) | (27) | 23:24.0 | 2:10:30.0 | 2:42.0 |
7 | 1663 | Alicia Horecki | 9 | (9) | (36) | 23:26.0 | 2:33:56.0 | 2:44.0 |
Team - Dakota |
Finish Position - 2 |
|||||||
Team Score (places): 42 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 1 | 1 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 8 | 9 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 10 | 19 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 11 | 30 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 12 | 42 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (13) | (55) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (14) | (69) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Top | ||||||||
Dakota vs L'anse Creuse North |
||||||||
Girls Varsity |
||||||||
Team - Dakota |
Finish Position - 1 |
|||||||
Team Score (places): 28 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 2 | 2 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 5 | 7 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 6 | 13 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 7 | 20 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 8 | 28 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (9) | (37) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (11) | (48) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Team - L'anse Creuse North |
Finish Position - 2 |
|||||||
Team Score (places): 30 |
Team Score (times): 1:55:51.5 |
Ave Time:23:10.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 416 | Karenna Duffey | 12 | 1 | 1 | 19:29.0 | 19:29.0 | 0:00.0 |
2 | 422 | Haley Turpin | 12 | 3 | 4 | 21:56.5 | 41:25.5 | 2:27.5 |
3 | 419 | Alexandra Lavey | 11 | 4 | 8 | 22:57.0 | 1:04:22.5 | 3:28.0 |
4 | 423 | Amanda Zonca | 12 | 10 | 18 | 24:57.0 | 1:29:19.5 | 5:28.0 |
5 | 420 | Emily McHaney | 9 | 12 | 30 | 26:32.0 | 1:55:51.5 | 7:03.0 |
6 | 421 | Heather Stier | 10 | (13) | (43) | 27:20.0 | 2:23:11.5 | 7:51.0 |
Top | ||||||||
Dakota vs Romeo |
||||||||
Girls Varsity |
||||||||
Team - Romeo |
Finish Position - 1 |
|||||||
Team Score (places): 19 |
Team Score (times): 1:48:13.5 |
Ave Time:21:38.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 468 | Madelyn Malczewski | 10 | 1 | 1 | 19:57.0 | 19:57.0 | 0:00.0 |
2 | 473 | Ashley Quinn | 11 | 3 | 4 | 20:53.5 | 40:50.5 | 0:56.5 |
3 | 474 | Barret Schettler | 10 | 4 | 8 | 21:05.0 | 1:01:55.5 | 1:08.0 |
4 | 480 | Charlene Yarema | 11 | 5 | 13 | 23:05.0 | 1:25:00.5 | 3:08.0 |
5 | 471 | Natalie Molotky | 11 | 6 | 19 | 23:13.0 | 1:48:13.5 | 3:16.0 |
6 | 461 | Sydney Goodrich | 10 | (7) | (26) | 23:16.0 | 2:11:29.5 | 3:19.0 |
7 | 478 | Sydney Wilkie | 9 | (12) | (38) | 24:20.0 | 2:35:49.5 | 4:23.0 |
Team - Dakota |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 2 | 2 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 8 | 10 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 9 | 19 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 10 | 29 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 11 | 40 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (13) | (53) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (14) | (67) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Top | ||||||||
Dakota vs Stevenson |
||||||||
Girls Varsity |
||||||||
Team - Dakota |
Finish Position - 1 |
|||||||
Team Score (places): 19 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 1 | 1 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 3 | 4 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 4 | 8 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 5 | 13 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 6 | 19 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (8) | (27) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (10) | (37) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Team - Stevenson |
Finish Position - 2 |
|||||||
Team Score (places): 41 |
Team Score (times): 2:05:08.0 |
Ave Time:25:01.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 490 | Lucy Potts | 9 | 2 | 2 | 22:49.0 | 22:49.0 | 0:00.0 |
2 | 491 | Grace Szewc | 11 | 7 | 9 | 24:31.0 | 47:20.0 | 1:42.0 |
3 | 488 | Olivia Beckman | 9 | 9 | 18 | 25:18.0 | 1:12:38.0 | 2:29.0 |
4 | 487 | Delaney Anglin | 10 | 11 | 29 | 25:37.0 | 1:38:15.0 | 2:48.0 |
5 | 489 | Abby Jenkins | 9 | 12 | 41 | 26:53.0 | 2:05:08.0 | 4:04.0 |
6 | 493 | Nichole Whelan | 9 | (13) | (54) | 27:05.0 | 2:32:13.0 | 4:16.0 |
Top | ||||||||
Dakota vs Utica |
||||||||
Girls Varsity |
||||||||
Team - Dakota |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:55:40.5 |
Ave Time:23:08.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 366 | Hannah Faustyn | 11 | 1 | 1 | 20:39.0 | 20:39.0 | 0:00.0 |
2 | 383 | Jaimee Moshenko | 9 | 3 | 4 | 23:24.5 | 44:03.5 | 2:45.5 |
3 | 387 | Heidi Palmer | 10 | 6 | 10 | 23:44.0 | 1:07:47.5 | 3:05.0 |
4 | 361 | Lauren Campbell | 12 | 7 | 17 | 23:45.0 | 1:31:32.5 | 3:06.0 |
5 | 381 | Sabryn Leidlein | 12 | 8 | 25 | 24:08.0 | 1:55:40.5 | 3:29.0 |
6 | 384 | Emma Myziuk | 9 | (9) | (34) | 24:43.0 | 2:20:23.5 | 4:04.0 |
7 | 395 | Katelyn Slone | 9 | (13) | (47) | 25:33.0 | 2:45:56.5 | 4:54.0 |
Team - Utica |
Finish Position - 2 |
|||||||
Team Score (places): 32 |
Team Score (times): 2:00:02.0 |
Ave Time:24:00.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1626 | Julia Jacklin | 10 | 2 | 2 | 23:02.0 | 23:02.0 | 0:00.0 |
2 | 1624 | Jillian Burrows | 11 | 4 | 6 | 23:28.0 | 46:30.0 | 0:26.0 |
3 | 1627 | Veronica Poker | 12 | 5 | 11 | 23:31.0 | 1:10:01.0 | 0:29.0 |
4 | 1629 | Kaylee Zecchin | 12 | 10 | 21 | 25:00.0 | 1:35:01.0 | 1:58.0 |
5 | 1625 | Emma Davis | 11 | 11 | 32 | 25:01.0 | 2:00:02.0 | 1:59.0 |
6 | 1628 | Emily Suchoski | 12 | (12) | (44) | 25:15.0 | 2:25:17.0 | 2:13.0 |
7 | 1623 | Lindsey Berg | 11 | (14) | (58) | 26:40.0 | 2:51:57.0 | 3:38.0 |
Top | ||||||||
Grosse Pointe North vs Grosse Pointe South |
||||||||
Girls Varsity |
||||||||
Team - Grosse Pointe South |
Finish Position - 1 |
|||||||
Team Score (places): 21 |
Team Score (times): 1:49:34.0 |
Ave Time:21:54.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 276 | Devon Krasner | 11 | 1 | 1 | 20:53.0 | 20:53.0 | 0:00.0 |
2 | 283 | Cameron Lundh | 9 | 3 | 4 | 21:55.0 | 42:48.0 | 1:02.0 |
3 | 226 | Sarah Bellovich | 11 | 4 | 8 | 22:01.0 | 1:04:49.0 | 1:08.0 |
4 | 307 | Natalia Szura | 12 | 6 | 14 | 22:11.0 | 1:27:00.0 | 1:18.0 |
5 | 284 | Leah MacKay | 12 | 7 | 21 | 22:34.0 | 1:49:34.0 | 1:41.0 |
6 | 262 | Abby Hurst | 12 | (8) | (29) | 22:43.0 | 2:12:17.0 | 1:50.0 |
7 | 225 | Elizabeth Bellovich | 9 | (9) | (38) | 22:53.0 | 2:35:10.0 | 2:00.0 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 2 | 2 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 5 | 7 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 10 | 17 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 11 | 28 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 12 | 40 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (13) | (53) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (14) | (67) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Top | ||||||||
Grosse Pointe North vs IKE |
||||||||
Girls Varsity |
||||||||
Team - IKE |
Finish Position - 1 |
|||||||
Team Score (places): 18 |
Team Score (times): 1:47:06.0 |
Ave Time:21:25.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1659 | Andrea Barreto | 11 | 1 | 1 | 20:42.0 | 20:42.0 | 0:00.0 |
2 | 1664 | Lexie Jorgens | 12 | 2 | 3 | 20:50.0 | 41:32.0 | 0:08.0 |
3 | 1666 | Kennadi Rankin | 12 | 3 | 6 | 20:59.0 | 1:02:31.0 | 0:17.0 |
4 | 1661 | Megan Collins | 11 | 5 | 11 | 21:56.0 | 1:24:27.0 | 1:14.0 |
5 | 1665 | Annalee Misch | 9 | 7 | 18 | 22:39.0 | 1:47:06.0 | 1:57.0 |
6 | 1660 | Avery Brothers | 11 | (11) | (29) | 23:24.0 | 2:10:30.0 | 2:42.0 |
7 | 1663 | Alicia Horecki | 9 | (12) | (41) | 23:26.0 | 2:33:56.0 | 2:44.0 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 4 | 4 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 6 | 10 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 8 | 18 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 9 | 27 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 10 | 37 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (13) | (50) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (14) | (64) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Top | ||||||||
Grosse Pointe North vs L'anse Creuse North |
||||||||
Girls Varsity |
||||||||
Team - Grosse Pointe North |
Finish Position - 1 |
|||||||
Team Score (places): 27 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 2 | 2 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 4 | 6 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 6 | 12 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 7 | 19 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 8 | 27 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (9) | (36) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (10) | (46) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Team - L'anse Creuse North |
Finish Position - 2 |
|||||||
Team Score (places): 32 |
Team Score (times): 1:55:51.5 |
Ave Time:23:10.3 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 416 | Karenna Duffey | 12 | 1 | 1 | 19:29.0 | 19:29.0 | 0:00.0 |
2 | 422 | Haley Turpin | 12 | 3 | 4 | 21:56.5 | 41:25.5 | 2:27.5 |
3 | 419 | Alexandra Lavey | 11 | 5 | 9 | 22:57.0 | 1:04:22.5 | 3:28.0 |
4 | 423 | Amanda Zonca | 12 | 11 | 20 | 24:57.0 | 1:29:19.5 | 5:28.0 |
5 | 420 | Emily McHaney | 9 | 12 | 32 | 26:32.0 | 1:55:51.5 | 7:03.0 |
6 | 421 | Heather Stier | 10 | (13) | (45) | 27:20.0 | 2:23:11.5 | 7:51.0 |
Top | ||||||||
Grosse Pointe North vs Romeo |
||||||||
Girls Varsity |
||||||||
Team - Romeo |
Finish Position - 1 |
|||||||
Team Score (places): 24 |
Team Score (times): 1:48:13.5 |
Ave Time:21:38.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 468 | Madelyn Malczewski | 10 | 1 | 1 | 19:57.0 | 19:57.0 | 0:00.0 |
2 | 473 | Ashley Quinn | 11 | 2 | 3 | 20:53.5 | 40:50.5 | 0:56.5 |
3 | 474 | Barret Schettler | 10 | 3 | 6 | 21:05.0 | 1:01:55.5 | 1:08.0 |
4 | 480 | Charlene Yarema | 11 | 8 | 14 | 23:05.0 | 1:25:00.5 | 3:08.0 |
5 | 471 | Natalie Molotky | 11 | 10 | 24 | 23:13.0 | 1:48:13.5 | 3:16.0 |
6 | 461 | Sydney Goodrich | 10 | (11) | (35) | 23:16.0 | 2:11:29.5 | 3:19.0 |
7 | 478 | Sydney Wilkie | 9 | (14) | (49) | 24:20.0 | 2:35:49.5 | 4:23.0 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 31 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 4 | 4 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 5 | 9 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 6 | 15 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 7 | 22 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 9 | 31 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (12) | (43) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (13) | (56) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Top | ||||||||
Grosse Pointe North vs Stevenson |
||||||||
Girls Varsity |
||||||||
Team - Grosse Pointe North |
Finish Position - 1 |
|||||||
Team Score (places): 18 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 1 | 1 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 2 | 3 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 4 | 7 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 5 | 12 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 6 | 18 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (7) | (25) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (8) | (33) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Team - Stevenson |
Finish Position - 2 |
|||||||
Team Score (places): 45 |
Team Score (times): 2:05:08.0 |
Ave Time:25:01.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 490 | Lucy Potts | 9 | 3 | 3 | 22:49.0 | 22:49.0 | 0:00.0 |
2 | 491 | Grace Szewc | 11 | 9 | 12 | 24:31.0 | 47:20.0 | 1:42.0 |
3 | 488 | Olivia Beckman | 9 | 10 | 22 | 25:18.0 | 1:12:38.0 | 2:29.0 |
4 | 487 | Delaney Anglin | 10 | 11 | 33 | 25:37.0 | 1:38:15.0 | 2:48.0 |
5 | 489 | Abby Jenkins | 9 | 12 | 45 | 26:53.0 | 2:05:08.0 | 4:04.0 |
6 | 493 | Nichole Whelan | 9 | (13) | (58) | 27:05.0 | 2:32:13.0 | 4:16.0 |
Top | ||||||||
Grosse Pointe North vs Utica |
||||||||
Girls Varsity |
||||||||
Team - Grosse Pointe North |
Finish Position - 1 |
|||||||
Team Score (places): 16 |
Team Score (times): 1:52:27.5 |
Ave Time:22:29.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 69 | Sara Michalik | 11 | 1 | 1 | 21:06.0 | 21:06.0 | 0:00.0 |
2 | 75 | Kate Wozniak | 12 | 2 | 3 | 22:10.0 | 43:16.0 | 1:04.0 |
3 | 67 | Katie Louwers | 11 | 3 | 6 | 23:01.0 | 1:06:17.0 | 1:55.0 |
4 | 70 | Jenna Miller | 12 | 4 | 10 | 23:01.5 | 1:29:18.5 | 1:55.5 |
5 | 65 | Michaela Cosgrove | 11 | 6 | 16 | 23:09.0 | 1:52:27.5 | 2:03.0 |
6 | 71 | Caroline Mrsan | 10 | (9) | (25) | 23:37.0 | 2:16:04.5 | 2:31.0 |
7 | 73 | Stephanie Schaefer | 12 | (10) | (35) | 23:53.0 | 2:39:57.5 | 2:47.0 |
Team - Utica |
Finish Position - 2 |
|||||||
Team Score (places): 43 |
Team Score (times): 2:00:02.0 |
Ave Time:24:00.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1626 | Julia Jacklin | 10 | 5 | 5 | 23:02.0 | 23:02.0 | 0:00.0 |
2 | 1624 | Jillian Burrows | 11 | 7 | 12 | 23:28.0 | 46:30.0 | 0:26.0 |
3 | 1627 | Veronica Poker | 12 | 8 | 20 | 23:31.0 | 1:10:01.0 | 0:29.0 |
4 | 1629 | Kaylee Zecchin | 12 | 11 | 31 | 25:00.0 | 1:35:01.0 | 1:58.0 |
5 | 1625 | Emma Davis | 11 | 12 | 43 | 25:01.0 | 2:00:02.0 | 1:59.0 |
6 | 1628 | Emily Suchoski | 12 | (13) | (56) | 25:15.0 | 2:25:17.0 | 2:13.0 |
7 | 1623 | Lindsey Berg | 11 | (14) | (70) | 26:40.0 | 2:51:57.0 | 3:38.0 |
Top | ||||||||
Grosse Pointe South vs IKE |
||||||||
Girls Varsity |
||||||||
Team - IKE |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:47:06.0 |
Ave Time:21:25.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
