Hanson's Invitational Middle School

September 30, 17


Results By Hanson's Race Management

Final Team Results - Boys

Boys 2 Mile

Team - Romeo

Finish Position - 1

Team Score (places): 33

Team Score (times): 59:17.0

Ave Time:11:51.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1367 Jack Kelke 8 2 2 11:16.0 11:16.0 0:02.0
2 1378 Owen Sharnas 8 3 5 11:43.0 22:59.0 0:29.0
3 1382 Jack Wallace 8 4 9 11:46.0 34:45.0 0:32.0
4 1368 Blake Klyn 7 11 20 12:15.0 47:00.0 1:01.0
5 1360 Connor Clor 6 13 33 12:17.0 59:17.0 1:03.0
6 1359 Cooper Citro 7 (15) (48) 12:23.0 1:11:40.0 1:09.0
7 1377 Jason Sackfield 8 (37) (85) 13:17.5 1:24:57.5 2:03.5

Team - Waldon

Finish Position - 2

Team Score (places): 57

Team Score (times): 1:00:58.0

Ave Time:12:11.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1537 Andrew Jacques 8 6 6 11:49.0 11:49.0 0:35.0
2 1543 Ronnie Leonard 8 8 14 12:10.0 23:59.0 0:56.0
3 1564 Nathan Yee 7 12 26 12:16.0 36:15.0 1:02.0
4 1555 Mason Taplin 7 14 40 12:18.0 48:33.0 1:04.0
5 1549 Wyatt Pawlaczyk 7 17 57 12:25.0 1:00:58.0 1:11.0
6 1532 Adam Hafeli 8 (36) (93) 13:17.0 1:14:15.0 2:03.0
7 1558 Brendan Thornton 7 (40) (133) 13:29.0 1:27:44.0 2:15.0

Team - Hart

Finish Position - 3

Team Score (places): 66

Team Score (times): 1:01:17.0

Ave Time:12:15.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1276 Trevor Gergics 8 1 1 11:14.0 11:14.0 0:00.0
2 1279 Chaz Huthwaite 6 9 10 12:11.0 23:25.0 0:57.0
3 1299 Brendan Washburn 8 10 20 12:12.0 35:37.0 0:58.0
4 1274 Jake Eastman 7 21 41 12:41.0 48:18.0 1:27.0
5 1272 Ian Degrendel 8 25 66 12:59.0 1:01:17.0 1:45.0
6 1286 Brody Maust 7 (32) (98) 13:09.0 1:14:26.0 1:55.0
7 1271 Carson Cagigai 6 (34) (132) 13:13.0 1:27:39.0 1:59.0

Team - Scripps

Finish Position - 4

Team Score (places): 86

Team Score (times): 1:02:17.5

Ave Time:12:27.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1449 Clayton Kuiper 8 5 5 11:48.0 11:48.0 0:34.0
2 1436 Evan Fox 7 7 12 12:07.0 23:55.0 0:53.0
3 1440 Eddie Cromwell 7 19 31 12:30.0 36:25.0 1:16.0
4 1452 Jack McKiernan 8 22 53 12:41.5 49:06.5 1:27.5
5 1443 Benjamin Filias 7 33 86 13:11.0 1:02:17.5 1:57.0
6 1459 Max Skakel 7 (39) (125) 13:26.0 1:15:43.5 2:12.0
7 1441 Samuel Cromwell 7 (51) (176) 13:53.5 1:29:37.0 2:39.5

Team - Reuther

Finish Position - 5

Team Score (places): 193

Team Score (times): 1:07:00.5

Ave Time:13:24.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1342 Caden Wheatley 8 23 23 12:52.0 12:52.0 1:38.0
2 1333 Adam Rayce 6 26 49 13:00.0 25:52.0 1:46.0
3 1324 Jake Crist 7 43 92 13:34.0 39:26.0 2:20.0
4 1316 Ethan Alt 7 44 136 13:34.5 53:00.5 2:20.5
5 1319 Marcello Brito 7 57 193 14:00.0 1:07:00.5 2:46.0
6 1323 Thomas Conley 8 (58) (251) 14:04.0 1:21:04.5 2:50.0
7 1317 Dominic Alter 6 (61) (312) 14:13.5 1:35:18.0 2:59.5

Team - St. Anne

Finish Position - 6

Team Score (places): 204

Team Score (times): 1:07:18.0

Ave Time:13:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1480 Myles Linden 5 18 18 12:26.0 12:26.0 1:12.0
2 1485 Anthony Youngblood 8 41 59 13:30.0 25:56.0 2:16.0
3 1479 Andrew Linden 7 42 101 13:33.0 39:29.0 2:19.0
4 1486 Matthew Zygaj 5 50 151 13:53.0 53:22.0 2:39.0
5 1483 Mario Salisbury 8 53 204 13:56.0 1:07:18.0 2:42.0
6 1481 Nathaniel Linden 4 (78) (282) 14:59.0 1:22:17.0 3:45.0
7 1484 Joshua Weiss 8 (80) (362) 15:15.0 1:37:32.0 4:01.0

Team - MACH

Finish Position - 7

Team Score (places): 235

Team Score (times): 1:08:34.5

Ave Time:13:42.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1980 Tony Santoro 8 28 28 13:02.0 13:02.0 1:48.0
2 1983 Emmanuel Baranyk 7 45 73 13:37.0 26:39.0 2:23.0
3 1981 Peyton Smith 8 47 120 13:49.5 40:28.5 2:35.5
4 1990 Alex Phelps 7 56 176 13:59.0 54:27.5 2:45.0
5 1994 Matthew Spencer 6 59 235 14:07.0 1:08:34.5 2:53.0
6 1991 Joey Phelps 8 (72) (307) 14:48.0 1:23:22.5 3:34.0
7 1979 Marshall Breeze 8 (77) (384) 14:54.5 1:38:17.0 3:40.5

Team - L'Anse Creuse East

Finish Position - 8

Team Score (places): 244

Team Score (times): 1:09:11.0

Ave Time:13:50.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1848 Brandon Penberthy 6 20 20 12:33.0 12:33.0 1:19.0
2 1849 Dylan Penberthy 6 27 47 13:01.0 25:34.0 1:47.0
3 1850 Justin Piejak 8 48 95 13:51.0 39:25.0 2:37.0
4 1859 Nathon Zydel 6 68 163 14:30.0 53:55.0 3:16.0
5 1833 Aidan Burr 7 81 244 15:16.0 1:09:11.0 4:02.0
6 1841 Trey Joseph 6 (94) (338) 16:03.5 1:25:14.5 4:49.5
7 1840 Riley Hill 8 (96) (434) 16:05.0 1:41:19.5 4:51.0

Team - L'Anse Creuse-South

Finish Position - 9

Team Score (places): 274

Team Score (times): 1:10:24.9

Ave Time:14:04.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1931 Collin Maxey 7 30 30 13:06.0 13:06.0 1:52.0
2 1929 Kevon Lane 6 31 61 13:07.0 26:13.0 1:53.0
3 1936 Jonah Volpe 8 64 125 14:18.0 40:31.0 3:04.0
4 1935 Sean Vaughn 8 70 195 14:44.0 55:15.0 3:30.0
5 1932 Annon Miok 6 79 274 15:09.9 1:10:24.9 3:55.9
6 1930 Zach Lavalley 7 (90) (364) 15:40.0 1:26:04.9 4:26.0
7 1934 Austin Smith 6 (99) (463) 16:18.0 1:42:22.9 5:04.0

Team - L'Anse Creuse Central

Finish Position - 10

Team Score (places): 281

Team Score (times): 1:10:57.5

Ave Time:14:11.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1777 William Burson 8 29 29 13:04.0 13:04.0 1:50.0
2 1801 Connor Shorkey 8 35 64 13:14.0 26:18.0 2:00.0
3 1784 Gavin Flosky 6 46 110 13:49.0 40:07.0 2:35.0
4 1797 Maxwell Read 8 85 195 15:25.0 55:32.0 4:11.0
5 1800 Cameron Sherrill 7 86 281 15:25.5 1:10:57.5 4:11.5
6 1780 Adam Dekiere 6 (91) (372) 15:46.0 1:26:43.5 4:32.0
7 1776 Ty Boedeker 6 (97) (469) 16:09.5 1:42:53.0 4:55.5

Team - Bemis

Finish Position - 11

Team Score (places): 296

Team Score (times): 1:13:31.0

Ave Time:14:42.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1225 Liam Leblanc 8 16 16 12:24.0 12:24.0 1:10.0
2 1223 Mason Fowler 8 24 40 12:55.0 25:19.0 1:41.0
3 1230 Cooper Vanhoosear 8 49 89 13:52.0 39:11.0 2:38.0
4 1227 Braeden McLeod 8 102 191 16:52.0 56:03.0 5:38.0
5 1226 Jonathan McCammon 8 105 296 17:28.0 1:13:31.0 6:14.0
6 1224 Jacob King 8 (115) (411) 18:45.0 1:32:16.0 7:31.0

Team - L'Anse Creuse-North

Finish Position - 12

Team Score (places): 343

Team Score (times): 1:13:01.5

Ave Time:14:36.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1879 Joseph Barnard 7 62 62 14:15.0 14:15.0 3:01.0
2 1893 Grant Lince 8 63 125 14:15.5 28:30.5 3:01.5
3 1899 Ryan Palmer 7 71 196 14:47.0 43:17.5 3:33.0
4 1902 Roger Silvestro 7 73 269 14:51.5 58:09.0 3:37.5
5 1896 Joshua Midbo 7 74 343 14:52.5 1:13:01.5 3:38.5
6 1900 Jack Rivera 8 (93) (436) 16:03.0 1:29:04.5 4:49.0
7 1891 Matthew Kiewski 7 (98) (534) 16:14.0 1:45:18.5 5:00.0

Team - Memphis

Finish Position - 13

Team Score (places): 376

Team Score (times): 1:15:03.7

Ave Time:15:00.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1956 Dylan Werner 6 38 38 13:21.0 13:21.0 2:07.0
2 1957 Troy Werner 6 76 114 14:54.0 28:15.0 3:40.0
3 1952 Donovan Schuster 7 83 197 15:20.0 43:35.0 4:06.0
4 1948 Shane Clark 7 87 284 15:29.0 59:04.0 4:15.0
5 1947 Jacob Behrendt 8 92 376 15:59.7 1:15:03.7 4:45.7
6 1950 Logan McGuffie 7 (95) (471) 16:03.8 1:31:07.5 4:49.8
7 1953 Reed Schuster 7 (101) (572) 16:33.5 1:47:41.0 5:19.5

Team - Royal Oak Shrine

Finish Position - 14

Team Score (places): 384

Team Score (times): 1:16:07.0

Ave Time:15:13.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1417 Caden Whitbeck 4 60 60 14:13.0 14:13.0 2:59.0
2 1413 Alexander Lapham 8 65 125 14:21.0 28:34.0 3:07.0
3 1409 Michael Bowker 4 69 194 14:39.0 43:13.0 3:25.0
4 1416 Michael McGavin 5 84 278 15:22.0 58:35.0 4:08.0
5 1415 Aidan Malloy 4 106 384 17:32.0 1:16:07.0 6:18.0
6 1412 Alexander Lacroix 5 (117) (501) 19:09.0 1:35:16.0 7:55.0
7 1411 Michael Harrington 5 (118) (619) 21:10.0 1:56:26.0 9:56.0

Team - Hanson's Youth Team

Finish Position - 15

Team Score (places): 402

Team Score (times): 1:16:55.5

Ave Time:15:23.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 462 James Cusick 52 52 13:55.5 13:55.5 2:41.5
2 1207 Gavin Rutkowski 75 127 14:53.5 28:49.0 3:39.5
3 1203 Matthew Meitzner 82 209 15:17.5 44:06.5 4:03.5
4 1211 Gunnar Wessel 89 298 15:36.0 59:42.5 4:22.0
5 1212 Oscar Wordell 104 402 17:13.0 1:16:55.5 5:59.0
6 1209 Nico Trevaskis (108) (510) 18:13.0 1:35:08.5 6:59.0
7 1197 Luke Cusick (114) (624) 18:41.0 1:53:49.5 7:27.0

Team - Kennedy

Finish Position - 16

Team Score (places): 416

Team Score (times): 1:19:39.2

Ave Time:15:55.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1755 Noah Baier 8 54 54 13:56.5 13:56.5 2:42.5
2 1759 David Kohl 8 55 109 13:58.0 27:54.5 2:44.0
3 1760 Jacob Lawson 8 88 197 15:34.0 43:28.5 4:20.0
4 1762 Nicholas Maye 7 107 304 17:44.0 1:01:12.5 6:30.0
5 1761 Paul Malkowski 6 112 416 18:26.7 1:19:39.2 7:12.7
6 1758 Kasander Dushaj 6 (113) (529) 18:33.0 1:38:12.2 7:19.0
7 1756 Benjamin Blaesing 8 (116) (645) 18:51.0 1:57:03.2 7:37.0

Team - Jefferson

Finish Position - 17

Team Score (places): 445

Team Score (times): 1:20:37.4

Ave Time:16:07.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1728 Brooks Donaldson 7 66 66 14:27.0 14:27.0 3:13.0
2 1734 Mariano Monroe 7 67 133 14:27.5 28:54.5 3:13.5
3 1732 Connor Loiselle 100 233 16:30.0 45:24.5 5:16.0
4 1727 Ashton Cholewa 8 103 336 16:54.9 1:02:19.4 5:40.9
5 1735 Collin Pigloski 109 445 18:18.0 1:20:37.4 7:04.0
6 1729 Cole Donaldson (110) (555) 18:23.0 1:39:00.4 7:09.0
7 1730 Xaven Garcia 6 (111) (666) 18:26.0 1:57:26.4 7:12.0