Hanson's Invitational Middle School

September 30, 17


Results By Hanson's Race Management

Final Team Results - Girls

Girls 2 Mile

Team - Romeo

Finish Position - 1

Team Score (places): 35

Team Score (times): 1:08:01.4

Ave Time:13:36.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1353 Sarah Greb 8 2 2 12:58.0 12:58.0 0:38.0
2 1352 Rachel Felstow 8 3 5 12:59.0 25:57.0 0:39.0
3 1357 Brianna Wiegand 8 8 13 13:54.0 39:51.0 1:34.0
4 1350 Amanda Felstow 8 10 23 14:00.0 53:51.0 1:40.0
5 1351 Emily Felstow 8 12 35 14:10.4 1:08:01.4 1:50.4
6 1355 Savannah Melling 6 (36) (71) 16:01.8 1:24:03.2 3:41.8
7 1349 Sofia Eliakis 6 (47) (118) 16:25.0 1:40:28.2 4:05.0

Team - Scripps

Finish Position - 2

Team Score (places): 84

Team Score (times): 1:12:57.0

Ave Time:14:35.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1423 Megyn Fox 6 5 5 13:36.0 13:36.0 1:16.0
2 1429 Erika Leipold 7 6 11 13:50.0 27:26.0 1:30.0
3 1433 Anna Pheasant 8 17 28 14:30.0 41:56.0 2:10.0
4 1424 Grace Guccione 8 24 52 15:03.0 56:59.0 2:43.0
5 1431 Mattea Muscat 6 32 84 15:58.0 1:12:57.0 3:38.0
6 1426 Lauren Head 7 (40) (124) 16:05.0 1:29:02.0 3:45.0
7 1420 Hope Conley 7 (46) (170) 16:24.0 1:45:26.0 4:04.0

Team - Hart

Finish Position - 3

Team Score (places): 87

Team Score (times): 1:12:23.0

Ave Time:14:28.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1248 Christine Chupailo 7 14 14 14:13.0 14:13.0 1:53.0
2 1249 Heidi Cockfield 8 16 30 14:24.0 28:37.0 2:04.0
3 1253 Sydney Gergics 6 18 48 14:32.0 43:09.0 2:12.0
4 1261 Alice Shirley 8 19 67 14:34.0 57:43.0 2:14.0
5 1247 Faith Breuhan 7 20 87 14:40.0 1:12:23.0 2:20.0
6 1254 Isabel Hanson 6 (22) (109) 14:52.0 1:27:15.0 2:32.0
7 1263 Amanda Wysokinski 8 (25) (134) 15:07.0 1:42:22.0 2:47.0

Team - St. Anne

Finish Position - 4

Team Score (places): 108

Team Score (times): 1:13:23.0

Ave Time:14:40.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1473 Grace Zdankiewicz 8 1 1 12:20.0 12:20.0 0:00.0
2 1468 Samantha Brown 8 7 8 13:53.0 26:13.0 1:33.0
3 1168 Caroline Torey 4 28 36 15:24.0 41:37.0 3:04.0
4 1471 Kaylene Wirick 4 29 65 15:28.0 57:05.0 3:08.0
5 1469 Sara McGlynn 8 43 108 16:18.0 1:13:23.0 3:58.0
6 1470 Joslyn Upina 4 (71) (179) 17:55.0 1:31:18.0 5:35.0
7 1474 Lilly Zdankiewicz 4 (72) (251) 18:02.0 1:49:20.0 5:42.0

Team - L'Anse Creuse-North

Finish Position - 5

Team Score (places): 172

Team Score (times): 1:18:56.6

Ave Time:15:47.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1866 Natalie Heitchue 7 21 21 14:40.2 14:40.2 2:20.2
2 1867 Kaylee Jegla 7 31 52 15:52.6 30:32.8 3:32.6
3 1876 Lauren Radtke 7 37 89 16:02.0 46:34.8 3:42.0
4 1875 Elise Moore 7 38 127 16:02.8 1:02:37.6 3:42.8
5 1864 Neve Ellis 7 45 172 16:19.0 1:18:56.6 3:59.0
6 1861 Emily Chrostowski 8 (55) (227) 16:51.0 1:35:47.6 4:31.0
7 1863 Leah Debruyne 8 (64) (291) 17:30.0 1:53:17.6 5:10.0

Team - Waldon

Finish Position - 6

Team Score (places): 175

Team Score (times): 1:18:53.0

Ave Time:15:46.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1509 Katherine Rhodes 6 9 9 13:58.0 13:58.0 1:38.0
2 1495 Annamarie Fosmoen 8 30 39 15:29.0 29:27.0 3:09.0
3 1492 Jillian Conrad 7 34 73 16:00.0 45:27.0 3:40.0
4 1490 Amanda Bryant 7 50 123 16:41.0 1:02:08.0 4:21.0
5 1494 Diana Flores 7 52 175 16:45.0 1:18:53.0 4:25.0
6 1514 Morgan Vasquez 6 (53) (228) 16:46.0 1:35:39.0 4:26.0
7 1497 Virginia Haddad 6 (54) (282) 16:48.0 1:52:27.0 4:28.0

Team - Royal Oak Shrine

Finish Position - 7

Team Score (places): 183

Team Score (times): 1:19:49.2

Ave Time:15:57.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1398 Clara Losey 8 26 26 15:11.0 15:11.0 2:51.0
2 1405 Tess Tillman 5 33 59 15:59.0 31:10.0 3:39.0
3 1386 Abby Adams 5 35 94 16:01.5 47:11.5 3:41.5
4 1400 Margaret Murphy 5 41 135 16:05.7 1:03:17.2 3:45.7
5 1401 Zoe Mutschler 7 48 183 16:32.0 1:19:49.2 4:12.0
6 1390 Kathleen Colby 4 (57) (240) 17:01.0 1:36:50.2 4:41.0
7 1388 Eleanor Brook 5 (58) (298) 17:04.8 1:53:55.0 4:44.8

Team - Hanson's Youth Team

Finish Position - 8

Team Score (places): 195

Team Score (times): 1:19:42.0

Ave Time:15:56.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 500 Jade Burnett 8 11 11 14:06.0 14:06.0 1:46.0
2 498 Grace Wessel 13 24 14:12.0 28:18.0 1:52.0
3 484 Peyton Rutkowski 27 51 15:17.0 43:35.0 2:57.0
4 497 Faith Wessel 68 119 17:44.0 1:01:19.0 5:24.0
5 496 Alannah Wessel 76 195 18:23.0 1:19:42.0 6:03.0
6 487 Kendyl Siemen (78) (273) 18:25.0 1:38:07.0 6:05.0
7 475 Sarah Cusick (90) (363) 20:27.0 1:58:34.0 8:07.0

Team - MACH

Finish Position - 9

Team Score (places): 245

Team Score (times): 1:22:26.8

Ave Time:16:29.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1958 Amy Rowan 8 15 15 14:13.3 14:13.3 1:53.3
2 1975 Erin Rowan 5 42 57 16:09.0 30:22.3 3:49.0
3 1959 Emma Barnes 6 56 113 16:54.0 47:16.3 4:34.0
4 1973 Katelyn Messina 5 65 178 17:32.5 1:04:48.8 5:12.5
5 1968 Esther Hornibrook 4 67 245 17:38.0 1:22:26.8 5:18.0
6 1960 Katie Barnes 4 (85) (330) 19:15.0 1:41:41.8 6:55.0
7 1967 Cecilia Grice 3 (91) (421) 20:38.0 2:02:19.8 8:18.0

Team - Reuther

Finish Position - 10

Team Score (places): 262

Team Score (times): 1:24:05.5

Ave Time:16:49.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1307 Elizabeth Jewell 7 23 23 14:56.0 14:56.0 2:36.0
2 1306 Karsen Jackson 6 49 72 16:38.0 31:34.0 4:18.0
3 1998 Jenna Arnold 8 51 123 16:42.5 48:16.5 4:22.5
4 1310 Mary Ruth Letissier 8 62 185 17:25.0 1:05:41.5 5:05.0
5 1300 Angela Ephrem 6 77 262 18:24.0 1:24:05.5 6:04.0
6 1308 Harin Kim 7 (83) (345) 18:56.5 1:43:02.0 6:36.5
7 2000 Morgan Cirenese 7 (87) (432) 19:51.0 2:02:53.0 7:31.0

Team - L'Anse Creuse East

Finish Position - 11

Team Score (places): 279

Team Score (times): 1:25:06.0

Ave Time:17:01.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1813 Anndee Geddes 7 4 4 13:16.0 13:16.0 0:56.0
2 1823 Kara Piejak 7 39 43 16:03.0 29:19.0 3:43.0
3 1829 Emma Schaefer 8 75 118 18:22.0 47:41.0 6:02.0
4 1816 Zariel Hadlich 7 79 197 18:29.0 1:06:10.0 6:09.0
5 1826 Charly Richie 6 82 279 18:56.0 1:25:06.0 6:36.0
6 1821 Abby Mette 6 (84) (363) 19:00.0 1:44:06.0 6:40.0
7 1817 Ina Harding 6 (93) (456) 20:57.0 2:05:03.0 8:37.0

Team - Ferndale

Finish Position - 12

Team Score (places): 332

Team Score (times): 1:28:54.4

Ave Time:17:46.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1235 Sophia Rewald 7 44 44 16:18.4 16:18.4 3:58.4
2 1239 Ava Verkeyn 7 61 105 17:23.0 33:41.4 5:03.0
3 1234 Scarlet Reid 6 73 178 18:19.0 52:00.4 5:59.0
4 1233 Isidora Purrier 6 74 252 18:20.0 1:10:20.4 6:00.0
5 1232 Esther Pool 6 80 332 18:34.0 1:28:54.4 6:14.0
6 1238 Djene Sy 6 (81) (413) 18:48.0 1:47:42.4 6:28.0
7 1231 Mia Montgomery 6 (95) (508) 22:01.0 2:09:43.4 9:41.0

Team - Kennedy

Finish Position - 13

Team Score (places): 363

Team Score (times): 1:31:34.5

Ave Time:18:18.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1740 Beau Detar 6 59 59 17:05.0 17:05.0 4:45.0
2 1750 Jay'La McLain 6 60 119 17:18.5 34:23.5 4:58.5
3 1751 Andriea Prindle 8 70 189 17:51.0 52:14.5 5:31.0
4 1746 Aeryn Lang 7 86 275 19:28.0 1:11:42.5 7:08.0
5 1743 Sage Girow 8 88 363 19:52.0 1:31:34.5 7:32.0
6 1747 Emma Lucido 6 (92) (455) 20:47.0 1:52:21.5 8:27.0
7 1737 Madisyn Burnette 6 (94) (549) 21:29.0 2:13:50.5 9:09.0

Team - Bemis

Finish Position - 14

Team Score (places): 383

Team Score (times): 1:36:49.0

Ave Time:19:21.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1220 Brianna Landman 8 63 63 17:28.0 17:28.0 5:08.0
2 1218 Kendall Beck 8 66 129 17:37.0 35:05.0 5:17.0
3 1222 Jasmine Steverson 8 69 198 17:46.0 52:51.0 5:26.0
4 1221 Zainab Shinaba 8 89 287 20:20.0 1:13:11.0 8:00.0
5 1219 Jolie Horn 8 96 383 23:38.0 1:36:49.0 11:18.0