Hanson's Invitational

September 30, 17


Results By Hanson's Race Management

Final Team Results - Boys

Boys Div. 1 Varsity

Team - Brother Rice

Finish Position - 1

Team Score (places): 93

Team Score (times): 1:22:55.0

Ave Time:16:35.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 104 Michael Tremonti 12 2 2 15:50.0 15:50.0 0:12.0
2 101 Alec Miracle 11 5 7 16:05.0 31:55.0 0:27.0
3 99 Grant Davey 12 7 14 16:09.0 48:04.0 0:31.0
4 100 Jacob Hannawa 11 34 48 17:19.0 1:05:23.0 1:41.0
5 98 Joe Berg 10 45 93 17:32.0 1:22:55.0 1:54.0
6 103 Daniel Serra 12 (52) (145) 17:39.0 1:40:34.0 2:01.0
7 112 Joe Kawka 9 (85) (230) 18:33.5 1:59:07.5 2:55.5

Team - Stoney Creek

Finish Position - 2

Team Score (places): 94

Team Score (times): 1:23:15.0

Ave Time:16:39.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1013 Harrison Steen 12 1 1 15:38.0 15:38.0 0:00.0
2 1014 Sam Tarling 10 14 15 16:30.0 32:08.0 0:52.0
3 1009 Tristan Brandenburg 9 16 31 16:38.0 48:46.0 1:00.0
4 1012 Matt Medaugh 10 21 52 17:00.0 1:05:46.0 1:22.0
5 1015 Cameron Tsivitse 11 42 94 17:29.0 1:23:15.0 1:51.0
6 1067 Luke Stemmerich 9 (66) (160) 18:01.0 1:41:16.0 2:23.0
7 1011 Ryan McLean 12 (74) (234) 18:15.0 1:59:31.0 2:37.0

Team - Clarkston

Finish Position - 3

Team Score (places): 105

Team Score (times): 1:23:43.2

Ave Time:16:44.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 182 Brendan Favazza 10 10 10 16:10.8 16:10.8 0:32.8
2 178 Nathan Sesti 10 11 21 16:18.0 32:28.8 0:40.0
3 183 Shawn Slater 11 15 36 16:36.0 49:04.8 0:58.0
4 184 Mark Sprague 11 33 69 17:18.0 1:06:22.8 1:40.0
5 180 Jeremy Cavallo 11 36 105 17:20.4 1:23:43.2 1:42.4
6 179 Ben Allen 12 (64) (169) 18:00.0 1:41:43.2 2:22.0
7 209 Thomas Seaman 11 (87) (256) 18:35.0 2:00:18.2 2:57.0

Team - Grosse Pointe North

Finish Position - 4

Team Score (places): 117

Team Score (times): 1:24:06.0

Ave Time:16:49.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 419 Mike Ciaravino 12 4 4 15:55.0 15:55.0 0:17.0
2 420 William Hofmann 11 12 16 16:25.0 32:20.0 0:47.0
3 421 Calvin Riley 12 20 36 16:59.0 49:19.0 1:21.0
4 422 Kuvin Satyadev 11 27 63 17:06.0 1:06:25.0 1:28.0
5 424 Andrew Spiteri 10 54 117 17:41.0 1:24:06.0 2:03.0
6 425 Noah White 11 (95) (212) 18:43.5 1:42:49.5 3:05.5

Team - Canton

Finish Position - 5

Team Score (places): 142

Team Score (times): 1:25:18.5

Ave Time:17:03.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 119 Shane Andrews 12 13 13 16:27.0 16:27.0 0:49.0
2 121 Grant Hoffmeyer 10 18 31 16:44.0 33:11.0 1:06.0
3 125 Garrett Nagelhout 9 32 63 17:16.0 50:27.0 1:38.0
4 122 Daniel Jimenez 11 35 98 17:20.0 1:07:47.0 1:42.0
5 120 Braden Heimbaugh 11 44 142 17:31.5 1:25:18.5 1:53.5
6 124 Joseph Michalak 9 (46) (188) 17:32.5 1:42:51.0 1:54.5
7 123 Andrew Lake 12 (48) (236) 17:35.0 2:00:26.0 1:57.0

Team - Auburn Hills Avondale

Finish Position - 6

Team Score (places): 157

Team Score (times): 1:25:55.0

Ave Time:17:11.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 78 Ethan Bierer 11 17 17 16:42.0 16:42.0 1:04.0
2 82 Sebastian Jackson 11 22 39 17:01.0 33:43.0 1:23.0
3 84 Zach Loyd 12 28 67 17:07.0 50:50.0 1:29.0
4 83 Tyler Lockhart 11 43 110 17:31.0 1:08:21.0 1:53.0
5 80 Brendon Down 11 47 157 17:34.0 1:25:55.0 1:56.0
6 79 Cj Davis 9 (56) (213) 17:42.4 1:43:37.4 2:04.4
7 81 Adam Good 12 (61) (274) 17:53.0 2:01:30.4 2:15.0

Team - Grosse Pointe South

Finish Position - 7

Team Score (places): 235

Team Score (times): 1:27:51.5

Ave Time:17:34.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 540 Blake Weaver 11 23 23 17:02.0 17:02.0 1:24.0
2 541 Rockim Williamson 12 41 64 17:28.0 34:30.0 1:50.0
3 539 Ethan Vick 12 51 115 17:38.5 52:08.5 2:00.5
4 537 Dominic Dulac 10 53 168 17:40.0 1:09:48.5 2:02.0
5 568 Isaac Kado 12 67 235 18:03.0 1:27:51.5 2:25.0
6 538 Charles Rulison 9 (68) (303) 18:05.0 1:45:56.5 2:27.0
7 536 Jack Corrion 9 (69) (372) 18:09.0 2:04:05.5 2:31.0

Team - Fraser

Finish Position - 8

Team Score (places): 240

Team Score (times): 1:27:17.5

Ave Time:17:27.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 342 Joseph Tavalieri 10 8 8 16:10.0 16:10.0 0:32.0
2 341 Jalen Smith 12 9 17 16:10.5 32:20.5 0:32.5
3 336 Brendan Cairney 10 31 48 17:11.0 49:31.5 1:33.0
4 337 Daniel Chandler 11 82 130 18:31.0 1:08:02.5 2:53.0
5 349 Derek Zbercot 11 110 240 19:15.0 1:27:17.5 3:37.0
6 339 Joe Kraus 12 (113) (353) 19:26.0 1:46:43.5 3:48.0
7 340 Zach Schmid 12 (120) (473) 19:46.0 2:06:29.5 4:08.0

Team - Warren DeLaSalle

Finish Position - 9

Team Score (places): 256

Team Score (times): 1:28:00.0

Ave Time:17:36.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 260 Nathan Jarski 12 6 6 16:07.0 16:07.0 0:29.0
2 259 Joe Davey 11 26 32 17:05.5 33:12.5 1:27.5
3 265 Simon Viviano 11 65 97 18:00.5 51:13.0 2:22.5
4 262 Nicholas Schmidt 10 70 167 18:11.0 1:09:24.0 2:33.0
5 263 Zachary Schmitt 12 89 256 18:36.0 1:28:00.0 2:58.0
6 284 Thomas Lanzi 9 (100) (356) 19:02.0 1:47:02.0 3:24.0
7 261 Max Ruffing 12 (108) (464) 19:13.5 2:06:15.5 3:35.5

Team - Port Huron Northern

Finish Position - 10

Team Score (places): 274

Team Score (times): 1:28:50.8

Ave Time:17:46.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 807 Carter Stoner 10 25 25 17:05.0 17:05.0 1:27.0
2 802 Nathan Eccles 10 49 74 17:37.0 34:42.0 1:59.0
3 806 Cole Peyerk 9 57 131 17:42.8 52:24.8 2:04.8
4 804 Drew Mayes 10 62 193 17:58.0 1:10:22.8 2:20.0
5 803 Christian Goldyn 11 81 274 18:28.0 1:28:50.8 2:50.0
6 808 Brandon Zielke 9 (119) (393) 19:44.0 1:48:34.8 4:06.0
7 805 Aaron McRoberts 10 (143) (536) 21:55.0 2:10:29.8 6:17.0

Team - Rochester

Finish Position - 11

Team Score (places): 292

Team Score (times): 1:28:42.5

Ave Time:17:44.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 862 Austin Remick 12 3 3 15:52.0 15:52.0 0:14.0
2 865 Mitchell Skoegard 10 59 62 17:48.0 33:40.0 2:10.0
3 863 Jamie Resovsky 9 72 134 18:14.0 51:54.0 2:36.0
4 860 Alex Kuron 11 75 209 18:17.0 1:10:11.0 2:39.0
5 864 Zac Schneck 12 83 292 18:31.5 1:28:42.5 2:53.5
6 866 Liam Voiles 11 (90) (382) 18:39.0 1:47:21.5 3:01.0
7 861 Elliott Olivero 9 (126) (508) 20:02.0 2:07:23.5 4:24.0

Team - Utica Ford

Finish Position - 12

Team Score (places): 333

Team Score (times): 1:30:56.0

Ave Time:18:11.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 643 Daniel Chesney 12 29 29 17:09.0 17:09.0 1:31.0
2 644 Dylan Hanson 12 30 59 17:10.0 34:19.0 1:32.0
3 642 Aidan Bullock 12 40 99 17:26.0 51:45.0 1:48.0
4 649 Jacob Emary 10 116 215 19:31.0 1:11:16.0 3:53.0
5 648 Brady Wyffels 10 118 333 19:40.0 1:30:56.0 4:02.0
6 647 Sebastian Spaenle 11 (125) (458) 20:00.5 1:50:56.5 4:22.5
7 646 Ryan Shaner 11 (127) (585) 20:03.0 2:10:59.5 4:25.0

Team - Royal Oak

Finish Position - 13

Team Score (places): 341

Team Score (times): 1:30:36.0

Ave Time:18:07.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 823 Dane Baker 12 37 37 17:21.0 17:21.0 1:43.0
2 824 Robert Dwyer 12 50 87 17:38.0 34:59.0 2:00.0
3 828 Ruark Wicka 9 63 150 17:59.0 52:58.0 2:21.0
4 827 Ethan Sneary 10 93 243 18:41.0 1:11:39.0 3:03.0
5 829 Eli Yarmy 11 98 341 18:57.0 1:30:36.0 3:19.0
6 826 Andrew Hendren 11 (106) (447) 19:12.0 1:49:48.0 3:34.0
7 825 Andrew Gibson 12 (111) (558) 19:19.0 2:09:07.0 3:41.0

Team - Romeo

Finish Position - 14

Team Score (places): 363

Team Score (times): 1:31:02.5

Ave Time:18:12.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 898 Nicholas Fringer 9 58 58 17:43.0 17:43.0 2:05.0
2 904 Cameron Williams 10 71 129 18:12.0 35:55.0 2:34.0
3 901 Joseph Rinke 9 76 205 18:19.0 54:14.0 2:41.0
4 899 Michael Miller 11 78 283 18:23.0 1:12:37.0 2:45.0
5 900 Anthony Orejel 11 80 363 18:25.5 1:31:02.5 2:47.5
6 902 Kyle Suliot 9 (96) (459) 18:51.0 1:49:53.5 3:13.0
7 903 Brenden Wallace 10 (105) (564) 19:09.0 2:09:02.5 3:31.0

Team - Armada

Finish Position - 15

Team Score (places): 374

Team Score (times): 1:31:10.0

Ave Time:18:14.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 43 Noah Verlinde 10 55 55 17:42.0 17:42.0 2:04.0
2 38 Austin Cornish 11 60 115 17:50.0 35:32.0 2:12.0
3 41 Joshua Mantey 10 73 188 18:14.5 53:46.5 2:36.5
4 42 Brennen Steinbauer 12 92 280 18:40.5 1:12:27.0 3:02.5
5 37 Marcello Annoni 12 94 374 18:43.0 1:31:10.0 3:05.0
6 39 Nick Coubard 11 (101) (475) 19:04.0 1:50:14.0 3:26.0
7 40 Jonathan Mabbitt 12 (104) (579) 19:07.0 2:09:21.0 3:29.0

Team - Sterling Heights Stevenson

Finish Position - 16

Team Score (places): 421

Team Score (times): 1:33:10.0

Ave Time:18:38.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1095 Brandon Hilliker 12 19 19 16:58.0 16:58.0 1:20.0
2 1100 Gavin Zuranski 10 84 103 18:33.0 35:31.0 2:55.0
3 1098 Jon Myny 12 86 189 18:34.0 54:05.0 2:56.0
4 1099 Kamil Surmiak 10 109 298 19:14.0 1:13:19.0 3:36.0
5 1097 Brett Ludwig 12 123 421 19:51.0 1:33:10.0 4:13.0
6 1094 John Feghali 11 (139) (560) 21:42.0 1:54:52.0 6:04.0
7 1096 Stephen Jenkins 12 (147) (707) 22:33.0 2:17:25.0 6:55.0

Team - St. Clair Shores Lake Shore

Finish Position - 17

Team Score (places): 455

Team Score (times): 1:33:58.0

Ave Time:18:47.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 662 Justin Chambe 11 39 39 17:24.5 17:24.5 1:46.5
2 663 William Finn 12 99 138 19:00.0 36:24.5 3:22.0
3 664 Nick Olmeda 9 102 240 19:04.5 55:29.0 3:26.5
4 660 Chris Berger 12 103 343 19:06.0 1:14:35.0 3:28.0
5 665 Kyle Peters 12 112 455 19:23.0 1:33:58.0 3:45.0
6 666 Derek Winn 10 (117) (572) 19:36.0 1:53:34.0 3:58.0
7 669 Joey Frattini 9 (124) (696) 20:00.0 2:13:34.0 4:22.0

Team - St. Clair Shores Lakeview

Finish Position - 18

Team Score (places): 538

Team Score (times): 1:38:57.0

Ave Time:19:47.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 718 Nathan Myers 12 24 24 17:04.0 17:04.0 1:26.0
2 713 Alex Barringer 12 121 145 19:48.0 36:52.0 4:10.0
3 716 Jack Hey 10 122 267 19:49.0 56:41.0 4:11.0
4 715 Michael Franklin 11 130 397 20:24.0 1:17:05.0 4:46.0
5 719 Gavin Rawson 10 141 538 21:52.0 1:38:57.0 6:14.0
6 723 James Doud 11 (142) (680) 21:54.0 2:00:51.0 6:16.0
7 729 Nick Wosniak 12 (145) (825) 22:15.0 2:23:06.0 6:37.0

Team - L'Anse Creuse North

Finish Position - 19

Team Score (places): 556

Team Score (times): 1:42:01.0

Ave Time:20:24.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 690 Jarrett Geddes 9 38 38 17:24.0 17:24.0 1:46.0
2 688 Ethan Alwardt 10 97 135 18:56.0 36:20.0 3:18.0
3 691 Gavin Llewellyn 9 128 263 20:06.0 56:26.0 4:28.0
4 694 Tyler Thompson 12 144 407 22:00.0 1:18:26.0 6:22.0
5 689 Justin Decru 9 149 556 23:35.0 1:42:01.0 7:57.0
6 695 Noah Habuda 10 (150) (706) 23:39.0 2:05:40.0 8:01.0
7 693 Seth Richie 9 (151) (857) 24:31.0 2:30:11.0 8:53.0

Team - Warren Cousino

Finish Position - 20

Team Score (places): 568

Team Score (times): 1:38:51.0

Ave Time:19:46.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 239 Drew Demaris 12 79 79 18:25.0 18:25.0 2:47.0
2 240 David Donze 11 91 170 18:40.0 37:05.0 3:02.0
3 243 Erik Hopkins 11 131 301 20:26.0 57:31.0 4:48.0
4 245 Justin Schang 11 133 434 20:39.0 1:18:10.0 5:01.0
5 241 Ryan Glant 9 134 568 20:41.0 1:38:51.0 5:03.0
6 244 Jacob Schang 9 (135) (703) 20:43.0 1:59:34.0 5:05.0
7 242 Ken Grawburg 12 (136) (839) 20:51.0 2:20:25.0 5:13.0

Team - Sterling Heights

Finish Position - 21

Team Score (places): 569

Team Score (times): 1:39:48.5

Ave Time:19:57.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1112 Jared Folden 12 77 77 18:22.0 18:22.0 2:44.0
2 1111 Trenton Fagan 10 88 165 18:35.5 36:57.5 2:57.5
3 1113 Alex Kovacs 9 129 294 20:20.0 57:17.5 4:42.0
4 1114 Bannon O'Brien 10 137 431 21:11.0 1:18:28.5 5:33.0
5 1115 John Schultz 9 138 569 21:20.0 1:39:48.5 5:42.0
6 1110 Alex Cvetanovski 12 (146) (715) 22:29.0 2:02:17.5 6:51.0
7 1109 Ramon Clark 12 (148) (863) 23:29.0 2:25:46.5 7:51.0

Team - Roseville

Finish Position - 22

Team Score (places): 608

Team Score (times): 1:40:33.5

Ave Time:20:06.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 931 Dylan Johnson 11 107 107 19:13.0 19:13.0 3:35.0
2 927 Ryan Charles 10 114 221 19:26.5 38:39.5 3:48.5
3 926 Loren Burns 12 115 336 19:29.0 58:08.5 3:51.0
4 929 Bryce Hughes 10 132 468 20:38.0 1:18:46.5 5:00.0
5 930 Ja'Wan Jackson 9 140 608 21:47.0 1:40:33.5 6:09.0