Hanson's Invitational

September 30, 17


Results By Hanson's Race Management

Final Team Results - Boys

Boys Div. 2-3-4 Varsity

Team - Ferndale

Finish Position - 1

Team Score (places): 59

Team Score (times): 1:31:54.8

Ave Time:18:22.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 313 Salomon Palmer 5 5 17:44.0 17:44.0 0:49.0
2 314 Will Raus 12 6 11 17:46.0 35:30.0 0:51.0
3 310 Jemone Cochran 12 11 22 18:27.0 53:57.0 1:32.0
4 312 Jacob Keener 12 12 34 18:28.0 1:12:25.0 1:33.0
5 315 Elliot Reid 9 25 59 19:29.8 1:31:54.8 2:34.8
6 316 Isiah Shoot 11 (32) (91) 19:54.0 1:51:48.8 2:59.0
7 311 Dennis Crawford 10 (49) (140) 22:03.0 2:13:51.8 5:08.0

Team - Marysville

Finish Position - 2

Team Score (places): 62

Team Score (times): 1:32:03.0

Ave Time:18:24.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 754 Bryson Denuyl 10 3 3 17:18.0 17:18.0 0:23.0
2 760 Zach Turpel 12 4 7 17:42.0 35:00.0 0:47.0
3 757 Austin Lyon 10 17 24 18:49.0 53:49.0 1:54.0
4 759 Jacob Richmond 10 18 42 18:52.0 1:12:41.0 1:57.0
5 755 Peyton Hepinstall 11 20 62 19:22.0 1:32:03.0 2:27.0
6 756 Brendan Lee 12 (29) (91) 19:45.0 1:51:48.0 2:50.0
7 758 Nicholas McNeil 11 (30) (121) 19:46.0 2:11:34.0 2:51.0

Team - Memphis

Finish Position - 3

Team Score (places): 87

Team Score (times): 1:34:17.0

Ave Time:18:51.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 773 Tyler Carlson 9 2 2 17:10.0 17:10.0 0:15.0
2 774 Aidan Francis 12 13 15 18:29.0 35:39.0 1:34.0
3 778 Brian Strickland 11 22 37 19:27.0 55:06.0 2:32.0
4 776 Ryan Peters 10 23 60 19:29.0 1:14:35.0 2:34.0
5 775 Jonathan Peters 12 27 87 19:42.0 1:34:17.0 2:47.0
6 779 Jake Thomas 9 (38) (125) 20:44.0 1:55:01.0 3:49.0
7 777 Ryan Schuster 9 (43) (168) 21:40.0 2:16:41.0 4:45.0

Team - University Liggett

Finish Position - 4

Team Score (places): 94

Team Score (times): 1:34:44.5

Ave Time:18:56.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 1135 Ashton Pongratz 10 8 8 17:58.0 17:58.0 1:03.0
2 1134 Andrew Loner 12 15 23 18:41.0 36:39.0 1:46.0
3 1133 Kelin Flynn 10 16 39 18:45.0 55:24.0 1:50.0
4 1137 Ian Shogren 10 24 63 19:29.5 1:14:53.5 2:34.5
5 1138 Tristan Shogren 12 31 94 19:51.0 1:34:44.5 2:56.0
6 1136 Michael Sherman 10 (34) (128) 20:05.0 1:54:49.5 3:10.0

Team - Hazel Park

Finish Position - 5

Team Score (places): 130

Team Score (times): 1:39:07.0

Ave Time:19:49.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 618 Stephen Johnson 11 7 7 17:55.0 17:55.0 1:00.0
2 619 Cheikh Ndiaye 9 10 17 18:26.0 36:21.0 1:31.0
3 617 Bly Hammons 10 14 31 18:32.0 54:53.0 1:37.0
4 614 Andrew Adkins 11 48 79 22:02.0 1:16:55.0 5:07.0
5 615 Kyle Bender 11 51 130 22:12.0 1:39:07.0 5:17.0

Team - Armada

Finish Position - 6

Team Score (places): 141

Team Score (times): 1:38:52.5

Ave Time:19:46.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 46 Ben King 12 19 19 19:17.0 19:17.0 2:22.0
2 44 Nicholas Arnold 11 26 45 19:32.0 38:49.0 2:37.0
3 47 Alex Leone 9 28 73 19:42.5 58:31.5 2:47.5
4 50 Ethan Vanlerberghe 11 33 106 19:58.0 1:18:29.5 3:03.0
5 49 Nathan Urban 11 35 141 20:23.0 1:38:52.5 3:28.0
6 58 Anthony Varnadore 12 (36) (177) 20:29.0 1:59:21.5 3:34.0
7 45 Ryan Keller 11 (41) (218) 20:59.0 2:20:20.5 4:04.0

Team - Cardinal Mooney

Finish Position - 7

Team Score (places): 168

Team Score (times): 1:44:04.0

Ave Time:20:48.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 226 Ben Perry 12 1 1 16:55.0 16:55.0 0:00.0
2 222 Steven Dedalis 10 21 22 19:25.0 36:20.0 2:30.0
3 227 Luke Schulte 12 45 67 21:57.0 58:17.0 5:02.0
4 228 Andrew Tummonds 12 46 113 21:58.0 1:20:15.0 5:03.0
5 223 Anthony Kerry 10 55 168 23:49.0 1:44:04.0 6:54.0
6 225 Wyatt Parraghi 9 (58) (226) 30:53.0 2:14:57.0 13:58.0

Team - Michigan Athletic Club for Homescho

Finish Position - 8

Team Score (places): 201

Team Score (times): 1:46:28.0

Ave Time:21:17.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 737 Emerson Schroeder 11 9 9 18:22.0 18:22.0 1:27.0
2 735 Thomas Breeze 11 40 49 20:58.0 39:20.0 4:03.0
3 739 Richard Singleton 8 47 96 22:00.0 1:01:20.0 5:05.0
4 740 Blake Smith 12 52 148 22:16.0 1:23:36.0 5:21.0
5 738 Nicholas Singleton 11 53 201 22:52.0 1:46:28.0 5:57.0
6 741 Collin Uchida 12 (57) (258) 25:30.0 2:11:58.0 8:35.0

Team - St. Clair Shores Lake Shore

Finish Position - 9

Team Score (places): 212

Team Score (times): 1:46:47.0

Ave Time:21:21.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 667 Ethan Cooper 11 37 37 20:37.0 20:37.0 3:42.0
2 671 Caleb Goodwin 9 39 76 20:51.0 41:28.0 3:56.0
3 670 Jeremy Gabow 11 42 118 21:25.0 1:02:53.0 4:30.0
4 672 Evan James 12 44 162 21:49.0 1:24:42.0 4:54.0
5 675 Michael Paras 11 50 212 22:05.0 1:46:47.0 5:10.0
6 676 John Puma 12 (54) (266) 23:47.0 2:10:34.0 6:52.0
7 677 Mitchell Toomer 12 (56) (322) 23:58.0 2:34:32.0 7:03.0