Men: Top Finishers 1-17 18-54 55-99
Women: Top Finishers 1-17 18-54 55-99
5K |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Cicplechowicz | Almont MI | 791 | 25 | 1 | 18:23.9 | 18:24.5 | 5:56/M |
Top | ||||||||
Male 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan Burgos | 693 | 7 | 15 | 28:20.3 | 28:21.9 | 9:08/M | |
2 | Alex Kane | 732 | 10 | 21 | 29:59.2 | 30:16.8 | 9:40/M | |
3 | Nicholas Jamerino | 728 | 14 | 37 | 33:47.6 | 33:49.9 | 10:54/M | |
4 | James Moser | 747 | 8 | 86 | 53:53.7 | 54:06.7 | 17:23/M | |
Top | ||||||||
Male 18 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Isaac Cieplechowicz | 701 | 19 | 2 | 20:58.7 | 20:59.3 | 6:46/M | |
2 | Adam Snider | 767 | 24 | 3 | 21:17.7 | 21:18.4 | 6:52/M | |
3 | Gary Coats | Rochester Hills MI | 703 | 46 | 6 | 24:26.8 | 24:31.7 | 7:53/M |
4 | Ruben Burgos | 694 | 35 | 23 | 30:50.1 | 30:51.7 | 9:57/M | |
5 | David Cococcetta | Auburn Hills MI | 792 | 47 | 24 | 30:51.3 | 30:56.1 | 9:57/M |
6 | Christopher Wilkewicz | 778 | 38 | 29 | 32:02.7 | 32:09.4 | 10:20/M | |
7 | Joe Santelio Santelio | 764 | 46 | 34 | 32:33.4 | 32:48.9 | 10:30/M | |
8 | Kevin Duffy | 710 | 40 | 38 | 33:51.7 | 33:59.0 | 10:55/M | |
9 | Eric PELOT | 753 | 31 | 41 | 34:29.6 | 34:37.7 | 11:07/M | |
10 | Tony Schneider | 765 | 33 | 43 | 35:11.6 | 35:22.3 | 11:21/M | |
11 | John Labate | 736 | 51 | 51 | 38:23.7 | 38:28.9 | 12:23/M | |
12 | Colt Moran | 746 | 22 | 60 | 42:36.5 | 42:46.4 | 13:45/M | |
13 | Michael Wood | 780 | 38 | 66 | 44:12.9 | 44:19.9 | 14:15/M | |
14 | Matthew Zager | 783 | 42 | 72 | 47:26.9 | 47:43.2 | 15:18/M | |
Top | ||||||||
Male 55 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Spruytte | Richmond MI | 769 | 61 | 10 | 25:25.8 | 25:29.7 | 8:12/M |
2 | Randy Thompson | 773 | 58 | 12 | 26:45.0 | 26:48.6 | 8:38/M | |
3 | Ken Miller | 745 | 60 | 19 | 29:37.0 | 29:40.2 | 9:33/M | |
4 | Jim Tompkins | 775 | 61 | 78 | 52:20.3 | 52:34.2 | 16:53/M | |
5 | Gary Ishmael | 725 | 73 | 80 | 52:21.8 | 52:25.2 | 16:53/M | |
6 | John Brubaker | 692 | 55 | 84 | 53:42.0 | 53:56.3 | 17:19/M | |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Diana Udrea | Sterling Heights MI | 790 | 44 | 4 | 22:43.4 | 22:45.6 | 7:20/M |
Top | ||||||||
Female 17 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Dybash | 711 | 14 | 11 | 26:43.4 | 26:44.3 | 8:37/M | |
2 | Claire Santelio | 763 | 13 | 13 | 27:36.1 | 27:50.9 | 8:54/M | |
3 | Bella Ratkowiak | 756 | 16 | 16 | 28:34.9 | 28:36.0 | 9:13/M | |
4 | Elizabeth Kravick | 734 | 16 | 17 | 28:41.8 | 28:42.8 | 9:15/M | |
5 | Isabella Jamerino | 794 | 11 | 53 | 39:54.1 | 39:55.4 | 12:52/M | |
6 | Payton Brock | 691 | 11 | 55 | 41:08.6 | 41:15.7 | 13:16/M | |
7 | Abby Santelio | 761 | 14 | 57 | 41:56.2 | 42:11.9 | 13:32/M | |
Top | ||||||||
Female 18 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Dean | 787 | 28 | 5 | 24:23.6 | 24:25.7 | 7:52/M | |
2 | Kara Finneren | 715 | 29 | 8 | 24:48.6 | 24:50.9 | 8:00/M | |
3 | Ingrid Cieplechowicz | 700 | 21 | 9 | 25:12.7 | 25:17.0 | 8:08/M | |
4 | Elizabeth Greene | 718 | 51 | 18 | 29:34.9 | 29:38.9 | 9:32/M | |
5 | Leslie Cieplechowicz | 702 | 49 | 20 | 29:51.8 | 29:56.2 | 9:38/M | |
6 | Annastasia Hindley | 723 | 19 | 22 | 30:37.6 | 30:40.1 | 9:53/M | |
7 | Jennifer Daly | 705 | 37 | 25 | 31:01.6 | 31:12.1 | 10:00/M | |
8 | Viktoria Dregely | 708 | 27 | 26 | 31:12.2 | 31:19.7 | 10:04/M | |
9 | Hannah Cieplechowicz | 699 | 24 | 27 | 31:34.2 | 31:38.8 | 10:11/M | |
10 | Amy Wilkewicz | 777 | 34 | 28 | 32:02.6 | 32:09.1 | 10:20/M | |
11 | Kate Jaenicke | 727 | 36 | 30 | 32:04.1 | 32:08.2 | 10:21/M | |
12 | Taren Pawl | 752 | 32 | 31 | 32:10.7 | 32:22.0 | 10:23/M | |
13 | Carlita Earl | 712 | 46 | 32 | 32:19.3 | 32:20.3 | 10:25/M | |
14 | Stephanie Martin | 742 | 30 | 33 | 32:32.3 | 32:38.3 | 10:30/M | |
15 | Michele Panczyk | 751 | 48 | 35 | 32:41.1 | 32:49.0 | 10:33/M | |
16 | Kelli Duffy | 709 | 40 | 39 | 33:52.0 | 33:58.6 | 10:55/M | |
17 | Debra Mason | Holly MI | 743 | 49 | 40 | 34:02.6 | 34:11.7 | 10:59/M |
18 | NICOLE PELOT | 754 | 27 | 42 | 34:30.0 | 34:37.6 | 11:08/M | |
19 | Amy Luce | Mount Clemens MI | 739 | 38 | 44 | 35:20.8 | 35:30.6 | 11:24/M |
20 | Lisa Baranyai | 688 | 50 | 45 | 35:59.0 | 36:07.3 | 11:36/M | |
21 | Michelle Spisz | Oxford MI | 768 | 49 | 46 | 36:03.5 | 36:03.5 | 11:38/M |
22 | Cheryl Santelio | 762 | 43 | 47 | 37:04.0 | 37:21.9 | 11:57/M | |
23 | Kellie Traugott | 776 | 51 | 49 | 37:30.4 | 37:35.8 | 12:06/M | |
24 | Amanda Labate | 735 | 42 | 50 | 38:23.6 | 38:28.9 | 12:23/M | |
25 | Krystina Stefani | 770 | 27 | 52 | 39:39.6 | 39:42.8 | 12:47/M | |
26 | Rachel Jones | 731 | 40 | 54 | 41:07.2 | 41:16.5 | 13:16/M | |
27 | Heidi Holz | 724 | 51 | 56 | 41:51.2 | 42:12.5 | 13:30/M | |
28 | Leah Zambron | 784 | 21 | 59 | 42:35.9 | 42:46.0 | 13:44/M | |
29 | Beth De Guise | 706 | 49 | 62 | 43:36.6 | 43:42.0 | 14:04/M | |
30 | Angie Cady | 696 | 50 | 63 | 43:44.1 | 43:52.0 | 14:06/M | |
31 | Kelly Cady | 697 | 44 | 64 | 43:49.2 | 43:57.6 | 14:08/M | |
32 | Amy Wood | 779 | 31 | 65 | 44:12.5 | 44:19.7 | 14:15/M | |
33 | Tamara Schultz | 766 | 51 | 67 | 44:30.7 | 44:42.8 | 14:21/M | |
34 | Caitlin Nelson | 749 | 29 | 68 | 45:52.2 | 45:55.0 | 14:48/M | |
35 | Tina Gulda | 719 | 54 | 70 | 46:02.5 | 46:21.8 | 14:51/M | |
36 | Denise Murray | 748 | 46 | 71 | 47:22.1 | 47:26.9 | 15:17/M | |
37 | Kim Kirstein | 733 | 50 | 73 | 48:51.4 | 49:12.6 | 15:45/M | |
38 | Aneesa Chahine | 698 | 30 | 74 | 51:49.1 | 52:04.2 | 16:43/M | |
39 | Catie Lipka | 738 | 26 | 75 | 51:49.3 | 52:03.9 | 16:43/M | |
40 | Taylor Boone | 689 | 24 | 76 | 51:55.0 | 52:06.4 | 16:45/M | |
41 | Diane Hile | 722 | 49 | 77 | 52:09.4 | 52:21.4 | 16:49/M | |
42 | Daniela Djordjevski | Shelby Township MI | 707 | 34 | 82 | 52:33.0 | 52:49.3 | 16:57/M |
43 | Shannon Reichow | 758 | 39 | 83 | 53:38.0 | 53:53.4 | 17:18/M | |
44 | Denise Markstrom | 741 | 54 | 85 | 53:43.4 | 53:56.0 | 17:20/M | |
45 | Michelle Strunge | 771 | 41 | 87 | 53:55.6 | 54:08.7 | 17:24/M | |
46 | Carey Jacques | 726 | 47 | 89 | 54:26.7 | 54:42.9 | 17:34/M | |
Top | ||||||||
Female 55 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Yee | 793 | 55 | 7 | 24:38.2 | 24:39.4 | 7:57/M | |
2 | Charlene Trevino | 786 | 60 | 14 | 28:11.7 | 28:13.9 | 9:05/M | |
3 | Shell Fairful | Rochester Hills MI | 713 | 59 | 36 | 33:31.5 | 33:37.2 | 10:49/M |
4 | Margaret Nelson | 750 | 65 | 48 | 37:20.8 | 37:23.3 | 12:03/M | |
5 | Pam Mazure | 744 | 60 | 58 | 42:10.4 | 42:26.1 | 13:36/M | |
6 | Cynthia Leslie | 737 | 58 | 61 | 43:33.7 | 43:44.3 | 14:03/M | |
7 | Sandra Harper | 721 | 56 | 69 | 46:02.0 | 46:21.6 | 14:51/M | |
8 | Amanda Tompkins | 774 | 58 | 79 | 52:20.9 | 52:34.2 | 16:53/M | |
9 | Judith Finneren | 714 | 61 | 81 | 52:22.6 | 52:26.0 | 16:54/M | |
10 | Deb Romain | 759 | 55 | 88 | 54:26.3 | 54:42.7 | 17:34/M | |
11 | Sheila Cloutier | 785 | 67 | 90 | 54:37.6 | 54:46.6 | 17:37/M | |
12 | Sue Degnan | 789 | 68 | 91 | 54:38.0 | 54:47.6 | 17:37/M |