Eastside Invitational Presented By Saucony

October 17, 17


Results By Hanson's Race Management

Final Team Results - Boys

Boys Varsity 2 Mile

Team - Romeo

Finish Position - 1

Team Score (places): 33

Team Score (times): 59:16.0

Ave Time:11:51.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 495 Jack Kelke 8 2 2 11:06.0 11:06.0 0:05.0
2 500 Jack Wallace 8 4 6 11:52.0 22:58.0 0:51.0
3 493 Connor Clor 6 5 11 11:53.0 34:51.0 0:52.0
4 499 Owen Sharnas 8 6 17 11:56.0 46:47.0 0:55.0
5 496 Blake Klyn 7 16 33 12:29.0 59:16.0 1:28.0
6 498 Jason Sackfield 8 (34) (67) 13:06.0 1:12:22.0 2:05.0
7 492 Cooper Citro 7 (39) (106) 13:25.0 1:25:47.0 2:24.0

Team - Hart

Finish Position - 2

Team Score (places): 47

Team Score (times): 1:00:05.0

Ave Time:12:01.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 172 Trevor Gergics 8 1 1 11:01.0 11:01.0 0:00.0
2 177 Brendan Washburn 8 7 8 12:03.0 23:04.0 1:02.0
3 173 Chaz Huthwaite 6 8 16 12:05.0 35:09.0 1:04.0
4 170 Hunter Frank 8 13 29 12:18.0 47:27.0 1:17.0
5 169 Ian Degrendel 8 18 47 12:38.0 1:00:05.0 1:37.0
6 168 Carson Cagigai 6 (24) (71) 12:50.0 1:12:55.0 1:49.0
7 171 Trevor Frerichs 8 (27) (98) 12:52.0 1:25:47.0 1:51.0

Team - West

Finish Position - 3

Team Score (places): 94

Team Score (times): 1:02:55.5

Ave Time:12:35.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 719 Carson Collins 8 10 10 12:11.0 12:11.0 1:10.0
2 725 Demarcus Rouse 7 12 22 12:16.0 24:27.0 1:15.0
3 726 Joseph Sun 7 20 42 12:41.0 37:08.0 1:40.0
4 728 Niko Teknos 7 21 63 12:45.0 49:53.0 1:44.0
5 727 Bryce Tapert 8 31 94 13:02.5 1:02:55.5 2:01.5
6 723 Matthew Land 8 (32) (126) 13:03.0 1:15:58.5 2:02.0
7 721 Tyler Fox 6 (33) (159) 13:05.0 1:29:03.5 2:04.0

Team - Avondale

Finish Position - 4

Team Score (places): 206

Team Score (times): 1:07:18.0

Ave Time:13:27.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 60 Marshall Dennis 8 9 9 12:08.0 12:08.0 1:07.0
2 66 Jack Reinhart 8 15 24 12:28.0 24:36.0 1:27.0
3 63 Darren Pagel 7 53 77 13:47.0 38:23.0 2:46.0
4 62 Benjamin Lam 6 64 141 14:27.0 52:50.0 3:26.0
5 58 Noah Bates 6 65 206 14:28.0 1:07:18.0 3:27.0
6 65 Ethan Pruzinsky 7 (66) (272) 14:29.0 1:21:47.0 3:28.0
7 57 Evan Bates 6 (67) (339) 14:32.0 1:36:19.0 3:31.0

Team - Anchor Bay North

Finish Position - 5

Team Score (places): 207

Team Score (times): 1:07:21.5

Ave Time:13:28.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 796 Thomas Westphal 6 37 37 13:20.0 13:20.0 2:19.0
2 793 Ethan Angeles 8 38 75 13:24.0 26:44.0 2:23.0
3 790 Jackson Jenks 6 41 116 13:28.0 40:12.0 2:27.0
4 795 Ryan Lee 7 45 161 13:34.0 53:46.0 2:33.0
5 792 Jacob Thurau 8 46 207 13:35.5 1:07:21.5 2:34.5
6 791 Ben Topping 7 (48) (255) 13:39.0 1:21:00.5 2:38.0
7 794 Elijah Dealca 8 (61) (316) 14:24.0 1:35:24.5 3:23.0

Team - Holy Family

Finish Position - 6

Team Score (places): 212

Team Score (times): 1:07:22.5

Ave Time:13:28.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 237 Charlie Pope 6 28 28 12:55.0 12:55.0 1:54.0
2 239 Robert Trebnik 6 30 58 13:02.0 25:57.0 2:01.0
3 234 Cullen Doyle 6 42 100 13:29.0 39:26.0 2:28.0
4 238 Charlie Santella 6 54 154 13:47.5 53:13.5 2:46.5
5 235 Chase Flavin 7 58 212 14:09.0 1:07:22.5 3:08.0
6 236 Mark Koski 6 (63) (275) 14:26.9 1:21:49.4 3:25.9
7 233 Colin Cracium 7 (85) (360) 15:16.0 1:37:05.4 4:15.0

Team - L'Anse Creuse East

Finish Position - 7

Team Score (places): 218

Team Score (times): 1:07:40.0

Ave Time:13:32.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 304 Brandon Penberthy 6 14 14 12:27.0 12:27.0 1:26.0
2 303 Andrew Lowe 7 29 43 12:56.0 25:23.0 1:55.0
3 305 Dylan Penberthy 6 49 92 13:40.0 39:03.0 2:39.0
4 306 Justin Piejak 8 57 149 13:59.0 53:02.0 2:58.0
5 301 Adam Koch 7 69 218 14:38.0 1:07:40.0 3:37.0
6 298 Lorenzo Alfred 7 (72) (290) 14:41.5 1:22:21.5 3:40.5
7 302 Connor Kouki 7 (82) (372) 15:09.0 1:37:30.5 4:08.0

Team - St. Anne

Finish Position - 8

Team Score (places): 241

Team Score (times): 1:08:48.0

Ave Time:13:45.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 536 Anthony Youngblood 8 19 19 12:40.0 12:40.0 1:39.0
2 532 Andrew Linden 7 36 55 13:18.0 25:58.0 2:17.0
3 534 Mario Salisbury 8 44 99 13:33.0 39:31.0 2:32.0
4 535 Joshua Weiss 8 68 167 14:34.0 54:05.0 3:33.0
5 531 Simon Lakotish 7 74 241 14:43.0 1:08:48.0 3:42.0
6 530 Stavro Kirakoza 8 (86) (327) 15:19.0 1:24:07.0 4:18.0
7 533 Logan Renner 7 (94) (421) 15:50.0 1:39:57.0 4:49.0

Team - L'Anse Creuse North

Finish Position - 9

Team Score (places): 256

Team Score (times): 1:09:08.5

Ave Time:13:49.7

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 385 Connor Clayton 7 17 17 12:29.5 12:29.5 1:28.5
2 384 Joseph Barnard 7 43 60 13:31.0 26:00.5 2:30.0
3 386 Kyle Clayton 7 52 112 13:45.0 39:45.5 2:44.0
4 393 Roger Silvestro 7 71 183 14:41.0 54:26.5 3:40.0
5 391 Ryan Palmer 7 73 256 14:42.0 1:09:08.5 3:41.0
6 389 Joshua Midbo 7 (76) (332) 14:52.0 1:24:00.5 3:51.0
7 387 Cameron Henderson 8 (77) (409) 14:52.3 1:38:52.8 3:51.3

Team - L'Anse Creuse Central

Finish Position - 10

Team Score (places): 288

Team Score (times): 1:10:53.0

Ave Time:14:10.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 332 Connor Shorkey 8 23 23 12:47.0 12:47.0 1:46.0
2 329 William Burson 8 25 48 12:50.5 25:37.5 1:49.5
3 330 Gavin Flosky 6 60 108 14:19.0 39:56.5 3:18.0
4 333 Caden Baan 6 80 188 15:00.0 54:56.5 3:59.0
5 345 Bryce Harris 8 100 288 15:56.5 1:10:53.0 4:55.5
6 342 Jake Goebel 8 (103) (391) 16:00.0 1:26:53.0 4:59.0
7 358 Alex Sinclair 8 (105) (496) 16:08.0 1:43:01.0 5:07.0

Team - Clawson

Finish Position - 11

Team Score (places): 293

Team Score (times): 1:10:45.0

Ave Time:14:09.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 109 Kyle Robbins 6 26 26 12:51.0 12:51.0 1:50.0
2 111 Josh Vanwagoner 7 50 76 13:41.0 26:32.0 2:40.0
3 106 Kyle Gougeon 7 51 127 13:42.0 40:14.0 2:41.0
4 110 Gabe Stevens 7 79 206 14:57.0 55:11.0 3:56.0
5 112 Luke Wilder 7 87 293 15:34.0 1:10:45.0 4:33.0
6 108 Nico Nader 8 (110) (403) 17:24.0 1:28:09.0 6:23.0

Team - Hanson's Youth Team

Finish Position - 12

Team Score (places): 295

Team Score (times): 1:10:50.5

Ave Time:14:10.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 18 Gabe Konwinski 3 3 11:48.0 11:48.0 0:47.0
2 25 James Cusick 47 50 13:37.0 25:25.0 2:36.0
3 15 Nolan Croci 55 105 13:51.0 39:16.0 2:50.0
4 21 Gavin Rutkowski 88 193 15:37.0 54:53.0 4:36.0
5 23 Oscar Wordell 102 295 15:57.5 1:10:50.5 4:56.5
6 16 Luke Cusick (108) (403) 16:59.0 1:27:49.5 5:58.0
7 20 Keats Rosenbrock (109) (512) 17:20.0 1:45:09.5 6:19.0

Team - Bemis

Finish Position - 13

Team Score (places): 357

Team Score (times): 1:14:10.5

Ave Time:14:50.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 97 Liam Leblanc 8 11 11 12:15.0 12:15.0 1:14.0
2 101 Cooper Vanhoosear 8 62 73 14:26.0 26:41.0 3:25.0
3 100 Andrew Modrak 8 81 154 15:06.0 41:47.0 4:05.0
4 99 Braeden McLeod 8 96 250 15:52.5 57:39.5 4:51.5
5 98 Jonathan McCammon 8 107 357 16:31.0 1:14:10.5 5:30.0
6 96 Jacob King 8 (114) (471) 18:26.0 1:32:36.5 7:25.0

Team - Anchor Bay South

Finish Position - 14

Team Score (places): 371

Team Score (times): 1:14:49.5

Ave Time:14:57.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 878 Kazi Knowlin 7 22 22 12:45.5 12:45.5 1:44.5
2 868 Reece Drwencke 8 75 97 14:51.0 27:36.5 3:50.0
3 876 Roy Hofer 6 89 186 15:38.0 43:14.5 4:37.0
4 871 Andrew Prill 7 92 278 15:46.0 59:00.5 4:45.0
5 874 Jacob Stubbs 7 93 371 15:49.0 1:14:49.5 4:48.0
6 875 Joseph Myrick 6 (101) (472) 15:57.0 1:30:46.5 4:56.0
7 870 Landon Diener 8 (104) (576) 16:02.0 1:46:48.5 5:01.0

Team - St. Peter Lutheran

Finish Position - 15

Team Score (places): 399

Team Score (times): 1:18:35.5

Ave Time:15:43.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 646 Trevor Capoferi 8 35 35 13:15.0 13:15.0 2:14.0
2 648 Dominic Kitto 7 40 75 13:25.5 26:40.5 2:24.5
3 650 Grant Stocker 6 99 174 15:56.0 42:36.5 4:55.0
4 645 Joshua Brown 6 112 286 17:56.0 1:00:32.5 6:55.0
5 649 Anthony Morga 7 113 399 18:03.0 1:18:35.5 7:02.0
6 651 Josh Tobey 7 (115) (514) 18:32.0 1:37:07.5 7:31.0
7 647 Joseph Distefano 7 (117) (631) 21:34.0 1:58:41.5 10:33.0

Team - Kennedy

Finish Position - 16

Team Score (places): 401

Team Score (times): 1:15:32.5

Ave Time:15:06.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 267 David Kohl 8 59 59 14:10.0 14:10.0 3:09.0
2 270 Vincent Rindalo 7 78 137 14:52.5 29:02.5 3:51.5
3 271 Robert Walton 7 83 220 15:11.0 44:13.5 4:10.0
4 278 Vance Rutlefge 6 90 310 15:39.0 59:52.5 4:38.0
5 268 Jacob Lawson 8 91 401 15:40.0 1:15:32.5 4:39.0
6 265 Benjamin Blaesing 8 (111) (512) 17:30.0 1:33:02.5 6:29.0
7 272 Bryan Altman 8 (116) (628) 19:56.0 1:52:58.5 8:55.0

Team - Dakota MS Running

Finish Position - 17

Team Score (places): 402

Team Score (times): 1:15:33.0

Ave Time:15:06.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 123 Carter Fox 7 56 56 13:57.0 13:57.0 2:56.0
2 126 Chase Palmer 7 70 126 14:39.0 28:36.0 3:38.0
3 120 Owen Clancy 7 84 210 15:12.0 43:48.0 4:11.0
4 127 Cooper Sokacz 6 95 305 15:52.0 59:40.0 4:51.0
5 119 Marco Chynoweth 7 97 402 15:53.0 1:15:33.0 4:52.0
6 124 Nick Henderson 7 (98) (500) 15:55.0 1:31:28.0 4:54.0
7 121 Evan Dibucci 6 (106) (606) 16:21.0 1:47:49.0 5:20.0