Frightful 5k - Move Across Troy

Age Group Results

October 22, 2017


Fast Dog Timing www.ERCrace.com


Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ryan Tanaka 363 32 1 18:05.0 18:08.6 5:50/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Erin Swartz Troy MI 296 13 6 19:59.9 20:00.8 6:27/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Unknown Partic. 346 346 0 251 39:37.0 40:04.0 12:47/M
2 Unknown Partic. 441 441 0 264 40:32.8 41:13.8 13:05/M
3 Unknown Partic. 444 444 0 311 46:46.8 46:46.8 15:05/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hailey Grigereit 429 0 86 27:52.0 28:32.9 8:59/M
2 Hanah Rhoades 430 0 106 28:42.1 29:22.9 9:15/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Blake Swartz 297 11 4 19:08.8 19:08.9 6:10/M
2 Theodore Curran 58 4 18 22:03.3 22:17.9 7:07/M
3 Matthew Diperna 74 12 27 23:09.1 23:44.6 7:28/M
4 Joey Mendrick 420 11 30 23:19.8 23:23.8 7:31/M
5 Alex Marine Troy MI 426 11 41 24:30.2 24:31.6 7:54/M
6 Maxwell Bowers 347 12 45 24:40.5 24:44.8 7:57/M
7 Matt Derosier 69 12 52 25:00.5 25:04.8 8:04/M
8 Nathan Benton 25 11 57 25:19.3 25:21.9 8:10/M
9 Joseph Rorick 254 11 77 27:12.6 27:59.8 8:46/M
10 Christian Knox 413 11 89 27:54.1 28:16.0 9:00/M
11 Steven Ragan 410 11 90 27:58.0 28:02.8 9:01/M
12 Ben Sabet 353 11 153 31:27.8 31:40.0 10:09/M
13 Jackson Turnas 314 8 158 31:46.4 31:46.4 10:15/M
14 Zachary Jusino 146 12 168 32:49.4 33:12.7 10:35/M
15 Isaac Hatfield Troy MI 115 11 184 33:26.2 33:39.4 10:47/M
16 Rayhan Shah 271 9 201 34:52.8 35:23.3 11:15/M
17 Wesley McPeak 208 8 206 35:08.4 35:59.8 11:20/M
18 Aayush Sundaram 293 9 230 37:51.1 38:19.6 12:13/M
19 Zachary Diperna 76 5 252 39:44.7 40:19.5 12:49/M
20 Jacob Diperna 75 5 253 39:53.9 40:28.9 12:52/M
21 Alexander Dow 433 9 269 41:27.0 41:55.1 13:22/M
22 Gabriel Barba Rochester Hills MI 400 11 273 41:50.7 41:54.9 13:30/M
23 Aarav Sundaram 294 6 280 42:46.6 43:14.6 13:48/M
24 Jack Lyons 188 6 305 46:31.1 47:17.9 15:00/M
25 Alexander Kawasaki 151 9 321 48:55.3 49:42.7 15:47/M
26 Caleb Johnson 145 12 352 56:59.0 57:54.0 18:23/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caleigh Bovensiep 32 10 130 29:54.2 30:00.5 9:39/M
2 Riya Shah 270 10 144 31:02.0 31:31.0 10:01/M
3 Isabelle Urbina 317 11 195 34:18.8 34:32.0 11:04/M
4 Claire Benson 24 11 196 34:19.5 34:32.4 11:04/M
5 Madeline McPeak 207 10 217 36:36.9 37:28.5 11:48/M
6 Lillian Durham 83 11 227 37:42.9 38:03.0 12:10/M
7 Avery Coggins 386 10 245 39:17.5 39:32.6 12:40/M
8 Makinze Russell 258 10 247 39:26.1 39:45.8 12:43/M
9 Gianna Diperna 77 2 256 39:54.7 40:29.4 12:52/M
10 Katherine Gallihugh 418 11 277 42:30.2 42:43.8 13:43/M
11 Esther Kraiza 169 11 278 42:30.4 42:44.0 13:43/M
12 Savannah Weaver 332 12 292 44:34.5 44:57.6 14:23/M
13 Kayla Rorick 255 10 302 45:44.1 46:31.6 14:45/M
14 Saisha Srivatsan 285 11 328 49:28.3 49:28.3 15:57/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Blake Martin 196 17 28 23:10.1 23:28.1 7:28/M
2 Dylan Weaver 331 14 38 24:10.8 24:10.8 7:48/M
3 Michael Seeling 266 13 55 25:17.4 25:49.0 8:09/M
4 Dakota Weaver 330 16 58 25:20.5 25:41.9 8:10/M
5 Justin Klippstein 360 13 63 25:42.2 25:46.0 8:17/M
6 Jason Jarbo 139 14 68 26:28.5 26:56.8 8:32/M
7 Nicholas Mojares 397 15 221 37:22.2 38:13.0 12:03/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sarah Ross 256 13 24 22:31.1 22:37.7 7:16/M
2 Hannah Digiovanni 71 13 46 24:44.7 24:50.1 7:59/M
3 Katherine Nonte Sterling Heights MI 223 16 47 24:45.0 25:07.7 7:59/M
4 Isabella Barba Rochester Hills MI 399 13 71 26:38.7 26:44.9 8:35/M
5 Amelia Marine 427 13 72 26:39.6 26:44.9 8:36/M
6 Ally Albery 11 13 85 27:51.7 27:57.5 8:59/M
7 Heidi Garay Troy MI 92 15 108 28:46.8 29:08.1 9:17/M
8 Kaitlyn Higginbotham 127 14 294 44:45.8 45:07.7 14:26/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandon Bastianelli Canton MI 422 27 2 18:05.9 18:09.3 5:50/M
2 Jeremy Hepner 123 21 3 18:21.3 18:27.4 5:55/M
3 Drew Hansen 109 28 59 25:21.4 25:29.2 8:11/M
4 Andrew Meux 370 25 61 25:35.0 25:35.0 8:15/M
5 Jeremy Quick 243 25 70 26:33.3 27:05.0 8:34/M
6 Nathaniel Hishon 131 26 79 27:24.8 27:48.2 8:50/M
7 Milad Shamo 273 27 84 27:37.5 28:22.7 8:55/M
8 Nicholas Herrmann 124 23 88 27:53.7 29:00.2 9:00/M
9 Andrew Rice Royal Oak MI 247 28 115 29:05.5 29:49.5 9:23/M
10 Erik Hardecki Royal Oak MI 110 28 116 29:05.6 29:49.8 9:23/M
11 Shane Smolak 281 28 117 29:05.8 29:16.8 9:23/M
12 Fernando Higareda Prieto 125 28 149 31:16.4 31:25.4 10:05/M
13 Justin Heidman 120 24 150 31:19.2 31:19.2 10:06/M
14 Matthias Kolb 160 24 159 31:48.9 32:05.6 10:15/M
15 Mathew Mau 197 29 163 32:26.1 32:44.9 10:28/M
16 Paul McCown 202 29 165 32:28.7 32:32.5 10:28/M
17 Nick Gonella 101 23 169 32:50.5 33:35.1 10:35/M
18 Tyler Kochanski 157 23 181 33:11.0 33:40.2 10:42/M
19 Simon Palm 229 22 186 33:31.1 33:50.3 10:49/M
20 Ted Ledbetter 174 25 207 35:16.6 35:37.9 11:23/M
21 Bret Charboneau 41 29 239 38:27.4 38:55.5 12:24/M
22 Geo Leemson Joseph Rubinson 349 26 243 38:56.4 39:37.5 12:34/M
23 Tobias Kolb 158 24 267 41:01.5 41:18.1 13:14/M
24 Danny Lobo 179 24 271 41:33.9 42:05.2 13:24/M
25 Antonio Dejesus 65 21 309 46:36.8 47:25.2 15:02/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Megan Jobes Pontiac MI 143 27 17 21:43.5 21:48.5 7:00/M
2 Marissa Munger 365 23 33 23:32.1 23:38.3 7:35/M
3 Maria Gomez Limon 99 23 53 25:06.0 25:12.8 8:06/M
4 Diana Duran Flores 81 29 69 26:32.2 26:40.3 8:34/M
5 Amy Goeckel 348 24 73 26:49.0 26:56.3 8:39/M
6 Monica Fraser 89 22 75 27:08.3 27:20.0 8:45/M
7 Anita Kesto 154 26 82 27:36.5 28:22.5 8:54/M
8 Kristin Rice Royal Oak MI 246 24 92 28:00.4 28:43.4 9:02/M
9 Alejandra Gomez Limon 100 21 104 28:37.3 28:44.7 9:14/M
10 Lauren Grozenski 105 27 109 28:49.7 29:18.8 9:18/M
11 Leeanne Stickle 290 26 114 29:05.3 29:16.1 9:23/M
12 Ramona Kolb 161 22 124 29:35.7 29:48.0 9:33/M
13 Anna Palm 228 25 125 29:43.5 30:02.2 9:35/M
14 Amber Smith 279 24 126 29:44.2 30:03.0 9:35/M
15 Sydney Carr Utica MI 39 20 133 29:58.2 30:06.4 9:40/M
16 Samantha Heidman 119 24 140 30:41.9 31:20.5 9:54/M
17 Mary Ellerbe 372 25 157 31:38.0 32:28.1 10:12/M
18 Alessandra Romanesse 252 22 172 32:51.6 33:35.3 10:36/M
19 Arianna Armin 15 23 179 33:10.0 33:40.2 10:42/M
20 Lindsay Allison 13 29 189 33:43.2 33:56.9 10:53/M
21 Laura Petersen 238 27 193 33:58.5 34:23.4 10:57/M
22 Stephanie Niksa 220 29 194 34:13.3 34:30.2 11:02/M
23 Shelby Ledbetter 175 24 210 35:27.4 35:48.3 11:26/M
24 Emily Ren 343 29 214 36:12.0 37:05.2 11:41/M
25 Annie Luo 184 28 237 38:22.4 38:29.4 12:23/M
26 Adrienne Bordo 30 23 238 38:22.6 38:27.4 12:23/M
27 Aarathi Padmanabhan 227 28 257 39:57.3 40:12.6 12:53/M
28 Alexandra Kolb 159 22 268 41:04.9 41:18.1 13:15/M
29 Katie Vidler 321 24 270 41:32.0 42:05.1 13:24/M
30 Kerra Gallant 90 22 289 44:11.2 44:33.2 14:15/M
31 Gina Kent 153 29 290 44:13.0 44:54.3 14:16/M
32 Alayna Currey 59 20 308 46:36.6 47:25.1 15:02/M
33 Nicole Estep 85 26 320 48:09.8 48:26.0 15:32/M
34 Sara Lee 176 26 322 49:07.5 49:47.2 15:51/M
35 Elena Tompkins 308 26 323 49:07.6 49:47.1 15:51/M
36 Sam Cupp 424 21 326 49:24.7 49:30.4 15:56/M
37 Antionette Dedvukaj 64 21 327 49:25.7 49:30.9 15:56/M
38 Madison Paddison 226 29 332 50:28.3 50:48.6 16:17/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Spencer 284 32 11 20:38.1 20:43.7 6:39/M
2 Benjamin Curran Birmingham MI 57 35 19 22:04.3 22:18.1 7:07/M
3 Brad Larm 173 38 25 22:39.5 22:48.3 7:18/M
4 Ian MacFarland 189 38 26 22:57.2 23:08.7 7:24/M
5 Brennan MacFarland 190 35 42 24:33.0 24:43.4 7:55/M
6 Ethan Baker 18 38 44 24:39.0 24:42.6 7:57/M
7 Brandon Hughes 136 33 49 24:46.9 25:05.3 7:59/M
8 Kris Luttenberger 185 32 96 28:14.6 28:36.7 9:06/M
9 Eric Grozenski 106 30 100 28:16.5 28:47.5 9:07/M
10 Kalyan Rachardnoa 443 38 111 28:54.2 29:48.8 9:19/M
11 Jason Markou 195 39 137 30:23.8 31:06.6 9:48/M
12 Andrzej Kosowski 164 39 145 31:03.8 31:49.2 10:01/M
13 David Hamilton 108 34 180 33:10.7 33:59.6 10:42/M
14 Cesar Urbina 316 33 212 35:39.0 35:39.0 11:30/M
15 Albert Tang 342 35 213 36:11.7 37:05.1 11:40/M
16 Brad Williams Royal Oak MI 335 36 216 36:31.0 36:31.0 11:47/M
17 Jorge Barrios 403 33 219 36:48.5 37:42.5 11:52/M
18 Rama Jink 142 34 229 37:50.2 38:01.9 12:12/M
19 Geovanni Cortes 50 39 233 38:08.2 38:50.9 12:18/M
20 Rick Clark 395 34 249 39:29.0 39:56.9 12:44/M
21 Anthony Diperna 73 34 254 39:54.4 40:29.3 12:52/M
22 Jason Maltese 192 30 262 40:30.8 40:43.0 13:04/M
23 Troy Hayes 117 37 310 46:45.9 47:26.0 15:05/M
24 Adam Thompson 305 35 331 49:43.5 49:43.5 16:02/M
25 Samir Shah 272 30 333 50:28.6 50:48.8 16:17/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rosi Reeves Fraser MI 244 36 8 20:14.6 20:14.6 6:32/M
2 Lindsay Parsell 232 39 23 22:27.8 22:27.8 7:15/M
3 Brj Creenlee 53 30 32 23:26.0 23:33.3 7:34/M
4 Rosanne Knox 412 38 40 24:29.3 24:29.3 7:54/M
5 Katie Monhaut 211 37 43 24:36.8 24:36.8 7:56/M
6 Tara Terry 303 36 48 24:46.8 25:18.2 7:59/M
7 Kristin Lapado 361 37 50 24:50.4 25:02.4 8:01/M
8 Peta Curran Birmingham MI 56 35 56 25:17.9 25:33.2 8:09/M
9 Yelena Varenytsia 319 34 60 25:25.3 25:25.3 8:12/M
10 Carrie Brown 408 35 81 27:34.6 28:10.7 8:54/M
11 Liana Easterby 437 30 83 27:37.1 27:58.1 8:55/M
12 Debbie Amatangelo 438 32 87 27:53.1 28:13.4 9:00/M
13 M K 147 36 94 28:06.6 28:23.2 9:04/M
14 Kristin Kender 152 39 95 28:12.3 28:55.3 9:06/M
15 Jennifer O'Connor 340 36 98 28:15.6 28:25.1 9:07/M
16 Tiffany Demos 66 34 101 28:22.1 28:32.7 9:09/M
17 Jamie Glab 97 32 105 28:41.2 28:56.8 9:15/M
18 Cassandra Tahnoose 302 33 112 28:56.6 29:20.0 9:20/M
19 Katie Stenger Troy MI 289 37 113 29:05.1 29:18.0 9:23/M
20 Carrie Ducomb 80 37 118 29:09.5 29:26.6 9:24/M
21 Catherine Rodman 251 37 120 29:12.7 29:34.4 9:25/M
22 Lauren Hiltz 128 33 139 30:34.1 30:44.3 9:52/M
23 Kelly Weaver 327 33 148 31:06.9 31:57.2 10:02/M
24 Kelli McNulty 380 33 156 31:36.6 32:29.4 10:12/M
25 Stacey Wayland 326 32 164 32:26.6 32:48.8 10:28/M
26 Jessica Cossette 51 35 167 32:46.0 33:22.8 10:34/M
27 Ruth Poulos 241 35 170 32:50.6 32:50.6 10:35/M
28 Melissa Swenson 299 36 171 32:51.2 33:15.5 10:36/M
29 Robin Bovensiep 31 36 173 32:52.0 32:58.2 10:36/M
30 Molly Campbell Troy MI 36 34 178 33:09.8 33:31.9 10:42/M
31 Stephanie Bulick 435 34 182 33:11.5 34:01.8 10:42/M
32 Amy Wilkewicz 334 34 188 33:39.8 33:57.6 10:51/M
33 Adriane Witkowski 337 32 190 33:45.4 34:02.3 10:53/M
34 Lacey Salerno 261 37 191 33:49.8 33:58.7 10:55/M
35 Lindsay Petersen 237 33 192 33:58.1 34:23.2 10:57/M
36 Alison Weaver 328 39 203 35:05.5 35:28.9 11:19/M
37 Barb Ozog 225 37 208 35:18.5 35:31.5 11:23/M
38 Mithuna Narayana 218 33 220 37:05.1 37:15.8 11:58/M
39 Azam Tayyebi 436 32 223 37:29.4 38:22.4 12:05/M
40 Anna Pedalino 236 31 231 38:02.4 38:44.8 12:16/M
41 Kayla Derderian 68 30 232 38:06.3 39:05.8 12:17/M
42 Sara Knoche 156 38 234 38:11.8 38:44.1 12:19/M
43 Danielle Durham 82 35 235 38:13.5 38:33.5 12:20/M
44 Christina Goutis 102 34 236 38:19.1 39:18.4 12:22/M
45 Sevan McGhee 203 36 244 38:58.7 38:58.7 12:34/M
46 Beth Oates 385 37 246 39:17.6 39:32.6 12:40/M
47 Rachel Russell 259 34 248 39:26.3 39:45.8 12:43/M
48 Debbie Wilson 394 34 250 39:29.6 39:56.8 12:44/M
49 Jennifer Diperna 72 34 255 39:54.5 40:29.3 12:52/M
50 Elizabeth Drewek 78 31 259 40:13.5 40:45.1 12:58/M
51 Prarthana Nagaraj 215 34 260 40:21.0 40:37.5 13:01/M
52 Brittney Walendzik 324 31 261 40:30.6 40:43.0 13:04/M
53 Kelli Hughes 137 33 263 40:31.7 40:45.1 13:04/M
54 Anna Kosowski 165 34 265 40:35.7 41:21.4 13:05/M
55 Jennifer Davis 62 33 266 40:59.5 41:17.5 13:13/M
56 Sabrina Shaorna 442 37 276 42:13.3 43:10.8 13:37/M
57 Ana Dominguez 402 31 281 42:51.0 43:44.9 13:49/M
58 Himabindu Sundaram 292 39 282 42:51.6 43:20.9 13:49/M
59 Sarah Shier 276 34 285 43:13.5 44:06.8 13:56/M
60 Jessica Panetta 231 34 286 43:13.6 44:06.8 13:56/M
61 Jen Candela Warren MI 37 30 287 43:47.5 44:11.5 14:07/M
62 Cindy Cooper Warren MI 49 39 300 45:30.2 45:30.2 14:41/M
63 Kerrie Hinkle 129 30 301 45:40.1 46:32.8 14:44/M
64 Candace Rorick 253 36 303 45:50.7 46:38.7 14:47/M
65 Elizabeth Lyons 187 38 306 46:31.2 47:18.1 15:00/M
66 Jennifer Hayes Troy MI 116 38 312 46:47.5 47:25.9 15:05/M
67 Brandy Ruemenapp 257 35 313 46:57.4 47:21.1 15:09/M
68 Angela Smitka 280 32 316 47:10.7 47:35.7 15:13/M
69 Krystal Swenson 300 30 317 47:11.7 47:36.9 15:13/M
70 Monica Cousino 52 34 319 48:09.1 48:26.1 15:32/M
71 Kristen Galazka 345 34 337 51:49.2 52:15.8 16:43/M
72 Kelly Rivers 249 38 338 51:51.0 52:31.0 16:44/M
73 Diane Fletcher 88 36 344 53:59.6 54:37.7 17:25/M
74 Holly Gaffney 419 36 351 55:04.5 55:37.3 17:46/M
75 Megan Wilhelm Ferndale MI 333 33 353 57:44.5 58:28.1 18:37/M
76 Gina Sweet Sterling Heights MI 298 32 355 58:04.9 58:42.4 18:44/M
77 Kara Sokol 282 39 359 58:30.1 59:16.0 18:52/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 David Toutart 356 48 5 19:22.3 19:27.0 6:15/M
2 Derek Digiovanni Troy MI 70 46 7 20:13.1 20:16.7 6:31/M
3 Tony Kan Troy MI 148 41 10 20:30.6 20:34.4 6:37/M
4 John Lubeski 182 41 12 20:53.3 21:00.2 6:44/M
5 Jerry Buffington Clawson MI 35 42 13 21:14.0 21:19.6 6:51/M
6 Christopher Parsell 233 41 15 21:34.0 21:42.1 6:57/M
7 Michael Staniszewski 286 44 16 21:42.7 21:54.3 7:00/M
8 Guosheng Li 178 49 20 22:16.7 22:21.2 7:11/M
9 Kevin Sherwood Royal Oak 275 41 22 22:25.3 22:29.5 7:14/M
10 Jason Hill 341 43 29 23:19.5 23:28.8 7:31/M
11 John Benesch 23 48 31 23:24.2 23:29.6 7:33/M
12 Douglas Gatto Rochester Hills MI 94 41 34 23:59.4 24:04.5 7:44/M
13 Pramod Naik 216 40 39 24:23.8 24:34.3 7:52/M
14 David Colletti 46 41 51 25:00.5 25:09.5 8:04/M
15 Gregory Pollack 240 44 67 26:20.0 26:26.3 8:30/M
16 Guilio Conti 48 41 76 27:10.3 27:35.9 8:46/M
17 Robert Tranter Troy MI 310 45 80 27:25.2 27:53.9 8:51/M
18 Craig Vogel Waterford MI 371 49 91 27:59.7 28:27.3 9:02/M
19 Mitch Koleczko 162 45 97 28:14.7 29:10.3 9:06/M
20 Rahul Kulkarni 172 40 107 28:46.0 29:20.0 9:17/M
21 Richard Heide Royal Oak MI 118 45 119 29:10.9 29:15.7 9:25/M
22 Ganesh Krishnamurthy 170 45 123 29:34.1 30:07.4 9:32/M
23 Shashikant Sundaram 291 40 131 29:55.3 30:23.2 9:39/M
24 Bryan Nance 217 41 132 29:57.6 30:05.6 9:40/M
25 Brian Kischnick 155 49 134 29:59.1 30:13.9 9:40/M
26 Dan Turnas 313 40 146 31:03.8 31:46.8 10:01/M
27 Girish Shah 268 40 161 31:55.5 32:26.0 10:18/M
28 Stephen Hatfield Troy MI 114 40 187 33:39.3 33:39.3 10:51/M
29 Hamdiya Moore 404 43 197 34:32.9 34:48.2 11:08/M
30 Matthew McPeak 209 41 205 35:07.9 36:00.0 11:20/M
31 Jon Mojares 396 45 222 37:22.3 38:13.3 12:03/M
32 Kirk Tsai 311 41 240 38:39.6 38:57.5 12:28/M
33 Scott Weaver 329 42 293 44:41.3 44:41.3 14:25/M
34 Dan Kraiza 168 46 295 44:52.9 45:13.4 14:28/M
35 Andres Kawasaki Rochester Hills MI 150 43 330 49:43.0 49:43.0 16:02/M
36 Mark Coffman 43 43 346 54:04.0 54:04.0 17:26/M
37 Dan Feko 86 48 348 55:00.3 55:51.5 17:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pellayia Roustemis 357 43 36 24:07.4 24:12.4 7:47/M
2 Wendy Rossmiller 431 45 37 24:08.6 24:17.7 7:47/M
3 Kim Luepke 183 40 62 25:42.0 26:14.3 8:17/M
4 Stacy Lubeski Utica MI 181 45 65 26:11.5 26:18.2 8:27/M
5 Nanette Simmons 277 45 74 26:57.8 27:16.3 8:42/M
6 Donna Blankenburg Troy MI 26 48 102 28:28.4 28:37.7 9:11/M
7 Dana Holloway 133 45 103 28:31.9 28:42.3 9:12/M
8 Denise Nonte 222 47 122 29:26.0 29:50.6 9:30/M
9 Kris Cueter 55 47 127 29:49.8 30:27.7 9:37/M
10 Donyel Renaud 245 44 128 29:50.3 30:27.8 9:37/M
11 Caprice McGrail 204 43 129 29:50.8 30:24.9 9:37/M
12 Paula Hartson Royal Oak MI 113 47 135 30:03.2 30:27.4 9:42/M
13 Noelle Eniero 362 45 147 31:04.5 31:11.5 10:01/M
14 Ines Sabet 352 43 152 31:27.7 31:39.6 10:09/M
15 Lalaine Labio 391 48 155 31:32.9 31:47.2 10:10/M
16 Jill Crossman 54 44 162 32:08.2 32:20.2 10:22/M
17 Tanya Edgeworth 84 45 166 32:43.5 33:20.4 10:33/M
18 Alexsandra Staniszewski 287 43 174 32:54.5 33:06.3 10:37/M
19 Tricia Albery 12 44 176 33:05.8 33:12.7 10:40/M
20 Nicole Provo 242 44 177 33:08.6 33:57.9 10:41/M
21 Dawn Leslie 401 45 198 34:40.2 35:05.8 11:11/M
22 Jennifer Borchardt 29 44 199 34:43.5 35:03.4 11:12/M
23 Manisha Shah 269 41 202 34:55.1 35:23.4 11:16/M
24 Tiffany Vosburg 323 43 215 36:25.7 36:38.7 11:45/M
25 Stephanie McPeak 206 43 218 36:38.0 37:30.3 11:49/M
26 Heather Carney 38 49 226 37:42.2 38:16.6 12:10/M
27 Priscilla Anees Alphonsus 14 44 228 37:45.2 38:12.3 12:11/M
28 Jennifer Henderson 121 44 258 40:06.0 40:22.2 12:56/M
29 Jenna Barba 398 49 274 42:03.5 42:10.8 13:34/M
30 Rosie Rivel 425 46 284 43:06.7 43:35.6 13:54/M
31 Lisa Kraiza 167 43 296 44:58.1 45:13.4 14:30/M
32 Kathleen Wasen 325 49 297 45:05.0 45:40.0 14:33/M
33 Traci Garnett 93 41 299 45:24.8 46:14.1 14:39/M
34 Farron Maddox 191 40 304 45:55.4 46:15.3 14:49/M
35 Ann Marie Seeling 267 48 314 47:07.3 47:39.6 15:12/M
36 Kristin Higginbotham 126 45 315 47:10.2 47:31.1 15:13/M
37 Eileen Gallihugh 417 46 324 49:10.3 49:27.6 15:52/M
38 Michelle Gunner 107 41 325 49:12.9 49:36.1 15:52/M
39 Sheri Hoover 134 42 334 50:52.9 51:18.4 16:25/M
40 Neema Randall 415 44 336 51:06.3 51:06.3 16:29/M
41 Angie Coffman 42 41 343 53:27.4 54:04.1 17:15/M
42 Stephanie Sutton 295 42 345 54:00.3 54:37.7 17:25/M
43 Frances Lyon detroit MI 186 47 347 54:42.7 55:30.0 17:39/M
44 Laura Lonze 180 46 350 55:01.9 55:52.2 17:45/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Todd Kelly Troy MI 359 56 9 20:27.6 20:32.2 6:36/M
2 Serge Kruk 171 59 14 21:32.0 21:38.0 6:57/M
3 Mike Richter 248 50 21 22:25.1 22:30.9 7:14/M
4 John Mann 193 52 35 23:59.6 24:17.3 7:44/M
5 Jon Ejurandt 421 55 54 25:11.2 25:48.6 8:07/M
6 Doug Hepner 122 57 78 27:22.4 27:57.8 8:50/M
7 Richard Scheck 264 51 110 28:52.7 29:06.4 9:19/M
8 Jim Zittel Waterford MI 434 53 141 30:43.9 30:51.9 9:55/M
9 Mariano Gomez Gutierrez 98 51 211 35:34.8 35:34.8 11:28/M
10 Bruce Dow 432 54 272 41:43.6 42:11.1 13:27/M
11 Steve Vidler 322 55 275 42:08.6 42:08.6 13:35/M
12 Srivatsan Santhanam Troy MI 263 50 329 49:29.7 49:29.7 15:58/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Pam Kornfeld 163 57 121 29:12.8 29:26.3 9:25/M
2 Susan Holle 132 50 136 30:21.8 30:37.7 9:47/M
3 Julia Rogers 414 52 142 30:52.3 30:52.3 9:57/M
4 Mary Bell 22 53 154 31:30.3 32:02.9 10:10/M
5 Penny Hishon Romeo MI 130 58 200 34:48.7 35:13.0 11:14/M
6 Kathryn Dankovich 60 56 204 35:07.6 35:37.0 11:20/M
7 Sandy Nolan 221 55 224 37:41.2 38:17.0 12:09/M
8 Kristine Tsai 312 50 241 38:40.0 38:57.6 12:28/M
9 Karen Abels 10 52 279 42:32.2 42:59.3 13:43/M
10 Edie Shelton 274 55 283 42:55.5 43:11.2 13:51/M
11 Barbara Jenkins Waterford MI 141 52 291 44:17.3 44:47.2 14:17/M
12 Janette Hough 135 57 298 45:21.6 46:10.6 14:38/M
13 Margaret Vanderveer 318 53 335 50:58.0 51:25.2 16:26/M
14 Cathy Ragan 411 59 339 52:10.7 52:15.6 16:50/M
15 Amanda Tompkins 307 58 341 52:41.2 53:20.1 17:00/M
16 Reeveila Robinson Kelly Detroit MI 250 58 342 53:16.2 54:02.5 17:11/M
17 Linda Johnson Royal Oak MI 144 50 354 57:55.3 57:55.3 18:41/M
18 Charron Dennis 67 52 357 58:12.4 58:49.8 18:46/M
19 Carol Pohl 239 58 358 58:12.6 58:53.0 18:46/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Feringa 358 60 64 25:45.1 25:45.1 8:18/M
2 Steve Toth 309 64 93 28:04.1 28:04.3 9:03/M
3 John Mayes 199 61 138 30:27.0 30:43.3 9:49/M
4 Leonard Constantine Chesterfield MI 47 64 143 30:57.4 31:07.1 9:59/M
5 Daniel Boynton 344 62 185 33:29.6 34:11.4 10:48/M
6 Paul Ranke Waterford MI 416 62 209 35:20.4 35:47.0 11:24/M
7 Sam Hughes 138 69 307 46:33.6 47:10.2 15:01/M
8 John Kowalski 166 60 318 47:34.0 48:24.7 15:21/M
9 Jim Tompkins 306 62 340 52:41.0 53:20.4 17:00/M
10 David Sokol 283 65 360 58:30.9 59:16.2 18:52/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Charlene Trevino 355 60 99 28:15.7 28:21.2 9:07/M
2 Nan Monhaut 212 67 151 31:19.8 31:45.2 10:06/M
3 Nancy Kornfield 374 62 160 31:51.8 32:18.2 10:16/M
4 Carolyn Kator Sterling Heights MI 149 65 175 32:58.6 33:22.3 10:38/M
5 Tina Persha 354 60 183 33:20.8 33:43.3 10:45/M
6 Gail Starzynski Eastpointe MI 288 69 225 37:41.6 38:05.7 12:09/M
7 Sharon Turnas Sterling Heights MI 315 68 242 38:51.9 39:36.0 12:32/M
8 Nanci Sanford 262 66 288 43:55.4 44:22.0 14:10/M
9 Sandra McPherson 210 63 356 58:11.0 58:49.4 18:46/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Wheeler Birmingham MI 423 74 66 26:13.8 26:20.5 8:27/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marie Feko 87 75 349 55:00.6 55:52.8 17:45/M