Officer Collin Rose 2K9 Memorial Run & 5k

Age Group Results

November 18, 2017


Fast Dog Timing www.ERCrace.com


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kevin Darrow 47 27 1 19:41.3 19:41.5 6:21/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tyler Danielson 46 15 2 21:26.3 21:27.4 6:55/M
2 Brendan Rogghe 173 18 4 21:53.0 21:59.3 7:04/M
3 Gunnar Steele 196 14 37 26:58.8 27:06.0 8:42/M
4 Jacob Steller 199 13 40 27:26.7 27:28.6 8:51/M
5 REGAN TREMBLAY 209 8 100 33:31.0 33:31.5 10:49/M
6 Karl Wrosch 229 9 163 42:58.9 43:29.8 13:52/M
7 Connor Gipson 85 13 193 59:02.8 59:48.9 19:03/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Andrew Althaus 10 26 3 21:30.2 21:33.5 6:56/M
2 Danny Tyler 212 26 11 22:52.5 22:54.4 7:23/M
3 Zachary Ostin 157 26 14 23:00.7 23:03.1 7:25/M
4 Jesse Junkin 107 24 15 23:09.9 23:11.4 7:28/M
5 James Sribniak 192 24 23 24:22.1 24:25.1 7:52/M
6 Joshua Zyrowski 233 27 29 25:06.0 25:11.6 8:06/M
7 Thomas Box 32 25 32 25:35.7 25:47.0 8:15/M
8 Matthew Kerrigan 108 26 57 29:35.5 29:42.8 9:33/M
9 Jacob Owen 158 28 59 29:39.2 29:56.7 9:34/M
10 Nores Fradi 76 26 63 30:00.4 30:11.3 9:41/M
11 Daniel Hillier 97 25 64 30:06.3 30:16.2 9:43/M
12 Nicklas Ross 174 20 78 31:45.0 32:00.3 10:15/M
13 David Rexford 169 29 85 32:28.5 32:55.6 10:28/M
14 Kyle Kruso 118 27 111 35:50.9 36:05.3 11:34/M
15 Kyle Kraft 114 29 130 37:15.5 37:52.4 12:01/M
16 Jonathan Rice 171 29 137 37:38.9 38:28.2 12:08/M
17 ROB FLEMING 75 27 167 45:00.8 45:42.7 14:31/M
18 Thomas Fallone 65 29 188 55:40.9 56:20.9 17:57/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bill Noble 152 31 5 22:00.0 22:04.4 7:06/M
2 Mike Lochner 129 39 8 22:38.2 23:14.6 7:18/M
3 Christopher Petrick 163 30 10 22:48.0 24:28.5 7:21/M
4 Pierce Butler 37 30 18 23:35.1 23:49.7 7:36/M
5 Jesse Dunlap 56 34 19 23:38.2 23:47.8 7:37/M
6 Andrew Erdelyi 63 31 35 26:45.4 27:10.9 8:38/M
7 Cornelius Lewis 127 38 38 27:01.2 27:12.1 8:43/M
8 Ryan Spangler 189 32 46 27:52.6 28:09.8 8:59/M
9 Christopher MARQUETTE 136 33 70 30:48.7 30:57.7 9:56/M
10 bill trzos 210 39 88 32:35.4 33:09.7 10:31/M
11 Anthony Coppola 42 39 90 32:41.8 33:13.8 10:33/M
12 David Fecteau 67 32 94 32:46.9 33:39.5 10:34/M
13 Nicholas Hoffman 98 37 95 32:48.2 32:53.0 10:35/M
14 Christopher Mulder 150 33 97 32:49.9 33:40.6 10:35/M
15 JAMES VANMEER 217 32 105 33:48.8 33:52.0 10:54/M
16 Joseph Price New Baltimore MI 164 39 126 36:50.1 37:31.5 11:53/M
17 Justin Dunne 57 30 134 37:34.6 37:45.6 12:07/M
18 Steven Reed 168 33 143 37:56.4 38:26.1 12:14/M
19 Scott Wrosch 228 38 164 42:59.4 43:30.4 13:52/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Bochenek 26 44 7 22:26.6 22:38.5 7:14/M
2 Robert Enell 61 42 20 23:42.6 23:55.4 7:39/M
3 Kevin Brathwaite 34 46 22 24:03.7 24:03.7 7:45/M
4 Chad Steller 197 43 25 24:40.1 24:42.9 7:57/M
5 David Bowen 31 41 26 24:41.7 24:43.2 7:58/M
6 David Patterson 159 48 28 24:55.0 24:58.1 8:02/M
7 Joshua Baker 18 41 30 25:17.0 25:44.2 8:09/M
8 Adam Borkowski 28 49 33 25:52.3 26:06.8 8:21/M
9 Darren Steele Washington MI 194 45 44 27:37.5 27:43.1 8:55/M
10 Craig White 222 49 53 29:03.7 29:24.5 9:22/M
11 Chris O'Branovic 154 49 62 29:59.7 30:32.9 9:40/M
12 PATRICK SAUNDERS 179 44 69 30:38.7 30:57.5 9:53/M
13 Andrew Box 33 49 72 31:00.2 31:24.4 10:00/M
14 Derek Gentry 82 45 77 31:44.9 32:00.1 10:14/M
15 Robert Backlund 17 43 92 32:45.2 33:06.5 10:34/M
16 Larry Jackson 104 43 109 35:26.9 35:33.8 11:26/M
17 Jim Fraser 77 46 113 36:04.5 36:26.8 11:38/M
18 Kevin Aho 4 45 122 36:42.0 37:01.7 11:50/M
19 Michael Harrington 95 45 123 36:42.1 37:01.1 11:50/M
20 BRIAN TYLER 213 42 128 36:58.7 37:31.1 11:55/M
21 William Gipson 84 44 194 59:03.7 59:51.5 19:03/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shawn Rowley 176 56 17 23:34.7 23:38.5 7:36/M
2 Michael Logghe 130 54 21 23:51.3 23:54.8 7:42/M
3 Brian Paynter 160 50 24 24:38.9 25:16.6 7:57/M
4 Frank Miramonti New Baltimore MI 142 53 34 26:21.3 26:47.5 8:30/M
5 Kelvin Thomas 207 57 48 28:12.7 28:22.8 9:06/M
6 Nathaniel Morgan 145 55 56 29:27.2 29:36.9 9:30/M
7 Jim Couture Washington MI 43 55 61 29:47.1 30:10.9 9:36/M
8 Michael Grover 92 59 71 30:57.5 31:13.7 9:59/M
9 MICHAEL LETOURNEAU 126 58 117 36:10.8 36:10.8 11:40/M
10 Armand Velardo 219 59 156 39:58.8 40:24.0 12:54/M
11 Doug Althaus 9 55 165 44:25.2 45:13.0 14:20/M
12 Russ Price 165 58 186 55:20.9 56:03.1 17:51/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 marvin guitar harrison twp HARRISON T 93 60 12 22:54.6 23:37.6 7:23/M
2 George Spader 186 60 54 29:18.3 29:39.7 9:27/M
3 Jim Kruse Port Huron MI 116 74 91 32:42.0 33:00.4 10:33/M
4 Richard Schulz 181 61 141 37:54.6 38:21.4 12:14/M
5 Gary Boudreau 30 60 151 39:07.4 39:42.9 12:37/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christine Auberle 15 25 6 22:25.7 22:33.2 7:14/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hayley Lademann 119 15 9 22:46.5 22:47.4 7:21/M
2 Erin Steller 198 15 27 24:48.1 24:49.7 8:00/M
3 Ema Steele 195 12 104 33:44.5 33:50.5 10:53/M
4 Miranda Morin 146 9 166 44:25.6 44:56.1 14:20/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kirstin Mooney 144 28 13 23:00.3 23:10.2 7:25/M
2 Samantha Husketh 103 20 41 27:34.8 27:39.1 8:54/M
3 Lauren Zyrowski 232 25 42 27:34.9 27:38.9 8:54/M
4 Brenda Bass 21 28 50 28:42.3 28:53.7 9:15/M
5 Meghan Kruso 117 27 66 30:09.3 30:23.1 9:44/M
6 Jenny Zaverl 230 29 84 32:11.8 32:37.9 10:23/M
7 Carrie Van Thomme 215 21 86 32:31.9 34:19.6 10:29/M
8 Chelsea Benedict 23 26 87 32:33.2 34:16.0 10:30/M
9 Lindsay Allison 7 29 89 32:40.8 33:01.2 10:32/M
10 Carla Rexford 170 29 93 32:46.1 33:13.2 10:34/M
11 Maureen Mulder 151 28 96 32:49.7 33:40.4 10:35/M
12 Courtney Alessandrini 6 27 108 35:07.4 35:27.6 11:20/M
13 Jennifer Bidlingmaier 25 27 110 35:46.9 36:00.5 11:32/M
14 Nicole Salgot 178 29 115 36:05.3 36:05.3 11:38/M
15 Celeste Harrington 96 25 125 36:45.1 37:02.0 11:51/M
16 Ashley Brookshire 35 26 129 37:15.1 37:52.6 12:01/M
17 Ashley Olsen New Baltimore MI 155 26 131 37:23.6 37:31.8 12:04/M
18 Rebecca DeBoer 48 27 135 37:35.1 37:45.5 12:07/M
19 AJ Kootsillas 112 25 136 37:38.4 38:27.3 12:08/M
20 Rachel Schulz 182 25 140 37:53.6 38:21.4 12:13/M
21 Nikki Farneti 66 26 148 38:30.7 38:51.3 12:25/M
22 Stephanie DeWulf 52 27 154 39:28.2 40:07.0 12:44/M
23 Chelsea Miller 141 27 155 39:28.4 40:07.3 12:44/M
24 Allison Bass 22 26 158 40:23.8 40:36.6 13:02/M
25 Jade Frederick 79 29 160 42:09.8 43:06.0 13:36/M
26 Cassidy Burns 36 23 161 42:50.1 43:18.9 13:49/M
27 Brooke Femat 70 23 162 42:50.5 43:18.9 13:49/M
28 SAMANTHA VAN VOOREN 216 25 168 45:04.7 45:46.3 14:32/M
29 Alexandra Spezia 191 26 182 52:27.1 52:50.0 16:55/M
30 Jessica Anderton 12 27 183 52:27.8 52:50.1 16:55/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stefanie Deneweth 50 33 16 23:26.7 23:29.2 7:34/M
2 Angie Betcher 24 32 31 25:24.1 25:25.1 8:12/M
3 Julie Jackson 105 35 36 26:49.0 26:51.4 8:39/M
4 Katie Holdwick New Baltimore MI 100 33 39 27:07.1 27:29.7 8:45/M
5 Brittany Gillon 234 30 43 27:36.2 27:40.4 8:54/M
6 RANA ELJAAFARI 60 34 47 27:58.5 28:07.9 9:01/M
7 Kristin Wellman 221 33 49 28:14.9 28:41.6 9:06/M
8 Kate Lochner 128 37 52 28:52.0 29:28.7 9:19/M
9 Erica Mezza 140 33 55 29:20.4 29:25.5 9:28/M
10 Audree Danielson 45 38 58 29:37.4 29:43.9 9:33/M
11 Kristen Sirhan 183 31 60 29:43.0 29:43.8 9:35/M
12 Hilary Ayan 16 32 68 30:23.0 30:38.9 9:48/M
13 Stephanie Gregory 91 35 75 31:30.2 31:39.3 10:10/M
14 Amy Wilkewicz 224 34 76 31:43.7 31:51.3 10:14/M
15 rebecca hood 101 36 79 31:54.4 32:28.6 10:17/M
16 Nicole Thompson 208 35 80 31:58.6 32:32.5 10:19/M
17 Kimberly Fix 74 33 81 32:00.1 32:12.9 10:19/M
18 Kelly Gehart 81 37 82 32:04.5 32:07.1 10:21/M
19 Dana Cadotte 38 39 98 33:11.8 33:34.7 10:42/M
20 Jennifer Wiegand 223 34 99 33:13.1 33:34.7 10:43/M
21 Elaine McCallister 137 38 107 35:02.7 35:21.0 11:18/M
22 Theresa Kovacik 113 39 112 35:56.5 35:56.5 11:35/M
23 Kari Melkonian Waterford MI 139 39 119 36:20.1 37:13.6 11:43/M
24 Michelle Glazer 86 39 120 36:28.7 36:52.1 11:46/M
25 Amy Luce Mount Clemens MI 132 38 127 36:57.9 37:51.4 11:55/M
26 Abbey Hoffman 99 37 132 37:26.0 37:33.0 12:05/M
27 Erika Lawrence 124 37 138 37:51.3 38:04.9 12:13/M
28 Maria Mahon 135 35 139 37:52.0 38:05.9 12:13/M
29 Amy Reed 167 31 142 37:56.3 38:26.0 12:14/M
30 Monica Anthony 13 35 147 38:08.0 38:08.0 12:18/M
31 Christine Finnigan Mount Clemens MI 73 37 149 38:40.2 38:49.4 12:28/M
32 Stacey Surratt 201 30 152 39:17.1 39:41.1 12:40/M
33 Amy Fecteau 68 35 171 46:16.1 47:08.8 14:55/M
34 Jessica Drulia 54 32 175 49:11.7 49:54.4 15:52/M
35 Lisa Lane 121 39 197 59:38.3 1:00:30.1 19:14/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy Smith 184 41 83 32:09.1 32:31.0 10:22/M
2 Jennifer Joquico 106 41 101 33:36.9 33:42.6 10:50/M
3 sherry workman 227 47 102 33:37.3 33:42.4 10:51/M
4 Tina Steele 193 44 103 33:43.8 33:50.5 10:53/M
5 Anne Mitchell 143 45 106 34:06.9 34:06.9 11:00/M
6 Lara Hrycaj 102 43 121 36:40.0 36:40.0 11:50/M
7 Amanda Walz 220 43 124 36:42.4 36:42.4 11:50/M
8 tracy agostini 2 45 145 37:58.6 38:26.7 12:15/M
9 CHERI TAYLOR 204 44 146 38:01.8 38:14.0 12:16/M
10 Christina Fraser 78 44 153 39:17.3 39:41.2 12:40/M
11 Cherry Klein Utica MI 111 47 159 41:31.1 42:15.8 13:24/M
12 Misty Morin 147 40 169 45:38.1 46:08.2 14:43/M
13 Colleen Dubois 55 45 174 49:05.5 49:45.7 15:50/M
14 Jenefer Bashawaty 20 42 178 50:38.5 51:21.6 16:20/M
15 Amy Lammers 120 47 184 54:51.9 55:27.1 17:42/M
16 Danyelle Hall 94 42 185 54:54.6 55:36.9 17:43/M
17 Frances Lyon detroit MI 133 47 189 55:59.0 56:48.0 18:04/M
18 DAWN ENGEL 62 46 190 57:32.3 58:19.2 18:34/M
19 Julie Alward 11 49 192 57:45.5 58:31.8 18:38/M
20 Sharon Orlans 156 45 195 59:37.0 1:00:21.7 19:14/M
21 Danielle Bare 19 42 198 59:48.9 1:00:40.3 19:17/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kim Demetrakeas Macomb Township MI 49 50 51 28:46.2 29:07.3 9:17/M
2 Tracy Paynter 162 51 67 30:12.1 30:48.5 9:45/M
3 Annette Kinner 109 55 73 31:01.7 31:10.0 10:00/M
4 Diana Mackmin Clinton Township MI 134 55 74 31:08.6 31:29.5 10:03/M
5 DIANE LETOURNEAU 125 57 116 36:09.8 36:09.8 11:40/M
6 Susan Paynter Macomb MI 161 50 118 36:17.0 36:54.4 11:42/M
7 Jane Boudreau 29 53 150 39:07.2 39:43.5 12:37/M
8 Valerie Velardo 218 56 157 40:00.5 40:25.5 12:54/M
9 Nancy Spatafora 190 54 170 46:00.5 46:08.8 14:50/M
10 Reeveila Robinson Kelly Detroit MI 172 58 176 49:54.9 50:43.1 16:06/M
11 Kathy Cecilio 39 59 181 50:49.9 51:21.4 16:24/M
12 Debra Garofalo 80 56 191 57:43.5 58:27.1 18:37/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maryanne Tsivitse 211 62 45 27:38.5 27:45.5 8:55/M
2 Martha Childs Troy MI 27 63 65 30:08.9 30:17.6 9:43/M
3 Christine Williams 225 64 114 36:04.9 36:04.9 11:38/M
4 Susan DesJardins 51 62 133 37:26.2 37:26.2 12:05/M
5 Sharon Swanson 202 74 144 37:57.0 40:09.7 12:15/M
6 Laurie Althaus 8 61 172 46:58.4 47:46.0 15:09/M
7 bethany mosshart 148 61 173 48:45.0 49:23.8 15:44/M
8 Shirley Lawfield 123 67 177 50:37.5 51:09.8 16:20/M
9 Linda Albrecht 5 67 179 50:39.0 51:09.8 16:20/M
10 Sharon Gessert 83 61 180 50:43.7 51:12.7 16:22/M
11 Margaret Fallone 64 67 187 55:40.3 56:20.4 17:57/M
12 Lillian Smolinski 185 72 196 59:37.7 1:00:22.9 19:14/M