Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run/Walk |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Kavulich | 1212 | 21 | 11 | 17:54.8 | 5:46/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Solomon | Canton MI | 772 | 15 | 1 | 15:52.1 | 5:07/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Reagen Justice | Canton MI | 1092 | 14 | 43 | 20:26.6 | 6:35/M |
2 | Thea Schley | Canton MI | 1267 | 14 | 51 | 20:55.9 | 6:45/M |
3 | Nora Schley | Canton MI | 1268 | 11 | 85 | 21:53.5 | 7:04/M |
4 | Hanna Whitney | Roanoke IN | 860 | 14 | 93 | 22:01.6 | 7:06/M |
5 | Alana King | 1072 | 14 | 178 | 24:12.6 | 7:48/M | |
6 | Cali Boismier | Plymouth MI | 82 | 13 | 183 | 24:16.6 | 7:50/M |
7 | Macy Boyd | Canton MI | 85 | 12 | 191 | 24:28.9 | 7:54/M |
8 | Ava Williams | Rochester Hills MI | 1604 | 12 | 241 | 25:35.6 | 8:15/M |
9 | Claudia Brown | Dublin OH | 103 | 11 | 243 | 25:42.2 | 8:17/M |
10 | Madeline La Forest | Canton MI | 449 | 14 | 247 | 25:45.5 | 8:18/M |
11 | Marissa Kintz | Canton MI | 422 | 13 | 248 | 25:45.8 | 8:18/M |
12 | Kailey Kintz | Canton MI | 421 | 11 | 295 | 26:46.9 | 8:38/M |
13 | Elizabeth Memmer | Plymouth MI | 983 | 12 | 306 | 26:56.6 | 8:41/M |
14 | Isabella Mitchell | Plymouth MI | 559 | 12 | 310 | 26:57.9 | 8:42/M |
15 | Kelly Nugent | Canton MI | 615 | 14 | 328 | 27:13.6 | 8:47/M |
16 | Maddie Price | Plymouth MI | 675 | 14 | 329 | 27:13.6 | 8:47/M |
17 | Calista Felice | Belleville MI | 241 | 14 | 331 | 27:14.2 | 8:47/M |
18 | Kellie Sigler | Canton MI | 1027 | 13 | 345 | 27:36.5 | 8:54/M |
19 | Kaari Peecher | Livonia MI | 644 | 11 | 350 | 27:40.4 | 8:55/M |
20 | Brooklyn Radwan | Canton MI | 684 | 11 | 351 | 27:40.6 | 8:55/M |
21 | Emily Cameron | Canton MI | 122 | 14 | 362 | 28:03.2 | 9:03/M |
22 | Victoria Mercado | Canton MI | 535 | 13 | 377 | 28:32.4 | 9:12/M |
23 | Tara Morren | Canton MI | 571 | 14 | 394 | 28:55.9 | 9:20/M |
24 | Livia Perelli | Plymouth MI | 654 | 14 | 396 | 28:57.6 | 9:20/M |
25 | Katelyn Yeskie | Milford MI | 904 | 13 | 416 | 29:19.7 | 9:27/M |
26 | Annabelle Jenkins | Canton MI | 387 | 10 | 464 | 30:27.4 | 9:49/M |
27 | Ana Aguilar | Canton MI | 19 | 12 | 484 | 30:53.9 | 9:58/M |
28 | Megan Kelly | MI | 1616 | 0 | 491 | 30:58.5 | 9:59/M |
29 | Kayla Hoffmeyer | Canton MI | 353 | 12 | 511 | 31:18.3 | 10:06/M |
30 | Fiona Rucker | Apple Valley MN | 721 | 14 | 534 | 31:53.7 | 10:17/M |
31 | Valerie Pierzecki | Canton MI | 997 | 11 | 548 | 32:11.3 | 10:23/M |
32 | Gabriella Pierzecki | Canton MI | 995 | 13 | 560 | 32:21.2 | 10:26/M |
33 | Marissa Schnurstein | 1117 | 9 | 570 | 32:27.8 | 10:28/M | |
34 | Katie Vick | Plymouth MI | 821 | 7 | 579 | 32:36.7 | 10:31/M |
35 | Emilia Gruenhagen | Westland MI | 299 | 14 | 586 | 32:43.2 | 10:33/M |
36 | Mercy Hoppe | 1278 | 11 | 588 | 32:46.8 | 10:34/M | |
37 | Izzy Seltz | Canton MI | 1140 | 10 | 596 | 33:07.4 | 10:41/M |
38 | Lindsay Lukomski | Canton MI | 490 | 14 | 609 | 33:26.4 | 10:47/M |
39 | Mackenzy Meredith | Canton MI | 539 | 9 | 636 | 34:08.6 | 11:01/M |
40 | Colleen Andrews | Canton MI | 1145 | 13 | 672 | 35:19.4 | 11:24/M |
41 | Rachel Klinkhammer | Canton MI | 1154 | 9 | 676 | 35:25.0 | 11:25/M |
42 | Eden Schnurstein | 1115 | 14 | 694 | 35:59.0 | 11:36/M | |
43 | Lucy Klinkhammer | Canton MI | 1152 | 11 | 713 | 36:18.6 | 11:43/M |
44 | Lydia Brown | Dublin OH | 105 | 13 | 719 | 36:22.0 | 11:44/M |
45 | Ainsley Shaw | Canton MI | 1023 | 12 | 720 | 36:25.3 | 11:45/M |
46 | Ella Moyers | Canton MI | 577 | 12 | 728 | 36:39.6 | 11:49/M |
47 | Riley Sheppard | Canton MI | 745 | 12 | 729 | 36:39.8 | 11:49/M |
48 | Emma Belveal | Canton MI | 65 | 13 | 739 | 37:04.7 | 11:57/M |
49 | Isabella Felice | Belleville MI | 244 | 6 | 763 | 38:09.4 | 12:18/M |
50 | Audrey Aguilar | Canton MI | 22 | 6 | 766 | 38:15.0 | 12:20/M |
51 | Samantha Conn | Livonia MI | 931 | 12 | 769 | 38:20.1 | 12:22/M |
52 | Morgan Julien | Canton MI | 403 | 13 | 774 | 38:38.2 | 12:28/M |
53 | Skylar Weil | Canton MI | 841 | 8 | 794 | 39:36.0 | 12:46/M |
54 | Bailey Roberts | Canton MI | 1009 | 12 | 806 | 39:55.4 | 12:53/M |
55 | Jada Dieffenbaugher | Canton MI | 1084 | 9 | 828 | 41:15.6 | 13:18/M |
56 | Grace Burns | Canton MI | 117 | 10 | 838 | 42:01.7 | 13:33/M |
57 | Julia Kerner | 1292 | 11 | 844 | 42:12.5 | 13:37/M | |
58 | Ashley Dyer | Canton MI | 218 | 14 | 855 | 42:57.9 | 13:51/M |
59 | Ellie Leonard | 1608 | 12 | 881 | 44:28.2 | 14:21/M | |
60 | Reese Bongard | Canton MI | 1610 | 11 | 882 | 44:28.9 | 14:21/M |
61 | Emily Cole | 1609 | 12 | 883 | 44:29.6 | 14:21/M | |
62 | Alexa Maryda | South Lyon MI | 1211 | 13 | 891 | 44:52.2 | 14:28/M |
63 | Audrey Pelukas | 1070 | 12 | 892 | 44:52.5 | 14:28/M | |
64 | Melody Smith | Tekonsha MI | 764 | 12 | 899 | 45:09.9 | 14:34/M |
65 | Brianna Rucker | Apple Valley MN | 718 | 11 | 933 | 47:23.7 | 15:17/M |
66 | Katelyn Zimnicki | Canton MI | 1055 | 7 | 961 | 48:39.0 | 15:42/M |
67 | Iva Abbott | Canton MI | 15 | 7 | 963 | 48:48.3 | 15:45/M |
68 | Natia Szuba | Howell MI | 1038 | 11 | 998 | 51:36.0 | 16:39/M |
69 | Kara Knudson | Canton MI | 973 | 14 | 1023 | 52:38.4 | 16:59/M |
70 | Kathy Miller | MI | 1611 | 0 | 1028 | 53:05.6 | 17:07/M |
71 | Lucee Wilson | Dearborn Heights MI | 880 | 13 | 1034 | 53:27.2 | 17:15/M |
72 | Hannah Zurek | Northville MI | 912 | 12 | 1044 | 53:55.8 | 17:24/M |
73 | Charlotte Karoub | Dearborn MI | 412 | 12 | 1057 | 54:37.4 | 17:37/M |
74 | Nora Karoub | Dearborn MI | 411 | 14 | 1058 | 54:37.6 | 17:37/M |
75 | Delaney Niemiec | Belleville MI | 1194 | 5 | 1075 | 55:14.2 | 17:49/M |
76 | Ella Dixon | 1074 | 13 | 1090 | 55:56.8 | 18:03/M | |
77 | Maeve Dennis | 1101 | 13 | 1091 | 55:57.5 | 18:03/M | |
78 | Hannah Sheppard | Canton MI | 743 | 14 | 1100 | 56:34.5 | 18:15/M |
79 | Cecilia Bermudez | 1078 | 12 | 1112 | 57:17.8 | 18:29/M | |
80 | Emily Taylor | Taylor MI | 788 | 12 | 1129 | 58:56.8 | 19:01/M |
81 | Elise Reed | Canton MI | 699 | 14 | 1143 | 1:00:20.3 | 19:28/M |
82 | Ivy Steffes | Canton MI | 777 | 9 | 1162 | 1:01:16.3 | 19:46/M |
83 | Temi Bright | Canton MI | 90 | 14 | 1182 | 1:03:15.3 | 20:24/M |
84 | Jamie Paschke | Dearborn Heights MI | 635 | 13 | 1190 | 1:03:45.3 | 20:34/M |
85 | Jacqueline Poppe | Northville MI | 669 | 9 | 1192 | 1:05:26.6 | 21:06/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Garrett Nagelhout | Plymouth MI | 597 | 14 | 18 | 18:16.6 | 5:54/M |
2 | Andrew Memmer | Plymouth MI | 982 | 14 | 31 | 19:47.7 | 6:23/M |
3 | Talha Syed | Canton MI | 1179 | 14 | 34 | 20:04.2 | 6:28/M |
4 | Blake Wittstock | Wayne IL | 893 | 14 | 44 | 20:32.7 | 6:37/M |
5 | James Hoppe | Belleville MI | 358 | 14 | 62 | 21:14.0 | 6:51/M |
6 | Mathew Thibodeau | Canton MI | 1133 | 13 | 74 | 21:29.5 | 6:56/M |
7 | Damien Dailide | Canton MI | 934 | 14 | 76 | 21:33.3 | 6:57/M |
8 | Jack Sharkey | Northville MI | 1246 | 12 | 77 | 21:34.3 | 6:57/M |
9 | Jayden Joy | Canton MI | 400 | 13 | 80 | 21:38.8 | 6:59/M |
10 | Chatham McGuire | Canton MI | 980 | 14 | 82 | 21:44.9 | 7:01/M |
11 | Ian Penney | Canton MI | 647 | 14 | 105 | 22:34.4 | 7:17/M |
12 | Evan Chechak | Novi MI | 1129 | 13 | 109 | 22:38.0 | 7:18/M |
13 | Connor Felice | Belleville MI | 243 | 12 | 111 | 22:41.2 | 7:19/M |
14 | Luke Bevington | Canton MI | 1158 | 13 | 113 | 22:42.4 | 7:19/M |
15 | Sam Peters | Canton MI | 994 | 11 | 115 | 22:48.0 | 7:21/M |
16 | Jack Dugas | Plymouth MI | 213 | 11 | 125 | 22:59.6 | 7:25/M |
17 | John MacDermid | Canton MI | 496 | 14 | 127 | 23:00.2 | 7:25/M |
18 | Theodore Winstel | Canton MI | 888 | 10 | 128 | 23:01.2 | 7:25/M |
19 | Nicholas Donovan | Belleville MI | 1122 | 14 | 138 | 23:23.8 | 7:33/M |
20 | Alex Bobak | Canton MI | 1190 | 12 | 146 | 23:33.0 | 7:36/M |
21 | Chase Meredith | Canton MI | 538 | 12 | 150 | 23:36.7 | 7:37/M |
22 | Zane Peecher | Livonia MI | 643 | 14 | 152 | 23:37.9 | 7:37/M |
23 | Josh Peterson | Ann Arbor MI | 917 | 13 | 167 | 24:01.1 | 7:45/M |
24 | Paul Haran | 1279 | 14 | 170 | 24:04.1 | 7:46/M | |
25 | Quinn Walker | Canton MI | 827 | 12 | 173 | 24:06.3 | 7:46/M |
26 | Daniel Liepa | Canton MI | 482 | 11 | 190 | 24:28.6 | 7:54/M |
27 | Matias Sanabria | Canton MI | 728 | 13 | 198 | 24:42.2 | 7:58/M |
28 | Samuel Batt | Canton MI | 56 | 8 | 206 | 24:51.7 | 8:01/M |
29 | Marcus Aguilar | Canton MI | 21 | 7 | 214 | 25:02.5 | 8:05/M |
30 | Sami Hatoum | Canton MI | 333 | 13 | 219 | 25:05.5 | 8:05/M |
31 | Luke Dieffenbaugher | Canton MI | 1086 | 12 | 232 | 25:19.4 | 8:10/M |
32 | Paton Mehrhoff | Hinsdale IL | 531 | 13 | 235 | 25:27.0 | 8:13/M |
33 | Jacob Kerner | 1293 | 14 | 242 | 25:36.0 | 8:15/M | |
34 | Brayden Niemiec | Canton MI | 1197 | 14 | 260 | 26:01.6 | 8:24/M |
35 | Gavin Dyer | Canton MI | 221 | 7 | 269 | 26:13.6 | 8:27/M |
36 | Sam Steffes | Canton MI | 779 | 11 | 275 | 26:22.1 | 8:30/M |
37 | Dane Martin | Canton MI | 1167 | 9 | 286 | 26:37.8 | 8:35/M |
38 | Karsten Brundage | Livonia MI | 110 | 8 | 290 | 26:41.1 | 8:36/M |
39 | Nathan Kuechler | 975 | 12 | 291 | 26:44.1 | 8:37/M | |
40 | Jake Dickie | Canton MI | 1099 | 12 | 304 | 26:54.3 | 8:41/M |
41 | Dominic Leto | Canton MI | 477 | 14 | 305 | 26:55.7 | 8:41/M |
42 | Ethan Luchies | Canton MI | 488 | 12 | 317 | 27:03.5 | 8:44/M |
43 | Big Mike Vena | Canton MI | 817 | 12 | 320 | 27:05.5 | 8:44/M |
44 | Ben Leto | Canton MI | 479 | 13 | 321 | 27:06.2 | 8:45/M |
45 | Will Abbott | Canton MI | 14 | 9 | 326 | 27:10.7 | 8:46/M |
46 | Aaron Basel | Canton MI | 54 | 11 | 335 | 27:19.3 | 8:49/M |
47 | Isaac Cox | Canton MI | 1205 | 7 | 337 | 27:24.9 | 8:50/M |
48 | Max Javor | Plymouth MI | 382 | 11 | 352 | 27:41.8 | 8:56/M |
49 | Callum Gruenhagen | Westland MI | 300 | 11 | 354 | 27:44.8 | 8:57/M |
50 | Ben Hampshire | Canton MI | 312 | 10 | 356 | 27:48.8 | 8:58/M |
51 | Ben Zurek | Northville MI | 910 | 11 | 358 | 27:55.6 | 9:00/M |
52 | Andrew Aguilar | Canton MI | 20 | 10 | 359 | 28:00.1 | 9:02/M |
53 | Zachary Kintz | Canton MI | 423 | 7 | 360 | 28:02.3 | 9:03/M |
54 | Sean Slusser | 1242 | 10 | 399 | 29:01.2 | 9:22/M | |
55 | Luke Klinkhammer | Canton MI | 1153 | 14 | 401 | 29:02.6 | 9:22/M |
56 | Marchioni Alberty | Canton MI | 24 | 11 | 403 | 29:03.9 | 9:22/M |
57 | Gabe Klinkhammer | Canton MI | 1150 | 10 | 405 | 29:04.6 | 9:23/M |
58 | Henry Wight-Young | Canton MI | 865 | 10 | 436 | 29:51.4 | 9:38/M |
59 | Brenton Overfield | Canton MI | 625 | 12 | 450 | 30:07.6 | 9:43/M |
60 | Declan Dyer | Canton MI | 222 | 5 | 458 | 30:17.4 | 9:46/M |
61 | Griffin Overfield | Canton MI | 626 | 10 | 490 | 30:58.1 | 9:59/M |
62 | Patrick Kelly | 1617 | 0 | 492 | 30:58.5 | 9:59/M | |
63 | Garrett Jenkins | Canton MI | 386 | 12 | 497 | 31:02.3 | 10:01/M |
64 | Seth Aubin | 1264 | 10 | 498 | 31:04.3 | 10:01/M | |
65 | Luke Coll | New Boston MI | 1185 | 12 | 509 | 31:15.3 | 10:05/M |
66 | Aidan Lemieux | Livonia MI | 471 | 12 | 532 | 31:50.5 | 10:16/M |
67 | Noah Allen | Canton MI | 28 | 12 | 543 | 32:06.2 | 10:21/M |
68 | Noah Binguit | Canton MI | 79 | 11 | 572 | 32:29.6 | 10:29/M |
69 | Andrew Poh | Canton MI | 662 | 11 | 593 | 33:04.3 | 10:40/M |
70 | Henry Day | South Lyon MI | 177 | 11 | 601 | 33:15.5 | 10:44/M |
71 | Kaden Brundage | Livonia MI | 108 | 12 | 607 | 33:24.6 | 10:46/M |
72 | Caleb Cameron | Canton MI | 121 | 13 | 619 | 33:40.3 | 10:52/M |
73 | Cade Leonard | Canton MI | 1607 | 11 | 635 | 34:03.4 | 10:59/M |
74 | Alexander Tupacz | Livonia MI | 805 | 13 | 656 | 34:32.0 | 11:08/M |
75 | Rudy Cianfarani | 1612 | 0 | 670 | 35:14.6 | 11:22/M | |
76 | Duncan Ruth | Canton MI | 1017 | 8 | 684 | 35:41.3 | 11:31/M |
77 | Luke Carravallah | Canton MI | 1032 | 10 | 706 | 36:07.9 | 11:39/M |
78 | Sam Klinkhammer | Canton MI | 1151 | 11 | 764 | 38:12.2 | 12:19/M |
79 | Antonio Kulaszewski | Allen Park MI | 445 | 9 | 820 | 40:35.4 | 13:05/M |
80 | Joseph Sanabria | Canton MI | 1164 | 10 | 852 | 42:46.5 | 13:48/M |
81 | Jeremy Cameron | Canton MI | 123 | 8 | 854 | 42:55.1 | 13:51/M |
82 | Troy Lundy | Westland MI | 491 | 9 | 897 | 45:05.2 | 14:33/M |
83 | Mason Burns | Canton MI | 118 | 7 | 913 | 45:38.1 | 14:43/M |
84 | Finnegan Walker | Canton MI | 830 | 9 | 967 | 49:22.9 | 15:55/M |
85 | Nathan Olmstead | Canton MI | 622 | 7 | 981 | 50:37.8 | 16:20/M |
86 | Zion Bullock | 1297 | 7 | 992 | 51:19.3 | 16:33/M | |
87 | Sam Zurek | Northville MI | 915 | 10 | 1015 | 52:29.6 | 16:56/M |
88 | Kurt Wilson | Dearborn Heights MI | 879 | 11 | 1037 | 53:29.4 | 17:15/M |
89 | Alex Oliver | Canton MI | 618 | 10 | 1055 | 54:33.0 | 17:36/M |
90 | Drew Niemmiec | Belleville MI | 1193 | 9 | 1074 | 55:11.8 | 17:48/M |
91 | Oscar Bermudez | 1079 | 11 | 1113 | 57:18.1 | 18:29/M | |
92 | Vinnie Kulaszewski | Allen Park MI | 439 | 12 | 1138 | 1:00:04.3 | 19:23/M |
93 | Owen Wenzel | Williamston MI | 852 | 5 | 1142 | 1:00:16.9 | 19:26/M |
94 | Christopher Campbell | Canton MI | 126 | 8 | 1147 | 1:00:24.2 | 19:29/M |
95 | Matthew Campbell | Canton MI | 127 | 6 | 1148 | 1:00:25.5 | 19:29/M |
96 | Micah Roberts | Canton MI | 1011 | 9 | 1163 | 1:01:48.7 | 19:56/M |
97 | Elijah Beagle | Canton MI | 58 | 6 | 1164 | 1:01:49.2 | 19:56/M |
98 | Brendan Julien | Canton MI | 404 | 6 | 1191 | 1:05:16.8 | 21:03/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Nagelhout | Plymouth MI | 595 | 17 | 32 | 19:51.2 | 6:24/M |
2 | Annie Bonds | Canton MI | 1059 | 18 | 41 | 20:22.6 | 6:34/M |
3 | Madison Justice | Canton MI | 1097 | 17 | 129 | 23:02.5 | 7:26/M |
4 | Sophia Williams | Rochester Hills MI | 1602 | 15 | 134 | 23:17.6 | 7:31/M |
5 | Sienna Ruiter | Ypsilanti MI | 1224 | 16 | 158 | 23:46.1 | 7:40/M |
6 | Maggie Omeara | Northville MI | 623 | 18 | 215 | 25:02.8 | 8:05/M |
7 | Stephanie Farkas | Belleville MI | 234 | 19 | 216 | 25:03.1 | 8:05/M |
8 | Adrienne Paton | Plymouth MI | 636 | 19 | 237 | 25:30.3 | 8:14/M |
9 | Anna Hoppe | Belleville MI | 357 | 19 | 257 | 26:00.4 | 8:23/M |
10 | Ruthie Seltz | Canton MI | 1139 | 16 | 262 | 26:03.1 | 8:24/M |
11 | Mary Hoppe | Belleville MI | 360 | 18 | 296 | 26:49.1 | 8:39/M |
12 | Carly Smith | Canton MI | 760 | 17 | 308 | 26:57.6 | 8:42/M |
13 | Lauren Merkel | Canton MI | 540 | 17 | 316 | 27:03.4 | 8:44/M |
14 | Katherine Broderick | Plymouth MI | 99 | 15 | 344 | 27:35.1 | 8:54/M |
15 | Rylie Ray | Concord NH | 1007 | 19 | 369 | 28:16.5 | 9:07/M |
16 | Sierra Hilditch | Canton MI | 345 | 15 | 378 | 28:32.5 | 9:12/M |
17 | Natalie Forster | Canton MI | 255 | 18 | 410 | 29:13.7 | 9:25/M |
18 | Marissa Bergman | Belleville MI | 67 | 18 | 422 | 29:21.3 | 9:28/M |
19 | Alison Morren | Canton MI | 570 | 19 | 427 | 29:24.7 | 9:29/M |
20 | Elizabeth Biros | Plymouth MI | 80 | 18 | 438 | 29:53.3 | 9:38/M |
21 | Alie Asher | Canton MI | 42 | 18 | 442 | 29:54.8 | 9:39/M |
22 | Alexis Dickie | 1098 | 16 | 462 | 30:24.6 | 9:48/M | |
23 | Abigail Cohen | Linden MI | 144 | 18 | 474 | 30:38.7 | 9:53/M |
24 | Annika Hurula | Northville MI | 964 | 15 | 502 | 31:09.5 | 10:03/M |
25 | Isabel Sanabria | Canton MI | 727 | 16 | 513 | 31:18.6 | 10:06/M |
26 | Michelle Jonik | Canton MI | 396 | 18 | 515 | 31:23.6 | 10:07/M |
27 | Erin Dinunzio | Berkley MI | 193 | 19 | 529 | 31:45.4 | 10:15/M |
28 | Bryce Quick | 1258 | 18 | 544 | 32:07.5 | 10:22/M | |
29 | Emma Fairchild | Canton MI | 946 | 15 | 545 | 32:08.7 | 10:22/M |
30 | Marissa Ernst | Canton MI | 228 | 18 | 546 | 32:08.7 | 10:22/M |
31 | Tatum Cho | Canton MI | 137 | 18 | 557 | 32:20.4 | 10:26/M |
32 | Dominique Binguit | Canton MI | 78 | 16 | 606 | 33:21.0 | 10:45/M |
33 | Stephanie Miller | Canton MI | 553 | 18 | 648 | 34:21.5 | 11:05/M |
34 | Allison Niemiec | Canton MI | 1196 | 17 | 650 | 34:23.8 | 11:05/M |
35 | Kelsey Postler | Canton MI | 670 | 18 | 654 | 34:30.3 | 11:08/M |
36 | Kirsti Beaudoin | Canton MI | 59 | 18 | 655 | 34:30.5 | 11:08/M |
37 | Natalie Wilson | Livonia MI | 878 | 18 | 658 | 34:34.7 | 11:09/M |
38 | Kristen Zylka | Canton MI | 916 | 18 | 692 | 35:57.6 | 11:36/M |
39 | Rachel Bushey | Canton MI | 1108 | 19 | 696 | 36:00.0 | 11:37/M |
40 | Emily Winther | Canton MI | 889 | 17 | 698 | 36:00.9 | 11:37/M |
41 | Camryn Moyers | Canton MI | 574 | 15 | 726 | 36:38.7 | 11:49/M |
42 | Phoebe Smith | Tekonsha MI | 769 | 17 | 732 | 36:45.7 | 11:51/M |
43 | Sara Turner | 1271 | 19 | 785 | 39:02.0 | 12:35/M | |
44 | Rebecca Giroux | Plymouth MI | 284 | 15 | 792 | 39:31.5 | 12:45/M |
45 | Alyssa Chechak | Novi MI | 1130 | 15 | 839 | 42:02.4 | 13:34/M |
46 | Emily Coll | New Boston MI | 1184 | 16 | 857 | 43:00.8 | 13:52/M |
47 | Grace Dyer | Canton MI | 219 | 16 | 858 | 43:01.9 | 13:53/M |
48 | Aria Mason | Canton MI | 977 | 16 | 861 | 43:10.5 | 13:55/M |
49 | Grace Whitaker | Canton MI | 859 | 15 | 866 | 43:15.6 | 13:57/M |
50 | Ella Rochowiak | Canton MI | 1013 | 15 | 870 | 43:19.7 | 13:58/M |
51 | Sruthi Sundar | Canton MI | 1263 | 19 | 873 | 43:38.9 | 14:05/M |
52 | Aisling Cooper | Superior Township MI | 153 | 19 | 903 | 45:13.9 | 14:35/M |
53 | Julia Moore | Canton MI | 1104 | 19 | 904 | 45:16.2 | 14:36/M |
54 | Caroline Whitaker | Canton MI | 856 | 18 | 917 | 45:52.4 | 14:48/M |
55 | Sabrina Rucker | Apple Valley MN | 723 | 17 | 934 | 47:24.0 | 15:17/M |
56 | Amanda Wilyard | Canton MI | 883 | 16 | 948 | 48:01.4 | 15:29/M |
57 | Nina Smith | Farmington Hills MI | 759 | 16 | 949 | 48:02.3 | 15:30/M |
58 | Hannah Gocaj | Canton MI | 1177 | 19 | 964 | 48:57.0 | 15:47/M |
59 | Kathleen Moore | Canton MI | 562 | 15 | 982 | 50:44.9 | 16:22/M |
60 | Kristin Kelly | Novi MI | 1253 | 18 | 996 | 51:31.6 | 16:37/M |
61 | Alexia Granowicz | Canton MI | 290 | 18 | 1000 | 51:37.6 | 16:39/M |
62 | Josie Toth | Canton MI | 799 | 17 | 1012 | 52:26.2 | 16:55/M |
63 | Tess Ganich | Canton MI | 952 | 19 | 1019 | 52:36.1 | 16:58/M |
64 | Anna Karoub | Dearborn MI | 409 | 17 | 1070 | 54:55.0 | 17:43/M |
65 | Alivia Peplinski | Livonia MI | 651 | 17 | 1102 | 56:35.6 | 18:15/M |
66 | Ini Bright | Canton MI | 91 | 16 | 1146 | 1:00:24.0 | 19:29/M |
67 | Jae Bright | Canton MI | 95 | 18 | 1183 | 1:03:16.6 | 20:25/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Brauer | Livonia MI | 2 | 18 | 3 | 16:13.1 | 5:14/M |
2 | Matteo Robazza | 1259 | 18 | 5 | 16:53.3 | 5:27/M | |
3 | Brandon Boyd | Canton MI | 84 | 16 | 6 | 17:06.6 | 5:31/M |
4 | Dylan Hanson | Sterling Hgt MI | 957 | 17 | 9 | 17:30.7 | 5:39/M |
5 | Grant Hoffmeyer | Canton MI | 350 | 15 | 12 | 17:55.3 | 5:47/M |
6 | Shane Andrews | Canton MI | 1144 | 17 | 14 | 17:59.0 | 5:48/M |
7 | Austin Cunningham | Persburg OH | 161 | 15 | 16 | 18:08.0 | 5:51/M |
8 | Luke Haran | 1280 | 16 | 17 | 18:10.3 | 5:52/M | |
9 | Daniel Carr | Plymouth MI | 925 | 15 | 19 | 18:37.4 | 6:00/M |
10 | Benjamin Bridge | Novi MI | 89 | 15 | 20 | 18:45.7 | 6:03/M |
11 | Jacob Vick | Plymouth MI | 819 | 17 | 22 | 18:47.0 | 6:04/M |
12 | Ryan Wittstock | Wayne IL | 892 | 17 | 24 | 18:56.0 | 6:06/M |
13 | Zachary Murry | Canton MI | 989 | 18 | 26 | 19:19.8 | 6:14/M |
14 | Aaron Maloney | Canton MI | 501 | 16 | 27 | 19:22.4 | 6:15/M |
15 | Eric Holzschu | Athens OH | 355 | 18 | 33 | 20:04.0 | 6:28/M |
16 | Kanden Cho | Canton MI | 136 | 15 | 35 | 20:09.3 | 6:30/M |
17 | Andrew Lake | Canton MI | 455 | 17 | 38 | 20:12.8 | 6:31/M |
18 | Sean Klotz | Canton MI | 425 | 15 | 46 | 20:36.3 | 6:39/M |
19 | John Kelly | Novi MI | 968 | 16 | 47 | 20:38.8 | 6:39/M |
20 | Ian Gruenhagen | Westland MI | 297 | 15 | 49 | 20:39.6 | 6:40/M |
21 | Ian Hay | Canton MI | 335 | 18 | 53 | 20:57.5 | 6:45/M |
22 | Gregory Sigler | Canton MI | 750 | 17 | 55 | 21:03.5 | 6:47/M |
23 | Nicholas Schweikhart | Canton MI | 737 | 17 | 57 | 21:05.5 | 6:48/M |
24 | Ethan Kulaszewski | Riverview MI | 441 | 17 | 58 | 21:08.9 | 6:49/M |
25 | Andrew Shattuck | Milan MI | 741 | 19 | 59 | 21:10.4 | 6:50/M |
26 | Nate Brown | Dublin OH | 107 | 15 | 61 | 21:12.0 | 6:50/M |
27 | Cameron Smith | Canton MI | 1217 | 18 | 71 | 21:26.5 | 6:55/M |
28 | Aaron Pitcher | Milan MI | 657 | 15 | 72 | 21:28.6 | 6:55/M |
29 | Tyler Donovan | Belleville MI | 1124 | 16 | 81 | 21:42.1 | 7:00/M |
30 | Noah Barbu | Midland MI | 918 | 19 | 84 | 21:52.7 | 7:03/M |
31 | Christian Johnson | Canton MI | 391 | 17 | 86 | 21:54.7 | 7:04/M |
32 | Stevan Thibodeau | Canton MI | 1132 | 15 | 89 | 21:56.6 | 7:05/M |
33 | Ben Herter | Northville MI | 1155 | 17 | 92 | 22:01.3 | 7:06/M |
34 | Joshua Conn | Livonia MI | 930 | 16 | 101 | 22:28.6 | 7:15/M |
