Algonac Muskrat Classic

September 10, 2016


Results By Hanson's Race Management

Overall Finish List - Girls

Girls Div. 1 Varsity

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 640 Ashley Defrain Port Huron Northern 19:46.0 6:23/M 11  
2 2 233 Lauren Sickmiller Grosse Pointe North 20:00.0 6:27/M 11  
3 3 343 Reanna Raymond Grosse Pointe South 20:24.0 6:35/M 12  
4 4 517 Anya Turner Farmington Hills Harrison 20:53.0 6:44/M 10  
5 5 341 Abby Hurst Grosse Pointe South 21:03.0 6:47/M 11  
6 6 342 Kaleigh McCarron Grosse Pointe South 21:35.0 6:58/M 9  
7 7 339 Abbey Guevara Grosse Pointe South 21:38.0 6:59/M 10  
8 8 338 Emily Dodge Grosse Pointe South 21:39.0 6:59/M 12  
9 9 340 Marie High Grosse Pointe South 21:41.0 7:00/M 12  
10 10 58 Emily Westphal Anchor Bay 21:49.0 7:02/M 11  
11 11 56 Mackenzie Rahn Anchor Bay 21:52.0 7:03/M 11  
12 12 57 Mackenzie Steveler Anchor Bay 21:55.0 7:04/M 10  
13 13 344 Sayanna Roy Grosse Pointe South 21:56.0 7:05/M 12  
14 14 55 Amelia Nikesch Anchor Bay 21:57.0 7:05/M 11  
15 15 54 Katherine Greenberg Anchor Bay 22:18.0 7:12/M 10  
16 16 52 Jillian Alongi Anchor Bay 22:27.0 7:15/M 12  
17 17 53 Bree French Anchor Bay 22:31.0 7:16/M 9  
18 18 234 Kate Wozniak Grosse Pointe North 22:34.0 7:17/M 11  
19 19 230 Julia McLellan Grosse Pointe North 22:40.0 7:19/M 10  
20 20 92 Elena Miller Chippewa Valley 23:00.0 7:25/M 10  
21 21 644 Mary Repp Port Huron Northern 23:01.0 7:25/M 12  
22 22 229 Erinne Lubienski Grosse Pointe North 23:12.0 7:29/M 12  
23 23 808 Chloe Jablonski Warren Woods Tower 23:18.0 7:31/M 10  
24 24 643 Lily Prout Port Huron Northern 23:27.0 7:34/M 10  
25 25 232 Jenna Miller Grosse Pointe North 23:41.0 7:38/M 11  
26 26 95 Isabel Wychuyse Chippewa Valley 23:56.0 7:43/M 10  
27 27 646 Anna Vanderheuvel Port Huron Northern 24:14.0 7:49/M 11  
28 28 231 Sara Michalik Grosse Pointe North 24:26.0 7:53/M 10  
29 29 315 Stephanie Schaefer Grosse Pointe North 24:27.0 7:53/M 11  
30 30 568 Carmella Contesti L'anse Creuse Central 24:35.0 7:56/M 10  
31 31 645 Emily Tetreau Port Huron Northern 24:47.0 8:00/M 10  
32 32 670 Kylee Crane Port Huron 24:48.0 8:00/M 9  
33 33 804 Jade Amalio Warren Woods Tower 24:59.0 8:04/M 12  
34 34 672 Nicole Mallory Port Huron 25:14.0 8:08/M 11  
35 35 91 Jenna Brown Chippewa Valley 25:23.0 8:11/M 10  
36 36 512 Andrea Cuc Farmington Hills Harrison 25:24.0 8:12/M 10  
37 37 90 Faith Bridgeman Chippewa Valley 25:29.0 8:13/M 11  
38 38 511 Haley Chene Farmington Hills Harrison 25:32.0 8:14/M 11  
39 39 657 Charlotte Mehnert Port Huron Northern 25:44.0 8:18/M 10  
40 40 93 Kelsey Seifferlein Chippewa Valley 25:51.0 8:20/M 12  
41 41 123 Avery Maslowski Cousino 25:58.0 8:23/M 9  
42 42 642 Lexi Orr Port Huron Northern 26:02.0 8:24/M 12  
43 43 570 Sydney Fowler L'anse Creuse Central 26:11.0 8:27/M 12  
44 44 671 Abigail Lowe Port Huron 26:17.0 8:29/M 11  
45 45 673 Debuff Megan Port Huron 26:18.0 8:29/M 9  
46 46 111 Abby Wochalski Chippewa Valley 26:27.0 8:32/M 10  
47 47 516 Nya Todd Farmington Hills Harrison 26:28.0 8:32/M 11  
48 48 573 Madison Pritchett L'anse Creuse Central 26:32.0 8:34/M 10  
49 49 124 Katelyn Thomas Cousino 26:43.0 8:37/M 11  
50 50 575 Alyse Weisenberger L'anse Creuse Central 26:46.0 8:38/M 11  
51 51 807 Kayla Garvey Warren Woods Tower 26:49.0 8:39/M 11  
52 52 752 Kayla Vandewalle Roseville 27:22.0 8:50/M 11  
53 53 747 Katrina Archambault Roseville 27:23.0 8:50/M 11  
54 54 748 Samantha Averitt Roseville 27:30.0 8:52/M 11  
55 55 569 Maggie Deceuninck L'anse Creuse Central 28:11.0 9:05/M 12  
56 56 89 Kamryn Barnhill Chippewa Valley 28:12.0 9:06/M 11  
57 57 566 Annica Brocker L'anse Creuse Central 28:34.0 9:13/M 11  
58 58 514 Emma Miesner Farmington Hills Harrison 28:48.0 9:17/M 9  
59 59 536 Isabella Mastantuono Farmington Hills Harrison 29:11.0 9:25/M 11  
60 60 674 Anastasia Saura Port Huron 29:19.0 9:27/M 10  
61 61 513 Aasiyah Khan Farmington Hills Harrison 29:38.0 9:34/M 10  
62 62 750 Kaitlyn Kotelniski Roseville 29:44.0 9:35/M 11  
63 63 574 Myla Semanision L'anse Creuse Central 29:52.0 9:38/M 10  
64 64 120 Maddison Dibattista Cousino 30:01.0 9:41/M 10  
65 65 806 Brianne Cochill Warren Woods Tower 30:07.0 9:43/M 10  
66 66 809 Erin Portaiski Warren Woods Tower 30:55.0 9:58/M 11  
67 67 687 Jasmine Medrano Port Huron 31:33.0 10:11/M 11  
68 68 749 Morgan Howard Roseville 31:36.0 10:12/M 11  
69 69 805 Faith Anyim Warren Woods Tower 32:13.0 10:24/M 10  
70 70 125 Jordan Waldrip Cousino 34:41.0 11:11/M 11  
71 71 119 Christina Bojovic Cousino 35:08.0 11:20/M 12  
72 72 121 Isabella Fleming Cousino 35:11.0 11:21/M 9  
73 73 751 Alexis Panetta Roseville 36:00.0 11:37/M 11  
74 74 746 Sarah Allen Roseville 37:18.0 12:02/M 11  

Overall Finish List - Girls

Girls Div. 2-3-4 Varsity

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 1 796 Gabrielle Morton St. Clair 20:12.0 6:31/M 11  
2 2 793 Morgan Markel St. Clair 20:18.0 6:33/M 12  
3 3 699 Erin Golden Regina 20:49.0 6:43/M 11  
4 4 150 Calli Townsend Croswell-Lexington 20:50.0 6:43/M 12  
5 5 779 Maureen Brunner St. Clair 21:13.0 6:51/M 10  
6 6 610 Megan McCullouch Marysville 21:40.0 6:59/M 10  
7 7 705 Michelle Ignatowski Regina 21:43.0 7:00/M 12  
8 8 782 Emma Distelrath St. Clair 21:50.0 7:03/M 12  
9 9 612 Audrey Sylvia Marysville 21:51.0 7:03/M 12  
10 10 690 Samantha Arnone Regina 22:00.0 7:06/M 11  
11 11 593 Carahgan Spencer Marine City 22:07.0 7:08/M 12  
12 12 826 Kelly McKillop Yale 22:26.0 7:14/M 10  
13 13 827 Gabi Smith Yale 22:31.0 7:16/M 12  
14 14 824 Amber Heilig Yale 22:32.0 7:16/M 9  
15 15 9 Taylor Laparl Algonac 22:33.0 7:16/M 12  
16 16 790 Analiese Lamontagne St. Clair 22:36.0 7:17/M 9  
17 17 828 Natalie Tesluck Yale 22:37.0 7:18/M 10  
18 18 792 Emmy Marcath St. Clair 22:38.0 7:18/M 12  
19 19 589 Samantha Bieth Marine City 22:39.0 7:18/M 10  
20 (< 5) 541 Adrianne Brown Kimball Landmark 22:47.0 7:21/M 11  
21 20 145 Lily Connelly Croswell-Lexington 23:02.0 7:26/M 9  
22 21 608 Jenna Disser Marysville 23:03.0 7:26/M 11  
23 22 613 Emily Westrick Marysville 23:13.0 7:29/M 10  
24 23 22 Jennifer Curtis Almont 23:17.0 7:31/M 11  
25 24 777 Megan Bishop St. Clair 23:18.0 7:31/M 9  
26 25 592 Kara Scharnweber Marine City 23:29.0 7:35/M 12  
27 26 26 Kayla Pia Almont 23:33.0 7:36/M 11  
28 27 590 Madison Morse Marine City 23:43.0 7:39/M 11  
29 28 611 Esperanza (hope Reyna Marysville 23:51.0 7:42/M 12  
30 29 24 Sam Justice Almont 23:52.0 7:42/M 12  
31 30 823 Lizzie Fleming Yale 23:53.0 7:42/M 12  
32 31 147 Anna Lootens Croswell-Lexington 23:57.0 7:44/M 11  
33 32 607 Juliana Boyachek Marysville 23:58.0 7:44/M 11  
34 33 144 Lauren Barbarich Croswell-Lexington 24:00.0 7:45/M 12  
35 34 587 Emilie Andrews Marine City 24:01.0 7:45/M 12  
36 35 148 Jennifer Maduri Croswell-Lexington 24:01.5 7:45/M 10  
37 36 723 Lucy Van Berkum Regina 24:02.0 7:45/M 11  
38 37 143 Kenzie Andrzejewski Croswell-Lexington 24:03.0 7:45/M 11  
39 38 825 Harmonie Keidel Yale 24:14.0 7:49/M 12  
40 (< 5) 543 Jaime Ureel Kimball Landmark 24:17.0 7:50/M 10  
41 39 168 Emily Christian Croswell-Lexington 24:17.5 7:50/M 11  
42 40 591 Alyssa Pollauf Marine City 24:18.0 7:50/M 9  
43 41 21 Erica Bailey Almont 24:19.0 7:51/M 10  
44 42 609 Makenna Hill Marysville 24:30.0 7:54/M 12  
45 43 25 Katrina Kline Almont 24:36.0 7:56/M 9  
46 44 27 Mackenzie Stumpf Almont 24:36.5 7:56/M 9  
47 45 822 Anne Duckert Yale 24:57.0 8:03/M 12  
48 46 737 Madeline Yaek Richmond 25:09.0 8:07/M 11  
49 47 722 Josephine Van Berkum Regina 25:10.0 8:07/M 9  
50 48 23 Gabi Jackson Almont 25:15.0 8:09/M 9  
51 49 731 Maddy Bean Richmond 25:24.0 8:12/M 9  
52 50 588 Allison Backhus Marine City 25:45.0 8:18/M 11  
53 (< 5) 631 Sara Nofs Memphis 25:46.0 8:19/M 11  
54 51 13 Hannah Stickler Algonac 26:01.0 8:24/M 11  
55 52 700 Becca Goslow Regina 26:15.0 8:28/M 12  
56 53 706 Grace Kanka Regina 26:39.0 8:36/M 11  
57 (< 5) 544 Hailey Ward Kimball Landmark 27:51.0 8:59/M 9  
58 (< 5) 582 Allison Berger Lamphere 28:05.0 9:04/M 12  
59 (< 5) 583 Allison Smith Lamphere 28:14.0 9:06/M 11  
60 (< 5) 630 Amber McKnight Memphis 28:20.0 9:08/M 10  
61 54 11 Erica Malburg Algonac 28:40.0 9:15/M 11  
62 55 732 Emma Brockett Richmond 28:41.0 9:15/M 12  
63 56 7 Anya Gerstenberg Algonac 31:33.0 10:11/M 10  
64 57 733 Alyssa Gall Richmond 31:45.0 10:15/M 12  
65 (< 5) 542 Paige Dejohn Kimball Landmark 32:47.0 10:35/M 10  
66 58 736 Olivia Wofford Richmond 33:41.0 10:52/M 9  
67 59 12 Haley Richardson Algonac 34:00.0 10:58/M 11  
68 60 10 Sydney Lewis Algonac 35:15.0 11:22/M 9  
69 61 734 Amanda Green Richmond 35:41.0 11:31/M 10  

Overall Finish List - Girls

Girls JV

O'All Place Adj Place Bib No Name Team Time Pace Grade  
1 (< 5) 173 Margareth Stang Croswell-Lexington 22:13.0 7:10/M 12  
2 1 459 Devon Krasner Grosse Pointe South 22:14.0 7:10/M 10  
3 2 503 Allison Vern Grosse Pointe South 22:21.0 7:13/M 9  
4 3 496 Natalia Szura Grosse Pointe South 22:33.0 7:16/M 11  
5 4 404 Sarah Bellovich Grosse Pointe South 22:41.0 7:19/M 10  
6 5 477 Olivia Mlynarek Grosse Pointe South 23:08.0 7:28/M 10  
7 6 789 Lea Kemle St. Clair 23:16.0 7:30/M 10  
8 (< 5) 68 Emma Hughes Anchor Bay 23:17.0 7:31/M 11  
9 7 787 Hannah Heid St. Clair 23:21.0 7:32/M 11  
10 8 483 Grace Reyes Grosse Pointe South 23:23.0 7:33/M 10  
11 9 441 Hadley Griffin Grosse Pointe South 23:30.0 7:35/M 12  
12 (> 7) 446 Lizzie High Grosse Pointe South 23:35.0 7:36/M 9  
13 (> 7) 438 Kate Gavagan Grosse Pointe South 23:41.0 7:38/M 11  
14 10 797 Mara Niebling St. Clair 23:46.0 7:40/M 11  
15 (> 7) 457 Katherine Konieczny Grosse Pointe South 23:52.0 7:42/M 11  
16 (> 7) 425 Helen Dodge Grosse Pointe South 23:56.0 7:43/M 10  
17 (> 7) 468 Lily MacKrell Grosse Pointe South 23:57.0 7:44/M 10  
18 (> 7) 501 Evie Ugval Grosse Pointe South 24:04.0 7:46/M 9  
19 11 298 Valerie Matula Grosse Pointe North 24:05.0 7:46/M 12  
20 (< 5) 69 Sophia Kerr Anchor Bay 24:11.0 7:48/M 10  
21 12 780 Aubrie Card St. Clair 24:12.0 7:48/M 10  
22 13 228 Josie Ciaravino Grosse Pointe North 24:13.0 7:49/M 11  
23 (< 5) 621 Jillian Sylvia Marysville 24:22.0 7:52/M 10  
24 14 306 Kate O'Shee Grosse Pointe North 24:29.0 7:54/M 9  
25 (> 7) 482 Sarah Rabaut Grosse Pointe South 24:39.0 7:57/M 10  
26 15 847 Rachel Keuning Yale 24:42.0 7:58/M 10  
27 (> 7) 417 Margaret Costello Grosse Pointe South 24:44.0 7:59/M 11  
28 16 294 Vivian Liagre Grosse Pointe North 24:47.0 8:00/M 10  
29 (> 7) 490 Margaux Schaller Grosse Pointe South 24:48.0 8:00/M 10  
30 17 41 Kara Kiser Almont 24:48.5 8:00/M 11  
31 (> 7) 405 Miya Bowman Grosse Pointe South 24:49.0 8:00/M 9  
32 (< 5) 617 Alisyn Hall Marysville 24:51.0 8:01/M 9  
33 18 794 Stephanie McCabe St. Clair 24:51.5 8:01/M 12  
34 (> 7) 418 Emilija Covintree Grosse Pointe South 24:52.0 8:01/M 12  
35 (> 7) 467 Paisley MacKay Grosse Pointe South 25:03.0 8:05/M 9  
36 19 841 Nicole Dickinson Yale 25:07.0 8:06/M 10  
37 (> 7) 448 Rachel Homminga Grosse Pointe South 25:07.5 8:06/M 10  
38 (> 7) 485 Elizabeth Rooney Grosse Pointe South 25:07.8 8:06/M 11  
39 20 720 Tracy Suchyta Regina 25:13.0 8:08/M 11  
40 (> 7) 449 Maggie Huber Grosse Pointe South 25:14.0 8:08/M 11  
41 21 310 Chloe Redeye Grosse Pointe North 25:15.0 8:09/M 11  
42 (> 7) 462 Hannah Lemanski Grosse Pointe South 25:17.0 8:09/M 11  
43 (> 7) 492 Claire Sheeren Grosse Pointe South 25:19.0 8:10/M 9  
44 22 784 Kara Donaldson St. Clair 25:26.0 8:12/M 10  
45 23 328 Maya Williams Grosse Pointe North 25:27.0 8:13/M 11  
46 (> 7) 494 Sarah Stevenson Grosse Pointe South 25:30.0 8:14/M 10  
47 24 312 Josie Riley Grosse Pointe North 25:35.0 8:15/M 12  
48 (> 7) 291 Lyndsay Kluge Grosse Pointe North 25:36.0 8:15/M 9  
49 25 40 Olivia Hovis Almont 25:44.0 8:18/M 11  
50 (< 5) 618 Mikaela Leverenz Marysville 25:44.5 8:18/M 12  
51 (> 7) 436 Maggie Frost Grosse Pointe South 25:48.0 8:19/M 9  
52 (> 7) 447 Mary Hoffmann Grosse Pointe South 25:49.0 8:20/M 11  
53 (> 7) 432 Sam Flower Grosse Pointe South 25:50.0 8:20/M 11  
54 (> 7) 420 Kristina Dalian Grosse Pointe South 25:52.0 8:21/M 11  
55 26 653 Cara Eagen Port Huron Northern 25:54.0 8:21/M 10  
56 (> 7) 299 Meaghan McSkimming Grosse Pointe North 25:57.0 8:22/M 10  
57 (> 7) 426 Elizabeth Esmacher Grosse Pointe South 25:58.0 8:23/M 12  
58 27 659 Mary Ratajczak-Smith Port Huron Northern 26:01.0 8:24/M 11  
59 28 783 Delaney Dolland St. Clair 26:01.5 8:24/M 9  
60 (> 7) 469 Abby Martin Grosse Pointe South 26:02.0 8:24/M 12  
61 (< 5) 170 Nicolette Loeding Croswell-Lexington 26:03.0 8:24/M 10  
62 (> 7) 785 Julia Edgington St. Clair 26:04.0 8:25/M 9  
63 (> 7) 410 Sydney Ceyzyk Grosse Pointe South 26:05.0 8:25/M 9  
64 29 851 Sydney Wofford Yale 26:08.0 8:26/M 9  
65 (> 7) 318 Sarah Seagram Grosse Pointe North 26:11.0 8:27/M 9  
66 30 838 Jenna Crerar Yale 26:19.0 8:29/M 10  
67 (> 7) 486 Eva Rossell Grosse Pointe South 26:20.0 8:30/M 11  
68 (> 7) 307 Lauren O'Shee Grosse Pointe North 26:20.5 8:30/M 11  
69 (> 7) 500 Audrey Turner Grosse Pointe South 26:21.0 8:30/M 9  
70 (> 7) 274 Eva Cermak Grosse Pointe North 26:23.0 8:31/M 11  
71 (> 7) 450 Gwen Hudson Grosse Pointe South 26:24.0 8:31/M 9  
72 (> 7) 397 Christa Abar Grosse Pointe South 26:24.5 8:31/M 9  
73 (> 7) 309 Audry Rakozy Grosse Pointe North 26:25.0 8:31/M 9  
74 31 724 Haleigh Wall Regina 26:28.0 8:32/M 10  
75 (< 5) 71 Haley McNulty Anchor Bay 26:33.0 8:34/M 12  
76 (> 7) 475 Grace Miller Grosse Pointe South 26:34.0 8:34/M 9  
77 (> 7) 440 Gilly Graham Grosse Pointe South 26:36.0 8:35/M 12  
78 (> 7) 506 Mira Zaranek Grosse Pointe South 26:37.0 8:35/M 12  
79 (> 7) 301 Caroline Mrsan Grosse Pointe North 26:38.0 8:35/M 9  
80 32 849 Madelynn Tolan Yale 26:41.0 8:36/M 9  
81 (> 7) 499 Julia Turnbull Grosse Pointe South 26:43.0 8:37/M 11  
82 (> 7) 297 Mia Mattaliano Grosse Pointe North 26:45.0 8:38/M 9  
83 (> 7) 416 Katie Costello Grosse Pointe South 26:47.0 8:38/M 10  
84 (> 7) 472 Mckenna McGraw Grosse Pointe South 26:48.0 8:39/M 12  
85 (> 7) 491 Christi Scheibner Grosse Pointe South 26:49.0 8:39/M 10  
86 (> 7) 406 Gen Boyle Grosse Pointe South 26:50.0 8:39/M 12  
87 (> 7) 296 Mackenzie Martin-Turner Grosse Pointe North 26:53.0 8:40/M 10  
88 (> 7) 788 Lilli Kato St. Clair 27:04.0 8:44/M 10  
89 (> 7) 795 Maggie McVeigh St. Clair 27:07.0 8:45/M 11  
90 33 714 Victoria Orlando Regina 27:08.0 8:45/M 10  
91 (> 7) 327 Kennedy Williams Grosse Pointe North 27:10.0 8:46/M 11  
92 (> 7) 453 Laine Johnson Grosse Pointe South 27:12.0 8:46/M 9  
93 34 38 Sinclaire Burns Almont 27:12.5 8:46/M 11  
94 35 652 Alison Dunckley Port Huron Northern 27:16.0 8:48/M 10  
95 (> 7) 413 Hadley Clemens Grosse Pointe South 27:18.0 8:48/M 12  
96 (> 7) 323 Mollie Szczepanski Grosse Pointe North 27:23.0 8:50/M 10  
97 (> 7) 411 Corinne Chadwell Grosse Pointe South 27:28.0 8:52/M 12  
98 36 39 Lauren Dempz Almont 27:30.0 8:52/M 11  
99 37 44 Mackenzie Wrobel Almont 27:35.0 8:54/M 11  
100 (> 7) 456 Bridget Keane Grosse Pointe South 27:36.0 8:54/M 9  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
101 38 848 Alaina Siwak Yale 27:40.0 8:55/M 9  
102 (> 7) 498 Katie Trost Grosse Pointe South 27:48.0 8:58/M 12  
103 (> 7) 283 Diana Garcia Rivera Grosse Pointe North 27:49.0 8:58/M 10  
104 (< 5) 70 Julienne Kiehl Anchor Bay 27:52.0 8:59/M 11  
105 39 43 Caroline Tormala Almont 27:53.0 9:00/M 10  
106 40 598 Makailey Vantiem Marine City 27:56.0 9:01/M 9  
107 (> 7) 461 Emma Kuhr Grosse Pointe South 27:59.0 9:02/M 10  
108 (< 5) 103 Gretchen Eickelberg Chippewa Valley 28:05.0 9:04/M 9  
109 (> 7) 273 Katarina Cassar Grosse Pointe North 28:06.0 9:04/M 11  
110 (> 7) 275 Colleen Cole Grosse Pointe North 28:08.0 9:05/M 10  
111 (> 7) 403 Elizabeth Baratta Grosse Pointe South 28:15.0 9:07/M 12  
112 (> 7) 288 Rhea Janka Grosse Pointe North 28:17.0 9:07/M 9  
113 (> 7) 781 Carly Delor St. Clair 28:18.0 9:08/M 11  
114 (> 7) 326 Sarah Wietecha Grosse Pointe North 28:19.0 9:08/M 12  
115 41 716 Andrea Pearsall Regina 28:20.0 9:08/M 12  
116 (< 5) 171 Noelle Marinez Croswell-Lexington 28:21.0 9:09/M 11  
117 42 42 Hanna Szydlowski Almont 28:22.0 9:09/M 11  
118 (> 7) 329 Ava Wisniewski Grosse Pointe North 28:24.0 9:10/M 10  
119 (> 7) 444 Kate Henry Grosse Pointe South 28:32.0 9:12/M 11  
120 (> 7) 280 Grace Emerick Grosse Pointe North 28:38.0 9:14/M 11  
121 (> 7) 434 Mackenzie Ford Grosse Pointe South 28:39.0 9:15/M 11  
122 (> 7) 474 Meredith Mikesell Grosse Pointe South 28:43.0 9:16/M 9  
123 (> 7) 270 Maggie Bowers Grosse Pointe North 28:44.0 9:16/M 11  
124 (> 7) 778 Abigail Boes St. Clair 28:46.0 9:17/M 11  
125 43 696 Maureen Diehl Regina 28:50.0 9:18/M 10  
126 44 694 Shannon Burke Regina 28:51.0 9:18/M 9  
127 (> 7) 398 Lizzy Acheson Grosse Pointe South 28:52.0 9:19/M 10  
128 45 658 Monica Mullally Port Huron Northern 28:54.0 9:19/M 9  
129 (> 7) 287 Monica Hill Grosse Pointe North 28:54.5 9:19/M 10  
130 (> 7) 435 Micaela Fraser Grosse Pointe South 28:55.0 9:20/M 11  
131 (> 7) 424 Courtney Diehl Grosse Pointe South 28:56.0 9:20/M 11  
132 (> 7) 427 Emily Esmacher Grosse Pointe South 28:57.0 9:20/M 9  
133 (> 7) 272 Claire Cameron Grosse Pointe North 28:58.0 9:21/M 9  
134 46 845 Paige Griffith Yale 28:59.0 9:21/M 12  
135 (> 7) 300 Jessica Meyers Grosse Pointe North 29:00.0 9:21/M 9  
136 (> 7) 268 Audrey Ball Grosse Pointe North 29:02.0 9:22/M 9  
137 (< 5) 535 Candice Kwok Farmington Hills Harrison 29:03.0 9:22/M 11  
138 (> 7) 471 Erica McGraw Grosse Pointe South 29:05.0 9:23/M 9  
139 (> 7) 455 Isabel Kado Grosse Pointe South 29:07.0 9:24/M 10  
140 (> 7) 277 Kristen Dezeery Grosse Pointe North 29:10.0 9:25/M 9  
141 (> 7) 269 Blerina Berisha Grosse Pointe North 29:12.0 9:25/M 11  
142 (> 7) 412 Katherine Clark Grosse Pointe South 29:14.0 9:26/M 11  
143 (< 5) 104 Aysia Goudelock Chippewa Valley 29:15.0 9:26/M 12  
144 (> 7) 314 Haley Rozycki Grosse Pointe North 29:18.0 9:27/M 11  
145 (> 7) 452 Susie Jarboe Grosse Pointe South 29:22.0 9:28/M 9  
146 47 703 Olivia Guitar Regina 29:30.0 9:31/M 9  
147 (> 7) 843 Zeynep Erzeybek Yale 29:32.0 9:32/M 11  
148 (< 5) 172 Morgan Neighorn Croswell-Lexington 29:33.0 9:32/M 10  
149 (> 7) 487 Payton Roy Grosse Pointe South 29:34.0 9:32/M 9  
150 48 597 Kaylie Vandenbossche Marine City 29:35.0 9:33/M 10  
151 (> 7) 305 Abigail O'Connor Grosse Pointe North 29:36.0 9:33/M 9  
152 (< 5) 109 Sarah Stevens Chippewa Valley 29:46.0 9:36/M 12  
153 (> 7) 443 Colette Henry Grosse Pointe South 29:51.0 9:38/M 9  
154 49 599 Elisabeth Westrick Marine City 29:54.0 9:39/M 10  
155 (> 7) 409 Alyssa Bronowski Grosse Pointe South 29:55.0 9:39/M 11  
156 (> 7) 289 Mikayla Kaleniecki Grosse Pointe North 30:04.0 9:42/M 11  
157 (> 7) 846 Emily Jedrzejczak Yale 30:08.0 9:43/M 10  
158 (> 7) 442 Rachel Harris Grosse Pointe South 30:09.0 9:44/M 11  
159 (> 7) 313 Racine Robinson Grosse Pointe North 30:16.0 9:46/M 12  
160 (> 7) 718 Ava Seaman Regina 30:28.0 9:50/M 9  
161 (< 5) 616 Emily Dodson Marysville 30:31.0 9:51/M 10  
162 (> 7) 704 Mariam Hana Regina 30:39.0 9:53/M 11  
163 (> 7) 505 Jetwyn Wilson Grosse Pointe South 30:42.0 9:54/M 10  
164 (< 5) 760 Maria Fox Roseville 30:46.0 9:55/M 9  
165 (> 7) 451 Julia Hudson Grosse Pointe South 30:54.0 9:58/M 9  
166 (> 7) 402 Caroline Baratta Grosse Pointe South 30:55.0 9:58/M 10  
167 (> 7) 400 Clare Adams Grosse Pointe South 30:57.0 9:59/M 9  
168 (> 7) 504 Roo Wiley Grosse Pointe South 30:58.0 9:59/M 9  
169 (> 7) 476 Maria Mirkazemi Grosse Pointe South 31:02.0 10:01/M 9  
170 (> 7) 304 Hannah Naimo Grosse Pointe North 31:07.0 10:02/M 11  
171 (> 7) 478 Ashley Nihem Grosse Pointe South 31:10.0 10:03/M 12  
172 50 654 Rachel Kingsbury Port Huron Northern 31:11.0 10:04/M 10  
173 (> 7) 479 Claire Nyboer Grosse Pointe South 31:14.0 10:05/M 11  
174 (< 5) 515 Anagha Shah Farmington Hills Harrison 31:16.0 10:05/M 10  
175 (> 7) 437 Victoria Gardney Grosse Pointe South 31:37.0 10:12/M 9  
176 (> 7) 431 Rachel Flower Grosse Pointe South 31:38.0 10:12/M 9  
177 51 660 Tig Ratajczak-Smith Port Huron Northern 31:39.0 10:13/M 11  
178 (> 7) 702 Maddie Gracin Regina 31:41.0 10:13/M 9  
179 (> 7) 839 Christyna Davis Yale 31:41.5 10:13/M 11  
180 52 661 Lea Rippstein Port Huron Northern 31:42.0 10:14/M 12  
181 (< 5) 534 Madeleine Kmieciak Farmington Hills Harrison 31:45.0 10:15/M 9  
182 (< 5) 572 Lilly McMaster L'anse Creuse Central 32:02.0 10:20/M 9  
183 (> 7) 844 Breanna Ferriell Yale 32:04.0 10:21/M 10  
184 (> 7) 285 Kiyla Harris Grosse Pointe North 32:08.0 10:22/M 11  
185 (> 7) 322 Katie Szczepanski Grosse Pointe North 32:11.0 10:23/M 9  
186 (> 7) 292 Nina Kozik Grosse Pointe North 32:13.0 10:24/M 10  
187 (> 7) 271 Abbey Cadieux Grosse Pointe North 32:15.0 10:24/M 11  
188 (< 5) 533 Elizabeth Kagan Farmington Hills Harrison 32:40.0 10:32/M 10  
189 (> 7) 484 Kristina Rogers Grosse Pointe South 32:45.0 10:34/M 10  
190 (> 7) 480 Gracie Pellegrino Grosse Pointe South 32:52.0 10:36/M 12  
191 (> 7) 840 Jennifer Deiotte Yale 33:03.0 10:40/M 12  
192 (> 7) 286 Melissa Haubert Grosse Pointe North 33:05.0 10:40/M 9  
193 (> 7) 320 Lauryn Speed Grosse Pointe North 33:07.0 10:41/M 10  
194 (> 7) 850 Shelby Wilson Yale 33:08.0 10:41/M 11  
195 53 596 Hannah Tomasek Marine City 33:20.0 10:45/M 10  
196 (> 7) 401 Ally Avery Grosse Pointe South 33:24.0 10:46/M 9  
197 (< 5) 762 Victoria Wehr Roseville 33:43.0 10:53/M 9  
198 (> 7) 842 Addyline Doughty Yale 33:55.0 10:56/M 10  
199 (< 5) 688 Erin Wickings Port Huron 33:57.0 10:57/M 11  
200 54 595 Molly Thomas Marine City 34:06.0 11:00/M 10  
O'All Place Adj Place Bib No Name Team Time Pace Grade  
201 (> 7) 302 Abi Murray Grosse Pointe North 34:12.0 11:02/M 9  
202 (> 7) 414 Brianna Corrion Grosse Pointe South 34:16.0 11:03/M 11  
203 (> 7) 281 Jordyn Foulkrod Grosse Pointe North 34:24.0 11:06/M 9  
204 (> 7) 423 Cece Diehl Grosse Pointe South 34:40.0 11:11/M 9  
205 (> 7) 465 Anna Ludvigsen Grosse Pointe South 34:48.0 11:14/M 9  
206 (> 7) 430 Libby Flower Grosse Pointe South 34:52.0 11:15/M 9  
207 (< 5) 812 Abbey Evans Warren Woods Tower 35:07.0 11:20/M 10  
208 (> 7) 321 Megan Sturgeon Grosse Pointe North 35:10.0 11:21/M 10  
209 (> 7) 408 Anna Brieden Brieden Grosse Pointe South 35:24.0 11:25/M 9  
