Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kurt Hoffman | Auburn Hills MI | 1509 | 48 | 1 | 21:06.9 | 21:06.9 | 6:48/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Walton | Rochester Hills MI | 1526 | 47 | 4 | 22:49.6 | 22:49.6 | 7:22/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Loken | 1445 | 15 | 2 | 22:23.8 | 22:23.8 | 7:13/M | |
2 | Caden Loken | 1447 | 13 | 3 | 22:38.2 | 22:38.2 | 7:18/M | |
3 | Yohi Harasn | 1439 | 14 | 8 | 24:17.8 | 24:17.8 | 7:50/M | |
4 | Gavin Moore | Huntington Woods MI | 1494 | 6 | 10 | 24:46.0 | 24:46.0 | 7:59/M |
5 | Cooper Ondersma | Grosse Pointe Woods MI | 1496 | 12 | 13 | 25:42.9 | 25:42.9 | 8:17/M |
6 | Finnegan Moore | Huntington Woods MI | 1493 | 8 | 42 | 42:05.4 | 42:05.4 | 13:35/M |
Top | ||||||||
Female 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Arianna Nava | Rochester Hills MI | 1492 | 15 | 29 | 34:20.7 | 34:20.7 | 11:05/M |
2 | Olivia Nava | Rochester Hills MI | 1491 | 12 | 36 | 40:42.8 | 40:42.8 | 13:08/M |
3 | Maddie Loken | 1443 | 10 | 38 | 40:50.3 | 40:50.3 | 13:10/M | |
4 | Isabella Denier | Clinton Township MI | 1490 | 14 | 53 | 53:43.2 | 53:43.2 | 17:20/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Christy | macomb MI | 1516 | 25 | 14 | 26:14.8 | 26:14.8 | 8:28/M |
2 | Cory Foglesong | Rochester Hills MI | 1506 | 27 | 16 | 26:40.8 | 26:40.8 | 8:36/M |
3 | Joeseph Sears | 1529 | 23 | 26 | 32:37.6 | 32:37.6 | 10:31/M | |
4 | Kevin Starrs | 1530 | 24 | 28 | 32:37.9 | 32:37.9 | 10:31/M | |
5 | Bobby Penrod | Clinton Township MI | 1504 | 24 | 54 | 53:43.4 | 53:43.4 | 17:20/M |
6 | Micah Wallace | Ann Arbor MI | 1511 | 28 | 55 | 54:59.1 | 54:59.1 | 17:44/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nabila Rabaa | West Bloomfield MI | 1517 | 27 | 6 | 24:04.2 | 24:04.2 | 7:46/M |
2 | Qamar Enayah | West Bloomfield MI | 1518 | 26 | 23 | 28:32.4 | 28:32.4 | 9:12/M |
3 | Meagan Hanna | Livonia MI | 1433 | 29 | 32 | 37:11.0 | 37:11.0 | 12:00/M |
4 | Lauren Kassab | bloomfield MI | 1501 | 21 | 34 | 37:46.1 | 37:46.1 | 12:11/M |
5 | Emilina Kassab | Bloomfield MI | 1503 | 24 | 40 | 40:55.0 | 40:55.0 | 13:12/M |
6 | Jenna Atchu | bloomfield MI | 1499 | 20 | 41 | 40:55.2 | 40:55.2 | 13:12/M |
7 | Lauren Rose | Clinton Township MI | 1505 | 23 | 52 | 53:43.0 | 53:43.0 | 17:20/M |
8 | Rachel Wallace | Ann Arbor MI | 1510 | 27 | 56 | 54:59.2 | 54:59.2 | 17:44/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Blanch | Lake Orion MI | 1497 | 37 | 5 | 23:44.6 | 23:44.6 | 7:39/M |
2 | Joshua Miller | Ferndale | 1431 | 33 | 33 | 37:27.6 | 37:27.6 | 12:05/M |
3 | Daniel Moore | Huntington Woods MI | 1512 | 39 | 43 | 42:06.0 | 42:06.0 | 13:35/M |
4 | Louis Meizlish | Detroit MI | 1524 | 34 | 46 | 51:06.2 | 51:06.2 | 16:29/M |
5 | Sean Perkins | 1453 | 32 | 58 | 1:01:48.0 | 1:01:48.0 | 19:56/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan McKnight | Huntington Woods MI | 1513 | 39 | 11 | 24:46.5 | 24:46.5 | 7:59/M |
2 | Jessica Blanch | Lake Orion MI | 1498 | 36 | 20 | 27:50.6 | 27:50.6 | 8:59/M |
3 | Andrea Lewis | 1440 | 31 | 22 | 28:08.2 | 28:08.2 | 9:05/M | |
4 | Michelle Hesse | 1528 | 35 | 25 | 32:37.6 | 32:37.6 | 10:31/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Heaton | Rochester Hills MI | 1436 | 49 | 18 | 27:14.0 | 27:14.0 | 8:47/M |
2 | Todd Rashin | 1527 | 45 | 27 | 32:37.6 | 32:37.6 | 10:31/M | |
3 | Alejandro Nava | Rochester Hills MI | 1507 | 47 | 30 | 34:22.4 | 34:22.4 | 11:05/M |
4 | Robert Loken | 1446 | 45 | 39 | 40:51.3 | 40:51.3 | 13:11/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meagan Loken | Lake Orion MI | 1442 | 44 | 12 | 25:27.1 | 25:27.1 | 8:13/M |
2 | Jennifer Gust | 1430 | 45 | 24 | 29:54.2 | 29:54.2 | 9:39/M | |
3 | Michelle Kassab | bloomfield MI | 1502 | 45 | 35 | 37:47.3 | 37:47.3 | 12:11/M |
4 | Tanya Nava | Rochester Hills MI | 1508 | 46 | 37 | 40:42.9 | 40:42.9 | 13:08/M |
5 | Frances Lyon | Clinton Township MI | 1520 | 46 | 60 | 1:04:33.4 | 1:04:33.4 | 20:49/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | mark berkman | Oak Park MI | 1514 | 55 | 7 | 24:17.7 | 24:17.7 | 7:50/M |
2 | Paul Walton | Rochester Hills MI | 1525 | 51 | 9 | 24:27.9 | 24:27.9 | 7:53/M |
3 | Kenneth Ellswerth | 1531 | 50 | 15 | 26:37.0 | 26:37.0 | 8:35/M | |
4 | Jeff Hall | Ortonville | 1434 | 51 | 19 | 27:35.7 | 27:35.7 | 8:54/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Murri | Rochester Hills MI | 1523 | 55 | 21 | 27:57.1 | 27:57.1 | 9:01/M |
2 | Dalal Atchu | bloomfield MI | 1500 | 51 | 44 | 46:11.3 | 46:11.3 | 14:54/M |
3 | Rae Ann Ruddy | Bloomfield Hills | 1449 | 50 | 45 | 51:05.7 | 51:05.7 | 16:29/M |
4 | Kathleen Marien | 1437 | 53 | 48 | 51:51.0 | 51:51.0 | 16:44/M | |
5 | Colette Thatcher | 1451 | 52 | 50 | 52:14.7 | 52:14.7 | 16:51/M | |
6 | Emily Hancock | 1441 | 57 | 51 | 52:15.1 | 52:15.1 | 16:51/M | |
7 | Shannon O'Brien | 1452 | 56 | 57 | 1:01:46.2 | 1:01:46.2 | 19:55/M | |
8 | Reeveila Robinson-Kelly | Detroit MI | 1521 | 57 | 59 | 1:03:40.7 | 1:03:40.7 | 20:32/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Burgoyne | 1438 | 67 | 17 | 26:42.8 | 26:42.8 | 8:37/M | |
2 | Gary Tunis | Waterford | 1448 | 61 | 31 | 34:45.2 | 34:45.2 | 11:13/M |
3 | John Slevin | Howell MI | 1515 | 63 | 49 | 52:01.6 | 52:01.6 | 16:47/M |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Ruddy | 1450 | 75 | 47 | 51:06.3 | 51:06.3 | 16:29/M |