Romeo 2 Richmond

Age Group Results

September 18, 2016


Results By Hanson's Race Management


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Half Marathon

Top

Female Open Winners

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Kayla Geffert 1648 22 ***** 47:58.9 7:30/M ***** 50:38.8 7:33/M 1:38:37.8
 
Top

Male Open Winners

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Kyle Smith 1793 28 ***** 33:56.8 5:18/M ***** 37:28.6 5:36/M 1:11:25.4
 
Top

Female Master Winners

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 24 Michelle Sebaly 1737 50 ***** 53:00.9 8:17/M ***** 55:31.9 8:17/M 1:48:32.9
 
Top

Male Master Winners

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 Jorge Coronado 1785 45 ***** 40:49.3 6:23/M ***** 45:55.6 6:51/M 1:26:44.9
 
Top

Female 19 and Under

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 126 Kathleen Bauer 1623 19 1 1:11:57.4 11:15/M 1 1:21:39.9 12:11/M 2:33:37.4
 
Top

Male 19 and Under

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 113 Jared Anderson 1536 17 1 1:01:25.4 9:36/M 1 1:23:03.7 12:24/M 2:24:29.2
 
Top

Female 20 to 29

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Heather Lulek 1678 27 1 49:29.6 7:44/M 1 58:35.9 8:45/M 1:48:05.5
2 39 Laura Ventimiglia 1761 28 2 53:11.3 8:19/M 4 1:02:16.5 9:18/M 1:55:27.9
3 43 Lauren Rogers 1727 27 4 55:46.5 8:43/M 2 1:00:41.2 9:03/M 1:56:27.8
4 44 Alison Mroz 1700 28 3 55:18.8 8:38/M 3 1:01:18.8 9:09/M 1:56:37.6
5 68 Caitlin Cipri 1635 27 5 58:07.2 9:05/M 7 1:08:47.7 10:16/M 2:06:54.9
6 73 Amanda Hussey 1661 29 6 59:24.8 9:17/M 8 1:10:16.9 10:29/M 2:09:41.8
7 84 Sarah Korth 1784 22 8 1:05:22.7 10:13/M 6 1:07:15.9 10:02/M 2:12:38.6
8 85 Angela Blanzy 1625 28 9 1:05:23.1 10:13/M 5 1:07:15.6 10:02/M 2:12:38.8
9 103 Claire McCarthy 1687 22 7 1:01:31.1 9:37/M 9 1:17:56.3 11:38/M 2:19:27.4
10 125 Miranda Rippin 1725 24 10 1:11:57.1 11:15/M 10 1:21:39.7 12:11/M 2:33:36.9
11 129 Samantha Maschino 1685 29 11 1:12:54.2 11:23/M 11 1:22:04.4 12:15/M 2:34:58.6
12 152 Beth Camfield 1632 22 14 1:18:57.7 12:20/M 12 1:32:55.0 13:52/M 2:51:52.7
13 155 Ashley Parrinello 1709 29 13 1:16:17.0 11:55/M 13 1:36:44.1 14:26/M 2:53:01.2
14 159 Olivia Smith 1540 20 12 1:15:26.4 11:47/M 14 1:43:58.0 15:31/M 2:59:24.5
 
Top

Male 20 to 29

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Tony Filipek 1797 28 1 35:52.7 5:36/M 1 39:26.1 5:53/M 1:15:18.8
2 8 Tommy Wyza 1798 23 2 43:39.9 6:49/M 2 47:24.1 7:04/M 1:31:04.0
3 51 Bradley Phillips 1714 29 4 1:00:17.7 9:25/M 3 58:01.6 8:40/M 1:58:19.4
4 54 Sebastian Seiter 1738 27 3 55:16.1 8:38/M 4 1:03:52.9 9:32/M 1:59:09.0
5 81 Matthew Rippin 1726 25 5 1:02:20.0 9:44/M 6 1:09:33.2 10:23/M 2:11:53.3
6 82 Jonathan Korth 1671 26 6 1:05:23.7 10:13/M 5 1:06:56.5 9:59/M 2:12:20.2
7 96 Ryan McClain 1689 27     7 2:16:39.0 10:26/M 2:16:39.0
8 162 Chris Schenkel 1501 22 7 1:06:39.0 10:25/M 8 2:20:44.5 21:00/M 3:27:23.5
 
Top

Female 30 to 39

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Lauri Cowhy 1640 32 1 48:09.0 7:31/M 1 51:04.7 7:37/M 1:39:13.7
2 19 Cindy Jacklin 1662 39 4 52:59.1 8:17/M 2 54:26.4 8:07/M 1:47:25.6
3 20 Amanda Rohda 1729 37 2 50:06.1 7:50/M 4 57:39.4 8:36/M 1:47:45.5
4 25 Ashley Brunning 1629 32 3 52:28.1 8:12/M 3 56:39.4 8:27/M 1:49:07.5
5 32 Melissa Mulka 1702 36 5 55:47.6 8:43/M 5 58:00.6 8:39/M 1:53:48.2
6 40 Marcella Phillips 1716 32 6 57:08.8 8:56/M 6 58:22.4 8:43/M 1:55:31.2
7 60 Nancy Cox 1641 38 8 58:50.7 9:12/M 7 1:02:58.6 9:24/M 2:01:49.3
8 66 Kristine Rathke 1723 30 10 1:00:50.5 9:30/M 8 1:04:58.7 9:42/M 2:05:49.3
9 69 Marisa Bruski 1631 38 9 59:01.8 9:13/M 10 1:08:07.3 10:10/M 2:07:09.1
10 75 Sarah White 1766 37 14 1:02:26.1 9:45/M 9 1:07:26.1 10:04/M 2:09:52.3
11 77 Jen Boss 1627 36 12 1:01:32.9 9:37/M 11 1:08:31.9 10:14/M 2:10:04.8
12 86 Kristin Wellman 1764 32 7 58:22.7 9:07/M 17 1:14:45.2 11:09/M 2:13:08.0
13 90 Meredith Lyons 1787 37 11 1:01:13.8 9:34/M 16 1:12:12.0 10:47/M 2:13:25.8
14 93 Courtney Meszaros 1692 36 13 1:02:07.6 9:42/M 12 1:11:29.3 10:40/M 2:13:36.9
15 98 Emily Costello 1639 36 16 1:05:43.7 10:16/M 13 1:11:44.5 10:42/M 2:17:28.2
16 102 Nichole Piche 1717 32 19 1:06:52.0 10:27/M 15 1:12:10.4 10:46/M 2:19:02.5
17 106 Heather Lemanski 1674 35 20 1:08:08.1 10:39/M 14 1:12:00.0 10:45/M 2:20:08.1
18 110 Courtnee Ealy 1643 35 15 1:03:57.5 10:00/M 19 1:18:31.6 11:43/M 2:22:29.1
19 112 Nicole Gohlke 1649 39 17 1:06:32.0 10:24/M 18 1:17:51.1 11:37/M 2:24:23.1
20 121 Jodie Northman 1705 30 21 1:12:19.0 11:18/M 20 1:20:44.9 12:03/M 2:33:03.9
21 128 Jennifer Summers 1750 38 18 1:06:47.1 10:26/M 22 1:28:00.0 13:08/M 2:34:47.1
22 142 Kelly Knoll 1668 35 23 1:19:36.0 12:26/M 21 1:24:46.2 12:39/M 2:44:22.3
23 158 Jessica Mathis 1686 31 22 1:19:12.4 12:23/M 23 1:35:38.2 14:16/M 2:54:50.7
24 160 Tiffany Mountz 1699 33 24 1:23:01.0 12:58/M 24 1:40:00.7 14:56/M 3:03:01.8
 
Top

Male 30 to 39

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Russell Marschall 1682 37 1 43:29.7 6:48/M 1 46:18.0 6:55/M 1:29:47.7
2 10 Michael Rohda 1730 38 2 44:31.3 6:57/M 2 49:54.6 7:27/M 1:34:25.9
3 18 Casey Hogan 1659 34 3 48:25.3 7:34/M 3 54:10.5 8:05/M 1:42:35.8
4 26 David Patel 1710 30 7 55:31.3 8:40/M 4 54:10.7 8:05/M 1:49:42.1
5 29 Jeff Liebzeit 1519 34 4 54:23.0 8:30/M 6 56:41.4 8:28/M 1:51:04.4
6 31 David Tipp 1755 33 6 55:13.8 8:38/M 8 57:29.0 8:35/M 1:52:42.9
7 33 Joshua Rausch 1724 36 8 57:19.3 8:57/M 7 56:54.7 8:30/M 1:54:14.0
8 34 Irving Hernandez 1658 35 9 57:49.7 9:02/M 5 56:28.6 8:26/M 1:54:18.4
9 41 Anthony Wright 1769 32 5 55:02.4 8:36/M 9 1:00:45.8 9:04/M 1:55:48.2
10 62 Jon Otzman 1707 35 10 59:18.8 9:16/M 10 1:03:41.2 9:30/M 2:03:00.0
11 92 Anthony Mulka 1701 36 11 59:48.2 9:21/M 12 1:13:45.9 11:00/M 2:13:34.1
12 99 Chris Stager 1745 37 13 1:08:32.2 10:43/M 11 1:08:56.6 10:17/M 2:17:28.8
13 120 David Ulbrich 1760 38 14 1:12:19.8 11:18/M 13 1:18:18.3 11:41/M 2:30:38.2
14 122 Kevin Schornack 1735 36 12 1:05:35.3 10:15/M 14 1:27:34.0 13:04/M 2:33:09.4
15 148 Brian Northman 1704 34 16 1:13:51.2 11:32/M 15 1:33:37.6 13:58/M 2:47:28.9
16 153 Aaron Summers 1749 38 15 1:13:11.9 11:26/M 16 1:38:57.8 14:46/M 2:52:09.8
 
Top

Female 40 to 49

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 27 Jamie Haberichter 1653 42 1 54:23.8 8:30/M 1 55:42.5 8:19/M 1:50:06.4
2 36 Pam Baad 1780 43 5 56:00.9 8:45/M 2 58:40.5 8:45/M 1:54:41.4
3 52 Deanna Pokrefky 1720 43 2 55:03.7 8:36/M 4 1:03:19.5 9:27/M 1:58:23.2
4 53 Amy Paulson 1711 44 4 55:43.5 8:42/M 3 1:03:12.3 9:26/M 1:58:55.8
5 63 Sandra Lograsso 1677 47 6 57:54.5 9:03/M 5 1:05:21.8 9:45/M 2:03:16.3
6 67 Carol Stephens 1748 47 7 58:16.3 9:06/M 7 1:08:24.3 10:13/M 2:06:40.7
7 72 Melodie Myrick 1703 40 3 55:33.0 8:41/M 11 1:12:41.0 10:51/M 2:08:14.1
8 76 Stephanie Cavedo 1633 43 10 1:02:26.5 9:45/M 6 1:07:26.2 10:04/M 2:09:52.8
9 87 Linda Harrison 1655 47 12 1:04:01.3 10:00/M 8 1:09:18.3 10:21/M 2:13:19.7
10 88 Sarah Green 1789 47 9 1:01:13.4 9:34/M 9 1:12:10.5 10:46/M 2:13:23.9
11 89 Melanie Harrington 1788 40 8 1:01:11.8 9:34/M 10 1:12:12.7 10:47/M 2:13:24.5
12 104 Kristen Wilkie 1767 41 11 1:02:59.3 9:50/M 12 1:16:38.4 11:26/M 2:19:37.7
13 114 Stephanie Hawkins 1656 44 15 1:06:45.1 10:26/M 13 1:18:34.2 11:44/M 2:25:19.3
14 117 Rebecca Tuttle 1759 41 17 1:09:13.2 10:49/M 14 1:19:39.0 11:53/M 2:28:52.2
15 119 Alisha McGhee 1690 46 13 1:06:24.1 10:23/M 16 1:23:18.4 12:26/M 2:29:42.5
16 124 Amy Bauer 1621 42 19 1:11:56.1 11:14/M 15 1:21:40.0 12:11/M 2:33:36.2
17 127 Stephanie Flattery 1645 44 18 1:09:27.7 10:51/M 17 1:24:45.9 12:39/M 2:34:13.7
18 135 Sonia Woodruff 1768 45 22 1:14:26.8 11:38/M 18 1:26:00.5 12:50/M 2:40:27.3
19 139 Hope Kirsch 1667 46 16 1:08:12.9 10:39/M 23 1:34:34.7 14:07/M 2:42:47.6
20 140 Michelle Greenwald 1651 45 20 1:14:01.8 11:34/M 20 1:29:44.5 13:24/M 2:43:46.4
21 145 Jessica Steeby 1746 41 21 1:14:20.3 11:37/M 21 1:32:17.5 13:46/M 2:46:37.8
22 147 Stacie Perry 1713 41 23 1:17:46.9 12:09/M 19 1:29:26.1 13:21/M 2:47:13.0
23 149 Michaela Spivey 1744 46 14 1:06:39.7 10:25/M 24 1:41:57.9 15:13/M 2:48:37.7
24 157 April Thiel 1752 41 24 1:21:00.5 12:39/M 22 1:33:35.8 13:58/M 2:54:36.4
25 161 Holly Minjoe 1694 41 25 1:26:40.4 13:33/M 25 1:44:30.7 15:36/M 3:11:11.2
 
Top

Male 40 to 49

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Sebastian Tochowicz 1756 42 1 42:55.0 6:42/M 2 45:50.4 6:50/M 1:28:45.4
2 5 Tim Kovacs 1672 43 4 44:26.3 6:57/M 1 45:21.1 6:46/M 1:29:47.4
3 7 Stephen Liegghio 1676 46 2 43:22.9 6:47/M 3 47:24.3 7:04/M 1:30:47.3
4 9 Bryan Barkley 1619 45 3 43:25.1 6:47/M 4 49:02.7 7:19/M 1:32:27.8
5 12 Jeffrey Roggenbuck 1728 40 5 47:23.7 7:24/M 5 51:00.6 7:37/M 1:38:24.4
6 16 Chris Keyes 1795 46 6 48:52.5 7:38/M 6 52:28.3 7:50/M 1:41:20.9
7 21 Scot Runke 1731 44 7 50:52.0 7:57/M 7 57:02.2 8:31/M 1:47:54.3
8 49 David Anderson 1535 45 8 52:29.7 8:12/M 13 1:05:36.1 9:47/M 1:58:05.8
9 50 Balaji Pillai 1718 45 10 55:18.0 8:38/M 9 1:02:48.1 9:22/M 1:58:06.2
10 55 Kevin Gorlewski 1650 42 11 56:04.9 8:46/M 10 1:03:41.5 9:30/M 1:59:46.4
11 57 Dan Geffert 1647 49 13 57:40.7 9:01/M 8 1:02:43.2 9:22/M 2:00:23.9
12 59 Keith Bauer 1622 44 12 56:41.7 8:51/M 12 1:05:03.6 9:43/M 2:01:45.4
13 64 Christopher Krieg 1673 40 16 59:41.7 9:20/M 11 1:04:25.0 9:37/M 2:04:06.8
14 74 Ray Jahn 1663 42 18 1:03:28.1 9:55/M 14 1:06:21.3 9:54/M 2:09:49.4
15 94 Kevin Claeys 1636 46 19 1:03:28.1 9:55/M 15 1:10:49.8 10:34/M 2:14:18.0
16 97 Andy Stefani 1747 49 14 59:08.4 9:14/M 18 1:17:41.5 11:36/M 2:16:49.9
17 100 Robert Lenning 1675 46 17 1:02:48.6 9:49/M 17 1:14:44.3 11:09/M 2:17:32.9
18 109 Eric Olko 1706 42 22 1:08:26.9 10:42/M 16 1:12:48.0 10:52/M 2:21:14.9
19 116 Jim Termarsch 1751 43 15 59:27.2 9:17/M 23 1:28:45.1 13:15/M 2:28:12.4
20 118 Jeffrey Tuttle 1758 41 23 1:10:19.4 10:59/M 21 1:18:33.3 11:43/M 2:28:52.8
21 123 Jerry Miller 1693 44 21 1:06:23.9 10:22/M 22 1:26:47.1 12:57/M 2:33:11.1
22 137 Randy Schneider 1734 45 26 1:22:23.6 12:52/M 19 1:18:28.1 11:43/M 2:40:51.8
23 138 Al Shulin 1741 49 25 1:22:23.6 12:52/M 20 1:18:28.7 11:43/M 2:40:52.3
24 151 Peter Minjoe 1695 43 20 1:05:50.6 10:17/M 25 1:43:34.1 15:27/M 2:49:24.7
25 154 Mike Knoll 1669 42 24 1:19:37.1 12:26/M 24 1:32:44.5 13:50/M 2:52:21.6
 
Top

Female 50 to 59

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 30 Kathleen Clark 1800 59 1 55:09.7 8:37/M 1 56:44.0 8:28/M 1:51:53.7
2 45 Stacey Butler 1510 51 2 56:10.6 8:47/M 2 1:00:29.8 9:02/M 1:56:40.4
3 46 Tammy Hudolin 1786 50 3 56:11.1 8:47/M 3 1:00:30.2 9:02/M 1:56:41.4
4 47 Belinda Brunning 1630 58 4 56:43.5 8:52/M 4 1:00:43.3 9:04/M 1:57:26.9
5 70 Ann Anstett 1617 53 5 1:00:55.8 9:31/M 5 1:06:56.3 9:59/M 2:07:52.1
6 107 Laura Geer 1794 50 7 1:06:36.4 10:24/M 6 1:13:40.5 11:00/M 2:20:17.0
7 111 Laurie White 1765 50 6 1:05:41.8 10:16/M 7 1:17:28.1 11:34/M 2:23:10.0
8 131 Denise Garner 1646 58 10 1:12:00.9 11:15/M 9 1:23:09.2 12:25/M 2:35:10.2
9 132 Sharon Slishinsky 1742 55 8 1:06:39.5 10:25/M 11 1:28:57.5 13:17/M 2:35:37.0
10 134 Kathryn Marsh 1683 53 13 1:16:17.7 11:55/M 8 1:23:06.2 12:24/M 2:39:24.0
11 136 Kathy Preisel 1722 55 11 1:12:46.1 11:22/M 10 1:27:54.4 13:07/M 2:40:40.5
12 144 Patti Gullett 1652 55 9 1:08:02.6 10:38/M 14 1:36:50.9 14:27/M 2:44:53.6
13 146 Sue Wojciechowski 1777 54 12 1:15:42.2 11:50/M 12 1:31:14.2 13:37/M 2:46:56.4
14 150 Carrie Montgomery 1697 52 14 1:17:26.6 12:06/M 13 1:31:32.1 13:40/M 2:48:58.8
 
Top

Male 50 to 59

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Mark Gustafson 1778 57 2 45:32.7 7:07/M 1 49:51.9 7:26/M 1:35:24.7
2 15 Leonard Brockmann 1790 53 3 50:33.4 7:54/M 2 50:39.2 7:34/M 1:41:12.6
3 17 Keith Curlee 1792 53 1 45:09.1 7:03/M 4 57:04.4 8:31/M 1:42:13.5
4 23 Jeff Frederick 1505 55 5 52:59.3 8:17/M 3 55:28.3 8:17/M 1:48:27.7
5 28 Steven Mertes 1691 54 4 52:39.1 8:14/M 5 57:27.4 8:34/M 1:50:06.5
6 35 John Reinke 1782 59 6 53:48.3 8:24/M 6 1:00:30.5 9:02/M 1:54:18.8
7 42 William Thomas 1754 50 7 54:31.8 8:31/M 7 1:01:53.0 9:14/M 1:56:24.9
8 56 Robert Belcoure 1624 50 9 57:54.3 9:03/M 8 1:02:14.8 9:17/M 2:00:09.1
9 58 Greg Chmielewski 1634 57 10 57:54.3 9:03/M 9 1:02:58.4 9:24/M 2:00:52.7
10 61 Jerald Boettcher 1783 50 8 57:45.3 9:01/M 10 1:04:48.1 9:40/M 2:02:33.5
11 71 Jeffrey McClain 1688 58     18 2:07:59.0 9:46/M 2:07:59.0
12 78 Rick Ayers 1779 59 13 1:03:37.3 9:56/M 11 1:06:30.5 9:56/M 2:10:07.8
13 83 Matthew Makowski 1681 56 12 1:01:37.2 9:38/M 12 1:10:53.7 10:35/M 2:12:31.0
14 105 Geoffrey Fecteau 1644 52 14 1:06:19.8 10:22/M 13 1:13:39.2 11:00/M 2:19:59.1
15 108 Joe Jamrus 1664 59 15 1:06:21.9 10:22/M 14 1:14:33.6 11:08/M 2:20:55.5
16 115 Thomas Villalpando 1781 52 16 1:06:24.4 10:23/M 15 1:18:57.5 11:47/M 2:25:21.9
17 141 Jim Zittel 1516 53 17 1:14:15.3 11:36/M 16 1:29:54.7 13:25/M 2:44:10.0
18 156 Steve Prange 1721 59 18 1:14:17.2 11:36/M 17 1:39:42.7 14:53/M 2:53:59.9
 
Top

Female 60 to 69

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 91 Evie Thomas 1753 60 1 1:02:06.7 9:42/M 1 1:11:26.4 10:40/M 2:13:33.1
2 133 Sue Mott 1698 63 2 1:12:45.2 11:22/M 2 1:23:53.9 12:31/M 2:36:39.1
 
Top

Male 60 to 69

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 37 Chester Karash 1665 60     9 1:54:44.0 8:45/M 1:54:44.0
2 38 Thomas Hebben 1791 64 1 55:46.0 8:43/M 1 59:26.8 8:52/M 1:55:12.8
3 48 Ken Stanico 1799 61 2 56:12.9 8:47/M 2 1:01:33.3 9:11/M 1:57:46.2
4 65 Curt Best 1796 64 3 57:41.2 9:01/M 3 1:06:50.3 9:59/M 2:04:31.5
5 79 Dave Tumey 1757 60 4 1:01:32.9 9:37/M 5 1:09:15.8 10:20/M 2:10:48.7
6 80 Greg Barrows 1620 61 5 1:02:50.0 9:49/M 4 1:08:38.2 10:15/M 2:11:28.3
7 95 Gary Marshall 1684 60     10 2:16:08.3 10:24/M 2:16:08.3
8 101 Douglas Phillips 1715 61 6 1:06:26.5 10:23/M 6 1:11:10.3 10:37/M 2:17:36.8
9 130 Leonard Constantine 1637 63 8 1:13:39.9 11:30/M 7 1:21:18.8 12:08/M 2:34:58.7
10 143 John Kinch 1666 60 7 1:09:35.2 10:52/M 8 1:34:59.7 14:11/M 2:44:34.9
 
Top

Male 70 and Over

  Overall   ------------ Exchange ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 163 John Wegrzyn 1763 74 1 1:14:11.5 11:35/M 1 2:26:09.6 21:49/M 3:40:21.1