5k Run/Walk Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run/Walk Women: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Run Men: Top Finishers 0- 0 1-19 30-39 40-49 50-59 60-99
10k Run Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59
5k Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jayden Harberts | ShelbyTwp MI | 406 | 12 | 8 | 19:46.0 | 6:23/M |
2 | Heidi Palmer | Macomb MI | 472 | 16 | 27 | 22:28.0 | 7:15/M |
3 | Sophia Brown | MI | 384 | 14 | 28 | 22:31.0 | 7:16/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Harberts | 445 | 1 | 18:32.0 | 5:59/M | ||
2 | Jacob Sand | Macomb MI | 455 | 2 | 19:17.0 | 6:13/M | |
3 | Matthew Thomas | Chesterfield MI | 460 | 3 | 19:19.0 | 6:14/M | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Lex | 409 | 95 | 36:09.0 | 11:40/M | ||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Gilbertson | 443 | 16 | 20:40.0 | 6:40/M | ||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Brown | 192 | 12 | 48 | 26:09.0 | 8:26/M | |
2 | Reagan Yaroch | 475 | 4 | 121 | 51:53.0 | 16:44/M | |
3 | Emily Goleski | 358 | 12 | 128 | 53:46.0 | 17:21/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Vohs | 463 | 14 | 4 | 19:21.0 | 6:15/M | |
2 | Alex Goul | 492 | 14 | 40 | 23:53.0 | 7:42/M | |
3 | Chase Palmer | Macomb MI | 411 | 13 | 42 | 25:16.0 | 8:09/M |
4 | Luke Suchyta | 362 | 13 | 66 | 29:23.0 | 9:29/M | |
5 | Owen Reamer | Macomb MI | 420 | 11 | 84 | 31:37.0 | 10:12/M |
6 | Zach Goul | 493 | 14 | 91 | 34:33.0 | 11:09/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Palmer | 193 | 15 | 31 | 22:44.0 | 7:20/M | |
2 | Shannon Blaszkowski | 471 | 16 | 34 | 23:18.0 | 7:31/M | |
3 | Emma Myziuk | 198 | 15 | 36 | 23:20.0 | 7:32/M | |
4 | Rachel Patterson | 473 | 17 | 37 | 23:29.0 | 7:35/M | |
5 | Allyson Slone | MI | 451 | 19 | 38 | 23:30.0 | 7:35/M |
6 | Allison Ferguson | 488 | 15 | 41 | 23:54.0 | 7:43/M | |
7 | Emma Mathers | 194 | 15 | 45 | 25:37.0 | 8:16/M | |
8 | Britney Ung | 301 | 15 | 69 | 29:36.0 | 9:33/M | |
9 | Ella Garbarino | 197 | 15 | 70 | 29:37.0 | 9:33/M | |
10 | Abigail Vanslambrouck | 479 | 16 | 73 | 29:54.0 | 9:39/M | |
11 | Isabella Plati | 388 | 16 | 100 | 39:22.0 | 12:42/M | |
12 | Stephanie Goleski | 357 | 15 | 127 | 53:44.0 | 17:20/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Jesue | 446 | 17 | 6 | 19:39.0 | 6:20/M | |
2 | Shane Wilemski | 468 | 16 | 7 | 19:44.0 | 6:22/M | |
3 | Reid Gwyn | 444 | 17 | 9 | 19:49.0 | 6:24/M | |
4 | Ethan Tracy | 462 | 15 | 10 | 19:58.0 | 6:26/M | |
5 | Nicholas Bryant | Parsippany NJ | 439 | 15 | 12 | 20:14.0 | 6:32/M |
6 | Adam Randazzo | Macomb MI | 454 | 16 | 13 | 20:26.0 | 6:35/M |
7 | Cole Tracy | 461 | 17 | 14 | 20:28.0 | 6:36/M | |
8 | Nathan Vohs | Macomb MI | 464 | 16 | 15 | 20:38.0 | 6:39/M |
9 | Kyle Zito | 469 | 16 | 17 | 20:50.0 | 6:43/M | |
10 | Nolan Cooper | 441 | 16 | 18 | 20:58.0 | 6:46/M | |
11 | Connor Whitaker | Macomb MI | 466 | 15 | 21 | 21:31.0 | 6:56/M |
12 | Sean Whitaker | 467 | 17 | 22 | 21:41.0 | 7:00/M | |
13 | Evan Misajlovski | 453 | 15 | 23 | 21:42.0 | 7:00/M | |
14 | Benjamin Cardella | Clinton Township MI | 353 | 16 | 24 | 21:59.0 | 7:05/M |
15 | Elijah Stickland | 457 | 15 | 25 | 22:15.0 | 7:11/M | |
16 | Kyle Kresnak | 449 | 17 | 26 | 22:26.0 | 7:14/M | |
17 | Justin Tamplin | 459 | 16 | 29 | 22:38.0 | 7:18/M | |
18 | David Collar | Macomb MI | 440 | 15 | 30 | 22:42.0 | 7:19/M |
19 | Andrew Kaul | 447 | 16 | 33 | 23:16.0 | 7:30/M | |
20 | Jacob Sulewski | 458 | 16 | 35 | 23:19.0 | 7:31/M | |
21 | Christian Kijek | 448 | 16 | 47 | 26:08.0 | 8:26/M | |
22 | Koty Beverly | Rochester MI | 489 | 17 | 52 | 26:44.0 | 8:37/M |
23 | Joseph Lorth | 450 | 16 | 54 | 27:11.0 | 8:46/M | |
24 | Mitch Randy | 491 | 15 | 67 | 29:28.0 | 9:30/M | |
25 | Ethan Newman | 395 | 15 | 87 | 33:27.0 | 10:47/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nina Cicchelli | 478 | 24 | 74 | 29:55.0 | 9:39/M | |
2 | Kristin Tompor | Clinton Twp MI | 374 | 26 | 81 | 30:57.0 | 9:59/M |
3 | Michelle Kolasa | Shelby Township MI | 190 | 28 | 109 | 43:33.0 | 14:03/M |
4 | Raylyn Pietz | 199 | 21 | 113 | 47:55.0 | 15:27/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Snider | Fort Gratiot MI | 360 | 25 | 11 | 20:00.0 | 6:27/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Sadler | 426 | 39 | 43 | 25:29.0 | 8:13/M | |
2 | Jessica Trotter | 364 | 35 | 46 | 25:49.0 | 8:20/M | |
3 | Karen Kohler | Rochester MI | 382 | 37 | 60 | 28:32.0 | 9:12/M |
4 | Kait Harbour | Chesterfield MI | 434 | 33 | 65 | 29:16.0 | 9:26/M |
5 | Lindsay Poiner | 499 | 36 | 68 | 29:35.0 | 9:33/M | |
6 | Brenda Yurgalonis | 423 | 38 | 75 | 30:00.0 | 9:41/M | |
7 | Ria Betts | 433 | 38 | 88 | 33:32.0 | 10:49/M | |
8 | Lisa Damphousse | Rochester MI | 425 | 36 | 90 | 33:55.0 | 10:56/M |
9 | Rachel Barry | 415 | 32 | 98 | 37:27.0 | 12:05/M | |
10 | Elise Lorenz | 368 | 30 | 106 | 43:28.0 | 14:01/M | |
11 | Christine Finnigan | Mount Clemens MI | 354 | 38 | 110 | 46:06.0 | 14:52/M |
12 | Sarah Waring | Fraser MI | 359 | 35 | 114 | 47:56.0 | 15:28/M |
13 | Sara Yaroch | 474 | 35 | 122 | 51:54.0 | 16:45/M | |
14 | Claudia Krueger | 431 | 35 | 130 | 57:28.0 | 18:32/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Reamer | Macomb MI | 421 | 36 | 19 | 20:59.0 | 6:46/M |
2 | Jim Young | 408 | 39 | 94 | 35:12.0 | 11:21/M | |
3 | Tim Kolasa | Shelby Township MI | 403 | 37 | 108 | 43:30.0 | 14:02/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christine Magaway | Rochester MI | 436 | 42 | 55 | 27:13.0 | 8:47/M |
2 | Belinda Bernard | New Baltimore MI | 370 | 46 | 56 | 28:01.0 | 9:02/M |
3 | Melissa Gargasoulas | 410 | 40 | 61 | 28:34.0 | 9:13/M | |
4 | Dina Corona | 196 | 48 | 64 | 29:02.0 | 9:22/M | |
5 | Anita Groninger | Macomb MI | 398 | 45 | 71 | 29:40.0 | 9:34/M |
6 | Michelle Brown | New Baltimore MI | 383 | 41 | 78 | 30:24.0 | 9:48/M |
7 | Christina Thurau | New Baltimore MI | 352 | 41 | 85 | 32:19.0 | 10:25/M |
8 | Anna Young | 407 | 40 | 93 | 35:05.0 | 11:19/M | |
9 | Carrie Karasiewicz | Ferndale MI | 391 | 44 | 96 | 36:10.0 | 11:40/M |
10 | Abigail Prout | Auburn Hills MI | 417 | 43 | 97 | 36:13.0 | 11:41/M |
11 | Becky Girling | 389 | 46 | 101 | 40:27.0 | 13:03/M | |
12 | Christine Enright | Utica MI | 377 | 44 | 102 | 41:49.0 | 13:29/M |
13 | Annmarie Broquet | 496 | 49 | 103 | 41:54.0 | 13:31/M | |
14 | Heidi Apol | 387 | 45 | 105 | 43:06.0 | 13:54/M | |
15 | Katie Palus | Royal Oak MI | 498 | 47 | 107 | 43:29.0 | 14:02/M |
16 | Heather Regier | Macomb MI | 401 | 41 | 111 | 47:00.0 | 15:10/M |
17 | Tricia Garby | 2 | 49 | 112 | 47:52.0 | 15:26/M | |
18 | Jennifer Jones | Rochester Hills MI | 399 | 40 | 117 | 49:36.0 | 16:00/M |
19 | Antoinette Fox | Rochester MI | 191 | 48 | 119 | 49:48.0 | 16:04/M |
20 | Susan Williams | 497 | 47 | 124 | 51:58.0 | 16:46/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ric Giles | Shelby Twp MI | 477 | 49 | 5 | 19:36.0 | 6:19/M |
2 | Gary Bartlett | 424 | 46 | 32 | 23:08.0 | 7:28/M | |
3 | Mike Timpa | 470 | 43 | 39 | 23:32.0 | 7:35/M | |
4 | Thomas Vanslambrouck | Macomb MI | 397 | 49 | 49 | 26:11.0 | 8:27/M |
5 | Michael Rogers | Rochester Hills MI | 400 | 41 | 50 | 26:34.0 | 8:34/M |
6 | Scott Davis | 412 | 48 | 51 | 26:41.0 | 8:36/M | |
7 | Mike Kovalesky | Rochester MI | 432 | 48 | 53 | 26:59.0 | 8:42/M |
8 | James Liegghio | Washington MI | 351 | 40 | 58 | 28:25.0 | 9:10/M |
9 | Scott Bernard | New Baltimore MI | 371 | 44 | 62 | 28:50.0 | 9:18/M |
10 | John Harberts | Macomb MI | 195 | 49 | 63 | 29:00.0 | 9:21/M |
11 | Marc Suchyta | Macomb MI | 361 | 46 | 80 | 30:55.0 | 9:58/M |
12 | Brian Gayle | MI | 369 | 43 | 82 | 30:59.0 | 10:00/M |
13 | Joel Moore | Sterling Heights MI | 393 | 47 | 83 | 31:18.0 | 10:06/M |
14 | Will Hazlinsky | 378 | 47 | 104 | 42:01.0 | 13:33/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlene Hempel | Macomb MI | 413 | 50 | 72 | 29:41.0 | 9:35/M |
2 | Dianna Frankfurth | 381 | 54 | 79 | 30:34.0 | 9:52/M | |
3 | Lynn Zoschnick | Rochester MI | 437 | 54 | 89 | 33:54.0 | 10:56/M |
4 | Patricia Fuller | Clarkston MI | 487 | 50 | 99 | 38:37.0 | 12:27/M |
5 | Micki Kowal | Rochester Hills MI | 394 | 51 | 118 | 49:37.0 | 16:00/M |
6 | Melissa Leonard | 376 | 52 | 125 | 53:03.0 | 17:07/M | |
7 | Sue Barnes | Rochester MI | 390 | 58 | 126 | 53:04.0 | 17:07/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerald Schimelfening | Sterling Heights MI | 379 | 56 | 20 | 21:17.0 | 6:52/M |
2 | Jeff Paul | Macomb MI | 494 | 56 | 44 | 25:36.0 | 8:15/M |
3 | Tim Cripsey | Rochester MI | 427 | 56 | 77 | 30:07.0 | 9:43/M |
4 | James Newman | 396 | 51 | 86 | 33:25.0 | 10:47/M | |
5 | Christopher Moore | 418 | 53 | 92 | 35:03.0 | 11:18/M | |
6 | Mike Anaple | 386 | 51 | 131 | 57:31.0 | 18:33/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Schroeder | Rochester MI | 435 | 62 | 76 | 30:05.0 | 9:42/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gary Payne | Roxana IL | 419 | 61 | 57 | 28:22.0 | 9:09/M |
2 | Mark Ruth | 385 | 65 | 120 | 49:49.0 | 16:04/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Nassar | Sterling Heights MI | 375 | 71 | 115 | 49:19.0 | 15:55/M |
2 | Josie McLean | Sterling Heights MI | 402 | 76 | 116 | 49:22.0 | 15:55/M |
3 | Sandra Monson | 495 | 72 | 123 | 51:56.0 | 16:45/M | |
4 | Rita Borders | 476 | 84 | 129 | 57:15.0 | 18:28/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hal Briand | New Baltimore MI | 490 | 71 | 59 | 28:28.0 | 9:11/M |
10k Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammy Gustavus | 500 | 0 | 13 | 45:40.0 | 7:22/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Singer | Macomb MI | 335 | 1 | 39:19.0 | 6:20/M | |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sydney Tremonti | 341 | 22 | 1:00:47.0 | 9:48/M | ||
2 | Samantha Tremonti | 340 | 24 | 1:00:50.0 | 9:49/M | ||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Ung | 337 | 6 | 40:46.0 | 6:35/M | ||
2 | Alfonso Moceri | Macomb MI | 333 | 7 | 40:47.0 | 6:35/M | |
3 | Ethan Brown | 329 | 8 | 41:10.0 | 6:38/M | ||
4 | Austin Mabrey | 331 | 9 | 41:48.0 | 6:45/M | ||
5 | Andrew Milosavlevski | Macomb MI | 332 | 10 | 43:20.0 | 6:59/M | |
6 | Dave Figurski | 501 | 0 | 20 | 59:42.0 | 9:38/M | |
7 | Dg Lex | 317 | 39 | 1:14:17.0 | 11:59/M | ||
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassidy Capoferri | Macomb MI | 310 | 19 | 34 | 1:08:10.0 | 11:00/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Villaire | Macomb MI | 338 | 14 | 2 | 39:22.0 | 6:21/M |
2 | Jacob Williams | 339 | 17 | 3 | 39:30.0 | 6:22/M | |
3 | Alexander Kraus | 330 | 15 | 4 | 39:31.0 | 6:22/M | |
4 | Cameron Stermer | 336 | 16 | 5 | 39:39.0 | 6:24/M | |
5 | Caden Ott | 502 | 16 | 11 | 43:22.0 | 7:00/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Szpanelewski | Clinton Twp MI | 306 | 29 | 33 | 1:07:17.0 | 10:51/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Sirhan | Macomb MI | 318 | 32 | 17 | 55:03.0 | 8:53/M |
2 | Angie Betcher | 325 | 33 | 18 | 55:05.0 | 8:53/M | |
3 | Jennifer Fiebelkorn | Lake Orion MI | 346 | 32 | 28 | 1:03:20.0 | 10:13/M |
4 | Danielle Zuccaro | 320 | 36 | 40 | 1:14:18.0 | 11:59/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Kohler | Rochester MI | 321 | 38 | 14 | 46:16.0 | 7:28/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeanine Lagorio | Macomb MI | 322 | 41 | 21 | 1:00:10.0 | 9:42/M |
2 | Angela Moran | 343 | 41 | 23 | 1:00:48.0 | 9:48/M | |
3 | Leang Ung | Macomb MI | 308 | 46 | 26 | 1:02:31.0 | 10:05/M |
4 | Sonia Woodruff | Washington MI | 312 | 47 | 27 | 1:02:47.0 | 10:08/M |
5 | Amy Gregorich | 347 | 42 | 32 | 1:04:26.0 | 10:24/M | |
6 | Sujisha Pillai | Troy MI | 303 | 43 | 36 | 1:08:38.0 | 11:04/M |
7 | Maribel Payne | 316 | 40 | 38 | 1:10:10.0 | 11:19/M | |
8 | Tanya Holland | 311 | 43 | 41 | 1:14:19.0 | 11:59/M | |
9 | Stephanie Brown | Rochester MI | 348 | 45 | 42 | 1:18:52.0 | 12:43/M |
10 | Csilla Parsell | 324 | 43 | 44 | 1:19:49.0 | 12:52/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Bilyeu | 319 | 40 | 12 | 45:20.0 | 7:19/M | |
2 | David Baier | Macomb MI | 304 | 46 | 16 | 46:32.0 | 7:30/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janice Kulpatrick | 350 | 56 | 29 | 1:03:22.0 | 10:13/M | |
2 | Jacqueline Brown | Washington MI | 309 | 53 | 31 | 1:04:25.0 | 10:23/M |
3 | Annette Testa-Young | Oakland Twp MI | 326 | 54 | 35 | 1:08:36.0 | 11:04/M |
4 | Anita Robinson | Rochester MI | 323 | 54 | 37 | 1:08:40.0 | 11:05/M |
5 | Mary Kelly | Oxford MI | 313 | 50 | 43 | 1:19:47.0 | 12:52/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Scope | Utica MI | 327 | 50 | 15 | 46:28.0 | 7:30/M |
2 | Reinhard Staebler | Rochester MI | 307 | 57 | 19 | 56:01.0 | 9:02/M |
3 | Michael Dineen | Lexington MI | 315 | 57 | 25 | 1:00:59.0 | 9:50/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Kilpatrick | Rochester Hills MI | 349 | 60 | 30 | 1:04:05.0 | 10:20/M |
2 | John Wenzel | Lapeer MI | 328 | 63 | 45 | 1:21:35.0 | 13:10/M |