Hanson's August 5k Presented by New Balance

Age Group Results

August 01, 2018


Results By Hanson's Race Management


Men: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run/Walk

Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Nadia Murray Rochester MI 86 9 64 29:34.4 9:32/M
2 Blake Derouin Chesterfield MI 166 7 80 31:14.2 10:05/M
3 Erin Konwinski Troy MI 122 10 97 35:24.5 11:25/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Carter Kirkbride Romeo MI 152 9 70 30:18.8 9:46/M
2 Asa Konwinski Troy MI 121 7 74 30:53.6 9:58/M
3 Blake Myers Oxford MI 123 8 81 31:26.9 10:08/M
4 Nolan Derouin New Baltimore MI 168 9 109 37:54.3 12:14/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Maisie Konwinski Troy MI 119 13 35 26:04.0 8:25/M
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Gabriel Konwinski Troy MI 120 14 1 18:12.7 5:52/M
2 Jack Jr Pertile 70 14 26 24:28.3 7:54/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Quicke 199 26 9 21:33.4 6:57/M
2 Jessica Follebout New Baltimore MI 18 27 22 24:08.7 7:47/M
3 Jennifer Zeski Lake Orion MI 244 27 68 30:12.0 9:45/M
4 Melissa Kennedy Macomb MI 58 29 103 37:00.3 11:56/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Adrian Quicke Ann Arbor MI 164 26 2 18:13.1 5:53/M
2 Logan Shamblin Washington MI 153 20 4 19:57.9 6:26/M
3 Collin Newton Shelby Township MI 175 22 14 22:22.5 7:13/M
4 Frank Mercadante Macomb MI 1517 25 63 29:19.1 9:27/M
5 Tyler Gabbara Birmingham MI 178 22 106 37:20.6 12:03/M
6 Dalton Noren Rochester MI 231 29 120 51:17.6 16:33/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Lamb MI 23 36 15 22:34.6 7:17/M
2 Autumn Saenz Sterling Heights MI 105 36 21 23:37.1 7:37/M
3 Tiffini Graham Clinton Township MI 131 39 31 25:40.3 8:17/M
4 Melanie Sullivan Rochester MI 179 38 41 26:45.6 8:38/M
5 Karen Kohler Rochester MI 44 37 66 29:38.2 9:34/M
6 Sonia Hare Macomb MI 180 38 90 33:34.0 10:50/M
7 Amanda Castro Chesterfield MI 627 31 92 34:33.3 11:09/M
8 Laura Bechill MI 160 36 93 34:33.9 11:09/M
9 Morgan Derouin New Baltimore MI 10 37 110 37:55.0 12:14/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Davidson Clinton Township MI 96 39 6 20:53.4 6:44/M
2 Chris Lamb Macomb MI 36 34 8 21:00.4 6:46/M
3 Jeff Liebzeit Eastpointe MI 1000 36 18 22:55.6 7:24/M
4 Brian Kohler Rochester MI 246 38 27 24:34.1 7:55/M
5 James Welch Fraser MI 80 39 28 25:02.6 8:05/M
6 Jacob Atisha West Bloomfield MI 181 37 40 26:41.4 8:36/M
7 Josh Kirkbride Romeo MI 151 38 69 30:16.9 9:46/M
8 Paul Derouin Chesterfield MI 167 38 78 31:12.4 10:04/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Linda Otto Sterling Heights MI 66 42 19 22:56.8 7:24/M
2 Stacie Callison Macomb MI 138 40 20 23:32.0 7:35/M
3 Natalie Konwinski Troy MI 124 41 24 24:23.4 7:52/M
4 Jodie McHugh Utica MI 22 47 29 25:12.4 8:08/M
5 Tammy Gustavus New Baltimore MI 174 49 43 27:04.8 8:44/M
6 Erin Myers New Baltimore MI 1010 41 44 27:10.1 8:46/M
7 Christine Magaway Rochester MI 888 42 46 27:28.1 8:52/M
8 Cynthia Miiller New Baltimore MI 28 49 48 27:38.0 8:55/M
9 Stacy Skaltsounis Clinton Twp MI 323 40 56 28:28.2 9:11/M
10 Kathleen Edwards Walled Lake MI 75 49 59 28:58.4 9:21/M
11 Martha Myers Oxford MI 456 44 65 29:36.6 9:33/M
12 Jennifer Headley Chesterfield MI 19 47 73 30:24.6 9:48/M
13 Christy Elliott Utica MI 91 48 77 31:08.8 10:03/M
14 Holly Kirsten Chesterfield MI 15 46 83 31:55.9 10:18/M
15 Jeanette Summerfield Utica MI 169 46 87 32:45.5 10:34/M
16 Colleen Sayen Clinton Twp MI 97 46 88 32:57.3 10:38/M
17 Stephanie Brown Rochester MI 335 44 102 36:43.1 11:51/M
18 Laura May Richmond MI 113 45 112 39:17.1 12:40/M
19 Arna Moore Sterling Heights MI 136 45 115 40:20.5 13:01/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brian Cooper Grosse Pointe MI 176 41 3 19:07.7 6:10/M
2 Ryan Miller Warren MI 89 46 10 21:48.9 7:02/M
3 Jack Pertile Macomb MI 68 46 12 22:03.8 7:07/M
4 David Baier Macomb MI 17 46 23 24:11.9 7:48/M
5 Jeff Grundy Washington MI 95 46 32 25:40.9 8:17/M
6 Rob Almon Clinton Township MI 170 47 33 25:41.0 8:17/M
7 Andrew Skaltsounis Clinton Twp MI 324 43 36 26:05.5 8:25/M
8 Joe McHugh Utica MI 26 43 37 26:08.0 8:26/M
9 Mike Kovalesky Rochester MI 148 47 51 27:41.0 8:56/M
10 Daniel Rakowski Sterling Heights MI 721 46 52 27:42.7 8:56/M
11 Ken Konwinski Troy MI 125 41 54 27:53.7 9:00/M
12 John St. Pierre Macomb MI 162 47 67 29:39.2 9:34/M
13 Michael Foster MI 88 48 79 31:13.4 10:04/M
14 Joel Moore Sterling Heights MI 137 47 116 40:21.2 13:01/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Laura Shamblin Washington MI 48 51 11 22:03.4 7:07/M
2 Donna Haist Utica MI 172 56 17 22:43.9 7:20/M
3 Sue Parker Utica MI 42 55 38 26:15.7 8:28/M
4 Olivia Gorial Sterling Heights MI 553 50 42 26:50.9 8:39/M
5 Tammy Hudolin Macomb MI 2424 52 49 27:38.1 8:55/M
6 Becky Boyd Rochester MI 817 52 53 27:52.0 8:59/M
7 Sara Figueroa Fraser MI 112 58 60 29:02.1 9:22/M
8 Charlene Hempel Macomb MI 21 50 84 32:00.4 10:19/M
9 Susan Corrion Chesterfield MI 39 53 95 34:42.6 11:12/M
10 Luma Gorial Birmingham MI 177 52 98 35:38.0 11:30/M
11 Kimberly Kosak Bloomfield Hills MI 159 50 99 35:42.5 11:31/M
12 Leeann Case Macomb MI 7 52 100 35:45.5 11:32/M
13 Theresa Sigler Royal Oak MI 49 51 105 37:02.0 11:57/M
14 Diane Lombardo Macomb MI 127 56 107 37:49.1 12:12/M
15 Jacqueline Brown Washington MI 47 53 108 37:49.7 12:12/M
16 Kathy Gildner Macomb MI 163 51 114 40:11.2 12:58/M
17 Brenda Noren Rochester MI 230 58 121 51:57.7 16:45/M
18 Reeveila Robinsonkelly Detroit MI 101 59 122 52:13.7 16:51/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Keith Curlee Fraser MI 62 55 5 20:23.9 6:35/M
2 Mike Nielsen Rochester Hills MI 50 56 7 20:57.1 6:45/M
3 Gerald Schimelfening Sterling Heights MI 455 56 13 22:04.9 7:07/M
4 Paul Graczyk Sterling Heights MI 165 53 25 24:25.6 7:53/M
5 Bill Parker Utica MI 43 55 30 25:23.0 8:11/M
6 Bruce Geist Sterling Heights MI 77 56 34 25:48.4 8:19/M
7 Keith Thomas Clinton Township MI 128 50 39 26:19.3 8:29/M
8 Michael Balsamo Utica MI 12 51 50 27:38.2 8:55/M
9 Mike McDonald Macomb MI 240 50 57 28:33.3 9:13/M
10 Ajay Behl Shelby Township MI 139 53 58 28:51.5 9:18/M
11 Michael Dineen Lexington MI 37 57 62 29:15.1 9:26/M
12 Pete Myers Oxford MI 789 50 82 31:29.0 10:09/M
13 Thomas Magnes Macomb MI 31 56 85 32:03.1 10:20/M
14 Scott Newton Utica MI 20 54 86 32:32.1 10:30/M
15 Jim Zittel Waterford MI 74 55 89 33:24.2 10:46/M
16 Greg Hempel Macomb MI 103 54 111 38:23.9 12:23/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Clark Fraser MI 29 61 55 27:56.2 9:01/M
2 Jan Schreoder MI 3 62 72 30:24.2 9:48/M
3 Joyce Nolden Madison Heights MI 234 62 75 30:55.9 9:58/M
4 Marilyn Winningham Clinton Township MI 24 61 76 30:59.4 10:00/M
5 Tina Persha Rochester MI 171 61 91 33:36.4 10:50/M
6 Janet Rasmussen Rochester MI 65 65 113 40:09.3 12:57/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Kendall Southfield MI 67 61 16 22:35.5 7:17/M
2 Jeffrey Lyijnen Sterling Heights MI 30 61 45 27:18.1 8:48/M
3 William House Sterling Heights MI 55 63 47 27:35.5 8:54/M
4 Lothar Schroeder Rochester MI 226 63 71 30:23.3 9:48/M
5 Leonard Constantine New Baltimore MI 38 65 94 34:39.6 11:11/M
6 Mike Lock Clinton Twp. MI 173 65 101 35:53.8 11:35/M
7 Jon Hayes Richmond MI 63 63 104 37:01.3 11:56/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Mary Nassar Sterling Heights MI 71 71 117 47:19.8 15:16/M
2 Josie McLean Sterling Heights MI 147 76 118 47:37.9 15:22/M
3 Rita Borders Sterling Heights MI 84 84 125 54:05.0 17:27/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Hal Briand New Baltimore MI 45 71 61 29:02.8 9:22/M
2 Kenneth Crull MI 32 77 96 34:43.8 11:12/M
3 Michael Yates Leonard MI 1313 73 119 51:07.5 16:29/M
4 Patrick Roche Troy MI 305 78 123 53:16.8 17:11/M
5 Wayne Hanlon Rochester MI 228 71 124 53:20.0 17:12/M