Lake Orion New Year's Resolution Run

Age Group Results

January 01, 2020


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run/Walk

Top

Female Overall Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 3 Dot McMahan 60 43 1 8:36.2 5:33/M 1 8:31.2 5:30/M 5:31/M 17:07.5
 
Top

Male Overall Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Ian Prochaska 432 28 1 8:35.3 5:32/M 1 8:29.9 5:29/M 5:31/M 17:05.2
 
Top

Female Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 19 Amber Williamson 117 43 1 11:27.3 7:23/M 1 11:48.0 7:37/M 7:30/M 23:15.3
 
Top

Male Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 7 Lawrence Sak 48 59 1 10:18.9 6:39/M 1 10:16.6 6:38/M 6:39/M 20:35.6
 
Top

Female Grand Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 53 Kathleen Clark 146 63 1 13:07.1 8:28/M 1 12:42.5 8:12/M 8:20/M 25:49.6
 
Top

Male Grand Master Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 18 Marvin Guitar 81 63 1 11:24.6 7:22/M 1 11:34.6 7:28/M 7:25/M 22:59.2
 
Top

Female Youth Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 10 Mallory Bigelow 181 12 1 10:35.1 6:50/M 1 10:19.3 6:40/M 6:45/M 20:54.5
 
Top

Male Youth Winners

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 23 Kaiden Lawson 70 9 1 11:44.0 7:34/M 1 11:49.0 7:37/M 7:36/M 23:33.1
 
Top

Female 13 and Under

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 24 Lauren Dumeah 190 13 1 11:38.2 7:30/M 1 12:01.2 7:45/M 7:38/M 23:39.4
2 141 Desiree Abraham 98 13 2 16:45.8 10:49/M 2 17:48.9 11:30/M 11:09/M 34:34.7
 
Top

Male 13 and Under

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 31 Charlie Crissman 76 13 1 11:25.4 7:22/M 2 12:46.6 8:15/M 7:48/M 24:12.1
2 36 Jack Logsdon 125 13 2 11:37.0 7:30/M 3 13:00.9 8:24/M 7:57/M 24:37.9
3 45 Austin Conn 141 13 3 13:08.4 8:29/M 1 12:05.4 7:48/M 8:08/M 25:13.8
4 139 Joshua Abraham 97 13 5 16:45.9 10:49/M 4 17:45.0 11:27/M 11:08/M 34:30.9
5 156 Jack Richey 62 13 4 15:55.9 10:17/M 9 20:34.7 13:17/M 11:47/M 36:30.6
6 157 Sullivan Abraham 99 7 6 17:05.5 11:02/M 7 19:35.6 12:38/M 11:50/M 36:41.1
7 160 Carson Battershell 107 13 8 18:29.2 11:56/M 5 18:26.6 11:54/M 11:55/M 36:55.8
8 171 Evan Kelly 56 13 7 18:01.0 11:37/M 8 20:24.1 13:10/M 12:24/M 38:25.2
9 180 Kaden Battershell 108 13 9 20:13.0 13:03/M 6 19:19.2 12:28/M 12:45/M 39:32.3
10 199 Samuel Milliman 2 8 10 27:18.1 17:37/M 10 27:08.1 17:30/M 17:34/M 54:26.2
 
Top

Female 14 to 19

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 21 Emma Long 33 16 2 11:44.5 7:35/M 1 11:36.7 7:29/M 7:32/M 23:21.2
2 25 Rachel Whitt 127 18 1 11:44.3 7:34/M 2 11:55.7 7:42/M 7:38/M 23:40.0
3 65 Emmalee Clow 37 14 3 13:52.3 8:57/M 3 13:29.2 8:42/M 8:50/M 27:21.5
4 84 Emma Giem 83 16 5 14:11.2 9:09/M 4 14:57.3 9:39/M 9:24/M 29:08.6
5 98 Leah Abraham 96 15 6 14:31.7 9:22/M 5 15:32.9 10:02/M 9:42/M 30:04.6
6 101 Abigail Corrigan 164 15 4 14:10.8 9:09/M 6 15:56.9 10:17/M 9:43/M 30:07.7
 
Top

Male 14 to 19

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 66 Kelton Lovell 142 16 2 13:02.0 8:25/M 1 14:21.3 9:16/M 8:50/M 27:23.3
2 73 Derek Dungan 18 17 1 12:14.4 7:54/M 2 15:32.4 10:02/M 8:58/M 27:46.8
 
Top

Female 20 to 29

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 32 Jessica Martinelli 54 28 1 12:13.9 7:54/M 1 11:59.8 7:44/M 7:49/M 24:13.7
2 50 Shanna Dungan 21 26 2 12:35.0 8:07/M 2 13:02.1 8:25/M 8:16/M 25:37.1
3 94 Erika Dvorak 158 28 3 14:48.8 9:33/M 4 14:53.2 9:36/M 9:35/M 29:42.0
4 100 Debbie Mattson 101 22 5 15:21.8 9:55/M 3 14:45.7 9:31/M 9:43/M 30:07.5
5 114 Kaileen Bauer 193 22 8 15:35.6 10:04/M 5 15:09.2 9:47/M 9:55/M 30:44.9
6 116 Miranda Rippin 195 27 7 15:35.5 10:04/M 6 15:11.4 9:48/M 9:56/M 30:46.9
7 119 Alexis Hendershott 153 21 4 15:11.5 9:48/M 8 16:03.6 10:22/M 10:05/M 31:15.1
8 121 Caitey Robertson 43 23 6 15:24.4 9:56/M 7 15:57.5 10:18/M 10:07/M 31:22.0
9 145 Beatrice Bachour 122 29 9 16:38.5 10:44/M 9 18:15.8 11:47/M 11:16/M 34:54.4
10 174 Malena D’alessandro 32 24 10 19:36.4 12:39/M 10 19:20.4 12:29/M 12:34/M 38:56.8
 
Top

Male 20 to 29

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 2 Zachary Prochaska 433 28 1 8:35.8 5:33/M 1 8:29.7 5:29/M 5:31/M 17:05.5
2 4 Michael Grinols 124 26 2 8:38.3 5:34/M 2 8:35.4 5:33/M 5:33/M 17:13.8
3 14 Clay Hendershott 154 20 3 11:03.5 7:08/M 3 11:15.4 7:16/M 7:12/M 22:19.0
4 34 Drew Giem 84 20 4 12:26.2 8:01/M 4 12:06.3 7:49/M 7:55/M 24:32.6
5 52 Ryan Matheny 188 26 5 13:01.7 8:24/M 5 12:44.7 8:13/M 8:19/M 25:46.5
6 88 Jeremy Fieber 36 23 7 14:53.6 9:37/M 6 14:35.5 9:25/M 9:31/M 29:29.2
7 99 Christian Dawe 12 22 9 15:22.2 9:55/M 7 14:44.4 9:31/M 9:43/M 30:06.6
8 109 Matthew Dungan 20 28 6 13:55.9 8:59/M 9 16:26.8 10:37/M 9:48/M 30:22.7
9 120 Christopher Fieber 34 27 8 14:54.8 9:37/M 8 16:24.4 10:35/M 10:06/M 31:19.3
10 167 Alex Kelly 41 24 10 18:13.6 11:46/M 10 19:37.1 12:39/M 12:13/M 37:50.8
11 197 Matt Rippin 194 28 11 25:34.9 16:30/M 11 25:16.8 16:19/M 16:24/M 50:51.8
 
Top

Female 30 to 39

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 28 Stefanie Storrs 6 33 1 11:44.2 7:34/M 1 12:12.9 7:53/M 7:44/M 23:57.2
2 85 Katie Stenger 162 39 3 14:34.0 9:24/M 2 14:37.0 9:26/M 9:25/M 29:11.0
3 87 Elizabeth Oconnor 102 38 4 14:41.7 9:29/M 3 14:40.8 9:28/M 9:29/M 29:22.6
4 93 Rachel Papke 144 34 2 14:28.9 9:21/M 5 15:08.8 9:46/M 9:33/M 29:37.7
5 102 Jessica Seargeant 184 38 5 15:01.9 9:42/M 4 15:06.4 9:45/M 9:43/M 30:08.3
6 124 Michelle Hagewood 27 38 6 16:27.7 10:37/M 6 15:50.1 10:13/M 10:25/M 32:17.8
7 129 Barbra Easton 148 38 8 17:18.2 11:10/M 7 16:36.5 10:43/M 10:56/M 33:54.7
8 144 Jennifer Fiebelkorn 445 34 9 17:33.3 11:20/M 8 17:10.4 11:05/M 11:12/M 34:43.8
9 146 Meg Houhanisin 80 34 7 16:45.0 10:48/M 9 18:10.3 11:43/M 11:16/M 34:55.4
10 163 Monica Watson 91 38 10 18:53.4 12:11/M 10 18:29.9 11:56/M 12:04/M 37:23.3
11 177 Kathryn Acker 120 39 11 18:53.5 12:11/M 11 20:30.6 13:14/M 12:43/M 39:24.1
12 185 Annie Whitlock 206 38 12 20:37.0 13:18/M 12 20:39.9 13:20/M 13:19/M 41:16.9
13 200 Melody Milliman 3 37 13 27:17.3 17:36/M 13 27:11.4 17:33/M 17:34/M 54:28.7
 
Top

Male 30 to 39

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Elvis Daking 280 38 1 8:47.3 5:40/M 1 9:05.2 5:52/M 5:46/M 17:52.5
2 6 Matthew Shell 39 36 2 10:09.8 6:33/M 2 10:13.9 6:36/M 6:35/M 20:23.8
3 9 Brad Bigelow 180 39 3 10:34.5 6:49/M 3 10:19.4 6:40/M 6:45/M 20:53.9
4 33 Thomas Watson 92 38 4 11:52.6 7:40/M 4 12:34.4 8:07/M 7:53/M 24:27.0
5 42 William Gibala 187 35 5 11:55.2 7:41/M 7 13:04.3 8:26/M 8:04/M 24:59.6
6 48 Deron Malone 172 31 6 12:20.5 7:58/M 8 13:11.7 8:31/M 8:14/M 25:32.2
7 55 Adam Feinstein 116 38 9 13:42.4 8:51/M 5 12:48.4 8:16/M 8:33/M 26:30.8
8 56 Davis Presley 171 39 8 13:42.4 8:51/M 6 12:48.8 8:16/M 8:33/M 26:31.2
9 64 Matt Bordes 434 39 10 13:58.1 9:01/M 9 13:17.7 8:35/M 8:48/M 27:15.8
10 75 Jake Tayhowski 431 32 7 13:34.8 8:46/M 10 14:19.1 9:14/M 9:00/M 27:54.0
11 97 Steve Storrs 7 35 11 15:01.4 9:42/M 11 14:51.6 9:35/M 9:38/M 29:53.1
12 151 Travis Bramble 429 38 13 17:56.8 11:35/M 12 17:59.2 11:36/M 11:35/M 35:56.0
13 152 Frank Ricard 174 39 12 17:37.5 11:22/M 13 18:18.6 11:49/M 11:36/M 35:56.1
14 175 Billy Keenist 31 31 14 19:32.8 12:37/M 14 19:25.7 12:32/M 12:34/M 38:58.5
15 194 Rob Easton 151 39 15 24:34.4 15:51/M 15 23:28.4 15:09/M 15:30/M 48:02.8
 
Top

Female 40 to 49

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 26 Harden Janet 147 47 1 11:53.9 7:41/M 1 11:56.3 7:42/M 7:41/M 23:50.2
2 49 Jennifer Glass 112 40 2 12:31.1 8:05/M 2 13:03.3 8:25/M 8:15/M 25:34.5
3 59 Sally Graham 26 44 3 13:33.9 8:45/M 3 13:08.4 8:29/M 8:37/M 26:42.4
4 78 Myrna Cashatt 78 44 4 13:53.0 8:57/M 7 14:39.9 9:28/M 9:13/M 28:32.9
5 82 Christine Magaway 135 44 6 14:49.3 9:34/M 4 14:09.2 9:08/M 9:21/M 28:58.5
6 83 Lucy Logsdon 126 43 5 14:43.2 9:30/M 5 14:23.5 9:17/M 9:24/M 29:06.8
7 92 Cara Kozik 134 47 8 15:00.7 9:41/M 6 14:36.6 9:26/M 9:33/M 29:37.4
8 96 Jen Jones 439 42 9 15:05.6 9:44/M 8 14:41.2 9:29/M 9:36/M 29:46.8
9 103 Jennifer Dawe 13 48 11 15:22.5 9:55/M 9 14:46.8 9:32/M 9:44/M 30:09.4
10 106 Julie Barnes Maurer 177 45 12 15:22.8 9:55/M 10 14:52.3 9:36/M 9:46/M 30:15.1
11 108 Jennifer Bunting 29 40 7 15:00.1 9:41/M 12 15:21.1 9:54/M 9:48/M 30:21.3
12 113 Debbie Roy 113 44 10 15:13.1 9:49/M 13 15:31.3 10:01/M 9:55/M 30:44.5
13 115 Amy Bauer 198 45 13 15:36.3 10:04/M 11 15:08.9 9:46/M 9:55/M 30:45.3
14 126 Amy Renk 121 48 18 17:15.3 11:08/M 14 15:32.4 10:02/M 10:35/M 32:47.7
15 130 Lisa Storts 11 41 16 16:58.4 10:57/M 16 17:00.6 10:58/M 10:58/M 33:59.0
16 134 Bobbi Foster 442 43 14 16:42.1 10:47/M 18 17:21.1 11:12/M 10:59/M 34:03.2
17 137 Leigh Herbster 157 48 17 17:03.0 11:00/M 17 17:06.5 11:02/M 11:01/M 34:09.6
18 138 Laura Kovalesky 129 47 19 17:19.1 11:10/M 15 16:51.9 10:53/M 11:02/M 34:11.0
19 159 Kristen Richey 63 46 15 16:49.8 10:51/M 20 20:02.4 12:56/M 11:54/M 36:52.2
20 161 Allycia Natavio 119 44 20 18:53.2 12:11/M 19 18:04.6 11:40/M 11:55/M 36:57.9
21 190 Jennifer Landers 353 44 21 21:54.7 14:08/M 22 22:40.7 14:38/M 14:23/M 44:35.4
22 191 Shelly Szlenkier Battershel 110 45 22 22:07.6 14:17/M 21 22:37.6 14:36/M 14:26/M 44:45.3
 
Top

Male 40 to 49

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 8 Doug Miles 161 47 1 10:24.8 6:43/M 1 10:17.6 6:39/M 6:41/M 20:42.5
2 13 Aaron Presley 291 40 4 11:20.1 7:19/M 2 10:26.9 6:44/M 7:02/M 21:47.1
3 15 Justin Fox 136 44 3 11:05.8 7:10/M 4 11:25.9 7:23/M 7:16/M 22:31.8
4 16 James Thompson 163 47 2 11:05.7 7:09/M 5 11:27.2 7:23/M 7:16/M 22:32.9
5 17 Greg Mazurek 430 45 5 11:25.5 7:22/M 3 11:15.7 7:16/M 7:19/M 22:41.3
6 30 Keith Kaulsky 104 46 6 11:38.8 7:31/M 7 12:26.3 8:02/M 7:46/M 24:05.1
7 37 Michael Clow 38 40 8 12:36.1 8:08/M 6 12:03.5 7:47/M 7:57/M 24:39.6
8 39 Colin Consiglio 176 48 7 12:12.9 7:53/M 8 12:34.4 8:07/M 8:00/M 24:47.4
9 58 Nicholas Hagewood 28 40 9 13:40.6 8:49/M 10 12:59.4 8:23/M 8:36/M 26:40.0
10 61 David Baier 45 47 10 13:44.9 8:52/M 11 13:00.0 8:23/M 8:38/M 26:45.0
11 62 Doug Lawton 105 49 11 13:45.9 8:53/M 12 13:16.1 8:34/M 8:43/M 27:02.1
12 67 Charles Anthony 132 49 13 14:36.8 9:26/M 9 12:49.6 8:17/M 8:51/M 27:26.4
13 80 Keith Bauer 197 47 12 13:49.6 8:55/M 15 14:45.8 9:32/M 9:13/M 28:35.4
14 81 Stephen Novak 438 49 14 14:40.5 9:28/M 13 13:59.5 9:02/M 9:15/M 28:40.1
15 86 Mike Kovalesky 130 49 15 14:51.1 9:35/M 14 14:24.3 9:18/M 9:26/M 29:15.5
16 105 John Scavone 30 46 17 14:59.2 9:40/M 16 15:15.3 9:51/M 9:45/M 30:14.5
17 110 Kevin Kernen 46 43 16 14:56.3 9:38/M 17 15:35.6 10:04/M 9:51/M 30:31.9
18 131 Michael Smith 200 44 21 16:58.7 10:57/M 18 17:00.9 10:59/M 10:58/M 33:59.6
19 133 David Kozik 133 48 19 16:25.3 10:36/M 19 17:36.2 11:21/M 10:59/M 34:01.5
20 143 Bryan Richey 61 47 18 15:18.6 9:53/M 23 19:22.6 12:30/M 11:11/M 34:41.3
21 147 Kris Hulliberger 79 42 20 16:45.4 10:49/M 20 18:12.3 11:45/M 11:17/M 34:57.8
22 153 Schmelviz Presley 294 49 23 17:38.3 11:23/M 21 18:18.2 11:49/M 11:36/M 35:56.5
23 158 David Abraham 94 45 22 17:05.8 11:02/M 24 19:39.9 12:41/M 11:52/M 36:45.8
24 181 Scott Battershell 109 46 24 20:12.7 13:02/M 22 19:20.1 12:28/M 12:45/M 39:32.8
25 195 Michael Rogers 440 42 25 24:33.4 15:51/M 25 23:29.7 15:09/M 15:30/M 48:03.1
 
Top

Female 50 to 59

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 46 Molly Angel 160 52 2 12:46.5 8:15/M 2 12:27.5 8:02/M 8:08/M 25:14.1
2 47 Elizabeth Hendershott 155 54 1 12:32.5 8:06/M 5 12:45.3 8:14/M 8:10/M 25:17.9
3 60 Bonnie Giem 85 55 5 14:04.1 9:05/M 4 12:38.7 8:10/M 8:37/M 26:42.9
4 68 Rhonda Jean 173 54 7 14:23.3 9:17/M 6 13:11.8 8:31/M 8:54/M 27:35.2
5 69 Diane Ricchi 82 56 4 14:03.6 9:04/M 7 13:37.2 8:47/M 8:56/M 27:40.8
6 71 Patty Kostecki 66 56 3 13:42.3 8:51/M 8 14:03.1 9:04/M 8:57/M 27:45.4
7 79 Ann Ross 53 51 6 14:19.2 9:14/M 9 14:15.2 9:12/M 9:13/M 28:34.5
8 89 Diane Prainito 123 57 9 14:58.9 9:40/M 10 14:31.9 9:23/M 9:31/M 29:30.9
9 104 Lori Fox 137 51 8 14:56.3 9:38/M 12 15:13.9 9:50/M 9:44/M 30:10.2
10 111 Diane Storrs 5 56 10 15:06.9 9:45/M 13 15:27.1 9:58/M 9:52/M 30:34.1
11 112 Bernice Conn 140 50 11 15:41.4 10:07/M 11 15:00.4 9:41/M 9:54/M 30:41.8
12 122 Pamela Schroeder 128 56 12 15:52.5 10:15/M 14 15:54.6 10:16/M 10:15/M 31:47.2
13 125 Deb Sak 49 55 13 16:31.9 10:40/M 16 16:02.1 10:21/M 10:30/M 32:34.1
14 128 Sharon Ruthenberg 10 57 14 16:58.5 10:57/M 15 16:00.9 10:20/M 10:39/M 32:59.5
15 132 Debbie Reger 145 55 16 17:10.0 11:05/M 17 16:50.2 10:52/M 10:58/M 34:00.3
16 136 Tina Meluso 156 52 15 17:03.9 11:01/M 18 17:05.6 11:02/M 11:01/M 34:09.5
17 148 Jan Kilpatrick 185 57 17 17:24.0 11:14/M 19 17:38.6 11:23/M 11:18/M 35:02.6
18 162 Jill Hedtler 51 54 18 17:47.7 11:29/M 23 19:15.5 12:25/M 11:57/M 37:03.2
19 164 Karen Kostick 115 54 20 18:48.1 12:08/M 22 18:46.8 12:07/M 12:07/M 37:35.0
20 165 Anita Robinson 114 56 21 18:50.0 12:09/M 21 18:46.2 12:07/M 12:08/M 37:36.3
21 169 Kim Kelly 42 55 22 19:44.3 12:44/M 20 18:21.9 11:51/M 12:18/M 38:06.3
22 172 Colleen Vogler 67 53 19 18:44.4 12:05/M 24 19:47.9 12:46/M 12:26/M 38:32.3
23 178 Lynnae Smith 444 59 28 26:57.8 17:24/M 1 12:26.6 8:02/M 12:43/M 39:24.5
24 179 Colleen Richards 443 58 27 26:56.6 17:23/M 3 12:29.1 8:03/M 12:43/M 39:25.7
25 183 Lauri Bussell 189 56 23 19:54.0 12:50/M 25 20:07.5 12:59/M 12:55/M 40:01.5
26 189 Mary Kelly 57 51 24 21:52.9 14:07/M 26 22:42.3 14:39/M 14:23/M 44:35.2
27 193 Debra Matheny 192 56 26 23:15.8 15:01/M 27 22:52.1 14:45/M 14:53/M 46:07.9
 
Top

Male 50 to 59

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 11 Greg Thomas 175 51 1 10:27.9 6:45/M 1 10:46.7 6:57/M 6:51/M 21:14.6
2 12 Kirk Kaufman 77 52 2 10:40.8 6:53/M 2 10:48.7 6:59/M 6:56/M 21:29.6
3 27 John Parrott 52 57 4 11:52.5 7:40/M 4 12:01.5 7:46/M 7:43/M 23:54.1
4 29 Kevin "captain Sherwood 1 57 3 11:40.6 7:32/M 6 12:20.5 7:58/M 7:45/M 24:01.1
5 35 Burkhard Garske 58 57 7 12:36.0 8:08/M 3 12:00.7 7:45/M 7:56/M 24:36.8
6 38 Douglas Angel 159 54 8 12:36.3 8:08/M 5 12:03.5 7:47/M 7:57/M 24:39.9
7 40 Brian Kelly 40 56 6 12:26.5 8:02/M 7 12:21.6 7:58/M 8:00/M 24:48.1
8 41 Darryl Daniels 25 57 5 12:10.0 7:51/M 9 12:39.9 8:10/M 8:01/M 24:49.9
9 54 Brent Conn 139 52 10 13:27.0 8:41/M 8 12:27.6 8:02/M 8:22/M 25:54.7
10 57 Patrick McCarty 4 51 9 12:41.4 8:11/M 11 13:54.8 8:59/M 8:35/M 26:36.3
11 70 John Gahrs 89 56 11 14:01.4 9:03/M 10 13:42.3 8:51/M 8:57/M 27:43.8
12 76 Brian Titesworth 435 50 12 14:15.1 9:12/M 12 13:55.4 8:59/M 9:05/M 28:10.5
13 150 Doug Barnes 179 55 13 17:30.9 11:18/M 13 18:08.3 11:42/M 11:30/M 35:39.2
14 170 Chris Kelly 55 52 14 18:01.9 11:38/M 14 20:22.7 13:09/M 12:23/M 38:24.6
15 184 Fred Vogler 68 54 15 20:00.0 12:54/M 15 20:48.8 13:26/M 13:10/M 40:48.9
16 192 Mark Matheny 191 56 16 23:13.1 14:59/M 16 22:50.6 14:44/M 14:52/M 46:03.8
 
Top

Female 60 to 69

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 72 Donetta Behen 178 60 1 14:05.7 9:06/M 1 13:40.9 8:50/M 8:58/M 27:46.6
2 74 Joann Sweeney 69 62 2 14:08.2 9:07/M 2 13:42.5 8:51/M 8:59/M 27:50.8
3 77 Bridget Murray 64 61 3 14:14.1 9:11/M 3 14:09.7 9:08/M 9:10/M 28:23.9
4 107 Sandy Davenport 118 62 4 15:22.5 9:55/M 4 14:52.8 9:36/M 9:46/M 30:15.3
5 117 Joyce Nolden 143 63 5 15:25.3 9:57/M 5 15:27.3 9:58/M 9:58/M 30:52.7
6 127 Antonia Vivian 16 62 6 16:00.3 10:20/M 6 16:53.8 10:54/M 10:37/M 32:54.2
7 155 Joanne Lapalme 75 62 7 18:00.3 11:37/M 7 18:20.3 11:50/M 11:43/M 36:20.7
8 166 Mary Ann Baxter 74 69 8 19:15.0 12:25/M 8 18:29.5 11:56/M 12:11/M 37:44.6
9 182 Katie Grover 152 67 9 20:12.8 13:02/M 9 19:36.7 12:39/M 12:51/M 39:49.5
10 187 Debbie Parker 72 61 10 21:39.5 13:58/M 10 21:29.5 13:52/M 13:55/M 43:09.1
11 188 Sue Barnes 88 60 11 21:55.0 14:08/M 11 22:39.8 14:37/M 14:23/M 44:34.9
12 198 Barb Schoenemann 71 63 12 26:27.5 17:04/M 12 27:47.4 17:56/M 17:30/M 54:15.0
13 201 Jan Schroeder 299 63 13 29:46.4 19:13/M 13 28:16.2 18:14/M 18:43/M 58:02.7
 
Top

Male 60 to 69

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 20 John Keenan 436 61 2 11:51.8 7:39/M 1 11:25.2 7:22/M 7:31/M 23:17.0
2 22 Jeff Kendall 138 63 1 11:51.1 7:39/M 2 11:39.2 7:31/M 7:35/M 23:30.3
3 43 Dale Chinneck 87 69 4 12:42.7 8:12/M 3 12:29.8 8:04/M 8:08/M 25:12.5
4 44 Bob Hedtler 50 60 3 12:29.7 8:04/M 5 12:43.1 8:12/M 8:08/M 25:12.9
5 51 Steve Spalding 106 64 5 13:05.2 8:27/M 4 12:35.1 8:07/M 8:17/M 25:40.4
6 90 Frederick Fieber 35 61 7 14:53.6 9:37/M 6 14:40.8 9:28/M 9:32/M 29:34.4
7 91 Lothar Schroeder 90 64 6 14:48.8 9:33/M 7 14:48.0 9:33/M 9:33/M 29:36.9
8 118 Jim Everlove 111 65 8 16:07.1 10:24/M 8 15:03.3 9:43/M 10:03/M 31:10.4
9 135 Dennis Keener 14 66 10 17:14.1 11:07/M 9 16:49.2 10:51/M 10:59/M 34:03.3
10 140 Joe Evans 170 65 9 17:10.8 11:05/M 10 17:20.8 11:11/M 11:08/M 34:31.6
11 168 Micheal Kilpatrick 186 61 11 19:14.4 12:25/M 11 18:41.4 12:03/M 12:14/M 37:55.8
12 176 Leonard Constantine 93 66 12 19:32.9 12:37/M 12 19:27.2 12:33/M 12:35/M 39:00.2
13 186 Dave Baxter 73 64 13 20:33.0 13:16/M 13 21:12.1 13:41/M 13:28/M 41:45.2
 
Top

Female 70 and Over

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 142 Mary Ann Balon 183 71 1 17:15.4 11:08/M 1 17:25.4 11:14/M 11:11/M 34:40.8
 
Top

Male 70 and Over

  Overall   ------------ 1st Lap ------------ ------------ 2nd Lap ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 63 Tom Penn 86 72 1 13:59.7 9:02/M 1 13:02.8 8:25/M 8:43/M 27:02.6
2 95 Doug Gordon 47 73 2 15:09.3 9:47/M 2 14:34.4 9:24/M 9:35/M 29:43.8
3 123 Daniel Balon 182 70 3 16:05.1 10:23/M 3 15:57.6 10:18/M 10:20/M 32:02.7
4 149 Gregory Murray 65 70 4 17:33.0 11:19/M 4 17:37.7 11:22/M 11:21/M 35:10.7
5 154 Jack Clarke 131 72 6 17:56.2 11:34/M 5 18:08.9 11:43/M 11:38/M 36:05.2
6 173 Wayne Hanlon 437 73 5 17:49.5 11:30/M 6 21:02.6 13:35/M 12:32/M 38:52.1
7 196 Norman Killop 208 81 7 24:35.8 15:52/M 7 24:54.2 16:04/M 15:58/M 49:30.1