Men: Top Finishers 0-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Amanda Vintevoghel | 804 | 28 | 1 | 45:14.6 | 6:54/M | 2 | 46:23.4 | 7:05/M | 1:31:38.0 |
2 | 12 | Heather Lewandowski | 427 | 42 | 2 | 46:34.9 | 7:07/M | 1 | 45:32.1 | 6:57/M | 1:32:07.1 |
3 | 23 | Jennifer Kunst | 393 | 35 | 3 | 48:13.5 | 7:22/M | 3 | 48:41.2 | 7:26/M | 1:36:54.7 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Matt Fecht | 5 | 32 | 1 | 37:10.5 | 5:40/M | 1 | 38:29.0 | 5:53/M | 1:15:39.5 |
2 | 2 | Alex Ratliff | 623 | 21 | 2 | 38:26.4 | 5:52/M | 2 | 39:19.4 | 6:00/M | 1:17:45.9 |
3 | 3 | Daniel Parker | 578 | 25 | 3 | 41:43.6 | 6:22/M | 3 | 41:57.7 | 6:24/M | 1:23:41.4 |
Top | |||||||||||
Female Master Winners |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Laura Shamblin | 690 | 48 | 1 | 50:53.1 | 7:46/M | 1 | 50:37.5 | 7:44/M | 1:41:30.7 |
Top | |||||||||||
Male Master Winners |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Rich Power | 610 | 52 | 1 | 43:02.7 | 6:34/M | 1 | 42:56.5 | 6:33/M | 1:25:59.3 |
Top | |||||||||||
Male 13 and under |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Jackson Barden | 29 | 12 | 1 | 49:04.3 | 7:29/M | 2 | 50:44.9 | 7:45/M | 1:39:49.2 |
2 | 40 | Unknown Partic. 51 | 51 | 2 | 52:23.0 | 8:00/M | 1 | 49:35.4 | 7:34/M | 1:41:58.4 | |
3 | 329 | Unknown Partic. 83 | 83 | 3 | 1:04:13.9 | 9:48/M | 3 | 1:04:24.9 | 9:50/M | 2:08:38.8 | |
4 | 669 | Unknown Partic. 1364 | 1364 | 4 | 10:48:38.8 | 49:31/M | 10:48:38.8 | ||||
Top | |||||||||||
Female 14 to 19 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 334 | Veronica Poker | 606 | 16 | 1 | 1:00:33.5 | 9:15/M | 2 | 1:08:30.0 | 10:27/M | 2:09:03.5 |
2 | 336 | Sophia Schroeder | 674 | 17 | 2 | 1:03:33.5 | 9:42/M | 1 | 1:05:35.7 | 10:01/M | 2:09:09.2 |
3 | 378 | Zoe Quinn | 619 | 16 | 3 | 1:04:41.3 | 9:53/M | 3 | 1:09:20.9 | 10:35/M | 2:14:02.3 |
4 | 522 | Kelly Martin | 469 | 18 | 4 | 1:13:59.8 | 11:18/M | 4 | 1:15:44.5 | 11:34/M | 2:29:44.4 |
5 | 553 | Alexa Marcus | 466 | 17 | 5 | 1:17:18.9 | 11:48/M | 5 | 1:16:17.4 | 11:39/M | 2:33:36.4 |
Top | |||||||||||
Male 14 to 19 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Jacob Lopiccolo | 442 | 19 | 1 | 43:31.0 | 6:39/M | 1 | 48:21.4 | 7:23/M | 1:31:52.4 |
2 | 41 | Austin Dudas | 169 | 19 | 2 | 52:28.7 | 8:01/M | 2 | 49:50.8 | 7:36/M | 1:42:19.6 |
3 | 151 | Emet Flasher | 214 | 19 | 3 | 56:59.0 | 8:42/M | 3 | 58:35.0 | 8:57/M | 1:55:34.1 |
4 | 209 | Matt Wisniewski | 834 | 16 | 4 | 57:45.8 | 8:49/M | 5 | 1:01:47.3 | 9:26/M | 1:59:33.2 |
5 | 234 | Anton Schulze | 679 | 16 | 5 | 59:34.0 | 9:06/M | 4 | 1:01:29.1 | 9:23/M | 2:01:03.2 |
6 | 578 | Kevin Xing | 852 | 19 | 6 | 2:38:17.9 | 12:05/M | 2:38:17.9 | |||
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 30 | Miriam Cohen | 112 | 20 | 1 | 50:20.0 | 7:41/M | 1 | 48:18.6 | 7:22/M | 1:38:38.7 |
2 | 50 | Veronica Davalos | 138 | 22 | 2 | 52:06.7 | 7:57/M | 2 | 51:50.9 | 7:55/M | 1:43:57.6 |
3 | 101 | Mackenzie Thelen | 759 | 21 | 3 | 54:10.6 | 8:16/M | 3 | 56:46.8 | 8:40/M | 1:50:57.5 |
4 | 160 | Erin Leppek | 423 | 23 | 5 | 58:39.4 | 8:57/M | 4 | 57:33.9 | 8:47/M | 1:56:13.4 |
5 | 215 | Haley Hilliard | 307 | 22 | 4 | 57:33.3 | 8:47/M | 6 | 1:02:25.3 | 9:32/M | 1:59:58.6 |
6 | 261 | Jenny Sliva | 711 | 23 | 6 | 1:00:55.4 | 9:18/M | 7 | 1:02:29.8 | 9:32/M | 2:03:25.2 |
7 | 283 | Emily Leppek | 422 | 21 | 9 | 1:03:35.7 | 9:42/M | 5 | 1:01:38.6 | 9:25/M | 2:05:14.4 |
8 | 316 | Megan Girard | 251 | 20 | 8 | 1:03:22.6 | 9:40/M | 8 | 1:04:01.8 | 9:46/M | 2:07:24.4 |
9 | 345 | Sarah Korth | 381 | 22 | 11 | 1:05:15.5 | 9:58/M | 9 | 1:04:59.9 | 9:55/M | 2:10:15.4 |
10 | 402 | Amanda Amine | 15 | 23 | 12 | 1:07:40.9 | 10:20/M | 10 | 1:08:03.7 | 10:23/M | 2:15:44.6 |
11 | 426 | Sara Baguzis | 23 | 22 | 10 | 1:05:04.4 | 9:56/M | 12 | 1:12:40.5 | 11:06/M | 2:17:44.9 |
12 | 435 | Kayla Tunesi | 787 | 22 | 7 | 1:03:00.6 | 9:37/M | 15 | 1:15:33.2 | 11:32/M | 2:18:33.8 |
13 | 471 | Madeline Roman | 641 | 21 | 14 | 1:08:17.6 | 10:25/M | 13 | 1:15:20.2 | 11:30/M | 2:23:37.9 |
14 | 481 | Brette Smith | 715 | 22 | 13 | 1:07:42.6 | 10:20/M | 16 | 1:17:44.1 | 11:52/M | 2:25:26.7 |
15 | 482 | Sylvia Cunningham | 133 | 23 | 15 | 1:10:07.2 | 10:42/M | 14 | 1:15:29.3 | 11:31/M | 2:25:36.6 |
16 | 512 | Briana Hickey | 304 | 23 | 19 | 1:17:51.5 | 11:53/M | 11 | 1:10:37.8 | 10:47/M | 2:28:29.4 |
17 | 537 | Lauren Grimes | 269 | 20 | 16 | 1:13:59.8 | 11:18/M | 17 | 1:17:48.2 | 11:53/M | 2:31:48.1 |
18 | 620 | Chelsea Clare Wolford | 844 | 24 | 17 | 1:15:34.0 | 11:32/M | 18 | 1:31:37.2 | 13:59/M | 2:47:11.3 |
19 | 621 | Keith Swistock | 749 | 22 | 18 | 1:15:34.1 | 11:32/M | 19 | 1:31:37.3 | 13:59/M | 2:47:11.5 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Joseph Smith | 718 | 23 | 1 | 43:45.4 | 6:41/M | 1 | 42:35.6 | 6:30/M | 1:26:21.1 |
2 | 192 | Connor Dudas | 167 | 20 | 2 | 52:36.5 | 8:02/M | 2 | 1:05:49.8 | 10:03/M | 1:58:26.3 |
3 | 335 | Kyle Hibbard | 302 | 20 | 3 | 1:02:03.9 | 9:28/M | 3 | 1:07:05.3 | 10:15/M | 2:09:09.2 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 66 | Liz Michaels | 499 | 28 | 1 | 53:08.4 | 8:07/M | 1 | 53:15.1 | 8:08/M | 1:46:23.5 |
2 | 77 | Amanda Marco | 465 | 25 | 2 | 54:29.3 | 8:19/M | 2 | 53:41.4 | 8:12/M | 1:48:10.7 |
3 | 83 | Natasha Petitt | 592 | 25 | 3 | 55:10.0 | 8:25/M | 3 | 53:45.2 | 8:12/M | 1:48:55.2 |
4 | 114 | Joy Knesnik | 377 | 27 | 5 | 57:00.3 | 8:42/M | 6 | 55:41.1 | 8:30/M | 1:52:41.5 |
5 | 115 | Anna Smith | 717 | 25 | 6 | 57:00.4 | 8:42/M | 7 | 55:42.8 | 8:30/M | 1:52:43.2 |
6 | 117 | Isabel Hammen | 288 | 26 | 8 | 57:47.5 | 8:49/M | 5 | 55:12.1 | 8:26/M | 1:52:59.6 |
7 | 124 | Amy Varner | 798 | 29 | 4 | 55:36.0 | 8:29/M | 9 | 57:46.3 | 8:49/M | 1:53:22.3 |
8 | 140 | Morgan MacKlem | 456 | 28 | 7 | 57:18.2 | 8:45/M | 8 | 57:44.1 | 8:49/M | 1:55:02.3 |
9 | 142 | Katelyn Hollweg | 313 | 28 | 11 | 1:00:16.0 | 9:12/M | 4 | 54:48.5 | 8:22/M | 1:55:04.6 |
10 | 167 | Allison Drutchas | 166 | 27 | 9 | 57:54.0 | 8:50/M | 11 | 58:40.4 | 8:57/M | 1:56:34.4 |
11 | 170 | Lauren Todd | 776 | 28 | 10 | 58:31.6 | 8:56/M | 10 | 58:28.8 | 8:56/M | 1:57:00.4 |
12 | 249 | Pamela Gudenau | 274 | 27 | 13 | 1:02:22.7 | 9:31/M | 12 | 1:00:24.5 | 9:13/M | 2:02:47.2 |
13 | 271 | Szu-Ying Huang | 321 | 29 | 12 | 1:00:32.0 | 9:15/M | 13 | 1:03:43.1 | 9:44/M | 2:04:15.1 |
14 | 315 | Nicole Talbot | 750 | 26 | 14 | 1:02:34.8 | 9:33/M | 14 | 1:04:49.2 | 9:54/M | 2:07:24.1 |
15 | 344 | Angela Korth Blanzy | 383 | 28 | 20 | 1:05:15.3 | 9:58/M | 15 | 1:04:59.6 | 9:55/M | 2:10:15.0 |
16 | 346 | Megan Teike | 757 | 26 | 19 | 1:04:52.5 | 9:54/M | 16 | 1:05:23.6 | 9:59/M | 2:10:16.2 |
17 | 349 | Heather Esper | 193 | 29 | 15 | 1:04:06.4 | 9:47/M | 17 | 1:06:27.0 | 10:09/M | 2:10:33.5 |
18 | 370 | Carolyn Enck | 188 | 29 | 18 | 1:04:41.7 | 9:53/M | 19 | 1:08:06.7 | 10:24/M | 2:12:48.5 |
19 | 379 | Alyssa Jackson | 336 | 26 | 16 | 1:04:12.4 | 9:48/M | 22 | 1:10:03.5 | 10:42/M | 2:14:15.9 |
20 | 398 | Maegan Darbe | 136 | 28 | 17 | 1:04:31.3 | 9:51/M | 24 | 1:11:07.1 | 10:51/M | 2:15:38.5 |
21 | 401 | Rochelle Mazurek | 475 | 28 | 24 | 1:07:40.3 | 10:20/M | 18 | 1:08:03.8 | 10:23/M | 2:15:44.2 |
22 | 415 | Amanda Agents | 8 | 29 | 25 | 1:07:53.1 | 10:22/M | 20 | 1:08:57.6 | 10:32/M | 2:16:50.7 |
23 | 422 | Anne Santa Maria | 662 | 28 | 23 | 1:07:35.7 | 10:19/M | 21 | 1:09:44.2 | 10:39/M | 2:17:19.9 |
24 | 436 | Christine Center | 98 | 27 | 27 | 1:08:26.4 | 10:27/M | 23 | 1:10:09.3 | 10:43/M | 2:18:35.7 |
25 | 445 | Maggie Tamanini | 751 | 26 | 21 | 1:05:40.5 | 10:02/M | 28 | 1:14:06.6 | 11:19/M | 2:19:47.2 |
26 | 456 | Ashley Oleszkowicz | 880 | 26 | 22 | 1:07:17.3 | 10:16/M | 29 | 1:14:53.6 | 11:26/M | 2:22:10.9 |
27 | 458 | Whitney Fron | 231 | 29 | 26 | 1:08:15.6 | 10:25/M | 27 | 1:14:05.1 | 11:19/M | 2:22:20.7 |
28 | 489 | Katy Mika | 505 | 26 | 32 | 1:12:05.5 | 11:00/M | 25 | 1:13:38.9 | 11:15/M | 2:25:44.4 |
29 | 498 | Andrea Lauhoff | 408 | 26 | 30 | 1:11:15.1 | 10:53/M | 30 | 1:15:27.5 | 11:31/M | 2:26:42.7 |
30 | 506 | Ariel Ryan | 652 | 28 | 33 | 1:13:45.0 | 11:16/M | 26 | 1:13:52.0 | 11:17/M | 2:27:37.1 |
31 | 519 | Courtney Andersen | 16 | 29 | 35 | 1:13:46.5 | 11:16/M | 31 | 1:15:42.9 | 11:33/M | 2:29:29.5 |
32 | 520 | Emily Osborne | 565 | 28 | 34 | 1:13:46.2 | 11:16/M | 32 | 1:15:45.9 | 11:34/M | 2:29:32.1 |
33 | 524 | Rachel Gerard | 243 | 29 | 29 | 1:10:59.3 | 10:50/M | 34 | 1:18:48.6 | 12:02/M | 2:29:47.9 |
34 | 531 | Trisha Guerrero | 276 | 29 | 31 | 1:11:37.0 | 10:56/M | 35 | 1:19:16.1 | 12:06/M | 2:30:53.2 |
35 | 558 | Stephany Pekala | 586 | 28 | 28 | 1:10:14.1 | 10:43/M | 38 | 1:24:13.1 | 12:51/M | 2:34:27.2 |
36 | 573 | Colleen Anderson | 17 | 27 | 39 | 1:18:47.1 | 12:02/M | 33 | 1:18:15.7 | 11:57/M | 2:37:02.9 |
37 | 591 | Lauren Bennett | 46 | 26 | 37 | 1:18:01.0 | 11:55/M | 36 | 1:21:38.6 | 12:28/M | 2:39:39.7 |
38 | 599 | Mackenzie Grzeskowiak | 272 | 25 | 36 | 1:17:31.7 | 11:50/M | 37 | 1:23:57.7 | 12:49/M | 2:41:29.4 |
39 | 626 | Chrisanne Selonke | 686 | 29 | 38 | 1:18:05.0 | 11:55/M | 40 | 1:31:01.2 | 13:54/M | 2:49:06.2 |
40 | 635 | Christina Rick | 630 | 29 | 44 | 1:25:22.2 | 13:02/M | 39 | 1:25:33.1 | 13:04/M | 2:50:55.3 |
41 | 641 | Michelle Kolasa | 379 | 26 | 40 | 1:20:35.8 | 12:18/M | 42 | 1:33:05.0 | 14:13/M | 2:53:40.9 |
42 | 646 | Jessica Flasher | 215 | 28 | 42 | 1:22:42.0 | 12:38/M | 41 | 1:32:38.5 | 14:09/M | 2:55:20.6 |
43 | 649 | Katherine McConnell | 480 | 25 | 41 | 1:22:01.3 | 12:31/M | 43 | 1:34:45.2 | 14:28/M | 2:56:46.5 |
44 | 657 | Kristin Kalakay | 352 | 27 | 43 | 1:23:57.9 | 12:49/M | 44 | 1:38:07.2 | 14:59/M | 3:02:05.2 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Alex Michaels | 500 | 28 | 1 | 42:59.1 | 6:34/M | 2 | 42:40.2 | 6:31/M | 1:25:39.3 |
2 | 45 | Steven Satterfield | 663 | 25 | 2 | 50:03.7 | 7:38/M | 3 | 53:17.8 | 8:08/M | 1:43:21.5 |
3 | 63 | Anthony Doering | 156 | 28 | 3 | 52:10.7 | 7:58/M | 4 | 53:39.4 | 8:11/M | 1:45:50.2 |
4 | 123 | Devin Dobbs | 154 | 29 | 5 | 57:02.0 | 8:42/M | 5 | 56:09.7 | 8:34/M | 1:53:11.8 |
5 | 150 | John Flasher | 216 | 28 | 4 | 56:56.5 | 8:42/M | 7 | 58:37.3 | 8:57/M | 1:55:33.9 |
6 | 175 | Steve Stone | 741 | 28 | 6 | 58:25.5 | 8:55/M | 8 | 58:51.1 | 8:59/M | 1:57:16.7 |
7 | 181 | Jeremy Teike | 756 | 28 | 19 | 1:25:22.8 | 13:02/M | 1 | 31:58.8 | 4:53/M | 1:57:21.7 |
8 | 183 | Nathan Crowe | 131 | 28 | 7 | 1:00:07.7 | 9:11/M | 6 | 57:18.6 | 8:45/M | 1:57:26.3 |
9 | 255 | Chris Tripp | 783 | 29 | 11 | 1:03:29.4 | 9:42/M | 9 | 59:34.5 | 9:06/M | 2:03:04.0 |
10 | 264 | Blaine Bogus | 55 | 28 | 12 | 1:03:55.9 | 9:45/M | 10 | 59:48.9 | 9:08/M | 2:03:44.8 |
11 | 277 | James Phillips | 597 | 28 | 9 | 1:02:37.2 | 9:34/M | 12 | 1:02:12.4 | 9:30/M | 2:04:49.6 |
12 | 278 | Cody Gilbert | 247 | 26 | 10 | 1:03:07.3 | 9:38/M | 11 | 1:01:46.7 | 9:26/M | 2:04:54.1 |
13 | 280 | Jonathan Korth | 382 | 26 | 20 | 2:04:58.7 | 9:32/M | 2:04:58.7 | |||
14 | 343 | Adam Di Dio | 150 | 27 | 13 | 1:04:51.7 | 9:54/M | 13 | 1:05:22.9 | 9:59/M | 2:10:14.7 |
15 | 375 | Robert Timmerman | 767 | 25 | 8 | 1:01:19.6 | 9:22/M | 17 | 1:12:00.5 | 11:00/M | 2:13:20.1 |
16 | 414 | Mohan Madhavaram | 458 | 28 | 15 | 1:08:53.5 | 10:31/M | 14 | 1:07:50.8 | 10:21/M | 2:16:44.4 |
17 | 420 | Jake Louden | 444 | 28 | 14 | 1:07:35.2 | 10:19/M | 15 | 1:09:42.4 | 10:38/M | 2:17:17.6 |
18 | 493 | Tom Dennis | 149 | 28 | 17 | 1:14:17.8 | 11:20/M | 16 | 1:11:50.6 | 10:58/M | 2:26:08.4 |
19 | 523 | Benjapol Piyawanichpong | 603 | 29 | 16 | 1:14:10.1 | 11:19/M | 18 | 1:15:35.4 | 11:32/M | 2:29:45.6 |
20 | 634 | Colin Howard | 319 | 27 | 18 | 1:22:15.5 | 12:33/M | 19 | 1:27:51.4 | 13:25/M | 2:50:07.0 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Ashley Truan | 785 | 32 | 1 | 48:36.9 | 7:25/M | 2 | 49:40.8 | 7:35/M | 1:38:17.7 |
2 | 33 | Angela Kasten | 356 | 30 | 2 | 49:53.3 | 7:37/M | 1 | 49:24.8 | 7:33/M | 1:39:18.1 |
3 | 57 | Michelle Urben | 794 | 33 | 4 | 52:50.3 | 8:04/M | 3 | 52:09.3 | 7:58/M | 1:44:59.7 |
4 | 62 | Nikki Romano | 642 | 30 | 3 | 51:57.0 | 7:56/M | 6 | 53:50.1 | 8:13/M | 1:45:47.1 |
5 | 70 | Megan Fecteau | 200 | 30 | 5 | 54:46.0 | 8:22/M | 4 | 52:20.5 | 7:59/M | 1:47:06.5 |
6 | 90 | Laura Michaels | 501 | 32 | 7 | 57:25.6 | 8:46/M | 5 | 52:32.9 | 8:01/M | 1:49:58.6 |
7 | 153 | Kelly Dorchak | 162 | 31 | 6 | 57:08.2 | 8:43/M | 7 | 58:30.7 | 8:56/M | 1:55:38.9 |
8 | 203 | Dayna Franklin | 227 | 34 | 8 | 57:47.7 | 8:49/M | 9 | 1:01:21.6 | 9:22/M | 1:59:09.4 |
9 | 222 | Christina Doering | 157 | 31 | 9 | 58:16.0 | 8:54/M | 10 | 1:01:52.3 | 9:27/M | 2:00:08.4 |
10 | 245 | Candace Shankin | 691 | 31 | 10 | 59:45.6 | 9:07/M | 11 | 1:02:34.1 | 9:33/M | 2:02:19.8 |
11 | 267 | Crystal Howard | 318 | 31 | 11 | 1:02:34.5 | 9:33/M | 8 | 1:01:14.7 | 9:21/M | 2:03:49.2 |
12 | 327 | Karen Kucher | 392 | 34 | 12 | 1:02:35.6 | 9:33/M | 13 | 1:05:57.5 | 10:04/M | 2:08:33.1 |
13 | 330 | Tanya Campbell | 91 | 32 | 15 | 1:05:07.4 | 9:56/M | 12 | 1:03:31.7 | 9:42/M | 2:08:39.2 |
14 | 339 | Krystal Zamesnik | 857 | 32 | 13 | 1:02:38.0 | 9:34/M | 15 | 1:06:47.2 | 10:12/M | 2:09:25.2 |
15 | 360 | Dana Wormlight | 847 | 34 | 14 | 1:04:42.4 | 9:53/M | 17 | 1:07:14.8 | 10:16/M | 2:11:57.2 |
16 | 362 | Heather Ruhlman | 647 | 30 | 16 | 1:05:41.4 | 10:02/M | 14 | 1:06:40.0 | 10:11/M | 2:12:21.4 |
17 | 381 | Megan Kovatch | 385 | 30 | 17 | 1:06:45.4 | 10:11/M | 19 | 1:07:39.0 | 10:20/M | 2:14:24.4 |
18 | 431 | Whitney Jackson | 334 | 34 | 19 | 1:08:49.3 | 10:30/M | 20 | 1:09:11.2 | 10:34/M | 2:18:00.6 |
19 | 432 | Lindsay Brandt | 65 | 33 | 23 | 1:10:55.9 | 10:50/M | 16 | 1:07:09.0 | 10:15/M | 2:18:04.9 |
20 | 433 | Tracy Logan | 438 | 34 | 20 | 1:08:50.1 | 10:31/M | 21 | 1:09:19.5 | 10:35/M | 2:18:09.6 |
21 | 477 | Mallory Broniszewski | 70 | 30 | 25 | 1:17:29.3 | 11:50/M | 18 | 1:07:16.0 | 10:16/M | 2:24:45.3 |
22 | 491 | Karyn Ford | 220 | 33 | 24 | 1:12:38.6 | 11:05/M | 23 | 1:13:08.4 | 11:10/M | 2:25:47.1 |
23 | 495 | Christine Rauh-Kowalski | 625 | 30 | 18 | 1:08:43.3 | 10:29/M | 26 | 1:17:41.9 | 11:52/M | 2:26:25.2 |
24 | 500 | Pauline Krupa | 390 | 30 | 22 | 1:10:17.9 | 10:44/M | 25 | 1:16:33.5 | 11:41/M | 2:26:51.5 |
25 | 508 | Anagha Shrish Kumar | 696 | 30 | 21 | 1:10:09.7 | 10:43/M | 27 | 1:17:43.0 | 11:52/M | 2:27:52.8 |
26 | 518 | Sarah Baker | 25 | 30 | 26 | 1:18:30.7 | 11:59/M | 22 | 1:10:42.3 | 10:48/M | 2:29:13.1 |
27 | 561 | Renee Jenkinson | 343 | 33 | 27 | 1:19:58.3 | 12:13/M | 24 | 1:15:03.7 | 11:27/M | 2:35:02.0 |
28 | 610 | Katie Gilbert | 246 | 33 | 30 | 1:21:38.7 | 12:28/M | 28 | 1:22:43.2 | 12:38/M | 2:44:21.9 |
29 | 614 | Morgan Beckeman | 41 | 30 | 29 | 1:20:57.2 | 12:22/M | 29 | 1:24:57.1 | 12:58/M | 2:45:54.3 |
30 | 627 | Jamie Moore | 527 | 31 | 28 | 1:20:30.6 | 12:17/M | 31 | 1:28:37.4 | 13:32/M | 2:49:08.1 |
31 | 628 | Veronica Paredes-Hernandez | 576 | 32 | 33 | 1:22:55.7 | 12:40/M | 30 | 1:26:42.7 | 13:14/M | 2:49:38.5 |
32 | 637 | Golara Salemi | 656 | 33 | 32 | 1:22:09.5 | 12:33/M | 32 | 1:30:14.8 | 13:47/M | 2:52:24.4 |
33 | 638 | Jessica Kammer | 353 | 34 | 31 | 1:22:00.2 | 12:31/M | 33 | 1:30:55.9 | 13:53/M | 2:52:56.1 |
34 | 650 | Lauren Davenport | 140 | 33 | 34 | 1:24:22.6 | 12:53/M | 34 | 1:32:24.3 | 14:06/M | 2:56:46.9 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ Half Way ------------ | ------------ 2nd Half ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 60 | Nate Costa | 124 | 34 | 2 | 52:05.7 | 7:57/M | 1 | 53:30.1 | 8:10/M | 1:45:35.8 |
2 | 64 | Steve Sams | 659 | 30 | 1 | 51:53.9 | 7:55/M | 3 | 54:00.5 | 8:15/M | 1:45:54.4 |
3 | 76 | Josh Huling | 324 | 32 | 4 | 54:19.7 | 8:18/M | 2 | 53:45.5 | 8:12/M | 1:48:05.3 |
4 | 88 | Jeff Rowell | 644 | 34 | 3 | 53:53.7 | 8:14/M | 6 | 56:02.2 | 8:33/M | 1:49:56.0 |
5 | 95 | Robert Zvonek | 34 | 34 | 5 | 54:27.7 | 8:19/M | 5 | 55:59.4 | 8:33/M | 1:50:27.2 |
6 | 113 | Shrish Rajendranath | 621 | 34 | 9 | 57:10.9 | 8:44/M | 4 | 55:27.0 | 8:28/M | 1:52:37.9 |
7 | 116 | James Ellis | 186 | 34 | 6 | 56:37.9 | 8:39/M | 7 | 56:08.1 | 8:34/M | 1:52:46.1 |
8 | 136 | Masanori Nishimoto | 550 | 34 | 8 | 56:55.5 | 8:41/M | 8 | 57:44.9 | 8:49/M | 1:54:40.4 |
9 | 147 | Gregg Tomsha | 778 | 31 | 10 | 57:25.5 | 8:46/M | 10 | 58:01.4 | 8:51/M | 1:55:26.9 |
10 | 156 | Michael Simmons | 704 | 30 | 11 | 57:42.4 | 8:49/M | 11 | 58:02.5 | 8:52/M | 1:55:44.9 |
11 | 171 | Aaron Todd | 775 | 30 | 13 | 58:31.1 | 8:56/M | 12 | 58:29.4 | 8:56/M | 1:57:00.5 |
12 | 184 | Hideki Sugizaki | 746 | 32 | 7 | 56:55.1 | 8:41/M | 13 | 1:00:32.8 | 9:15/M | 1:57:28.0 |
13 | 199 | Andrew Robota | 638 | 33 | 12 | 57:54.5 | 8:50/M | 14 | 1:01:03.2 | 9:19/M | 1:58:57.7 |
14 | 201 | Alexander Wolff | 843 | 34 | 16 | 1:01:17.5 | 9:21/M | 9 | 57:50.2 | 8:50/M | 1:59:07.8 |
15 | 246 | Anthony Lachowicz | 396 | 32 | 14 | 58:38.1 | 8:57/M | 16 | 1:03:49.3 | 9:45/M | 2:02:27.5 |
16 | 282 | Jason Piper | 600 | 33 | 15 | 59:27.9 | 9:05/M | 17 | 1:05:39.2 | 10:01/M | 2:05:07.1 |
17 | 354 | Vincent Deciantis | 145 | 33 | 18 | 1:08:16.9 | 10:25/M | 15 | 1:03:01.6 | 9:37/M | 2:11:18.6 |
18 | 384 | Jeremy Carroll | 96 | 34 | 17 | 1:05:04.4 | 9:56/M | 18 | 1:09:43.0 | 10:39/M | 2:14:47.4 |
19 | 529 | Nathan Fowler | 223 | 34 | 19 | 1:12:07.9 | 11:01/M | 19 | 1:18:28.8 | 11:59/M | 2:30:36.7 |
20 | 566 | Lawrence Ruhlman | 646 | 32 | 20 | 1:12:19.9 | 11:02/M | 20 | 1:23:36.7 | 12:46/M | 2:35:56.7 |
