Men: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-12 13-15 16-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abby Locke | 277 | 12 | 26 | 25:08.5 | 8:06/M | |
2 | Megyn Fox | 238 | 8 | 45 | 27:07.6 | 8:45/M | |
3 | Mary Babich | 412 | 11 | 89 | 32:04.7 | 10:21/M | |
4 | Abigail Bies | 215 | 12 | 92 | 32:16.0 | 10:25/M | |
5 | Annelise Lemieux | 358 | 9 | 94 | 32:21.9 | 10:26/M | |
6 | Sophia Archer | 414 | 12 | 112 | 33:28.4 | 10:48/M | |
7 | Emma Giem | 244 | 11 | 114 | 33:46.2 | 10:54/M | |
8 | Amelia Williams | 337 | 11 | 122 | 34:55.2 | 11:16/M | |
9 | Marissa O'Leary | 363 | 12 | 137 | 37:47.4 | 12:11/M | |
10 | Leah O'Leary | 364 | 10 | 143 | 38:20.0 | 12:22/M | |
11 | Hannah Smale | Lake Orion MI | 347 | 12 | 152 | 39:13.0 | 12:39/M |
12 | Delaney Rogers | 373 | 12 | 154 | 39:21.9 | 12:42/M | |
Top | |||||||
Male 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Nolan | 289 | 12 | 14 | 22:58.9 | 7:25/M | |
2 | Evan Fox | 237 | 9 | 20 | 24:09.6 | 7:47/M | |
3 | Kade Rushlow | 393 | 10 | 37 | 26:10.6 | 8:26/M | |
4 | Blake Skibicki | 319 | 10 | 40 | 26:38.7 | 8:35/M | |
5 | Adam Hafeli | 378 | 10 | 41 | 26:45.8 | 8:38/M | |
6 | James McCoy Jr. | Lake Orion MI | 410 | 12 | 47 | 27:23.8 | 8:50/M |
7 | Jack Brown | 391 | 10 | 50 | 27:34.1 | 8:54/M | |
8 | Jimmy Haugh | Lake Orion MI | 254 | 11 | 65 | 29:15.4 | 9:26/M |
9 | John Rubarth | Lake Orion MI | 348 | 12 | 71 | 30:42.5 | 9:54/M |
10 | Jacob McCoy | Lake Orion MI | 408 | 10 | 72 | 30:45.7 | 9:55/M |
11 | Justin Nowakowski | 292 | 11 | 83 | 31:36.8 | 10:12/M | |
12 | Nick Nowakowski | 291 | 12 | 106 | 33:00.2 | 10:39/M | |
13 | Wesley Johnson | 397 | 12 | 109 | 33:19.9 | 10:45/M | |
14 | Paul Lemieux | 357 | 7 | 124 | 35:10.4 | 11:21/M | |
15 | Luke Brown | 221 | 8 | 126 | 35:34.5 | 11:28/M | |
16 | Kreigh Dimasuay | 406 | 12 | 151 | 39:06.9 | 12:37/M | |
17 | Seth Suyama | 416 | 12 | 157 | 40:06.1 | 12:56/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Whitt | 365 | 13 | 28 | 25:18.9 | 8:10/M | |
2 | Olivia Boullin | 216 | 13 | 44 | 27:01.6 | 8:43/M | |
3 | Brianna Skibicki | 318 | 13 | 136 | 37:44.3 | 12:10/M | |
4 | Andrea McCalum | 390 | 13 | 138 | 37:49.7 | 12:12/M | |
5 | Piper Guest | 250 | 13 | 150 | 39:01.5 | 12:35/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Talbott | 374 | 15 | 3 | 17:42.1 | 5:43/M | |
2 | Aaron Jarema | Brighton MI | 369 | 15 | 4 | 19:09.8 | 6:11/M |
3 | Matt McAuliffe | 370 | 15 | 7 | 21:43.9 | 7:00/M | |
4 | Jacob McCloud | 280 | 15 | 11 | 22:38.7 | 7:18/M | |
5 | Jake Rydquist | 310 | 13 | 12 | 22:42.5 | 7:19/M | |
6 | Ryan Mulcahy | 398 | 14 | 13 | 22:47.1 | 7:21/M | |
7 | Devin Altman | 207 | 14 | 15 | 23:23.5 | 7:33/M | |
8 | Jacob Harvey | 253 | 13 | 19 | 24:04.1 | 7:46/M | |
9 | Drew Bies | Lake Orion MI | 213 | 14 | 22 | 24:24.8 | 7:52/M |
10 | Chase McBride | 279 | 14 | 23 | 24:51.2 | 8:01/M | |
11 | Tyler Skibicki | 320 | 15 | 24 | 24:59.0 | 8:04/M | |
12 | Drew Giem | 243 | 14 | 27 | 25:13.6 | 8:08/M | |
13 | Tim McAuliffe | 371 | 13 | 32 | 25:41.8 | 8:17/M | |
14 | Nathan Richards | 367 | 14 | 35 | 26:00.7 | 8:23/M | |
15 | William Junkin | 267 | 13 | 42 | 26:48.6 | 8:39/M | |
16 | Drew Waters | 330 | 13 | 56 | 27:57.3 | 9:01/M | |
17 | Aidan Clawson | 226 | 14 | 58 | 28:24.3 | 9:10/M | |
18 | Andrew Spina | 324 | 15 | 59 | 28:26.4 | 9:10/M | |
19 | Zachary Case | 225 | 15 | 60 | 28:28.4 | 9:11/M | |
20 | Justin Wolford | 344 | 14 | 67 | 30:07.9 | 9:43/M | |
21 | Ian Gilmour | 246 | 14 | 69 | 30:33.1 | 9:51/M | |
22 | Jacob Goethals | 249 | 13 | 76 | 30:59.6 | 10:00/M | |
23 | Sean Stokes | Lake Orion MI | 351 | 13 | 110 | 33:22.7 | 10:46/M |
24 | Andrew Finn-James | Lake Orion MI | 353 | 15 | 111 | 33:25.9 | 10:47/M |
25 | Chris Tunney | 327 | 15 | 142 | 38:17.2 | 12:21/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Zeile | 385 | 16 | 30 | 25:34.9 | 8:15/M | |
2 | Claire Marquoro | 377 | 16 | 31 | 25:38.6 | 8:16/M | |
3 | Jade Wolford | 343 | 18 | 165 | 43:33.9 | 14:03/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Gapp | 240 | 18 | 1 | 17:29.8 | 5:38/M | |
2 | Austin Wicker | 372 | 16 | 2 | 17:31.7 | 5:39/M | |
3 | Matthew Junkin | 266 | 16 | 5 | 21:01.2 | 6:47/M | |
4 | Simeon Britting | 217 | 16 | 8 | 21:46.9 | 7:01/M | |
5 | Benjamin Schueren | 312 | 18 | 9 | 22:17.5 | 7:11/M | |
6 | Nate Giem | 242 | 16 | 18 | 24:01.4 | 7:45/M | |
7 | Dillon McCallan | 394 | 16 | 33 | 25:48.2 | 8:19/M | |
8 | Noah Noss | 392 | 16 | 36 | 26:05.1 | 8:25/M | |
9 | Brendan McLean | 282 | 17 | 55 | 27:54.5 | 9:00/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mandie Kramer | 274 | 27 | 29 | 25:25.6 | 8:12/M | |
2 | Loren Prainito | 299 | 22 | 80 | 31:22.4 | 10:07/M | |
3 | Yvette Babich | 209 | 24 | 153 | 39:19.2 | 12:41/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Cross | 421 | 21 | 6 | 21:05.1 | 6:48/M | |
2 | Kevin Gurski | Lake Orion MI | 251 | 24 | 16 | 23:26.8 | 7:34/M |
3 | Austin Davis | 381 | 24 | 25 | 25:02.0 | 8:05/M | |
4 | Nick Forrand | 409 | 24 | 63 | 29:05.9 | 9:23/M | |
5 | Niklas Rippon | Lake Orion MI | 388 | 24 | 75 | 30:55.3 | 9:58/M |
6 | Marcus Wells | 420 | 28 | 120 | 34:15.2 | 11:03/M | |
7 | Matthew Cross | 375 | 24 | 131 | 36:11.3 | 11:40/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Star Kennedy | 270 | 39 | 70 | 30:39.5 | 9:53/M | |
2 | Andria McCoy | Lake Orion MI | 411 | 32 | 74 | 30:52.2 | 9:57/M |
3 | Julie Brown | 220 | 39 | 128 | 35:59.0 | 11:36/M | |
4 | Sheila Ruma | 307 | 37 | 144 | 38:25.8 | 12:24/M | |
5 | Sheri De Hesselle | 231 | 35 | 145 | 38:31.0 | 12:25/M | |
6 | Yvonne Skibicki | 405 | 34 | 149 | 38:58.6 | 12:34/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brett Moore | 284 | 39 | 39 | 26:17.4 | 8:29/M | |
2 | Justin Fox | Lake Orion MI | 352 | 39 | 46 | 27:18.9 | 8:48/M |
3 | Brian Hearns | 255 | 34 | 48 | 27:26.3 | 8:51/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Hendershott | 401 | 49 | 34 | 25:57.9 | 8:22/M | |
2 | Amy Junkin | 265 | 43 | 49 | 27:31.3 | 8:53/M | |
3 | Rachel Babich | 210 | 46 | 54 | 27:50.5 | 8:59/M | |
4 | Julie Mulcahy | 399 | 45 | 62 | 29:01.1 | 9:22/M | |
5 | Taylor Reynolds | Lake Orion MI | 403 | 40 | 79 | 31:16.9 | 10:05/M |
6 | Kristina Richards | Rochester MI | 302 | 47 | 82 | 31:30.0 | 10:10/M |
7 | Karen Benmaho | 404 | 41 | 84 | 31:42.9 | 10:14/M | |
8 | Darlene Reifel | Rochester MI | 366 | 48 | 85 | 31:48.0 | 10:15/M |
9 | Linda Rubarth | Lake Orion MI | 349 | 48 | 93 | 32:19.9 | 10:25/M |
10 | Cherri Eick | 233 | 48 | 95 | 32:24.4 | 10:27/M | |
11 | Jillian Nolan | 287 | 46 | 100 | 32:33.1 | 10:30/M | |
12 | Marcie Lemieux | Clarkston | 356 | 43 | 102 | 32:38.0 | 10:32/M |
13 | Lori Connors | 229 | 45 | 103 | 32:53.3 | 10:36/M | |
14 | Kim Kerns | 271 | 40 | 107 | 33:06.5 | 10:41/M | |
15 | Terri Rusz | 308 | 47 | 116 | 33:55.8 | 10:56/M | |
16 | Cheryl Korleski | 273 | 46 | 119 | 34:12.8 | 11:02/M | |
17 | Lana Seidel | 387 | 49 | 125 | 35:32.5 | 11:28/M | |
18 | Jennifer Goethals | 247 | 44 | 127 | 35:56.6 | 11:35/M | |
19 | Renee Robertson | Lake Orion MI | 303 | 43 | 135 | 37:30.8 | 12:06/M |
20 | Laura May | UTICA | 278 | 42 | 160 | 41:08.7 | 13:16/M |
21 | Jodie Roberts | Holly MI | 345 | 48 | 162 | 41:32.0 | 13:24/M |
22 | Kathy Gildner | Clarkston MI | 245 | 48 | 163 | 41:48.3 | 13:29/M |
23 | Molly Watson | Utica MI | 355 | 49 | 166 | 43:40.8 | 14:05/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kurt Hoffman | Auburn Hills MI | 350 | 46 | 10 | 22:32.6 | 7:16/M |
2 | Manuel Tapia | 402 | 48 | 17 | 23:56.4 | 7:43/M | |
3 | Carl Zoolkoski | Auburn Hills MI | 339 | 41 | 38 | 26:15.3 | 8:28/M |
4 | Mike Waters | 395 | 43 | 51 | 27:37.3 | 8:55/M | |
5 | Edward Goethals | 248 | 45 | 77 | 31:08.2 | 10:03/M | |
6 | Dave Skibicki | 321 | 44 | 87 | 31:54.7 | 10:17/M | |
7 | John Johnston | Saint Clair Shores MI | 341 | 46 | 97 | 32:28.1 | 10:28/M |
8 | Ken Eick | 234 | 48 | 99 | 32:31.7 | 10:29/M | |
9 | Amber Bies | 214 | 45 | 101 | 32:35.0 | 10:31/M | |
10 | Tim Roeher | 304 | 43 | 108 | 33:17.7 | 10:44/M | |
11 | Brandon Hafeli | 379 | 40 | 113 | 33:34.5 | 10:50/M | |
12 | Randy Rusz | 309 | 48 | 115 | 33:52.8 | 10:55/M | |
13 | Tom Korleski | 272 | 47 | 118 | 34:11.0 | 11:02/M | |
14 | Jim Sesi | Rochester MI | 413 | 41 | 121 | 34:52.5 | 11:15/M |
15 | Peter Williams | 336 | 46 | 123 | 34:57.4 | 11:16/M | |
16 | Reyner Dimasuay | 407 | 40 | 132 | 36:20.7 | 11:43/M | |
17 | Michael Mulcahy | 400 | 47 | 140 | 38:10.2 | 12:19/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauri Bussell | Lake Orion MI | 368 | 51 | 52 | 27:39.6 | 8:55/M |
2 | Jean Wharton | 332 | 50 | 68 | 30:31.3 | 9:51/M | |
3 | Diane Prainuto | 300 | 52 | 81 | 31:27.4 | 10:09/M | |
4 | Beth Widgren | Lake Orion MI | 334 | 50 | 86 | 31:50.1 | 10:16/M |
5 | Lori Hennessey | Rochester MI | 256 | 51 | 91 | 32:11.0 | 10:23/M |
6 | John Smail | 322 | 51 | 96 | 32:26.2 | 10:28/M | |
7 | Beth Collyer | 228 | 50 | 117 | 34:05.4 | 11:00/M | |
8 | Beth Sheridan | Lake Orion MI | 314 | 53 | 130 | 36:06.5 | 11:39/M |
9 | Chris Fuller | 239 | 54 | 133 | 36:46.9 | 11:52/M | |
10 | Katy Sheridan | 317 | 54 | 139 | 37:59.4 | 12:15/M | |
11 | Patricia Brooks | 219 | 56 | 146 | 38:34.7 | 12:26/M | |
12 | Sue Barnes | 384 | 54 | 147 | 38:38.4 | 12:28/M | |
13 | Lynn Zoschnick | Rochester Hills MI | 340 | 51 | 148 | 38:55.7 | 12:33/M |
14 | Carol Mocan | 417 | 52 | 156 | 39:31.4 | 12:45/M | |
15 | Debbie Heyboer | 258 | 55 | 168 | 45:22.2 | 14:38/M | |
16 | Laurie Janick | 259 | 53 | 169 | 45:28.1 | 14:40/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Kelly | Lake Orion MI | 269 | 51 | 21 | 24:15.8 | 7:49/M |
2 | Rick Pallante | Saint Clair Shores MI | 354 | 50 | 43 | 26:58.1 | 8:42/M |
3 | Kevin McClellan | 382 | 52 | 53 | 27:43.4 | 8:56/M | |
4 | Bruce Berndt | 212 | 56 | 57 | 28:11.5 | 9:05/M | |
5 | Bill Sheridan | 316 | 54 | 61 | 28:31.8 | 9:12/M | |
6 | Michael Nolan | 288 | 51 | 64 | 29:10.8 | 9:25/M | |
7 | Jim Zittel | 338 | 51 | 66 | 29:56.7 | 9:39/M | |
8 | Greg Heyboer | 257 | 51 | 73 | 30:49.7 | 9:56/M | |
9 | Mike Sheridan | Lake Orion MI | 315 | 53 | 78 | 31:15.1 | 10:05/M |
10 | Thomas McLean | 281 | 50 | 88 | 32:00.4 | 10:19/M | |
11 | John Smail | 323 | 51 | 98 | 32:29.6 | 10:29/M | |
12 | Mike Palmer | 383 | 55 | 104 | 32:55.7 | 10:37/M | |
13 | Tim Cripsey | 386 | 52 | 105 | 32:58.3 | 10:38/M | |
14 | Ed Brooks | 218 | 57 | 129 | 36:03.6 | 11:38/M | |
15 | Daniel Ouellette | 293 | 58 | 134 | 37:07.5 | 11:58/M | |
16 | Mark Suyama | 415 | 51 | 158 | 40:31.1 | 13:04/M | |
17 | Jeff Bailey | 211 | 55 | 164 | 43:00.9 | 13:52/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Regina Forbes | 236 | 62 | 155 | 39:27.0 | 12:44/M | |
2 | Sheila Cloutier | Rochester MI | 227 | 64 | 159 | 40:53.8 | 13:11/M |
3 | Carolyn Patterson | Davisburg MI | 346 | 61 | 161 | 41:29.2 | 13:23/M |
4 | Patricia Parkin | 294 | 79 | 167 | 45:05.0 | 14:33/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dale Chinneck | 376 | 64 | 90 | 32:07.0 | 10:22/M | |
2 | Jim Davis | 380 | 61 | 141 | 38:13.2 | 12:20/M |