Men: Top Finishers 1-10 11-12 13-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 1-10 11-12 13-14 15-19 20-29 30-39 40-49 50-99
5K |
|||||||
Top | |||||||
Male Top Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tristan Fackleman | 94 | 17 | 1 | 20:13.6 | 6:31/M | |
Top | |||||||
Male Top Middle School Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Nolan | 18 | 12 | 10 | 24:21.0 | 7:51/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Skibicki | 13 | 10 | 24 | 28:31.9 | 9:12/M | |
2 | Sam Meyers | 49 | 6 | 85 | 44:16.6 | 14:17/M | |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Tisch | 53 | 12 | 17 | 27:16.1 | 8:48/M | |
2 | Dillon Altman | 65 | 12 | 26 | 28:51.5 | 9:18/M | |
3 | Wesley Jahnson | 98 | 12 | 50 | 33:04.2 | 10:40/M | |
4 | Glenn Schweihofer | 80 | 12 | 53 | 33:24.7 | 10:46/M | |
5 | August Meyers | 48 | 12 | 91 | 54:52.5 | 17:42/M | |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Mulcahy | 56 | 14 | 2 | 21:18.5 | 6:52/M | |
2 | Matt Mulligan | 10 | 14 | 4 | 22:27.2 | 7:15/M | |
3 | Andrew Jacob | 108 | 13 | 13 | 26:01.4 | 8:24/M | |
4 | Devin Altman | 34 | 14 | 20 | 27:45.0 | 8:57/M | |
5 | Jack McBride | 82 | 14 | 21 | 28:05.9 | 9:04/M | |
6 | Tim McAuliffe | 2 | 13 | 25 | 28:50.0 | 9:18/M | |
7 | Aidan Clawson | 39 | 14 | 30 | 30:04.8 | 9:42/M | |
8 | Steven Wessel | 103 | 14 | 31 | 30:06.3 | 9:43/M | |
9 | Justin Lasecki | 27 | 13 | 44 | 32:21.3 | 10:26/M | |
10 | Chase McBride | 81 | 14 | 54 | 33:39.5 | 10:51/M | |
11 | Marc Mulligan | 9 | 13 | 55 | 33:40.0 | 10:52/M | |
12 | Ian Gilmour | 84 | 14 | 56 | 33:42.0 | 10:52/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob McCloud | 54 | 15 | 6 | 23:19.3 | 7:31/M | |
2 | Matt McAuliffe | 1 | 15 | 7 | 23:30.2 | 7:35/M | |
3 | Alex Carroll | Oxford MI | 22 | 15 | 8 | 23:36.4 | 7:37/M |
4 | Tyler Skibicki | 15 | 15 | 51 | 33:07.5 | 10:41/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bradley Cross | 100 | 21 | 5 | 22:54.2 | 7:23/M | |
2 | Nick DuFour | 95 | 25 | 28 | 29:28.6 | 9:30/M | |
3 | David LaMontagne | 31 | 29 | 33 | 30:17.7 | 9:46/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Donoughe | 67 | 30 | 34 | 30:19.4 | 9:47/M | |
2 | Wade Leipold | 21 | 38 | 36 | 30:39.9 | 9:53/M | |
3 | Michael Mattis | 42 | 35 | 45 | 32:38.8 | 10:32/M | |
4 | Christopher Kraft | Oxford MI | 107 | 35 | 66 | 36:51.0 | 11:53/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Neil Peruski | 59 | 44 | 3 | 21:25.1 | 6:55/M | |
2 | Jim Kiefer | 93 | 46 | 14 | 26:12.1 | 8:27/M | |
3 | Dan McAuliffe | 5 | 46 | 15 | 27:04.2 | 8:44/M | |
4 | Steve Zebeila | 115 | 49 | 29 | 29:45.8 | 9:36/M | |
5 | Stephen Jacob | 109 | 47 | 39 | 30:57.1 | 9:59/M | |
6 | John Tenbusch | 36 | 48 | 43 | 31:52.6 | 10:17/M | |
7 | Dave Skibicki | 11 | 44 | 48 | 32:58.6 | 10:38/M | |
8 | Frank Doria | 101 | 40 | 49 | 32:59.1 | 10:38/M | |
9 | Jim Meyers | 46 | 45 | 60 | 34:56.2 | 11:16/M | |
10 | Michael Mulcahy | 57 | 47 | 68 | 37:10.2 | 11:59/M | |
11 | Dave Greenway | 71 | 47 | 69 | 38:34.3 | 12:26/M | |
12 | Joe Tenbusch | 74 | 42 | 73 | 40:12.5 | 12:58/M | |
13 | Dan Hunt | 52 | 46 | 93 | 56:50.0 | 18:20/M | |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald Richmond | 116 | 53 | 9 | 24:03.9 | 7:45/M | |
2 | Craig Mulhinch | 105 | 52 | 12 | 25:06.6 | 8:06/M | |
3 | Michael Nolan | 17 | 51 | 19 | 27:35.4 | 8:54/M | |
4 | Chris Veihl | 28 | 50 | 35 | 30:22.5 | 9:48/M | |
5 | Mike Donoughe | 58 | 55 | 38 | 30:42.4 | 9:54/M | |
6 | Mike Sheridan | 68 | 53 | 41 | 31:37.2 | 10:12/M | |
7 | Rick Wessel | 102 | 51 | 61 | 35:57.6 | 11:36/M | |
8 | Greg DuFour | 64 | 51 | 83 | 43:22.4 | 13:59/M | |
Top | |||||||
Female Top Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristina Schefke | 41 | 32 | 11 | 24:35.2 | 7:56/M | |
Top | |||||||
Female Top Middle School Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marrissa O'Leary | 24 | 12 | 22 | 28:23.0 | 9:09/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leah O'Leary | 26 | 10 | 52 | 33:13.7 | 10:43/M | |
2 | Miabella Miranda | 76 | 8 | 79 | 42:07.8 | 13:35/M | |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Leipold | 20 | 12 | 23 | 28:23.5 | 9:09/M | |
2 | Delaney Rogers | 92 | 12 | 46 | 32:42.7 | 10:33/M | |
3 | Angela Ponce | 113 | 12 | 72 | 40:08.7 | 12:57/M | |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Whitt | 110 | 13 | 65 | 36:25.2 | 11:45/M | |
2 | Brianna Skibicki | 14 | 13 | 94 | 58:37.0 | 18:55/M | |
3 | Paytin Shadaia | 30 | 13 | 95 | 58:39.0 | 18:55/M | |
4 | Allison Sherman | 29 | 14 | 96 | 58:40.0 | 18:55/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kirsten Busam | 4 | 16 | 74 | 40:12.9 | 12:58/M | |
2 | Olivia Schiro | 3 | 16 | 75 | 40:13.7 | 12:58/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rubi Solano | 73 | 25 | 40 | 31:20.4 | 10:06/M | |
2 | Marisa Schober | 32 | 29 | 67 | 36:57.6 | 11:55/M | |
3 | Jessica Roach | 60 | 27 | 82 | 43:11.9 | 13:56/M | |
4 | Alyssa Miller | 79 | 27 | 84 | 43:42.4 | 14:06/M | |
5 | Megan Carolin | Birmingham | 85 | 27 | 87 | 44:28.9 | 14:21/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heidi Wiegand | 70 | 39 | 18 | 27:16.6 | 8:48/M | |
2 | Emily Taylor | 106 | 32 | 32 | 30:15.8 | 9:45/M | |
3 | Christy Kurtz | 44 | 34 | 63 | 36:11.3 | 11:40/M | |
4 | Michelle Miranda | 75 | 38 | 81 | 43:02.3 | 13:53/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Hendershot | 111 | 49 | 16 | 27:06.4 | 8:45/M | |
2 | Kathleen Ferguson | 45 | 49 | 27 | 29:18.1 | 9:27/M | |
3 | Julie Mulcahy | 55 | 45 | 37 | 30:40.5 | 9:54/M | |
4 | Emily Busch | 37 | 42 | 47 | 32:43.7 | 10:33/M | |
5 | Tammy Mathews | 96 | 44 | 57 | 34:23.9 | 11:05/M | |
6 | Kris McBride | 83 | 46 | 59 | 34:31.3 | 11:08/M | |
7 | Rosa Coleman | 99 | 48 | 62 | 36:10.9 | 11:40/M | |
8 | Nicole Bain | 77 | 42 | 64 | 36:16.8 | 11:42/M | |
9 | Debbie O'Leary | 25 | 45 | 70 | 38:56.1 | 12:34/M | |
10 | Leia Meyers | 47 | 40 | 86 | 44:27.8 | 14:20/M | |
11 | Erica Packard Hamm | 63 | 41 | 88 | 45:09.9 | 14:34/M | |
12 | Michele Hunt | 51 | 45 | 92 | 56:49.0 | 18:20/M | |
13 | Jagruti Desai | Lake Orion MI | 61 | 44 | 97 | 59:58.0 | 19:21/M |
14 | Kristie Orselli | 40 | 44 | 98 | 1:00:00.7 | 19:21/M | |
15 | Yvonne Skibicki | 12 | 43 | 99 | 1:00:42.4 | 19:35/M | |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Hoeffel | 33 | 50 | 42 | 31:52.0 | 10:17/M | |
2 | Martina Mulligan | 8 | 52 | 58 | 34:30.7 | 11:08/M | |
3 | Beth Sheridan | Lake Orion MI | 69 | 53 | 71 | 40:07.3 | 12:56/M |
4 | Sue Busam | 23 | 50 | 76 | 40:14.1 | 12:59/M | |
5 | Denise Schiro | 6 | 50 | 77 | 41:28.8 | 13:23/M | |
6 | Sue Emerick | 62 | 54 | 78 | 41:29.2 | 13:23/M | |
7 | Janet Rusmussen | 97 | 61 | 80 | 43:01.1 | 13:53/M | |
8 | Judith Chiles | 114 | 57 | 89 | 45:56.9 | 14:49/M | |
9 | Patricia Tarine | 91 | 55 | 90 | 45:58.5 | 14:50/M |