Let's Move Festival of Races

Age Group Results

April 25, 2015


Results By Hanson's Race Management


Men: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Women: Top Finishers 0- 0 1-12 13-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79

5k Run/Walk

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Stephanie McMall Harrison Township MI 1569 23 22 22:02.3
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Scott Moore Royal Oak MI 2031 31 1 18:39.5
Top

Female Master Winners

Place Name City Bib No Age Overall Total Time
1 Tracey Leonard Harrison Township MI 1490 49 34 23:16.9
Top

Male Master Winners

Place Name City Bib No Age Overall Total Time
1 Joe Turriati Grosse Pointe MI 2081 50 6 20:04.0
Top

Female Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Kathleen McCabe Marysville MI 1554 64 162 28:26.4
Top

Male Grand Master Winners

Place Name City Bib No Age Overall Total Time
1 Monte Piliawsky Southfield MI 1694 71 29 22:54.5
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Alice Hood Warren MI 2138 441 35:13.2
2 Sarah Ellison Mount Clemens MI 2124 0 983 1:03:29.2
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 1159 1159 414 34:32.9
2 Unknown Partic. 2115 2115 0 666 43:47.8
3 Unknown Partic. 1964 1964 0 694 45:01.9
4 Unknown Partic. 808 808 0 698 45:05.5
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time
1 Alexa Garavaglia Clinton Township MI 1273 12 62 24:23.2
2 Sydney Force New Baltimore MI 1259 12 81 25:31.3
3 Riley Barber Rochester MI 1039 11 189 28:57.2
4 Sawyer Asaro Chapel Hill NC 1022 11 230 30:04.7
5 Cadenn Clower Macomb Twp. MI 1137 9 251 30:46.5
6 Kaitlyn Jansen Utica MI 2027 12 263 31:03.5
7 Grace Ozog Westland MI 2008 12 345 32:57.6
8 Emma Southern Richmond MI 1819 12 387 33:58.1
9 Shannon Schulte Royal Oak MI 1782 11 397 34:16.5
10 Julia Webber Mount Clemens MI 1927 8 418 34:37.5
11 Grace Eveland Macomb MI 1238 10 435 35:08.2
12 Emma Eveland Macomb MI 1237 12 436 35:09.4
13 Alana Lundgaard New Baltimore MI 1509 10 497 36:27.2
14 Claire Murphy Rochester Hills MI 1617 12 500 36:31.7
15 Linnea Lundgaard New Baltimore MI 1510 8 503 36:34.0
16 Shelby Lafferty Clinton Township MI 1471 10 556 39:20.4
17 Alisynne Fletcher New Baltimore MI 1254 11 566 39:39.6
18 Jordyn Peterson Shelby Twp MI 1678 11 568 39:41.6
19 Erin Vanhowe Macomb MI 1901 9 602 40:59.5
20 Kennedy Andrews Macomb MI 1018 8 603 41:00.4
21 Sophia Parisek Ypsilani MI 1662 9 644 42:44.7
22 Megan Homolka Macomb Twp. MI 1356 10 661 43:38.0
23 Haley Binkley Saint Clair MI 1067 11 672 43:59.6
24 Morgan Kirby Washington MI 1433 11 747 47:48.0
25 Ashley Reiff Clinton Township MI 1729 10 871 55:37.5
26 Natalie Sauer Richmond MI 1765 9 882 56:48.1
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time
1 Mason Harper Sterling Heights MI 1330 12 17 21:53.8
2 Connor McLarty Mount Clemens MI 1565 12 36 23:25.3
3 Bradley Petron Warren MI 1681 11 39 23:27.4
4 Oliver Scoles Warren MI 2149 11 71 25:03.1
5 Devin Leonard Harrison Township MI 1491 12 80 25:29.5
6 James Kressner Macomb MI 2029 12 116 27:07.8
7 Jake Crist Rochester MI 1174 9 183 28:48.5
8 Caleb McLarty Mount Clemens MI 1566 10 252 30:46.6
9 Jacob Jansen Utica MI 1382 10 254 30:54.2
10 Caiden Brown Rochester MI 1092 9 277 31:27.4
11 Evan Penick Macomb MI 1671 10 410 34:28.8
12 Wesley Gooch New Baltimore MI 1293 9 421 34:43.0
13 Carson Coles Clinton Township MI 1143 7 450 35:22.1
14 Tyler Penick Macomb MI 1670 11 491 36:22.5
15 Liam Quinn Warren MI 1710 9 548 38:53.6
16 Valerie Vinson Macomb MI 2145 7 607 41:11.2
17 Will Ziecina Macomb MI 1981 8 612 41:27.9
18 Dom Thomas Clinton Twp MI 1870 10 659 43:32.0
19 Donovan Valentine Clinton Twp MI 1897 12 665 43:39.2
20 Dominic Badia Warren MI 1216 11 702 45:14.2
21 Seth Reiff Clinton Township MI 1728 11 795 51:59.3
22 Benjamin Magnes Macomb MI 2005 12 805 52:34.0
23 Joseph Spencer Clinton Township MI 2088 10 1009 1:07:31.7
24 Samuel Spencer Clinton Township MI 2143 12 1011 1:07:32.7
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time
1 Hannah Garavaglia Clinton Township MI 1272 15 57 24:18.3
2 Katie Scoles Warren MI 1788 13 73 25:05.0
3 Breanna Konowalski Macomb MI 2119 16 74 25:05.1
4 Kyra Wolfgang Macomb MI 2042 16 75 25:05.1
5 Olivia Leib Clinton Township MI 1486 17 122 27:21.3
6 Helena Matyas Warren MI 1544 15 132 27:32.1
7 Trinity Krajewski Rochester Hills MI 2103 13 133 27:37.4
8 Izzy Hunter Warren MI 1370 13 142 27:48.4
9 Dinah Pierce Goodrich MI 1691 18 206 29:21.8
10 Alivia Askew Kalamazoo MI 1023 16 298 31:41.7
11 Taylor Withers Warren MI 1957 14 352 33:04.6
12 Victoria Ahrens Macomb MI 2049 18 409 34:26.6
13 Jessica Pack Macomb Twp. MI 1648 19 423 34:43.8
14 Cyrsten Hammer Armada MI 1323 19 443 35:14.1
15 Mckinzie Davey Roseville MI 2046 15 529 37:40.2
16 Alyssa Binson Center Line MI 1069 13 551 38:54.8
17 Ashley Shaffer Saint Clair Shores MI 1794 15 570 39:44.7
18 Veronica Pilarski Macomb MI 1693 15 613 41:28.3
19 Jennifer Ackerman Saint Clair Shores MI 1003 13 750 48:14.3
20 Kaylie McLean Washington MI 1568 16 754 48:26.8
21 Alexis McCoy Macomb MI 1556 19 759 48:38.6
22 Samantha Ruprecht Saint Clair MI 1754 18 808 52:39.6
23 Dezarria Writer Clinton Twp MI 1967 17 810 52:46.2
24 Shelbi Messina Clinton Twp MI 1578 14 811 52:46.2
25 Kaylarose Robison Warren MI 1739 16 845 54:26.6
26 Olivia Pearce Richmond MI 2036 15 881 56:39.9
27 Megan Schuster Houghton Lake Height MI 1784 13 883 56:49.9
28 Kimberly Williams Sterling Heights MI 1946 15 944 59:50.3
29 Melanie Ball Clinton Twp MI 1032 14 990 1:04:16.7
30 Olivia Olsey New Baltimore MI 2086 13 1016 2:34:06.1
Top

Male 13 to 19

Place Name City Bib No Age Overall Total Time
1 Kyle Allor Macomb MI 1011 18 2 19:13.5
2 Joseph May Clinton Township MI 2055 15 4 19:56.1
3 J. J. Bagans Saint Clair MI 1029 13 5 20:02.2
4 Luke Ross Harrison Township MI 1747 19 8 20:21.4
5 Zachary Schmitt Macomb MI 2108 14 9 20:26.6
6 David Petty Sterling Heights MI 1683 19 11 20:54.5
7 Jacob Balsamo Utica MI 2047 14 15 21:32.3
8 Matthew Schuster Columbus MI 1786 16 16 21:53.4
9 Tanner Westrick New Baltimore MI 1931 14 26 22:27.7
10 Patrick Beaman Mount Clemens MI 1050 16 40 23:30.2
11 Ben Beaman Mount Clemens MI 1051 13 43 23:44.0
12 Ryan Ozog Sterling Heights MI 1644 15 46 23:52.1
13 Connor Cole New Baltimore MI 1140 13 49 24:01.7
14 Anthony Petrn Warren MI 1679 13 55 24:12.8
15 Jacob Babe Macomb MI 2106 15 58 24:18.5
16 Nathan Williams Sterling Heights MI 1947 15 65 24:39.7
17 David Stroshein Warren MI 1842 19 67 24:47.2
18 Nicholas Latos Warren MI 1482 14 77 25:14.0
19 Trevor Gordon Macomb MI 1296 13 105 26:36.6
20 Thomas Deangelo Clinton Twp MI 1193 13 123 27:21.3
21 Jack Lyons Macomb MI 1515 14 125 27:23.9
22 Jesse Hernandez Saint Clair Shores MI 1342 13 146 27:50.5
23 Andrew Jelsone Clinton Township MI 1385 19 155 28:07.0
24 Dylan Hunter Warren MI 1371 14 166 28:31.9
25 Will Lau Center Line MI 2062 18 171 28:39.1
26 Sobie Robert New Baltimore MI 2040 18 172 28:39.6
27 Gregory McDonald Macomb MI 1558 15 184 28:49.8
28 Cameron Anderson Macomb MI 1016 13 250 30:44.0
29 Sean Louzon Warren MI 1505 16 294 31:36.1
30 Nicholas Selzer Chesterfield MI 1792 14 399 34:21.5
31 Troy Smith Fraser MI 1810 14 528 37:40.2
32 Kyle Anderson Macomb MI 1015 15 544 38:39.4
33 Jayce Congdon Mount Clemens MI 1155 13 686 44:37.0
34 Luke Zarzycki Clinton Township MI 1976 19 713 45:50.1
35 Jacob Brown Macomb MI 1993 18 804 52:34.0
36 Yuri Changaris Center Line MI 1127 13 942 59:26.5
37 Sam Hiestand Mount Clemens MI 2080 18 1013 1:11:30.2
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Brianna Ahrens Macomb MI 2051 20 69 24:54.8
2 Erica Chirco Clinton Township MI 1132 24 72 25:03.9
3 Dani Reid Almont MI 1726 22 124 27:23.1
4 Taylor Kempisty Clinton Township MI 1420 24 135 27:38.7
5 Jessica Case Macomb MI 1122 23 141 27:46.5
6 Sarah Distefano Macomb MI 1209 24 197 29:04.5
7 Sylvia Distefano Macomb MI 1210 21 200 29:08.4
8 Kara Siedlik New Baltimore MI 1798 21 216 29:41.1
9 Chelsea Rice Royal Oak MI 2011 23 217 29:42.7
10 Lori Erwin Shelby Twp MI 1234 23 265 31:03.5
11 Stefanie Ertzbischoff Clinton Township MI 1233 23 269 31:14.4
12 Stephanie Bamford New Baltimore MI 1036 24 282 31:30.1
13 Samantha Williams Saint Clair Shores MI 1948 24 289 31:32.8
14 Kayla Calomeni New Baltimore MI 1109 22 300 31:45.0
15 Brianna Hunt Ypsilani MI 1366 22 319 32:11.5
16 Elizabeth Crawford Macomb Twp. MI 1173 21 323 32:15.9
17 Chelsea Cuthrell Utica MI 1179 24 341 32:52.6
18 Shannon Finkbeiner Armada MI 1247 24 366 33:26.9
19 Kelly Babbit Clinton Twp MI 1026 23 370 33:39.1
20 Ashley Fenn Sterling Heights MI 1242 23 383 33:55.0
21 Shanel Mansour Macomb MI 1531 23 405 34:25.3
22 Rachel Byars Armada MI 1994 24 406 34:25.4
23 Bethany Koss Armada MI 1450 24 429 34:53.7
24 Megan Roberts Utica MI 1736 23 448 35:19.1
25 Courtney Cannon Saint Clair Shores MI 2095 23 469 35:47.6
26 Paige Schmidt Rochester Hills MI 1776 23 487 36:17.4
27 Christine White Rochester Hills MI 1933 23 488 36:19.3
28 Amanda Lukaschewski Troy 1508 21 521 37:18.7
29 Brittany Rose Sterling Heights MI 1744 21 522 37:19.1
30 Rebecca Fischl Clinton Twp MI 1249 20 562 39:37.3
31 Rebecca Collins Saint Clair Shores MI 1145 24 616 41:34.5
32 Shelby Metz Armada MI 1579 22 627 41:53.2
33 Melissa Hannish New Baltimore MI 1324 20 645 42:45.4
34 Nicole Ekmeian Roseville MI 1228 24 705 45:22.1
35 Tiffany Frabotta Saint Clair Shores MI 1262 23 739 47:36.0
36 Breanna Kochajda Fraser MI 1445 21 783 50:27.9
37 Brittany Kochajda Fraser MI 1444 21 785 50:28.3
38 Heather Long Warren MI 1502 24 846 54:30.4
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time
1 Mason Thaxton New Baltimore MI 1866 22 27 22:42.5
2 Nick Berger Grosse Pointe Park MI 1060 21 50 24:01.7
3 Jake Phillips Clinton Township MI 1686 22 51 24:02.6
4 Joshua Kmiecik Clinton Township MI 1439 20 88 25:52.9
5 Brian Videtta Utica MI 1909 23 112 26:52.9
6 Sean Neumann Clinton Township MI 1623 24 138 27:39.1
7 Michael Ferdinande Macomb MI 2126 23 169 28:35.8
8 Brandon Rice Harrison Township MI 2092 20 226 29:56.9
9 Matthew Vandenberg Clinton Twp MI 2120 23 331 32:25.4
10 Clayton Pickard Harrison Township MI 1687 21 348 33:00.9
11 Damond Duncan Hamtramck MI 2133 21 453 35:25.9
12 Chad Collins Chesterfield MI 1148 23 563 39:37.9
13 Richard Gibson New Baltimore MI 1284 21 567 39:39.7
14 Zachary Takacs Saint Clair MI 1856 20 682 44:25.5
15 Jacob Zarzycki Clinton Township MI 1977 21 692 44:57.6
16 Charlie Moore Saint Clair Shores MI 1603 23 741 47:36.9
17 Thomas Sowell Mount Clemens MI 2012 23 1000 1:06:11.3
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Stephanie Kiley Clarkston MI 1428 26 56 24:17.7
2 Alyssa Walsh Sterling Heights MI 1917 27 63 24:29.2
3 Alaina Korpal New Baltimore MI 1449 28 92 25:58.0
4 Kelly Gianotti Richmond MI 1283 25 140 27:45.2
5 Jennifer Miller Mount Clemens MI 1587 29 181 28:47.3
6 Leslie Street Macomb Twp. MI 2013 28 195 29:04.3
7 Rachel Papke Lake Orion MI 1657 29 198 29:05.8
8 Jessica Harbert Clinton Township MI 1327 29 218 29:42.7
9 Daniela Walters Farmington MI 1918 29 233 30:07.6
10 Laurie Johnson Macomb MI 1394 29 234 30:07.9
11 Stacey Kendall Macomb MI 1423 27 247 30:35.4
12 Jennifer Reese Fraser MI 1724 29 287 31:31.7
13 Samantha Louzon Warren MI 1504 26 293 31:35.0
14 Alexandra McKenna Washington MI 2064 25 324 32:16.1
15 Karolina Czarnecka Sterling Heights MI 1180 27 362 33:22.2
16 Brooke Cosgrove Ferndale MI 1167 27 364 33:24.3
17 Amanda Powers Utica MI 1707 29 382 33:54.7
18 Sarah Copp New Baltimore MI 1161 27 391 34:08.3
19 Lichelle Lenk East China MI 1487 28 407 34:25.6
20 Ashleigh Cooper Ypsilani MI 2130 25 415 34:32.9
21 Mary Joseph Harper Woods MI 1403 26 440 35:12.7
22 Erika Petersen Clinton Township MI 1674 29 449 35:21.6
23 Valerie Oehmke Macomb Twp. MI 1637 29 452 35:25.6
24 Sarah Cavatio (benkoff) Oak Park MI 1125 28 494 36:23.9
25 Jenna Bommarito Shelby Twp MI 1080 28 495 36:24.5
26 Abigail Grande New Baltimore MI 1303 25 510 36:58.5
27 Rachel Marshall Mount Clemens MI 1537 26 515 37:08.1
28 Varsha Veerareddy Farmington MI 1904 25 527 37:34.0
29 Katy Jones Madison Heights MI 1399 28 592 40:26.3
30 Kayla Roggenbuck Macomb Twp. MI 1743 26 614 41:31.7
31 Sarah Marsoupian Macomb Twp. MI 1538 28 617 41:34.6
32 Stacey Raymond Clinton Township MI 1721 29 630 42:04.3
33 Caitlin Hall West Bloomfield MI 1321 29 643 42:44.1
34 Amanda Campbell Oxford MI 1112 29 648 43:06.9
35 Tina Binson Center Line MI 1070 26 687 44:37.4
36 Lily Kansier Saint Clair Shores MI 1407 26 689 44:50.3
37 Janelle Payne New Baltimore MI 1666 27 691 44:53.7
38 Lakithia Thomas Fraser MI 1871 26 696 45:03.0
39 Megan Makin Macomb Twp. MI 1528 27 710 45:34.1
40 Sarah Gutierrez Lake Orion MI 1316 25 714 45:55.1
41 Nicole Sadocha Macomb Twp. MI 2099 26 728 47:02.1
42 Kati Northey Washington MI 1630 25 745 47:46.5
43 Nicole Knodel Clinton Twp MI 1440 29 765 49:12.8
44 Michelle Carrizales Eastpointe MI 1120 29 770 49:30.0
45 Amber Rodriguez Clinton Township MI 1742 26 788 51:00.6
46 Rachel Gooch New Baltimore MI 1292 29 807 52:37.1
47 Brittany Edgerton Warren MI 1225 25 848 54:33.3
48 Rebecca Johnson Fraser MI 1395 29 891 57:08.3
49 Heather Gravlin Fraser MI 1304 29 937 58:37.2
50 Christina Sniecikowski Clinton Twp MI 1814 27 951 1:00:10.9
51 Rachel Baumann Macomb Twp. MI 1048 25 981 1:03:22.1
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time
1 Clayton Stewart Washington MI 1836 25 12 21:06.5
2 Xavier Nuckles Richmond MI 1632 28 37 23:26.4
3 Justin Thorre Sterling Heights MI 2153 29 42 23:42.9
4 Shreyas Ganta Farmington MI 2129 27 79 25:26.9
5 Alex Killinger Parsippany NJ 1429 27 86 25:49.1
6 Suhaib Al-Mutawakel Detroit MI 1012 25 104 26:30.5
7 Sonny Koch Macomb MI 1443 29 108 26:41.8
8 Zakary Kennedy Macomb MI 1425 26 126 27:25.3
9 Spiderman Partic. 2146 2146 25 137 27:39.0
10 Jacob Raska Royal Oak MI 2010 26 182 28:47.5
11 Alex Grawlin Fraser MI 2114 28 327 32:20.9
12 Matthew Collins Chesterfield MI 1147 26 333 32:28.1
13 Matthew Totten Niles MI 1884 29 340 32:52.4
14 David Jones Macomb MI 1398 28 347 33:00.4
15 Daniel Groth New Baltimore MI 1311 28 389 34:02.6
16 Fred Tinkler IV Clinton Township MI 1879 28 532 37:49.6
17 Reid Collins Saint Clair Shores MI 1146 25 620 41:41.1
18 Andrew Edgerton Warren MI 1226 25 837 54:14.4
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Christie Dismuke Macomb MI 1208 33 89 25:54.6
2 Sandy West Rochester Hills 2016 32 93 26:05.1
3 Leiann Day New Baltimore MI 1189 34 147 27:51.0
4 Allison Bigelow Armada MI 1063 31 158 28:10.9
5 Laura Deangelo Clinton Twp MI 1192 34 161 28:20.7
6 Kathleen McCabe Marysville MI 1553 33 167 28:33.4
7 Heather Lopiccolo Sterling Heights MI 1503 31 203 29:09.9
8 Jayme Barber Romeo MI 1038 31 209 29:28.5
9 Andrea Hoyumpa Saint Clair Shores MI 1362 32 229 30:00.5
10 Daniela Djordjevski Utica MI 1214 31 243 30:23.4
11 Lindsay Whitmore Saint Clair Shores MI 1936 32 270 31:16.1
12 Barbara Ozog Warren MI 1645 34 278 31:27.8
13 Rachel Hayman New Baltimore MI 1334 31 285 31:30.9
14 Jacqueline Flood Clinton Township MI 1256 30 332 32:27.7
15 Lauren Ivanye New Baltimore MI 1376 30 334 32:28.5
16 Danielle Closs New Baltimore MI 1136 31 344 32:55.3
17 Jessica Gherardini Clinton Township MI 1282 30 355 33:08.9
18 Christina Ulewicz Macomb MI 1893 32 360 33:18.4
19 Kara Kendall Macomb MI 1424 30 368 33:33.0
20 Kate Southern Richmond MI 1820 31 386 33:57.8
21 Nichole Pardo Mount Clemens MI 1660 32 392 34:11.2
22 Laura Nielsen New Baltimore MI 1626 30 393 34:11.8
23 Jessica Keown Roseville MI 1427 31 394 34:12.9
24 Jessica Smith Roseville MI 1811 30 395 34:13.4
25 Nicole Wargo New Baltimore MI 1919 30 403 34:24.4
26 Tasha Candela Macomb Twp. MI 1113 31 411 34:31.5
27 Amanda Gordon Macomb MI 1297 33 417 34:36.1
28 Kristin Jones Chesterfield MI 2060 32 442 35:13.4
29 Melissa Selvidge Roseville MI 1790 33 459 35:28.0
30 Nicole Muer Saint Clair Shores MI 1611 33 468 35:47.4
31 Lisa Akers Brighton MI 1007 34 476 35:57.9
32 Jacqueline Sosin Saint Clair Shores MI 1818 33 479 36:00.5
33 Julie Long Fraser MI 1501 33 480 36:04.8
34 Katie Wilson Roseville MI 1953 30 484 36:14.4
35 Elizabeth Stanek New Baltimore MI 1829 33 518 37:10.4
36 Jenelle Carlson Mount Clemens MI 1118 32 526 37:31.9
37 Sarah Hulcy Saint Clair MI 1365 32 537 38:12.9
38 Patricia Devries Harrison Township MI 1204 30 540 38:26.4
39 Nicole Dobson Fraser MI 1215 30 573 39:53.0
40 Krystle Landingin Troy MI 1473 31 574 39:53.2
41 Amber Klott New Baltimore MI 1438 32 588 40:24.8
42 Angela Steiner Saint Clair Shores MI 1833 31 605 41:03.1
43 Christina Finnigan Mount Clemens MI 1248 34 611 41:22.8
44 Ann Schenck Macomb MI 1773 34 621 41:41.7
45 Rachel Spalding Warren MI 1821 34 622 41:45.2
46 Eliza Gedge Shelby Twp MI 1278 34 631 42:04.8
47 Laura Cranston Eastpointe MI 2117 32 632 42:13.5
48 Rebecca Hopkins Shelby Twp MI 1359 34 684 44:27.2
49 Robyn Williams Detroit MI 1949 33 697 45:03.1
50 Anne Copeman Chesterfield MI 1160 30 709 45:33.9
51 Veronica Kirby Washington MI 1432 32 758 48:37.0
52 Christine Campbell Macomb MI 2045 31 760 48:38.9
53 Denise Zavala Utica MI 1978 34 772 49:40.6
54 Melissa McAffee Clinton Township MI 1551 34 817 53:10.7
55 Sarah Monday Saint Clair Shores MI 1598 33 844 54:26.4
56 Ira Martin Berkley MI 2134 34 879 56:20.9
57 Caroline Castel Royal Oak MI 1123 32 917 57:55.8
58 Faith Miller Sterling Heights MI 1582 33 918 57:56.4
59 Stephanie Current Troy 1177 31 930 58:28.6
60 Kimberly Thayer Waterford MI 1868 33 943 59:42.1
61 Jennifer Sheppard Casco MI 1796 33 949 1:00:07.6
62 Lindsey Sparks Sterling Heights MI 1822 32 960 1:00:28.8
63 Lisa Hohf Mount Clemens MI 1351 33 974 1:02:04.3
64 Sarah Bowering Macomb Twp. MI 1991 33 989 1:04:14.4
65 Michele Willis Chesterfield MI 1952 34 993 1:04:17.5
66 Nicole Spencer Clinton Township MI 2087 33 1012 1:07:33.1
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time
1 Brian Vargo Royal Oak MI 1903 33 3 19:47.7
2 Ken Rimatzki Harrison Township MI 1734 30 14 21:23.5
3 Cameron Dunbar Fort Wayne IN 1222 31 21 22:00.3
4 Andre Demil Casco MI 1195 32 24 22:03.6
5 Jim Bowering Macomb Twp. MI 1992 33 30 23:04.5
6 Bryan Campbell Oxford MI 1111 31 48 24:00.7
7 Dave Malinowski 2072 33 60 24:20.7
8 Robert Nielsen New Baltimore MI 2082 31 84 25:34.9
9 Gregor Germana Pleasant Ridge MI 1280 30 154 28:05.1
10 Travis Garnett Belleville MI 1275 33 163 28:28.8
11 Michael Codd Madison Heights MI 2023 31 180 28:47.1
12 Cody Hayman New Baltimore MI 1335 33 286 31:31.2
13 John Paul Rea Washington MI 2084 32 325 32:16.3
14 Dean Goulette Harrison Township MI 1998 32 358 33:15.1
15 Dan Marquis Sterling Heights MI 1536 33 363 33:22.6
16 Ricardo Landingin Troy MI 1472 32 379 33:47.5
17 Nick Horger Warren MI 1360 34 413 34:32.7
18 Jon Reese Fraser MI 1723 30 478 35:58.7
19 Paul Joseph Harper Woods MI 1402 32 483 36:12.7
20 Matthew Lyons Roseville MI 1514 34 485 36:14.6
21 Matthew Castel Royal Oak MI 1124 32 504 36:37.4
22 Joel Zayas Mount Clemens MI 2101 32 507 36:45.1
23 Joshua Rice New Baltimore MI 1733 31 688 44:39.8
24 Keith Wright New Baltimore MI 2107 32 695 45:01.9
25 Sean Moran Sterling Heights MI 1605 31 720 46:31.0
26 Marques Simmons Mount Clemens MI 1801 32 915 57:51.1
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 Jennica Hrydziuszko Macomb MI 1363 39 33 23:07.6
2 Rachel Jarvis Warren MI 2148 38 78 25:20.0
3 Cindy Baca Clinton Township MI 2089 38 83 25:34.4
4 Heidi Garrity Shelby Twp MI 1276 35 94 26:13.6
5 Karen Dilaura Pontiac MI 1205 37 103 26:30.4
6 April Matalavy Macomb Twp. MI 1543 37 128 27:26.9
7 Ericka Krajewski Rochester Hills MI 2102 36 156 28:07.5
8 Kristi Baurhenn New Baltimore MI 1049 35 160 28:19.8
9 Amy Hunter Warren MI 1369 38 174 28:40.3
10 Joanne Weiskirch Macomb MI 1928 36 177 28:42.4
11 Anna Kowalik Harrow ONT 1454 35 186 28:52.4
12 Anna Swick Harrison Township MI 1849 39 196 29:04.4
13 Kristin Rouleau Clinton Township MI 1748 35 204 29:16.6
14 Maryann Ruffino Washington MI 1752 38 210 29:29.5
15 Merri McGregor Harrison Township MI 1559 38 211 29:29.8
16 Jill Grunenwald Mount Clemens MI 1312 39 238 30:10.3
17 Valerie Brumm Sterling Heights MI 1095 35 240 30:13.4
18 Anna Clower Macomb Twp. MI 1138 36 253 30:47.0
19 Nicole Herron Harrison Township MI 1344 35 258 30:57.2
20 Jenise Jansen Utica MI 1381 36 262 31:03.4
21 Michelle Dickinson Macomb MI 1206 35 264 31:03.5
22 Teresa Cardinell Clarkston MI 1116 39 272 31:20.3
23 Veronica Mroz Roseville MI 2112 36 274 31:24.5
24 Cara Felosak Utica MI 2105 37 288 31:32.0
25 Karen Pfeil Clinton Twp MI 1684 37 295 31:40.3
26 Cristy Borton Macomb MI 1083 36 301 31:46.6
27 Deena Latcha Macomb MI 1479 35 328 32:21.2
28 Carrie Wasmund Batavia IL 1923 39 350 33:02.1
29 Lauren Miller Macomb MI 1585 37 361 33:19.6
30 Jennifer Kraemer Clinton Township MI 1459 36 369 33:38.2
31 Rose Minkiewicz Mount Clemens MI 1590 35 425 34:46.5
32 Grace Moceri Macomb MI 1594 35 430 34:56.1
33 Samantha Webber Mount Clemens MI 1926 35 432 34:57.6
34 Kristin O'Donovan Grosse Pointe Park MI 1636 39 446 35:17.5
35 Heather Peralta Saint Clair Shores MI 1672 38 455 35:26.6
36 Rachel Whitsett Saint Clair MI 1939 36 461 35:31.6
37 Nicole Urban Mount Clemens MI 1894 37 463 35:41.7
38 Andrea Sokolowski Macomb MI 1817 37 470 35:47.7
39 Mary Florka Macomb Twp. MI 1258 36 472 35:51.6
40 Chris King Macomb MI 1430 39 473 35:53.4
41 Claire Akers Clarkston MI 1006 37 475 35:57.7
42 Christine Schmidutz Warren MI 1778 36 482 36:09.7
43 Tanya Grillo Clinton Township MI 1307 38 493 36:23.1
44 Jennifer Nicodemus Macomb MI 1625 35 508 36:48.8
45 Lindsey Hinz New Baltimore MI 1348 36 530 37:40.6
46 Stephanie Conant Mount Clemens MI 1153 38 533 37:52.4
47 Cindy Cooper Warren MI 1158 37 547 38:50.6
48 Kristina Madeleine Columbus MI 2030 38 555 39:07.2
49 Lisa Hardoin Clinton Twp MI 1328 38 557 39:20.6
50 Trish Urben Troy MI 1895 36 564 39:38.2
51 Sharon Fletcher New Baltimore MI 1252 38 565 39:39.6
52 Lisa Quinn Warren MI 1711 39 575 40:05.2
53 Amy Bryant Roseville MI 1097 39 577 40:07.3
54 Kathryn Kowalkowski Fraser MI 1455 38 578 40:07.5
55 Elizabeth Brothers Clinton Twp MI 1090 38 581 40:11.0
56 Kary Davidson Clinton Twp MI 1187 38 596 40:36.9
57 Amy Andrews Macomb MI 1017 37 604 41:00.5
58 Amanda Ziecina Macomb MI 1980 38 623 41:49.9
59 Rebecca Avers Fair Haven MI 1025 38 626 41:50.8
60 Veronica Dunbar Mount Clemens MI 1223 35 635 42:22.2
61 Jennifer Taylor Holly MI 1863 35 669 43:53.5
62 Elizabeth Karpinsky Macomb MI 1409 38 678 44:10.3
63 Elizabeth Akers New Baltimore MI 1005 38 753 48:26.0
64 Sarah Poling Clinton Township MI 1699 37 792 51:40.5
65 Dawn Jankowski New Baltimore MI 1380 37 794 51:54.5
66 Heather Batko Washington MI 1045 35 823 53:19.2
67 Jill Harris Saint Clair Shores MI 1332 37 855 55:04.0
68 Nicole Maurin Roseville MI 1545 39 856 55:04.9
69 Karen Mondejar Parsippany NJ 1599 37 865 55:21.6
70 Bernadette Frias Troy 1265 38 896 57:12.1
71 April Pizzo Marine City MI 1695 36 908 57:39.8
72 Jennifer Dixon Mount Clemens MI 1213 38 909 57:40.8
73 Stacie Tackett Sterling Heights MI 1854 38 919 57:57.9
74 Amanda Herrmann Macomb MI 1343 37 932 58:33.1
75 Samantha Johns Harrison Township MI 1387 36 975 1:02:04.3
