Men: Top Finishers 20-29 30-39 40-49 50-59
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
Full Marathon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Kelsey Bragg | 12 | 25 | 1 | 54:17.7 | 7:06/M | 1 | 1:21:45.4 | 6:59/M | 1 | 46:36.6 | 6:48/M | 3:02:39.8 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Greg Baade | 4 | 25 | 1 | 45:34.9 | 5:57/M | 1 | 1:14:01.0 | 6:20/M | 1 | 55:40.1 | 8:08/M | 2:55:16.0 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Eleonore Ellero | 26 | 45 | 1 | 1:01:05.7 | 7:59/M | 1 | 1:37:06.9 | 8:18/M | 1 | 1:00:17.7 | 8:48/M | 3:38:30.4 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Derek Dexter | 25 | 46 | 1 | 52:39.0 | 6:53/M | 1 | 1:21:18.6 | 6:57/M | 1 | 51:20.3 | 7:30/M | 3:05:18.0 |
Top | ||||||||||||||
Female Grand Master Winners |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 60 | Patricia Boost | 11 | 64 | 1 | 1:23:30.7 | 10:55/M | 1 | 2:06:04.7 | 10:46/M | 1 | 1:20:23.9 | 11:44/M | 4:49:59.4 |
Top | ||||||||||||||
Male Grand Master Winners |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 72 | Bruce Freeburger | 28 | 63 | 1 | 1:22:32.7 | 10:47/M | 1 | 4:18:38.7 | 13:57/M | 5:41:11.5 | |||
Top | ||||||||||||||
Female 20 to 29 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 30 | Michelle Snay | 78 | 29 | 2 | 1:09:41.1 | 9:07/M | 1 | 1:47:20.2 | 9:10/M | 1 | 1:01:14.0 | 8:56/M | 3:58:15.4 |
2 | 66 | Kayla Sudlow | 82 | 24 | 3 | 1:15:44.2 | 9:54/M | 2 | 2:14:04.4 | 11:28/M | 2 | 1:30:04.4 | 13:09/M | 4:59:53.2 |
Top | ||||||||||||||
Male 20 to 29 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Corey Marston | 53 | 27 | 1 | 1:01:06.8 | 7:59/M | 1 | 1:36:18.0 | 8:14/M | 1 | 1:03:41.2 | 9:18/M | 3:41:06.2 |
2 | 56 | Jason Malzahn | 52 | 27 | 2 | 1:11:35.8 | 9:21/M | 2 | 1:52:11.7 | 9:35/M | 2 | 1:35:15.9 | 13:54/M | 4:39:03.5 |
3 | 65 | Jason Nowak | 64 | 27 | 3 | 1:17:40.4 | 10:09/M | 3 | 2:04:03.4 | 10:36/M | 3 | 1:36:55.7 | 14:09/M | 4:58:39.5 |
Top | ||||||||||||||
Female 30 to 39 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Meredith Hackett | 37 | 31 | 2 | 1:01:11.0 | 8:00/M | 1 | 1:32:05.0 | 7:52/M | 1 | 55:05.7 | 8:02/M | 3:28:21.8 |
2 | 21 | Kelly Jewell | 42 | 30 | 1 | 55:20.6 | 7:14/M | 3 | 1:46:18.2 | 9:05/M | 3 | 1:06:49.9 | 9:45/M | 3:48:28.8 |
3 | 23 | Jacqueline Beccari | 6 | 35 | 7 | 2:46:41.1 | 8:37/M | 2 | 1:04:55.2 | 9:29/M | 3:51:36.4 | |||
4 | 25 | Susan Muraszewski | 62 | 36 | 3 | 1:02:07.0 | 8:07/M | 2 | 1:42:01.9 | 8:43/M | 4 | 1:09:04.5 | 10:05/M | 3:53:13.4 |
5 | 51 | Christina Thurau | 84 | 38 | 4 | 1:14:23.1 | 9:43/M | 4 | 2:00:10.5 | 10:16/M | 6 | 1:16:03.4 | 11:06/M | 4:30:37.1 |
6 | 58 | Erin Byrge | 15 | 39 | 6 | 1:22:40.2 | 10:48/M | 5 | 2:05:12.8 | 10:42/M | 5 | 1:14:44.2 | 10:55/M | 4:42:37.3 |
7 | 59 | Jennifer Lichocki | 51 | 35 | 5 | 1:20:11.0 | 10:29/M | 6 | 2:06:55.5 | 10:51/M | 7 | 1:21:16.6 | 11:52/M | 4:48:23.2 |
8 | 73 | Morgan Derouin | 23 | 33 | 7 | 1:28:25.7 | 11:33/M | 8 | 4:12:47.2 | 13:38/M | 5:41:12.9 | |||
Top | ||||||||||||||
Male 30 to 39 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Juan Roca | 72 | 37 | 2 | 56:13.2 | 7:21/M | 1 | 1:20:55.0 | 6:55/M | 1 | 48:29.6 | 7:05/M | 3:05:37.9 |
2 | 5 | Charles Fritz | 29 | 39 | 3 | 58:01.1 | 7:35/M | 8 | 2:12:58.0 | 7:10/M | 3:10:59.2 | |||
3 | 6 | Brian Phipps | 69 | 39 | 1 | 53:36.1 | 7:00/M | 2 | 1:26:01.8 | 7:21/M | 2 | 54:09.1 | 7:54/M | 3:13:47.0 |
4 | 14 | Trevor Hall | 38 | 36 | 4 | 1:00:05.4 | 7:51/M | 3 | 1:32:32.7 | 7:55/M | 5 | 1:01:48.6 | 9:01/M | 3:34:26.8 |
5 | 15 | John Cook | 19 | 31 | 5 | 1:01:05.6 | 7:59/M | 4 | 1:37:06.9 | 8:18/M | 4 | 1:00:17.8 | 8:48/M | 3:38:30.4 |
6 | 26 | Mike Nahmias | 63 | 35 | 7 | 1:09:09.5 | 9:02/M | 5 | 1:44:48.4 | 8:57/M | 3 | 59:44.5 | 8:43/M | 3:53:42.4 |
7 | 39 | Thomas Samataro | 74 | 35 | 8 | 1:11:45.0 | 9:23/M | 9 | 2:57:51.5 | 9:35/M | 4:09:36.6 | |||
8 | 55 | Chris Stager | 79 | 35 | 9 | 1:20:24.4 | 10:31/M | 6 | 2:04:26.6 | 10:38/M | 6 | 1:13:24.7 | 10:43/M | 4:38:15.8 |
9 | 62 | Victor Stockton | 80 | 37 | 6 | 1:06:40.4 | 8:43/M | 7 | 2:07:01.0 | 10:51/M | 7 | 1:40:01.4 | 14:36/M | 4:53:42.9 |
Top | ||||||||||||||
Female 40 to 49 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Danielle Arnott | 89 | 40 | 2 | 1:06:53.4 | 8:45/M | 1 | 1:45:52.0 | 9:03/M | 1 | 1:02:54.8 | 9:11/M | 3:55:40.3 |
2 | 32 | Tammy Gustavus | 36 | 45 | 4 | 1:07:56.4 | 8:53/M | 2 | 1:46:06.4 | 9:04/M | 2 | 1:04:15.0 | 9:23/M | 3:58:17.9 |
3 | 34 | Michele Harrison | 39 | 40 | 8 | 2:54:41.6 | 9:02/M | 3 | 1:04:56.2 | 9:29/M | 3:59:37.9 | |||
4 | 37 | Jessica Kaiser | 43 | 42 | 1 | 1:02:45.3 | 8:12/M | 3 | 1:47:52.4 | 9:13/M | 4 | 1:13:14.2 | 10:41/M | 4:03:52.0 |
5 | 45 | Roseann Schihl | 75 | 48 | 3 | 1:07:07.3 | 8:46/M | 4 | 1:57:10.7 | 10:01/M | 5 | 1:16:14.4 | 11:08/M | 4:20:32.5 |
6 | 52 | Wendy Villemure | 86 | 40 | 6 | 1:16:03.7 | 9:56/M | 5 | 2:00:08.0 | 10:16/M | 6 | 1:18:17.8 | 11:26/M | 4:34:29.7 |
7 | 63 | Tammy Hudolin | 40 | 48 | 7 | 1:18:19.1 | 10:14/M | 7 | 2:14:14.8 | 11:28/M | 7 | 1:24:34.1 | 12:21/M | 4:57:08.0 |
8 | 68 | Hope Kirsch | 46 | 45 | 5 | 1:14:20.6 | 9:43/M | 6 | 2:13:07.4 | 11:23/M | 8 | 1:34:17.3 | 13:46/M | 5:01:45.4 |
Top | ||||||||||||||
Male 40 to 49 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Jay Sumner | 83 | 45 | 4 | 1:00:53.3 | 7:58/M | 1 | 1:31:16.3 | 7:48/M | 1 | 52:35.2 | 7:41/M | 3:24:44.8 |
2 | 10 | Ben Precious | 71 | 46 | 3 | 59:39.2 | 7:48/M | 4 | 1:32:40.0 | 7:55/M | 3 | 56:11.7 | 8:12/M | 3:28:31.1 |
3 | 11 | Todd Mitchell | 59 | 47 | 2 | 59:08.5 | 7:44/M | 3 | 1:31:36.7 | 7:50/M | 5 | 59:00.2 | 8:37/M | 3:29:45.4 |
4 | 12 | Jack Pertile | 67 | 43 | 1 | 59:07.9 | 7:44/M | 2 | 1:31:35.7 | 7:50/M | 7 | 59:47.8 | 8:44/M | 3:30:31.5 |
5 | 13 | Brian Brenner | 13 | 40 | 5 | 1:01:41.3 | 8:04/M | 5 | 1:35:03.2 | 8:07/M | 2 | 55:21.0 | 8:05/M | 3:32:05.6 |
6 | 18 | Ryan Miller | 58 | 43 | 19 | 2:45:20.5 | 8:33/M | 4 | 58:45.2 | 8:35/M | 3:44:05.8 | |||
7 | 20 | Prasanna Deshmukh | 24 | 44 | 7 | 1:06:39.5 | 8:43/M | 6 | 1:41:01.5 | 8:38/M | 8 | 1:00:09.0 | 8:47/M | 3:47:50.0 |
8 | 24 | Matt Hotts | 56 | 46 | 9 | 1:08:01.9 | 8:53/M | 7 | 1:44:10.6 | 8:54/M | 6 | 59:46.2 | 8:44/M | 3:51:58.8 |
9 | 31 | Mark Parker | 66 | 49 | 14 | 1:09:41.4 | 9:07/M | 8 | 1:47:20.2 | 9:10/M | 9 | 1:01:14.0 | 8:56/M | 3:58:15.6 |
10 | 33 | Joe Zabramski | 88 | 40 | 10 | 1:09:00.6 | 9:01/M | 9 | 1:47:58.6 | 9:14/M | 10 | 1:01:54.9 | 9:02/M | 3:58:54.2 |
11 | 35 | Corey Baker | 5 | 45 | 6 | 1:01:53.1 | 8:05/M | 10 | 1:48:13.2 | 9:15/M | 13 | 1:10:28.5 | 10:17/M | 4:00:35.0 |
12 | 38 | Joseph Podgurski | 70 | 47 | 8 | 1:07:34.9 | 8:50/M | 11 | 1:48:21.4 | 9:16/M | 14 | 1:12:19.9 | 10:33/M | 4:08:16.3 |
13 | 40 | Mike Von Wihl | 92 | 48 | 13 | 1:09:33.5 | 9:05/M | 12 | 1:48:45.5 | 9:18/M | 15 | 1:14:19.0 | 10:51/M | 4:12:38.0 |
14 | 41 | Joseph Bielecki | 9 | 47 | 15 | 1:10:26.7 | 9:12/M | 15 | 1:55:40.3 | 9:53/M | 12 | 1:06:40.2 | 9:44/M | 4:12:47.3 |
15 | 43 | William Brewer | 14 | 44 | 11 | 1:09:16.0 | 9:03/M | 13 | 1:51:46.0 | 9:33/M | 18 | 1:18:33.6 | 11:28/M | 4:19:35.7 |
16 | 44 | Chuck Peters | 68 | 44 | 12 | 1:09:17.2 | 9:03/M | 14 | 1:51:46.3 | 9:33/M | 17 | 1:18:32.9 | 11:28/M | 4:19:36.4 |
17 | 49 | David Seczepurski | 95 | 40 | 19 | 1:22:40.5 | 10:48/M | 17 | 2:02:16.5 | 10:27/M | 11 | 1:04:13.5 | 9:22/M | 4:29:10.7 |
18 | 53 | Stephen Bernardi | 8 | 41 | 18 | 1:17:32.0 | 10:08/M | 16 | 2:01:24.5 | 10:23/M | 16 | 1:17:40.3 | 11:20/M | 4:36:36.9 |
19 | 64 | Daniel Leblanc | 49 | 46 | 16 | 1:14:47.5 | 9:47/M | 18 | 2:05:48.6 | 10:45/M | 19 | 1:37:51.4 | 14:17/M | 4:58:27.5 |
20 | 70 | Umesh Inamdar | 41 | 43 | 17 | 1:15:14.7 | 9:50/M | 21 | 4:09:48.3 | 13:28/M | 5:25:03.0 | |||
21 | 71 | George Rose | 93 | 42 | 20 | 1:26:25.6 | 11:18/M | 20 | 4:05:59.9 | 13:16/M | 5:32:25.5 | |||
Top | ||||||||||||||
Female 50 to 59 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 36 | Linda Fabrizio-Corn | 90 | 51 | 1 | 1:03:07.3 | 8:15/M | 1 | 1:48:14.5 | 9:15/M | 2 | 1:12:24.7 | 10:34/M | 4:03:46.6 |
2 | 46 | Ann Anstett | 3 | 51 | 2 | 1:14:43.2 | 9:46/M | 2 | 1:57:43.9 | 10:04/M | 1 | 1:09:03.8 | 10:05/M | 4:21:31.0 |
3 | 67 | Darcy Michael | 57 | 50 | 3 | 1:22:10.2 | 10:44/M | 3 | 2:11:07.2 | 11:12/M | 3 | 1:27:43.3 | 12:48/M | 5:01:00.8 |
4 | 74 | Rima Aljundi | 1 | 50 | 4 | 1:28:25.6 | 11:33/M | 4 | 4:12:48.3 | 13:38/M | 5:41:13.9 | |||
5 | 76 | Sara E Morrison | 60 | 55 | 5 | 1:32:29.8 | 12:05/M | 5 | 4:13:42.0 | 13:41/M | 5:46:11.9 | |||
Top | ||||||||||||||
Male 50 to 59 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Keith Curlee | 21 | 52 | 2 | 59:08.0 | 7:44/M | 1 | 1:31:23.2 | 7:49/M | 1 | 57:06.6 | 8:20/M | 3:27:37.8 |
2 | 19 | Dean Fuller | 30 | 51 | 4 | 1:06:37.1 | 8:42/M | 3 | 1:40:43.1 | 8:36/M | 2 | 59:47.4 | 8:44/M | 3:47:07.8 |
3 | 22 | Rod Fraser | 27 | 58 | 13 | 2:48:58.6 | 8:44/M | 3 | 1:01:43.6 | 9:01/M | 3:50:42.2 | |||
4 | 27 | Henry Heikoop | 94 | 55 | 5 | 1:07:46.0 | 8:52/M | 4 | 1:45:02.6 | 8:59/M | 4 | 1:02:12.2 | 9:05/M | 3:55:00.9 |
5 | 29 | Kevin Bentley | 7 | 50 | 7 | 1:08:13.7 | 8:55/M | 5 | 1:46:05.8 | 9:04/M | 5 | 1:02:36.9 | 9:08/M | 3:56:56.6 |
6 | 42 | Doug Carrell | 16 | 55 | 12 | 1:15:41.8 | 9:54/M | 7 | 1:54:58.8 | 9:50/M | 6 | 1:06:38.8 | 9:44/M | 4:17:19.4 |
7 | 47 | Suki Sidhu | 77 | 54 | 10 | 1:11:16.8 | 9:19/M | 8 | 1:55:56.5 | 9:55/M | 7 | 1:14:48.5 | 10:55/M | 4:22:01.9 |
8 | 48 | Ronald Gasior | 33 | 51 | 9 | 1:10:16.6 | 9:11/M | 6 | 1:53:22.1 | 9:41/M | 9 | 1:21:54.7 | 11:57/M | 4:25:33.4 |
9 | 50 | Gary Scott | 76 | 54 | 11 | 1:13:17.1 | 9:35/M | 9 | 1:59:00.8 | 10:10/M | 8 | 1:18:18.0 | 11:26/M | 4:30:36.0 |
10 | 54 | Marvin Guitar | 35 | 58 | 6 | 1:07:49.2 | 8:52/M | 10 | 1:59:36.7 | 10:13/M | 12 | 1:29:14.8 | 13:02/M | 4:36:40.9 |
11 | 57 | Tien Chang | 17 | 58 | 8 | 1:09:50.8 | 9:08/M | 11 | 2:04:33.2 | 10:39/M | 10 | 1:24:51.7 | 12:23/M | 4:39:15.9 |
12 | 61 | Scott Stratton | 81 | 53 | 13 | 1:15:55.4 | 9:55/M | 12 | 2:08:13.1 | 10:58/M | 11 | 1:29:04.0 | 13:00/M | 4:53:12.6 |
13 | 75 | Dave Anderson | 2 | 52 | 14 | 1:32:43.5 | 12:07/M | 13 | 4:13:21.6 | 13:39/M | 5:46:05.2 | |||
Top | ||||||||||||||
Female 60 to 69 |
||||||||||||||
Overall | ------------ 1st Split ------------ | ------------ 2nd Split ------------ | ------------ 3rd Split ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 69 | Martha Childs | 18 | 60 | 1 | 1:21:26.4 | 10:39/M | 1 | 3:53:07.1 | 12:34/M | 5:14:33.5 |