5th Grade |
|||||||
Female Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
1 | Gillian Ciak | Troy Union | 1268 | 11 | F | 12:49.6 | 6:25/M |
2 | Alyssa Carnes | Costello | 1107 | 10 | F | 12:52.3 | 6:26/M |
3 | Abby Mayne | Hill | 1159 | 10 | F | 12:58.7 | 6:29/M |
4 | Abigail Hornberger | Wass | 1296 | 10 | F | 13:09.8 | 6:35/M |
5 | Lauren Turpin | Bemis | 1076 | 11 | F | 13:10.1 | 6:35/M |
6 | Savanah Baranowski | Martell | 1185 | 10 | F | 13:10.9 | 6:35/M |
7 | Erin Swartz | Bernard | 1102 | 10 | F | 13:31.7 | 6:46/M |
8 | Shreya Kalyan | Bernard | 1095 | 11 | F | 13:33.3 | 6:47/M |
9 | Ashlee Goodhew | Costello | 1111 | 10 | F | 13:46.4 | 6:53/M |
10 | Salome Troy | Wass | 1321 | 11 | F | 13:56.7 | 6:58/M |
11 | Hannah Digiovanni | Bernard | 1091 | 10 | F | 13:57.6 | 6:59/M |
12 | Olivia Rush | Leonard | 1176 | 10 | F | 13:58.9 | 6:59/M |
13 | Prisha Agnihotri | Wattles | 1323 | 10 | F | 13:59.1 | 7:00/M |
14 | Rosalyn Li | Bemis | 1043 | 11 | F | 14:14.9 | 7:07/M |
15 | Kierra Fogo | Bernard | 1094 | 11 | F | 14:23.5 | 7:12/M |
16 | Ivy Lam | Morse | 1217 | 10 | F | 14:36.3 | 7:18/M |
17 | Heidi Blackwell | Wattles | 1327 | 10 | F | 14:40.9 | 7:20/M |
18 | Aashi Sharma | Leonard | 1177 | 10 | F | 14:49.5 | 7:25/M |
19 | Clarice Deliallisi | Schroeder | 1234 | 11 | F | 15:01.9 | 7:31/M |
20 | Miya Watson | Bemis | 1082 | 11 | F | 15:14.5 | 7:37/M |
21 | Tina Sullivan | Costello | 1126 | 11 | F | 15:14.6 | 7:37/M |
22 | Victoria Jan | Bemis | 1036 | 11 | F | 15:15.0 | 7:38/M |
23 | Elizabeth Joo | Hill | 1156 | 10 | F | 15:20.4 | 7:40/M |
24 | Samantha Taggart | Hill | 1165 | 10 | F | 15:22.5 | 7:41/M |
25 | Isabella Iaquinto | Wass | 1297 | 11 | F | 15:27.4 | 7:44/M |
26 | Jordan Doyle | Hill | 1152 | 10 | F | 15:35.7 | 7:48/M |
27 | Karis Mulcahy | Schroeder | 1250 | 11 | F | 15:37.7 | 7:49/M |
28 | Tess Kraemer | Schroeder | 1248 | 11 | F | 15:38.6 | 7:49/M |
29 | Addison Parsell | Hill | 1161 | 10 | F | 15:48.0 | 7:54/M |
30 | Emma Kaluzny | Bemis | 1039 | 11 | F | 15:49.0 | 7:55/M |
31 | Aileen Liu | Hamilton | 1138 | 10 | F | 15:56.8 | 7:58/M |
32 | Charlotte Ludorf | Hamilton | 1139 | 10 | F | 16:01.6 | 8:01/M |
33 | Alexis Treinen | Troy Union | 1272 | 11 | F | 16:03.6 | 8:02/M |
34 | Layan Ghali | Troy Union | 1346 | 10 | F | 16:04.2 | 8:02/M |
35 | Esha Sura | Bemis | 1073 | 10 | F | 16:05.6 | 8:03/M |
36 | Emma Carrier | Wass | 1280 | 11 | F | 16:17.5 | 8:09/M |
37 | Abby Cremers | Hamilton | 1133 | 11 | F | 16:22.6 | 8:11/M |
38 | Sofia Urbina | Schroeder | 1262 | 11 | F | 16:26.2 | 8:13/M |
39 | Kaitlyn Meek | Martell | 1200 | 10 | F | 16:27.7 | 8:14/M |
40 | Katelyn Schaefer | Wattles | 1337 | 10 | F | 16:31.2 | 8:16/M |
41 | Mako Watson | Bemis | 1081 | 11 | F | 16:31.9 | 8:16/M |
42 | Erin Turnbach | Wattles | 1342 | 11 | F | 16:34.6 | 8:17/M |
43 | Sarah Pecis | Schroeder | 1252 | 10 | F | 16:37.8 | 8:19/M |
44 | Tatyana Endres | Hill | 1153 | 11 | F | 16:39.9 | 8:20/M |
45 | Nikhita Srikanth | Schroeder | 1260 | 10 | F | 16:43.7 | 8:22/M |
46 | Lindsey Van Buhler | Martell | 1203 | 10 | F | 16:45.1 | 8:23/M |
47 | Cecelia Fay | Bernard | 1093 | 10 | F | 16:45.5 | 8:23/M |
48 | Roshni Jayaprakash | Schroeder | 1241 | 10 | F | 16:47.3 | 8:24/M |
49 | Isabela Fischer | Hamilton | 1136 | 10 | F | 16:48.9 | 8:24/M |
50 | Caroline Samuelsen | Hamilton | 1147 | 11 | F | 16:49.8 | 8:25/M |
51 | Ashley Van Kampen | Costello | 1129 | 11 | F | 16:51.9 | 8:26/M |
52 | Althea Cortes | Morse | 1212 | 11 | F | 17:13.4 | 8:37/M |
53 | Sarah Harrison | Schroeder | 1239 | 11 | F | 17:28.8 | 8:44/M |
54 | Madison Carandang | Wass | 1279 | 10 | F | 17:31.8 | 8:46/M |
55 | Donna (do Kyung Yoon | Bemis | 1087 | 11 | F | 17:32.2 | 8:46/M |
56 | Camille Norwood | Wass | 1351 | 10 | F | 17:34.3 | 8:47/M |
57 | Ava Savage | Wass | 1314 | 11 | F | 17:34.9 | 8:47/M |
58 | Madison Kinsman | Wattles | 1332 | 10 | F | 17:40.5 | 8:50/M |
59 | Lailah Moore | Morse | 1221 | 10 | F | 17:44.0 | 8:52/M |
60 | Jennifer Cupelli | Martell | 1192 | 10 | F | 17:46.8 | 8:53/M |
61 | Grace Wilson | Martell | 1206 | 10 | F | 17:47.4 | 8:54/M |
62 | Sarvikaa Rakesh Ram | Wattles | 1335 | 10 | F | 17:50.6 | 8:55/M |
63 | Aditri Gokul | Bemis | 1029 | 11 | F | 17:59.1 | 9:00/M |
64 | Ashley Savage | Wass | 1315 | 11 | F | 17:59.4 | 9:00/M |
65 | Selene Kizy | Wass | 1301 | 11 | F | 18:08.7 | 9:04/M |
66 | Puja Parmar | Bemis | 1056 | 10 | F | 18:10.0 | 9:05/M |
67 | Amelia Marine | Bernard | 1097 | 11 | F | 18:12.7 | 9:06/M |
68 | Katelynn Eckl | Wass | 1283 | 11 | F | 18:16.4 | 9:08/M |
69 | Alexis Cooper | Bemis | 1020 | 11 | F | 18:18.2 | 9:09/M |
70 | Maria Garcia-Muigura | Costello | 1110 | 10 | F | 18:20.8 | 9:10/M |
71 | Paola Castro | Schroeder | 1347 | 10 | F | 18:25.4 | 9:13/M |
72 | Sarayu Bethamcherla | Bemis | 1009 | 11 | F | 18:25.5 | 9:13/M |
73 | Jasmine Walia | Bemis | 1359 | 10 | F | 18:28.0 | 9:14/M |
74 | Ema Winslow | Costello | 1132 | 10 | F | 18:28.9 | 9:14/M |
75 | Katie Prokup | Martell | 1202 | 11 | F | 18:36.7 | 9:18/M |
76 | Olivia Steeby | Wass | 1319 | 10 | F | 18:39.7 | 9:20/M |
77 | Iris Ma | Hamilton | 1140 | 11 | F | 18:41.2 | 9:21/M |
78 | Sasha Palmkoeck | Bernard | 1099 | 11 | F | 18:59.0 | 9:30/M |
79 | Elise Hsiao | Martell | 1196 | 11 | F | 19:00.6 | 9:30/M |
80 | Mariska Goswami | Hamilton | 1360 | 10 | F | 19:01.4 | 9:31/M |
81 | Hana Thomson | Morse | 1225 | 10 | F | 19:04.8 | 9:32/M |
82 | Allison Rosinski | Hill | 1162 | 11 | F | 19:05.9 | 9:33/M |
83 | Avani Prasad | Hamilton | 1353 | 10 | F | 19:10.6 | 9:35/M |
84 | Katie Qu | Bemis | 1065 | 11 | F | 19:11.2 | 9:36/M |
85 | Angela Xu | Bemis | 1085 | 11 | F | 19:15.2 | 9:38/M |
86 | Britta Pingree | Schroeder | 1253 | 11 | F | 19:39.1 | 9:50/M |
87 | Adana Douglas | Martell | 1193 | 10 | F | 19:45.1 | 9:53/M |
88 | Niheera Aedla | Bemis | 1001 | 11 | F | 19:59.8 | 10:00/M |
89 | Xujun Zhu | Bemis | 1088 | 10 | F | 20:03.7 | 10:02/M |
90 | Aarushi Lokhande | Bemis | 1045 | 10 | F | 20:05.8 | 10:03/M |
91 | Sunidhi Shintre | Schroeder | 1258 | 11 | F | 20:12.3 | 10:06/M |
92 | Gayatri D Panda | Bemis | 1055 | 12 | F | 20:15.8 | 10:08/M |
93 | Sveya Gujja | Bemis | 1032 | 11 | F | 20:21.7 | 10:11/M |
94 | Safiya Shabandri | Bemis | 1069 | 11 | F | 20:22.8 | 10:11/M |
95 | Amita Gowda | Wattles | 1330 | 10 | F | 20:26.2 | 10:13/M |
96 | Ariyana Stanford | Wattles | 1339 | 11 | F | 20:26.5 | 10:13/M |
97 | Yuktha Pulavarthi | Bemis | 1062 | 10 | F | 20:32.7 | 10:16/M |
98 | Ashley Richman | Costello | 1124 | 11 | F | 20:33.6 | 10:17/M |
99 | Ashley Bae | Bemis | 1005 | 11 | F | 20:37.4 | 10:19/M |
100 | Grace Huebner | Martell | 1197 | 11 | F | 20:42.6 | 10:21/M |
Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
101 | Jessica Yu | Martell | 1208 | 10 | F | 20:50.9 | 10:25/M |
102 | Elyssa Haddad | Troy Union | 1270 | 11 | F | 20:52.8 | 10:26/M |
103 | Minji Nam | Hamilton | 1352 | 11 | F | 20:53.1 | 10:27/M |
104 | Rachel Yang | Martell | 1207 | 11 | F | 20:54.3 | 10:27/M |
105 | Sai Donepudi | Schroeder | 1236 | 10 | F | 21:03.0 | 10:32/M |
106 | Amisha Singh | Bemis | 1072 | 11 | F | 21:07.3 | 10:34/M |
107 | Anishka Didugo | Bemis | 1023 | 10 | F | 21:08.9 | 10:34/M |
108 | Zoe Wilson | Costello | 1131 | 11 | F | 21:11.2 | 10:36/M |
109 | Sanya Chawla | Bemis | 1014 | 10 | F | 21:11.5 | 10:36/M |
110 | Yasmeen El Dakrouni | Martell | 1194 | 10 | F | 21:14.8 | 10:37/M |
111 | Sophie White | Martell | 1205 | 11 | F | 21:14.9 | 10:37/M |
112 | Rona Choudrury | Martell | 1190 | 11 | F | 21:15.3 | 10:38/M |
113 | Laci Reichling | Wass | 1312 | 11 | F | 21:22.1 | 10:41/M |
114 | Cassidy Brydell | Martell | 1187 | 11 | F | 21:23.5 | 10:42/M |
115 | Vidhya Harini Srinivas | Schroeder | 1261 | 11 | F | 21:26.8 | 10:43/M |
116 | Rucha Deshpande | Bemis | 1022 | 11 | F | 21:29.8 | 10:45/M |
117 | Nina Wang | Bemis | 1079 | 11 | F | 21:31.7 | 10:46/M |
118 | Felicia Chen | Bemis | 1017 | 10 | F | 21:32.1 | 10:46/M |
119 | Aditi Locula | Bemis | 1044 | 10 | F | 21:34.9 | 10:47/M |
120 | Sofia Martinez-Garcia | Wass | 1303 | 10 | F | 21:38.0 | 10:49/M |
121 | Navya Datla | Bemis | 1021 | 10 | F | 21:38.4 | 10:49/M |
122 | Hannah Gutow | Wass | 1292 | 11 | F | 21:40.0 | 10:50/M |
123 | Vandhana Purushothaman | Bemis | 1064 | 11 | F | 21:41.4 | 10:51/M |
124 | Kanal Patel | Leonard | 1348 | 10 | F | 21:42.1 | 10:51/M |
125 | Divya Suresh | Bemis | 1074 | 11 | F | 21:42.4 | 10:51/M |
126 | Jordyn Dao | Wass | 1282 | 10 | F | 21:42.5 | 10:51/M |
127 | Ananya Ramanan | Bemis | 1066 | 10 | F | 21:43.6 | 10:52/M |
128 | Megan Van Kampen | Costello | 1128 | 11 | F | 21:49.3 | 10:55/M |
129 | Gabrielle Mason | Hill | 1158 | 10 | F | 21:50.7 | 10:55/M |
130 | Nina Jones | Hill | 1155 | 10 | F | 21:51.7 | 10:56/M |
131 | Sanika Joshi | Morse | 1216 | 10 | F | 21:52.1 | 10:56/M |
132 | Kylie Schneider | Wass | 1317 | 10 | F | 21:56.3 | 10:58/M |
133 | Nandita Jagan | Schroeder | 1240 | 11 | F | 22:13.0 | 11:07/M |
134 | Naisha Phadke | Bemis | 1059 | 10 | F | 22:15.2 | 11:08/M |
135 | Natalie Freliga | Bemis | 1026 | 10 | F | 22:15.3 | 11:08/M |
136 | Dhatri Bhat | Schroeder | 1230 | 10 | F | 22:16.9 | 11:08/M |
137 | Esha Nair | Wass | 1306 | 10 | F | 22:23.6 | 11:12/M |
138 | Rebekah Cummings | Schroeder | 1233 | 10 | F | 22:26.0 | 11:13/M |
139 | Breah Willy | Bemis | 1084 | 10 | F | 22:32.7 | 11:16/M |
140 | Alexa Michalec | Bemis | 1052 | 11 | F | 22:34.3 | 11:17/M |
141 | Charlotte Morrison | Morse | 1222 | 11 | F | 22:47.6 | 11:24/M |
142 | Madison Makarawicz | Morse | 1220 | 11 | F | 22:52.5 | 11:26/M |
143 | Sydney Richardson | Wass | 1313 | 10 | F | 22:56.2 | 11:28/M |
144 | Aliya Walters | Martell | 1204 | 11 | F | 22:59.8 | 11:30/M |
145 | Trinity Peavey | Schroeder | 1251 | 11 | F | 23:07.1 | 11:34/M |
146 | Zara Rasool | Bemis | 1067 | 10 | F | 23:12.1 | 11:36/M |
147 | Lucia Lee | Costello | 1117 | 10 | F | 23:14.3 | 11:37/M |
148 | Megha Sharma | Bemis | 1070 | 11 | F | 23:17.6 | 11:39/M |
149 | Mlahat Mahmood | Bemis | 1047 | 10 | F | 23:18.7 | 11:39/M |
150 | Suresh Sanjala | Bemis | 1068 | 11 | F | 23:22.7 | 11:41/M |
151 | Riley Clemons | Martell | 1191 | 10 | F | 23:26.8 | 11:43/M |
152 | Aakifah Asifee | Martell | 1184 | 11 | F | 23:27.2 | 11:44/M |
153 | Gianna Pearson | Wass | 1310 | 11 | F | 23:35.8 | 11:48/M |
154 | Luanni Ford | Bemis | 1025 | 10 | F | 23:37.3 | 11:49/M |
155 | Varshitha Kolin | Bemis | 1040 | 10 | F | 23:44.8 | 11:52/M |
156 | Eleanor Gault | Wass | 1288 | 10 | F | 23:57.8 | 11:59/M |
157 | Nya Mays | Wass | 1304 | 10 | F | 24:03.8 | 12:02/M |
158 | Asha Saad | Costello | 1125 | 10 | F | 24:15.7 | 12:08/M |
159 | Vanisa Kumar | Hamilton | 1137 | 10 | F | 24:35.2 | 12:18/M |
160 | Vyshnavi Ramanadham | Morse | 1223 | 11 | F | 25:15.0 | 12:38/M |
161 | Bhumika Pokharel | Bemis | 1061 | 10 | F | 25:45.4 | 12:53/M |
162 | Mina Tobya | Bernard | 1103 | 11 | F | 25:46.3 | 12:53/M |
163 | Pavithra Elavarasan | Leonard | 1365 | 10 | F | 26:07.9 | 13:04/M |
164 | Jadelyn Bui | Wass | 1278 | 10 | F | 26:30.7 | 13:15/M |
165 | Miranda Howell | Morse | 1215 | 10 | F | 26:50.0 | 13:25/M |
166 | Rebecca Varghese | Leonard | 1178 | 10 | F | 27:00.1 | 13:30/M |
167 | Shauna Wang | Leonard | 1180 | 11 | F | 27:00.4 | 13:30/M |
168 | Neha Aigalikar | Leonard | 1166 | 11 | F | 27:01.7 | 13:31/M |
169 | Alexandra Hildinger | Wass | 1295 | 11 | F | 27:02.9 | 13:31/M |
170 | Kristen Schepansky | Wass | 1316 | 10 | F | 27:05.8 | 13:33/M |
171 | Jessica Ursulean | Morse | 1226 | 10 | F | 27:06.9 | 13:33/M |
172 | Teju Kottapalli | Bemis | 1042 | 11 | F | 27:18.0 | 13:39/M |
173 | Tinqgi Lou | Bemis | 1046 | 11 | F | 27:20.3 | 13:40/M |
174 | Lorie Chen | Bemis | 1015 | 11 | F | 27:21.0 | 13:41/M |
175 | Emigerta Muci | Wattles | 1333 | 10 | F | 27:44.3 | 13:52/M |
176 | Avery Gibb | Wattles | 1329 | 11 | F | 27:51.2 | 13:56/M |
177 | Ellissa Fletcher | Bemis | 1024 | 10 | F | 28:04.5 | 14:02/M |
178 | Alexis Gearty | Bemis | 1028 | 10 | F | 28:54.0 | 14:27/M |
179 | Siya Gupta | Bemis | 1034 | 10 | F | 28:54.5 | 14:27/M |
180 | Basma Makroufa | Bemis | 1048 | 11 | F | 29:09.9 | 14:35/M |
181 | Kirsten Bardhoshi | Bemis | 1006 | 11 | F | 29:14.1 | 14:37/M |
Male Finishers |
|||||||
Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
1 | Jacob Steiner | Bernard | 1101 | 11 | M | 12:14.7 | 6:07/M |
2 | Ryan Aretha | Bemis | 1003 | 11 | M | 12:16.7 | 6:08/M |
3 | Connor Vang | Hamilton | 1150 | 11 | M | 12:32.3 | 6:16/M |
4 | Michael Miller | Hill | 1358 | 12 | M | 12:39.2 | 6:20/M |
5 | Nathan Walters | Schroeder | 1265 | 11 | M | 12:46.3 | 6:23/M |
6 | Ian Wilson | Morse | 1228 | 10 | M | 12:56.1 | 6:28/M |
7 | Anthony Kolpak | Troy Union | 1271 | 11 | M | 13:14.1 | 6:37/M |
8 | Nicholas Feys | Wass | 1285 | 10 | M | 13:16.9 | 6:38/M |
9 | Andrew Wang | Bemis | 1078 | 11 | M | 13:19.8 | 6:40/M |
10 | Alan George | Wass | 1290 | 10 | M | 13:23.5 | 6:42/M |
11 | Aidan Chen | Bemis | 1016 | 10 | M | 13:25.3 | 6:43/M |
12 | Cole Balintfy | Troy Union | 1267 | 11 | M | 13:29.3 | 6:45/M |
13 | Michael Dunayer | Bernard | 1092 | 10 | M | 13:30.0 | 6:45/M |
14 | Johann Alvaro | Martell | 1182 | 10 | M | 13:41.5 | 6:51/M |
15 | Max Ketterman | Hill | 1157 | 10 | M | 13:45.6 | 6:53/M |
16 | Daniel Jang | Bemis | 1037 | 11 | M | 13:47.5 | 6:54/M |
17 | Jd Armstrong | Martell | 1183 | 11 | M | 13:50.8 | 6:55/M |
18 | Liam Mahoney | Hamilton | 1141 | 11 | M | 13:54.5 | 6:57/M |
19 | Colin Mize | Costello | 1120 | 10 | M | 13:54.6 | 6:57/M |
20 | Lucas Calkins | Hill | 1151 | 11 | M | 14:03.8 | 7:02/M |
21 | Brett Piggott | Leonard | 1344 | 11 | M | 14:03.9 | 7:02/M |
22 | Ethan Block | Bemis | 1011 | 10 | M | 14:05.0 | 7:03/M |
23 | Roger Wang | Bemis | 1080 | 11 | M | 14:06.0 | 7:03/M |
24 | Gabe Sultzbach | Costello | 1127 | 10 | M | 14:13.8 | 7:07/M |
25 | Saisharan Narayan | Leonard | 1349 | 10 | M | 14:15.0 | 7:08/M |
26 | Nathan Kim | Costello | 1116 | 11 | M | 14:24.0 | 7:12/M |
27 | Shlok Bhattad | Wass | 1276 | 10 | M | 14:25.6 | 7:13/M |
28 | Jase Lair | Martell | 1199 | 10 | M | 14:26.2 | 7:13/M |
29 | Jacob Freeman | Wass | 1287 | 11 | M | 14:32.1 | 7:16/M |
30 | Aiden McGahey | Hamilton | 1142 | 10 | M | 14:41.3 | 7:21/M |
31 | Dilan Swami | Hamilton | 1149 | 10 | M | 14:42.6 | 7:21/M |
32 | Cole Vanamberg | Costello | 1130 | 11 | M | 14:46.0 | 7:23/M |
33 | Alex Tribull | Costello | 1354 | 10 | M | 14:47.7 | 7:24/M |
34 | Alex Matthews | Bernard | 1098 | 10 | M | 14:54.9 | 7:27/M |
35 | Diego Zertuche | Martell | 1209 | 11 | M | 14:59.7 | 7:30/M |
36 | Alex Bongiovanni | Martell | 1186 | 10 | M | 15:01.6 | 7:31/M |
37 | Aditya Shankar | Schroeder | 1257 | 11 | M | 15:03.3 | 7:32/M |
38 | Logan Hnaiti | Costello | 1113 | 11 | M | 15:06.6 | 7:33/M |
39 | Andrew Gray | Wass | 1291 | 10 | M | 15:13.4 | 7:37/M |
40 | Alex Duda | Hamilton | 1134 | 11 | M | 15:13.9 | 7:37/M |
41 | Alex Snider | Wass | 1318 | 11 | M | 15:24.7 | 7:42/M |
42 | Simon Choi | Martell | 1189 | 11 | M | 15:27.8 | 7:44/M |
43 | Pranav Bellad | Bemis | 1008 | 11 | M | 15:35.4 | 7:48/M |
44 | James Russell | Hill | 1163 | 11 | M | 15:35.5 | 7:48/M |
45 | Eric Qiao | Leonard | 1174 | 11 | M | 15:42.0 | 7:51/M |
46 | Matthew Stein | Hill | 1164 | 11 | M | 15:52.2 | 7:56/M |
47 | Mahin Bhat | Schroeder | 1229 | 11 | M | 15:56.7 | 7:58/M |
48 | Daniel Palushaj | Wass | 1309 | 11 | M | 15:57.0 | 7:59/M |
49 | Caleb Estrada | Hamilton | 1135 | 11 | M | 15:59.4 | 8:00/M |
50 | Sameer Khed | Schroeder | 1243 | 10 | M | 16:02.1 | 8:01/M |
51 | Justin Surrett | Wattles | 1340 | 10 | M | 16:03.1 | 8:02/M |
52 | Ayush Pujara | Costello | 1121 | 11 | M | 16:03.3 | 8:02/M |
53 | Shreyas Athreya | Schroeder | 1361 | 10 | M | 16:03.4 | 8:02/M |
54 | Kevin Jones | Wass | 1300 | 10 | M | 16:08.2 | 8:04/M |
55 | Sachin Karatha | Schroeder | 1242 | 11 | M | 16:16.4 | 8:08/M |
56 | Alec Torres | Wass | 1320 | 11 | M | 16:16.5 | 8:08/M |
57 | Matthew Mikhaiel | Hamilton | 1143 | 10 | M | 16:20.5 | 8:10/M |
58 | Vish Challa | Morse | 1210 | 11 | M | 16:24.8 | 8:12/M |
59 | Marchelo Aliaj | Costello | 1106 | 11 | M | 16:31.2 | 8:16/M |
60 | Siddarth Gupta | Schroeder | 1238 | 11 | M | 16:31.9 | 8:16/M |
61 | Saidi Doko | Costello | 1109 | 11 | M | 16:32.5 | 8:16/M |
62 | Praneel Pillarisetty | Bemis | 1060 | 11 | M | 16:39.9 | 8:20/M |
63 | Rishi Konduru | Bemis | 1041 | 11 | M | 16:41.6 | 8:21/M |
64 | Mark Hadad | Leonard | 1170 | 10 | M | 16:42.4 | 8:21/M |
65 | Aidan Arpachinda | Bemis | 1004 | 10 | M | 16:46.0 | 8:23/M |
66 | Manuel Salazar Cruz | Schroeder | 1356 | 11 | M | 16:49.3 | 8:25/M |
67 | Pranvan Rode | Hamilton | 1146 | 11 | M | 16:58.2 | 8:29/M |
68 | Drew Kraemer | Schroeder | 1247 | 11 | M | 17:02.7 | 8:31/M |
69 | Brady Buten | Bemis | 1012 | 11 | M | 17:03.4 | 8:32/M |
70 | Lalith Gudi | Bemis | 1345 | 10 | M | 17:04.7 | 8:32/M |
71 | Justin Park | Hamilton | 1145 | 10 | M | 17:12.8 | 8:36/M |
72 | Vrishank Vanaparthy | Schroeder | 1263 | 11 | M | 17:13.8 | 8:37/M |
73 | Hector Fuentes | Hamilton | 1350 | 11 | M | 17:15.7 | 8:38/M |
74 | Jonathan Matichuk | Costello | 1119 | 11 | M | 17:21.1 | 8:41/M |
75 | Neal Podhuturi | Martell | 1201 | 10 | M | 17:26.6 | 8:43/M |
76 | James Heywood | Costello | 1112 | 10 | M | 17:28.0 | 8:44/M |
77 | Edgar Vega | Leonard | 1179 | 10 | M | 17:44.7 | 8:52/M |
78 | Nikhil Tatineni | Bemis | 1075 | 11 | M | 17:49.7 | 8:55/M |
79 | Nikhilesh Gujjula | Schroeder | 1237 | 11 | M | 18:06.2 | 9:03/M |
80 | Rowen Murza | Wass | 1305 | 10 | M | 18:22.0 | 9:11/M |
81 | Brandon Randall | Wass | 1311 | 11 | M | 18:25.2 | 9:13/M |
82 | Atharva Dharphale | Wattles | 1357 | 10 | M | 18:28.3 | 9:14/M |
83 | Ibrahim Ali | Bernard | 1090 | 11 | M | 18:46.0 | 9:23/M |
84 | Udayvir Jalf | Leonard | 1171 | 11 | M | 18:58.1 | 9:29/M |
85 | Brett Jansen | Wass | 1298 | 11 | M | 19:11.6 | 9:36/M |
86 | Zain Azeeza | Wass | 1274 | 11 | M | 19:28.5 | 9:44/M |
87 | Landon Wong | Bernard | 1105 | 11 | M | 19:36.8 | 9:48/M |
88 | Ethan Hotts | Costello | 1114 | 11 | M | 19:43.6 | 9:52/M |
89 | Aryan Gupta | Bemis | 1033 | 10 | M | 19:59.0 | 10:00/M |
90 | Tripp Peterson | Bemis | 1058 | 10 | M | 20:00.5 | 10:00/M |
91 | Prem Gudimella | Bemis | 1031 | 11 | M | 20:10.9 | 10:05/M |
92 | Harshi Kommidi | Schroeder | 1246 | 11 | M | 20:11.3 | 10:06/M |
93 | Peter William | Wass | 1322 | 10 | M | 20:18.6 | 10:09/M |
94 | Seonghyo Kim | Schroeder | 1244 | 11 | M | 20:24.2 | 10:12/M |
95 | Siddarth Akalankam | Bemis | 1002 | 10 | M | 20:29.8 | 10:15/M |
96 | Gjon Gjelaj | Bernard | 1355 | 12 | M | 20:33.5 | 10:17/M |
97 | Shalin Kakasai | Bemis | 1362 | 10 | M | 20:43.5 | 10:22/M |
98 | Taaha Najam | Leonard | 1172 | 11 | M | 20:47.0 | 10:24/M |
99 | Dev Dhingani | Costello | 1108 | 10 | M | 20:51.7 | 10:26/M |
100 | Marcus Rampin | Costello | 1122 | 10 | M | 20:52.9 | 10:26/M |
Place | Name | Team | Bib No | Age | Gender | Total Time | Pace |
101 | Siddharth Rawat | Costello | 1123 | 10 | M | 21:05.3 | 10:33/M |
102 | Andre Shelton | Hamilton | 1148 | 10 | M | 21:07.6 | 10:34/M |
103 | Kevin Chang | Bemis | 1013 | 11 | M | 21:14.1 | 10:37/M |
104 | Ahmir Reed | Leonard | 1175 | 11 | M | 21:25.5 | 10:43/M |
105 | Mohit Chunduri | Schroeder | 1231 | 10 | M | 21:37.1 | 10:49/M |
106 | Dylan Cody | Morse | 1211 | 11 | M | 21:46.6 | 10:53/M |
107 | Sinan Sabbagh | Wattles | 1336 | 11 | M | 21:58.8 | 10:59/M |
108 | Soham Inamdar | Bemis | 1035 | 10 | M | 22:10.1 | 11:05/M |
109 | Baratheshwar Mahendran | Costello | 1118 | 10 | M | 22:13.7 | 11:07/M |
110 | Skanda Vijaykumar | Schroeder | 1264 | 11 | M | 22:14.6 | 11:07/M |
111 | Malachi Nix | Bemis | 1054 | 11 | M | 22:29.3 | 11:15/M |
112 | Jacob Esdale | Wass | 1284 | 10 | M | 22:31.3 | 11:16/M |
113 | Lewi Anamo | Wattles | 1325 | 10 | M | 22:31.8 | 11:16/M |
114 | Sudhanva Pulvender | Bemis | 1063 | 11 | M | 22:39.2 | 11:20/M |
115 | Sanskaar Mathur | Bemis | 1050 | 11 | M | 22:47.7 | 11:24/M |
116 | Matthew Cypher | Wass | 1281 | 11 | M | 22:50.3 | 11:25/M |
117 | Dylan George | Wass | 1289 | 11 | M | 23:09.7 | 11:35/M |
118 | Luke Black | Wass | 1277 | 11 | M | 23:13.4 | 11:37/M |
119 | Michael Wyniemko | Schroeder | 1266 | 11 | M | 23:30.1 | 11:45/M |
120 | Sebastian Chukka | Bemis | 1018 | 10 | M | 23:32.6 | 11:46/M |
121 | Derek Oddo | Wattles | 1334 | 11 | M | 23:38.1 | 11:49/M |
122 | Kenneth Hartwell | Wass | 1293 | 10 | M | 23:38.8 | 11:49/M |
123 | Angelo Scarnecchia | Schroeder | 1256 | 11 | M | 23:46.3 | 11:53/M |
124 | Paul Fisette | Morse | 1213 | 11 | M | 25:00.7 | 12:30/M |
125 | Amay Baweja | Wattles | 1326 | 10 | M | 25:08.8 | 12:34/M |
126 | Ethan Chen | Wattles | 1328 | 11 | M | 25:17.8 | 12:39/M |
127 | Nestor Garay | Bemis | 1027 | 10 | M | 25:21.6 | 12:41/M |
128 | Breckin Helfen | Martell | 1195 | 10 | M | 25:32.1 | 12:46/M |
129 | Nitin Niranjan | Wass | 1307 | 10 | M | 25:40.0 | 12:50/M |
130 | Akshat Rana | Schroeder | 1254 | 10 | M | 25:44.3 | 12:52/M |
131 | Sawyer Blair | Bemis | 1010 | 11 | M | 25:55.1 | 12:58/M |
