A Mother's Wish 5k & 10k

Age Group Results

September 26, 2015


results at www.ERCrace.com


Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Male Overall Winner Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Micahel Jarvis 1257 16 1 17:36.3 17:36.3 5:41/M
Top

Female Overall Winner Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sandra Kiesez Lake Orion MI 1263 52 23 26:07.8 26:14.7 8:25/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Benjamin Eber Oxford MI 1218 8 37 28:50.0 29:00.4 9:18/M
2 Nick Haag Lake Orion MI 1204 13 46 29:45.5 30:12.9 9:36/M
3 Tyler Moore Rochester MI 1030 10 52 30:15.4 30:21.1 9:45/M
4 Nick Carney Ortonville MI 1160 2 56 30:41.4 31:23.5 9:54/M
5 Zachary Moore Rochester MI 1031 10 63 31:49.6 31:55.6 10:16/M
6 Carson White Oxford MI 1056 12 144 53:56.2 54:34.6 17:24/M
7 Lamont Thomas Warren MI 1217 8 152 55:23.9 55:58.2 17:52/M
8 Unknown Partic. 1344 1344 210 1:15:05.1 1:15:07.6 24:13/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Koppi Oxford MI 1212 11 29 27:46.1 28:05.1 8:57/M
2 Cassandra Conn Lake Orion MI 1168 11 41 29:01.5 29:20.3 9:22/M
3 Madison Dober Lake Orion MI 1093 13 76 33:40.7 33:47.1 10:52/M
4 Kendall Dober Lake Orion MI 1094 11 77 33:41.9 33:48.5 10:52/M
5 Jade Fraser Lake Orion MI 1228 13 101 40:34.4 40:48.4 13:05/M
6 Morgan White Oxford MI 1057 12 143 53:55.5 54:33.9 17:24/M
7 Aiya Hammoud Lake Orion MI 1219 8 148 54:17.5 54:27.3 17:31/M
8 Emily Bell Oxford MI 1201 13 149 54:20.0 54:42.5 17:32/M
9 Daniel Bell Oxfor MI 1202 9 150 54:20.6 54:42.5 17:32/M
10 Sophia Guy Clarkston MI 1238 6 157 56:41.9 57:39.8 18:17/M
11 McKenzie Guy Clarkston MI 1241 2 160 56:44.0 57:43.3 18:18/M
12 McKayla Guy Clarkston MI 1240 2 161 56:44.0 57:43.3 18:18/M
13 Isabella Guy Clarkston MI 1239 4 163 56:44.9 57:43.3 18:18/M
14 Kimberly Davis Oxford MI 1224 1 178 59:59.9 1:00:48.7 19:21/M
15 Hali Sayre Holly MI 1155 10 190 1:01:44.7 1:02:39.4 19:55/M
16 Emily Martin Washington MI 1216 3 206 1:08:09.7 1:08:36.1 21:59/M
17 Samantha Martin Washington MI 1215 5 208 1:08:10.3 1:08:35.9 21:59/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Henry Eising Royal Oak MI 1249 16 3 18:36.5 18:37.6 6:00/M
2 Drew Meinecke Royal Oak MI 1222 14 4 18:44.8 18:45.6 6:03/M
3 Justin Fraser Lake Orion MI 1229 15 5 18:58.0 18:58.1 6:07/M
4 Ty Buffington Royal Oak MI 1206 17 6 19:02.2 19:03.5 6:08/M
5 Robert Dwyer Royal Oak MI 1213 15 7 19:48.9 19:50.4 6:23/M
6 Joshua Slayton Lake Orion MI 1138 15 8 21:05.9 21:16.7 6:48/M
7 Douglas Mason Clarkston MI 1255 15 9 21:08.2 21:08.5 6:49/M
8 Tyler Skibicki lake orion MI 1231 15 10 21:14.0 21:14.8 6:51/M
9 Nick Butterworth 1245 15 11 21:22.9 21:23.6 6:54/M
10 Trake Gezycki Orion MI 1207 16 12 21:38.1 21:38.5 6:59/M
11 Chad Dolland Lake Orion MI 1146 15 13 21:43.8 21:44.6 7:00/M
12 Mason Koncelik Lake Orion MI 1046 15 14 21:54.0 21:54.3 7:04/M
13 Joseph Slayton Lake Orion MI 1137 17 17 23:21.0 23:32.3 7:32/M
14 Alex Basigkow Lake Orion MI 1208 15 18 23:46.3 23:47.6 7:40/M
15 Logan Borrero 1247 15 19 23:59.4 23:59.6 7:44/M
16 Jake Carney Ortonville MI 1159 15 20 24:26.3 25:07.8 7:53/M
17 jim drew lake orion MI 1121 17 21 24:38.1 24:49.3 7:57/M
18 Austin Jewell Oakland MI 1261 16 36 28:28.9 28:39.6 9:11/M
19 Trevor Forsyth Lapeer MI 1314 15 43 29:12.6 29:16.5 9:25/M
20 Zach Bunting Ortonville MI 1252 16 55 30:33.8 31:15.6 9:51/M
21 Aaron Fryzel Clarkston MI 1021 15 64 31:53.4 31:59.1 10:17/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brooklyn Smart Lake Orion MI 1251 15 49 29:55.3 29:57.4 9:39/M
2 serene abu-hamdan oxford MI 1176 16 82 34:32.2 34:42.4 11:08/M
3 Jessica Cannon Oxford MI 1153 14 179 1:00:18.1 1:01:14.4 19:27/M
4 Julia Saleski Rochester Hills MI 1070 16 181 1:00:20.7 1:01:12.4 19:28/M
5 Alex Boyer Oxford MI 1182 14 187 1:01:14.7 1:01:14.7 19:45/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maxwell Westlavfer Royal Oak MI 1248 22 2 17:38.0 17:39.4 5:41/M
2 Scott Arsen Lake Orion MI 1178 27 26 26:58.0 27:10.6 8:42/M
3 Kyle Johns Auburn Hills MI 1084 26 188 1:01:39.1 1:02:40.5 19:53/M
4 Chris Rheaume Clarkston MI 1233 28 214 1:15:10.9 1:15:10.9 24:15/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tina Wolverton orion MI 1195 25 67 32:34.5 32:52.2 10:30/M
2 Alexis Reusch 1258 26 69 32:42.7 33:07.2 10:33/M
3 Taylor Ollanketo Gaylord MI 1142 25 79 33:55.0 34:19.9 10:56/M
4 Amy Saunders Rochester Hills MI 1128 27 80 33:59.0 34:24.7 10:58/M
5 Kristina Larson Troy MI 1185 28 81 33:59.1 34:24.8 10:58/M
6 Samantha Smart Lake Orion MI 1250 23 87 35:18.3 35:20.3 11:23/M
7 Adrienne Montgomery Lake Orion MI 1140 28 158 56:42.2 57:39.4 18:17/M
8 Lisa Belesky Auburn Hills MI 1083 26 191 1:01:47.2 1:02:46.1 19:56/M
9 Lindsay Jaskiewicz Highland MI 1166 28 205 1:07:38.0 1:15:09.0 21:49/M
10 Stephanie Rheaume Clarkston MI 1164 28 213 1:15:09.5 1:15:09.5 24:15/M
11 Monique Thompson Lake Orion MI 1171 28 216 1:15:14.3 1:15:14.3 24:16/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Monacelli Lake Orion MI 1197 33 102 42:07.0 42:31.4 13:35/M
2 Scott Montgomery Lake Orion MI 1141 31 159 56:43.1 57:40.9 18:18/M
3 Jordan Guelde Royal Oak MI 1173 31 215 1:15:13.0 1:15:13.0 24:16/M
4 Brandon Guelde Royal Oak MI 1177 33 218 1:15:15.7 1:15:15.7 24:16/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hilary Jacobsen 1254 36 27 27:19.7 27:33.0 8:49/M
2 Debi McDonald Lake Orion MI 1028 36 30 28:00.9 28:02.2 9:02/M
3 Katie Boman LAKE ORION MI 1081 31 34 28:13.2 28:53.5 9:06/M
4 Chalene Eber Oxford MI 1163 38 51 30:11.2 30:27.6 9:44/M
5 Allison Janos Clinton Township MI 1134 34 53 30:17.7 30:20.4 9:46/M
6 April Gall Lake Orion MI 1157 35 62 31:48.3 31:51.8 10:15/M
7 Cassie Meeks Oxford MI 1034 36 70 32:42.8 32:48.3 10:33/M
8 Monica Milosch Oxford MI 1017 37 71 32:48.5 32:51.5 10:35/M
9 Jeanette Mikula Oxford MI 1209 36 85 34:44.6 34:59.2 11:12/M
10 Barbara Schultz Ferndale MI 1019 31 88 35:59.3 36:06.5 11:36/M
11 Sara Briggs Royal Oak MI 1020 32 89 37:13.9 37:26.5 12:00/M
12 Megan Monacelli Lake Orion MI 1196 34 103 42:07.0 42:31.0 13:35/M
13 Katherine Clar Auburn Hills MI 1264 31 104 43:39.4 44:36.5 14:05/M
14 Kari West Lenox MI 1151 35 105 43:39.7 44:36.8 14:05/M
15 Lynnette Otto Clarkston MI 1165 34 133 51:59.7 59:31.6 16:46/M
16 Kristine Butcher Clarkston MI 1308 38 138 53:25.3 53:54.2 17:14/M
17 Rola Hammoud Lake Orion MI 1170 30 147 54:17.2 54:27.0 17:31/M
18 Krysten Bartenbaker Warren MI 1135 30 154 55:29.5 56:05.0 17:54/M
19 Sarah Stugill Washington Twp MI 1133 32 183 1:00:36.1 1:01:10.3 19:33/M
20 Laura Martin Washington MI 1091 39 209 1:08:11.1 1:08:35.9 22:00/M
21 Brenda Shea Royal Oak MI 1194 33 217 1:15:15.6 1:15:15.6 24:16/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nathan Tison Lake Orion MI 1059 41 22 25:59.5 25:59.5 8:23/M
2 Dave Romps Lake Orion MI 1189 45 24 26:40.4 26:55.9 8:36/M
3 Kurt SteinFelbt 1246 47 25 26:40.7 26:55.8 8:36/M
4 Dave Skibicki lake orion MI 1230 45 33 28:09.2 28:17.3 9:05/M
5 Kelly Eber Oxford MI 1162 42 40 29:01.0 29:17.6 9:22/M
6 Matt Morrison Lake Orion MI 1049 48 59 31:19.7 31:19.7 10:06/M
7 Ronald Fraser Lake Orion MI 1227 45 95 38:18.0 38:31.3 12:21/M
8 Jeff Miller Clarkston MI 1101 49 120 50:44.8 51:16.0 16:22/M
9 John Stelman Clarkston MI 1078 49 126 51:17.1 51:45.1 16:33/M
10 Dan Bell Oxford MI 1200 42 151 54:52.4 55:15.8 17:42/M
11 Joe Martin Washington MI 1092 45 207 1:08:10.2 1:08:35.9 21:59/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Renee MIrovsky Oxford MI 1068 44 28 27:33.0 27:33.0 8:53/M
2 Angela Aycock Oxford MI 1080 42 32 28:05.2 28:22.8 9:04/M
3 Renee Gawel Berkley MI 1242 47 38 28:50.6 28:57.3 9:18/M
4 Tracy DeVries Lake Orion MI 1106 40 39 28:52.5 29:01.4 9:19/M
5 Bernice Conn Lake Orion MI 1167 45 42 29:03.2 29:21.6 9:22/M
6 Kristen Schroyer Rochester Hills MI 1082 41 45 29:42.0 29:42.0 9:35/M
7 Marcy Carney Ortonville MI 1158 44 47 29:49.5 30:30.8 9:37/M
8 Amy Kuiper Waterford MI 1008 49 50 30:05.3 30:15.2 9:42/M
9 Heather Thatcher Macomb MI 1124 41 54 30:18.8 30:21.4 9:46/M
10 Jill Potter Lake Orion MI 1079 42 57 30:58.1 31:15.8 9:59/M
11 Nancy Howles Lake Orion MI 1266 44 58 31:08.2 31:16.9 10:03/M
12 Melissa Smith Royal Oak MI 1002 46 65 32:16.5 33:00.2 10:25/M
13 Shelley Beyer Romeo MI 1022 44 66 32:18.5 33:00.9 10:25/M
14 Laurel Dahill Lake Orion MI 1026 44 68 32:40.5 32:47.1 10:32/M
15 Karen Gingell Lake Orion MI 1075 44 75 33:10.1 34:05.8 10:42/M
16 Gigi Kreutzer Lake Orion MI 1085 46 78 33:53.7 33:58.7 10:56/M
17 Karen Morgan Lake Orion MI 1055 46 91 37:34.8 37:56.3 12:07/M
18 Nicole Brueckner Clarkston MI 1074 41 93 37:47.4 38:43.8 12:11/M
19 Kimberlee Fraser Lake Orion MI 1226 45 96 38:18.3 38:31.6 12:21/M
20 Jane Bombard Rochester Hills MI 1004 49 99 39:19.5 39:21.1 12:41/M
21 Jeanne Schoenjahn Lake Orion MI 1205 49 106 44:19.4 44:39.2 14:18/M
22 Elizabeth Ciroli Birmingham MI 1037 49 107 47:40.7 48:41.7 15:23/M
23 Patty Weise Lake Orion MI 1130 49 112 49:10.6 49:30.9 15:52/M
24 Heather Kelch Ortonville MI 1063 47 116 50:25.7 51:08.5 16:16/M
25 Beth Hella Clarkston MI 1145 47 119 50:43.7 51:13.2 16:22/M
26 Michelle Hegbloom Clarkston MI 1186 45 121 50:46.1 51:15.7 16:23/M
27 Karen Perepeluk Lake Orion MI 1009 47 130 51:35.5 52:03.2 16:38/M
28 Cathy Allen Lake Orion MI 1088 45 132 51:39.3 52:11.6 16:40/M
29 Wendy Freeman Oxford MI 1307 44 139 53:25.7 53:54.8 17:14/M
30 Traci Feltz Shelby Twp MI 1011 44 145 54:06.7 54:25.8 17:27/M
31 Jill Barc Lake Orion MI 1005 44 146 54:07.0 54:25.9 17:27/M
32 Julie White Oxford MI 1058 44 155 55:38.7 56:17.3 17:57/M
33 Suzanne Jermstad Rochester Hills MI 1150 46 156 56:14.2 56:47.8 18:08/M
34 Jody Botos Durand MI 1129 41 167 58:33.8 59:05.2 18:53/M
35 Kelly Sprague Birmingham MI 1039 48 170 59:16.7 59:34.2 19:07/M
36 Sue Crowton Oxford MI 1065 49 176 59:55.4 1:00:45.0 19:20/M
37 Cynthia Sayre Holly MI 1154 49 180 1:00:18.6 1:01:14.2 19:27/M
38 Kelly Muir Utica MI 1023 47 184 1:00:36.3 1:01:10.1 19:33/M
39 Heidi Boyer Oxford MI 1181 42 186 1:01:14.6 1:01:14.6 19:45/M
40 Patty Brown Royal Oak MI 1071 49 198 1:04:10.0 1:05:01.1 20:42/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Moran Beverly Hills MI 1042 55 15 22:43.9 22:58.8 7:20/M
2 jeff miller oxford MI 1045 54 16 22:46.9 22:59.1 7:21/M
3 Tom Mcuean Lake Orion MI 1262 50 35 28:13.9 28:21.5 9:06/M
4 James Ciroli Birmingham MI 1036 50 44 29:19.1 29:28.4 9:27/M
5 Clayton Lang Clarkston MI 1253 54 61 31:46.9 31:57.7 10:15/M
6 Mark Iacofano Lake Orion MI 1333 53 72 32:54.6 33:06.2 10:37/M
7 Edwin McBride Lake Orion MI 1047 57 84 34:42.3 34:44.7 11:12/M
8 Ken Weise Lake Orion MI 1131 51 111 49:10.1 49:31.3 15:52/M
9 Robert Hegbloom Clarkston MI 1187 51 114 50:24.7 50:57.7 16:15/M
10 Ted bertacini Oxford MI 1048 53 117 50:42.2 51:07.0 16:21/M
11 Dave Klein Clarkston MI 1073 50 123 50:48.6 51:18.7 16:23/M
12 Kevin Bailey Lake Orion MI 1090 50 125 51:14.5 51:37.3 16:32/M
13 Daniel Sherry Lake Orion MI 1087 52 131 51:39.1 52:11.4 16:40/M
14 Jim Bruin Lake Orion MI 1220 56 164 57:03.8 57:44.1 18:24/M
15 David Stanley Lake Orion MI 1144 55 173 59:38.1 1:00:16.5 19:14/M
16 James Baldiga Leonard MI 1067 50 197 1:03:58.2 1:04:51.8 20:38/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tamara Oberle 1243 57 60 31:46.2 31:57.4 10:15/M
2 Wendy Iacofano Lake Orion MI 1179 55 73 32:55.8 33:05.8 10:37/M
3 Janis Solack Lake Orion MI 1066 59 74 33:05.3 33:11.7 10:40/M
4 Brenda Muntz 1244 56 83 34:36.9 34:42.6 11:10/M
5 Julia A Steimel Lake Orion MI 1062 53 86 34:55.8 35:16.1 11:16/M
6 Kim Jones lake orion MI 1025 55 94 38:11.2 38:37.5 12:19/M
7 Leticia Ochoa Auburn Hills MI 1156 50 98 39:14.0 39:19.1 12:39/M
8 Sally Hart Berkley MI 1236 52 100 39:45.7 40:08.9 12:49/M
9 Rose McCaig Oxford MI 1043 54 108 48:03.8 48:10.0 15:30/M
10 Loret Orr Lake Orion MI 1032 54 109 48:04.6 48:10.4 15:30/M
11 Jackie Symons Lake orion MI 1175 54 110 48:05.5 48:11.3 15:31/M
12 Sharon Klein Clarkston MI 1072 50 122 50:48.4 51:16.5 16:23/M
13 Kathy Bailey Lake Orion MI 1089 50 124 51:12.8 51:36.5 16:31/M
14 Barb Kish Orion MI 1184 56 128 51:27.3 51:42.6 16:36/M
15 Sue Enjaian Orion MI 1183 57 129 51:28.2 51:42.8 16:36/M
16 Lori Ross Lake orion MI 1322 50 134 52:01.9 52:14.0 16:47/M
17 Colleen Driscoll Waterford MI 1191 51 135 52:10.2 52:37.2 16:50/M
18 Lisa Zyrek Lake orion MI 1339 51 136 52:14.0 52:14.0 16:51/M
19 Angela Sodenbery Auburnhills MI 1149 53 137 52:23.6 52:37.5 16:54/M
20 Debra Averill Lake Orion MI 1099 58 141 53:48.3 54:24.6 17:21/M
21 Lois Baumgartner Lake Orion MI 1198 59 142 53:48.3 54:25.0 17:21/M
22 Nancy Lombardi Waterford MI 1161 57 153 55:26.2 55:49.1 17:53/M
23 Lynne LeGasse Lake Orion MI 1237 57 162 56:44.7 57:43.3 18:18/M
24 Denise Bruin Lake Orion MI 1221 51 165 57:05.2 57:46.3 18:25/M
25 Michele Haapala Davisburg MI 1232 57 166 57:34.9 57:57.6 18:34/M
26 Sarah Smith Lake Orion MI 1132 50 168 58:34.3 59:05.2 18:54/M
27 Donna Stanley Lake orion MI 1136 55 172 59:37.2 1:00:16.7 19:14/M
28 Traci Cooley Oxford MI 1064 50 177 59:56.5 1:00:45.3 19:20/M
29 Deborah Jaske Macomb MI 1169 54 182 1:00:32.6 1:01:10.8 19:32/M
30 Lisa Currado Troy MI 1041 53 185 1:00:51.0 1:01:25.5 19:38/M
31 Cara Cannon Oxford MI 1152 50 189 1:01:42.4 1:02:39.4 19:54/M
32 Brown Debbie Lake Orion MI 1108 53 192 1:01:50.0 1:02:02.6 19:57/M
33 Marlyse Gordon Lake Orion MI 1109 53 193 1:01:50.1 1:02:02.7 19:57/M
34 Margaret Rossman Clarkston MI 1148 50 194 1:01:54.5 1:02:50.5 19:58/M
35 Karla Voydanoff Lake Orion MI 1104 57 195 1:02:56.1 1:03:27.4 20:18/M
36 Nancy Carriger Lake Orion MI 1105 58 196 1:02:56.2 1:03:26.9 20:18/M
37 Roslyn Helburg Lake Orion MI 1016 54 199 1:04:55.9 1:05:16.7 20:56/M
38 Sonya Brooks Rochester Hills MI 1234 54 202 1:05:57.5 1:06:50.5 21:16/M
Top

Male 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Conaton 1259 65 31 28:04.8 28:11.8 9:03/M
2 william gordon birmingham MI 1103 65 48 29:52.6 29:55.7 9:38/M
3 Edward Solack Orion MI 1190 60 90 37:24.5 37:34.4 12:04/M
4 Edward Morgan Livonia MI 1054 75 92 37:35.5 37:56.3 12:07/M
5 Karl Thulin 1260 61 97 38:26.9 38:37.0 12:24/M
6 Ronald Andreuzzi Lake Orion MI 1038 75 118 50:43.1 51:06.9 16:22/M
7 Mark Averill Lake Orion MI 1100 60 140 53:48.0 54:25.3 17:21/M
8 Doug Thompson Lake Orion MI 1174 65 211 1:15:08.9 1:15:08.9 24:14/M
Top

Female 60 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martha Dec Orion MI 1192 63 113 50:24.4 50:33.9 16:15/M
2 Dorene Orlando Waterford MI 1193 66 115 50:24.9 50:33.8 16:15/M
3 Terry Cooper Oxford MI 1035 60 127 51:20.1 51:25.2 16:34/M
4 Judith Sprague Birmingham MI 1040 73 169 59:16.6 59:34.4 19:07/M
5 Denise Day White Lake MI 1147 63 171 59:18.0 59:55.6 19:08/M
6 Caroline Lickert Macomb MI 1210 72 174 59:48.6 1:00:27.8 19:17/M
7 Leslie Blair Macomb MI 1211 63 175 59:49.5 1:00:28.1 19:18/M
8 Maggie Madigan ROCHESTER MI 1086 66 200 1:05:56.7 1:06:50.9 21:16/M
9 Celeste Hanes Ortonville MI 1027 62 201 1:05:57.3 1:06:50.5 21:16/M
10 Martha Kelley oxford MI 1018 71 203 1:07:32.5 1:07:54.5 21:47/M
11 Carolyn Campbell Oxford MI 1053 64 204 1:07:33.1 1:07:55.1 21:47/M
12 Linda Thompson Lake Orion MI 1172 67 212 1:15:09.0 1:15:09.0 24:15/M