Men: Top Finishers 0- 0 1-17 18-25 26-30 31-40 41-49 50-99
Women: Top Finishers 1-17 18-25 31-40 41-49 50-99
5k |
|||||||
Top | |||||||
Male Top 3 Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adithya Sanjay | 1624 | 15 | 1 | 19:25.9 | 6:16/M | |
2 | YIYANG ALAN SHEN | 1475 | 16 | 2 | 19:59.3 | 6:27/M | |
3 | VAIBHAV SRINIVASAN | 1477 | 14 | 3 | 20:11.0 | 6:31/M | |
Top | |||||||
Female Top 3 Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALLISON FENG | 1362 | 15 | 14 | 23:07.6 | 7:27/M | |
2 | CLAIRE HAO | 1378 | 15 | 19 | 24:44.7 | 7:59/M | |
3 | Jane Kiam | 1611 | 14 | 20 | 24:47.1 | 8:00/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD HEIDE | 1281 | 0 | 48 | 28:19.2 | 9:08/M | |
Top | |||||||
Male 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Falk | 1604 | 14 | 4 | 20:18.5 | 6:33/M | |
2 | DHANUSH BATHATE | 1353 | 15 | 6 | 20:56.1 | 6:45/M | |
3 | Josiah Willis | 1629 | 15 | 7 | 21:04.0 | 6:48/M | |
4 | VINEET KAMAT | Troy MI | 1385 | 16 | 9 | 21:57.5 | 7:05/M |
5 | JASON FERNANDO | 1363 | 16 | 11 | 22:10.0 | 7:09/M | |
6 | JASON ZHANG | 1493 | 14 | 12 | 22:12.5 | 7:10/M | |
7 | ROHIT GORU | 1367 | 15 | 16 | 23:42.0 | 7:39/M | |
8 | Kevin U | 1605 | 15 | 17 | 24:40.3 | 7:57/M | |
9 | KENNETH GU | 1368 | 11 | 21 | 24:54.6 | 8:02/M | |
10 | JOSHUA KIM | 988 | 16 | 22 | 24:56.8 | 8:03/M | |
11 | MICHAEL KOLAKOWSKI | 1451 | 17 | 23 | 24:57.0 | 8:03/M | |
12 | FREDDIE ZHAO | 1494 | 13 | 25 | 25:23.1 | 8:11/M | |
13 | Shunkian Piabhu | 1620 | 14 | 27 | 25:36.5 | 8:15/M | |
14 | EVAN JIANG | 1383 | 16 | 30 | 26:00.4 | 8:23/M | |
15 | JUSTIN XU | 1488 | 17 | 33 | 26:16.0 | 8:28/M | |
16 | MICHAEL LIN | 1459 | 14 | 34 | 26:22.4 | 8:30/M | |
17 | KEVIN ZHONG | 1495 | 14 | 38 | 26:59.7 | 8:42/M | |
18 | DAVID PANT | 1468 | 15 | 41 | 27:34.2 | 8:54/M | |
19 | JAMES GE | 1366 | 15 | 42 | 27:37.4 | 8:55/M | |
20 | HAMZA KHAN | 1386 | 16 | 49 | 28:25.8 | 9:10/M | |
21 | GIRISH MUTHUMULA | 1465 | 14 | 50 | 28:38.8 | 9:14/M | |
22 | Alan Wu | 1628 | 16 | 53 | 29:01.7 | 9:22/M | |
23 | MRIDUL AKASAPU | 1350 | 13 | 55 | 29:12.5 | 9:25/M | |
24 | LIFAN ZENG | 1492 | 16 | 56 | 29:13.9 | 9:25/M | |
25 | DHRUV MEDARAMETLA | 1464 | 16 | 58 | 29:43.2 | 9:35/M | |
26 | ANDREW WONG | 1484 | 16 | 65 | 30:45.7 | 9:55/M | |
27 | ZAHER HAGE | 1370 | 15 | 66 | 30:45.8 | 9:55/M | |
28 | MICHAEL CASTIGLIONE | 1354 | 14 | 72 | 31:01.5 | 10:00/M | |
29 | ALEX CHEN | 1357 | 17 | 77 | 31:16.6 | 10:05/M | |
30 | MUNEER HASSO | 1379 | 17 | 80 | 31:30.8 | 10:10/M | |
31 | ANTHONY LEBOOS | 1454 | 13 | 88 | 33:07.5 | 10:41/M | |
32 | Daniel Vijay | 1613 | 14 | 89 | 33:20.3 | 10:45/M | |
33 | Surya Sansay | 1601 | 12 | 90 | 33:24.4 | 10:46/M | |
34 | Nick Watson | 1618 | 17 | 92 | 33:55.5 | 10:56/M | |
35 | Cameron Glenn | 889 | 15 | 93 | 34:28.3 | 11:07/M | |
36 | Bailey Bagarton | 1615 | 15 | 97 | 35:41.2 | 11:31/M | |
37 | Abinar Sadhneni | 864 | 13 | 101 | 36:37.1 | 11:49/M | |
38 | Casey Glenn | 882 | 13 | 102 | 36:40.0 | 11:50/M | |
39 | Henry Li | 909 | 15 | 103 | 36:45.6 | 11:51/M | |
40 | MAHAM KHAN | 1387 | 15 | 104 | 36:50.4 | 11:53/M | |
41 | BRANDON YIP | 1491 | 11 | 105 | 37:04.3 | 11:57/M | |
42 | PETER NAM | 1466 | 14 | 109 | 38:18.5 | 12:21/M | |
43 | JUSTIN FERNANDO | 1364 | 14 | 110 | 38:24.2 | 12:23/M | |
44 | BENJAMIN XU | 1487 | 17 | 111 | 38:54.1 | 12:33/M | |
45 | HAO-CHUAN (JERE JAN | 1382 | 14 | 114 | 42:05.4 | 13:35/M | |
46 | KEVIN SU | 1478 | 14 | 116 | 42:27.5 | 13:42/M | |
47 | SCHYLER WEISSINGER | 1482 | 15 | 119 | 47:04.3 | 15:11/M | |
48 | NATHANIEL DRASOVEAN | 1361 | 14 | 121 | 50:47.0 | 16:23/M | |
49 | KEVIN HUANG | 1381 | 15 | 122 | 53:07.2 | 17:08/M | |
50 | PEIZHI LIU | 1462 | 14 | 123 | 53:09.7 | 17:09/M | |
51 | ANGELO SCARNECCHIA | 1472 | 11 | 126 | 56:01.6 | 18:04/M | |
Top | |||||||
Female 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATIE KIM | 989 | 12 | 24 | 25:13.1 | 8:08/M | |
2 | KAREN SONG | 1476 | 14 | 29 | 25:53.5 | 8:21/M | |
3 | KAYLIN JUNG | 1384 | 14 | 31 | 26:07.8 | 8:25/M | |
4 | MICHELLE GU | 1369 | 17 | 35 | 26:34.7 | 8:34/M | |
5 | EVA LISOWSKI | 1460 | 16 | 36 | 26:38.6 | 8:35/M | |
6 | ANNIE CHEN | 1358 | 14 | 45 | 27:57.7 | 9:01/M | |
7 | HAYIEY CHO | 1360 | 13 | 54 | 29:10.9 | 9:25/M | |
8 | BEVERLY WONG | 1485 | 14 | 57 | 29:14.1 | 9:26/M | |
9 | KAILA TU | 1480 | 16 | 61 | 30:13.4 | 9:45/M | |
10 | DEMI YANG | 1489 | 17 | 62 | 30:16.7 | 9:46/M | |
11 | JENNY SHANG | 1473 | 16 | 63 | 30:18.1 | 9:46/M | |
12 | LISA ZOU | 1496 | 17 | 68 | 30:49.9 | 9:56/M | |
13 | Anishka Tanaeja | 1616 | 13 | 74 | 31:11.9 | 10:04/M | |
14 | ANKITA CHITTIPROLU | 1359 | 13 | 75 | 31:15.3 | 10:05/M | |
15 | ANIKA ARIF | 1352 | 14 | 78 | 31:22.7 | 10:07/M | |
16 | AMY LI | 1456 | 17 | 84 | 32:39.4 | 10:32/M | |
17 | KIMBERLY XING | 1486 | 14 | 96 | 35:22.7 | 11:25/M | |
18 | Alexis Morse | 1609 | 14 | 98 | 35:41.6 | 11:31/M | |
19 | SARAH NAM | 1467 | 17 | 112 | 38:54.8 | 12:33/M | |
20 | Veronica Kuzowicz | 1450 | 14 | 113 | 39:05.7 | 12:36/M | |
21 | JENNY YANG | 1490 | 13 | 115 | 42:23.6 | 13:40/M | |
22 | MICHELLE LI | 1458 | 13 | 124 | 53:19.3 | 17:12/M | |
23 | EMILY WANG | 1481 | 14 | 125 | 53:31.3 | 17:16/M | |
Top | |||||||
Male 18 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Piazza | 1607 | 19 | 39 | 27:17.0 | 8:48/M | |
2 | CLAY HUANG | 1029 | 18 | 43 | 27:48.0 | 8:58/M | |
Top | |||||||
Female 18 to 25 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARISA LENEY | 1060 | 23 | 47 | 28:03.0 | 9:03/M | |
Top | |||||||
Male 26 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHAEL DUMAS | 1096 | 26 | 18 | 24:44.3 | 7:59/M | |
2 | BENJAPOL PIYAWANICHPONG | 1180 | 28 | 26 | 25:27.1 | 8:13/M | |
3 | Bryan Kolk | 1623 | 29 | 69 | 30:54.0 | 9:58/M | |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pat Murray | 1622 | 39 | 5 | 20:42.8 | 6:41/M | |
2 | DAN CAMARGO | 1214 | 39 | 44 | 27:56.8 | 9:01/M | |
3 | Paul Loos | 1606 | 32 | 70 | 30:55.5 | 9:58/M | |
4 | VENKATESH RAMADURAI | 1279 | 37 | 107 | 38:07.9 | 12:18/M | |
5 | RAJANISH RAJAN | 1278 | 37 | 108 | 38:11.1 | 12:19/M | |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSICA FATTAL | Royal Oak MI | 1276 | 31 | 52 | 28:46.8 | 9:17/M |
2 | SANDRA GALASSO | 1277 | 37 | 79 | 31:27.4 | 10:09/M | |
3 | PAULA SCARNECCHIA | 1287 | 40 | 127 | 56:28.3 | 18:13/M | |
Top | |||||||
Male 41 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | QICHAO ZHENG | 1297 | 44 | 8 | 21:30.0 | 6:56/M | |
2 | BING XIAO | 1294 | 45 | 13 | 22:39.5 | 7:18/M | |
3 | Bobby Boyanton | 855 | 44 | 15 | 23:41.6 | 7:38/M | |
4 | YANJUN HUANG | 1283 | 46 | 37 | 26:40.1 | 8:36/M | |
5 | CHAD WHITE | 1292 | 49 | 46 | 27:58.1 | 9:01/M | |
6 | MEHAR GORU | 1280 | 48 | 59 | 29:50.5 | 9:37/M | |
7 | Matt Morse | 1608 | 46 | 86 | 32:44.8 | 10:34/M | |
8 | CHI YIP | 1296 | 49 | 106 | 37:07.5 | 11:58/M | |
9 | DANIEL TANGUAY | 1290 | 47 | 120 | 48:12.1 | 15:33/M | |
Top | |||||||
Female 41 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATALIE TU | 1291 | 48 | 64 | 30:19.0 | 9:47/M | |
2 | FAN RONG | 1286 | 46 | 71 | 30:57.3 | 9:59/M | |
3 | Sylvia Kim | 881 | 47 | 73 | 31:08.7 | 10:03/M | |
4 | JIA LI | 1284 | 45 | 76 | 31:16.3 | 10:05/M | |
5 | SANDY HUANG | 1282 | 47 | 81 | 31:39.1 | 10:13/M | |
6 | EMILY WU | 1293 | 42 | 85 | 32:42.8 | 10:33/M | |
7 | HEIDI SCHULTZ | Macomb MI | 1288 | 47 | 95 | 35:19.0 | 11:24/M |
8 | MARITHEL YEMMANS | 1295 | 44 | 99 | 35:47.8 | 11:33/M | |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Captain America | Royal Oak MI | 1621 | 53 | 10 | 22:04.5 | 7:07/M |
2 | TOM WATSON | 1346 | 50 | 28 | 25:51.1 | 8:20/M | |
3 | Bruce Berndt | 1610 | 57 | 32 | 26:08.5 | 8:26/M | |
4 | Sanjay Kumarasamy | 1619 | 50 | 40 | 27:31.1 | 8:53/M | |
5 | DOUG YANG | 1347 | 51 | 51 | 28:43.9 | 9:16/M | |
6 | ERMENG CHAO | 1299 | 52 | 60 | 30:04.5 | 9:42/M | |
7 | ALAN MACNAIR | 1303 | 64 | 91 | 33:46.4 | 10:54/M | |
8 | Dan DiGregorio | 1603 | 51 | 94 | 35:06.6 | 11:19/M | |
9 | PRADIP SENGUPTA | 1317 | 58 | 100 | 36:35.8 | 11:48/M | |
10 | JOHN LENEY | 1300 | 54 | 128 | 1:03:08.6 | 20:22/M | |
Top | |||||||
Female 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILL THOMPSON | 1332 | 52 | 67 | 30:48.3 | 9:56/M | |
2 | LEI YANG | 1348 | 52 | 82 | 31:39.9 | 10:13/M | |
3 | HOLLY WANG | 1338 | 56 | 83 | 31:43.0 | 10:14/M | |
4 | YVONNE ZHANG | 1349 | 51 | 87 | 33:07.0 | 10:41/M | |
5 | MICHELLE CHAI | 1298 | 50 | 117 | 43:25.5 | 14:00/M | |
6 | Laura Soreide | 1602 | 53 | 118 | 44:28.6 | 14:21/M |