Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Half Marathon |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 15 | Jessica Owen | 788 | 27 | 1 | 46:32.3 | 7:16/M | 1 | 48:46.4 | 7:17/M | 1:35:18.7 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kyle Smith | 587 | 27 | 1 | 33:20.5 | 5:13/M | 1 | 35:45.6 | 5:20/M | 1:09:06.2 |
Top | |||||||||||
Female Master Winners |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Dawn Patterson | 789 | 45 | 1 | 49:26.1 | 7:43/M | 1 | 51:57.2 | 7:45/M | 1:41:23.3 |
Top | |||||||||||
Male Master Winners |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Jesse Sweeney | 833 | 41 | 1 | 38:19.5 | 5:59/M | 1 | 40:44.5 | 6:05/M | 1:19:04.0 |
Top | |||||||||||
Female 19 and Under |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 130 | Hannah Dullea | 721 | 17 | 1 | 1:13:19.9 | 11:27/M | 1 | 1:07:01.7 | 10:00/M | 2:20:21.7 |
2 | 131 | Jordyn Osterland | 786 | 17 | 2 | 1:13:20.3 | 11:28/M | 2 | 1:07:01.9 | 10:00/M | 2:20:22.3 |
Top | |||||||||||
Male 19 and Under |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Matt Vanvalkenburg | 846 | 19 | 1 | 44:50.7 | 7:00/M | 1 | 52:09.9 | 7:47/M | 1:37:00.7 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 22 | Lisa Miles | 775 | 27 | 1 | 47:25.4 | 7:25/M | 1 | 53:41.9 | 8:01/M | 1:41:07.3 |
2 | 2 | Amanda Kady | 750 | 25 | 12 | 1:43:12.7 | 7:53/M | 1:43:12.7 | |||
3 | 22 | Paige Thieda | 839 | 20 | 2 | 52:29.5 | 8:12/M | 2 | 57:45.9 | 8:37/M | 1:50:15.5 |
4 | 34 | Rachel Schwartz | 819 | 20 | 4 | 55:40.6 | 8:42/M | 3 | 58:20.8 | 8:42/M | 1:54:01.4 |
5 | 47 | Casey Murray | 783 | 23 | 3 | 55:08.0 | 8:37/M | 5 | 1:00:51.0 | 9:05/M | 1:55:59.0 |
6 | 59 | Laura Haselhuhn | 559 | 27 | 5 | 56:17.5 | 8:48/M | 6 | 1:02:12.8 | 9:17/M | 1:58:30.3 |
7 | 66 | Kristine Rathke | 801 | 29 | 6 | 1:00:44.1 | 9:29/M | 4 | 1:00:33.4 | 9:02/M | 2:01:17.5 |
8 | 93 | Angela Blanzy | 643 | 27 | 8 | 1:04:44.2 | 10:07/M | 7 | 1:04:28.8 | 9:37/M | 2:09:13.0 |
9 | 112 | Kelly Polasek | 796 | 26 | 10 | 1:05:26.7 | 10:13/M | 8 | 1:10:14.5 | 10:29/M | 2:15:41.2 |
10 | 120 | Kelli Krakowiak | 760 | 26 | 11 | 1:05:26.7 | 10:13/M | 9 | 1:11:18.5 | 10:39/M | 2:16:45.2 |
11 | 126 | Elizabeth Fredal | 730 | 21 | 9 | 1:05:12.3 | 10:11/M | 10 | 1:14:12.9 | 11:04/M | 2:19:25.3 |
12 | 158 | Suzanne Lemanski | 501 | 29 | 12 | 1:25:54.3 | 13:25/M | 11 | 1:33:45.6 | 14:00/M | 2:59:39.9 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Tony Filipek | 726 | 27 | 2 | 35:53.3 | 5:36/M | 1 | 36:14.6 | 5:24/M | 1:12:08.0 |
2 | 3 | Jesse Anderson | 588 | 25 | 1 | 35:07.7 | 5:29/M | 2 | 37:34.5 | 5:36/M | 1:12:42.3 |
3 | 4 | Scott Smith | 826 | 22 | 3 | 36:01.5 | 5:38/M | 3 | 39:20.4 | 5:52/M | 1:15:21.9 |
4 | 9 | Patrick Morris | 781 | 27 | 4 | 43:30.1 | 6:48/M | 4 | 45:18.5 | 6:46/M | 1:28:48.6 |
5 | 17 | Alex Cicerone | 704 | 27 | 5 | 47:23.4 | 7:24/M | 5 | 49:00.2 | 7:19/M | 1:36:23.6 |
6 | 60 | Kyle Coddington | 532 | 24 | 6 | 58:41.9 | 9:10/M | 6 | 59:57.3 | 8:57/M | 1:58:39.2 |
7 | 65 | Mark Rathke | 802 | 27 | 7 | 1:00:44.0 | 9:29/M | 7 | 1:00:33.5 | 9:02/M | 2:01:17.5 |
8 | 74 | Thomas Koch | 758 | 25 | 9 | 1:03:25.7 | 9:55/M | 8 | 1:01:21.6 | 9:09/M | 2:04:47.4 |
9 | 87 | Paul Webb | 849 | 26 | 8 | 1:01:42.9 | 9:38/M | 10 | 1:06:05.5 | 9:52/M | 2:07:48.5 |
10 | 94 | Jonathan Korth | 759 | 25 | 10 | 1:04:44.2 | 10:07/M | 9 | 1:04:29.3 | 9:37/M | 2:09:13.5 |
11 | 127 | Collin Malek | 770 | 21 | 11 | 1:05:53.2 | 10:18/M | 11 | 1:13:32.3 | 10:59/M | 2:19:25.5 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Nikki Romano | 807 | 30 | 1 | 47:17.8 | 7:23/M | 2 | 54:39.9 | 8:09/M | 1:41:57.8 |
2 | 4 | Cindy Jacklin | 747 | 38 | 5 | 52:27.3 | 8:12/M | 1 | 52:26.4 | 7:50/M | 1:44:53.8 |
3 | 11 | Lori Gulecki | 740 | 35 | 3 | 52:00.8 | 8:08/M | 3 | 54:58.5 | 8:12/M | 1:46:59.3 |
4 | 14 | Geraldine Barnuevo | 638 | 37 | 6 | 52:47.7 | 8:15/M | 4 | 55:16.5 | 8:15/M | 1:48:04.2 |
5 | 18 | Erin Ste | 831 | 38 | 2 | 49:46.9 | 7:47/M | 7 | 58:49.6 | 8:47/M | 1:48:36.5 |
6 | 20 | Darla Steece | 832 | 39 | 4 | 52:24.1 | 8:11/M | 5 | 57:13.4 | 8:32/M | 1:49:37.6 |
7 | 33 | Molly Schack | 817 | 35 | 7 | 56:25.6 | 8:49/M | 6 | 57:31.6 | 8:35/M | 1:53:57.2 |
8 | 44 | Krystin Vogel | 847 | 30 | 9 | 56:27.6 | 8:49/M | 8 | 58:57.4 | 8:48/M | 1:55:25.0 |
9 | 51 | Leiann Day | 716 | 35 | 11 | 57:35.5 | 9:00/M | 9 | 59:09.1 | 8:50/M | 1:56:44.6 |
10 | 55 | Katie Plester | 795 | 33 | 8 | 56:26.8 | 8:49/M | 10 | 1:00:58.4 | 9:06/M | 1:57:25.3 |
11 | 71 | Amy Threlkeld | 584 | 38 | 12 | 1:01:13.1 | 9:34/M | 11 | 1:01:54.3 | 9:14/M | 2:03:07.5 |
12 | 77 | Adrienne Desrocher | 719 | 39 | 10 | 56:57.2 | 8:54/M | 15 | 1:08:28.6 | 10:13/M | 2:05:25.8 |
13 | 85 | Jackie Frei | 732 | 32 | 15 | 1:02:49.8 | 9:49/M | 12 | 1:04:07.5 | 9:34/M | 2:06:57.3 |
14 | 96 | Mindy Kinzer | 755 | 36 | 17 | 1:03:38.2 | 9:57/M | 13 | 1:05:53.6 | 9:50/M | 2:09:31.8 |
15 | 97 | Joanna McKinney | 772 | 38 | 14 | 1:02:49.0 | 9:49/M | 14 | 1:06:59.4 | 10:00/M | 2:09:48.4 |
16 | 98 | Melissa Renwick | 804 | 37 | 13 | 1:01:26.4 | 9:36/M | 16 | 1:08:44.9 | 10:16/M | 2:10:11.3 |
17 | 106 | Dana Pavelek | 790 | 30 | 18 | 1:03:49.0 | 9:58/M | 17 | 1:08:50.6 | 10:16/M | 2:12:39.7 |
18 | 115 | Christina Saxon | 816 | 31 | 20 | 1:05:21.7 | 10:13/M | 18 | 1:10:33.5 | 10:32/M | 2:15:55.2 |
19 | 116 | Jill Chapman | 701 | 38 | 19 | 1:05:21.5 | 10:13/M | 19 | 1:10:35.2 | 10:32/M | 2:15:56.8 |
20 | 123 | Dana Coleman | 708 | 35 | 22 | 1:08:08.0 | 10:39/M | 20 | 1:10:51.2 | 10:34/M | 2:18:59.2 |
21 | 125 | Sarah Guertin | 739 | 30 | 21 | 1:07:28.7 | 10:33/M | 21 | 1:11:52.2 | 10:44/M | 2:19:21.0 |
22 | 134 | Shayna Becker | 641 | 36 | 16 | 1:03:31.9 | 9:55/M | 23 | 1:19:49.8 | 11:55/M | 2:23:21.8 |
23 | 142 | Rebecca Busha | 652 | 34 | 23 | 1:13:43.7 | 11:31/M | 22 | 1:15:40.4 | 11:18/M | 2:29:24.2 |
24 | 150 | Jessica Mathis | 592 | 30 | 26 | 1:15:52.1 | 11:51/M | 24 | 1:23:10.3 | 12:25/M | 2:39:02.4 |
25 | 151 | Laura Dertz | 551 | 35 | 24 | 1:15:33.3 | 11:48/M | 26 | 1:27:29.7 | 13:03/M | 2:43:03.1 |
26 | 154 | Jennifer Ottinger | 787 | 37 | 27 | 1:21:50.5 | 12:47/M | 25 | 1:26:31.2 | 12:55/M | 2:48:21.7 |
27 | 155 | Nicole Gohlke | 736 | 38 | 25 | 1:15:40.1 | 11:49/M | 28 | 1:33:59.5 | 14:02/M | 2:49:39.6 |
28 | 157 | Amy Baranek | 636 | 38 | 28 | 1:26:47.0 | 13:34/M | 27 | 1:30:13.4 | 13:28/M | 2:57:00.5 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Thomas Samataro | 814 | 36 | 1 | 44:36.2 | 6:58/M | 1 | 48:59.8 | 7:19/M | 1:33:36.1 |
2 | 19 | Matt Tarasenko | 834 | 35 | 2 | 46:41.9 | 7:18/M | 3 | 50:45.4 | 7:34/M | 1:37:27.4 |
3 | 21 | Ryan Cruzen | 712 | 35 | 4 | 48:46.9 | 7:37/M | 2 | 50:01.5 | 7:28/M | 1:38:48.4 |
4 | 24 | Justin Schocke | 818 | 32 | 3 | 47:21.7 | 7:24/M | 5 | 54:05.0 | 8:04/M | 1:41:26.7 |
5 | 7 | Casey Hogan | 746 | 33 | 6 | 53:53.3 | 8:25/M | 4 | 52:31.2 | 7:50/M | 1:46:24.5 |
6 | 19 | David Teschler | 838 | 35 | 5 | 49:45.5 | 7:46/M | 8 | 59:23.3 | 8:52/M | 1:49:08.9 |
7 | 29 | Brian Thiel | 546 | 32 | 7 | 54:32.3 | 8:31/M | 6 | 58:18.3 | 8:42/M | 1:52:50.6 |
8 | 40 | Jeff Liebzeit | 764 | 33 | 8 | 56:22.5 | 8:48/M | 7 | 58:38.3 | 8:45/M | 1:55:00.9 |
9 | 69 | Brandon Chrzanowski | 552 | 34 | 11 | 1:00:16.4 | 9:25/M | 10 | 1:01:56.7 | 9:15/M | 2:02:13.2 |
10 | 70 | Chris Stager | 830 | 36 | 12 | 1:01:38.3 | 9:38/M | 9 | 1:00:55.6 | 9:06/M | 2:02:34.0 |
11 | 83 | Nick Sonllcore | 558 | 36 | 13 | 1:02:50.7 | 9:49/M | 11 | 1:03:42.2 | 9:30/M | 2:06:32.9 |
12 | 84 | Scott Sonlliere | 556 | 33 | 14 | 1:02:51.2 | 9:49/M | 12 | 1:03:54.7 | 9:32/M | 2:06:45.9 |
13 | 99 | Aaron Bartal | 640 | 32 | 10 | 59:35.8 | 9:19/M | 15 | 1:10:55.0 | 10:35/M | 2:10:30.8 |
14 | 100 | Ray Geno | 734 | 36 | 9 | 58:26.8 | 9:08/M | 16 | 1:12:18.7 | 10:47/M | 2:10:45.5 |
15 | 113 | Aaron Wallen | 848 | 35 | 15 | 1:05:05.3 | 10:10/M | 14 | 1:10:35.9 | 10:32/M | 2:15:41.3 |
16 | 121 | Dan Bajer | 623 | 33 | 16 | 1:08:47.1 | 10:45/M | 13 | 1:08:43.6 | 10:15/M | 2:17:30.8 |
17 | 156 | Phillip Baranek | 626 | 38 | 17 | 1:26:46.7 | 13:33/M | 17 | 1:30:13.3 | 13:28/M | 2:57:00.1 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Jessica Kaiser | 751 | 42 | 1 | 50:44.7 | 7:56/M | 3 | 56:04.7 | 8:22/M | 1:46:49.4 |
2 | 15 | Heather Phelps | 794 | 40 | 3 | 52:55.6 | 8:16/M | 1 | 55:12.1 | 8:14/M | 1:48:07.7 |
3 | 16 | Tiffany Brown | 650 | 45 | 2 | 52:45.9 | 8:15/M | 2 | 55:31.0 | 8:17/M | 1:48:16.9 |
4 | 25 | Melissa Kripl | 761 | 43 | 4 | 53:00.2 | 8:17/M | 6 | 58:23.0 | 8:43/M | 1:51:23.2 |
5 | 26 | Betzy Rodriguez | 806 | 40 | 7 | 54:58.7 | 8:35/M | 4 | 56:32.1 | 8:26/M | 1:51:30.8 |
6 | 28 | Jamie Haberichter | 743 | 41 | 5 | 54:01.0 | 8:26/M | 7 | 58:31.0 | 8:44/M | 1:52:32.0 |
7 | 37 | Danielle Arnott | 613 | 41 | 8 | 56:27.3 | 8:49/M | 5 | 57:56.2 | 8:39/M | 1:54:23.6 |
8 | 46 | Michelle Sebaly | 822 | 49 | 9 | 57:01.0 | 8:55/M | 8 | 58:49.6 | 8:47/M | 1:55:50.7 |
9 | 50 | Barb Smith | 827 | 45 | 6 | 54:38.0 | 8:32/M | 9 | 1:01:56.6 | 9:15/M | 1:56:34.6 |
10 | 76 | Debra Behring | 642 | 41 | 12 | 1:00:37.0 | 9:28/M | 10 | 1:04:43.8 | 9:40/M | 2:05:20.8 |
11 | 90 | Sara Locricchio | 765 | 42 | 16 | 1:02:48.6 | 9:49/M | 12 | 1:05:43.9 | 9:49/M | 2:08:32.6 |
12 | 91 | Stephanie Burgess | 651 | 40 | 17 | 1:03:37.8 | 9:56/M | 11 | 1:05:12.2 | 9:44/M | 2:08:50.1 |
13 | 92 | Nicole Roumaya | 809 | 44 | 11 | 58:53.4 | 9:12/M | 19 | 1:10:04.7 | 10:27/M | 2:08:58.2 |
14 | 95 | Onn Mirasola | 779 | 41 | 13 | 1:00:49.2 | 9:30/M | 14 | 1:08:24.3 | 10:13/M | 2:09:13.5 |
15 | 102 | Sandra Davis | 715 | 47 | 15 | 1:02:45.8 | 9:48/M | 13 | 1:08:19.6 | 10:12/M | 2:11:05.4 |
16 | 103 | Hope Kirsch | 756 | 45 | 14 | 1:02:18.7 | 9:44/M | 15 | 1:08:48.2 | 10:16/M | 2:11:07.0 |
17 | 107 | Patti Pertile | 792 | 42 | 10 | 57:55.0 | 9:03/M | 24 | 1:14:47.1 | 11:10/M | 2:12:42.1 |
18 | 109 | Michaela Spivey | 829 | 45 | 20 | 1:05:46.4 | 10:17/M | 17 | 1:09:23.4 | 10:21/M | 2:15:09.8 |
19 | 110 | Wendy Lange | 762 | 49 | 21 | 1:05:52.1 | 10:18/M | 16 | 1:09:17.9 | 10:20/M | 2:15:10.0 |
20 | 114 | Reesa Mason | 516 | 44 | 19 | 1:04:51.8 | 10:08/M | 21 | 1:10:56.7 | 10:35/M | 2:15:48.5 |
21 | 117 | Shelly Campbell | 656 | 41 | 22 | 1:06:54.5 | 10:27/M | 18 | 1:09:30.6 | 10:22/M | 2:16:25.2 |
22 | 118 | Bernice Timmons | 842 | 46 | 18 | 1:04:04.2 | 10:01/M | 23 | 1:12:23.1 | 10:48/M | 2:16:27.4 |
23 | 124 | Anne Dechavez | 717 | 46 | 24 | 1:07:37.3 | 10:34/M | 22 | 1:11:34.2 | 10:41/M | 2:19:11.5 |
24 | 133 | Elizabeth Anderson | 610 | 45 | 23 | 1:07:14.8 | 10:30/M | 25 | 1:15:31.9 | 11:16/M | 2:22:46.8 |
25 | 136 | Christine Connolly | 709 | 44 | 27 | 1:13:38.7 | 11:30/M | 20 | 1:10:52.1 | 10:35/M | 2:24:30.8 |
26 | 143 | Kristin Tober | 843 | 42 | 25 | 1:10:41.9 | 11:03/M | 26 | 1:18:51.8 | 11:46/M | 2:29:33.8 |
27 | 146 | Ann Durst | 722 | 47 | 26 | 1:11:42.4 | 11:12/M | 27 | 1:19:52.4 | 11:55/M | 2:31:34.8 |
28 | 160 | Holly Minjoe | 778 | 40 | 28 | 1:23:35.8 | 13:04/M | 28 | 1:40:27.7 | 15:00/M | 3:04:03.5 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Vincent Jesudowich | 748 | 48 | 1 | 38:56.7 | 6:05/M | 1 | 43:22.5 | 6:28/M | 1:22:19.2 |
2 | 7 | Sebastian Tochowicz | 844 | 41 | 3 | 42:31.2 | 6:39/M | 2 | 45:42.6 | 6:49/M | 1:28:13.9 |
3 | 8 | Bryan Barkley | 637 | 44 | 2 | 42:06.8 | 6:35/M | 3 | 46:22.2 | 6:55/M | 1:28:29.0 |
4 | 10 | Jack Pertile | 793 | 43 | 4 | 42:32.4 | 6:39/M | 6 | 47:18.2 | 7:04/M | 1:29:50.7 |
5 | 12 | Rick Thomas | 545 | 47 | 5 | 43:48.8 | 6:51/M | 5 | 47:16.1 | 7:03/M | 1:31:04.9 |
6 | 13 | Bradley McCardell | 527 | 47 | 6 | 45:48.4 | 7:09/M | 4 | 46:35.4 | 6:57/M | 1:32:23.9 |
7 | 16 | Sean Gladwish | 735 | 42 | 7 | 45:55.3 | 7:10/M | 7 | 49:54.8 | 7:27/M | 1:35:50.2 |
8 | 3 | Ryan Solecki | 828 | 40 | 10 | 51:07.4 | 7:59/M | 8 | 52:45.2 | 7:52/M | 1:43:52.6 |
9 | 5 | Matthew Blamn | 555 | 45 | 9 | 50:45.8 | 7:56/M | 10 | 54:56.0 | 8:12/M | 1:45:41.9 |
10 | 9 | Scot Runke | 813 | 47 | 13 | 53:03.1 | 8:17/M | 9 | 53:39.3 | 8:00/M | 1:46:42.4 |
11 | 12 | David Bobco | 647 | 42 | 11 | 51:32.6 | 8:03/M | 11 | 55:43.8 | 8:19/M | 1:47:16.4 |
12 | 17 | Jim Colar | 707 | 49 | 12 | 52:29.1 | 8:12/M | 12 | 55:56.1 | 8:21/M | 1:48:25.3 |
13 | 23 | Tom Kesselring | 753 | 43 | 8 | 50:22.4 | 7:52/M | 23 | 1:00:12.9 | 8:59/M | 1:50:35.4 |
14 | 27 | Ngia Tang | 550 | 47 | 17 | 54:55.9 | 8:35/M | 14 | 57:27.4 | 8:34/M | 1:52:23.3 |
15 | 31 | Mark Maher | 768 | 44 | 21 | 56:15.0 | 8:47/M | 13 | 57:16.0 | 8:33/M | 1:53:31.0 |
16 | 32 | Jeff Wojtalewicz | 851 | 47 | 16 | 54:26.6 | 8:30/M | 18 | 59:13.1 | 8:50/M | 1:53:39.8 |
17 | 35 | Steve Brown | 649 | 44 | 18 | 55:07.9 | 8:37/M | 16 | 58:57.9 | 8:48/M | 1:54:05.8 |
18 | 39 | Mark Fraylick | 729 | 44 | 20 | 55:36.6 | 8:41/M | 15 | 58:55.7 | 8:48/M | 1:54:32.4 |
19 | 45 | William Thomas Jr. | 840 | 49 | 23 | 56:25.7 | 8:49/M | 17 | 59:08.9 | 8:50/M | 1:55:34.6 |
20 | 48 | Michael Crane | 711 | 49 | 19 | 55:11.3 | 8:37/M | 25 | 1:01:07.8 | 9:07/M | 1:56:19.1 |
21 | 49 | Charles Slack | 825 | 46 | 14 | 53:17.4 | 8:20/M | 26 | 1:03:15.9 | 9:26/M | 1:56:33.3 |
22 | 52 | Kevin Gorlewski | 737 | 41 | 22 | 56:17.2 | 8:48/M | 24 | 1:00:40.2 | 9:03/M | 1:56:57.4 |
23 | 53 | Jake Singer | 824 | 42 | 25 | 57:20.1 | 8:58/M | 20 | 59:43.4 | 8:55/M | 1:57:03.6 |
24 | 56 | Jerald Boettcher | 533 | 49 | 26 | 57:33.2 | 9:00/M | 22 | 59:57.7 | 8:57/M | 1:57:30.9 |
25 | 58 | Jack Campo | 657 | 42 | 27 | 57:57.3 | 9:03/M | 21 | 59:51.7 | 8:56/M | 1:57:49.0 |
26 | 62 | David Anderson | 609 | 44 | 15 | 53:41.2 | 8:23/M | 29 | 1:05:56.7 | 9:50/M | 1:59:37.9 |
27 | 67 | Kevin Claeys | 705 | 45 | 33 | 1:02:14.6 | 9:43/M | 19 | 59:22.9 | 8:52/M | 2:01:37.6 |
28 | 73 | Jerry Miller | 776 | 43 | 24 | 57:00.6 | 8:54/M | 31 | 1:06:55.7 | 9:59/M | 2:03:56.3 |
29 | 75 | Rob Almon | 608 | 44 | 28 | 58:36.3 | 9:09/M | 30 | 1:06:26.6 | 9:55/M | 2:05:02.9 |
30 | 79 | Peter Minjoe | 777 | 42 | 30 | 1:00:29.5 | 9:27/M | 28 | 1:05:24.1 | 9:46/M | 2:05:53.6 |
31 | 82 | Christopher Reid | 803 | 49 | 31 | 1:01:18.2 | 9:35/M | 27 | 1:05:01.1 | 9:42/M | 2:06:19.3 |
32 | 101 | Robert Lenning | 763 | 45 | 29 | 59:53.8 | 9:21/M | 33 | 1:10:57.0 | 10:35/M | 2:10:50.9 |
33 | 108 | Peter Pearce | 791 | 45 | 36 | 1:03:02.7 | 9:51/M | 32 | 1:09:41.1 | 10:24/M | 2:12:43.9 |
34 | 119 | Kevin Tomeszewski | 570 | 41 | 32 | 1:01:31.2 | 9:37/M | 37 | 1:15:07.5 | 11:13/M | 2:16:38.8 |
35 | 122 | Michael Haise | 744 | 40 | 35 | 1:02:37.5 | 9:47/M | 36 | 1:14:58.7 | 11:11/M | 2:17:36.3 |
36 | 128 | William Berber | 554 | 44 | 37 | 1:08:46.2 | 10:45/M | 35 | 1:11:05.9 | 10:37/M | 2:19:52.2 |
37 | 129 | Tawat Sittipong | 548 | 47 | 38 | 1:08:56.7 | 10:46/M | 34 | 1:11:02.4 | 10:36/M | 2:19:59.2 |
38 | 137 | Bruce Williams Jr | 547 | 41 | 34 | 1:02:31.5 | 9:46/M | 38 | 1:23:25.9 | 12:27/M | 2:25:57.4 |
Top | |||||||||||
Female 50 to 59 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 43 | Marie Rivard | 805 | 59 | 1 | 55:08.4 | 8:37/M | 1 | 1:00:04.5 | 8:58/M | 1:55:12.9 |
2 | 61 | Louisa Ross | 808 | 54 | 4 | 57:47.4 | 9:02/M | 2 | 1:00:56.8 | 9:06/M | 1:58:44.2 |
3 | 63 | Ann Anstett | 612 | 52 | 3 | 56:59.4 | 8:54/M | 3 | 1:02:44.8 | 9:22/M | 1:59:44.3 |
4 | 68 | Debera Guenther | 738 | 50 | 2 | 55:23.2 | 8:39/M | 4 | 1:06:18.1 | 9:54/M | 2:01:41.4 |
5 | 105 | Patricia Clark-Martin | 706 | 52 | 5 | 1:01:14.2 | 9:34/M | 5 | 1:10:19.7 | 10:30/M | 2:11:33.9 |
6 | 135 | Sharon Slishinsty | 524 | 54 | 6 | 1:03:46.1 | 9:58/M | 10 | 1:20:22.3 | 12:00/M | 2:24:08.4 |
7 | 140 | Karin Fecteau | 728 | 50 | 7 | 1:10:35.5 | 11:02/M | 7 | 1:18:27.2 | 11:43/M | 2:29:02.7 |
8 | 144 | Kathy Preisel | 800 | 54 | 10 | 1:12:59.6 | 11:24/M | 6 | 1:17:09.5 | 11:31/M | 2:30:09.1 |
9 | 145 | Denise Garner | 733 | 57 | 8 | 1:11:31.4 | 11:10/M | 8 | 1:18:38.0 | 11:44/M | 2:30:09.5 |
10 | 147 | Marjorie Monahan | 780 | 56 | 9 | 1:11:42.5 | 11:12/M | 9 | 1:20:14.1 | 11:59/M | 2:31:56.6 |
11 | 149 | Marjorie Tarockoff | 835 | 53 | 11 | 1:13:04.8 | 11:25/M | 11 | 1:25:45.6 | 12:48/M | 2:38:50.4 |
12 | 153 | Tami Turney | 538 | 52 | 12 | 1:14:15.9 | 11:36/M | 12 | 1:33:13.6 | 13:55/M | 2:47:29.5 |
13 | 159 | Diane Lemanski | 515 | 56 | 13 | 1:25:54.4 | 13:25/M | 13 | 1:33:50.0 | 14:00/M | 2:59:44.4 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ Exchange ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Mark Gustafson | 742 | 56 | 1 | 43:46.0 | 6:50/M | 1 | 47:01.0 | 7:01/M | 1:30:47.0 |
2 | 20 | Paul Elwart | 724 | 52 | 2 | 47:21.2 | 7:24/M | 2 | 51:24.9 | 7:40/M | 1:38:46.1 |
3 | 6 | Alan Taratata | 530 | 56 | 5 | 52:12.5 | 8:09/M | 4 | 54:09.1 | 8:05/M | 1:46:21.7 |
4 | 8 | Richard Danforth | 713 | 57 | 6 | 52:12.6 | 8:09/M | 5 | 54:25.9 | 8:07/M | 1:46:38.6 |
5 | 13 | Kent MacKleit | 767 | 51 | 10 | 54:47.7 | 8:34/M | 3 | 52:59.1 | 7:54/M | 1:47:46.9 |
6 | 21 | Chester Karash | 752 | 59 | 8 | 53:39.9 | 8:23/M | 6 | 56:20.8 | 8:24/M | 1:50:00.7 |
7 | 24 | Daniel Sams | 815 | 55 | 4 | 52:00.3 | 8:08/M | 10 | 58:51.7 | 8:47/M | 1:50:52.0 |
