Men: Top Finishers 0-19 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
5K RUN/WALK |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tristan Brandenburg | Rochester MI | 7 | 18 | 1 | 16:33.8 |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claire Thomson | CLAWSON MI | 60 | 16 | 4 | 20:44.9 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kurt Kehren | OAKLAND MI | 33 | 17 | 2 | 18:08.9 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brianna Hemwall | SOUTHFIELD MI | 28 | 28 | 21 | 28:22.7 |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Williams | CARO MI | 67 | 36 | 8 | 24:27.3 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassie Williams | CARO MI | 66 | 35 | 9 | 25:52.9 |
2 | Rebecca Murphy | RICHMOND MI | 40 | 36 | 11 | 27:02.1 |
3 | Amy Wilkewicz | SHELBY TWP MI | 65 | 37 | 18 | 27:53.7 |
4 | Jean Cameron | WATERFORD MI | 13 | 36 | 20 | 28:19.9 |
5 | Karen Kohler | SHELBY TWP MI | 34 | 39 | 23 | 30:24.6 |
6 | Kellie Wieczorkowski | MACOMB MI | 64 | 39 | 34 | 33:57.6 |
7 | Lisa Damphousse | Rochester Hills MI | 19 | 39 | 35 | 34:49.7 |
8 | leah fontana | Macomb MI | 25 | 31 | 49 | 42:35.4 |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doug Miles | GRAND BLANC MI | 39 | 48 | 3 | 20:29.0 |
2 | Rick Straughen | ROCHESTER MI | 56 | 40 | 5 | 21:43.4 |
3 | David Rytlewski | CLINTON TWP MI | 45 | 47 | 16 | 27:38.7 |
4 | Mel Leonard | MACOMB MI | 36 | 47 | 19 | 28:12.7 |
5 | Brian Kohler | SHELBY TWP MI | 35 | 41 | 24 | 30:25.0 |
6 | Mike Karschnia | St. Clair Shores MI | 32 | 49 | 28 | 31:35.3 |
7 | David Baier | MACOMB MI | 2 | 49 | 30 | 32:15.2 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Stenger | TROY MI | 55 | 40 | 22 | 29:40.8 |
2 | Stephanie Brown | ROCHESTER MI | 9 | 47 | 36 | 35:00.4 |
3 | Heather Casto-Thatcher | CLINTON TWP MI | 14 | 41 | 40 | 35:45.0 |
4 | Heather Thatcher | CLINTON TWP MI | 59 | 46 | 41 | 35:48.1 |
5 | Sara Terenzi | TROY MI | 58 | 42 | 57 | 52:27.1 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | mike devilling | ROCHESTER MI | 21 | 55 | 6 | 22:42.2 |
2 | Dan Donlin | CLAWSON MI | 23 | 54 | 7 | 23:33.0 |
3 | Jerry Schimelfening | STERLING HTS MI | 49 | 58 | 12 | 27:02.5 |
4 | Robert Belcoure | MACOMB MI | 4 | 55 | 14 | 27:19.5 |
5 | Michael Dineen | LEXINGTON MI | 22 | 59 | 32 | 33:09.2 |
6 | Flavio Bezerra | TROY MI | 5 | 56 | 39 | 35:21.1 |
7 | Thomas Magnes | MACOMB MI | 37 | 58 | 42 | 36:12.9 |
8 | MIKE O'CONNOR | WATERFORD MI | 72 | 50 | 43 | 38:46.8 |
9 | Jim Zittel | WATERFORD MI | 70 | 57 | 56 | 49:58.3 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Sanborn | RICHMOND MI | 46 | 59 | 13 | 27:09.4 |
2 | Jennifer Perkins | CLAWSON MI | 43 | 56 | 17 | 27:52.7 |
3 | Debbie Reger | SHELBY TWP MI | 44 | 56 | 29 | 32:11.5 |
4 | Cynthia Tacheny | ROCHESTER HLS MI | 57 | 55 | 31 | 32:16.9 |
5 | Laurie Janick | ROCHESTER MI | 29 | 59 | 38 | 35:13.4 |
6 | Lisa Baranyai | CLARKSTON MI | 3 | 54 | 45 | 39:21.3 |
7 | Jennifer Uppleger | CASCO MI | 61 | 54 | 47 | 40:41.1 |
8 | Jacqueline Brown | WASHINGTON MI | 8 | 55 | 50 | 43:50.3 |
9 | Tracy Warrick | MACOMB MI | 62 | 50 | 51 | 44:41.2 |
10 | Lisa Dunn | STERLING HTS MI | 24 | 58 | 55 | 47:36.7 |
11 | Michelle Schimelfening | STERLING HTS MI | 48 | 54 | 58 | 52:27.3 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Spalding | ROSEVILLE MI | 53 | 65 | 10 | 26:37.7 |
2 | Chester Karash | LAKE CITY MI | 31 | 64 | 15 | 27:21.0 |
3 | Reinhard Staebler | ROCHESTER HLS MI | 54 | 60 | 25 | 31:01.6 |
4 | Timothy Brown | CHESTERFIELD MI | 10 | 64 | 26 | 31:02.7 |
5 | Lothar Schroeder | ROCHESTER HLS MI | 50 | 65 | 27 | 31:27.8 |
6 | Steven Pepoy | TROY MI | 42 | 64 | 33 | 33:43.7 |
7 | Leonard Constantine | Chesterfield MI | 18 | 67 | 37 | 35:03.4 |
8 | Gerald Smith | MACOMB MI | 52 | 65 | 52 | 46:19.6 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nancy NORDLIE | BIRMINGHAM MI | 41 | 67 | 46 | 40:10.9 |
2 | meg butzier | ROCHESTER HLS MI | 12 | 66 | 48 | 41:11.5 |
3 | Christine Clark | CHESTERFIELD MI | 15 | 62 | 53 | 46:50.9 |
4 | Susan Gornall | SHELBY TWP MI | 26 | 62 | 54 | 46:51.2 |
Top | ||||||
Female 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Wehrly | MADISON HTS MI | 63 | 81 | 44 | 39:19.9 |