Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Laura Hrabovsky | Romeo MI | 180 | 39 | 2 | 9 | 19:45.3 | 6:22/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Andrew Cusmano | Macomb MI | 263 | 28 | 1 | 1 | 15:32.7 | 5:01/M |
Top | ||||||||
Female Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Daneille Fowler | Avoca MI | 278 | 42 | 3 | 14 | 20:49.0 | 6:43/M |
Top | ||||||||
Male Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sebastian Tochowicz | Fair Haven MI | 336 | 47 | 1 | 6 | 19:06.3 | 6:10/M |
Top | ||||||||
Female Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christine Clark | Chesterfield MI | 216 | 63 | 2 | 121 | 30:10.4 | 9:44/M |
Top | ||||||||
Male Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michael Eckert | Fort Gratiot MI | 270 | 62 | 2 | 11 | 20:28.5 | 6:36/M |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Annie Hrabovsky | Romeo MI | 179 | 12 | 2 | 19 | 21:20.8 | 6:53/M |
2 | Madison Graham | Algonac MI | 142 | 11 | 2 | 128 | 30:50.6 | 9:57/M |
3 | Delilah Magnotte | Sterling Hts MI | 171 | 8 | 4 | 136 | 31:41.3 | 10:13/M |
4 | Brianna Gilson | Utica MI | 74 | 11 | 1 | 140 | 32:07.3 | 10:22/M |
5 | Valeria Ricossa | Armada MI | 237 | 12 | 2 | 149 | 32:47.9 | 10:35/M |
6 | Mailee McKnee | Sterling Hts MI | 20 | 11 | 2 | 152 | 32:58.4 | 10:38/M |
7 | Adrienne Ayris | Washington MI | 251 | 11 | 2 | 175 | 34:32.8 | 11:09/M |
8 | Kayla Fowler | Avoca MI | 279 | 10 | 3 | 189 | 35:56.5 | 11:36/M |
9 | Dakota Rottman | Washington MI | 319 | 11 | 2 | 197 | 36:23.7 | 11:44/M |
10 | Lily Longo | Almont MI | 89 | 11 | 2 | 199 | 36:38.0 | 11:49/M |
11 | Allison Szalewicz | Almont MI | 36 | 11 | 4 | 218 | 42:39.0 | 13:45/M |
12 | Kira Combs | Oakland MI | 153 | 10 | 3 | 227 | 47:42.6 | 15:23/M |
13 | Mackenzie Laskey | Fenton MI | 150 | 5 | 3 | 229 | 48:15.6 | 15:34/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Rio Hrabovsky | Romeo MI | 181 | 10 | 2 | 36 | 23:04.1 | 7:26/M |
2 | Kingston Magnotte | Sterling Hts MI | 174 | 12 | 4 | 37 | 23:38.0 | 7:37/M |
3 | Nico Trevaskis | Washington MI | 112 | 12 | 3 | 58 | 25:25.4 | 8:12/M |
4 | Nixon Magnotte | Sterling Hts MI | 175 | 10 | 4 | 75 | 27:06.3 | 8:45/M |
5 | Cameron Fowler | Avoca MI | 275 | 12 | 3 | 171 | 34:23.7 | 11:06/M |
6 | Flynn Combs | Oakland MI | 152 | 10 | 3 | 204 | 37:40.8 | 12:09/M |
7 | Zach Laskey | Fenton MI | 157 | 9 | 3 | 233 | 49:17.4 | 15:54/M |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Annalee Misch | Macomb MI | 70 | 17 | 1 | 13 | 20:32.3 | 6:38/M |
2 | Violet Hrabovsky | Romeo MI | 182 | 13 | 2 | 18 | 21:02.0 | 6:47/M |
3 | Maisie Konwinski | Troy MI | 234 | 15 | 1 | 23 | 21:52.2 | 7:03/M |
4 | Rachel Phillips | Sterling Heights MI | 127 | 14 | 4 | 31 | 22:38.1 | 7:18/M |
5 | Macie Masterson | Macomb MI | 71 | 13 | 4 | 68 | 26:27.6 | 8:32/M |
6 | Elizabeth Wydeven | Rochester MI | 205 | 13 | 2 | 72 | 26:51.1 | 8:40/M |
7 | Emma Long | Oxford MI | 139 | 17 | 2 | 86 | 27:24.3 | 8:50/M |
8 | Mirabelle Greig | Utica MI | 26 | 13 | 1 | 94 | 27:48.2 | 8:58/M |
9 | Dakota Poljanac | Rochester MI | 197 | 14 | 2 | 96 | 27:59.4 | 9:02/M |
10 | Lauren Fowler | Avoca MI | 277 | 14 | 3 | 127 | 30:49.8 | 9:57/M |
11 | Charlee Poljanac | Rochester MI | 195 | 13 | 2 | 169 | 34:09.5 | 11:01/M |
12 | Madelyn Fowler | Avoca MI | 276 | 16 | 3 | 222 | 44:26.8 | 14:20/M |
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Joseph Lafeir | Washington MI | 52 | 18 | 3 | 4 | 17:56.0 | 5:47/M |
2 | Jake Crist | Rochester MI | 187 | 15 | 1 | 7 | 19:18.6 | 6:14/M |
3 | Jamison Snay | Macomb MI | 203 | 14 | 3 | 10 | 20:20.1 | 6:34/M |
4 | Warren III Calcaterra | Macomb MI | 57 | 14 | 2 | 74 | 27:03.9 | 8:44/M |
5 | Dean Gallucci | Utica MI | 204 | 13 | 1 | 98 | 28:01.0 | 9:02/M |
6 | Jack Hayley | Utica MI | 46 | 17 | 1 | 142 | 32:08.6 | 10:22/M |
7 | Justin Meldrum | Utica MI | 45 | 13 | 1 | 143 | 32:11.6 | 10:23/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sediqa Nedam | Macomb MI | 309 | 23 | 1 | 26 | 22:14.0 | 7:10/M |
2 | Gina Apone | Washington MI | 230 | 28 | 1 | 30 | 22:37.1 | 7:18/M |
3 | Lauren Dougherty | Ortonville MI | 267 | 28 | 3 | 52 | 24:52.6 | 8:01/M |
4 | Kendall Masters | Rochester MI | 225 | 26 | 1 | 55 | 25:18.3 | 8:10/M |
5 | Gina Digiovanni | Utica MI | 265 | 25 | 3 | 57 | 25:21.0 | 8:11/M |
6 | Ashleigh Hunter | Utica MI | 292 | 29 | 3 | 61 | 25:55.4 | 8:22/M |
7 | Noelle Sherry | Sterling Heights MI | 39 | 20 | 1 | 67 | 26:26.9 | 8:32/M |
8 | Carissa Parada | Warren MI | 313 | 21 | 2 | 131 | 31:11.4 | 10:04/M |
9 | Samantha Jablonski | Utica MI | 96 | 24 | 2 | 137 | 31:48.4 | 10:16/M |
10 | Kaitlyn Crannie | Davison MI | 51 | 22 | 2 | 172 | 34:28.9 | 11:07/M |
11 | Autumn Nagy | Columbiaville MI | 50 | 25 | 2 | 173 | 34:30.0 | 11:08/M |
12 | Julie Kopp | Clawson MI | 201 | 28 | 3 | 210 | 40:33.6 | 13:05/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | John Worthington II | Warren MI | 169 | 26 | 1 | 2 | 15:40.3 | 5:03/M |
2 | Adam Snider | Fort Gratiot MI | 331 | 28 | 1 | 41 | 24:07.2 | 7:47/M |
3 | William Hunter | Utica MI | 291 | 29 | 3 | 69 | 26:28.9 | 8:33/M |
4 | Ryan Pircer | Utica MI | 92 | 25 | 2 | 176 | 34:34.8 | 11:09/M |
5 | Rainer Brow | Utica MI | 256 | 27 | 3 | 191 | 36:04.7 | 11:38/M |
6 | Tim Pontzer | Auburn Hills MI | 228 | 27 | 1 | 209 | 39:07.6 | 12:37/M |
7 | Logan Combs | Oakland MI | 155 | 20 | 3 | 232 | 48:26.1 | 15:37/M |
8 | Charles Birckelbaw | Holly MI | 149 | 25 | 1 | 253 | 54:31.1 | 17:35/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elizabeth Meier | Grosse Pt Wds MI | 306 | 32 | 4 | 16 | 21:01.0 | 6:47/M |
2 | Lauri Eisen | Richmond MI | 272 | 36 | 1 | 20 | 21:47.6 | 7:02/M |
3 | Rebecca Gorski | Farmington MI | 208 | 32 | 1 | 29 | 22:36.0 | 7:17/M |
4 | Kate Sliwa | Clarkston MI | 330 | 36 | 3 | 33 | 22:54.0 | 7:23/M |
5 | Jaclyn Magnotte | Sterling Hts MI | 172 | 37 | 4 | 38 | 23:53.9 | 7:43/M |
6 | Cassie Williams | Caro MI | 340 | 35 | 4 | 40 | 24:04.0 | 7:46/M |
7 | Neena Silles | Rochester MI | 221 | 35 | 1 | 46 | 24:16.8 | 7:50/M |
8 | Shawntel Palmerlee | Rochester MI | 224 | 36 | 1 | 54 | 25:16.8 | 8:09/M |
9 | Laura Popplestone | Troy MI | 314 | 36 | 2 | 88 | 27:34.4 | 8:54/M |
10 | Miriam Palmer | Washington MI | 312 | 39 | 4 | 100 | 28:07.0 | 9:04/M |
11 | Trisha Dork | Novi MI | 266 | 39 | 3 | 104 | 28:21.1 | 9:09/M |
12 | Karen Kohler | Rochester MI | 10 | 39 | 2 | 114 | 29:30.8 | 9:31/M |
13 | Caitlin Oneill | Clinton Twp MI | 41 | 32 | 1 | 117 | 29:56.8 | 9:40/M |
14 | Aned Bazan | Macomb MI | 8 | 39 | 2 | 122 | 30:17.3 | 9:46/M |
15 | Jennifer Gregory | Warren MI | 43 | 35 | 1 | 130 | 30:55.4 | 9:59/M |
16 | Andrea Pallister | Clinton Twp MI | 214 | 39 | 2 | 135 | 31:40.8 | 10:13/M |
17 | Amanda Germain | Chesterfield MI | 282 | 39 | 1 | 139 | 31:57.0 | 10:18/M |
18 | Katie Adamus | Macomb MI | 116 | 39 | 2 | 146 | 32:25.2 | 10:28/M |
19 | Stephanie Gregory | Warren MI | 44 | 38 | 1 | 153 | 33:00.3 | 10:39/M |
20 | Kelly Fredal | Rochester MI | 280 | 34 | 1 | 166 | 33:50.8 | 10:55/M |
21 | Michelle Longo | Almont MI | 91 | 37 | 2 | 201 | 37:32.5 | 12:07/M |
22 | Erin Grant | Macomb MI | 284 | 36 | 3 | 234 | 49:30.2 | 15:58/M |
23 | Casey Bruce | Utica MI | 257 | 37 | 3 | 235 | 49:30.9 | 15:58/M |
24 | Kristen Fowler | Macomb MI | 83 | 31 | 2 | 243 | 50:56.8 | 16:26/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mead Goedert | West Bloomfield MI | 65 | 37 | 3 | 3 | 17:53.0 | 5:46/M |
2 | Patrick Lannen | Bloomfield Hills MI | 300 | 37 | 1 | 5 | 19:00.6 | 6:08/M |
3 | Chris Mikolajewski | Livonia MI | 307 | 34 | 1 | 8 | 19:23.9 | 6:15/M |
4 | David Roose | Canton MI | 317 | 36 | 1 | 12 | 20:29.5 | 6:37/M |
5 | Jeff Fowler | Macomb MI | 80 | 30 | 2 | 15 | 20:51.3 | 6:44/M |
6 | Scott Meier | Grosse Pt Wds MI | 305 | 34 | 4 | 21 | 21:48.8 | 7:02/M |
7 | James Niemi | Clawson MI | 200 | 34 | 3 | 42 | 24:07.5 | 7:47/M |
8 | Christopher Edick | Royal Oak MI | 271 | 36 | 1 | 44 | 24:14.7 | 7:49/M |
9 | Jason Ulatowski | Almont MI | 226 | 36 | 1 | 50 | 24:42.2 | 7:58/M |
10 | Fred Fuqua | Utica MI | 61 | 35 | 3 | 78 | 27:14.4 | 8:47/M |
11 | Joshua Coffey | Utica MI | 58 | 36 | 2 | 81 | 27:16.4 | 8:48/M |
12 | Jesse Turner | Ypsilanti MI | 337 | 38 | 3 | 82 | 27:19.4 | 8:49/M |
13 | Jeremey Nofzinger | Sterling Hts MI | 310 | 38 | 3 | 92 | 27:41.1 | 8:56/M |
14 | Ray Gilson | Macomb MI | 75 | 38 | 1 | 107 | 28:32.5 | 9:12/M |
15 | Steve Adamus | Macomb MI | 117 | 38 | 2 | 170 | 34:11.3 | 11:02/M |
16 | Vincent Assad | Utica MI | 66 | 33 | 1 | 206 | 37:58.2 | 12:15/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lauren Trevaskis | Washington MI | 111 | 42 | 3 | 28 | 22:35.4 | 7:17/M |
2 | Carolyn Wilson | Saint Clair Shores MI | 341 | 41 | 1 | 32 | 22:43.7 | 7:20/M |
3 | Rachel Selvidge | Utica MI | 28 | 46 | 1 | 34 | 22:57.0 | 7:24/M |
4 | Natalie Konwinski | Troy MI | 218 | 44 | 1 | 66 | 26:24.6 | 8:31/M |
5 | Nikki Horn | Plymouth MI | 290 | 49 | 3 | 71 | 26:48.9 | 8:39/M |
6 | Stephani Clancy | Macomb MI | 118 | 41 | 2 | 76 | 27:07.7 | 8:45/M |
7 | Jennifer Hollister | Washington MI | 213 | 45 | 2 | 77 | 27:13.6 | 8:47/M |
8 | Christine Enright | Rochester Hills MI | 2 | 47 | 1 | 106 | 28:25.1 | 9:10/M |
9 | Katie Stenger | Troy MI | 13 | 40 | 1 | 108 | 28:39.5 | 9:15/M |
10 | Cara Ricossa | Armada MI | 238 | 44 | 2 | 110 | 28:55.7 | 9:20/M |
11 | Christina Poljanac | Rochester MI | 196 | 46 | 2 | 112 | 29:02.1 | 9:22/M |
12 | Monica McCarthy | Clinton Twp MI | 223 | 42 | 1 | 123 | 30:23.3 | 9:48/M |
13 | Jodi Biscevic | Sterling Heights MI | 114 | 45 | 3 | 133 | 31:16.0 | 10:05/M |
14 | Joann Wilson | Clinton Twp MI | 168 | 47 | 1 | 144 | 32:12.7 | 10:23/M |
15 | Dawn Cangialosi | Utica MI | 232 | 46 | 2 | 160 | 33:27.4 | 10:48/M |
16 | Christine Bollenbach | Chesterfield MI | 104 | 40 | 2 | 162 | 33:37.5 | 10:51/M |
17 | Michelle McMillan | Sterling Heights MI | 167 | 41 | 1 | 163 | 33:42.6 | 10:52/M |
18 | Michelle Williams | Sterling Heights MI | 176 | 43 | 1 | 164 | 33:42.8 | 10:53/M |
19 | Lauri Ayris | Washington MI | 250 | 45 | 2 | 174 | 34:31.8 | 11:08/M |
20 | Claire Imbrunnone | Warren MI | 293 | 40 | 2 | 179 | 34:45.0 | 11:13/M |
21 | Kristina Perkins | Almont MI | 49 | 42 | 2 | 180 | 34:52.4 | 11:15/M |
22 | Candace Laferle | Utica MI | 185 | 48 | 1 | 182 | 35:09.7 | 11:21/M |
23 | Meghan Richert | Macomb MI | 177 | 41 | 3 | 192 | 36:05.0 | 11:38/M |
24 | Violet Kosecki | Utica MI | 69 | 46 | 2 | 193 | 36:20.4 | 11:43/M |
25 | Lesha Frey | Woodstock GA | 192 | 49 | 2 | 195 | 36:22.0 | 11:44/M |
26 | Shannon Rottman | Washington MI | 318 | 42 | 2 | 198 | 36:28.5 | 11:46/M |
27 | Holly Minjoe | Mount Clemens MI | 163 | 46 | 1 | 208 | 38:59.8 | 12:35/M |
28 | Brandie Younce | Royal Oak MI | 342 | 43 | 1 | 211 | 40:59.3 | 13:13/M |
29 | Ruth Patton | Sterling Hts MI | 62 | 42 | 1 | 215 | 42:11.8 | 13:37/M |
30 | Jennifer Szalewicz | Almont MI | 37 | 43 | 4 | 217 | 42:37.9 | 13:45/M |
31 | Arcelynn Lipka | Sterling Hts MI | 132 | 40 | 3 | 219 | 42:58.3 | 13:52/M |
32 | Lorrie Surchik | Macomb MI | 209 | 47 | 2 | 223 | 44:31.4 | 14:22/M |
33 | Dawn Laskey | Fenton MI | 151 | 48 | 3 | 230 | 48:17.3 | 15:35/M |
34 | Marti Jablonski | Utica MI | 94 | 48 | 2 | 237 | 49:46.2 | 16:03/M |
35 | Amy Manchester | Utica MI | 140 | 46 | 4 | 239 | 49:57.0 | 16:07/M |
36 | Wendy Evans | Warren MI | 135 | 48 | 1 | 247 | 51:55.6 | 16:45/M |
37 | Michelle Hart | Royal Oak MI | 102 | 42 | 4 | 257 | 54:58.4 | 17:44/M |
38 | Kelly Rivers | Troy MI | 101 | 42 | 4 | 258 | 54:58.9 | 17:44/M |
39 | Barbara Oudbier | Sterling Heights MI | 125 | 43 | 4 | 259 | 55:01.8 | 17:45/M |
40 | Julie Cook | Utica MI | 103 | 48 | 4 | 260 | 55:01.9 | 17:45/M |
41 | Jenny Masinick | Clinton Twp MI | 136 | 43 | 1 | 261 | 55:42.3 | 17:58/M |
42 | Carly Dunham | Macomb MI | 134 | 40 | 3 | 262 | 55:44.5 | 17:59/M |
43 | Kelly Connon | Sterling Hts MI | 129 | 45 | 3 | 263 | 55:45.3 | 17:59/M |
44 | Carla Murray | Clinton Twp MI | 130 | 47 | 3 | 264 | 55:46.2 | 17:59/M |
45 | Monica Sikowski | Macomb MI | 128 | 40 | 3 | 265 | 55:47.1 | 18:00/M |
46 | Ann Mustonen | Sterling Heights MI | 53 | 43 | 1 | 266 | 59:21.1 | 19:09/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eric Oudbier | Sterling Heights MI | 126 | 48 | 4 | 22 | 21:51.3 | 7:03/M |
2 | Warren Calcaterra | Macomb MI | 56 | 41 | 2 | 24 | 21:59.9 | 7:06/M |
3 | Jason Schwan | Royal Oak MI | 131 | 41 | 3 | 25 | 22:13.0 | 7:10/M |
4 | Donald Selvidge | Utica MI | 27 | 48 | 1 | 35 | 22:57.1 | 7:24/M |
5 | Tom Piazza | Macomb MI | 21 | 44 | 2 | 39 | 24:01.7 | 7:45/M |
6 | Mike Laferle | Utica MI | 186 | 43 | 1 | 53 | 25:14.5 | 8:09/M |
7 | David Baier | Macomb MI | 99 | 49 | 2 | 62 | 26:04.1 | 8:25/M |
8 | Jason Crist | Rochester MI | 188 | 46 | 1 | 63 | 26:21.9 | 8:30/M |
9 | Ken Konwinski | Troy MI | 219 | 43 | 1 | 64 | 26:22.7 | 8:31/M |
10 | Frank Lutz | Clinton Twp MI | 191 | 49 | 2 | 93 | 27:41.5 | 8:56/M |
11 | Brian Brumm | Sterling Hts MI | 133 | 42 | 3 | 101 | 28:07.3 | 9:04/M |
12 | Thomas Samataro | Macomb MI | 235 | 41 | 1 | 109 | 28:54.2 | 9:19/M |
13 | Michael Poljanac | Rochester MI | 198 | 49 | 2 | 111 | 29:02.0 | 9:22/M |
14 | Joe Wydeven | Rochester MI | 206 | 46 | 2 | 119 | 30:01.0 | 9:41/M |
15 | Peter Minjoe | Mount Clemens MI | 164 | 47 | 1 | 132 | 31:15.8 | 10:05/M |
16 | Steven Chambers | Armada MI | 217 | 45 | 3 | 158 | 33:18.5 | 10:45/M |
17 | Jeffrey Fedewa | Haslett MI | 274 | 49 | 3 | 159 | 33:21.2 | 10:46/M |
18 | Todd Richert | Macomb MI | 178 | 43 | 3 | 167 | 33:58.6 | 10:58/M |
19 | Keith Manchester | Utica MI | 141 | 49 | 4 | 238 | 49:55.5 | 16:06/M |
20 | Kevin Mustonen | Sterling Heights MI | 54 | 44 | 1 | 254 | 54:37.4 | 17:37/M |
21 | Theron Carlson | Warren MI | 35 | 41 | 3 | 256 | 54:49.8 | 17:41/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sharon Mulligan-Cooke | Sterling Heights MI | 184 | 55 | 1 | 49 | 24:37.1 | 7:57/M |
2 | Pamela Lumetta | Utica MI | 210 | 50 | 2 | 60 | 25:49.0 | 8:20/M |
3 | Lori Sanborn | Richmond MI | 323 | 51 | 2 | 70 | 26:30.9 | 8:33/M |
4 | Debbie Whitlock | Rochester Hills MI | 120 | 57 | 2 | 79 | 27:15.2 | 8:48/M |
5 | Becky Boyd | Rochester MI | 121 | 55 | 2 | 84 | 27:22.2 | 8:50/M |
6 | Beth Luttrell | Southfield MI | 302 | 51 | 2 | 90 | 27:35.2 | 8:54/M |
7 | Heather Greig | Utica MI | 25 | 52 | 1 | 97 | 28:00.1 | 9:02/M |
8 | Debbie Reger | Utica MI | 72 | 56 | 1 | 105 | 28:24.6 | 9:10/M |
9 | Renee Sherry | Sterling Heights MI | 40 | 56 | 1 | 113 | 29:13.5 | 9:26/M |
10 | Darlene Reimann | Troy MI | 143 | 57 | 1 | 115 | 29:33.3 | 9:32/M |
11 | Wendy Skelly | Sterling Heights MI | 161 | 52 | 3 | 116 | 29:37.8 | 9:33/M |
12 | Martina Alcock | Rochester Hills MI | 42 | 53 | 2 | 120 | 30:10.2 | 9:44/M |
13 | Kim Hentkowski | Clarkston MI | 288 | 50 | 3 | 126 | 30:41.4 | 9:54/M |
14 | Diane Prainito | Clarkston MI | 123 | 58 | 2 | 129 | 30:51.2 | 9:57/M |
15 | Dina Hanby | Rochester Hills MI | 124 | 51 | 2 | 134 | 31:23.9 | 10:08/M |
16 | Maryellen Reynolds | Sterling Heights MI | 194 | 57 | 2 | 145 | 32:19.8 | 10:26/M |
17 | Wendy Webster-Fischer | Macomb MI | 24 | 53 | 2 | 161 | 33:37.1 | 10:51/M |
18 | Laura Beyer | Rochester Hills MI | 3 | 57 | 1 | 165 | 33:48.0 | 10:54/M |
19 | Jeanne Turner | Rochester Hills MI | 207 | 53 | 2 | 168 | 34:01.0 | 10:58/M |
20 | Barbara Tate-Renaud | Warren MI | 212 | 55 | 2 | 178 | 34:44.7 | 11:12/M |
21 | Pamela Schroeder | Oxford MI | 122 | 57 | 2 | 184 | 35:15.4 | 11:22/M |
22 | Dawn Cummings | Utica MI | 170 | 54 | 3 | 200 | 36:39.0 | 11:49/M |
23 | Janet Dulecki | Sterling Hts MI | 78 | 56 | 2 | 203 | 37:40.7 | 12:09/M |
24 | Kim Czygan | Utica MI | 159 | 54 | 2 | 212 | 41:06.9 | 13:16/M |
25 | Janeh Cicalo | Clinton Twp MI | 158 | 52 | 2 | 213 | 41:06.9 | 13:16/M |
26 | Tracy Paynter | Macomb MI | 34 | 55 | 3 | 216 | 42:18.9 | 13:39/M |
27 | Laura Soreide | Troy MI | 146 | 59 | 1 | 225 | 47:07.7 | 15:12/M |
28 | Lisa Casali | Utica MI | 260 | 57 | 2 | 228 | 47:51.2 | 15:26/M |
29 | Kim Pircer | Utica MI | 90 | 53 | 2 | 236 | 49:45.4 | 16:03/M |
30 | Susan Paynter | Macomb MI | 33 | 53 | 3 | 240 | 50:03.7 | 16:09/M |
31 | Michele Desenfantes | Sterling Hts MI | 77 | 55 | 2 | 242 | 50:55.5 | 16:26/M |
32 | Julie Maisonneuve | Utica MI | 100 | 59 | 1 | 245 | 51:12.4 | 16:31/M |
33 | Kellie Papadelis | Clinton Twp MI | 63 | 53 | 1 | 248 | 52:39.4 | 16:59/M |
34 | Janet Wondero | Washington MI | 165 | 52 | 3 | 249 | 53:09.6 | 17:09/M |
35 | Julie Garstecki | Macomb MI | 147 | 56 | 1 | 250 | 53:26.4 | 17:14/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | David Toutant | Harper Woods MI | 231 | 52 | 1 | 17 | 21:01.9 | 6:47/M |
2 | Timothy Babinski | Sterling Hts MI | 64 | 57 | 1 | 27 | 22:27.6 | 7:15/M |
3 | Captain America | 1 | 59 | 1 | 43 | 24:13.6 | 7:49/M | |
4 | Brian Paynter | Macomb MI | 32 | 53 | 3 | 47 | 24:21.3 | 7:51/M |
5 | Craig Goepper | Utica MI | 68 | 59 | 1 | 51 | 24:48.6 | 8:00/M |
6 | Paul Misch | Macomb MI | 67 | 54 | 1 | 56 | 25:19.6 | 8:10/M |
7 | Ronald Hiestand | Mount Clemens MI | 93 | 57 | 1 | 59 | 25:42.3 | 8:18/M |
8 | Shawn Whippler | Roseville MI | 183 | 58 | 1 | 80 | 27:15.4 | 8:48/M |
9 | Robert Belcoure | Macomb MI | 254 | 55 | 2 | 85 | 27:23.1 | 8:50/M |
10 | Chris Long | Oxford MI | 138 | 50 | 2 | 87 | 27:24.3 | 8:50/M |
11 | Mike Kovalesky | Rochester Hills MI | 299 | 50 | 2 | 89 | 27:34.5 | 8:54/M |
12 | Charles Anthony | Sterling Heights MI | 160 | 51 | 3 | 91 | 27:40.5 | 8:56/M |
13 | Thomas Iskra | Columbus MI | 294 | 51 | 1 | 95 | 27:59.0 | 9:02/M |
14 | Matthew Reimann | Troy MI | 144 | 58 | 1 | 99 | 28:06.3 | 9:04/M |
15 | Mark Suyama | Attica MI | 236 | 58 | 2 | 125 | 30:41.1 | 9:54/M |
16 | Michael Dineen | Lexington MI | 11 | 59 | 2 | 150 | 32:53.3 | 10:37/M |
17 | Rob Huth | Utica MI | 9 | 59 | 1 | 151 | 32:55.6 | 10:37/M |
18 | John Bushaw III | Saint Clair Shores MI | 211 | 57 | 2 | 156 | 33:04.6 | 10:40/M |
19 | David Perkins | Almont MI | 48 | 50 | 2 | 181 | 34:52.9 | 11:15/M |
20 | Jim Zittel | Waterford MI | 345 | 57 | 1 | 185 | 35:17.9 | 11:23/M |
21 | Michael Pircer | Utica MI | 95 | 52 | 2 | 187 | 35:22.8 | 11:25/M |
22 | Dan Digregorio | Troy MI | 145 | 56 | 1 | 188 | 35:40.9 | 11:31/M |
23 | Thomas Magnes | Macomb MI | 137 | 58 | 1 | 196 | 36:23.0 | 11:44/M |
24 | Jeff Reynolds | Sterling Heights MI | 193 | 56 | 2 | 205 | 37:46.1 | 12:11/M |
25 | Aaron Combs | Oakland MI | 156 | 54 | 3 | 207 | 38:35.4 | 12:27/M |
26 | David Bailey | Utica MI | 115 | 59 | 2 | 224 | 45:53.3 | 14:48/M |
27 | Henry Kronner | Macomb MI | 82 | 55 | 2 | 246 | 51:23.1 | 16:35/M |
28 | Shawn Rowley | Canton MI | 320 | 59 | 1 | 251 | 53:34.0 | 17:17/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Susan Gornall | Utica MI | 215 | 62 | 2 | 141 | 32:08.6 | 10:22/M |
2 | Carolyn Kator | Sterling Hts MI | 12 | 68 | 3 | 157 | 33:10.7 | 10:42/M |
3 | Linda Shaw | Sylvania OH | 327 | 67 | 1 | 183 | 35:14.6 | 11:22/M |
4 | Talei Berger | Utica MI | 255 | 60 | 3 | 186 | 35:18.9 | 11:24/M |
5 | Annette Robb | Smiths Creek MI | 315 | 65 | 3 | 190 | 35:57.2 | 11:36/M |
6 | Jan Schroeder | Rochester MI | 324 | 64 | 2 | 194 | 36:21.9 | 11:44/M |
7 | Susan Pontzer | Auburn Hills MI | 227 | 61 | 1 | 226 | 47:09.4 | 15:13/M |
8 | Kathleen Clark | Fraser MI | 346 | 64 | 1 | 231 | 48:23.3 | 15:37/M |
9 | Betsy Fowler | Utica MI | 79 | 62 | 2 | 241 | 50:53.3 | 16:25/M |
10 | Debbie Zierau | Macomb MI | 81 | 60 | 2 | 244 | 50:57.2 | 16:26/M |
11 | Susan Mergl | Utica MI | 29 | 68 | 1 | 252 | 53:37.7 | 17:18/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Bruce Seguin | Harrison Twp MI | 229 | 69 | 1 | 45 | 24:15.7 | 7:50/M |
2 | Marvin Guitar | Peck MI | 286 | 64 | 1 | 48 | 24:26.6 | 7:53/M |
