Men: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ryan Garman | ROCHESTER HLS MI | 20 | 22 | 1 | 1 | 16:41.1 | 5:23/M |
2 | Drew Bies | ROCHESTER HLS MI | 142 | 21 | 3 | 2 | 18:33.2 | 5:59/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mackenzie Montagano | CLARKSTON MI | 107 | 17 | 3 | 9 | 22:04.8 | 7:07/M |
2 | Cathryn Gibson | ROCHESTER MI | 22 | 27 | 1 | 12 | 24:11.9 | 7:48/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jameson Smith | ROCHESTER MI | 146 | 14 | 1 | 3 | 18:38.5 | 6:01/M |
2 | Brock Washburn | ROCHESTER MI | 137 | 13 | 1 | 4 | 18:45.1 | 6:03/M |
3 | Rylan Pulliam | CLARKSTON MI | 114 | 12 | 3 | 47 | 31:35.1 | 10:11/M |
4 | Jack Manore | STERLING HTS MI | 104 | 11 | 3 | 52 | 32:28.4 | 10:29/M |
5 | Julian Guerra | ROCHESTER MI | 65 | 4 | 2 | 116 | 48:17.2 | 15:35/M |
6 | Zach Laskey | FENTON MI | 69 | 10 | 2 | 120 | 56:22.5 | 18:11/M |
7 | Flynn Combs | OAKLAND MI | 54 | 10 | 2 | 121 | 56:32.4 | 18:14/M |
8 | Calvin Batt | ROCHESTER MI | 6 | 13 | 1 | 125 | 57:08.0 | 18:26/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ava Nowaczewski | ROSEVILLE MI | 75 | 9 | 2 | 46 | 31:19.0 | 10:06/M |
2 | Daniel Alonso | OAKLAND MI | 1 | 13 | 1 | 67 | 34:04.4 | 11:00/M |
3 | Madilyn Bonner | LAKE ORION MI | 51 | 11 | 2 | 70 | 34:59.6 | 11:17/M |
4 | Addison Blake | OAKLAND TWP MI | 87 | 11 | 3 | 92 | 37:49.7 | 12:12/M |
5 | Aria Welch | FRASER MI | 125 | 7 | 3 | 95 | 38:42.9 | 12:29/M |
6 | Kira Combs | OAKLAND MI | 55 | 11 | 2 | 122 | 56:32.7 | 18:14/M |
7 | Mackenzie Laskey | FENTON MI | 70 | 6 | 2 | 123 | 56:54.0 | 18:21/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mackenzie Montagano | CLARKSTON MI | 107 | 17 | 3 | 9 | 22:04.8 | 7:07/M |
2 | Emma Blake | ROCHESTER MI | 86 | 15 | 3 | 42 | 30:51.0 | 9:57/M |
3 | Lila Zlatevski | SHELBY TWP MI | 130 | 16 | 3 | 104 | 43:50.6 | 14:09/M |
4 | Paris Guerra | ROCHESTER MI | 64 | 15 | 2 | 117 | 48:23.2 | 15:37/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ryan Garman | ROCHESTER HLS MI | 20 | 22 | 1 | 1 | 16:41.1 | 5:23/M |
2 | Drew Bies | ROCHESTER HLS MI | 142 | 21 | 3 | 2 | 18:33.2 | 5:59/M |
3 | Jared Barnett | AUBURN HILLS MI | 49 | 29 | 2 | 8 | 21:57.3 | 7:05/M |
4 | Ryan Villarosa | Troy MI | 122 | 29 | 3 | 10 | 22:21.1 | 7:13/M |
5 | Nate Lewis | ROCHESTER HLS MI | 101 | 29 | 3 | 15 | 24:37.9 | 7:57/M |
6 | jacob gener | WATERFORD MI | 136 | 26 | 2 | 34 | 27:29.0 | 8:52/M |
7 | David Stone | ROCHESTER MI | 43 | 28 | 1 | 40 | 29:43.4 | 9:35/M |
8 | Mike Van pelt | ROCHESTER MI | 45 | 22 | 1 | 51 | 32:22.3 | 10:27/M |
9 | Jalen Mays | AUBURN HILLS MI | 30 | 25 | 1 | 60 | 33:18.5 | 10:45/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cathryn Gibson | ROCHESTER MI | 22 | 27 | 1 | 12 | 24:11.9 | 7:48/M |
2 | Sophie Smith | ROCHESTER HLS MI | 39 | 26 | 1 | 14 | 24:20.7 | 7:51/M |
3 | Abbie Lewis | ROCHESTER HLS MI | 102 | 29 | 3 | 21 | 25:19.5 | 8:10/M |
4 | Jillian Kuntzman | ROCHESTER MI | 97 | 23 | 3 | 27 | 25:58.9 | 8:23/M |
5 | Olivia Snyder | ROCHESTER HLS MI | 80 | 25 | 2 | 48 | 31:53.5 | 10:17/M |
6 | Ambria Ellis | AUBURN HILLS MI | 60 | 20 | 2 | 55 | 32:37.9 | 10:32/M |
7 | Marcelle Wallace | ROCHESTER HLS MI | 83 | 25 | 2 | 75 | 35:23.3 | 11:25/M |
8 | Valerie Perez | ROCHESTER HLS MI | 33 | 25 | 1 | 76 | 35:32.4 | 11:28/M |
9 | Jessie Ivey | HARRISON TWP MI | 24 | 25 | 1 | 77 | 35:39.9 | 11:30/M |
10 | Katie Raker | LAKE ORION MI | 116 | 23 | 3 | 78 | 35:40.1 | 11:30/M |
11 | Chayse Rogers | FRASER MI | 35 | 22 | 1 | 80 | 35:41.0 | 11:31/M |
12 | Talia Summerville | PONTIAC MI | 120 | 21 | 3 | 82 | 35:49.3 | 11:33/M |
13 | Emily Oumelaz | PONTIAC MI | 110 | 21 | 3 | 97 | 38:52.4 | 12:32/M |
14 | McKenna Ebert | OXFORD MI | 90 | 21 | 3 | 98 | 38:53.5 | 12:33/M |
15 | Margarita Gonzalez | ROCHESTER MI | 63 | 28 | 2 | 106 | 43:53.5 | 14:10/M |
16 | Sindhusha Dhulipala | ROCHESTER HLS MI | 16 | 29 | 1 | 108 | 45:38.0 | 14:43/M |
17 | Monika Khaltsev | ROCHESTER HLS MI | 68 | 27 | 2 | 111 | 46:28.5 | 15:00/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eric Jacobs | Almont MI | 149 | 31 | 1 | 7 | 21:45.8 | 7:01/M |
2 | Peter Gibson | ROCHESTER MI | 21 | 30 | 1 | 11 | 22:57.2 | 7:24/M |
3 | Matthew Katich | ROCHESTER MI | 92 | 39 | 3 | 13 | 24:20.5 | 7:51/M |
4 | Scott Nemitz | OAKLAND MI | 109 | 39 | 3 | 31 | 26:37.4 | 8:35/M |
5 | Adam Scarchilli | TROY MI | 118 | 30 | 3 | 35 | 27:38.8 | 8:55/M |
6 | Michael Yocum | ROCHESTER HLS MI | 128 | 33 | 3 | 49 | 32:11.3 | 10:23/M |
7 | Andrew Kryszak | MADISON HTS MI | 95 | 32 | 3 | 50 | 32:11.4 | 10:23/M |
8 | Dan Hubbard | MACOMB MI | 67 | 37 | 2 | 58 | 32:56.5 | 10:38/M |
9 | William Roy | ROCHESTER MI | 37 | 36 | 1 | 65 | 33:52.5 | 10:56/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ruth Arriaga | NORTHVILLE MI | 3 | 32 | 1 | 24 | 25:46.1 | 8:19/M |
2 | Lauren Nemitz | OAKLAND MI | 108 | 38 | 3 | 30 | 26:37.4 | 8:35/M |
3 | Katie Deland | UTICA MI | 15 | 34 | 1 | 38 | 29:43.1 | 9:35/M |
4 | Stacey Pavlik | UTICA MI | 32 | 38 | 1 | 39 | 29:43.2 | 9:35/M |
5 | Sarah Manore | STERLING HTS MI | 103 | 39 | 3 | 53 | 32:28.5 | 10:29/M |
6 | Kristina Wright | OAKLAND MI | 126 | 37 | 3 | 57 | 32:46.8 | 10:34/M |
7 | Liz Walker | ROCHESTER MI | 46 | 33 | 1 | 64 | 33:51.0 | 10:55/M |
8 | Katie Landy | MACOMB MI | 28 | 34 | 1 | 66 | 33:55.6 | 10:57/M |
9 | Debra Swalya | STERLING HTS MI | 81 | 30 | 2 | 91 | 37:23.7 | 12:04/M |
10 | Angela Welch | FRASER MI | 124 | 37 | 3 | 96 | 38:43.4 | 12:30/M |
11 | Diana Andrade | BIRMINGHAM MI | 139 | 36 | 2 | 100 | 42:27.4 | 13:42/M |
12 | Stephanie Roehrig | BIRMINGHAM MI | 79 | 31 | 2 | 112 | 46:29.2 | 15:00/M |
13 | Olivia Solomon | ROCHESTER MI | 40 | 36 | 1 | 126 | 57:08.0 | 18:26/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matthew Sawyer | MACOMB MI | 38 | 44 | 1 | 5 | 20:35.0 | 6:38/M |
2 | James Welch | FRASER MI | 123 | 42 | 3 | 6 | 21:16.1 | 6:52/M |
3 | Mike Blake | ROCHESTER MI | 85 | 44 | 3 | 17 | 24:49.8 | 8:01/M |
4 | Willie Escobar | W BLOOMFIELD MI | 62 | 43 | 2 | 19 | 25:02.8 | 8:05/M |
5 | Evan Jenkins | BLOOMFLD HLS MI | 25 | 47 | 1 | 23 | 25:43.0 | 8:18/M |
6 | Tim Wright | OAKLAND MI | 127 | 43 | 3 | 26 | 25:54.6 | 8:22/M |
7 | John Farrell | St Clair Shores MI | 151 | 44 | 2 | 36 | 27:42.6 | 8:56/M |
8 | Nathan Manore | STERLING HTS MI | 105 | 40 | 3 | 54 | 32:29.8 | 10:29/M |
9 | Zachary Pulliam | CLARKSTON MI | 112 | 43 | 3 | 88 | 36:54.1 | 11:54/M |
10 | David Knapp | DEARBORN HTS MI | 94 | 45 | 3 | 107 | 43:59.2 | 14:11/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Libby Smith | ROCHESTER MI | 145 | 45 | 1 | 16 | 24:47.5 | 8:00/M |
2 | Dana Meske | SHELBY TWP MI | 138 | 40 | 2 | 33 | 27:14.5 | 8:47/M |
3 | Stephanie Brown | ROCHESTER MI | 8 | 47 | 1 | 56 | 32:45.6 | 10:34/M |
4 | Kristen Bonner | LAKE ORION MI | 50 | 47 | 2 | 71 | 35:01.0 | 11:18/M |
5 | Danielle Roussin | MACOMB MI | 36 | 43 | 1 | 73 | 35:15.6 | 11:22/M |
6 | Laura Brzozowski | STERLING HTS MI | 53 | 44 | 2 | 86 | 36:42.5 | 11:51/M |
7 | Aimee Bottiaux | PONTIAC MI | 144 | 44 | 1 | 87 | 36:53.7 | 11:54/M |
8 | Hillary Pulliam | CLARKSTON MI | 113 | 41 | 3 | 89 | 36:54.6 | 11:54/M |
9 | Angela Blake | OAKLAND TWP MI | 84 | 47 | 3 | 93 | 37:50.7 | 12:12/M |
10 | Barbara Borowiecki | ROCHESTER MI | 52 | 41 | 2 | 94 | 38:28.1 | 12:25/M |
11 | Anita Zlatevski | ROCHESTER MI | 129 | 42 | 3 | 105 | 43:51.5 | 14:09/M |
12 | Dawn Laskey | FENTON MI | 71 | 48 | 2 | 124 | 56:58.5 | 18:23/M |
13 | Heidi Batt | ROCHESTER MI | 5 | 45 | 1 | 127 | 57:08.1 | 18:26/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Chris Bronzetti | Rochester Hills MI | 7 | 51 | 1 | 18 | 25:02.5 | 8:05/M |
2 | Douglas Christie | FERNDALE MI | 10 | 57 | 1 | 20 | 25:19.4 | 8:10/M |
3 | Paul LaFrance | ROCHESTER MI | 98 | 53 | 3 | 22 | 25:26.2 | 8:12/M |
4 | James Toth | FRANKENMUTH MI | 152 | 54 | 1 | 25 | 25:47.3 | 8:19/M |
5 | Dean Therriault | GROSSE PT FRM MI | 141 | 52 | 2 | 32 | 26:56.0 | 8:41/M |
6 | Bill Fitzer | OAKLAND MI | 19 | 52 | 1 | 45 | 31:13.6 | 10:04/M |
7 | Alfredo Alonso | OAKLAND MI | 2 | 50 | 1 | 68 | 34:05.1 | 11:00/M |
8 | MIKE O'CONNOR | WATERFORD MI | 147 | 51 | 1 | 84 | 36:38.2 | 11:49/M |
9 | Kevin Matusiczky | CLARKSTON MI | 72 | 56 | 2 | 118 | 51:20.5 | 16:34/M |
10 | Aaron Combs | OAKLAND MI | 57 | 54 | 2 | 128 | 57:08.5 | 18:26/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Anne Marie Kuntzman | ROCHESTER HLS MI | 96 | 53 | 3 | 28 | 26:02.2 | 8:24/M |
2 | Anne Marie Mione | WARREN MI | 73 | 54 | 3 | 29 | 26:21.4 | 8:30/M |
3 | Amber Bies | ROCHESTER HLS MI | 143 | 52 | 3 | 43 | 30:53.3 | 9:58/M |
4 | Rachel Babich | LAKE ORION MI | 4 | 53 | 1 | 59 | 33:00.0 | 10:39/M |
5 | Kimberly Kosak | BLOOMFLD HLS MI | 27 | 53 | 1 | 61 | 33:24.7 | 10:47/M |
6 | Michele Panczyk | SHELBY TWP MI | 77 | 52 | 2 | 62 | 33:47.2 | 10:54/M |
7 | Michelle Chmelko | FRASER MI | 9 | 52 | 1 | 63 | 33:50.9 | 10:55/M |
8 | Lisa Baranyai | CLARKSTON MI | 48 | 54 | 2 | 72 | 35:03.1 | 11:18/M |
9 | Heather Montagano | CLARKSTON MI | 106 | 55 | 3 | 74 | 35:19.4 | 11:24/M |
10 | Catherine Raker | LAKE ORION MI | 115 | 54 | 3 | 79 | 35:40.8 | 11:31/M |
11 | Michele Eschtruth | AUBURN HILLS MI | 61 | 50 | 2 | 85 | 36:42.5 | 11:50/M |
12 | Karen Dancey | MACOMB MI | 59 | 52 | 2 | 101 | 42:50.1 | 13:49/M |
13 | Cheryl Rajala | CLARKSTON MI | 78 | 56 | 2 | 103 | 43:12.6 | 13:56/M |
14 | Kelly Gardiner | NOVI MI | 91 | 52 | 3 | 109 | 45:48.0 | 14:46/M |
15 | Colleen Schomaker | ROCHESTER HLS MI | 119 | 51 | 3 | 113 | 47:59.6 | 15:29/M |
16 | Anna Thaut | RAY MI | 121 | 55 | 3 | 114 | 47:59.8 | 15:29/M |
17 | Suzanne Preuss | ROCHESTER HLS MI | 111 | 52 | 3 | 115 | 47:59.9 | 15:29/M |
18 | Natalie King | PONTIAC MI | 26 | 59 | 1 | 119 | 52:13.5 | 16:51/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sergey Dulin | WATERFORD MI | 89 | 60 | 3 | 37 | 27:47.0 | 8:58/M |
2 | Jim Oswald | ROCHESTER HLS MI | 76 | 66 | 2 | 41 | 29:50.3 | 9:38/M |
3 | Bert Phillips | WASHINGTON MI | 131 | 61 | 1 | 44 | 31:08.8 | 10:03/M |
4 | Leonard Constantine | CHESTERFIELD MI | 11 | 68 | 1 | 69 | 34:38.8 | 11:11/M |
5 | Craig Spangler | BLOOMFLD HLS MI | 42 | 66 | 1 | 81 | 35:44.5 | 11:32/M |
6 | Glen Wold Jr | CLINTON TWP MI | 47 | 64 | 1 | 99 | 41:44.7 | 13:28/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Debbie Paula | OAKLAND TWP MI | 133 | 66 | 1 | 83 | 36:15.1 | 11:42/M |
2 | Nancy NORDLIE | BIRMINGHAM MI | 140 | 68 | 2 | 102 | 42:54.8 | 13:51/M |
3 | sharon Lane | Livonia MI | 100 | 60 | 3 | 110 | 45:48.6 | 14:47/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | RAMON DEL BUSTO | BLOOMFLD HLS MI | 132 | 75 | 1 | 90 | 37:17.0 | 12:02/M |