Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run/Walk |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Dot McMahan | 182 | 45 | 1 | 8:41.5 | 5:36/M | 1 | 8:38.5 | 5:35/M | 5:36/M | 17:20.1 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Axl Rose | 14 | 40 | 1 | 8:28.9 | 5:28/M | 1 | 8:37.9 | 5:34/M | 5:31/M | 17:06.9 |
Top | ||||||||||||
Female Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Amber Williamson | 7 | 45 | 1 | 10:56.9 | 7:04/M | 1 | 11:07.8 | 7:11/M | 7:07/M | 22:04.7 |
Top | ||||||||||||
Male Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Doug Miles | 10 | 49 | 1 | 10:00.9 | 6:28/M | 1 | 9:46.5 | 6:18/M | 6:23/M | 19:47.4 |
Top | ||||||||||||
Female Grand Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Kathleen Clark | 233 | 65 | 1 | 13:20.9 | 8:37/M | 1 | 12:58.3 | 8:22/M | 8:29/M | 26:19.2 |
Top | ||||||||||||
Male Grand Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Brendan Vasher | 127 | 61 | 1 | 10:03.5 | 6:29/M | 1 | 9:59.0 | 6:26/M | 6:28/M | 20:02.5 |
Top | ||||||||||||
Female 13 and Under |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Elizabeth McMahan | 183 | 12 | 1 | 10:49.7 | 6:59/M | 1 | 10:50.4 | 7:00/M | 6:59/M | 21:40.2 |
Top | ||||||||||||
Male 13 and Under |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Grant Jurand | 131 | 13 | 1 | 10:46.8 | 6:57/M | 1 | 10:53.2 | 7:01/M | 6:59/M | 21:40.1 |
2 | 29 | Kaiden Lawson | 192 | 11 | 2 | 13:04.2 | 8:26/M | 2 | 13:49.5 | 8:55/M | 8:41/M | 26:53.8 |
3 | 93 | Rowan Dantzler | 200 | 11 | 3 | 18:05.0 | 11:40/M | 3 | 19:53.0 | 12:50/M | 12:15/M | 37:58.0 |
Top | ||||||||||||
Female 14 to 19 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 102 | Audrey Corbett | 202 | 14 | 2 | 19:52.4 | 12:49/M | 1 | 20:31.5 | 13:15/M | 13:02/M | 40:24.0 |
2 | 108 | Lorelai Milligan | 201 | 14 | 1 | 19:52.1 | 12:49/M | 2 | 22:12.0 | 14:19/M | 13:34/M | 42:04.1 |
Top | ||||||||||||
Male 14 to 19 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 28 | Collin Kilpatrick | 24 | 19 | 1 | 13:22.5 | 8:38/M | 1 | 13:29.6 | 8:42/M | 8:40/M | 26:52.1 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Misty Pollack | 213 | 28 | 1 | 10:51.8 | 7:01/M | 1 | 11:16.3 | 7:16/M | 7:08/M | 22:08.1 |
2 | 114 | Kathryn McClain | 153 | 29 | 2 | 24:07.8 | 15:34/M | 2 | 23:21.6 | 15:04/M | 15:19/M | 47:29.5 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 41 | Clay Hendershott | 243 | 22 | 1 | 13:15.0 | 8:33/M | 1 | 15:42.2 | 10:08/M | 9:20/M | 28:57.2 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 30 | Rachel Papke | 188 | 36 | 1 | 13:23.6 | 8:38/M | 1 | 13:32.2 | 8:44/M | 8:41/M | 26:55.8 |
2 | 63 | Emily Gehman | 22 | 32 | 2 | 16:14.8 | 10:29/M | 2 | 16:55.8 | 10:55/M | 10:42/M | 33:10.7 |
3 | 75 | Cynthia (cindy) Guthrie | 171 | 39 | 3 | 17:34.7 | 11:20/M | 4 | 17:47.4 | 11:29/M | 11:25/M | 35:22.1 |
4 | 76 | Elizabeth Schultz | 216 | 33 | 4 | 17:48.7 | 11:30/M | 3 | 17:45.4 | 11:27/M | 11:28/M | 35:34.2 |
5 | 123 | Katherine McConnell | 195 | 31 | 5 | 26:17.5 | 16:58/M | 5 | 28:31.2 | 18:24/M | 17:41/M | 54:48.7 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Brian Venglar | 155 | 36 | 1 | 9:07.8 | 5:53/M | 1 | 9:29.4 | 6:07/M | 6:00/M | 18:37.2 |
2 | 43 | William Gibala | 160 | 37 | 2 | 15:02.2 | 9:42/M | 2 | 14:16.8 | 9:13/M | 9:27/M | 29:19.0 |
3 | 77 | Tom Correll | 215 | 34 | 3 | 17:49.5 | 11:30/M | 3 | 17:46.8 | 11:28/M | 11:29/M | 35:36.4 |
4 | 90 | Billy Keenist | 225 | 33 | 4 | 18:05.2 | 11:40/M | 4 | 19:05.5 | 12:19/M | 12:00/M | 37:10.7 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Stacie Iezzi | 232 | 43 | 1 | 11:38.7 | 7:31/M | 2 | 11:33.2 | 7:27/M | 7:29/M | 23:12.0 |
2 | 20 | Janet Harden | 6 | 49 | 3 | 13:20.7 | 8:37/M | 3 | 12:06.7 | 7:49/M | 8:13/M | 25:27.4 |
3 | 23 | Julie Barnes Maurer | 17 | 47 | 2 | 13:20.6 | 8:37/M | 4 | 12:37.9 | 8:09/M | 8:23/M | 25:58.5 |
4 | 31 | Amy Threlkeld | 207 | 44 | 4 | 14:06.6 | 9:06/M | 5 | 13:13.5 | 8:32/M | 8:49/M | 27:20.2 |
5 | 46 | Lisa Storts | 162 | 43 | 5 | 15:21.2 | 9:54/M | 6 | 14:09.9 | 9:08/M | 9:31/M | 29:31.1 |
6 | 52 | Carol Lumsden | 204 | 46 | 7 | 15:41.8 | 10:08/M | 7 | 15:22.0 | 9:55/M | 10:01/M | 31:03.9 |
7 | 54 | Christine Russell | 205 | 41 | 6 | 15:29.1 | 9:59/M | 8 | 15:41.1 | 10:07/M | 10:03/M | 31:10.3 |
8 | 55 | Cara Kozik | 229 | 47 | 16 | 21:21.3 | 13:47/M | 1 | 10:08.4 | 6:33/M | 10:10/M | 31:29.7 |
9 | 71 | Stephanie Brown | 163 | 48 | 8 | 17:35.3 | 11:21/M | 9 | 16:57.0 | 10:56/M | 11:08/M | 34:32.3 |
10 | 78 | Laura Kovalesky | 132 | 49 | 13 | 18:20.8 | 11:50/M | 10 | 17:20.8 | 11:11/M | 11:31/M | 35:41.6 |
11 | 81 | Kristine Casko | 181 | 47 | 12 | 18:06.5 | 11:41/M | 11 | 17:55.2 | 11:34/M | 11:37/M | 36:01.7 |
12 | 82 | Kelly Lerdahl | 180 | 40 | 11 | 18:06.1 | 11:41/M | 12 | 17:55.6 | 11:34/M | 11:37/M | 36:01.8 |
13 | 85 | Teri Dean | 206 | 40 | 9 | 17:44.0 | 11:26/M | 14 | 18:28.5 | 11:55/M | 11:41/M | 36:12.6 |
14 | 86 | Jessica Seargeant | 25 | 40 | 10 | 17:44.8 | 11:27/M | 13 | 18:28.4 | 11:55/M | 11:41/M | 36:13.3 |
15 | 99 | Alta Dantzler | 199 | 43 | 14 | 19:11.2 | 12:23/M | 16 | 20:28.5 | 13:13/M | 12:48/M | 39:39.7 |
16 | 100 | Jennifer Landers | 166 | 46 | 15 | 20:18.2 | 13:06/M | 15 | 19:46.7 | 12:46/M | 12:56/M | 40:05.0 |
17 | 118 | Nanda Cagiali | 196 | 48 | 17 | 25:45.0 | 16:37/M | 17 | 25:48.8 | 16:39/M | 16:38/M | 51:33.8 |
18 | 120 | Renata White | 210 | 43 | 18 | 27:20.7 | 17:39/M | 18 | 26:12.2 | 16:54/M | 17:16/M | 53:33.0 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Kevin Varga | 226 | 49 | 1 | 11:49.0 | 7:37/M | 1 | 11:11.9 | 7:14/M | 7:26/M | 23:01.0 |
2 | 15 | David Coverdale | 21 | 41 | 3 | 12:57.6 | 8:22/M | 2 | 12:10.8 | 7:52/M | 8:07/M | 25:08.4 |
3 | 16 | Keith Kaulsky | 203 | 48 | 2 | 12:10.1 | 7:51/M | 3 | 12:59.6 | 8:23/M | 8:07/M | 25:09.7 |
4 | 34 | Fink Feldman | 12 | 40 | 4 | 13:27.6 | 8:41/M | 5 | 13:54.3 | 8:58/M | 8:50/M | 27:21.9 |
5 | 36 | Jeff Liebzeit | 208 | 40 | 5 | 13:59.2 | 9:01/M | 4 | 13:38.7 | 8:48/M | 8:55/M | 27:38.0 |
6 | 45 | Michael Smith | 190 | 46 | 7 | 15:21.2 | 9:54/M | 6 | 14:09.8 | 9:08/M | 9:31/M | 29:31.0 |
7 | 56 | David Kozik | 228 | 47 | 9 | 15:58.9 | 10:19/M | 7 | 15:33.7 | 10:02/M | 10:11/M | 31:32.6 |
8 | 57 | Andrew Landers | 165 | 46 | 8 | 15:45.6 | 10:10/M | 8 | 15:47.7 | 10:11/M | 10:11/M | 31:33.4 |
9 | 64 | Douglas Gatto | 239 | 46 | 6 | 15:21.1 | 9:54/M | 9 | 17:49.7 | 11:30/M | 10:42/M | 33:10.8 |
10 | 87 | Frank Richard | 13 | 41 | 11 | 18:06.0 | 11:41/M | 10 | 18:16.5 | 11:47/M | 11:44/M | 36:22.6 |
11 | 94 | Vince Neil | 16 | 40 | 10 | 17:49.9 | 11:30/M | 11 | 20:09.4 | 13:00/M | 12:15/M | 37:59.3 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Donna Haist | 214 | 59 | 1 | 11:52.0 | 7:39/M | 1 | 11:28.8 | 7:24/M | 7:32/M | 23:20.8 |
2 | 14 | Liz Hendershott | 242 | 56 | 2 | 12:01.7 | 7:46/M | 2 | 12:15.4 | 7:54/M | 7:50/M | 24:17.1 |
3 | 17 | Molly Angel | 219 | 54 | 3 | 12:47.0 | 8:15/M | 3 | 12:23.3 | 8:00/M | 8:07/M | 25:10.4 |
4 | 19 | Laura Shamblin | 209 | 54 | 4 | 12:52.6 | 8:18/M | 4 | 12:31.6 | 8:05/M | 8:12/M | 25:24.2 |
5 | 37 | Patty Kostecki | 161 | 58 | 5 | 13:52.3 | 8:57/M | 5 | 14:06.6 | 9:06/M | 9:02/M | 27:58.9 |
6 | 39 | Ann Ross | 169 | 53 | 6 | 14:12.4 | 9:10/M | 6 | 14:06.7 | 9:06/M | 9:08/M | 28:19.1 |
7 | 40 | Diane Prainito | 128 | 59 | 7 | 14:32.2 | 9:23/M | 7 | 14:23.7 | 9:17/M | 9:20/M | 28:55.9 |
8 | 53 | Lori Konieczka | 244 | 57 | 8 | 15:42.4 | 10:08/M | 8 | 15:25.4 | 9:57/M | 10:03/M | 31:07.9 |
9 | 58 | Diane Storrs | 174 | 58 | 9 | 16:12.7 | 10:28/M | 9 | 15:30.0 | 10:00/M | 10:14/M | 31:42.7 |
10 | 69 | Tina Meluso | 138 | 54 | 11 | 17:22.3 | 11:12/M | 11 | 17:09.2 | 11:04/M | 11:08/M | 34:31.5 |
11 | 70 | Leigh Herbster | 137 | 50 | 12 | 17:22.4 | 11:13/M | 12 | 17:09.7 | 11:04/M | 11:08/M | 34:32.1 |
12 | 73 | Jacqueline Brown | 236 | 56 | 10 | 17:19.1 | 11:10/M | 13 | 17:21.6 | 11:12/M | 11:11/M | 34:40.7 |
13 | 92 | Melissa Anger | 241 | 53 | 13 | 18:42.9 | 12:04/M | 14 | 18:52.3 | 12:11/M | 12:08/M | 37:35.2 |
14 | 95 | Sherry Bombardo | 249 | 51 | 15 | 20:02.4 | 12:56/M | 15 | 18:54.2 | 12:12/M | 12:34/M | 38:56.6 |
15 | 96 | Jill Sloan | 248 | 55 | 14 | 19:59.3 | 12:54/M | 16 | 18:57.3 | 12:14/M | 12:34/M | 38:56.7 |
16 | 97 | Cindy Keenist | 189 | 59 | 19 | 22:02.8 | 14:13/M | 10 | 17:08.6 | 11:04/M | 12:39/M | 39:11.5 |
17 | 103 | Jennifer Uppleger | 141 | 55 | 16 | 20:08.3 | 13:00/M | 17 | 20:36.1 | 13:18/M | 13:09/M | 40:44.5 |
18 | 105 | Mary Kelly | 179 | 53 | 17 | 20:28.1 | 13:12/M | 19 | 21:09.7 | 13:39/M | 13:26/M | 41:37.8 |
19 | 107 | Dorene Stuart | 136 | 58 | 18 | 20:44.8 | 13:23/M | 18 | 20:58.8 | 13:32/M | 13:28/M | 41:43.6 |
20 | 119 | Kathy Johnston | 230 | 59 | 20 | 27:07.8 | 17:30/M | 20 | 26:18.9 | 16:59/M | 17:14/M | 53:26.7 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | Tim McMahan | 184 | 50 | 1 | 11:36.6 | 7:29/M | 1 | 11:33.9 | 7:28/M | 7:29/M | 23:10.5 |
2 | 18 | Douglas Angel | 218 | 56 | 2 | 12:46.6 | 8:15/M | 2 | 12:23.9 | 8:00/M | 8:07/M | 25:10.5 |
3 | 27 | Burkhard Garske | 129 | 59 | 3 | 13:32.2 | 8:44/M | 3 | 13:13.6 | 8:32/M | 8:38/M | 26:45.9 |
4 | 32 | Tony Lograsso | 18 | 55 | 4 | 13:33.9 | 8:45/M | 5 | 13:46.5 | 8:53/M | 8:49/M | 27:20.5 |
5 | 44 | Patrick McCarty | 164 | 53 | 5 | 14:20.0 | 9:15/M | 6 | 15:08.1 | 9:46/M | 9:30/M | 29:28.1 |
6 | 47 | Charles Anthony | 173 | 51 | 9 | 16:27.2 | 10:37/M | 4 | 13:18.0 | 8:35/M | 9:36/M | 29:45.2 |
7 | 48 | Tom Close | 135 | 54 | 7 | 15:05.4 | 9:44/M | 7 | 15:09.4 | 9:47/M | 9:45/M | 30:14.8 |
8 | 49 | Doug Barnes | 151 | 57 | 6 | 14:53.9 | 9:37/M | 8 | 15:47.4 | 10:11/M | 9:54/M | 30:41.4 |
9 | 65 | Mike Kovalesky | 222 | 51 | 10 | 16:28.9 | 10:38/M | 11 | 16:57.3 | 10:56/M | 10:47/M | 33:26.3 |
10 | 66 | Kevin Mojek | 130 | 52 | 12 | 17:04.0 | 11:01/M | 9 | 16:29.9 | 10:39/M | 10:50/M | 33:34.0 |
11 | 67 | Jim Zittel | 234 | 58 | 11 | 16:50.9 | 10:52/M | 10 | 16:54.2 | 10:54/M | 10:53/M | 33:45.1 |
12 | 83 | Sean Fitzgerald | 158 | 57 | 13 | 17:32.1 | 11:19/M | 12 | 18:31.9 | 11:57/M | 11:38/M | 36:04.0 |
13 | 109 | Jeffrey Williams | 221 | 57 | 14 | 21:53.6 | 14:08/M | 13 | 21:57.0 | 14:10/M | 14:09/M | 43:50.7 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 38 | Joann Sweeney | 191 | 64 | 1 | 14:16.8 | 9:13/M | 2 | 13:43.5 | 8:51/M | 9:02/M | 28:00.4 |
2 | 42 | Sandra Freund | 245 | 64 | 2 | 14:35.8 | 9:25/M | 3 | 14:42.0 | 9:29/M | 9:27/M | 29:17.9 |
3 | 51 | Laura Sawyer | 3 | 64 | 3 | 15:03.5 | 9:43/M | 4 | 15:57.3 | 10:18/M | 10:00/M | 31:00.9 |
4 | 60 | Annette Prochaska | 185 | 60 | 4 | 15:09.8 | 9:47/M | 6 | 16:56.6 | 10:56/M | 10:21/M | 32:06.4 |
5 | 62 | Sharon Heskitt | 2 | 61 | 6 | 16:27.5 | 10:37/M | 5 | 16:24.5 | 10:35/M | 10:36/M | 32:52.1 |
6 | 72 | Barb Schoenemann | 194 | 65 | 16 | 26:37.6 | 17:11/M | 1 | 7:56.6 | 5:07/M | 11:09/M | 34:34.2 |
7 | 80 | Jan Schroeder | 223 | 65 | 9 | 18:10.0 | 11:43/M | 7 | 17:42.8 | 11:26/M | 11:34/M | 35:52.8 |
8 | 84 | Tina Fitzgerald | 159 | 64 | 7 | 17:33.8 | 11:20/M | 8 | 18:32.0 | 11:57/M | 11:39/M | 36:05.9 |
9 | 89 | Joanne Lapalme | 170 | 64 | 8 | 18:07.7 | 11:42/M | 9 | 18:55.4 | 12:13/M | 11:57/M | 37:03.2 |
10 | 101 | Sue Barnes | 152 | 62 | 10 | 20:21.5 | 13:08/M | 10 | 19:44.7 | 12:44/M | 12:56/M | 40:06.2 |
11 | 104 | Katie Grover | 187 | 69 | 11 | 20:26.8 | 13:12/M | 12 | 21:09.5 | 13:39/M | 13:25/M | 41:36.4 |
12 | 106 | Sharon Keener | 237 | 68 | 12 | 20:43.8 | 13:22/M | 11 | 20:59.2 | 13:32/M | 13:27/M | 41:43.0 |
13 | 110 | Leigh Charpie | 220 | 63 | 13 | 21:53.7 | 14:08/M | 13 | 21:57.6 | 14:10/M | 14:09/M | 43:51.3 |
14 | 112 | Debbie Parker | 193 | 63 | 14 | 23:02.3 | 14:52/M | 14 | 22:41.5 | 14:38/M | 14:45/M | 45:43.9 |
15 | 115 | Paula McClain | 154 | 66 | 15 | 24:08.5 | 15:35/M | 15 | 23:23.3 | 15:05/M | 15:20/M | 47:31.8 |
16 | 122 | Lynnae Smith | 211 | 61 | 17 | 27:22.0 | 17:39/M | 16 | 26:15.7 | 16:57/M | 17:18/M | 53:37.8 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | Jeff Kendall | 8 | 65 | 1 | 12:45.4 | 8:14/M | 2 | 12:57.3 | 8:22/M | 8:18/M | 25:42.7 |
2 | 22 | Dennis Keener | 238 | 68 | 3 | 13:23.0 | 8:38/M | 1 | 12:26.3 | 8:02/M | 8:20/M | 25:49.4 |
3 | 25 | Anthony Fleming | 246 | 69 | 2 | 13:18.8 | 8:35/M | 3 | 13:02.9 | 8:25/M | 8:30/M | 26:21.8 |
4 | 33 | Stan Ford | 15 | 67 | 4 | 13:27.8 | 8:41/M | 5 | 13:53.0 | 8:57/M | 8:49/M | 27:20.9 |
5 | 35 | Wayne Prochaska | 186 | 61 | 5 | 14:13.3 | 9:11/M | 4 | 13:22.6 | 8:38/M | 8:54/M | 27:36.0 |
6 | 50 | Jim Everlove | 231 | 67 | 6 | 16:06.2 | 10:23/M | 7 | 14:51.0 | 9:35/M | 9:59/M | 30:57.3 |
7 | 59 | Joe Burns III | 1 | 64 | 7 | 16:13.6 | 10:28/M | 8 | 15:49.0 | 10:12/M | 10:20/M | 32:02.7 |
8 | 61 | Timothy Brown | 224 | 65 | 10 | 17:35.5 | 11:21/M | 6 | 14:40.9 | 9:28/M | 10:25/M | 32:16.5 |
9 | 68 | Leonard Constantine | 247 | 68 | 8 | 17:12.4 | 11:06/M | 9 | 17:10.2 | 11:05/M | 11:05/M | 34:22.7 |
10 | 79 | Kirt Stalker | 227 | 68 | 11 | 18:07.2 | 11:41/M | 10 | 17:42.7 | 11:26/M | 11:34/M | 35:49.9 |
11 | 88 | Kent Woiak | 178 | 68 | 9 | 17:13.3 | 11:07/M | 11 | 19:14.6 | 12:25/M | 11:46/M | 36:28.0 |
12 | 111 | Richard Harms | 11 | 63 | 12 | 22:18.7 | 14:24/M | 12 | 22:03.3 | 14:14/M | 14:19/M | 44:22.0 |
13 | 113 | Brian Sisco | 235 | 63 | 13 | 22:27.9 | 14:30/M | 14 | 24:06.5 | 15:33/M | 15:01/M | 46:34.5 |
14 | 116 | Dave Baxter | 167 | 66 | 14 | 24:34.1 | 15:51/M | 13 | 23:40.6 | 15:17/M | 15:34/M | 48:14.8 |
15 | 121 | Micheal Kilpatrick | 23 | 63 | 15 | 27:19.2 | 17:38/M | 15 | 26:14.0 | 16:55/M | 17:17/M | 53:33.2 |
Top | ||||||||||||
Female 70 and Over |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 74 | Mary Ann Baxter | 168 | 71 | 1 | 17:14.8 | 11:08/M | 1 | 18:04.7 | 11:40/M | 11:24/M | 35:19.6 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 26 | James Carlton | 177 | 79 | 1 | 13:15.8 | 8:33/M | 1 | 13:22.0 | 8:37/M | 8:35/M | 26:37.8 |
2 | 91 | Jack Clarke | 172 | 74 | 2 | 18:06.4 | 11:41/M | 2 | 19:17.4 | 12:27/M | 12:04/M | 37:23.8 |
3 | 98 | Michael Yates | 150 | 76 | 3 | 20:03.4 | 12:56/M | 3 | 19:35.8 | 12:39/M | 12:48/M | 39:39.3 |
4 | 117 | Wayne Hanlon | 126 | 75 | 4 | 24:35.4 | 15:52/M | 4 | 24:09.8 | 15:35/M | 15:44/M | 48:45.2 |