Sprint & Splash Duathlon

Age Group Results

August 13, 22


Results By Eastside Racing Company Eastside Racing Company


Men: Top Finishers 1-14 15-24 25-34 35-44 45-54 55-64 65-99
Women: Top Finishers 25-34 35-44 45-54 55-64 65-99

Duathlon

Top

Female Open Winners

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Samantha Zalupski 94 32 1 23:11.8 7:29/M 1 31:33.2 15:47/M 10:44/M 54:45.0
2 11 Jamie Schwartz 81 44 2 23:25.7 7:33/M 3 35:40.8 17:50/M 11:35/M 59:06.5
3 18 Susan Ender 22 63 3 29:28.7 9:31/M 2 32:34.1 16:17/M 12:10/M 1:02:02.9
 
Top

Male Open Winners

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Jose De-La-fuente 19 32 1 21:43.6 7:01/M 2 30:12.5 15:06/M 10:11/M 51:56.1
2 2 Matt Groesbeck 28 42 2 22:04.4 7:07/M 3 30:30.1 15:15/M 10:19/M 52:34.6
3 3 Terry Zdanio 95 53 3 24:48.1 8:00/M 1 29:24.0 14:42/M 10:38/M 54:12.2
 
Top

Male 14 and Under

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 53 Terrance Anders Moore 53 14 1 28:07.6 9:04/M 1 46:43.9 23:22/M 14:41/M 1:14:51.6
 
Top

Male 15 to 24

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 14 Aidan Davis 16 20 1 21:49.0 7:02/M 3 39:15.2 19:38/M 11:58/M 1:01:04.2
2 24 Ethan Biernat 2 21 3 30:55.3 9:59/M 1 32:58.1 16:29/M 12:32/M 1:03:53.5
3 28 Catino Cammarata 8 20 2 25:58.3 8:23/M 2 38:58.7 19:29/M 12:44/M 1:04:57.1
4 60 Zack Christodolu 12 20 4 36:59.7 11:56/M 4 39:56.2 19:58/M 15:05/M 1:16:56.0
 
Top

Female 25 to 34

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 22 Sara Cecil 11 32 2 27:09.7 8:46/M 3 36:36.2 18:18/M 12:30/M 1:03:46.0
2 26 Kelcie Rausch 73 33 4 28:57.0 9:20/M 2 35:30.5 17:45/M 12:38/M 1:04:27.5
3 31 Kathryn Saint 78 32 7 32:10.7 10:23/M 1 35:15.5 17:38/M 13:13/M 1:07:26.2
4 32 Emily Dearmit 18 30 3 27:35.8 8:54/M 5 40:06.0 20:03/M 13:16/M 1:07:41.9
5 35 Kristen Olson 58 33 1 26:50.9 8:40/M 8 41:49.9 20:55/M 13:28/M 1:08:40.8
6 49 Courtney Jerome 36 34 10 35:08.5 11:20/M 4 39:05.9 19:33/M 14:33/M 1:14:14.4
7 50 Meghan Pohl 70 32 8 33:16.9 10:44/M 7 41:07.7 20:34/M 14:35/M 1:14:24.7
8 55 Krislene Kemp 39 33 9 34:51.5 11:15/M 6 40:45.2 20:23/M 14:50/M 1:15:36.8
9 57 Molly Peterson 67 34 5 29:51.7 9:38/M 11 46:25.1 23:13/M 14:57/M 1:16:16.9
10 59 Christina Marcelli 46 29 6 31:20.6 10:07/M 10 45:28.7 22:44/M 15:04/M 1:16:49.4
11 63 Linda Scheuerman 79 27 11 35:32.7 11:28/M 9 43:17.6 21:39/M 15:28/M 1:18:50.4
12 71 Lily Sun 86 33 12 41:13.8 13:18/M 12 58:54.4 29:27/M 19:38/M 1:40:08.2
13 75 Jordan Ensz 23 25 13 47:31.8 15:20/M 13 1:04:32.2 32:16/M 21:58/M 1:52:04.1
14 77 Sarah Tanner 87 26     16 1:52:41.3 56:21/M 22:06/M 1:52:41.3
15 84 Kayla Dill 20 28 14 55:05.2 17:46/M 14 1:06:06.4 33:03/M 23:46/M 2:01:11.6
16 86 Juana Gasso 26 28 15 58:56.9 19:01/M 15 1:18:55.6 39:28/M 27:02/M 2:17:52.6
 
Top

Male 25 to 34

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 30 Luke Boeve 3 26 2 26:04.6 8:25/M 2 39:59.6 20:00/M 12:57/M 1:06:04.2
2 37 Andrew Helton 31 26 3 29:23.6 9:29/M 1 39:43.0 19:52/M 13:33/M 1:09:06.6
3 43 Michael Hauk 30 30 1 24:55.1 8:02/M 3 46:26.1 23:13/M 13:59/M 1:11:21.2
4 76 Garrick May 49 28 4 47:31.7 15:20/M 4 1:04:36.2 32:18/M 21:59/M 1:52:07.9
 
Top

Female 35 to 44

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 20 Rachel Pattyn 64 42 4 27:19.2 8:49/M 2 35:17.6 17:39/M 12:17/M 1:02:36.8
2 23 Rachele Petty 68 36 5 27:59.6 9:02/M 4 35:47.4 17:54/M 12:30/M 1:03:47.1
3 27 Elizabeth Marker 48 36 1 24:22.9 7:52/M 7 40:14.9 20:07/M 12:40/M 1:04:37.8
4 33 Sarah Saint 77 39 8 34:20.4 11:05/M 1 33:44.1 16:52/M 13:21/M 1:08:04.5
5 36 Jamie Casier 9 40 6 29:03.2 9:22/M 6 39:48.4 19:54/M 13:30/M 1:08:51.6
6 40 Melissa MacEroni 44 37 3 24:47.7 8:00/M 11 45:23.9 22:42/M 13:46/M 1:10:11.6
7 41 Gina Gonzales 27 38 2 24:26.4 7:53/M 12 45:47.5 22:54/M 13:46/M 1:10:13.9
8 45 Amanda Kebbe 38 39 10 35:28.1 11:27/M 5 37:05.4 18:33/M 14:14/M 1:12:33.5
9 46 Kristin Rorick 75 42 11 36:49.0 11:53/M 3 35:45.6 17:53/M 14:14/M 1:12:34.7
10 47 Ashley Jackson 35 36 7 30:25.2 9:49/M 9 42:29.5 21:15/M 14:18/M 1:12:54.8
11 56 Sarah Opperman 59 37 9 34:52.1 11:15/M 8 40:45.3 20:23/M 14:50/M 1:15:37.5
12 67 Nicole Parker 61 35 14 44:03.4 14:13/M 10 44:56.5 22:28/M 17:27/M 1:29:00.0
13 68 Alexandra Ziolkowski 96 36 12 41:26.4 13:22/M 13 48:35.3 24:18/M 17:39/M 1:30:01.7
14 69 Kathy Kryzaniwskyj 41 41 13 41:53.1 13:31/M 14 52:12.8 26:06/M 18:27/M 1:34:06.0
 
Top

Male 35 to 44

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Thomas Minaudo 51 35 4 26:16.3 8:28/M 1 28:13.3 14:07/M 10:41/M 54:29.6
2 6 Jose Paredes 60 36 1 20:52.0 6:44/M 5 35:13.7 17:37/M 11:00/M 56:05.7
3 12 Jeffrey Fitzsimons 24 43 5 26:22.8 8:31/M 2 33:02.8 16:31/M 11:39/M 59:25.6
4 13 Greg Boyer 5 40 2 24:48.3 8:00/M 4 34:52.2 17:26/M 11:42/M 59:40.6
5 15 Eric Novak 56 44 3 25:26.6 8:12/M 6 35:40.3 17:50/M 11:59/M 1:01:07.0
6 17 Tim Raymundo 74 40 6 27:30.2 8:52/M 3 34:23.5 17:12/M 12:08/M 1:01:53.7
7 58 Brandon Cumbee 15 39 9 37:17.8 12:02/M 7 39:22.2 19:41/M 15:02/M 1:16:40.0
8 64 Brad Brumm 7 42 7 30:46.8 9:56/M 9 48:12.0 24:06/M 15:29/M 1:18:58.8
9 66 John Li 43 35 8 35:55.2 11:35/M 8 45:20.1 22:40/M 15:56/M 1:21:15.4
10 85 Jason Parsons 63 44 10 57:24.9 18:31/M 10 1:04:04.8 32:02/M 23:49/M 2:01:29.7
 
Top

Female 45 to 54

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 54 Kala Kowalewicz 40 46 2 31:53.0 10:17/M 1 43:40.3 21:50/M 14:49/M 1:15:33.4
2 61 Angela Medley 50 52 1 31:38.7 10:12/M 3 46:17.3 23:09/M 15:17/M 1:17:56.1
3 65 Heather Craig 14 49 4 35:25.7 11:26/M 2 45:27.5 22:44/M 15:52/M 1:20:53.3
4 73 Sasha Stewart 85 50 6 50:53.1 16:25/M 4 49:58.2 24:59/M 19:47/M 1:40:51.3
5 74 Lisa Okonkowski 57 50 5 44:51.8 14:28/M 5 56:28.5 28:14/M 19:52/M 1:41:20.4
6 80 Debi Raab 72 53 3 32:52.9 10:36/M 7 1:25:23.4 42:42/M 23:11/M 1:58:16.4
7 83 Kathleen Parsons 62 48 7 57:26.1 18:32/M 6 1:03:44.7 31:52/M 23:46/M 2:01:10.8
 
Top

Male 45 to 54

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 7 Andrew Skaltsounis 82 47 1 24:01.5 7:45/M 2 32:14.0 16:07/M 11:02/M 56:15.6
2 19 Anthony Taylor 88 47 2 24:40.1 7:57/M 3 37:51.7 18:56/M 12:16/M 1:02:31.8
3 21 Douglas Ryda 76 53 6 30:45.8 9:55/M 1 32:06.5 16:03/M 12:20/M 1:02:52.4
4 29 Emmett Hynous 34 45 3 25:29.3 8:13/M 4 40:15.9 20:08/M 12:54/M 1:05:45.2
5 34 Mark Bollozos 4 47 5 27:08.1 8:45/M 5 41:12.1 20:36/M 13:24/M 1:08:20.2
6 39 John Benesch 1 52 4 26:17.1 8:29/M 6 43:51.2 21:56/M 13:45/M 1:10:08.3
7 72 Randy Stewart 84 54 7 50:49.8 16:24/M 7 50:00.6 25:00/M 19:46/M 1:40:50.4
 
Top

Female 55 to 64

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 38 Lori Hill 32 56 1 31:38.2 10:12/M 3 37:30.7 18:45/M 13:34/M 1:09:09.0
2 44 Karen Karlis 37 60 2 33:00.7 10:39/M 4 39:05.4 19:33/M 14:08/M 1:12:06.1
3 48 Michelle Ward 90 55 4 39:05.0 12:36/M 1 34:55.2 17:28/M 14:31/M 1:14:00.2
4 52 Laura Christodolu 13 55 3 38:11.4 12:19/M 2 36:27.7 18:14/M 14:38/M 1:14:39.2
5 78 Sue Trypus 89 57 7 56:56.7 18:22/M 5 59:38.1 29:49/M 22:52/M 1:56:34.9
6 79 Kimberly Sovine 83 56 8 56:57.5 18:22/M 6 59:43.7 29:52/M 22:53/M 1:56:41.2
7 81 Kimberly Hamme 29 58 5 48:43.2 15:43/M 7 1:09:34.1 34:47/M 23:12/M 1:58:17.4
8 82 Susan Pomeroy 71 57 6 48:43.4 15:43/M 8 1:09:41.3 34:51/M 23:13/M 1:58:24.8
 
Top

Male 55 to 64

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 8 Jerry Schimelfening 80 60 1 22:17.9 7:12/M 2 35:32.3 17:46/M 11:20/M 57:50.3
2 10 Kevin Magill 45 58 3 29:21.4 9:28/M 1 29:32.8 14:46/M 11:33/M 58:54.2
3 16 Stan Foster 25 57 2 24:54.3 8:02/M 3 36:26.4 18:13/M 12:02/M 1:01:20.7
4 51 Michael Dineen 21 61 4 30:19.3 9:47/M 4 44:13.4 22:07/M 14:37/M 1:14:32.7
5 70 Mark Davis 17 59 5 37:44.4 12:10/M 5 57:53.0 28:57/M 18:45/M 1:35:37.5
 
Top

Female 65 and Over

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 62 Mary Peterson 66 73 1 37:37.5 12:08/M 1 40:31.8 20:16/M 15:19/M 1:18:09.3
 
Top

Male 65 and Over

  Overall   ------------ 5K Run ------------ ------------ 2M Paddle ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 9 Walt Kirchhoff 97 67 2 30:39.2 9:53/M 1 27:20.9 13:40/M 11:22/M 58:00.1
2 25 Rick Moroni 54 69 1 30:32.6 9:51/M 2 33:43.7 16:52/M 12:36/M 1:04:16.4
3 42 Michael Peterson 65 74 3 32:07.6 10:22/M 3 39:13.5 19:37/M 13:59/M 1:11:21.2