Grosse Pointe North vs Grosse Pointe South Grosse Pointe North vs Dakota Grosse Pointe North vs St. Clair Grosse Pointe North vs Romeo Grosse Pointe North vs Anchor Bay Grosse Pointe North vs Utica Grosse Pointe North vs Eisenhower Grosse Pointe South vs Dakota Grosse Pointe South vs St. Clair Grosse Pointe South vs Romeo Grosse Pointe South vs Anchor Bay Grosse Pointe South vs Utica Grosse Pointe South vs Eisenhower Dakota vs St. Clair Dakota vs Romeo Dakota vs Anchor Bay Dakota vs Utica Dakota vs Eisenhower St. Clair vs Romeo St. Clair vs Anchor Bay St. Clair vs Utica St. Clair vs Eisenhower Romeo vs Anchor Bay Romeo vs Utica Romeo vs Eisenhower Anchor Bay vs Utica Anchor Bay vs Eisenhower Utica vs Eisenhower
Top | ||||||||
Grosse Pointe North vs Grosse Pointe South |
||||||||
Boys Varsity Race |
||||||||
Team - Grosse Pointe North |
Finish Position - 1 |
|||||||
Team Score (places): 16 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 1 | 1 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 2 | 3 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 3 | 6 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 4 | 10 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 6 | 16 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (7) | (23) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (8) | (31) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 5 | 5 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 9 | 14 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 10 | 24 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 35 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 47 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (60) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (74) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Grosse Pointe North vs Dakota |
||||||||
Boys Varsity Race |
||||||||
Team - Dakota |
Finish Position - 1 |
|||||||
Team Score (places): 21 |
Team Score (times): 1:25:17.4 |
Ave Time:17:03.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 508 | Jack Mathers | 12 | 1 | 1 | 16:26.1 | 16:26.1 | 0:42.5 |
2 | 525 | Carter Fox | 11 | 2 | 3 | 16:30.1 | 32:56.2 | 0:46.5 |
3 | 495 | Simon Davis | 11 | 4 | 7 | 17:05.0 | 50:01.3 | 1:21.4 |
4 | 498 | Carson Gilbertson | 12 | 6 | 13 | 17:34.2 | 1:07:35.5 | 1:50.5 |
5 | 523 | Noah Redman | 10 | 8 | 21 | 17:41.8 | 1:25:17.4 | 1:58.2 |
6 | 504 | Jason Jaster | 12 | (10) | (31) | 18:03.0 | 1:43:20.4 | 2:19.4 |
7 | 526 | Braden Garrish | 11 | (11) | (42) | 18:11.9 | 2:01:32.4 | 2:28.3 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 3 | 3 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 5 | 8 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 7 | 15 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 9 | 24 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 12 | 36 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (13) | (49) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (14) | (63) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Top | ||||||||
Grosse Pointe North vs St. Clair |
||||||||
Boys Varsity Race |
||||||||
Team - St. Clair |
Finish Position - 1 |
|||||||
Team Score (places): 20 |
Team Score (times): 1:24:44.9 |
Ave Time:16:56.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1161 | Carter Boullard | 12 | 1 | 1 | 16:21.8 | 16:21.8 | 0:38.2 |
2 | 1172 | David Harris | 12 | 2 | 3 | 16:24.8 | 32:46.6 | 0:41.2 |
3 | 1170 | Dylan Distelrath | 11 | 3 | 6 | 16:47.7 | 49:34.4 | 1:04.1 |
4 | 1171 | Joe Edgemon | 12 | 6 | 12 | 17:25.4 | 1:06:59.8 | 1:41.7 |
5 | 1165 | Korbyn Thornton | 10 | 8 | 20 | 17:45.0 | 1:24:44.9 | 2:01.4 |
6 | 1182 | Peter Vitale | 12 | (10) | (30) | 17:53.4 | 1:42:38.3 | 2:09.7 |
7 | 1177 | Dylan Schumann | 11 | (11) | (41) | 18:28.3 | 2:01:06.6 | 2:44.7 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 37 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 4 | 4 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 5 | 9 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 7 | 16 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 9 | 25 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 12 | 37 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (13) | (50) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (14) | (64) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Top | ||||||||
Grosse Pointe North vs Romeo |
||||||||
Boys Varsity Race |
||||||||
Team - Romeo |
Finish Position - 1 |
|||||||
Team Score (places): 18 |
Team Score (times): 1:24:16.3 |
Ave Time:16:51.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 732 | Vincent Guaresimo | 11 | 1 | 1 | 16:02.7 | 16:02.7 | 0:19.0 |
2 | 747 | Derrian Kumfer | 12 | 2 | 3 | 16:50.5 | 32:53.2 | 1:06.8 |
3 | 745 | Eli Hullinger | 12 | 3 | 6 | 16:50.6 | 49:43.8 | 1:07.0 |
4 | 737 | Luke Allen | 9 | 5 | 11 | 17:14.1 | 1:06:58.0 | 1:30.5 |
5 | 743 | Owen Gould | 10 | 7 | 18 | 17:18.2 | 1:24:16.3 | 1:34.6 |
6 | 740 | Josh Felstow | 10 | (8) | (26) | 17:31.5 | 1:41:47.8 | 1:47.9 |
7 | 1145 | Ethan Wilkie | 11 | (9) | (35) | 17:39.7 | 1:59:27.5 | 1:56.0 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 4 | 4 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 6 | 10 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 10 | 20 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 11 | 31 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 12 | 43 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (13) | (56) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (14) | (70) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Top | ||||||||
Grosse Pointe North vs Anchor Bay |
||||||||
Boys Varsity Race |
||||||||
Team - Anchor Bay |
Finish Position - 1 |
|||||||
Team Score (places): 23 |
Team Score (times): 1:25:39.6 |
Ave Time:17:07.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 470 | Thomas Westphal | 11 | 1 | 1 | 16:01.6 | 16:01.6 | 0:18.0 |
2 | 464 | Zachary Rubicz | 11 | 2 | 3 | 16:34.1 | 32:35.7 | 0:50.4 |
3 | 462 | Aidan Leslie | 11 | 5 | 8 | 17:28.7 | 50:04.5 | 1:45.1 |
4 | 469 | Gregory Vogt | 10 | 7 | 15 | 17:45.8 | 1:07:50.4 | 2:02.2 |
5 | 465 | Gabe Rusch | 11 | 8 | 23 | 17:49.2 | 1:25:39.6 | 2:05.5 |
6 | 461 | Ryan Lee | 12 | (10) | (33) | 18:22.7 | 1:44:02.3 | 2:39.0 |
7 | 460 | Kazi Knowlin | 12 | (14) | (47) | 20:07.1 | 2:04:09.4 | 4:23.5 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 33 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 3 | 3 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 4 | 7 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 6 | 13 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 9 | 22 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 11 | 33 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (12) | (45) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (13) | (58) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Top | ||||||||
Grosse Pointe North vs Utica |
||||||||
Boys Varsity Race |
||||||||
Team - Utica |
Finish Position - 1 |
|||||||
Team Score (places): 18 |
Team Score (times): 1:23:34.7 |
Ave Time:16:42.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1222 | Trent McFarland | 12 | 1 | 1 | 15:43.6 | 15:43.6 | 0:00.0 |
2 | 1224 | Ethan Muraszewski | 11 | 2 | 3 | 16:32.8 | 32:16.4 | 0:49.2 |
3 | 1230 | Harper Wesley | 9 | 4 | 7 | 17:04.2 | 49:20.6 | 1:20.5 |
4 | 1215 | Logan Davis | 12 | 5 | 12 | 17:04.9 | 1:06:25.6 | 1:21.3 |
5 | 1223 | Luke Morehouse | 10 | 6 | 18 | 17:09.1 | 1:23:34.7 | 1:25.5 |
6 | 1211 | Danny Boyd | 11 | (8) | (26) | 17:19.3 | 1:40:54.1 | 1:35.7 |
7 | 1217 | Gavin Frandle | 10 | (9) | (35) | 17:38.9 | 1:58:33.0 | 1:55.3 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 43 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 3 | 3 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 7 | 10 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 10 | 20 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 11 | 31 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 12 | 43 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (13) | (56) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (14) | (70) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Top | ||||||||
Grosse Pointe North vs Eisenhower |
||||||||
Boys Varsity Race |
||||||||
Team - Eisenhower |
Finish Position - 1 |
|||||||
Team Score (places): 24 |
Team Score (times): 1:27:03.5 |
Ave Time:17:24.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 704 | Jacob Maurer | 12 | 1 | 1 | 16:29.2 | 16:29.2 | 0:45.6 |
2 | 696 | Tyler Brothers | 11 | 2 | 3 | 16:43.3 | 33:12.5 | 0:59.7 |
3 | 707 | Carter Rodzik | 12 | 4 | 7 | 17:14.7 | 50:27.3 | 1:31.1 |
4 | 697 | Cody Brownsworth | 12 | 8 | 15 | 18:13.7 | 1:08:41.0 | 2:30.1 |
5 | 708 | Francis Talerico | 12 | 9 | 24 | 18:22.5 | 1:27:03.5 | 2:38.8 |
6 | 705 | Demetri Nesovski | 12 | (13) | (37) | 19:23.8 | 1:46:27.4 | 3:40.2 |
7 | 706 | Charlie Pope | 11 | (14) | (51) | 19:29.4 | 2:05:56.8 | 3:45.8 |
Team - Grosse Pointe North |
Finish Position - 2 |
|||||||
Team Score (places): 31 |
Team Score (times): 1:28:42.9 |
Ave Time:17:44.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 577 | Caleb Kosel | 10 | 3 | 3 | 16:54.6 | 16:54.6 | 1:10.9 |
2 | 588 | David Rochon | 11 | 5 | 8 | 17:17.8 | 34:12.4 | 1:34.2 |
3 | 571 | Alex Agius | 12 | 6 | 14 | 17:40.5 | 51:52.9 | 1:56.8 |
4 | 579 | John Lapere | 12 | 7 | 21 | 17:51.4 | 1:09:44.4 | 2:07.8 |
5 | 592 | Daniel Weber | 11 | 10 | 31 | 18:58.4 | 1:28:42.9 | 3:14.8 |
6 | 586 | Wesley Ramsey | 10 | (11) | (42) | 18:58.7 | 1:47:41.6 | 3:15.0 |
7 | 583 | Neil Orlowski | 9 | (12) | (54) | 19:09.6 | 2:06:51.2 | 3:25.9 |
Top | ||||||||
Grosse Pointe South vs Dakota |
||||||||
Boys Varsity Race |
||||||||
Team - Dakota |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:25:17.4 |
Ave Time:17:03.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 508 | Jack Mathers | 12 | 1 | 1 | 16:26.1 | 16:26.1 | 0:42.5 |
2 | 525 | Carter Fox | 11 | 2 | 3 | 16:30.1 | 32:56.2 | 0:46.5 |
3 | 495 | Simon Davis | 11 | 3 | 6 | 17:05.0 | 50:01.3 | 1:21.4 |
4 | 498 | Carson Gilbertson | 12 | 4 | 10 | 17:34.2 | 1:07:35.5 | 1:50.5 |
5 | 523 | Noah Redman | 10 | 5 | 15 | 17:41.8 | 1:25:17.4 | 1:58.2 |
6 | 504 | Jason Jaster | 12 | (6) | (21) | 18:03.0 | 1:43:20.4 | 2:19.4 |
7 | 526 | Braden Garrish | 11 | (7) | (28) | 18:11.9 | 2:01:32.4 | 2:28.3 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 8 | 8 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 9 | 17 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 10 | 27 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 38 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 50 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (63) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (77) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Grosse Pointe South vs St. Clair |
||||||||
Boys Varsity Race |
||||||||
Team - St. Clair |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:24:44.9 |
Ave Time:16:56.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1161 | Carter Boullard | 12 | 1 | 1 | 16:21.8 | 16:21.8 | 0:38.2 |
2 | 1172 | David Harris | 12 | 2 | 3 | 16:24.8 | 32:46.6 | 0:41.2 |
3 | 1170 | Dylan Distelrath | 11 | 3 | 6 | 16:47.7 | 49:34.4 | 1:04.1 |
4 | 1171 | Joe Edgemon | 12 | 4 | 10 | 17:25.4 | 1:06:59.8 | 1:41.7 |
5 | 1165 | Korbyn Thornton | 10 | 5 | 15 | 17:45.0 | 1:24:44.9 | 2:01.4 |
6 | 1182 | Peter Vitale | 12 | (6) | (21) | 17:53.4 | 1:42:38.3 | 2:09.7 |
7 | 1177 | Dylan Schumann | 11 | (7) | (28) | 18:28.3 | 2:01:06.6 | 2:44.7 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 8 | 8 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 9 | 17 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 10 | 27 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 38 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 50 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (63) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (77) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Grosse Pointe South vs Romeo |
||||||||
Boys Varsity Race |
||||||||
Team - Romeo |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:24:16.3 |
Ave Time:16:51.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 732 | Vincent Guaresimo | 11 | 1 | 1 | 16:02.7 | 16:02.7 | 0:19.0 |
2 | 747 | Derrian Kumfer | 12 | 2 | 3 | 16:50.5 | 32:53.2 | 1:06.8 |
3 | 745 | Eli Hullinger | 12 | 3 | 6 | 16:50.6 | 49:43.8 | 1:07.0 |
4 | 737 | Luke Allen | 9 | 4 | 10 | 17:14.1 | 1:06:58.0 | 1:30.5 |
5 | 743 | Owen Gould | 10 | 5 | 15 | 17:18.2 | 1:24:16.3 | 1:34.6 |
6 | 740 | Josh Felstow | 10 | (6) | (21) | 17:31.5 | 1:41:47.8 | 1:47.9 |
7 | 1145 | Ethan Wilkie | 11 | (7) | (28) | 17:39.7 | 1:59:27.5 | 1:56.0 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 8 | 8 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 9 | 17 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 10 | 27 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 38 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 50 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (63) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (77) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Grosse Pointe South vs Anchor Bay |
||||||||
Boys Varsity Race |
||||||||
Team - Anchor Bay |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:25:39.6 |
Ave Time:17:07.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 470 | Thomas Westphal | 11 | 1 | 1 | 16:01.6 | 16:01.6 | 0:18.0 |
2 | 464 | Zachary Rubicz | 11 | 2 | 3 | 16:34.1 | 32:35.7 | 0:50.4 |
3 | 462 | Aidan Leslie | 11 | 3 | 6 | 17:28.7 | 50:04.5 | 1:45.1 |
4 | 469 | Gregory Vogt | 10 | 4 | 10 | 17:45.8 | 1:07:50.4 | 2:02.2 |
5 | 465 | Gabe Rusch | 11 | 5 | 15 | 17:49.2 | 1:25:39.6 | 2:05.5 |
6 | 461 | Ryan Lee | 12 | (6) | (21) | 18:22.7 | 1:44:02.3 | 2:39.0 |
7 | 460 | Kazi Knowlin | 12 | (10) | (31) | 20:07.1 | 2:04:09.4 | 4:23.5 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 47 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 7 | 7 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 8 | 15 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 9 | 24 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 35 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 47 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (60) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (74) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Grosse Pointe South vs Utica |
||||||||
Boys Varsity Race |
||||||||
Team - Utica |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:23:34.7 |
Ave Time:16:42.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1222 | Trent McFarland | 12 | 1 | 1 | 15:43.6 | 15:43.6 | 0:00.0 |
2 | 1224 | Ethan Muraszewski | 11 | 2 | 3 | 16:32.8 | 32:16.4 | 0:49.2 |
3 | 1230 | Harper Wesley | 9 | 3 | 6 | 17:04.2 | 49:20.6 | 1:20.5 |
4 | 1215 | Logan Davis | 12 | 4 | 10 | 17:04.9 | 1:06:25.6 | 1:21.3 |
5 | 1223 | Luke Morehouse | 10 | 5 | 15 | 17:09.1 | 1:23:34.7 | 1:25.5 |
6 | 1211 | Danny Boyd | 11 | (6) | (21) | 17:19.3 | 1:40:54.1 | 1:35.7 |
7 | 1217 | Gavin Frandle | 10 | (7) | (28) | 17:38.9 | 1:58:33.0 | 1:55.3 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 50 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 8 | 8 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 9 | 17 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 10 | 27 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 38 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 50 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (63) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (77) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Grosse Pointe South vs Eisenhower |
||||||||
Boys Varsity Race |
||||||||
Team - Eisenhower |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:27:03.5 |
Ave Time:17:24.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 704 | Jacob Maurer | 12 | 1 | 1 | 16:29.2 | 16:29.2 | 0:45.6 |
2 | 696 | Tyler Brothers | 11 | 2 | 3 | 16:43.3 | 33:12.5 | 0:59.7 |
3 | 707 | Carter Rodzik | 12 | 3 | 6 | 17:14.7 | 50:27.3 | 1:31.1 |
4 | 697 | Cody Brownsworth | 12 | 4 | 10 | 18:13.7 | 1:08:41.0 | 2:30.1 |
5 | 708 | Francis Talerico | 12 | 5 | 15 | 18:22.5 | 1:27:03.5 | 2:38.8 |
6 | 705 | Demetri Nesovski | 12 | (8) | (23) | 19:23.8 | 1:46:27.4 | 3:40.2 |
7 | 706 | Charlie Pope | 11 | (10) | (33) | 19:29.4 | 2:05:56.8 | 3:45.8 |
Team - Grosse Pointe South |
Finish Position - 2 |
|||||||
Team Score (places): 45 |
Team Score (times): 1:38:08.9 |
Ave Time:19:37.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Alexander Rajewski | 11 | 6 | 6 | 18:49.5 | 18:49.5 | 3:05.8 |
2 | 646 | Eric Beard | 12 | 7 | 13 | 19:22.1 | 38:11.6 | 3:38.5 |
3 | 647 | Ethan Beard | 10 | 9 | 22 | 19:28.7 | 57:40.4 | 3:45.0 |
4 | 650 | Brody Fitzgibbon | 10 | 11 | 33 | 20:11.4 | 1:17:51.8 | 4:27.7 |
5 | 653 | Ethan Hurford | 10 | 12 | 45 | 20:17.1 | 1:38:08.9 | 4:33.5 |
6 | 659 | Andres Link | 11 | (13) | (58) | 20:27.0 | 1:58:36.0 | 4:43.4 |
7 | 669 | Stephen Peck | 12 | (14) | (72) | 20:31.2 | 2:19:07.3 | 4:47.6 |
Top | ||||||||
Dakota vs St. Clair |
||||||||
Boys Varsity Race |
||||||||
Team - St. Clair |
Finish Position - 1 |
