Men: Top Finishers 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-13 20-29 30-39 40-49 50-59 60-69
5k Run/Walk |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Dot McMahan | 79 | 46 | 1 | 8:46.5 | 5:40/M | 1 | 8:40.1 | 5:36/M | 5:38/M | 17:26.7 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Alexander Pollack | 55 | 30 | 1 | 9:02.5 | 5:50/M | 1 | 9:29.4 | 6:07/M | 5:59/M | 18:32.0 |
Top | ||||||||||||
Female Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Paula Antoniou | 10 | 49 | 1 | 11:33.0 | 7:27/M | 1 | 11:14.8 | 7:15/M | 7:21/M | 22:47.9 |
Top | ||||||||||||
Male Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | Doug Miles | 27 | 50 | 1 | 10:17.0 | 6:38/M | 1 | 10:09.9 | 6:34/M | 6:36/M | 20:27.0 |
Top | ||||||||||||
Female Grand Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Donna Haist | 51 | 60 | 1 | 12:09.4 | 7:51/M | 1 | 11:57.1 | 7:43/M | 7:47/M | 24:06.5 |
Top | ||||||||||||
Male Grand Master Winners |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | Marvin Guitar | 59 | 66 | 1 | 12:25.5 | 8:01/M | 1 | 12:41.3 | 8:11/M | 8:06/M | 25:06.8 |
Top | ||||||||||||
Female 13 and Under |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 53 | Kennedy Dean | 65 | 11 | 1 | 17:38.2 | 11:23/M | 1 | 18:46.4 | 12:07/M | 11:45/M | 36:24.7 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Misty Pollack | 54 | 29 | 1 | 10:15.6 | 6:37/M | 1 | 10:10.3 | 6:34/M | 6:35/M | 20:26.0 |
2 | 51 | Katelyn Hendershott | 43 | 26 | 2 | 17:43.9 | 11:26/M | 2 | 17:26.1 | 11:15/M | 11:21/M | 35:10.0 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 33 | Clay Hendershott | 44 | 23 | 1 | 13:54.8 | 8:59/M | 1 | 14:24.1 | 9:18/M | 9:08/M | 28:18.9 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 46 | Lizzy Schultz | 63 | 34 | 1 | 17:18.7 | 11:10/M | 1 | 16:33.7 | 10:41/M | 10:56/M | 33:52.5 |
2 | 52 | Manda Lawson | 6 | 38 | 2 | 17:50.4 | 11:31/M | 3 | 18:28.7 | 11:55/M | 11:43/M | 36:19.1 |
3 | 56 | Kristy Phillips | 24 | 39 | 3 | 19:08.1 | 12:21/M | 2 | 17:57.1 | 11:35/M | 11:58/M | 37:05.2 |
4 | 69 | Katherine McConnell | 39 | 32 | 4 | 24:33.5 | 15:51/M | 4 | 26:30.4 | 17:06/M | 16:28/M | 51:03.9 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Kyle Lawton | 73 | 33 | 1 | 10:07.4 | 6:32/M | 1 | 10:17.0 | 6:38/M | 6:35/M | 20:24.4 |
2 | 41 | William Gibala | 23 | 38 | 2 | 15:00.5 | 9:41/M | 2 | 15:34.8 | 10:03/M | 9:52/M | 30:35.4 |
3 | 47 | Thomas Correll | 62 | 35 | 3 | 17:19.0 | 11:10/M | 3 | 16:34.1 | 10:41/M | 10:56/M | 33:53.2 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | Amber Williamson | 42 | 46 | 1 | 11:34.4 | 7:28/M | 1 | 11:55.3 | 7:41/M | 7:35/M | 23:29.7 |
2 | 36 | Jessica Seargeant | 2 | 41 | 2 | 14:59.7 | 9:40/M | 2 | 14:17.5 | 9:13/M | 9:27/M | 29:17.3 |
3 | 38 | Amy Threlkeld | 60 | 45 | 3 | 15:18.4 | 9:53/M | 3 | 14:46.4 | 9:32/M | 9:42/M | 30:04.9 |
4 | 42 | Lisa Storts | 3 | 44 | 4 | 15:36.2 | 10:04/M | 4 | 15:03.4 | 9:43/M | 9:53/M | 30:39.7 |
5 | 55 | Victoria Jones | 52 | 43 | 6 | 18:50.0 | 12:09/M | 5 | 18:12.7 | 11:45/M | 11:57/M | 37:02.8 |
6 | 58 | Stephanie Brown | 46 | 49 | 5 | 18:38.3 | 12:01/M | 6 | 18:57.9 | 12:14/M | 12:08/M | 37:36.2 |
7 | 66 | Teri Dean | 64 | 41 | 7 | 20:44.7 | 13:23/M | 7 | 21:30.5 | 13:53/M | 13:38/M | 42:15.3 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Tony Kan | 31 | 47 | 1 | 11:01.9 | 7:07/M | 1 | 11:13.6 | 7:15/M | 7:11/M | 22:15.5 |
2 | 7 | Matthew Antoniou | 9 | 49 | 2 | 11:33.2 | 7:27/M | 2 | 11:14.6 | 7:15/M | 7:21/M | 22:47.8 |
3 | 11 | Fink Feldman | 75 | 41 | 3 | 12:04.7 | 7:48/M | 3 | 12:00.3 | 7:45/M | 7:46/M | 24:05.0 |
4 | 22 | Keith Kaulsky | 72 | 49 | 4 | 12:40.2 | 8:10/M | 5 | 13:20.9 | 8:37/M | 8:24/M | 26:01.2 |
5 | 24 | Bruce Williams | 69 | 48 | 5 | 13:14.2 | 8:32/M | 4 | 12:50.0 | 8:17/M | 8:25/M | 26:04.2 |
6 | 29 | Grug Crood | 77 | 42 | 6 | 13:37.1 | 8:47/M | 6 | 13:51.6 | 8:57/M | 8:52/M | 27:28.8 |
7 | 60 | Bam Flintstone | 76 | 41 | 7 | 19:02.3 | 12:17/M | 7 | 18:49.5 | 12:09/M | 12:13/M | 37:51.9 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Janet Harden | 29 | 50 | 1 | 11:57.2 | 7:43/M | 1 | 11:44.2 | 7:34/M | 7:39/M | 23:41.4 |
2 | 14 | Liz Hendershott | 45 | 57 | 2 | 12:17.6 | 7:56/M | 2 | 12:26.1 | 8:01/M | 7:59/M | 24:43.8 |
3 | 15 | Theresa Onica | 68 | 59 | 3 | 12:23.7 | 8:00/M | 5 | 12:32.9 | 8:06/M | 8:03/M | 24:56.6 |
4 | 16 | Molly Angel | 37 | 55 | 4 | 12:36.3 | 8:08/M | 3 | 12:26.5 | 8:02/M | 8:05/M | 25:02.8 |
5 | 19 | Laura Shamblin | 58 | 55 | 5 | 12:46.4 | 8:14/M | 4 | 12:29.7 | 8:04/M | 8:09/M | 25:16.2 |
6 | 31 | Patty Kostecki | 25 | 59 | 6 | 13:46.0 | 8:53/M | 6 | 14:19.5 | 9:15/M | 9:04/M | 28:05.5 |
7 | 44 | Jacqueline Brown | 30 | 57 | 7 | 16:41.2 | 10:46/M | 7 | 15:40.1 | 10:07/M | 10:26/M | 32:21.3 |
8 | 49 | Melissa Anger | 33 | 54 | 8 | 17:21.9 | 11:12/M | 8 | 17:00.5 | 10:58/M | 11:05/M | 34:22.4 |
9 | 59 | Jill Hedtler | 12 | 57 | 9 | 18:46.9 | 12:07/M | 9 | 18:53.1 | 12:11/M | 12:09/M | 37:40.1 |
10 | 62 | Jodi Grekowicz | 67 | 50 | 10 | 19:41.8 | 12:42/M | 10 | 19:54.7 | 12:51/M | 12:47/M | 39:36.6 |
11 | 67 | Schenley Wood | 70 | 51 | 11 | 21:09.2 | 13:39/M | 11 | 21:19.8 | 13:46/M | 13:42/M | 42:29.1 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 13 | Douglas Angel | 38 | 57 | 1 | 12:33.0 | 8:06/M | 1 | 11:52.9 | 7:40/M | 7:53/M | 24:25.9 |
2 | 20 | Jim Oleksinski | 66 | 55 | 2 | 13:11.0 | 8:30/M | 2 | 12:31.6 | 8:05/M | 8:18/M | 25:42.7 |
3 | 34 | Doug Lawton | 57 | 52 | 3 | 13:50.3 | 8:56/M | 4 | 14:42.8 | 9:30/M | 9:13/M | 28:33.2 |
4 | 35 | Charles Anthony | 34 | 52 | 4 | 15:07.3 | 9:45/M | 3 | 13:48.9 | 8:55/M | 9:20/M | 28:56.3 |
5 | 45 | Larry Bloom | 74 | 57 | 5 | 16:20.5 | 10:33/M | 5 | 16:25.7 | 10:36/M | 10:34/M | 32:46.3 |
6 | 50 | Jim Zittel | 53 | 59 | 6 | 17:15.2 | 11:08/M | 6 | 17:19.2 | 11:11/M | 11:09/M | 34:34.5 |
7 | 61 | Doug Barnes | 35 | 58 | 7 | 19:00.0 | 12:16/M | 7 | 20:07.9 | 12:59/M | 12:37/M | 39:07.9 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | Joann Sweeney | 8 | 65 | 1 | 13:16.8 | 8:34/M | 1 | 12:46.6 | 8:15/M | 8:24/M | 26:03.5 |
2 | 26 | Kathleen Clark | 47 | 66 | 2 | 13:18.3 | 8:35/M | 2 | 12:53.2 | 8:19/M | 8:27/M | 26:11.6 |
3 | 37 | Annette Prochaska | 50 | 61 | 3 | 15:06.5 | 9:45/M | 4 | 14:57.9 | 9:39/M | 9:42/M | 30:04.4 |
4 | 39 | Sandy Freund | 49 | 65 | 4 | 15:17.9 | 9:52/M | 3 | 14:48.5 | 9:33/M | 9:43/M | 30:06.5 |
5 | 48 | Nancy Nordlie | 71 | 69 | 5 | 16:58.5 | 10:57/M | 5 | 17:23.1 | 11:13/M | 11:05/M | 34:21.7 |
6 | 54 | Linda McNelis | 20 | 63 | 6 | 17:47.6 | 11:29/M | 6 | 18:51.5 | 12:10/M | 11:49/M | 36:39.2 |
7 | 63 | Debbie Parker | 7 | 64 | 9 | 20:59.5 | 13:33/M | 7 | 19:48.8 | 12:47/M | 13:10/M | 40:48.3 |
8 | 64 | Roberta Ballard | 14 | 67 | 7 | 20:06.4 | 12:58/M | 8 | 21:17.6 | 13:44/M | 13:21/M | 41:24.0 |
9 | 65 | Sue Barnes | 36 | 63 | 8 | 20:07.1 | 12:59/M | 9 | 21:17.9 | 13:44/M | 13:22/M | 41:25.0 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | Jeff Kendall | 26 | 66 | 1 | 12:32.4 | 8:05/M | 2 | 12:39.2 | 8:10/M | 8:08/M | 25:11.6 |
2 | 21 | Burkhard Garske | 21 | 60 | 3 | 13:17.9 | 8:35/M | 1 | 12:30.0 | 8:04/M | 8:19/M | 25:47.9 |
3 | 25 | Bob Hedtler | 11 | 63 | 2 | 13:17.3 | 8:34/M | 3 | 12:47.2 | 8:15/M | 8:25/M | 26:04.5 |
4 | 28 | Steve Spalding | 56 | 67 | 4 | 13:55.0 | 8:59/M | 4 | 13:04.4 | 8:26/M | 8:42/M | 26:59.5 |
5 | 30 | David Franko | 15 | 68 | 5 | 14:12.8 | 9:10/M | 5 | 13:33.6 | 8:45/M | 8:58/M | 27:46.4 |
6 | 40 | Kevin McClellan | 41 | 61 | 6 | 14:18.6 | 9:14/M | 7 | 15:58.1 | 10:18/M | 9:46/M | 30:16.7 |
7 | 43 | Jim Everlove | 28 | 68 | 7 | 16:02.0 | 10:21/M | 6 | 15:13.7 | 9:49/M | 10:05/M | 31:15.7 |
8 | 57 | Kent Woiak | 4 | 69 | 8 | 18:07.7 | 11:42/M | 9 | 19:27.0 | 12:33/M | 12:07/M | 37:34.7 |
9 | 68 | Jon Hayes | 78 | 68 | 9 | 26:21.2 | 17:00/M | 8 | 17:00.0 | 10:58/M | 13:59/M | 43:21.3 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall | ------------ 1st Lap ------------ | ------------ 2nd Lap ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 27 | Jack Clarke | 32 | 75 | 2 | 19:24.3 | 12:31/M | 1 | 7:03.1 | 4:33/M | 8:32/M | 26:27.4 |
2 | 32 | James Carlton | 13 | 80 | 1 | 13:54.5 | 8:58/M | 2 | 14:21.5 | 9:16/M | 9:07/M | 28:16.1 |