31st Annual Bill Roney Memorial

5K Run/Walk Age Group Results

March 25, 2023


Results By Eastside Racing Company Eastside Racing Company


Men: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99

Top

Female 14 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Elizabeth McMahan Rochester MI 137 13 1 4 20:28.3 6:36/M
2 Siene Muraszewski Shelby Twp MI 428 14 1 6 20:56.9 6:45/M
3 Alannah Wessel Bruce Twp MI 610 12 1 7 21:10.7 6:50/M
4 Faith Wessel Bruce Twp MI 615 14 1 11 22:20.6 7:12/M
5 Kai Seymour Sterling Hts MI 3 12 1 72 48:56.0 15:47/M
Top

Male 14 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 Charlie Curtis Shelby Twp MI 145 14 1 10 18:40.7 6:02/M
2 Jack Reilly Roseville MI 133 13 1 77 40:30.4 13:04/M
3 Ethan Bedient Lake Orion MI 434 6 1 82 45:47.8 14:46/M
Top

Female 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Grace Wessel Bruce Twp MI 611 18 1 5 20:28.6 6:36/M
2 Megan Luke Harrison Twp MI 158 17 1 17 24:33.8 7:55/M
Top

Male 15 to 19

Place Name City Bib No Age Div Overall Total Time Pace
1 Ethan Pruzinsky Troy MI 148 17 1 1 16:06.0 5:12/M
2 Ethan Muraszewski Shelby Twp MI 429 16 1 4 16:55.7 5:28/M
3 Cole Maxwell Rochester Hls MI 573 15 1 8 18:14.3 5:53/M
4 Eric Dewaele Clinton Twp MI 118 15 1 9 18:17.0 5:54/M
5 Gunnar Wessel Bruce Twp MI 613 16 1 11 18:52.9 6:05/M
6 Matt Schade Sterling Hts MI 15 15 1 36 25:37.1 8:16/M
7 Logan Shea Sterling Hts MI 2 19 1 56 28:55.1 9:20/M
Top

Female 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Katherine Forsyth Royal Oak MI 416 22 1 3 19:31.3 6:18/M
2 Allyson Slone Macomb MI 153 24 1 8 21:16.4 6:52/M
3 Amy Laurie Washington MI 437 22 1 32 28:15.4 9:07/M
4 Victoria Illig Clinton Twp MI 497 23 1 80 51:10.6 16:31/M
Top

Male 20 to 24

Place Name City Bib No Age Div Overall Total Time Pace
1 Shane Skelcy Rochester MI 18 24 1 2 16:30.7 5:20/M
2 Garrett Goulding Macomb MI 154 21 1 5 17:14.6 5:34/M
3 Jacob Jaggou Sterling Hts MI 498 22 1 57 29:11.5 9:25/M
Top

Female 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Amy Salter Macomb MI 192 25 1 16 24:13.7 7:49/M
2 Stephanie Chidiac Macomb MI 186 28 1 27 27:18.6 8:49/M
3 Stephanie Beck Birmingham MI 444 26 1 75 49:00.3 15:49/M
Top

Male 25 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 Zachary Thomas Waterford MI 601 27 1 3 16:33.4 5:20/M
2 Brian Sliger Macomb MI 594 28 1 18 20:50.9 6:44/M
3 Nate Titus Rochester Hills MI 602 28 1 26 23:40.5 7:38/M
4 Kevin Salter Macomb MI 191 27 1 27 23:40.9 7:38/M
Top

Female 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Dani Filipek Sault S Marie MI 474 31 1 2 18:28.5 5:58/M
2 Dana Davidson Royal Oak MI 465 31 1 9 21:54.7 7:04/M
3 Kathleen Grassa Southfield MI 485 32 1 21 25:24.4 8:12/M
4 Michele Barton Sterling Hts MI 8 33 1 26 27:18.2 8:48/M
5 Aubrey Higgins W Bloomfield MI 495 30 1 39 29:24.4 9:29/M
6 Brandy Vanloo Royal Oak MI 606 31 1 40 29:58.2 9:40/M
7 Brittany Bourassa Caro MI 447 34 1 44 31:10.2 10:03/M
8 Julie Dedene Clinton Twp MI 467 33 1 48 33:00.4 10:39/M
9 Kaitlin Fochesato Bloomfld Hls MI 476 30 1 55 37:48.4 12:12/M
10 Leah Korodan Macomb MI 108 33 1 60 40:31.7 13:04/M
Top

Male 30 to 34

Place Name City Bib No Age Div Overall Total Time Pace
1 Travis Martins Auburn Hills MI 572 32 1 40 25:51.3 8:20/M
2 Mario Genovesi Washington MI 423 32 1 42 26:30.0 8:33/M
3 Ethan Esper Sterling Hts MI 421 32 1 58 29:13.6 9:26/M
4 Panagiotis Alepochoritis Bellbrook OH 439 31 1 81 44:00.2 14:12/M
Top

Female 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Cassie Williams Caro MI 618 37 1 10 21:58.6 7:05/M
2 Megan Garden Shelby Twp MI 165 38 1 30 28:09.9 9:05/M
3 Amanda Stan Warren MI 176 36 1 46 31:51.7 10:17/M
4 Emily Lawless Lake Orion MI 564 37 1 62 41:18.7 13:20/M
5 K Sierzenga Washingtn Twp MI 425 37 1 63 41:27.4 13:22/M
6 Melanie Peploski Sterling Hts MI 10 37 1 64 41:42.7 13:27/M
7 Amanda Bedient Lake Orion MI 435 39 1 67 45:48.0 14:46/M
8 Jenn Lovasco Sterling Hts MI 5 37 1 73 48:56.9 15:47/M
Top

Male 35 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 Jonathan Davidson Royal Oak MI 464 39 1 14 20:07.4 6:30/M
2 Alex Williams Caro MI 617 38 1 16 20:47.3 6:42/M
3 Mike Gribbin Harrison Twp MI 486 37 1 17 20:49.7 6:43/M
4 Joseph Dickens Allenton MI 468 35 1 20 21:45.5 7:01/M
5 Fadi Zayto Sterling Hts MI 622 35 1 29 24:05.6 7:46/M
6 Adam Peploski Sterling Hts MI 6 36 1 79 41:43.0 13:27/M
7 James Garden Shelby Twp MI 164 37 1 83 46:10.8 14:54/M
Top

Female 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Susan Muraszewski Shelby Twp MI 430 44 1 12 22:42.4 7:20/M
2 Melissa Savoy Utica MI 171 40 1 20 24:46.9 8:00/M
3 Rose Dunaway New Haven MI 470 40 1 23 26:50.7 8:40/M
4 Megan Curtis Shelby Twp MI 146 44 1 28 27:26.1 8:51/M
5 Andrea Buell Romeo MI 142 41 1 34 28:30.2 9:12/M
6 Katie Stenger Troy MI 159 42 1 38 29:03.5 9:22/M
7 Mary Ann Reilly Roseville MI 129 42 1 51 35:28.3 11:27/M
8 Megan Schade Sterling Hts MI 16 42 1 65 42:12.6 13:37/M
Top

Male 40 to 44

Place Name City Bib No Age Div Overall Total Time Pace
1 Adam Korrick Royal Oak MI 560 42 1 15 20:38.5 6:40/M
2 Anthony Mulka Sterling Hts MI 197 43 1 23 23:22.5 7:32/M
3 Jeff Liebzeit Shelby Township MI 169 41 1 37 25:41.7 8:17/M
4 Scott Winter Roseville MI 190 44 1 78 41:17.4 13:19/M
Top

Female 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 Dot McMahan Rochester MI 136 46 1 1 17:30.7 5:39/M
2 Amber Williamson Macomb MI 126 47 1 13 23:39.1 7:38/M
3 Linda Otto Sterling Hts MI 413 47 1 19 24:44.8 7:59/M
4 Martha Myers Oxford MI 195 49 1 25 27:03.2 8:44/M
5 Patti Pertile Macomb MI 200 49 1 36 28:33.9 9:13/M
6 Marlena Kerwin Washingtn Twp MI 424 46 1 54 36:56.1 11:55/M
7 Jocelyn Cross Sterling Hts MI 463 48 1 76 50:22.6 16:15/M
8 Kristina Kasic Sterling Hts MI 552 49 1 77 50:25.2 16:16/M
Top

Male 45 to 49

Place Name City Bib No Age Div Overall Total Time Pace
1 John Olszewski Macomb MI 121 48 1 7 18:09.4 5:51/M
2 Sebastian Tochowicz Ira MI 603 49 1 13 19:26.6 6:16/M
3 Jeff MacBane Lansing MI 570 45 1 31 24:18.4 7:50/M
4 Eric Miller Grosse Pt Wds MI 414 45 1 35 25:30.5 8:14/M
5 Neil Cassabon Utica MI 196 46 1 43 26:30.6 8:33/M
6 Chris Reilly Roseville MI 130 48 1 50 27:47.9 8:58/M
7 John Krieger II Davisburg MI 199 46 1 61 30:35.0 9:52/M
Top

Female 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Caryn Maxwell Rochester Hls MI 574 54 1 22 25:25.6 8:12/M
2 Shannon Shea Sterling Hts MI 1 50 1 37 28:55.7 9:20/M
3 Shannon Karam Macomb MI 184 54 1 41 30:13.1 9:45/M
4 Paula Bejin Grosse Pt Wds MI 128 54 1 68 46:53.7 15:08/M
5 Erin Walker Clinton Twp MI 607 52 1 70 48:05.2 15:31/M
6 Anita Groninger Macomb MI 427 50 1 85 54:44.3 17:39/M
Top

Male 50 to 54

Place Name City Bib No Age Div Overall Total Time Pace
1 Ken Wessel Bruce Twp MI 612 51 1 19 20:56.6 6:45/M
2 Todd Aldous Shelby Twp MI 438 52 1 25 23:35.3 7:37/M
3 David Baier Macomb MI 442 51 1 32 24:47.6 8:00/M
4 Jack Pertile Macomb MI 401 51 1 38 25:47.0 8:19/M
5 Charles Anthony Shelby Twp MI 431 53 1 49 27:39.9 8:55/M
6 Doug Wadell 422 53 1 52 27:50.1 8:59/M
7 Tom Vanslambrouck Macomb MI 185 54 1 55 28:47.8 9:17/M
8 Charles Estep Chesterfield MI 198 51 1 60 30:08.7 9:43/M
9 Robert Foskic Shelby Twp MI 402 52 1 75 38:11.9 12:19/M
10 Mike O'Connor Waterford MI 581 52 1 80 42:01.0 13:33/M
Top

Female 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Cathleen White Rochester Hls MI 616 58 1 14 23:39.8 7:38/M
2 Laura Shamblin Rochester MI 135 55 1 15 23:45.7 7:40/M
3 Darlene Reimann Rochester MI 122 59 1 29 27:54.0 9:00/M
4 Kathleen Reiber Chesterfield MI 629 58 1 31 28:11.7 9:06/M
5 Debbie Whitlock Rochester Hls MI 112 59 1 35 28:31.0 9:12/M
6 Wendy Webster-Fischer Macomb MI 419 55 1 43 30:55.7 9:59/M
7 Jacqueline Brown Washington MI 124 57 1 45 31:29.3 10:09/M
8 Cheri Nowak Bruce Twp MI 628 55 1 49 33:39.2 10:51/M
9 Theresa Sigler Royal Oak MI 187 56 1 53 36:22.0 11:44/M
10 Barbara Tate-Renaud Warren MI 193 57 1 58 39:39.6 12:48/M
11 Shelley Beck Birmingham MI 445 58 1 74 48:59.8 15:48/M
12 Becky Boyd Rochester Hls MI 113 57 1 78 51:04.1 16:28/M
Top

Male 55 to 59

Place Name City Bib No Age Div Overall Total Time Pace
1 Timothy Babinski Sterling Hts MI 440 59 1 24 23:27.8 7:34/M
2 William Bejin Grosse Pt Wds MI 127 55 1 28 23:49.8 7:41/M
3 Paul Graczyk Sterling Hts MI 134 58 1 39 25:49.1 8:20/M
4 Jim Oleksinski Rochester Hls MI 404 55 1 48 27:32.1 8:53/M
5 Dan Digregorio Troy MI 408 58 1 69 32:50.9 10:36/M
6 Steve Burstall Livonia MI 451 56 1 72 33:45.1 10:53/M
7 Jim Zittel Waterford MI 624 59 1 73 36:07.9 11:39/M
8 Gale Musselman Jr Royal Oak MI 636 59 3 76 38:14.0 12:20/M
9 Skitch Rowe Clinton Twp MI 589 56 1 84 48:01.8 15:30/M
10 Dwayne Byks Mount Clemens MI 406 57 1 85 48:32.7 15:40/M
11 Marc Barringer St Clr Shores MI 436 55 1 86 48:35.7 15:41/M
Top

Female 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 Donna Haist Shelby Twp MI 125 60 1 18 24:37.6 7:57/M
2 Lori Sanborn Richmond MI 592 62 1 33 28:20.9 9:09/M
3 Sara Figueroa Fraser MI 473 63 1 42 30:17.4 9:46/M
4 Susan Gornall Shelby Twp MI 160 64 1 47 32:22.7 10:27/M
5 Karen Stevens Burton MI 598 63 1 52 35:33.1 11:28/M
6 Diane Lombardo Macomb MI 155 61 1 57 39:14.8 12:40/M
7 Carol Fontana Ray MI 110 61 1 59 40:26.6 13:03/M
8 Laura Soreide Troy MI 407 61 1 66 45:24.0 14:39/M
9 Laurie Janick Rochester MI 181 61 1 79 51:04.7 16:29/M
10 Patricia Cadena Madison Hts MI 14 61 1 82 52:06.6 16:49/M
Top

Male 60 to 64

Place Name City Bib No Age Div Overall Total Time Pace
1 Steve Schmidt Clarkston MI 19 62 1 6 18:02.5 5:49/M
2 Lawrence Sak Lake Orion MI 591 62 1 12 19:00.2 6:08/M
3 Robert Grimes Taylor MI 487 62 1 22 22:04.2 7:07/M
4 Gerald Schimelfening Sterling Hts MI 149 60 1 34 25:20.0 8:10/M
5 Eric Moore Redford MI 577 62 1 41 26:26.2 8:32/M
6 Scott Forster Grosse Pointe MI 478 63 1 51 27:48.6 8:58/M
7 Matthew Reimann Rochester MI 123 60 1 53 27:58.9 9:02/M
8 Brian Backman Shelby Twp MI 441 64 1 63 31:11.5 10:04/M
9 Michael Dineen Lexington MI 469 61 1 64 31:30.6 10:10/M
10 Eddie Robbins St Clr Shores MI 588 60 1 65 31:31.0 10:10/M
11 Reinhard Staebler Rochester Hls MI 597 62 1 67 32:00.9 10:20/M
Top

Female 65 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Kathleen Clark Fraser MI 458 66 1 24 27:02.1 8:43/M
2 Wendy Jenuwine Macomb MI 634 66 3 50 34:32.0 11:08/M
3 Roberta Ballard Waterford MI 119 68 1 56 38:54.0 12:33/M
4 Candy Herfert Washingtn Twp MI 426 67 1 61 41:03.5 13:15/M
5 Shirley Seymour Sterling Hts MI 4 69 1 83 53:14.0 17:10/M
6 Patti Waldrup Lapeer MI 12 66 1 84 53:15.3 17:11/M
Top

Male 65 to 69

Place Name City Bib No Age Div Overall Total Time Pace
1 Chris Blesch Rochester Hls MI 446 65 1 21 21:57.8 7:05/M
2 Jeff Kendall Southfield MI 555 66 1 33 25:12.8 8:08/M
3 Steve Spalding Roseville MI 596 68 1 44 26:51.6 8:40/M
4 David Franko Waterford MI 120 68 1 46 27:20.4 8:49/M
5 Jerry Baker Waterford MI 627 69 1 54 28:28.1 9:11/M
6 Joe Burns III Sterling Hts MI 403 65 1 66 31:49.5 10:16/M
7 Bob Cherluck Sterling Hts MI 456 67 1 68 32:46.1 10:34/M
8 Leonard Constantine Chesterfield MI 462 69 1 74 37:24.3 12:04/M
9 Jon Hayes Richmond MI 626 68 1 88 54:43.0 17:39/M
Top

Male 70 to 74

Place Name City Bib No Age Div Overall Total Time Pace
1 Dale Chinneck Clinton Twp MI 138 72 1 30 24:17.7 7:50/M
2 Martin Kraft Rochester Hls MI 188 74 1 45 27:07.6 8:45/M
3 Andrew Neuwirth Clinton Twp MI 103 71 1 62 30:51.7 9:57/M
4 Craig Mirkin Fort Gratiot MI 576 74 1 70 33:01.2 10:39/M
5 John Rakowski Shelby Twp MI 586 74 1 71 33:41.0 10:52/M
Top

Female 75 to 79

Place Name City Bib No Age Div Overall Total Time Pace
1 Gail Starzynski Eastpointe MI 116 75 1 69 47:11.7 15:13/M
2 Mary Nassar Sterling Hts MI 432 76 1 71 48:34.4 15:40/M
Top

Male 75 to 79

Place Name City Bib No Age Div Overall Total Time Pace
1 Monte Piliawsky Southfield MI 177 79 1 59 29:39.7 9:34/M
Top

Female 80 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 Josie McLean Sterling Hts MI 415 81 1 81 51:50.8 16:43/M
Top

Male 80 and Over

Place Name City Bib No Age Div Overall Total Time Pace
1 James Carlton White Lake MI 107 80 1 47 27:31.8 8:53/M
2 Tom Killop Macomb MI 106 82 1 87 50:43.0 16:22/M

*Overall place within gender.