Men: 5- 7 8- 9 10-12 13-16 17-99
Women: 5- 7 8- 9 10-12 17-99
1 Mile |
||||||
Top | ||||||
Female 5 to 7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lily Emerson | Shelby Twp MI | 137 | 6 | 5 | 7:50.8 |
2 | Violet Vranish | Utica MI | 107 | 6 | 14 | 10:57.9 |
3 | Ellie Bowers | Utica MI | 198 | 6 | 20 | 11:54.8 |
4 | Teagan Kelley | Sterling Hts MI | 172 | 6 | 26 | 15:03.7 |
Top | ||||||
Male 5 to 7 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elliott Peraino | Utica MI | 151 | 5 | 13 | 10:35.5 |
2 | Mason Ervin | Shelby Twp MI | 160 | 7 | 16 | 11:38.8 |
Top | ||||||
Female 8 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sonja Spiegel | Utica MI | 108 | 8 | 11 | 9:13.2 |
2 | Angelina Sanchez | Shelby Twp MI | 176 | 9 | 12 | 9:39.0 |
3 | Emma Buck | Shelby Twp MI | 125 | 9 | 23 | 14:48.4 |
4 | Darby Kelley | Sterling Hts MI | 170 | 9 | 25 | 15:01.1 |
Top | ||||||
Male 8 to 9 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Emerson | Shelby Twp MI | 136 | 9 | 1 | 6:12.5 |
2 | Daniel Wolken | Utica MI | 147 | 9 | 4 | 6:35.1 |
3 | Henry Gibbs | Utica MI | 166 | 9 | 27 | 16:10.7 |
Top | ||||||
Female 10 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Madeline Kraft | Utica MI | 110 | 12 | 7 | 8:23.8 |
2 | Elena Bird | Macomb MI | 142 | 12 | 8 | 8:26.6 |
3 | Vanessa Vranish | Utica MI | 106 | 12 | 19 | 11:46.7 |
4 | Mackenzie Kraft | Utica MI | 112 | 12 | 22 | 13:46.8 |
5 | Julianna Watson | Utica MI | 182 | 10 | 24 | 14:58.3 |
Top | ||||||
Male 10 to 12 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Wolken | Utica MI | 149 | 12 | 6 | 8:22.5 |
2 | Trevor Buck | Shelby Twp MI | 126 | 11 | 9 | 9:02.2 |
3 | James Massara | Utica MI | 197 | 12 | 10 | 9:08.7 |
Top | ||||||
Male 13 to 16 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sawyer Spiegel | Utica MI | 114 | 14 | 3 | 6:23.7 |
2 | Ethan Ervin | Shelby Twp MI | 162 | 15 | 18 | 11:42.4 |
3 | Jaden Ervin | Shelby Twp MI | 161 | 13 | 21 | 12:17.5 |
Top | ||||||
Female 17 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pam Carlson | Rochester Hls MI | 154 | 67 | 2 | 6:19.2 |
2 | Jennifer Gibbs | Utica MI | 167 | 39 | 28 | 16:19.7 |
3 | Lesley Kelley | Sterling Hts MI | 171 | 39 | 29 | 20:30.9 |
Top | ||||||
Male 17 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamws Fistler | Shelby Twp MI | 164 | 70 | 15 | 11:18.8 |
2 | Eric Ervin | Shelby Twp MI | 163 | 41 | 17 | 11:42.3 |