5k Run/Walk Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run/Walk Women: Top Finishers 1-13 20-29 30-39 40-49 50-59 60-69
1 Mile Men: 0- 0 1-99
1 Mile Women: 1-99
5k Run/Walk |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Janine Webber | Roseville MI | 200 | 37 | 4 | 23:23.6 | 7:33/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Verhagen II | Birmingham MI | 290 | 25 | 1 | 17:54.2 | 5:47/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy Skelly | Sterling Hts MI | 191 | 54 | 18 | 29:08.1 | 9:24/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Brege | Roseville MI | 269 | 57 | 3 | 22:00.9 | 7:06/M |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Vanessa Berger | 299 | 13 | 25 | 30:10.6 | 9:44/M | |
2 | Payten Moser | Roseville MI | 220 | 11 | 31 | 31:12.6 | 10:04/M |
3 | Riley Powell | Roseville MI | 291 | 10 | 32 | 31:14.8 | 10:05/M |
4 | Makenzie Berger | Roseville MI | 246 | 10 | 36 | 32:17.5 | 10:25/M |
5 | Alexandria McIntosh | Roseville MI | 235 | 9 | 40 | 32:34.2 | 10:30/M |
6 | Taylor Houston | Roseville MI | 227 | 10 | 46 | 35:04.1 | 11:19/M |
7 | Rayne Bommarito | 300 | 9 | 49 | 36:39.6 | 11:50/M | |
8 | Lily Hoffman | West Chester OH | 217 | 10 | 50 | 36:46.7 | 11:52/M |
9 | Chevy Radzialowski | Roseville MI | 221 | 9 | 60 | 38:07.9 | 12:18/M |
10 | Addysen Johns | Roseville MI | 252 | 11 | 66 | 39:15.1 | 12:40/M |
11 | Brooklyn Green | Roseville MI | 251 | 9 | 67 | 39:16.1 | 12:40/M |
12 | Sophia Ruthenberg | Roseville MI | 241 | 10 | 69 | 39:23.9 | 12:43/M |
13 | Sy'Kyah Howard | Roseville MI | 228 | 9 | 70 | 39:29.4 | 12:44/M |
14 | Tana'Jah Ollis | Detroit MI | 238 | 11 | 71 | 39:30.3 | 12:45/M |
15 | Ally Mailloux | Roseville MI | 234 | 10 | 73 | 39:31.3 | 12:45/M |
16 | Au'Bry Knight | Roseville MI | 253 | 11 | 91 | 48:10.5 | 15:32/M |
17 | Opel Radzialowski | Roseville MI | 222 | 7 | 108 | 1:03:19.4 | 20:26/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Bettin | New Baltimore MI | 212 | 11 | 15 | 27:59.3 | 9:02/M |
2 | Gavin Elliott | Chesterfield MI | 214 | 12 | 23 | 29:47.8 | 9:37/M |
3 | Logan Teceno | Roseville MI | 242 | 9 | 26 | 30:16.9 | 9:46/M |
4 | Amir Richardson | Roseville MI | 239 | 11 | 34 | 31:39.2 | 10:13/M |
5 | Rojhey Wright | Roseville MI | 261 | 10 | 37 | 32:18.0 | 10:25/M |
6 | William Morgan | Roseville MI | 256 | 11 | 41 | 32:52.8 | 10:36/M |
7 | Morgan Washington | Roseville MI | 259 | 11 | 43 | 32:57.2 | 10:38/M |
8 | Landyn Villneff | Roseville MI | 243 | 10 | 45 | 35:02.6 | 11:18/M |
9 | Ace Hunt | Roseville MI | 229 | 10 | 61 | 38:11.7 | 12:19/M |
10 | Jeremy Hoffman | West Chester OH | 218 | 13 | 64 | 38:57.6 | 12:34/M |
11 | Deveryn Cannon | Roseville MI | 249 | 10 | 65 | 39:06.3 | 12:37/M |
12 | Grady Elliott | Chesterfield MI | 215 | 7 | 68 | 39:20.8 | 12:42/M |
13 | Grant Elliott | Chesterfield MI | 216 | 9 | 72 | 39:30.3 | 12:45/M |
14 | James Webb | Harrison Twp MI | 260 | 11 | 75 | 41:20.2 | 13:20/M |
15 | Rylan Johnson | Roseville MI | 219 | 11 | 90 | 48:09.2 | 15:32/M |
16 | Kylon Johnson | 952 | 10 | 92 | 49:43.7 | 16:03/M | |
17 | Kevin Johnson | 953 | 11 | 93 | 50:04.7 | 16:09/M | |
18 | Rivers Bommarito | Roseville MI | 247 | 10 | 96 | 51:11.3 | 16:31/M |
19 | Brayden Gerken | Roseville MI | 293 | 10 | 98 | 52:13.7 | 16:51/M |
20 | Dartanian Taylor | Roseville MI | 257 | 11 | 99 | 52:16.9 | 16:52/M |
21 | Isaac Canup | Roseville MI | 250 | 10 | 106 | 56:31.0 | 18:14/M |
22 | Eli Tomblin | Roseville MI | 258 | 11 | 107 | 56:32.2 | 18:14/M |
23 | David Strohschein | 294 | 12 | 111 | 1:19:42.0 | 25:43/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grayson Clifford | Clarkston MI | 206 | 16 | 8 | 26:01.8 | 8:24/M |
2 | Matthew Paul Bowman | Roseville MI | 213 | 14 | 13 | 27:41.4 | 8:56/M |
3 | Jayden Mailloux | 955 | 14 | 62 | 38:17.0 | 12:21/M | |
4 | Owen Kuechenmeister | St. Clair MI | 280 | 15 | 94 | 50:06.0 | 16:10/M |
5 | Noah Kuechenmeister | St. Clair MI | 279 | 17 | 95 | 50:09.3 | 16:11/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jess Santi | Shelby Twp MI | 187 | 20 | 12 | 27:16.6 | 8:48/M |
2 | Cierra Hessbrook | Davison MI | 163 | 26 | 29 | 30:47.6 | 9:56/M |
3 | Joy Santi | Shelby Twp MI | 188 | 23 | 53 | 37:12.9 | 12:00/M |
4 | Morgan Barbret | Roseville MI | 140 | 24 | 55 | 37:19.9 | 12:03/M |
5 | Kayli Hessbrook | Carson City MI | 162 | 25 | 58 | 37:52.9 | 12:13/M |
6 | Mary Hawes | Clinton Twp MI | 160 | 29 | 88 | 47:55.4 | 15:28/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Brege | Roseville MI | 270 | 26 | 2 | 21:08.1 | 6:49/M |
2 | Josh Santi | Mount Clemens MI | 184 | 27 | 5 | 24:06.7 | 7:47/M |
3 | Bill Zawalski | 295 | 29 | 7 | 26:00.7 | 8:23/M | |
4 | Jay Manfreda | Alma MI | 176 | 26 | 16 | 28:16.9 | 9:07/M |
5 | Jared Gostomski | Auburn Hills MI | 156 | 26 | 20 | 29:10.1 | 9:25/M |
6 | Mike Yancura | Auburn Hills MI | 202 | 28 | 22 | 29:45.5 | 9:36/M |
7 | Matthew Spencer | Shelby Twp MI | 195 | 20 | 27 | 30:35.6 | 9:52/M |
8 | John Manfreda | Roseville MI | 175 | 27 | 28 | 30:47.4 | 9:56/M |
9 | Brandon Kelly | Davison MI | 172 | 26 | 39 | 32:32.4 | 10:30/M |
10 | Bradley Wojcik | Southfield MI | 201 | 27 | 54 | 37:18.7 | 12:02/M |
11 | Thomas Reinke | Chesterfield MI | 180 | 24 | 84 | 46:18.1 | 14:56/M |
12 | John Hawes | Shelby Twp MI | 161 | 24 | 103 | 56:06.6 | 18:06/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dana Friedman | Brighton MI | 152 | 39 | 6 | 24:49.9 | 8:01/M |
2 | Connie Frikken | Center Line MI | 153 | 34 | 21 | 29:44.5 | 9:36/M |
3 | Megan Johnson | Lake Orion MI | 171 | 31 | 30 | 30:53.2 | 9:58/M |
4 | Andrea Burns | Sterling Hts MI | 145 | 39 | 52 | 36:50.9 | 11:53/M |
5 | Danielle Taminski | Clinton Township MI | 198 | 30 | 57 | 37:34.9 | 12:07/M |
6 | Kate Reith | Warren MI | 181 | 39 | 74 | 40:24.1 | 13:02/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Gartland | Brighton MI | 154 | 39 | 11 | 26:50.4 | 8:40/M |
2 | Charles Elliott | Chesterfield MI | 148 | 37 | 24 | 29:55.1 | 9:39/M |
3 | Ed Radzialowski | Roseville MI | 178 | 33 | 59 | 38:07.3 | 12:18/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Racki Kuechenmeister | St. Clair MI | 281 | 44 | 42 | 32:56.9 | 10:38/M |
2 | Jennifer Danielczyk | Roseville MI | 274 | 49 | 83 | 46:09.7 | 14:53/M |
3 | Tiffany Radzialowski | Roseville MI | 179 | 40 | 110 | 1:03:35.0 | 20:31/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Zagresky | Chesterfield MI | 203 | 43 | 9 | 26:12.2 | 8:27/M |
2 | Van Dy | Hazel Park MI | 147 | 45 | 10 | 26:17.4 | 8:29/M |
3 | Jason Bettin | New Baltimore MI | 142 | 45 | 14 | 27:59.0 | 9:02/M |
4 | Michael Zimmer | Chesterfield MI | 204 | 45 | 44 | 32:59.8 | 10:39/M |
5 | Fred Gersdorff | Harper Woods MI | 954 | 48 | 48 | 35:53.5 | 11:35/M |
6 | Lawrence Burns | Sterling Hts MI | 144 | 41 | 51 | 36:50.7 | 11:53/M |
7 | Robert Shade | Harrison Twp MI | 189 | 49 | 56 | 37:24.8 | 12:04/M |
8 | Jeremy Hoffman | West Chester OH | 168 | 41 | 63 | 38:53.3 | 12:33/M |
9 | Christopher McKay | Mount Clemens MI | 292 | 42 | 97 | 52:12.7 | 16:51/M |
10 | Chris Kuechenmeister | St. Clair MI | 278 | 46 | 104 | 56:15.8 | 18:09/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ann Hatcher | Harrison Twp. MI | 276 | 54 | 38 | 32:24.3 | 10:27/M |
2 | Barbara Szelinski | St Clr Shores MI | 197 | 59 | 76 | 42:03.9 | 13:34/M |
3 | Rebecca Miglio | Chesterfield MI | 237 | 55 | 78 | 42:32.3 | 13:43/M |
4 | Amanda Cloutier | Roseville MI | 146 | 58 | 79 | 42:55.1 | 13:51/M |
5 | Lisa Johnson | Roseville MI | 170 | 58 | 81 | 44:39.2 | 14:24/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Anthony | Sterling Hts MI | 139 | 53 | 19 | 29:09.8 | 9:24/M |
2 | Robert Beato | Chesterfield MI | 141 | 50 | 33 | 31:38.1 | 10:12/M |
3 | Pete Hedemark | Harper Woods MI | 951 | 57 | 47 | 35:51.2 | 11:34/M |
4 | Paul Miglio | Chesterfield MI | 236 | 56 | 80 | 43:15.9 | 13:57/M |
5 | Jerald James | Chesterfield MI | 999 | 53 | 89 | 48:04.5 | 15:31/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sue Smart | Roseville MI | 193 | 63 | 77 | 42:04.5 | 13:34/M |
2 | Laura Klein | Royal Oak MI | 174 | 63 | 82 | 45:23.6 | 14:39/M |
3 | Margo Bowman | Clinton Twp MI | 143 | 68 | 85 | 47:42.1 | 15:23/M |
4 | Diane Ellis | Warren MI | 149 | 68 | 102 | 56:03.8 | 18:05/M |
5 | Geri Buchholz | 956 | 61 | 109 | 1:03:34.8 | 20:31/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Smart | Roseville MI | 192 | 61 | 35 | 31:52.5 | 10:17/M |
2 | Mike Hoffman | Warren MI | 169 | 67 | 86 | 47:48.0 | 15:25/M |
3 | Gary Hoffman | Roseville MI | 164 | 61 | 87 | 47:48.1 | 15:25/M |
4 | Lintner Ellis | Warren MI | 150 | 62 | 101 | 55:20.1 | 17:51/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Freeburger | Roseville MI | 151 | 71 | 17 | 28:59.7 | 9:21/M |
2 | Doug Guysens | Royal Oak MI | 158 | 70 | 100 | 54:56.2 | 17:43/M |
3 | Bob Kuechenmeister | Roseville MI | 277 | 81 | 105 | 56:16.0 | 18:09/M |
1 Mile |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 287 | 287 | 0 | 21 | 14:05.1 | 14:05/M | |
Top | |||||||
Female |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Chechlowski | Roseville MI | 272 | 59 | 3 | 7:04.0 | 7:04/M |
2 | Jazmine Carlton-Rucker | Roseville MI | 225 | 8 | 10 | 10:44.1 | 10:44/M |
3 | Emma Carroll | Roseville MI | 226 | 10 | 11 | 10:48.0 | 10:48/M |
4 | Kayleigh Latham | Roseville MI | 232 | 9 | 12 | 11:07.3 | 11:07/M |
5 | Joni Irla | Madison Hgts. MI | 230 | 65 | 13 | 11:07.6 | 11:08/M |
6 | Sara Hinds | Roseville MI | 134 | 31 | 18 | 13:47.6 | 13:48/M |
7 | Susanne Bettin | New Baltimore MI | 126 | 42 | 19 | 13:52.3 | 13:52/M |
8 | Nina Hoffman | Warren MI | 135 | 69 | 27 | 17:14.4 | 17:14/M |
9 | Macenzie Salerno | Roseville MI | 182 | 24 | 29 | 17:20.2 | 17:20/M |
10 | Virginia Green | Roseville MI | 130 | 45 | 31 | 17:58.1 | 17:58/M |
11 | Pamela Flaherty | Roseville MI | 129 | 76 | 32 | 18:01.0 | 18:01/M |
12 | Kylie Green | Roseville MI | 131 | 24 | 33 | 18:01.2 | 18:01/M |
13 | Shannen Hoffman | West Chester OH | 166 | 49 | 34 | 18:34.7 | 18:35/M |
14 | Jess Manfreda | Alma MI | 137 | 26 | 35 | 18:35.9 | 18:36/M |
15 | Allie Ward | 957 | 28 | 36 | 18:36.9 | 18:37/M | |
16 | Liliana King | Roseville MI | 233 | 11 | 37 | 23:17.1 | 23:17/M |
17 | Mackenzie Russell | Eastpointe MI | 1000 | 10 | 38 | 28:56.4 | 28:56/M |
18 | Beth Brege | Roseville MI | 268 | 58 | 39 | 29:13.0 | 29:13/M |
19 | Maria Clifford | Clarkston MI | 128 | 56 | 41 | 29:22.0 | 29:22/M |
20 | Tamara Blackwell | Roseville MI | 267 | 34 | 43 | 51:49.2 | 51:49/M |
Top | |||||||
Male |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Davey | Clinton Twp MI | 286 | 35 | 1 | 6:48.4 | 6:48/M |
2 | Logan Davey | Clinton Twp MI | 289 | 7 | 2 | 6:48.6 | 6:49/M |
3 | Justin Chechlowski | Roseville MI | 271 | 26 | 4 | 8:07.3 | 8:07/M |
4 | Andre' Thompson | Roseville MI | 283 | 65 | 5 | 8:42.6 | 8:43/M |
5 | Gabriel Olivas | Roseville MI | 264 | 11 | 6 | 9:37.5 | 9:38/M |
6 | Ayden Danielson | Roseville MI | 207 | 15 | 7 | 9:45.9 | 9:46/M |
7 | Damien Stevenson | Roseville MI | 211 | 14 | 8 | 9:46.2 | 9:46/M |
8 | Lucas Leforce | Warren MI | 263 | 11 | 9 | 10:39.1 | 10:39/M |
9 | Martez Vinson | Roseville MI | 245 | 10 | 14 | 12:21.1 | 12:21/M |
10 | Tyrann Brewer | Roseville MI | 224 | 10 | 15 | 12:22.6 | 12:23/M |
11 | Jackson Bettin | New Baltimore MI | 205 | 8 | 16 | 13:41.9 | 13:42/M |
12 | Gabriel Hinds | Roseville MI | 209 | 10 | 17 | 13:45.8 | 13:46/M |
13 | Benjamin Davey | Clinton Twp MI | 288 | 4 | 20 | 14:01.9 | 14:02/M |
14 | Reed Stevens | Roseville MI | 138 | 25 | 22 | 16:04.3 | 16:04/M |
15 | Mike Stevens | Fraser MI | 196 | 62 | 23 | 16:05.6 | 16:06/M |
16 | Dierre Johnson | Detroit MI | 231 | 10 | 24 | 16:06.7 | 16:07/M |
17 | Robert Taylor | Roseville MI | 282 | 64 | 25 | 17:09.7 | 17:10/M |
18 | William Shoemaker | Roseville MI | 190 | 60 | 26 | 17:12.9 | 17:13/M |
19 | Joseph Santi | Shelby Twp MI | 186 | 25 | 28 | 17:19.6 | 17:20/M |
20 | Donald Clifford | Clarkston MI | 127 | 58 | 30 | 17:29.5 | 17:30/M |
21 | Don Clark | Roseville MI | 273 | 97 | 40 | 29:17.5 | 29:18/M |
22 | Amir Blackwell | Roseville MI | 265 | 9 | 42 | 51:47.5 | 51:48/M |
23 | Marquise Ross | Detroit MI | 240 | 9 | 44 | 1:04:05.5 | 64:06/M |