5K Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-99
5K Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-99
2.5 K Men: 1-99
2.5 K Women: 1-99
5K |
|||||||
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bowen Lay | Fenton MI | 807 | 10 | 14 | 21:33.8 | 6:57/M |
2 | Liam Hounam | Bluffton SC | 782 | 11 | 45 | 25:49.6 | 8:20/M |
3 | Tyler Nolde | Linden MI | 837 | 10 | 104 | 31:58.4 | 10:19/M |
4 | Lachlan Yatooma | Bloomfield Hills MI | 486 | 9 | 106 | 32:01.7 | 10:20/M |
5 | Nolan Evans | Fenton MI | 809 | 9 | 116 | 32:59.1 | 10:38/M |
6 | Jase Stilson | Fenton MI | 851 | 10 | 121 | 33:21.3 | 10:46/M |
7 | Troy Nolde | Linden MI | 838 | 8 | 122 | 33:22.9 | 10:46/M |
8 | Alex Evans | Fenton MI | 808 | 12 | 129 | 34:25.3 | 11:06/M |
9 | Ace Carter | Beaverton MI | 816 | 12 | 148 | 38:59.2 | 12:35/M |
10 | Shiloh Yatooma | Bloomfield Hills MI | 489 | 7 | 163 | 44:41.1 | 14:25/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patty Sue Torrey | Fenton MI | 866 | 11 | 54 | 26:35.8 | 8:35/M |
2 | Mika Kaiser | Lake Orion MI | 479 | 9 | 59 | 26:58.8 | 8:42/M |
3 | Alexis Mays | Fenton MI | 872 | 12 | 92 | 30:24.7 | 9:49/M |
4 | Leighelle Pierce | Fenton MI | 832 | 8 | 140 | 36:54.4 | 11:54/M |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dillon Hamilton | Fenton MI | 761 | 15 | 1 | 16:20.1 | 5:16/M |
2 | Gavin Katic | Fenton MI | 762 | 14 | 2 | 17:34.3 | 5:40/M |
3 | Josh Oswald | Ortonville MI | 820 | 17 | 3 | 18:29.8 | 5:58/M |
4 | Matthew Fletcher | Fenton MI | 847 | 19 | 5 | 18:57.8 | 6:07/M |
5 | Cooper Cooper | Linden MI | 886 | 14 | 6 | 19:13.6 | 6:12/M |
6 | Logan Ziebarth | Ortonville MI | 821 | 15 | 8 | 19:42.6 | 6:22/M |
7 | Zac Panter | Fenton MI | 801 | 13 | 10 | 20:53.5 | 6:44/M |
8 | Alec Kubs | Fenton MI | 769 | 18 | 12 | 21:15.1 | 6:51/M |
9 | Ben Panter | Fenton MI | 800 | 14 | 13 | 21:32.5 | 6:57/M |
10 | Nicholas Yegge | Hartland MI | 787 | 13 | 17 | 21:55.8 | 7:04/M |
11 | Jackson Defina | Fenton MI | 819 | 14 | 19 | 22:36.7 | 7:18/M |
12 | Grant Hunault | Fenton MI | 855 | 14 | 20 | 22:37.5 | 7:18/M |
13 | Nick Hamel | Fenton MI | 810 | 13 | 27 | 23:48.5 | 7:41/M |
14 | Davin Meckstroth | Grand Blanc MI | 865 | 17 | 29 | 24:07.7 | 7:47/M |
15 | David Torrey | Fenton MI | 867 | 14 | 34 | 24:40.7 | 7:58/M |
16 | Jepsen Robertson | Phoenix AZ | 469 | 16 | 50 | 26:07.7 | 8:26/M |
17 | Lincoln Steinkamp | New York NY | 505 | 13 | 71 | 28:13.2 | 9:06/M |
18 | Devin Mays | Fenton MI | 870 | 15 | 74 | 28:34.2 | 9:13/M |
19 | Holden Davidson | Fenton MI | 818 | 14 | 75 | 28:35.1 | 9:13/M |
20 | Brandon Stilson | Linden MI | 459 | 18 | 117 | 32:59.3 | 10:38/M |
21 | Mavrick Salerno | Fenton MI | 522 | 14 | 130 | 34:47.7 | 11:13/M |
22 | Trent Everett | Flushing MI | 803 | 16 | 155 | 40:08.3 | 12:57/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliana Hufton | Grand Blanc MI | 771 | 14 | 9 | 20:52.4 | 6:44/M |
2 | Reagan Brooks | Linden MI | 864 | 16 | 30 | 24:07.8 | 7:47/M |
3 | Abby North | Fenton MI | 764 | 19 | 32 | 24:16.1 | 7:50/M |
4 | Lexi Roth | Fenton MI | 472 | 18 | 33 | 24:22.1 | 7:52/M |
5 | Ana Lovell | Grand Blanc MI | 863 | 13 | 36 | 24:49.4 | 8:00/M |
6 | Ellie Soave | Howell MI | 891 | 16 | 49 | 25:57.5 | 8:22/M |
7 | Lauren Gadola | Fenton MI | 873 | 18 | 55 | 26:40.7 | 8:36/M |
8 | Zoey Toton | Commerce Township MI | 812 | 14 | 87 | 29:53.8 | 9:39/M |
9 | Clare Stilson | Fenton MI | 852 | 13 | 98 | 31:21.0 | 10:07/M |
10 | Payton Roney | Linden MI | 854 | 13 | 114 | 32:46.7 | 10:34/M |
11 | Natalie Hunault | Fenton MI | 853 | 14 | 115 | 32:47.0 | 10:35/M |
12 | Heidi Boyce | Fenton MI | 792 | 14 | 124 | 33:34.8 | 10:50/M |
13 | Nora Kuberski | Fenton MI | 885 | 13 | 127 | 33:40.1 | 10:52/M |
14 | Danika Volz | Fenton MI | 802 | 16 | 156 | 40:08.4 | 12:57/M |
15 | Sophia Heady | Brighton MI | 892 | 16 | 167 | 46:30.0 | 15:00/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tommy Hufton | Grand Blanc MI | 772 | 21 | 11 | 20:53.8 | 6:44/M |
2 | Joseph Remstad | Brighton MI | 875 | 29 | 15 | 21:43.9 | 7:01/M |
3 | Adam Racette | Fenton MI | 817 | 26 | 16 | 21:55.4 | 7:04/M |
4 | Cal Burke | Fenton MI | 516 | 26 | 22 | 22:53.1 | 7:23/M |
5 | Nathan Stilson | Linden MI | 458 | 20 | 51 | 26:23.6 | 8:31/M |
6 | Richard Greig | Howell MI | 756 | 29 | 58 | 26:57.7 | 8:42/M |
7 | Jacob Theisen | Northville MI | 894 | 25 | 84 | 29:34.3 | 9:32/M |
8 | Danny Mays | Fenton MI | 874 | 20 | 91 | 30:20.1 | 9:47/M |
9 | Danny Greig | White Lake MI | 757 | 21 | 138 | 36:50.4 | 11:53/M |
10 | Nicholas Greig | Highland MI | 758 | 27 | 168 | 48:46.1 | 15:44/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nina Benton | Grand Blanc MI | 790 | 27 | 7 | 19:16.5 | 6:13/M |
2 | Amanda Grazier | Fenton MI | 881 | 29 | 40 | 25:03.1 | 8:05/M |
3 | Torrey Davenport | Holly MI | 815 | 26 | 52 | 26:31.2 | 8:33/M |
4 | Hannah Remstad | Brighton MI | 876 | 28 | 69 | 27:57.9 | 9:01/M |
5 | Chelsey Harris | Northville MI | 893 | 24 | 83 | 29:34.1 | 9:32/M |
6 | Rebecca Chema | Berkley MI | 846 | 26 | 90 | 30:17.1 | 9:46/M |
7 | Grace Andrysiak | Fenton MI | 514 | 20 | 96 | 31:06.9 | 10:02/M |
8 | Lauren Andrysiak | Fenton MI | 513 | 23 | 97 | 31:07.4 | 10:02/M |
9 | Abby Fletcher | Fenton MI | 848 | 22 | 103 | 31:56.1 | 10:18/M |
10 | Jenna Martin | Grand Blanc MI | 460 | 21 | 109 | 32:17.8 | 10:25/M |
11 | Sophia Bruno | Holly MI | 900 | 29 | 133 | 36:27.5 | 11:46/M |
12 | Macie Bingham | Fenton MI | 453 | 27 | 135 | 36:34.5 | 11:48/M |
13 | Colette Swanson | Fenton MI | 898 | 24 | 139 | 36:54.3 | 11:54/M |
14 | Brianne Rowley | Fenton MI | 797 | 23 | 144 | 37:34.4 | 12:07/M |
15 | Madison Stevens | Fenton MI | 798 | 26 | 145 | 37:34.6 | 12:07/M |
16 | Kayla Hegedus | Burton MI | 897 | 28 | 151 | 39:48.7 | 12:51/M |
17 | Chanel Hegedus | Shelby Township MI | 895 | 28 | 154 | 39:53.2 | 12:52/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Hubbard | Fenton MI | 840 | 35 | 4 | 18:46.8 | 6:04/M |
2 | Matthew Chema | Berkley MI | 845 | 30 | 24 | 22:56.3 | 7:24/M |
3 | Alec Grazier | Fenton MI | 880 | 31 | 39 | 25:02.7 | 8:05/M |
4 | Mitchell Pierce | Fenton MI | 831 | 39 | 42 | 25:22.6 | 8:11/M |
5 | Alan Gear | Fenton MI | 766 | 31 | 48 | 25:56.7 | 8:22/M |
6 | Ryan Guerra | Fenton MI | 476 | 37 | 56 | 26:43.2 | 8:37/M |
7 | Sam McAvoy | Flint MI | 775 | 34 | 62 | 27:08.5 | 8:45/M |
8 | William Swann | Fenton MI | 829 | 39 | 63 | 27:11.5 | 8:46/M |
9 | Pj Wolf | Goshen IN | 463 | 36 | 77 | 28:45.8 | 9:17/M |
10 | Bryan Mageli | Howell MI | 480 | 38 | 78 | 28:49.1 | 9:18/M |
11 | Russell Hope | Linden MI | 805 | 33 | 81 | 29:20.3 | 9:28/M |
12 | Ross McAvoy | Grand Blanc MI | 774 | 30 | 82 | 29:25.7 | 9:30/M |
13 | Matt Rupar | Perry MI | 860 | 30 | 93 | 30:39.0 | 9:53/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Neumann | Holly MI | 777 | 38 | 21 | 22:50.3 | 7:22/M |
2 | Amanda Thomas | Fenton MI | 467 | 37 | 44 | 25:36.8 | 8:16/M |
3 | Megan Lawrence | Grand Blanc MI | 793 | 39 | 57 | 26:50.5 | 8:40/M |
4 | Genavieve Houldsworth | Clarkston MI | 465 | 30 | 65 | 27:22.7 | 8:50/M |
5 | Jordan Parthum | Linden MI | 806 | 32 | 72 | 28:26.1 | 9:10/M |
6 | Kimberly Brief | Grand Blanc MI | 753 | 31 | 80 | 29:17.3 | 9:27/M |
7 | Carissa Quider | Beaverton MI | 814 | 39 | 88 | 29:54.0 | 9:39/M |
8 | Meaghan Brewster | Scottsdale AZ | 795 | 39 | 100 | 31:39.2 | 10:13/M |
9 | Whitney Lewis | Grand Blanc MI | 889 | 30 | 101 | 31:54.2 | 10:17/M |
10 | Allyson Wolf | Goshen IN | 464 | 34 | 102 | 31:54.3 | 10:18/M |
11 | Teri Alexander | Fenton MI | 879 | 36 | 105 | 31:59.8 | 10:19/M |
12 | Andrea Rodriguez | Grand Blanc MI | 776 | 30 | 108 | 32:17.1 | 10:25/M |
13 | Megan Grygiel | Caledonia MI | 896 | 32 | 112 | 32:38.4 | 10:32/M |
14 | Claire Frownfelter | Brighton MI | 890 | 33 | 113 | 32:39.2 | 10:32/M |
15 | Cassi Depaulis | Fenton MI | 755 | 31 | 128 | 33:44.0 | 10:53/M |
16 | Lauren Miller | Fenton MI | 451 | 30 | 132 | 36:27.2 | 11:46/M |
17 | Alycia Cucka | Fenton MI | 899 | 30 | 136 | 36:35.0 | 11:48/M |
18 | Meagan Swann | Fenton MI | 828 | 38 | 137 | 36:43.5 | 11:51/M |
19 | Amanda White | Grand Blanc MI | 466 | 36 | 152 | 39:50.2 | 12:51/M |
20 | Chandler Yatooma | Bloomfield Hills MI | 487 | 35 | 164 | 44:48.9 | 14:27/M |
21 | Chelsea Hadfield | Fenton MI | 767 | 33 | 165 | 44:52.0 | 14:28/M |
22 | Tara Busard | Linden MI | 861 | 33 | 166 | 45:37.5 | 14:43/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Valade | Fenton MI | 521 | 45 | 18 | 22:36.3 | 7:18/M |
2 | Matthew Brewster | Scottsdale AZ | 796 | 40 | 23 | 22:53.2 | 7:23/M |
3 | Russ Kavalhuna | Dearborn MI | 520 | 44 | 25 | 23:16.0 | 7:30/M |
4 | Ej Sieracki | Chicago IL | 508 | 47 | 26 | 23:39.9 | 7:38/M |
5 | Antonio Gra | Holly MI | 813 | 41 | 28 | 23:48.6 | 7:41/M |
6 | Josh Robertson | Phoenix AZ | 468 | 45 | 35 | 24:44.2 | 7:59/M |
7 | Dane Miller | Flushing MI | 473 | 43 | 37 | 25:00.8 | 8:04/M |
8 | Kris Kilpatrick | Fenton MI | 760 | 45 | 38 | 25:01.2 | 8:04/M |
9 | Greg Yatooma | Bloomfield Hills MI | 488 | 43 | 41 | 25:12.9 | 8:08/M |
10 | Nick Stilson | Fenton MI | 839 | 44 | 67 | 27:34.8 | 8:54/M |
11 | Wes Nolde | Linden MI | 836 | 46 | 70 | 28:08.1 | 9:05/M |
12 | Donald Stilson | Linden MI | 457 | 49 | 85 | 29:40.1 | 9:34/M |
13 | Chris Hiler | Fenton MI | 477 | 43 | 118 | 33:05.1 | 10:40/M |
14 | Josh McDonald | Fenton MI | 887 | 43 | 134 | 36:32.0 | 11:47/M |
15 | Steve Hounam | Bluffton SC | 783 | 43 | 158 | 40:38.7 | 13:07/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ambreen Sattar | Grand Blanc MI | 779 | 40 | 31 | 24:10.3 | 7:48/M |
2 | Shawn Miller | Fenton MI | 799 | 44 | 43 | 25:33.9 | 8:15/M |
3 | Julie Nyquist | Grand Blanc MI | 496 | 47 | 46 | 25:50.8 | 8:20/M |
4 | Katie Sieracki | Chicago IL | 506 | 43 | 61 | 27:01.1 | 8:43/M |
5 | Sarah Phillips | Fenton MI | 789 | 45 | 68 | 27:43.5 | 8:57/M |
6 | Brett Northcutt | Bloomfield Hills MI | 485 | 43 | 73 | 28:30.6 | 9:12/M |
7 | Erin Fedak Romanowski | Ann Arbor MI | 515 | 40 | 94 | 31:01.7 | 10:01/M |
8 | Emily Kuberski | Fenton MI | 884 | 41 | 95 | 31:04.2 | 10:01/M |
9 | Kara Hounam | Bluffton SC | 781 | 41 | 123 | 33:32.5 | 10:49/M |
10 | Terisa Boyce | Fenton MI | 791 | 45 | 125 | 33:34.9 | 10:50/M |
11 | Tara Nolde | Linden MI | 835 | 43 | 126 | 33:36.2 | 10:50/M |
12 | Kary Vinyard | Ortonville MI | 804 | 41 | 131 | 35:10.9 | 11:21/M |
13 | Kristin Pierce | Fenton MI | 830 | 43 | 141 | 36:54.6 | 11:54/M |
14 | Becky Jankowski | Fenton MI | 754 | 41 | 153 | 39:51.1 | 12:51/M |
15 | Sarah Fletcher | Fenton MI | 849 | 49 | 157 | 40:25.8 | 13:03/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Flanagin | Linden MI | 510 | 51 | 47 | 25:54.4 | 8:21/M |
2 | Bill North | Fenton MI | 763 | 57 | 64 | 27:13.8 | 8:47/M |
3 | John Gadola | Fenton MI | 871 | 57 | 76 | 28:43.8 | 9:16/M |
4 | John Hohman | Fenton MI | 878 | 57 | 99 | 31:30.0 | 10:10/M |
5 | Scott Eason | Fenton MI | 752 | 56 | 119 | 33:08.1 | 10:41/M |
6 | Floyd Daoust | Linden MI | 834 | 52 | 159 | 41:05.2 | 13:15/M |
7 | Matthew Schriner | Macomb MI | 882 | 56 | 160 | 42:48.6 | 13:49/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rudy Reish-Mitchell | Fenton MI | 770 | 55 | 60 | 27:00.4 | 8:43/M |
2 | Erica Toton | Commerce Township MI | 811 | 50 | 89 | 29:55.4 | 9:39/M |
3 | Dawn Hohman | Fenton MI | 877 | 54 | 120 | 33:12.4 | 10:43/M |
4 | Elizabeth Eason | Fenton MI | 751 | 54 | 143 | 37:30.4 | 12:06/M |
5 | Beth Przybylski | Fenton MI | 507 | 59 | 146 | 37:34.8 | 12:07/M |
6 | Marci Colyer | Flint MI | 484 | 54 | 147 | 38:57.1 | 12:34/M |
7 | Jill Worden | Fenton MI | 494 | 53 | 149 | 39:01.6 | 12:35/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Carlton | White Lake MI | 523 | 80 | 66 | 27:27.3 | 8:51/M |
2 | Larry Lawrence | Davison MI | 794 | 69 | 79 | 29:09.7 | 9:24/M |
3 | Robert Martin | Grand Blanc MI | 462 | 72 | 110 | 32:20.2 | 10:26/M |
4 | Charlie Handley | Fenton MI | 773 | 70 | 142 | 37:09.8 | 11:59/M |
5 | Thomas Salvador | Fenton MI | 500 | 73 | 162 | 43:11.6 | 13:56/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Grose | Plymouth MI | 454 | 62 | 53 | 26:31.4 | 8:33/M |
2 | Brenda Chema | Fenton MI | 844 | 60 | 86 | 29:46.7 | 9:36/M |
3 | Lizabeth Locklear | Bloomfield Hills MI | 491 | 62 | 107 | 32:01.7 | 10:20/M |
4 | Erin Martin | Grand Blanc MI | 461 | 64 | 111 | 32:20.3 | 10:26/M |
5 | Victoria Salvador | Fenton MI | 499 | 70 | 150 | 39:01.7 | 12:35/M |
6 | Linda Schriner | Macomb MI | 883 | 60 | 161 | 42:49.9 | 13:49/M |
2.5 K |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bennett Spangler | 868 | 10 | 1 | 13:18.0 | 5:19/K | |
2 | Collin McMahon | Grand Blanc MI | 483 | 10 | 3 | 14:23.3 | 5:45/K |
3 | Joel McMahon | Grand Blanc MI | 482 | 33 | 4 | 14:23.7 | 5:46/K |
4 | Zain Waqas | Grand Blanc MI | 780 | 7 | 5 | 15:50.2 | 6:20/K |
5 | Russell Spangler | 869 | 7 | 6 | 15:59.6 | 6:24/K | |
6 | Gavin Hitchings | Fentonfenton MI | 456 | 12 | 7 | 16:29.8 | 6:36/K |
7 | Leo Perez | Fenton MI | 842 | 6 | 9 | 16:49.0 | 6:44/K |
8 | Jackson Valdez | Howell MI | 492 | 6 | 10 | 16:53.7 | 6:45/K |
9 | Michael Valdez | Howell MI | 493 | 37 | 11 | 16:53.9 | 6:46/K |
10 | Benjamin Yegge | Hartland MI | 788 | 10 | 12 | 18:17.6 | 7:19/K |
11 | Noah Brodak | Holly MI | 778 | 8 | 17 | 22:43.8 | 9:06/K |
12 | Jalen Robertson | Phoenix AZ | 470 | 10 | 22 | 26:51.2 | 10:45/K |
13 | Adam Roberts | Fenton MI | 501 | 39 | 24 | 27:34.8 | 11:02/K |
14 | Josh Brehm | Fenton MI | 822 | 39 | 26 | 27:43.1 | 11:05/K |
15 | Steven Romanowski | Ann Arbor MI | 518 | 40 | 28 | 31:02.0 | 12:25/K |
16 | Kurt Chapelle | Fenton MI | 474 | 40 | 30 | 31:49.6 | 12:44/K |
17 | Chuck Hounam | Flint MI | 785 | 74 | 34 | 35:54.9 | 14:22/K |
18 | Timothy Parks | Grand Blanc MI | 827 | 36 | 35 | 37:11.2 | 14:53/K |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliana Ureche | Rancho Santa Margarita CA | 481 | 12 | 2 | 14:08.6 | 5:39/K |
2 | Jaclyn Karnowski | Fenton MI | 841 | 38 | 8 | 16:48.2 | 6:43/K |
3 | Avery Allwelt | Fenton MI | 843 | 8 | 13 | 18:19.8 | 7:20/K |
4 | Amelia Zeeshan | Grand Blanc MI | 497 | 9 | 14 | 19:35.1 | 7:50/K |
5 | Darcy Hope | Grand Blanc MI | 452 | 38 | 15 | 21:23.8 | 8:34/K |
6 | Teagan Callahan | Rancho Santa Margarita CA | 471 | 11 | 16 | 22:31.8 | 9:01/K |
7 | Amy MacIntosh | Fenton MI | 765 | 51 | 18 | 23:18.7 | 9:20/K |
8 | Makenzie Barber | Holly MI | 503 | 17 | 19 | 23:21.5 | 9:21/K |
9 | Cora Willing | Holly MI | 504 | 26 | 20 | 23:21.6 | 9:21/K |
10 | Kaylee Moore | Fentonfenton MI | 455 | 23 | 21 | 23:23.0 | 9:21/K |
11 | Addison Roberts | Fenton MI | 502 | 8 | 23 | 27:32.3 | 11:01/K |
12 | Ameila Brehm | Fenton MI | 826 | 7 | 25 | 27:41.5 | 11:05/K |
13 | Vivian Brehm | Fenton MI | 823 | 6 | 27 | 27:46.8 | 11:07/K |
14 | Claire Romanowski | Ann Arbor MI | 517 | 6 | 29 | 31:02.3 | 12:25/K |
15 | Danielle Chapelle | Fenton MI | 475 | 31 | 31 | 31:51.6 | 12:45/K |
16 | Olivia Hounam | Bluffton SC | 784 | 9 | 32 | 35:38.3 | 14:15/K |
17 | Linda Jerome | Flint MI | 786 | 74 | 33 | 35:54.3 | 14:22/K |
18 | Audrey Parks | Grand Blanc MI | 825 | 4 | 36 | 37:11.6 | 14:53/K |
19 | Sarah Parks | Grand Blanc MI | 824 | 36 | 37 | 37:12.7 | 14:53/K |