MAC Blue Jamboree #1

September 12, 23


Results By Eastside Racing Company Eastside Racing Company

Table of Contents

Center Line vs Clawson
Center Line vs L'anse Creuse
Center Line vs Lake Shore
Center Line vs Lamphere
Center Line vs Marine City
Center Line vs Marysville
Center Line vs New Haven
Center Line vs Port Huron
Center Line vs Roseville
Center Line vs Sterling Heights
Center Line vs Warren Cousino
Center Line vs Warren Woods Tower
Center Line vs Fitzgerald
Center Line vs Lincoln
Center Line vs Easttpointe
Clawson vs L'anse Creuse
Clawson vs Lake Shore
Clawson vs Lamphere
Clawson vs Marine City
Clawson vs Marysville
Clawson vs New Haven
Clawson vs Port Huron
Clawson vs Roseville
Clawson vs Sterling Heights
Clawson vs Warren Cousino
Clawson vs Warren Woods Tower
Clawson vs Fitzgerald
Clawson vs Lincoln
Clawson vs Easttpointe
L'anse Creuse vs Lake Shore
L'anse Creuse vs Lamphere
L'anse Creuse vs Marine City
L'anse Creuse vs Marysville
L'anse Creuse vs New Haven
L'anse Creuse vs Port Huron
L'anse Creuse vs Roseville
L'anse Creuse vs Sterling Heights
L'anse Creuse vs Warren Cousino
L'anse Creuse vs Warren Woods Tower
L'anse Creuse vs Fitzgerald
L'anse Creuse vs Lincoln
L'anse Creuse vs Easttpointe
Lake Shore vs Lamphere
Lake Shore vs Marine City
Lake Shore vs Marysville
Lake Shore vs New Haven
Lake Shore vs Port Huron
Lake Shore vs Roseville
Lake Shore vs Sterling Heights
Lake Shore vs Warren Cousino
Lake Shore vs Warren Woods Tower
Lake Shore vs Fitzgerald
Lake Shore vs Lincoln
Lake Shore vs Easttpointe
Lamphere vs Marine City
Lamphere vs Marysville
Lamphere vs New Haven
Lamphere vs Port Huron
Lamphere vs Roseville
Lamphere vs Sterling Heights
Lamphere vs Warren Cousino
Lamphere vs Warren Woods Tower
Lamphere vs Fitzgerald
Lamphere vs Lincoln
Lamphere vs Easttpointe
Marine City vs Marysville
Marine City vs New Haven
Marine City vs Port Huron
Marine City vs Roseville
Marine City vs Sterling Heights
Marine City vs Warren Cousino
Marine City vs Warren Woods Tower
Marine City vs Fitzgerald
Marine City vs Lincoln
Marine City vs Easttpointe
Marysville vs New Haven
Marysville vs Port Huron
Marysville vs Roseville
Marysville vs Sterling Heights
Marysville vs Warren Cousino
Marysville vs Warren Woods Tower
Marysville vs Fitzgerald
Marysville vs Lincoln
Marysville vs Easttpointe
New Haven vs Port Huron
New Haven vs Roseville
New Haven vs Sterling Heights
New Haven vs Warren Cousino
New Haven vs Warren Woods Tower
New Haven vs Fitzgerald
New Haven vs Lincoln
New Haven vs Easttpointe
Port Huron vs Roseville
Port Huron vs Sterling Heights
Port Huron vs Warren Cousino
Port Huron vs Warren Woods Tower
Port Huron vs Fitzgerald
Port Huron vs Lincoln
Port Huron vs Easttpointe
Roseville vs Sterling Heights
Roseville vs Warren Cousino
Roseville vs Warren Woods Tower
Roseville vs Fitzgerald
Roseville vs Lincoln
Roseville vs Easttpointe
Sterling Heights vs Warren Cousino
Sterling Heights vs Warren Woods Tower
Sterling Heights vs Fitzgerald
Sterling Heights vs Lincoln
Sterling Heights vs Easttpointe
Warren Cousino vs Warren Woods Tower
Warren Cousino vs Fitzgerald
Warren Cousino vs Lincoln
Warren Cousino vs Easttpointe
Warren Woods Tower vs Fitzgerald
Warren Woods Tower vs Lincoln
Warren Woods Tower vs Easttpointe
Fitzgerald vs Lincoln
Fitzgerald vs Easttpointe
Lincoln vs Easttpointe
Top

Center Line vs Clawson

Boys Race

Team - Clawson

Finish Position - 1

Team Score (places): 18

Team Score (times): 1:55:33.4

Ave Time:23:06.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4213 Owen Windgaston 9 1 1 20:39.8 20:39.8 3:21.9
2 4217 Cole Wyckoff 11 2 3 21:57.4 42:37.2 4:39.5
3 4214 Caden Jones 11 4 7 24:18.7 1:06:56.0 7:00.8
4 Ghost Number 1 5 12 24:18.7 1:31:14.7
5 Ghost Number 2 6 18 24:18.7 1:55:33.4

Team - Center Line

Finish Position - 2

Team Score (places): 29

Team Score (times): 1:59:16.1

Ave Time:23:51.2

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 3 3 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 5 8 24:18.7 46:19.9
3 Ghost Number 2 6 14 24:18.7 1:10:38.6
4 Ghost Number 3 7 21 24:18.7 1:34:57.4
5 Ghost Number 4 8 29 24:18.7 1:59:16.1
Top

Center Line vs L'anse Creuse

Boys Race

Team - L'anse Creuse

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:38:21.9

Ave Time:19:40.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4255 Aidan Daly 11 1 1 17:17.9 17:17.9 0:00.0
2 4259 Alex Habarth 11 2 3 17:31.2 34:49.2 0:13.3
3 4254 Benjamin Ashley 12 3 6 20:19.9 55:09.1 3:02.0
4 4260 Owen Kliebert 11 4 10 20:27.2 1:15:36.3 3:09.3
5 4256 Jensen Duval 11 6 16 22:45.6 1:38:21.9 5:27.6
6 4262 Lance Vadio 9 (7) (23) 25:35.2 2:03:57.2 8:17.3
7 4261 Owen Lewis 11 (8) (31) 26:05.0 2:30:02.3 8:47.1

Team - Center Line

Finish Position - 2

Team Score (places): 47

Team Score (times): 2:06:21.6

Ave Time:25:16.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 5 5 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 14 26:05.0 48:06.3
3 Ghost Number 2 10 24 26:05.0 1:14:11.4
4 Ghost Number 3 11 35 26:05.0 1:40:16.5
5 Ghost Number 4 12 47 26:05.0 2:06:21.6
Top

Center Line vs Lake Shore

Boys Race

Team - Lake Shore

Finish Position - 1

Team Score (places): 20

Team Score (times): 1:59:52.1

Ave Time:23:58.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4285 Jackson Hermes 12 2 2 22:13.2 22:13.2 4:55.3
2 4286 Joseph Quinn 12 3 5 22:42.0 44:55.3 5:24.1
3 4284 Owen Fromius 12 4 9 24:23.0 1:09:18.3 7:05.1
4 4283 Brian Aubergy 12 5 14 25:16.9 1:34:35.2 7:59.0
5 Ghost Number 1 6 20 25:16.9 1:59:52.1

Team - Center Line

Finish Position - 2

Team Score (places): 31

Team Score (times): 2:03:08.8

Ave Time:24:37.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 1 1 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 6 7 25:16.9 47:18.1
3 Ghost Number 2 7 14 25:16.9 1:12:35.0
4 Ghost Number 3 8 22 25:16.9 1:37:51.9
5 Ghost Number 4 9 31 25:16.9 2:03:08.8
Top

Center Line vs Lamphere

Boys Race

Team - Lamphere

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:47:06.4

Ave Time:21:25.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4271 Anthony Goatley 12 1 1 17:49.6 17:49.6 0:31.6
2 4268 Georgio Aramouni 11 2 3 19:55.4 37:45.0 2:37.5
3 4273 Henry Morales-Kramer 10 3 6 20:59.2 58:44.2 3:41.3
4 4269 Michael Aramouni 10 5 11 22:51.5 1:21:35.7 5:33.5
5 4274 Stanley Richard 11 6 17 25:30.7 1:47:06.4 8:12.8

Team - Center Line

Finish Position - 2

Team Score (places): 38

Team Score (times): 2:04:04.1

Ave Time:24:48.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 4 4 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 7 11 25:30.7 47:31.9
3 Ghost Number 2 8 19 25:30.7 1:13:02.7
4 Ghost Number 3 9 28 25:30.7 1:38:33.4
5 Ghost Number 4 10 38 25:30.7 2:04:04.1
Top

Center Line vs Marine City

Boys Race

Team - Marine City

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:43:23.2

Ave Time:20:40.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6309 Jayden Robertson 12 1 1 19:26.8 19:26.8 2:08.9
2 6308 Alex Robertson 12 2 3 19:28.2 38:55.1 2:10.3
3 6307 Earl Beattie 10 3 6 21:08.2 1:00:03.4 3:50.3
4 6305 Ryan Jackins 11 4 10 21:08.7 1:21:12.1 3:50.8
5 6310 Dalton Ross 10 6 16 22:11.0 1:43:23.2 4:53.1
6 6304 Andrew Bieth 9 (7) (23) 23:25.0 2:06:48.2 6:07.0
7 6306 Christian Stone 10 (8) (31) 37:52.7 2:44:41.0 20:34.8

Team - Center Line

Finish Position - 2

Team Score (places): 47

Team Score (times): 2:53:32.3

Ave Time:34:42.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 5 5 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 14 37:52.7 59:54.0
3 Ghost Number 2 10 24 37:52.7 1:37:46.8
4 Ghost Number 3 11 35 37:52.7 2:15:39.5
5 Ghost Number 4 12 47 37:52.7 2:53:32.3
Top

Center Line vs Marysville

Boys Race

Team - Marysville

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:43:43.2

Ave Time:20:44.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6322 Trent Glass 12 1 1 19:05.5 19:05.5 1:47.6
2 6325 Nathan Vandermeulen 12 2 3 19:26.6 38:32.1 2:08.7
3 6326 Jeremy Johnson 9 3 6 21:25.1 59:57.3 4:07.2
4 6321 Jameson Glass 10 4 10 21:52.3 1:21:49.6 4:34.4
5 6320 Gavin Forbes 10 5 15 21:53.6 1:43:43.2 4:35.7
6 6327 Korey Levey 9 (7) (22) 22:21.1 2:06:04.4 5:03.2
7 6323 Ethan Kut 10 (8) (30) 23:00.2 2:29:04.7 5:42.3

Team - Center Line

Finish Position - 2

Team Score (places): 48

Team Score (times): 1:54:02.4

Ave Time:22:48.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 6 6 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 15 23:00.2 45:01.5
3 Ghost Number 2 10 25 23:00.2 1:08:01.8
4 Ghost Number 3 11 36 23:00.2 1:31:02.1
5 Ghost Number 4 12 48 23:00.2 1:54:02.4
Top

Center Line vs New Haven

Boys Race

Team - New Haven

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:56:24.3

Ave Time:23:16.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6337 Logan Fowler 12 1 1 21:28.0 21:28.0 4:10.1
2 6335 Max Durham 10 3 4 22:17.1 43:45.2 4:59.2
3 6340 Jordan Pyonk 12 4 8 23:10.8 1:06:56.0 5:52.8
4 6338 Ryan Gurley 12 5 13 23:58.3 1:30:54.3 6:40.4
5 6341 Lorenzo Recalcati 12 6 19 25:30.0 1:56:24.3 8:12.1
6 6339 Daniel Kubik 12 (7) (26) 26:28.7 2:22:53.1 9:10.8

Team - Center Line

Finish Position - 2

Team Score (places): 40

Team Score (times): 2:07:56.2

Ave Time:25:35.2

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 2 2 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 8 10 26:28.7 48:29.9
3 Ghost Number 2 9 19 26:28.7 1:14:58.7
4 Ghost Number 3 10 29 26:28.7 1:41:27.4
5 Ghost Number 4 11 40 26:28.7 2:07:56.2
Top

Center Line vs Port Huron

Boys Race

Team - Port Huron

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:53:40.8

Ave Time:22:44.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6344 Jordan Barksdale 11 1 1 20:59.3 20:59.3 3:41.4
2 6346 Johnathon Heim 11 3 4 22:03.0 43:02.4 4:45.1
3 6348 Bondaryl McCall 10 4 8 22:10.4 1:05:12.8 4:52.5
4 6347 Andreas Holmon 11 5 13 23:11.0 1:28:23.9 5:53.1
5 6345 Jace Garcia 10 6 19 25:16.9 1:53:40.8 7:59.0

Team - Center Line

Finish Position - 2

Team Score (places): 36

Team Score (times): 2:03:08.9

Ave Time:24:37.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 2 2 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 7 9 25:16.9 47:18.1
3 Ghost Number 2 8 17 25:16.9 1:12:35.0
4 Ghost Number 3 9 26 25:16.9 1:37:52.0
5 Ghost Number 4 10 36 25:16.9 2:03:08.9
Top

Center Line vs Roseville

Boys Race

Team - Roseville

Finish Position - 1

Team Score (places): 19

Team Score (times): 2:00:53.2

Ave Time:24:10.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6349 Aiden Barnett 11 1 1 21:33.4 21:33.4 4:15.5
2 6351 Matthew Bowman 10 3 4 23:13.9 44:47.3 5:55.9
3 6353 Brian Hopkins 10 4 8 24:21.2 1:09:08.6 7:03.3
4 6352 William Evans 10 5 13 24:23.6 1:33:32.2 7:05.7
5 6355 Josiah Sodini 10 6 19 27:20.9 2:00:53.2 10:03.0
6 6350 Kyler Bowman 9 (7) (26) 28:00.3 2:28:53.5 10:42.4
7 6354 Hunter McGuire 9 (8) (34) 34:15.2 3:03:08.7 16:57.2

Team - Center Line

Finish Position - 2

Team Score (places): 44

Team Score (times): 2:39:02.0

Ave Time:31:48.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 2 2 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 11 34:15.2 56:16.4
3 Ghost Number 2 10 21 34:15.2 1:30:31.6
4 Ghost Number 3 11 32 34:15.2 2:04:46.8
5 Ghost Number 4 12 44 34:15.2 2:39:02.0
Top

Center Line vs Sterling Heights

Boys Race

Team - Sterling Heights

Finish Position - 1

Team Score (places): 19

Team Score (times): 2:17:49.8

Ave Time:27:33.9

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6364 Richard Bedra 11 1 1 21:34.5 21:34.5 4:16.6
2 6366 Andrei Liliac 10 3 4 23:53.9 45:28.4 6:35.9
3 6365 Jacob Jones 12 4 8 24:28.6 1:09:57.0 7:10.7
4 6367 Philip Mohler 11 5 13 33:56.4 1:43:53.4 16:38.5
5 Ghost Number 1 6 19 33:56.4 2:17:49.8

Team - Center Line

Finish Position - 2

Team Score (places): 32

Team Score (times): 2:37:46.9

Ave Time:31:33.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 2 2 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 6 8 33:56.4 55:57.6
3 Ghost Number 2 7 15 33:56.4 1:29:54.0
4 Ghost Number 3 8 23 33:56.4 2:03:50.5
5 Ghost Number 4 9 32 33:56.4 2:37:46.9
Top

Center Line vs Warren Cousino

Boys Race

Team - Warren Cousino

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:32:58.2

Ave Time:18:35.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4230 Paul Gopez 12 1 1 17:44.7 17:44.7 0:26.8
2 4229 Drake Demaris 12 2 3 18:03.1 35:47.8 0:45.2
3 4232 Aaron Hemstreet 10 3 6 18:15.2 54:03.1 0:57.3
4 4227 Braden Cinato 11 4 10 19:11.5 1:13:14.7 1:53.6
5 4234 Mateo Mele 12 5 15 19:43.4 1:32:58.2 2:25.5
6 4235 Joshua Schang 10 (6) (21) 20:51.2 1:53:49.4 3:33.3
7 4231 Cayden Haupt 11 (7) (28) 21:53.2 2:15:42.6 4:35.3

Team - Center Line

Finish Position - 2

Team Score (places): 50

Team Score (times): 1:50:06.2

Ave Time:22:01.2

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 8 8 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 17 22:01.2 44:02.4
3 Ghost Number 2 10 27 22:01.2 1:06:03.7
4 Ghost Number 3 11 38 22:01.2 1:28:04.9
5 Ghost Number 4 12 50 22:01.2 1:50:06.2
Top

Center Line vs Warren Woods Tower

Boys Race

Team - Warren Woods Tower

Finish Position - 1

Team Score (places): 16

Team Score (times): 1:43:59.0

Ave Time:20:47.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6380 Justin Pinks 12 1 1 18:51.4 18:51.4 1:33.5
2 6384 Aaron Vettese 12 2 3 20:36.8 39:28.3 3:18.9
3 6373 Lleyton Byrnes 12 3 6 20:41.3 1:00:09.6 3:23.4
4 6379 Ryan Montgomery 12 4 10 21:46.7 1:21:56.4 4:28.8
5 6374 Corey Cashman 12 6 16 22:02.5 1:43:59.0 4:44.6
6 6377 Foley Kedzior 10 (7) (23) 22:33.2 2:06:32.2 5:15.3
7 6383 Mason Stansberry 11 (8) (31) 23:22.9 2:29:55.1 6:04.9

Team - Center Line

Finish Position - 2

Team Score (places): 47

Team Score (times): 1:55:32.8

Ave Time:23:06.5

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 5 5 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 14 23:22.9 45:24.1
3 Ghost Number 2 10 24 23:22.9 1:08:47.0
4 Ghost Number 3 11 35 23:22.9 1:32:09.9
5 Ghost Number 4 12 47 23:22.9 1:55:32.8
Top

Center Line vs Fitzgerald

Boys Race

Team - Fitzgerald

Finish Position - 1

Team Score (places): 20

Team Score (times): 2:11:15.6

Ave Time:26:15.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4239 Tristan Crooks 11 2 2 22:57.2 22:57.2 5:39.3
2 4237 Jason Bachi 12 3 5 25:26.5 48:23.7 8:08.6
3 4236 Rouhan Ahmed 12 4 9 25:48.6 1:14:12.3 8:30.7
4 4240 Corelle McKenzie 10 5 14 26:28.4 1:40:40.8 9:10.5
5 4238 Judan Chowdhury 12 6 20 30:34.8 2:11:15.6 13:16.9

Team - Center Line

Finish Position - 2

Team Score (places): 35

Team Score (times): 2:24:20.7

Ave Time:28:52.1

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 1 1 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 7 8 30:34.8 52:36.1
3 Ghost Number 2 8 16 30:34.8 1:23:11.0
4 Ghost Number 3 9 25 30:34.8 1:53:45.8
5 Ghost Number 4 10 35 30:34.8 2:24:20.7
Top

Center Line vs Lincoln

Boys Race

Team - Lincoln

Finish Position - 1

Team Score (places): 19

Team Score (times): 2:02:56.2

Ave Time:24:35.2

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4288 Markus Blackwell 11 1 1 21:47.2 21:47.2 4:29.3
2 4290 Damarion Bozeman 11 3 4 24:00.0 45:47.3 6:42.1
3 4296 Jimmy Williams 11 4 8 24:24.1 1:10:11.4 7:06.2
4 4289 Moses Blackwell 11 5 13 24:28.0 1:34:39.5 7:10.1
5 4292 Jamari Culliver 12 6 19 28:16.6 2:02:56.2 10:58.7
6 4287 Kimari Barden 12 (7) (26) 28:34.2 2:31:30.4 11:16.3
7 4294 Adrion Lyons 11 (8) (34) 29:21.7 3:00:52.1 12:03.8

Team - Center Line

Finish Position - 2

Team Score (places): 44

Team Score (times): 2:19:28.0

Ave Time:27:53.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 2 2 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 9 11 29:21.7 51:22.9
3 Ghost Number 2 10 21 29:21.7 1:20:44.6
4 Ghost Number 3 11 32 29:21.7 1:50:06.3
5 Ghost Number 4 12 44 29:21.7 2:19:28.0
Top

Center Line vs Easttpointe

Boys Race

Team - Easttpointe

Finish Position - 1

Team Score (places): 20

Team Score (times): 2:08:52.0

Ave Time:25:46.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6389 Keyshawn Burks 10 2 2 23:55.6 23:55.6 6:37.7
2 6388 Jeriamiah Wheeler 11 3 5 25:35.6 49:31.2 8:17.7
3 6387 Brice Hood 10 4 9 26:26.9 1:15:58.2 9:09.0
4 Ghost Number 1 5 14 26:26.9 1:42:25.1
5 Ghost Number 2 6 20 26:26.9 2:08:52.0

Team - Center Line

Finish Position - 2

Team Score (places): 27

Team Score (times): 2:07:48.9

Ave Time:25:33.7

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4204 James Ohngren 9 1 1 22:01.2 22:01.2 4:43.3
2 Ghost Number 1 5 6 26:26.9 48:28.1
3 Ghost Number 2 6 12 26:26.9 1:14:55.1
4 Ghost Number 3 7 19 26:26.9 1:41:22.0
5 Ghost Number 4 8 27 26:26.9 2:07:48.9
Top

Clawson vs L'anse Creuse

Boys Race

Team - L'anse Creuse

Finish Position - 1

Team Score (places): 17

Team Score (times): 1:38:21.9

Ave Time:19:40.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4255 Aidan Daly 11 1 1 17:17.9 17:17.9 0:00.0
2 4259 Alex Habarth 11 2 3 17:31.2 34:49.2 0:13.3
3 4254 Benjamin Ashley 12 3 6 20:19.9 55:09.1 3:02.0
4 4260 Owen Kliebert 11 4 10 20:27.2 1:15:36.3 3:09.3
5 4256 Jensen Duval 11 7 17 22:45.6 1:38:21.9 5:27.6
6 4262 Lance Vadio 9 (9) (26) 25:35.2 2:03:57.2 8:17.3
7 4261 Owen Lewis 11 (10) (36) 26:05.0 2:30:02.3 8:47.1

Team - Clawson

Finish Position - 2

Team Score (places): 42

Team Score (times): 1:59:06.1

Ave Time:23:49.2

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4213 Owen Windgaston 9 5 5 20:39.8 20:39.8 3:21.9
2 4217 Cole Wyckoff 11 6 11 21:57.4 42:37.2 4:39.5
3 4214 Caden Jones 11 8 19 24:18.7 1:06:56.0 7:00.8
4 Ghost Number 1 11 30 26:05.0 1:33:01.1
5 Ghost Number 2 12 42 26:05.0 1:59:06.1
Top

Clawson vs Lake Shore

Boys Race

Team - Clawson

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:57:29.8

Ave Time:23:29.9

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4213 Owen Windgaston 9 1 1 20:39.8 20:39.8 3:21.9
2 4217 Cole Wyckoff 11 2 3 21:57.4 42:37.2 4:39.5
3 4214 Caden Jones 11 5 8 24:18.7 1:06:56.0 7:00.8
4 Ghost Number 1 8 16 25:16.9 1:32:12.9
5 Ghost Number 2 9 25 25:16.9 1:57:29.8

Team - Lake Shore

Finish Position - 2

Team Score (places): 28

Team Score (times): 1:59:52.1

Ave Time:23:58.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4285 Jackson Hermes 12 3 3 22:13.2 22:13.2 4:55.3
2 4286 Joseph Quinn 12 4 7 22:42.0 44:55.3 5:24.1
3 4284 Owen Fromius 12 6 13 24:23.0 1:09:18.3 7:05.1
4 4283 Brian Aubergy 12 7 20 25:16.9 1:34:35.2 7:59.0
5 Ghost Number 1 8 28 25:16.9 1:59:52.1
Top

Clawson vs Lamphere

Boys Race

Team - Lamphere

Finish Position - 1

Team Score (places): 21

Team Score (times): 1:47:06.4

Ave Time:21:25.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4271 Anthony Goatley 12 1 1 17:49.6 17:49.6 0:31.6
2 4268 Georgio Aramouni 11 2 3 19:55.4 37:45.0 2:37.5
3 4273 Henry Morales-Kramer 10 4 7 20:59.2 58:44.2 3:41.3
4 4269 Michael Aramouni 10 6 13 22:51.5 1:21:35.7 5:33.5
5 4274 Stanley Richard 11 8 21 25:30.7 1:47:06.4 8:12.8

Team - Clawson

Finish Position - 2

Team Score (places): 34

Team Score (times): 1:57:57.4

Ave Time:23:35.4

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4213 Owen Windgaston 9 3 3 20:39.8 20:39.8 3:21.9
2 4217 Cole Wyckoff 11 5 8 21:57.4 42:37.2 4:39.5
3 4214 Caden Jones 11 7 15 24:18.7 1:06:56.0 7:00.8
4 Ghost Number 1 9 24 25:30.7 1:32:26.7
5 Ghost Number 2 10 34 25:30.7 1:57:57.4
Top

Clawson vs Marine City

Boys Race

Team - Marine City

Finish Position - 1

Team Score (places): 19

Team Score (times): 1:43:23.2

Ave Time:20:40.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6309 Jayden Robertson 12 1 1 19:26.8 19:26.8 2:08.9
2 6308 Alex Robertson 12 2 3 19:28.2 38:55.1 2:10.3
3 6307 Earl Beattie 10 4 7 21:08.2 1:00:03.4 3:50.3
4 6305 Ryan Jackins 11 5 12 21:08.7 1:21:12.1 3:50.8
5 6310 Dalton Ross 10 7 19 22:11.0 1:43:23.2 4:53.1
6 6304 Andrew Bieth 9 (8) (27) 23:25.0 2:06:48.2 6:07.0
7 6306 Christian Stone 10 (10) (37) 37:52.7 2:44:41.0 20:34.8

Team - Clawson

Finish Position - 2

Team Score (places): 41

Team Score (times): 2:22:41.5

Ave Time:28:32.3

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4213 Owen Windgaston 9 3 3 20:39.8 20:39.8 3:21.9
2 4217 Cole Wyckoff 11 6 9 21:57.4 42:37.2 4:39.5
3 4214 Caden Jones 11 9 18 24:18.7 1:06:56.0 7:00.8
4 Ghost Number 1 11 29 37:52.7 1:44:48.7
5 Ghost Number 2 12 41 37:52.7 2:22:41.5
Top

Clawson vs Marysville

Boys Race

Team - Marysville

Finish Position - 1

Team Score (places): 18

Team Score (times): 1:43:43.2

Ave Time:20:44.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6322 Trent Glass 12 1 1 19:05.5 19:05.5 1:47.6
2 6325 Nathan Vandermeulen 12 2 3 19:26.6 38:32.1 2:08.7
3 6326 Jeremy Johnson 9 4 7 21:25.1 59:57.3 4:07.2
4 6321 Jameson Glass 10 5 12 21:52.3 1:21:49.6 4:34.4
5 6320 Gavin Forbes 10 6 18 21:53.6 1:43:43.2 4:35.7
6 6327 Korey Levey 9 (8) (26) 22:21.1 2:06:04.4 5:03.2
7 6323 Ethan Kut 10 (9) (35) 23:00.2 2:29:04.7 5:42.3

Team - Clawson

Finish Position - 2

Team Score (places): 43

Team Score (times): 1:55:33.4

Ave Time:23:06.6

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 4213 Owen Windgaston 9 3 3 20:39.8 20:39.8 3:21.9
2 4217 Cole Wyckoff 11 7 10 21:57.4 42:37.2 4:39.5
3 4214 Caden Jones 11 10 20 24:18.7 1:06:56.0 7:00.8
4 Ghost Number 1 11 31 24:18.7 1:31:14.7
5 Ghost Number 2 12 43 24:18.7 1:55:33.4
Top

Clawson vs New Haven

Boys Race

Team - New Haven

Finish Position - 1

Team Score (places): 25

Team Score (times): 1:56:24.3

Ave Time:23:16.8

Pos Bib No Name GRADE O'All Place Cum Place Time Cum Time Time Back
1 6337 Logan Fowler 12 2 2 21:28.0 21:28.0 4:10.1
